Honolulu Star-Advertiser

Saturday, December 14, 2024 77° Today's Paper


Star Channels

Hawaii Real Estate Sales: Oct. 16-20, 2023

For The Week Of Oct. 16-20
Derived from state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-536 Paihi St 10/17/23 $1,260,000
99-229 Ohenana Pl 10/20/23 $850,000
Aina Haina    
5249 Apo Dr 10/20/23 $1,670,000
Airport/Mapunapuna    
1363 Ala Hoku Pl 10/19/23 $1,030,000
5080 Likini St #1217 10/18/23 $560,000
Ala Moana    
1350 Ala Moana Blvd #605 10/19/23 $670,000
1416 Kapiolani Blvd #910 10/16/23 $690,000
1416 Kapiolani Blvd #1906 10/18/23 $168,960
1416 Kapiolani Blvd #2101 10/18/23 $1,096,150
1416 Kapiolani Blvd #2102 10/18/23 $991,680
1416 Kapiolani Blvd #2103 10/18/23 $767,050
1416 Kapiolani Blvd #2104 10/18/23 $619,200
1416 Kapiolani Blvd #2105 10/18/23 $778,000
1416 Kapiolani Blvd #2106 10/18/23 $855,800
1416 Kapiolani Blvd #2107 10/18/23 $677,000
1416 Kapiolani Blvd #2108 10/18/23 $900,800
1416 Kapiolani Blvd #2109 10/18/23 $869,530
1416 Kapiolani Blvd #2110 10/18/23 $660,200
1416 Kapiolani Blvd #2111 10/18/23 $903,800
1416 Kapiolani Blvd #2201 10/18/23 $1,108,530
1416 Kapiolani Blvd #2202 10/18/23 $957,830
1416 Kapiolani Blvd #2204 10/18/23 $623,400
1416 Kapiolani Blvd #2205 10/18/23 $828,500
1416 Kapiolani Blvd #2206 10/18/23 $861,300
1416 Kapiolani Blvd #2207 10/18/23 $686,180
1416 Kapiolani Blvd #2208 10/18/23 $906,300
1416 Kapiolani Blvd #2209 10/18/23 $876,290
1416 Kapiolani Blvd #2210 10/18/23 $698,030
1416 Kapiolani Blvd #2211 10/18/23 $909,300
1416 Kapiolani Blvd #2301 10/18/23 $1,094,400
1416 Kapiolani Blvd #2302 10/18/23 $956,100
1416 Kapiolani Blvd #2303 10/18/23 $797,300
1416 Kapiolani Blvd #2304 10/18/23 $627,600
1416 Kapiolani Blvd #2305 10/18/23 $723,400
1416 Kapiolani Blvd #2306 10/18/23 $869,600
1416 Kapiolani Blvd #2307 10/18/23 $685,400
1416 Kapiolani Blvd #2308 10/18/23 $911,800
1416 Kapiolani Blvd #2309 10/18/23 $860,200
1416 Kapiolani Blvd #2310 10/18/23 $668,600
1416 Kapiolani Blvd #2311 10/18/23 $914,800
1416 Kapiolani Blvd #2401 10/18/23 $1,203,050
1416 Kapiolani Blvd #2402 10/18/23 $1,060,880
1416 Kapiolani Blvd #2403 10/18/23 $810,710
1416 Kapiolani Blvd #2404 10/18/23 $636,780
1416 Kapiolani Blvd #2405 10/18/23 $727,600
1416 Kapiolani Blvd #2406 10/18/23 $875,100
1416 Kapiolani Blvd #2407 10/18/23 $726,910
1416 Kapiolani Blvd #2408 10/18/23 $957,300
1416 Kapiolani Blvd #2409 10/18/23 $973,830
1416 Kapiolani Blvd #2410 10/18/23 $713,040
1416 Kapiolani Blvd #2411 10/18/23 $934,370
1416 Kapiolani Blvd #2501 10/18/23 $1,110,400
1416 Kapiolani Blvd #2502 10/18/23 $974,380
1416 Kapiolani Blvd #2503 10/18/23 $766,300
1416 Kapiolani Blvd #2504 10/18/23 $636,000
1416 Kapiolani Blvd #2505 10/18/23 $731,800
1416 Kapiolani Blvd #2506 10/18/23 $877,800
1416 Kapiolani Blvd #2507 10/18/23 $693,800
1416 Kapiolani Blvd #2508 10/18/23 $922,800
1416 Kapiolani Blvd #2509 10/18/23 $876,180
1416 Kapiolani Blvd #2510 10/18/23 $677,000
1416 Kapiolani Blvd #2511 10/18/23 $955,800
1416 Kapiolani Blvd #2601 10/18/23 $1,150,880
1416 Kapiolani Blvd #2602 10/18/23 $976,050
1416 Kapiolani Blvd #2603 10/18/23 $770,800
1416 Kapiolani Blvd #2604 10/18/23 $647,990
1416 Kapiolani Blvd #2605 10/18/23 $779,000
1416 Kapiolani Blvd #2606 10/18/23 $883,300
1416 Kapiolani Blvd #2607 10/18/23 $698,000
1416 Kapiolani Blvd #2608 10/18/23 $978,300
1416 Kapiolani Blvd #2609 10/18/23 $893,300
1416 Kapiolani Blvd #2610 10/18/23 $681,200
1416 Kapiolani Blvd #2611 10/18/23 $972,300
1416 Kapiolani Blvd #2701 10/18/23 $1,126,400
1416 Kapiolani Blvd #2702 10/18/23 $982,700
1416 Kapiolani Blvd #2703 10/18/23 $775,300
1416 Kapiolani Blvd #2704 10/18/23 $677,180
1416 Kapiolani Blvd #2705 10/18/23 $743,000
1416 Kapiolani Blvd #2706 10/18/23 $888,800
1416 Kapiolani Blvd #2707 10/18/23 $705,000
1416 Kapiolani Blvd #2708 10/18/23 $933,800
1416 Kapiolani Blvd #2709 10/18/23 $882,200
1416 Kapiolani Blvd #2710 10/18/23 $685,400
1416 Kapiolani Blvd #2711 10/18/23 $936,800
1416 Kapiolani Blvd #2801 10/18/23 $1,148,800
1416 Kapiolani Blvd #2802 10/18/23 $989,350
1416 Kapiolani Blvd #2803 10/18/23 $788,440
1416 Kapiolani Blvd #2804 10/18/23 $653,580
1416 Kapiolani Blvd #2806 10/18/23 $894,300
1416 Kapiolani Blvd #2807 10/18/23 $706,400
1416 Kapiolani Blvd #2808 10/18/23 $998,800
1416 Kapiolani Blvd #2809 10/18/23 $904,300
1416 Kapiolani Blvd #2810 10/18/23 $689,600
1416 Kapiolani Blvd #2811 10/19/23 $962,300
1416 Kapiolani Blvd #2901 10/18/23 $1,170,570
1416 Kapiolani Blvd #2902 10/18/23 $942,800
1416 Kapiolani Blvd #2903 10/18/23 $834,930
1416 Kapiolani Blvd #2904 10/18/23 $661,590
1416 Kapiolani Blvd #2905 10/18/23 $821,240
1416 Kapiolani Blvd #2906 10/18/23 $902,600
1416 Kapiolani Blvd #2907 10/18/23 $710,600
1416 Kapiolani Blvd #2908 10/18/23 $944,800
1416 Kapiolani Blvd #2909 10/18/23 $889,800
1416 Kapiolani Blvd #2910 10/18/23 $693,800
1416 Kapiolani Blvd #2911 10/18/23 $988,800
1416 Kapiolani Blvd #3001 10/18/23 $1,167,600
1416 Kapiolani Blvd #3002 10/18/23 $1,002,650
1416 Kapiolani Blvd #3003 10/18/23 $805,800
1416 Kapiolani Blvd #3004 10/18/23 $657,000
1416 Kapiolani Blvd #3005 10/18/23 $752,800
1416 Kapiolani Blvd #3006 10/18/23 $905,300
1416 Kapiolani Blvd #3007 10/18/23 $717,600
1416 Kapiolani Blvd #3008 10/18/23 $1,000,300
1416 Kapiolani Blvd #3009 10/18/23 $934,050
1416 Kapiolani Blvd #3010 10/18/23 $698,000
1416 Kapiolani Blvd #3011 10/18/23 $994,300
1416 Kapiolani Blvd #3101 10/18/23 $1,207,520
1416 Kapiolani Blvd #3102 10/18/23 $1,026,890
1416 Kapiolani Blvd #3103 10/18/23 $794,150
1416 Kapiolani Blvd #3104 10/18/23 $664,000
1416 Kapiolani Blvd #3105 10/18/23 $822,820
1416 Kapiolani Blvd #3106 10/18/23 $910,800
1416 Kapiolani Blvd #3107 10/18/23 $724,800
1416 Kapiolani Blvd #3108 10/18/23 $1,005,800
1416 Kapiolani Blvd #3109 10/18/23 $945,780
1416 Kapiolani Blvd #3110 10/18/23 $702,200
1416 Kapiolani Blvd #3111 10/18/23 $988,800
1416 Kapiolani Blvd #3201 10/18/23 $1,208,380
1416 Kapiolani Blvd #3202 10/19/23 $1,021,300
1416 Kapiolani Blvd #3203 10/18/23 $808,300
1416 Kapiolani Blvd #3204 10/18/23 $675,480
1416 Kapiolani Blvd #3205 10/18/23 $769,000
1416 Kapiolani Blvd #3206 10/18/23 $956,380
1416 Kapiolani Blvd #3207 10/18/23 $729,000
1416 Kapiolani Blvd #3208 10/18/23 $986,300
1416 Kapiolani Blvd #3209 10/18/23 $939,070
1416 Kapiolani Blvd #3210 10/18/23 $706,400
1416 Kapiolani Blvd #3211 10/18/23 $984,300
1390 Kapiolani Blvd #901 10/19/23 $359,000
1390 Kapiolani Blvd #902 10/19/23 $450,000
1390 Kapiolani Blvd #1001 10/19/23 $391,000
1390 Kapiolani Blvd #1013 10/19/23 $338,000
1390 Kapiolani Blvd #1101 10/19/23 $359,000
1390 Kapiolani Blvd #1201 10/19/23 $395,000
1390 Kapiolani Blvd #1211 10/19/23 $442,000
1390 Kapiolani Blvd #1212 10/19/23 $547,000
1390 Kapiolani Blvd #1214 10/20/23 $342,000
1390 Kapiolani Blvd #1401 10/20/23 $401,000
1390 Kapiolani Blvd #1402 10/20/23 $527,000
1390 Kapiolani Blvd #1411 10/20/23 $446,000
1390 Kapiolani Blvd #1412 10/20/23 $553,000
1390 Kapiolani Blvd #1414 10/20/23 $347,000
1550 Rycroft St #532 10/20/23 $312,000
750 Amana St #1204 10/16/23 $255,000
1655 Makaloa St #1009 10/18/23 $350,000
1655 Makaloa St #1104 10/16/23 $340,000
1848 Kahakai Dr #2201 10/18/23 $525,000
410 Atkinson Dr #637 10/20/23 $148,000
410 Atkinson Dr #1623 10/16/23 $225,000
410 Atkinson Dr #2604 10/19/23 $200,000
1391 Kapiolani Blvd #3607 10/19/23 $1,220,000
1631 Kapiolani Blvd #4201 10/20/23 $850,000
Ewa, Kapolei    
91-1145 Kamaaha Lp #5C 10/18/23 $510,000
91-1081 Iwikuamoo St #1306 10/17/23 $730,000
91-3633 Kauluakoko St #608 10/20/23 $712,000
91-3525 Kauluakoko St #2304 10/18/23 $659,000
91-1736 Ala Loa St 10/18/23 $685,000
92-1097 Koio Dr #M333 10/16/23 $1,385,000
92-1535 C Aliinui Dr #6C 10/20/23 $838,000
91-932 Laaulu St #45E 10/18/23 $640,000
91-1150 Mikohu St #34A 10/19/23 $475,000
91-807 Oaniani St 10/19/23 $1,220,000
91-203 Hoowehi Pl #17 10/20/23 $805,141
91-1091 Hoomahana St 10/20/23 $1,476,500
724 Kakala St #1703 10/20/23 $700,000
 
Hawaii Kai    
520 Lunalilo Home Rd #6406 10/17/23 $905,000
520 Lunalilo Home Rd #6410 10/16/23 $910,000
1 Keahole Pl #108 10/16/23 $1,850,000
7012 Hawaii Kai Dr #802 10/17/23 $975,000
7160 Hawaii Kai Dr #226 10/20/23 $969,000
437 Lanipuao St 10/16/23 $995,000
7267 Pulehu St 10/17/23 $1,200,000
909 Aipo St 10/19/23 $1,000,000
6750 Hawaii Kai Dr #1101 10/16/23 $715,000
1135 Kahului St 10/19/23 $1,550,000
Heeia    
46-082 Puulena St #1222 10/19/23 $915,000
46-269 Kahuhipa St #D104 10/19/23 $440,000
46-394 Nahewai St 10/20/23 $1,425,000
Kaaawa    
51-636 Kamehameha Hwy #324 10/16/23 $515,000
51-636 Kamehameha Hwy #513 10/17/23 $360,000
Kahaluu    
47-410 2 Hui Iwa St #2 3 10/18/23 $570,000
47-742 4 Hui Kelu St #1504 10/20/23 $707,000
47-164 D Hui Alaiaha Pl #9 4 10/19/23 $885,000
Kailua    
1128 Manulani St 10/18/23 $1,450,000
1159 Keolu Dr 10/20/23 $1,100,000
1326 Aupapaohe St 10/16/23 $1,700,888
650 Ulumalu St 10/18/23 $1,600,000
1491 Akeke Pl 10/17/23 $1,475,000
241 Kaha St 10/20/23 $2,265,000
365 B Kalama St 10/19/23 $1,287,000
75 Kihapai St #3 10/19/23 $345,000
624 A Wailepo St 10/16/23 $750,000
Kaimuki    
3319 Maunaloa Ave 10/20/23 $1,110,000
Kakaako    
415 S St #903 10/17/23 $590,000
1000 Auahi St #1409 10/17/23 $685,000
1189 Waimanu St #2404 10/20/23 $1,100,000
Kaneohe    
45-535 Luluku Rd #B54 10/18/23 $430,000
45-343 Namoku St 10/16/23 $925,000
45-318 Hiwalani Pl 10/17/23 $534,424
45-721 Anoi Rd 10/19/23 $925,000
45-641 F Apapane St #F 10/16/23 $975,000
45-107 Holio Pl 10/20/23 $1,325,000
Kapahulu    
3006 Pualei Cir #310 10/17/23 $595,000
2987 Kalakaua Ave #204 10/20/23 $825,000
2987 Kalakaua Ave #305 10/16/23 $1,500,000
2895 Kalakaua Ave #309 10/17/23 $1,200,000
Laie    
55-004 Kamehameha Hwy 10/17/23 $1,100,000
55-091 Naupaka St 10/18/23 $1,850,000
Liliha    
1643 A Liliha St 10/18/23 $1,370,000
618 Panui St 10/16/23 $965,000
Lower Kalihi    
1260 Richard Ln #B420 10/16/23 $328,000
Makaha    
84-718 Ala Mahiku St #93A 10/16/23 $300,000
Makakilo, Ewa Beach    
92-759 Lihau St 10/20/23 $989,000
92-1185 Palahia St #L101 10/19/23 $520,000
Makiki    
924 Punahou St 10/18/23 $950,000
1403 Makiki St #B401 10/18/23 $300,000
1221 Victoria St #1503 10/16/23 $245,000
1221 Victoria St #1905 10/16/23 $280,000
904 Lunalilo St #12 10/16/23 $219,000
1419 Dominis St #604 10/18/23 $290,000
1330 Wilder Ave #311 10/20/23 $438,000
Manoa Valley    
2868 Komaia Pl 10/20/23 $438,000
Mccully    
2100 Date St #107 10/20/23 $400,000
2651 Kuilei St #B41 10/18/23 $365,000
2750 Kahoaloha Ln 10/20/23 $1,150,000
2752 Kahoaloha Ln #205 10/20/23 $398,000
2630 Kapiolani Blvd #602 10/20/23 $305,000
2525 Date St #4002 10/16/23 $380,000
2711 Waiaka Rd 10/20/23 $1,700,000
2825 S King St #3501 10/18/23 $725,000
Mililani, Waipio    
95-269 Waikalani Dr #C403 10/19/23 $430,000
95-025 Kahoea St 10/18/23 $720,000
95-923 Ukuwai St #101 10/18/23 $790,000
Nanakuli, Maili    
87-122 Helelua St #C301 10/18/23 $195,000
87-1685 Mohihi St 10/17/23 $630,000
Niu Valley    
550 Kahiau Loop 10/20/23 $3,055,000
Nuuanu    
1511 Nuuanu Ave #333 10/18/23 $290,000
1469 Lusitana St #206 10/20/23 $224,900
1022 Prospect St #807 10/16/23 $750,000
Palolo Valley, St. Louis Heights    
1757 Paula Dr 10/16/23 $942,066
2250 Noah St 10/20/23 $1,300,000
2661 Myrtle St 10/18/23 $1,090,000
Pearl City    
1060 Kamehameha Hwy #3201A 10/16/23 $405,000
2236 Aupaka St 10/18/23 $400,000
1281 Hooli Cir #1281 10/20/23 $739,000
Pearl Ridge, Aiea Heights    
98-719 Iho Pl #902 10/16/23 $468,000
98-402 Koauka Lp #2001 10/16/23 $421,000
98-288 Kaonohi St #2102 10/17/23 $390,000
98-898 Kaonohi St 10/18/23 $1,120,000
98-1189 Kaonohi St 10/16/23 $500,000
Punaluu    
53-725 Kamehameha Hwy 10/17/23 $1,300,000
Sand Island Access    
623 Mcneill St #319 10/20/23 $370,000
Sunset Beach, Pupukea    
59-222 Kamehameha Hwy 10/19/23 $2,408,000
59-381 Ke Nui Rd 10/19/23 $100,000
Wahiawa    
19 Kilea Pl 10/19/23 $1,025,000
2069 California Ave #6D 10/20/23 $110,000
Waialae, Kahala    
1069 Makaiwa St 10/18/23 $1,960,000
1144 Hunakai St 10/19/23 $1,500,000
Waianae    
85-184 Waianae Valley Rd 10/17/23 $855,000
86-897 Iniki Pl 10/20/23 $563,000
Waikiki    
223 Saratoga Rd #1210 10/17/23 $450,000
223 Saratoga Rd #1417 10/20/23 $850,000
1777 Ala Moana Blvd #1331 10/20/23 $768,000
1777 Ala Moana Blvd #1943 10/19/23 $2,100,000
1777 Ala Moana Blvd #2307 10/18/23 $585,000
1777 Ala Moana Blvd #2514 10/16/23 $802,500
1720 Ala Moana Blvd #901A 10/20/23 $118,000
1720 Ala Moana Blvd #1401B 10/18/23 $128,500
1860 Ala Moana Blvd #903 10/20/23 $335,000
1860 Ala Moana Blvd #1003 10/18/23 $575,000
1850 Ala Moana Blvd #724 10/16/23 $370,000
1850 Ala Moana Blvd #909 10/17/23 $315,000
1850 Ala Moana Blvd #922 10/20/23 $380,000
1778 Ala Moana Blvd #1611 10/17/23 $600,000
411 Hobron Ln #1910 10/20/23 $498,000
1909 Ala Wai Blvd #804 10/20/23 $285,000
439 Keoniana St #601 10/17/23 $508,000
2015 Ala Wai Blvd #2C 10/17/23 $540,000
440 Olohana St #1612 10/16/23 $445,000
440 Olohana St #1811 10/16/23 $288,000
2121 Ala Wai Blvd #2605 10/16/23 $530,000
383 Kalaimoku St #2207 10/16/23 $730,000
2240 Kuhio Ave #1803 10/20/23 $130,000
2240 Kuhio Ave #3703 10/19/23 $225,000
444 Kanekapolei St #1403 10/19/23 $328,000
445 Seaside Ave #1410 10/17/23 $344,000
445 Seaside Ave #3012 10/17/23 $390,000
444 Nahua St #1612 10/16/23 $365,000
2427 Kuhio Ave #1007 10/17/23 $525,000
2421 Tusitala St #2404 10/19/23 $397,000
2415 Ala Wai Blvd #1705 10/20/23 $95,700
201 Ohua Ave #1206 10/20/23 $1,420,000
2500 Kalakaua Ave #2001 10/20/23 $1,748,000
300 Wai Nani Way #311 10/17/23 $460,000
300 Wai Nani Way #1213 10/20/23 $455,000
Waimea Bay    
61-309 Kamehameha Hwy 10/16/23 $2,522,000
Waipahu    
94-333 Hokuahiahi St #401 10/16/23 $425,000
94-870 Lumiauau St #E103 10/18/23 $560,000
94-970 Lumiauau St #E103 10/20/23 $577,000
94-510 Lumiaina St #T103 10/19/23 $585,000
94-1093 Awanani St 10/17/23 $695,000
94-794 Kupuohi St 10/19/23 $449,000
94-1186 Kipaa Pl #1A 10/16/23 $615,000
94-626 Mele Pl 10/16/23 $910,000
94-1196 Eleu St 10/19/23 $990,000

 

COMMERCIAL

City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-1135 Iwaena St #3 10/18/23 $155,000
Airport/Mapunapuna    
1027 Kikowaena Pl 10/16/23 $5,516,639
Ewa, Kapolei    
91-570 Nukuawa St 10/20/23 $6,715,736
Kailua    
28 Oneawa St 10/20/23 $1,244,376
28 A Oneawa St 10/20/23 $1,275,624
Lower Manoa    
2210 S King St 10/20/23 $754,700
Nuuanu    
1188 Bishop St #PH2 10/18/23 $185,000
1088 Bishop St #1003 10/20/23 $299,000
Sand Island Access    
912 Hikina Ln 10/16/23 $3,400,000
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines. Having trouble with comments? Learn more here.