Hawaii Real Estate Sales: May 8 – May 12, 2023
For The Week Of May 8-12 | |||||
Derived from state conveyance tax data. | |||||
Information deemed reliable but not guaranteed. | |||||
Residential | |||||
City and County of Honolulu | |||||
Property | Date | Price | |||
Airport/Mapunapuna | |||||
3030 Ala Ilima St #407 | 5/9/2023 | $398,000 | |||
3161 Ala Ilima St #316 | 5/10/2023 | $420,000 | |||
2929 Ala Ilima St #Ph1 | 5/9/2023 | $563,800 | |||
Ala Moana | |||||
1388 Ala Moana Blvd #5804 | 5/10/2023 | $10,000,000 | |||
Ewa, Kapolei | |||||
91-631 Kuilioloa Pl #O6 | 5/8/2023 | $445,000 | |||
91-741 Ihipehu St | 5/12/2023 | $770,000 | |||
91-710 Makalea St #92 | 5/10/2023 | $800,000 | |||
91-2066 Kaioli St #4202 | 5/10/2023 | $700,000 | |||
91-2085 Kaioli St #1403 | 5/12/2023 | $710,000 | |||
Mamaka At Ho’opili #72 | 5/11/2023 | $808,840 | |||
91-122 Hailipo St | 5/12/2023 | $820,000 | |||
91-1257 Hoopio St | 5/11/2023 | $466,375 | |||
91-1095 Waimomona Pl | 5/12/2023 | $881,000 | |||
91-1002 Kaihuopalaai St | 5/11/2023 | $862,500 | |||
92-1526 Aliinui Dr #2203 | 5/12/2023 | $727,000 | |||
92-1522 Aliinui Dr #2302 | 5/12/2023 | $820,000 | |||
92-1545 F Aliinui Dr #3F | 5/12/2023 | $909,000 | |||
91-237 Hanapouli Cir #25J | 5/9/2023 | $515,000 | |||
91-2007 Pahuhu Pl | 5/10/2023 | $910,000 | |||
91-1788 Pualoalo Pl | 5/11/2023 | $650,000 | |||
91-1136 Kaiopua St | 5/10/2023 | $850,000 | |||
91-1031 Kaimalie St #4C4 | 5/10/2023 | $590,000 | |||
91-1043 Kekaiholo St | 5/10/2023 | $1,092,505 | |||
91-1087 Kaikohola St | 5/10/2023 | $1,330,000 | |||
91-6611 Kapolei Pkwy | 5/11/2023 | $900,000 | |||
91-1025 Kaiuliuli St | 5/8/2023 | $1,160,000 | |||
91-1146 Waiemi St | 5/8/2023 | $1,010,000 | |||
540 Manawai St #206 | 5/10/2023 | $675,000 | |||
840 Kakala St #705 | 5/10/2023 | $715,000 | |||
91-6221 Kapolei Pkwy #300 | 5/10/2023 | $829,900 | |||
91-1174 Kai Kukuma St | 5/12/2023 | $1,140,000 | |||
91-516 Kakaha St | 5/12/2023 | $1,119,000 | |||
91-1097 Hokua St | 5/10/2023 | $1,269,000 | |||
91-5408 Kapolei Pkwy #29 | 5/11/2023 | $1,628,000 | |||
91-1871 Olali St. . . . . . . . . . . . . . . 5/12/2023 | $1,073,460 | ||||
91-1368 Kakiwi St. . . . . . . . . . . . . . 5/11/2023 | $853,015 | ||||
Hawaii Kai | |||||
1 Keahole Pl #3509 | 5/12/2023 | $989,625 | |||
131 Nawiliwili St | 5/10/2023 | $2,347,500 | |||
7267 Ninini Pl | 5/12/2023 | $1,425,000 | |||
595 Hahaione St #A202 | 5/12/2023 | $700,000 | |||
1443 Miloiki St | 5/11/2023 | $1,210,000 | |||
1441 Honokahua St | 5/10/2023 | $1,155,000 | |||
Heeia | |||||
46-109 Lilipuna Rd | 5/12/2023 | $1,450,000 | |||
46-109 Lilipuna Rd | 5/12/2023 | $1,100,000 | |||
46-060 Konane Pl #3615 | 5/11/2023 | $460,000 | |||
46-130 Kiowai St #2726 | 5/9/2023 | $700,000 | |||
46-311 Kumoo Loop | 5/10/2023 | $1,250,000 | |||
Kahaluu | |||||
47-420 Hui Iwa St #A106 | 5/8/2023 | $440,000 | |||
47-355 Lulani St | 5/11/2023 | $1,760,000 | |||
47-555 Ahuimanu Rd | 5/12/2023 | $1,050,000 | |||
47-417 D Kapehe St | 5/10/2023 | $895,000 | |||
Kailua | |||||
322 Aoloa St #404 | 5/8/2023 | $599,000 | |||
455 Kailua Rd #4101 | 5/8/2023 | $1,010,000 | |||
1150 C Kamahele St #3001 | 5/12/2023 | $1,534,000 | |||
1317 Ulupuni St | 5/9/2023 | $1,350,000 | |||
149 A Haokea Dr | 5/8/2023 | $2,475,000 | |||
204 Kuulei Rd | 5/12/2023 | $1,080,000 | |||
646 D Maluniu Ave | 5/8/2023 | $1,480,000 | |||
614 Wailepo St | 5/8/2023 | $4,650,000 | |||
148 Kuupua St | 5/9/2023 | $2,600,000 | |||
Kaimuki | |||||
3696 Crater Rd | 5/11/2023 | $1,200,000 | |||
Kakaako | |||||
725 Kapiolani Blvd #617 | 5/8/2023 | $850,000 | |||
988 Halekauwila St #3710 | 5/12/2023 | $665,000 | |||
1001 Queen St #808 | 5/12/2023 | $788,000 | |||
1009 Kapiolani Blvd #1612 | 5/10/2023 | $690,000 | |||
1288 Kapiolani Blvd #I2904 | 5/8/2023 | $968,000 | |||
Kaneohe | |||||
93 Aikahi Loop | 5/8/2023 | $1,450,000 | |||
45-537 Alokahi Pl | 5/11/2023 | $691,000 | |||
Kapahulu | |||||
3824 Leahi Ave #115 | 5/8/2023 | $595,000 | |||
3045 Pualei Cir #209 | 5/12/2023 | $601,000 | |||
2801 Coconut Ave #3C | 5/10/2023 | $1,980,000 | |||
Kapalama | |||||
2266 Makanani Dr | 5/10/2023 | $1,300,000 | |||
Kawela Bay | |||||
57-077 Eleku Kuilima Pl #106 | 5/8/2023 | $1,200,000 | |||
Kuliouou | |||||
431 Kuliouou Rd | 5/12/2023 | $1,445,000 | |||
Liliha |
|||||
1212 Nuuanu Ave #1810 | 5/12/2023 | $498,000 | |||
Lower Kalihi | |||||
2521 N School St | 5/12/2023 | $935,000 | |||
Lower Manoa | |||||
2318 Seaview Ave | 5/11/2023 | $2,200,000 | |||
Makaha | |||||
84-770 Kili Dr #934 | 5/11/2023 | $189,900 | |||
84-770 Kili Dr #1438 | 5/12/2023 | $312,500 | |||
84-1008 Noholio Rd | 5/9/2023 | $600,000 | |||
84-056 Maiola Pl #42 | 5/9/2023 | $1,103,688 | |||
Makakilo, Ewa Beach | |||||
92-691 Makakilo Dr #49 | 5/12/2023 | $540,000 | |||
92-900 Panana St | 5/12/2023 | $1,020,000 | |||
92-300 Hookili Pl #1 | 5/10/2023 | $945,000 | |||
Makiki | |||||
620 Mccully St #908 | 5/11/2023 | $260,000 | |||
1315 Kalakaua Ave #1105 | 5/10/2023 | $585,000 | |||
1315 Kalakaua Ave #1202 | 5/12/2023 | $305,000 | |||
1314 Kinau St #402 | 5/11/2023 | $415,000 | |||
1121 Wilder Ave #1100A | 5/12/2023 | $485,000 | |||
1201 Wilder Ave #906 | 5/10/2023 | $161,667 | |||
1201 Wilder Ave #2604 | 5/12/2023 | $415,000 | |||
1718 Anapuni St #703 | 5/8/2023 | $268,000 | |||
1700 Makiki St #102 | 5/10/2023 | $382,800 | |||
1700 Makiki St #106 | 5/9/2023 | $226,600 | |||
1700 Makiki St #109 | 5/10/2023 | $226,600 | |||
Mccully | |||||
2121 Algaroba St #1008 | 5/10/2023 | $440,000 | |||
2847 Waialae Ave #308 | 5/10/2023 | $270,000 | |||
Mililani, Waipio | |||||
95-083 Waipuka Pl | 5/10/2023 | $850,000 | |||
95-060 Waikalani Dr #C-101 | 5/8/2023 | $612,000 | |||
95-2057 Waikalani Pl #305 | 5/10/2023 | $420,000 | |||
95-270 Waikalani Dr #F201 | 5/10/2023 | $570,000 | |||
95-656 Hanile St #D103 | 5/11/2023 | $490,000 | |||
95-1023 Ainamakua Dr #102 | 5/8/2023 | $400,000 | |||
95-1017 Malielie St | 5/12/2023 | $1,250,000 | |||
95-1019 Hololea St | 5/11/2023 | $1,199,900 | |||
95-214 Hoaluhi Pl | 5/9/2023 | $1,280,000 | |||
Nanakuli, Maili | |||||
87-2125 Pakeke St #37 | 5/10/2023 | $629,000 | |||
87-135 Liliana St | 5/10/2023 | $570,296 | |||
87-176 Maipalaoa Rd #30 | 5/12/2023 | $453,870 | |||
87-1534 Kuaha St | 5/12/2023 | $790,000 | |||
87-321 Kowehe St | 5/10/2023 | $720,000 | |||
Nuuanu | |||||
1519 Nuuanu Ave #2047 | 5/12/2023 | $425,000 | |||
1423 Emerson St #111 | 5/10/2023 | $410,000 | |||
2313 Star Rd | 5/9/2023 | $960,500 | |||
2101 Nuuanu Ave #101 | 5/12/2023 | $545,000 | |||
Palolo Valley, St Louis Heights | |||||
1717 Iwi Way | 5/10/2023 | $2,060,000 | |||
1431 10th Ave #1431C | 5/8/2023 | $1,254,000 | |||
1615 F 10th Ave #1615F | 5/8/2023 | $1,280,000 | |||
1768 A Palolo Ave | 5/11/2023 | $1,105,000 | |||
Pearl Ridge, Aiea Heights | |||||
98-1453 Kaahumanu St #214 | 5/8/2023 | $600,909 | |||
310 Kamehameha Hwy #240 | 5/12/2023 | $400,000 | |||
98-161 Kaluamoi Pl | 5/10/2023 | $1,105,000 | |||
98-1212 Lauhulu St | 5/12/2023 | $1,200,000 | |||
98-1485 Akaaka St | 5/8/2023 | $1,430,000 | |||
98-458 Puaalii St | 5/9/2023 | $529,400 | |||
98-1687 Kiawe St | 5/10/2023 | $1,515,000 | |||
98-459 Hookanike St #66 | 5/10/2023 | $450,000 | |||
Tantalus | |||||
134 Poloke Pl | 5/12/2023 | $1,286,000 | |||
Wahiawa | |||||
329 Olive Ave #202 | 5/12/2023 | $315,000 | |||
162 Rose St | 5/12/2023 | $1,260,000 | |||
129 Rose St #129D | 5/10/2023 | $437,183 | |||
Waialae, Kahala | |||||
4484 Aukai Ave | 5/9/2023 | $5,800,000 | |||
4292 Kahala Ave | 5/10/2023 | $7,250,000 | |||
4970 Kilauea Ave #204 | 5/9/2023 | $518,000 | |||
Waianae | |||||
85-175 Farrington Hwy #A238 | 5/10/2023 | $259,000 | |||
85-175 Farrington Hwy #C238 | 5/12/2023 | $127,734 | |||
85-497 Waianae Valley Rd | 5/10/2023 | $740,000 | |||
86-121 Puhawai Rd | 5/9/2023 | $790,000 | |||
Waiawa | |||||
96-234 Waiawa Rd #5 | 5/12/2023 | $438,000 | |||
Waikiki | |||||
255 Beach Walk #83 | 5/8/2023 | $600,000 | |||
1777 Ala Moana Blvd #728 | 5/8/2023 | $780,000 | |||
1777 Ala Moana Blvd #2232 | 5/10/2023 | $817,300 | |||
1700 Ala Moana Blvd #2301 | 5/10/2023 | $213,800 | |||
1860 Ala Moana Blvd #1906 | 5/9/2023 | $200,000 | |||
400 Hobron Ln #2111 | 5/12/2023 | $528,000 | |||
1837 Kalakaua Ave #2206 | 5/8/2023 | $1,375,000 | |||
421 Olohana St #2801 | 5/11/2023 | $1,125,000 | |||
2240 Kuhio Ave #1209 | 5/10/2023 | $165,000 | |||
2442 Kuhio Ave #801 | 5/12/2023 | $470,000 | |||
201 Ohua Ave #1910 | 5/8/2023 | $680,000 | |||
229 Paoakalani Ave #1513 | 5/8/2023 | $830,000 | |||
2600 Pualani Way #903 | 5/8/2023 | $500,000 | |||
Waipahu | |||||
94-1251 Hale Halawai Dr #M1A-43 | 5/12/2023 | $974,250 | |||
94-1251 Hale Halawai Dr #M1A-47 | 5/10/2023 | $1,022,820 | |||
94-510 Lumiaina St #L201 | 5/11/2023 | $557,500 | |||
94-1052 Nalii St | 5/10/2023 | $825,000 | |||
94-242 Pupukoae St | 5/12/2023 | $1,375,000 | |||
94-1136 Kahuahale St | 5/10/2023 | $750,000 | |||
94-385 Kahualena St | 5/12/2023 | $786,000 | |||
94-1199 Meleinoa Pl #21B | 5/8/2023 | $675,000 | |||
94-102 Wali Pl #H103 | 5/12/2023 | $215,000 | |||
94-1411 Polani St #23S | 5/8/2023 | $481,000 | |||
94-1425 Kulewa Loop #33B | 5/8/2023 | $333,000 | |||
94-1166 Nanilihilihi St | 5/8/2023 | $828,800 | |||
94-1050 Hohola St | 5/12/2023 | $850,000 | |||
94-1000 Halepuna St | 5/10/2023 | $1,057,891 | |||
COMMERCIAL |
|||||
City and County of Honolulu | |||||
Property | Date | Price | |||
Kaimuki | |||||
3555 Harding Ave | 5/10/2023 | $5,600,000 | 1210 Artesian St | 5/9/2023 | $2,800,000 |
Makiki | |||||
1750 Kalakaua Ave #1712 | 5/11/2023 | $110,000 | |||
Nuuanu | |||||
1188 Bishop St #2411 | 5/10/2023 | $ 59,000 | *Also Unit 2412 | ||
PEARL RIDGE, AIEA HEIGHTS | |||||
98-316 Kamehameha Hwy | 5/12/2023 | $3,999,999 | |||
Waikiki | |||||
400 Hobron Ln #305 | 5/10/2023 | $185,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment