Hawaii Real Estate Sales: Dec. 19 – Dec. 23, 2022
For The Week Of Dec 19 – 23 | |||
Derived from the state conveyance tax data. | |||
Information deemed reliable but not guaranteed. | |||
Residential | |||
City and County of Honolulu | |||
Property | Date | Price | |
Aiea, Halawa | |||
99-1440 Aiea Heights Dr #14 | 12/22/22 | $780,000 | |
Airport/Mapunapuna | |||
2977 Ala Ilima St #505 | 12/22/22 | $359,000 | |
1160 Ala Napunani St #Ph2 | 12/21/22 | $555,000 | |
1361 Ala Puumalu St | 12/20/22 | $1,350,000 | |
Ala Moana | |||
1560 Kanunu St #804 | 12/20/22 | $420,000 | |
641 Keeaumoku St #3206 | 12/21/22 | $820,000 | |
1650 Ala Moana Blvd #4109 | 12/21/22 | $1,090,000 | |
410 Atkinson Dr #1419 | 12/23/22 | $210,000 | |
410 Atkinson Dr #2223 | 12/20/22 | $220,000 | |
410 Atkinson Dr #2428 | 12/23/22 | $161,920 | |
Ewa, Kapolei | |||
91-926 Kulana Ct #K4 | 12/20/22 | $400,000 | |
91-554 Kuilioloa Pl #Nn6 | 12/20/22 | $450,000 | |
91-1141 Kamaaha Lp #4D | 12/21/22 | $480,000 | |
91-1058 L Kekuilani Loop | |||
#1103 | 12/23/22 | $570,000 | |
91-868 Ma Ke Kula St | 12/19/22 | $1,120,000 | |
92-1019 U Koio Dr #S1 | 12/23/22 | $2,625,000 | |
92-1483 D Aliinui Dr #30D | 12/22/22 | $920,000 | |
91-925 Puahala St #44A | 12/22/22 | $560,000 | |
91-213 Hanapouli Cir #37F | 12/20/22 | $515,000 | |
91-1280 Kaneana St #17C | 12/19/22 | $390,000 | |
91-1146 D Makaaloa St | 12/22/22 | $775,000 | |
91-1041 Hamoula St | 12/23/22 | $1,000,000 | |
91-215 Keonekapu Pl | 12/23/22 | $870,000 | |
91-1516 Keonekapu St | 12/20/22 | $800,000 | |
91-1059 Lanakoi St | 12/20/22 | $846,000 | |
91-1036 E Hoomaka St #26 | 12/20/22 | $720,000 | |
91-1028 Hoomaka St #33 | 12/23/22 | $663,000 | |
91-1140 Hoomahana St | 12/19/22 | $200,000 | |
91-712 Peleleu Way | 12/19/22 | $749,000 | |
91-1350 Kaikohola St #D33 | 12/22/22 | $1,415,000 | |
91-1159 Kamakana St #289 | 12/19/22 | $799,000 | |
Hawaii Kai | |||
659 Kalanipuu St | 12/23/22 | $1,620,000 | |
834 Maniniholo St | 12/22/22 | $1,800,000 | |
1043 Kaumoku St | 12/22/22 | $1,600,000 | |
7088 Ehu Wai Pl | 12/23/22 | $2,200,000 | |
Heeia | |||
46-176 Hinalani St | 12/23/22 | $1,000,000 | |
46-255 Kahuhipa St #404A | 12/20/22 | $400,000 | |
Kailua | |||
333 Aoloa St #411 | 12/19/22 | $711,850 | |
1221 Maunawili Rd #C1 | 12/21/22 | $875,000 | |
1171 Lunaapono Pl | 12/23/22 | $1,649,000 | |
1388 Kina St | 12/19/22 | $1,289,126 | |
604 N Kalaheo Ave #B | 12/21/22 | $5,850,000 | |
156 Kuulei Rd | 12/23/22 | $435,000 | |
Kaimuki | |||
838 10Th Ave | 12/23/22 | $1,200,000 | |
3504 Alohea Ave | 12/23/22 | $930,000 | |
633 Apuwai Pl | 12/23/22 | $600,994 | |
Kakaako | |||
1118 Ala Moana Blvd #V9 | 12/19/22 | $4,400,000 | |
1001 Queen St #1607 | 12/23/22 | $576,000 | |
1296 Kapiolani Blvd #Ii1008 | 12/21/22 | $939,000 | |
Kaneohe | |||
45-160 A Lilipuna Rd | |||
#45-160A | 12/22/22 | $1,045,000 | |
45-228 Namoku St | 12/23/22 | $985,000 | |
Kapahulu | |||
465 Kapahulu Ave #4H | 12/23/22 | $400,000 | |
2895 Kalakaua Ave #108 | 12/19/22 | $225,802 | |
3939 Kahala Ave | 12/23/22 | $4,700,000 | |
Kapalama | |||
1555 Pohaku St #B306 | 12/19/22 | $320,000 | |
Liliha | |||
1212 Nuuanu Ave #803 | 12/19/22 | $600,000 | |
Lower Kalihi | |||
2018 Pahukui St | 12/23/22 | $960,000 | |
2460 Kula Kolea Dr | 12/22/22 | $925,000 | |
Lower Manoa | |||
1735 Dole St #309 | 12/22/22 | $275,000 | |
Makaha | |||
84-754 Ala Mahiku St #31C | 12/19/22 | $266,000 | |
84-965 Farrington Hwy #512 | 12/19/22 | $315,000 | |
84-1036 Noholio Rd | 12/23/22 | $816,000 | |
84-509 Nukea St | 12/23/22 | $430,000 | |
84-812 Maiola St #38 | 12/23/22 | $818,000 | |
84-814 Maiola St #39 | 12/22/22 | $981,400 | |
84-817 Maiola St #94 | 12/22/22 | $904,000 | |
Makakilo, Ewa Beach | |||
92-731 Makakilo Dr #8 | 12/21/22 | $525,000 | |
92-751 Makakilo Dr #45 | 12/22/22 | $529,000 | |
92-917 Welo St #108 | 12/19/22 | $550,000 | |
92-1246 Makakilo Dr #57 | 12/21/22 | $560,000 | |
92-1019 Lalahi St #12 205 | 12/20/22 | $540,000 | |
Makiki | |||
1420 Victoria St #703 | 12/22/22 | $172,000 | |
1441 Piikoi St #302 | 12/20/22 | $425,000 | |
1432 Keeaumoku St #201 | 12/23/22 | $410,000 | |
1620 Keeaumoku St #305 | 12/21/22 | $285,000 | |
1630 Liholiho St #1907 | 12/22/22 | $210,000 | |
Manoa Valley | |||
3559 Manoa Rd | 12/21/22 | $1,900,000 | |
Mccully | |||
2474 Kapiolani Blvd #1701 | 12/23/22 | $490,000 | |
2439 Kapiolani Blvd #1403 | 12/23/22 | $475,000 | |
Mililani, Waipio | |||
95-138 Kuahelani Ave #122 | 12/23/22 | $585,000 | |
95-1050 Makaikai St #3H | 12/20/22 | $460,000 | |
95-1024 Aliana St #4 | 12/23/22 | $802,000 | |
95-1027 Halepahu St | 12/20/22 | $1,100,000 | |
Nanakuli, Maili | |||
87-2171 Pakeke St #62 | 12/22/22 | $685,000 | |
87-729 Meaulu Rd | 12/23/22 | $1,220,000 | |
87-561 Farrington Hwy #109 | 12/19/22 | $460,000 | |
87-107 Helekula Pl | 12/19/22 | $720,000 | |
87-1004 Kaiamekala St | 12/19/22 | $799,000 | |
Niu Valley | |||
289 Kaialii Pl | 12/21/22 | $8,800,000 | |
Nuuanu | |||
1619 Kamamalu Ave #110 | 12/20/22 | $200,000 | |
Palolo Valley, St Louis Heights | |||
3860 Sierra Dr | 12/23/22 | $1,138,000 | |
Pearl City | |||
1060 Kamehameha Hwy | |||
#1601A | 12/22/22 | $500,000 | |
2302 Anapanapa St | 12/23/22 | $987,000 | |
2471 Aumakua St | 12/22/22 | $1,150,000 | |
1193 Kuokoa St | 12/20/22 | $1,100,000 | |
1978 Hoohai St | 12/21/22 | $1,020,000 | |
Pearl Ridge, Aiea Heights | |||
98-2003 Kaahumanu St #36 | 12/20/22 | $1,139,000 | |
98-1687 Hapaki St | 12/22/22 | $1,477,000 | |
98-1421 D Kaahumanu St #262 | 12/19/22 | $670,000 | |
98-453 Kilihea Way #15 | 12/22/22 | $959,000 | |
Punaluu | |||
53-549 Kamehameha Hwy | |||
#418 | 12/22/22 | $87,500 | |
53-007 Halai Pl | 12/21/22 | $1,170,000 | |
Sunset Beach, Pupukea | |||
59-569 Ke Iki Rd #B-2 | 12/22/22 | $1,580,000 | |
59-672 Kamehameha Hwy | 12/22/22 | $2,700,000 | |
Wahiawa | |||
1830 Wilikina Dr #912 | 12/20/22 | $345,000 | |
53 Karsten Dr | 12/22/22 | $888,000 | |
2069 California Ave #11C | 12/23/22 | $120,000 | |
Waialae, Kahala | |||
4880 1 Kilauea Ave #151 | 12/22/22 | $620,800 | |
4999 Kahala Ave #306 | 12/23/22 | $285,000 | |
Waialua | |||
67-412 Haona St | 12/21/22 | $1,030,000 | |
Waianae | |||
86-241 Alamihi St | 12/23/22 | $1,005,000 | |
Waikiki | |||
247 Beach Walk #902 | 12/23/22 | $600,000 | |
1765 Ala Moana Blvd #1086 | 12/20/22 | $650,700 | |
1777 Ala Moana Blvd #2519 | 12/21/22 | $557,000 | |
1700 Ala Moana Blvd #1001 | 12/23/22 | $87,000 | |
1700 Ala Moana Blvd #1002 | 12/23/22 | $87,000 | |
1684 Ala Moana Blvd #251 | 12/20/22 | $535,000 | |
425 Ena Rd #906 | 12/23/22 | $115,000 | |
343 Hobron Ln #3502 | 12/19/22 | $780,000 | |
2029 Ala Wai Blvd #802 | 12/23/22 | $615,000 | |
445 Kaiolu St #601 | 12/19/22 | $215,000 | |
2222 Aloha Dr #502 | 12/21/22 | $535,000 | |
2240 Kuhio Ave #2506 | 12/22/22 | $140,000 | |
222 Kaiulani Ave #Ph1 | 12/19/22 | $588,800 | |
2345 Ala Wai Blvd #2404 | 12/21/22 | $339,000 | |
444 Nahua St #1208 | 12/22/22 | $250,000 | |
2427 Kuhio Ave #1608 | 12/20/22 | $475,000 | |
2421 Tusitala St #2501 | 12/19/22 | $340,000 | |
2421 Tusitala St #2604 | 12/21/22 | $340,000 | |
2415 Ala Wai Blvd #604 | 12/19/22 | $277,410 | |
201 Ohua Ave #3209 | 12/20/22 | $665,000 | |
300 Wai Nani Way #2305 | 12/22/22 | $330,000 | |
300 Wai Nani Way #1715 | 12/19/22 | $410,000 | |
Waipahu | |||
94-245 Leowahine St #228 | 12/19/22 | $268,000 | |
94-1193 Kahuanui St | 12/19/22 | $688,650 | |
94-302 Kiwini Pl | 12/20/22 | $725,000 | |
94-447 Keaoopua St #128 | 12/23/22 | $559,000 | |
94-1036 Oli Pl #U4 | 12/22/22 | $545,000 | |
94-498 Kupuohi St #3 102 | 12/23/22 | $540,000 | |
94-1017 Kamiki St | 12/20/22 | $1,020,000 | |
COMMERCIAL |
|||
City and County of Honolulu | |||
Property | Date | Price | |
Ewa, Kapolei | |||
2106 Lauwiliwili St #106G | 12/23/22 | $675,000 | *Also Units 107G and 108G |
Nuuanu | |||
2103 Kanealii Ave | 12/20/22 | $500,000 | |
Sand Island Access | |||
433 Kalihi St | 12/21/22 | $1,750,000 | *Also 439 Kalihi St |
Waimanalo | |||
41-1029 Kalanianaole Hwy | 12/20/22 | $675,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment