Hawaii Real Estate Sales: Sept. 26 – 30, 2022
For The Week Of Sept. 26-30 | ||
Derived from state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
99-1333 Aiea Heights Dr #33 | 9/30/22 | $1,198,000 |
99-730 Holoai St | 9/26/22 | $1,015,000 |
99-070 Kauhale St #607 | 9/27/22 | $320,000 |
Aina Haina | ||
888 Ahuwale St | 9/28/22 | $1,900,000 |
1238 Mona St | 9/29/22 | $1,497,000 |
Airport/Mapunapuna | ||
1559 Ala Amoamo St | 9/28/22 | $1,600,000 |
1506 Ala Lani St | 9/30/22 | $1,300,000 |
4716 Likini St | 9/29/22 | $1,165,000 |
3130 Ala Ilima St #6B | 9/30/22 | $675,000 |
3130 Ala Ilima St #23A | 9/29/22 | $680,000 |
909 Ala Nanala St #1103 | 9/26/22 | $339,000 |
1090 Ala Napunani St #218 | 9/26/22 | $510,000 |
Ala Moana | ||
930 Kaheka St #1105 | 9/30/22 | $535,000 |
1561 Kanunu St #1808 | 9/29/22 | $595,000 |
780 Amana St #1503 | 9/29/22 | $440,000 |
475 Atkinson Dr #1402 | 9/30/22 | $300,000 |
1650 Ala Moana Blvd #2909 | 9/30/22 | $1,055,000 |
410 Atkinson Dr #2113 | 9/29/22 | $230,000 |
410 Atkinson Dr #2305 | 9/30/22 | $180,000 |
1388 Ala Moana Blvd #8802 | 9/26/22 | $5,480,000 |
Ewa, Kapolei | ||
91-965 Ololani St | 9/30/22 | $618,000 |
91-168 Makalea St #23 | 9/27/22 | $750,000 |
91-1037 Kamaaha Ave #1604 | 9/30/22 | $490,000 |
91-3575 Kamolehonua St #1409 | 9/27/22 | $329,985 |
91-3575 Kamolehonua St #1410 | 9/29/22 | $374,105 |
91-3575 Kamolehonua St #1412 | 9/29/22 | $374,105 |
91-3575 Kamolehonua St #1414 | 9/29/22 | $445,660 |
91-433 Ewa Beach Rd | 9/30/22 | $2,585,000 |
91-833 Kauwili St | 9/26/22 | $973,000 |
91-1071 Kaunolu St | 9/29/22 | $593,250 |
91-175 Puaina Pl | 9/26/22 | $526,000 |
91-1089 Puamaeole St #15A | 9/30/22 | $363,000 |
91-1030 Puahala St #24B | 9/29/22 | $660,000 |
92-1027 Koio Dr #M104 | 9/30/22 | $1,249,000 |
92-1518 Aliinui Dr #1906 | 9/30/22 | $775,000 |
91-1029 Palala St | 9/29/22 | $849,000 |
91-540 Puamaeole St #49T | 9/30/22 | $562,500 |
91-290 Hanapouli Cir #6H | 9/27/22 | $485,000 |
91-218 Hanapouli Cir #31U | 9/29/22 | $420,000 |
91-207 Hanapouli Cir #38E | 9/30/22 | $330,000 |
91-1000 Makaaloa St #1F | 9/28/22 | $500,000 |
91-205 Laupai Way | 9/28/22 | $830,000 |
91-1038 Kaiakua St | 9/30/22 | $1,699,000 |
91-1073 Kaianae St | 9/30/22 | $870,000 |
91-1154 Kaiee St | 9/30/22 | $1,090,000 |
91-1070 Kaiuliuli St | 9/28/22 | $1,030,000 |
91-1113 Waikapuna St | 9/30/22 | $1,305,000 |
91-1772 Waiaama St | 9/26/22 | $1,000,000 |
91-1055 Waikapoo St | 9/30/22 | $1,200,000 |
840 Kakala St #306 | 9/26/22 | $735,000 |
458 Manawai St #303 | 9/30/22 | $795,000 |
642 Kakala St #1410 | 9/30/22 | $710,000 |
91-1160 Kamakana St #602 | 9/27/22 | $880,000 |
91-1837 Olali St | 9/28/22 | $1,054,076 |
91-1839 Olali St | 9/28/22 | $1,033,954 |
91-1847 Olali St | 9/30/22 | $1,112,643 |
Haleiwa | ||
62-125 Anahulu Pl | 9/30/22 | $675,000 |
Hauula | ||
54-125 Imua Pl | 9/29/22 | $535,000 |
Hawaii Kai | ||
500 Lunalilo Home Rd #21D | 9/28/22 | $880,000 |
7007 Hawaii Kai Dr #D21 | 9/26/22 | $410,000 |
897 Ninini Way | 9/30/22 | $1,640,000 |
989 Kaluanui Rd | 9/29/22 | $1,765,000 |
1101 A Kumukumu St | 9/30/22 | $765,000 |
960 Kolokolo Pl | 9/29/22 | $1,385,000 |
Heeia | ||
46-055 Meheanu Pl #3435 | 9/29/22 | $839,888 |
46-065 Konohiki St #3655 | 9/26/22 | $870,000 |
46-1031 Emepela Way #17B | 9/27/22 | $525,000 |
Kahaluu | ||
47-401 3 Hui Iwa St #6 15 | 9/30/22 | $700,000 |
47-748 Hui Kelu St #1202 | 9/30/22 | $800,000 |
47-036 Kamehameha Hwy | 9/29/22 | $1,485,000 |
47-417 Lulani St | 9/26/22 | $1,720,000 |
47-348 Mawaena St | 9/27/22 | $1,250,000 |
47-598 Hui Ulili St | 9/30/22 | $1,500,000 |
Kailua | ||
1217 Manulani St | 9/29/22 | $1,075,000 |
1384 Nanawale Pl | 9/29/22 | $1,649,000 |
1318 Maleko St | 9/29/22 | $2,300,000 |
614 D Kalolina St | 9/29/22 | $1,412,000 |
Kaimuki | ||
3535 Harding Ave | 9/28/22 | $1,300,000 |
Kakaako | ||
555 S St #4002 | 9/30/22 | $950,000 |
920 Ward Ave #12A | 9/29/22 | $550,000 |
725 Kapiolani Blvd #1005 | 9/28/22 | $625,000 |
725 Kapiolani Blvd #2104 | 9/29/22 | $623,000 |
988 Halekauwila St #1501 | 9/30/22 | $570,000 |
1118 Ala Moana Blvd #23C | 9/30/22 | $1,750,000 |
1001 Queen St #1611 | 9/30/22 | $620,000 |
1133 Waimanu St #2009 | 9/27/22 | $675,000 |
1288 Ala Moana Blvd #34F | 9/30/22 | $2,750,000 |
1108 Auahi St #23-B | 9/30/22 | $3,050,000 |
1177 Queen St #4503 | 9/30/22 | $1,280,000 |
1189 Waimanu St #2408 | 9/29/22 | $183,000 |
Kalihi Valley | ||
2866 Numana Rd #2866 | 9/26/22 | $2,080,000 |
1959 Umalu Pl | 9/27/22 | $995,000 |
Kaneohe | ||
1503 Noe St #1103 | 9/28/22 | $699,000 |
44-302 4 Olina St #7 4 | 9/30/22 | $836,000 |
44-361 4 Nilu St #9 4 | 9/29/22 | $975,000 |
45-342 Lilipuna Rd #203 | 9/28/22 | $320,000 |
Kapahulu | ||
3030 Pualei Cir #105 | 9/30/22 | $529,300 |
3030 Pualei Cir #107 | 9/30/22 | $529,300 |
2987 Kalakaua Ave #103 | 9/26/22 | $725,000 |
3065 Kalakaua Ave #6 | 9/27/22 | $4,225,000 |
690 Hakaka St | 9/29/22 | $957,500 |
Kawela Bay | ||
57-120 Lalo Kuilima Way #13 | 9/30/22 | $625,354 |
57-101 W Kuilima Loop #93 | 9/28/22 | $174,585 |
Liliha | ||
603 B Kunawai Ln | 9/28/22 | $880,000 |
Lower Kalihi | ||
1322 Palena Pl | 9/28/22 | $77,380 |
2237 Kalihi St | 9/30/22 | $700,000 |
Makaha | ||
84-710 Kili Dr #815 | 9/27/22 | $279,000 |
84-761 Moua St | 9/26/22 | $676,500 |
84-911 Lahaina St | 9/30/22 | $715,000 |
84-160 Jade St | 9/27/22 | $545,000 |
84-648 A Manuku St | 9/30/22 | $440,000 |
84-665 Manuku St | 9/28/22 | $468,888 |
84-593 Manuku St | 9/30/22 | $495,000 |
84-876 Maiola St #64 | 9/28/22 | $728,600 |
84-880 Maiola St #66 | 9/29/22 | $796,500 |
84-871 Maiola St #112 | 9/28/22 | $784,900 |
84-873 Maiola St #113 | 9/28/22 | $804,400 |
84-875 Maiola St #114 | 9/29/22 | $789,100 |
84-877 Maiola St #115 | 9/29/22 | $788,700 |
84-879 Maiola St #116 | 9/30/22 | $787,800 |
84-881 Maiola St #117 | 9/30/22 | $743,900 |
Makakilo, Ewa Beach | ||
92-695 Makakilo Dr #58 | 9/28/22 | $570,000 |
92-1285 Panana St #10 | 9/28/22 | $516,000 |
92-123 Leipapa Way | 9/26/22 | $899,000 |
92-125 Leipapa Way | 9/30/22 | $950,000 |
92-584 Welo St | 9/30/22 | $1,268,000 |
Makiki | ||
1326 Keeaumoku St #407 | 9/27/22 | $483,000 |
965 Prospect St #603 | 9/28/22 | $185,000 |
1535 Pensacola St #42 | 9/29/22 | $276,000 |
1310 Heulu St #1901 | 9/30/22 | $640,000 |
1903 Nehoa Pl | 9/28/22 | $1,310,000 |
1010 Wilder Ave #702 | 9/26/22 | $1,180,000 |
Manoa Valley | ||
2610 Doris Pl | 9/27/22 | $2,030,000 |
Mccully | ||
2019 Waiola St | 9/30/22 | $1,760,000 |
2018 Fern St #203 | 9/26/22 | $455,000 |
2122 Lime St #502 | 9/29/22 | $310,000 |
2333 Kapiolani Blvd #1716 | 9/30/22 | $620,000 |
908 Hausten St | 9/29/22 | $1,664,817 |
2440 Date St #Ewa PH | 9/30/22 | $738,888 |
2754 Kuilei St #601 | 9/29/22 | $420,000 |
2648 Kuilei St #C33 | 9/26/22 | $326,000 |
719 Makaleka Ave | 9/30/22 | $1,700,000 |
Mililani, Waipio | ||
95-510 Wikao St #B201 | 9/29/22 | $525,000 |
95-510 Wikao St #B204 | 9/30/22 | $435,000 |
95-781 Wikao St #A101 | 9/28/22 | $610,000 |
95-270 Waikalani Dr #L104 | 9/26/22 | $595,000 |
95-625 Nawenewene Cir #311 | 9/28/22 | $740,000 |
95-174 Kahela St | 9/29/22 | $474,000 |
95-741 Makaunulau St | 9/28/22 | $1,100,000 |
95-1050 Makaikai St #W2 | 9/28/22 | $295,000 |
95-1068 Kowa St | 9/27/22 | $1,775,000 |
95-977 Ukuwai St #3106 | 9/26/22 | $750,000 |
Nanakuli, Maili | ||
87-2149 Pakeke St #51 | 9/28/22 | $665,000 |
87-561 Farrington Hwy #115 | 9/28/22 | $480,000 |
87-232 Ohiohi Pl | 9/30/22 | $565,000 |
87-1716 Wehiwehi St | 9/30/22 | $730,000 |
Niu Valley | ||
173 Niuiki Cir | 9/30/22 | $2,900,000 |
Nuuanu | ||
1519 Nuuanu Ave #641 | 9/29/22 | $452,000 |
819 Kinau St #B2 | 9/26/22 | $255,000 |
2101 Nuuanu Ave #2503 | 9/30/22 | $508,000 |
21 Craigside Pl #2A | 9/30/22 | $385,000 |
21 Craigside Pl #5C | 9/26/22 | $350,000 |
21 Craigside Pl #5F | 9/30/22 | $430,000 |
2920 Park St | 9/30/22 | $400,000 |
2877 Pali Hwy | 9/28/22 | $1,700,000 |
Palolo Valley, St Louis Heights | ||
1252 Ekaha Ave | 9/30/22 | $1,900,000 |
1706 Paula Dr | 9/30/22 | $1,350,000 |
3837 and 3831 Lurline Dr | 9/30/22 | $1,300,000 |
1607 Alencastre St | 9/26/22 | $960,000 |
Pearl City |
||
950 Lehua Ave #606 | 9/28/22 | $167,000 |
2265 Amokemoke St | 9/30/22 | $1,125,000 |
2163 Aumakua St | 9/30/22 | $1,000,000 |
Pearl Ridge, Aiea Heights | ||
98-1921 C Kaahumanu St #29 | 9/29/22 | $900,000 |
98-630 Moanalua Loop #224 | 9/29/22 | $460,000 |
98-402 Koauka Lp #912 | 9/30/22 | $385,000 |
98-1032 Moanalua Rd #304 | 9/28/22 | $345,000 |
98-099 Uao Pl #2206 | 9/28/22 | $388,000 |
98-1445 Hoohonua St | 9/29/22 | $1,200,000 |
98-1410 A Koaheahe St #32 | 9/26/22 | $685,000 |
Puunui Alewa Heights | ||
481 Halapia Pl | 9/30/22 | $1,510,000 |
Wahiawa | ||
329 Olive Ave #202 | 9/28/22 | $261,590 |
Waialae, Kahala | ||
4479 Kolohala St | 9/29/22 | $5,800,000 |
4300 Waialae Ave #A2005 | 9/28/22 | $618,000 |
4842 1 Kilauea Ave #168 | 9/26/22 | $650,000 |
1426 Ahuawa Loop | 9/30/22 | $1,500,000 |
1633 Halekoa Dr | 9/28/22 | $2,500,000 |
1934 Alaeloa St | 9/29/22 | $2,350,000 |
Waianae | ||
86-138 E Kuwale Rd | 9/30/22 | $350,000 |
86-262 Alamihi St | 9/26/22 | $401,250 |
86-421 Popohau Pl | 9/29/22 | $600,000 |
Waikiki | ||
2045 Kalakaua Ave #807 | 9/30/22 | $585,000 |
1920 Ala Moana Blvd #1212 | 9/29/22 | $82,000 |
1700 Ala Moana Blvd #2004 | 9/30/22 | $103,000 |
1700 Ala Moana Blvd #3102 | 9/26/22 | $260,000 |
1676 Ala Moana Blvd #804 | 9/30/22 | $522,000 |
1850 Ala Moana Blvd #505 | 9/29/22 | $360,000 |
1778 Ala Moana Blvd #3904 | 9/30/22 | $620,000 |
411 Hobron Ln #609 | 9/26/22 | $490,000 |
411 Hobron Ln #2001 | 9/29/22 | $480,000 |
1909 Ala Wai Blvd #202 | 9/30/22 | $160,000 |
444 Niu St #1210 | 9/28/22 | $195,000 |
2121 Ala Wai Blvd #3005 | 9/30/22 | $550,000 |
2140 Kuhio Ave #2312 | 9/30/22 | $439,000 |
383 Kalaimoku St #901 | 9/29/22 | $600,000 |
383 Kalaimoku St #1407 | 9/30/22 | $700,000 |
383 Kalaimoku St #3607 | 9/29/22 | $4,013,600 |
222 Kaiulani Ave #503 | 9/29/22 | $295,000 |
2345 Ala Wai Blvd #1606 | 9/30/22 | $350,000 |
435 Seaside Ave #1003 | 9/29/22 | $373,383 |
445 Seaside Ave #1101 | 9/26/22 | $355,100 |
445 Seaside Ave #1809 | 9/26/22 | $330,000 |
445 Seaside Ave #3704 | 9/27/22 | $370,000 |
2427 Kuhio Ave #2701 | 9/27/22 | $280,000 |
2464 Prince Edward St #906 | 9/30/22 | $925,000 |
320 Liliuokalani Ave #1605 | 9/28/22 | $480,000 |
225 Liliuokalani Ave #4D | 9/29/22 | $319,000 |
2500 Kalakaua Ave #1004 | 9/29/22 | $1,250,000 |
2572 Lemon Rd #605 | 9/28/22 | $510,000 |
Waimanalo | ||
41-899 Kalanianaole Hwy | 9/30/22 | $1,575,000 |
Waipahu | ||
94-084 Anania Dr #137 | 9/27/22 | $665,000 |
94-867 Awanei St | 9/26/22 | $800,000 |
94-1361 Hiapo St | 9/30/22 | $802,000 |
94-010 Hokupalemo Pl | 9/30/22 | $1,100,000 |
94-408 Leleaka Pl | 9/30/22 | $1,215,000 |
94-687 Kalae St | 9/26/22 | $900,000 |
94-1336 Kulewa Loop #37B | 9/30/22 | $320,000 |
94-512 Kupuohi St #10 101 | 9/30/22 | $545,000 |
Whitmore Village | ||
502 Lalawai St | 9/26/22 | $750,000 |
Commercial |
||
City and County of Honolulu | ||
Property | Date | Price |
Airport/Mapunapuna | ||
3375 Koapaka St #A | 9/30/2022 | $ 172,200 |
Kailua | ||
30 and 30 A Maluniu Ave | 9/26/2022 | $ 1,300,000 |
Liliha | ||
1136 Nuuanu Ave | 9/30/2022 | $ 1,707,600 |
Lower Kalihi | ||
1727 Silva St | 9/28/2022 | $ 1,450,000 |
Makiki | ||
900 Punahou St #I and #II | 9/30/2022 | $ 1,050,000 |
Nuuanu | ||
1088 Bishop St #2512 | 9/26/2022 | $ 145,000 |
1088 Bishop St #2605 | 9/26/2022 | $ 305,000 |
1088 Bishop St #3308 | 9/26/2022 | $ 168,000 |
Waikiki | ||
400 Hobron Ln #V3 | 9/30/2022 | $ 460,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment