Hawaii Real Estate Sales: November 15 – November 19, 2021
For The Week Of Nov. 15-19 | |||
Derived from the state conveyance tax data. | |||
Information deemed reliable but not guaranteed. | |||
Residential | |||
City and County of Honolulu | |||
Property | Date | Price | |
Aiea, Halawa | |||
1546 Molina St | 11/15/21 | $ 275,000 | |
99-015 Kalaloa St #906 | 11/16/21 | $ 284,000 | |
99-109 Ohekani Loop | 11/16/21 | $ 1,475,000 | |
1205 Ala Alii St #78 | 11/19/21 | $ 349,000 | |
Aina Haina | |||
664 Aipuni St | 11/17/21 | $ 735,000 | |
Airport/Mapunapuna | |||
3370 Salt Lake Blvd #104 | 11/17/21 | $ 315,000 | |
3350 Likini St | 11/15/21 | $ 950,000 | |
5055 Likini St #126 | 11/16/21 | $ 525,000 | |
3215 Ala Ilima St #A710 | 11/18/21 | $ 455,000 | |
845 Ala Lilikoi St #845 2 | 11/19/21 | $ 386,400 | |
3231 Ala Ilima St #3 | 11/19/21 | $ 411,000 | |
2888 Ala Ilima St #1701 | 11/19/21 | $ 165,000 | |
5333 Likini St #303 | 11/16/21 | $ 395,000 | |
3075 Ala Poha Pl #304 | 11/19/21 | $ 568,000 | |
Ala Moana | |||
930 Kaheka St #1802 | 11/15/21 | $ 405,000 | |
910 Ahana St #1105 | 11/15/21 | $ 262,000 | |
909 Kaheka St #B307 | 11/18/21 | $ 410,000 | |
780 Amana St #1103 | 11/19/21 | $ 475,000 | |
641 Keeaumoku St #1906 | 11/19/21 | $ 650,240 | |
641 Keeaumoku St #2111 | 11/19/21 | $ 1,088,900 | |
641 Keeaumoku St #2301 | 11/17/21 | $ 1,493,450 | |
641 Keeaumoku St #2712 | 11/17/21 | $ 1,213,225 | |
641 Keeaumoku St #4001 | 11/19/21 | $ 2,259,770 | |
1655 Makaloa St #2502 | 11/16/21 | $ 345,000 | |
1391 Kapiolani Blvd #2311 | 11/15/21 | $ 1,120,000 | |
1391 Kapiolani Blvd #4301 | 11/17/21 | $ 910,000 | |
1555 Kapiolani Blvd #1407 | 11/19/21 | $ 1,800,000 | |
1631 Kapiolani Blvd #4211 | 11/19/21 | $ 920,000 | |
Ewa, Kapolei | |||
91-069 K1 Fort Weaver Rd #18 | 11/16/21 | $ 730,000 | |
91-129 Makalea St #30 | 11/18/21 | $ 790,000 | |
91-2095 Kaioli St #1801 | 11/15/21 | $ 695,000 | |
478 Kunehi St #105 | 11/19/21 | $ 685,000 | |
1166 Kukulu St #705 | 11/18/21 | $ 740,000 | |
443 Manawai St #1504 | 11/19/21 | $ 660,000 | |
91-1253 Kamaaha Ave #1102 | 11/15/21 | $ 561,000 | |
91-960 Iwikuamoo St #201 | 11/17/21 | $ 690,000 | |
91-960 Iwikuamoo St #904 | 11/15/21 | $ 775,000 | |
91-822 Makaonaona St | 11/19/21 | $ 868,000 | |
91-1059 Puaniu St #21C | 11/18/21 | $ 495,000 | |
92-1001 Aliinui Dr #22C | 11/17/21 | $ 1,600,000 | |
92-1184 Olani St #1 | 11/17/21 | $ 1,190,000 | |
92-1025 Koio Dr #M112 | 11/19/21 | $ 930,000 | |
91-1099 Laaulu St #8B | 11/16/21 | $ 608,000 | |
91-207 Hanapouli Cir #38S | 11/19/21 | $ 260,000 | |
91-185 Kikiao St | 11/18/21 | $ 842,000 | |
91-1002 D Opuku St | 11/16/21 | $ 830,000 | |
91-972 Papapuhi Pl | 11/19/21 | $ 840,000 | |
91-1000 Hokuwekiu St | 11/19/21 | $ 888,000 | |
91-1050 Mikiala St #29 | 11/16/21 | $ 700,000 | |
91-1070 Noholike St | 11/19/21 | $ 1,185,000 | |
91-1053 Makaike St | 11/19/21 | $ 1,170,000 | |
91-1659 Kaukolu St | 11/18/21 | $ 840,000 | |
91-1070 Kaileolea Dr #A4 | 11/16/21 | $ 730,000 | |
91-2040 Kanela St #M75 | 11/19/21 | $ 750,000 | |
91-2150 Kanela St #M111 | 11/17/21 | $ 730,000 | |
91-1037 Kai Uhu St | 11/16/21 | $ 1,300,000 | |
91-1001 Keaunui Dr #456 | 11/16/21 | $ 860,000 | |
91-1787 Waiaama St | 11/18/21 | $ 885,000 | |
801 Kakala St #1402 | 11/19/21 | $ 619,000 | |
840 Kakala St #804 | 11/19/21 | $ 650,000 | |
91-6221 Kapolei Pkwy #314 | 11/19/21 | $ 900,000 | |
91-1160 Kamakana St #215 | 11/18/21 | $ 800,000 | |
91-1159 Kamakana St #286 | 11/17/21 | $ 820,000 | |
91-1626 Ulaula Loop | 11/17/21 | $ 980,000 | |
Haleiwa | |||
66-351 Haleiwa Rd | 11/19/21 | $ 1,550,000 | |
Hauula | |||
54-327 Kamehameha Hwy #1B | 11/16/21 | $ 2,515,000 | |
Hawaii Kai | |||
366 Lunalilo Home Rd | 11/19/21 | $ 1,230,000 | |
823 Koko Isle Cir #1411 | 11/19/21 | $ 1,350,000 | |
520 Lunalilo Home Rd #6219 | 11/15/21 | $ 770,000 | |
803 Kumukahi Pl | 11/18/21 | $ 2,050,000 | |
250 Kawaihae St #10E | 11/18/21 | $ 830,000 | |
315 Hanakoa St | 11/18/21 | $ 1,030,000 | |
501 Hahaione St #1 7J | 11/16/21 | $ 670,000 | |
511 Hahaione St #1 17A | 11/19/21 | $ 635,000 | |
1020 A Awawamalu St | 11/18/21 | $ 785,000 | |
1164 Nahoku Pl | 11/18/21 | $ 1,225,000 | |
299 Kipukai Pl | 11/19/21 | $ 1,370,000 | |
1015 Koko Kai Pl | 11/19/21 | $ 2,100,000 | |
Heeia | |||
46-359 Haiku Rd #A4 | 11/16/21 | $ 780,000 | |
46-359 Haiku Rd #B3 | 11/17/21 | $ 823,000 | |
Kahaluu | |||
47-403 3 Hui Iwa St #6 11 | 11/15/21 | $ 662,000 | |
47-262 E Hui Iwa St #72 5 | 11/19/21 | $ 755,000 | |
47-361 Lulani St | 11/15/21 | $ 1,440,000 | |
47-357 B4 Ahuimanu Rd #357-B4 | 11/17/21 | $ 812,500 | |
47-523 Melekula Rd | 11/15/21 | $ 1,000,000 | |
47-409 Hui Io St | 11/19/21 | $ 1,180,000 | |
47-648 Hui Ulili St | 11/19/21 | $ 1,400,000 | |
47-417 L Kapehe St | 11/17/21 | $ 775,000 | |
47-522 Ipulepo Way | 11/16/21 | $ 845,000 | |
Kailua | |||
350 Aoloa St #A115 | 11/19/21 | $ 435,000 | |
333 Aoloa St #201 | 11/19/21 | $ 648,000 | |
702 Iana St | 11/19/21 | $ 1,675,000 | |
436 Keolu Dr | 11/19/21 | $ 1,400,000 | |
409 A Kawainui St #409A | 11/19/21 | $ 875,000 | |
763 Kaipii St | 11/19/21 | $ 1,359,000 | |
Kaimuki | |||
3169 Harding Ave #3169 | 11/15/21 | $ 938,000 | |
834 A 12th Ave | 11/19/21 | $ 1,450,000 | |
1144 14th Ave | 11/16/21 | $ 359,000 | |
Kakaako | |||
920 Ward Ave #7C | 11/19/21 | $ 635,000 | |
720 Kapiolani Blvd #306 | 11/19/21 | $ 1,180,000 | |
801 South St #4401 | 11/19/21 | $ 784,520 | |
801 S Kapiolani St #1026 | 11/18/21 | $ 605,000 | |
600 Ala Moana Blvd #3810 | 11/16/21 | $ 1,450,000 | |
987 Queen St #225 | 11/17/21 | $ 495,900 | |
987 Queen St #308 | 11/17/21 | $ 552,200 | |
987 Queen St #331 | 11/19/21 | $ 633,000 | |
987 Queen St #1005 | 11/18/21 | $ 628,900 | |
987 Queen St #1206 | 11/17/21 | $ 746,900 | |
987 Queen St #1300 | 11/16/21 | $ 926,900 | |
987 Queen St #1316 | 11/17/21 | $ 554,900 | |
987 Queen St #1601 | 11/18/21 | $ 1,313,900 | |
987 Queen St #1914 | 11/17/21 | $ 1,054,900 | |
987 Queen St #2000 | 11/16/21 | $ 923,920 | |
987 Queen St #2005 | 11/18/21 | $ 666,900 | |
987 Queen St #2009 | 11/18/21 | $ 615,050 | |
987 Queen St #2412 | 11/18/21 | $ 742,900 | |
987 Queen St #2705 | 11/16/21 | $ 679,920 | |
987 Queen St #3000 | 11/17/21 | $ 845,450 | |
987 Queen St #3003 | 11/19/21 | $ 672,455 | |
987 Queen St #3101 | 11/18/21 | $ 1,281,900 | |
987 Queen St #3103 | 11/18/21 | $ 718,900 | |
987 Queen St #3109 | 11/17/21 | $ 758,650 | |
987 Queen St #3202 | 11/17/21 | $ 1,328,900 | |
987 Queen St #3212 | 11/18/21 | $ 763,900 | |
987 Queen St #3216 | 11/16/21 | $ 584,933 | |
987 Queen St #3416 | 11/17/21 | $ 886,400 | |
987 Queen St #3602 | 11/17/21 | $ 1,364,900 | |
987 Queen St #3709 | 11/16/21 | $ 616,920 | |
987 Queen St #3804 | 11/17/21 | $ 989,900 | |
987 Queen St #3809 | 11/18/21 | $ 618,900 | |
987 Queen St #3909 | 11/17/21 | $ 620,900 | |
909 Kapiolani Blvd #2105 | 11/19/21 | $ 600,000 | |
1009 Kapiolani Blvd #4412 | 11/19/21 | $ 765,000 | |
1330 Ala Moana Blvd #4006 | 11/19/21 | $ 1,150,000 | |
1177 Queen St #4611 | 11/15/21 | $ 1,900,000 | |
1189 Waimanu St #903 | 11/16/21 | $ 1,200,000 | |
1189 Waimanu St #2904 | 11/19/21 | $ 1,340,000 | |
1296 Kapiolani Blvd #Ii2008 | 11/15/21 | $ 939,000 | |
1296 Kapiolani Blvd #Ii3303 | 11/17/21 | $ 948,700 | |
Kaneohe | |||
44-174 4 Laha St #1904 | 11/19/21 | $ 870,000 | |
44-173 6 Laha St #2106 | 11/19/21 | $ 684,000 | |
45-995 Wailele Rd #3 | 11/17/21 | $ 1,000,000 | |
45-509 Waikalua Pl | 11/16/21 | $ 1,100,000 | |
45-606 Olakino Pl | 11/18/21 | $ 1,225,000 | |
45-075 Lilipuna Rd #A | 11/18/21 | $ 1,400,000 | |
45-203 Mokulele Dr | 11/17/21 | $ 1,020,000 | |
Kapahulu | |||
3325 Wauke St | 11/19/21 | $ 1,080,000 | |
3030 Pualei Cir #213 | 11/18/21 | $ 530,000 | |
3006 Pualei Cir #102 | 11/17/21 | $ 550,000 | |
3849 Nikolo St #3849 | 11/15/21 | $ 800,000 | |
2979 Kalakaua Ave #201, #202 | 11/19/21 | $ 1,350,000 | |
Kapalama | |||
1211 A Peterson Ln | 11/19/21 | $ 960,000 | |
909 Io Ln | 11/19/21 | $ 600,000 | |
Liliha | |||
320 N Kuakini St | 11/19/21 | $ 745,000 | |
601 B N Judd St | 11/19/21 | $ 1,635,000 | |
Lower Kalihi | |||
2027 Kealoha St | 11/19/21 | $ 800,000 | |
1833 Kalihi St | 11/19/21 | $ 950,000 | |
Lower Manoa | |||
1215 Alexander St #902 | 11/19/21 | $ 110,000 | |
1914 University Ave #409 | 11/16/21 | $ 285,000 | |
2318 Metcalf St | 11/19/21 | $ 2,600,000 | |
Makaha | |||
84-1021 Lahilahi St #905 | 11/19/21 | $ 275,000 | |
84-777 Moua St | 11/18/21 | $ 1,600,000 | |
84-594 Nukea St | 11/15/21 | $ 552,000 | |
84-573 Kepue St | 11/17/21 | $ 500,800 | |
Makakilo, Ewa Beach | |||
92-524 Akaawa St | 11/17/21 | $ 875,000 | |
92-743 Makakilo Dr #32 | 11/17/21 | $ 635,000 | |
92-1261 Panana St #17 | 11/15/21 | $ 555,800 | |
92-1235 Panana St #33 | 11/17/21 | $ 550,000 | |
92-1214 Makakilo Dr #25 | 11/18/21 | $ 675,000 | |
92-1214 Makakilo Dr #26 | 11/17/21 | $ 600,000 | |
92-1284 Kikaha St #63 | 11/17/21 | $ 670,000 | |
92-7049 Elele St #40 | 11/15/21 | $ 948,000 | |
92-1151 Palahia St #B201 | 11/17/21 | $ 470,000 | |
92-1189 Palahia St #M101 | 11/18/21 | $ 515,000 | |
92-7127 Elele St #202 | 11/15/21 | $ 835,000 | |
92-1226 Palahia St #Cc202 | 11/17/21 | $ 526,500 | |
92-261 Hoalii Pl | 11/18/21 | $ 2,300,000 | |
92-1010 Luawainui St | 11/16/21 | $ 1,010,000 | |
Makiki | |||
1727 A Algaroba St | 11/19/21 | $ 492,000 | |
1450 Young St #2309 | 11/19/21 | $ 590,000 | |
1448 Young St #205 | 11/18/21 | $ 285,000 | |
1448 Young St #1405 | 11/17/21 | $ 330,000 | |
1212 Punahou St #704 | 11/18/21 | $ 510,000 | |
927 Prospect St #1002 | 11/19/21 | $ 830,000 | |
1036 Green St #104 | 11/15/21 | $ 269,000 | |
1137 Wilder Ave #604 | 11/16/21 | $ 320,000 | |
1415 Liholiho St #305 | 11/16/21 | $ 229,000 | |
1415 Liholiho St #805 | 11/17/21 | $ 270,000 | |
1426 Keeaumoku St #A7 | 11/15/21 | $ 290,000 | |
1702 Kewalo St #408 | 11/19/21 | $ 390,000 | |
1725 Mott-Smith Dr | 11/15/21 | $ 1,288,000 | |
1650 Piikoi St #604 | 11/16/21 | $ 320,000 | |
2106 Mott-Smith Dr | 11/19/21 | $ 1,600,000 | |
Manoa Valley | |||
2346 Liloa Rise | 11/19/21 | $ 2,305,000 | |
2732 Manoa Rd | 11/17/21 | $ 1,726,800 | |
2918 Keoni St | 11/15/21 | $ 1,285,000 | |
2937 Lowrey Ave | 11/18/21 | $ 1,108,266 | |
Mccully | |||
2333 Kapiolani Blvd #1116 | 11/15/21 | $ 617,000 | |
855 Makahiki Way #205 | 11/19/21 | $ 376,000 | |
500 University Ave #1127 | 11/18/21 | $ 582,500 | |
555 University Ave #1404 | 11/16/21 | $ 465,000 | |
555 University Ave #2805 | 11/19/21 | $ 525,000 | |
2440 Date St #604 | 11/18/21 | $ 319,800 | |
2724 Kahoaloha Ln #1103 | 11/17/21 | $ 495,000 | |
2525 Date St #3504 | 11/16/21 | $ 280,000 | |
2765 Kapiolani Blvd #102 | 11/19/21 | $ 286,000 | |
Mililani, Waipio | |||
95-066 Hokuiwa St #230 | 11/18/21 | $ 570,000 | |
95-350 Mahapili Ct #147 | 11/19/21 | $ 675,000 | |
95-051 Kuahelani Ave #140 | 11/15/21 | $ 525,000 | |
95-1240 Wikao St #8 | 11/19/21 | $ 776,000 | |
95-510 Wikao St #K203 | 11/18/21 | $ 540,000 | |
95-797 Wikao St #B104 | 11/17/21 | $ 510,000 | |
95-122 Waimakua Dr | 11/17/21 | $ 340,000 | |
95-2040 Waikalani Pl #402 | 11/16/21 | $ 396,000 | |
95-270 Waikalani Dr #E303 | 11/18/21 | $ 625,000 | |
95-270 Waikalani Dr #L302 | 11/15/21 | $ 633,000 | |
95-710 Kipapa Dr #13 | 11/16/21 | $ 740,000 | |
95-107 Waioha Pl | 11/17/21 | $ 1,500,000 | |
95-1052 F Ainamakua Dr #94 | 11/18/21 | $ 515,000 | |
95-1052 Hoalia St | 11/15/21 | $ 1,253,000 | |
95-979 Ukuwai St #3004 | 11/18/21 | $ 514,000 | |
Nanakuli, Maili | |||
87-2115 Pakeke St #35 | 11/15/21 | $ 518,000 | |
87-794 Farrington Hwy | 11/17/21 | $ 385,000 | |
87-212 Mikana St | 11/15/21 | $ 218,500 | |
Niu Valley | |||
1126 Ikena Cir | 11/17/21 | $ 1,000,000 | |
Nuuanu | |||
1088 Bishop St #3502 | 11/15/21 | $ 355,000 | |
700 Richards St #810 | 11/19/21 | $ 673,000 | |
315 Iolani Ave #315A&B | 11/15/21 | $ 560,000 | |
410 Magellan Ave #303 | 11/19/21 | $ 460,000 | |
1516 Ward Ave #706 | 11/17/21 | $ 340,000 | |
818 S King St #1305 | 11/19/21 | $ 276,000 | |
2029 Nuuanu Ave #1402 | 11/19/21 | $ 375,000 | |
2375 Booth Rd | 11/15/21 | $ 752,000 | |
2316 Kanealii Ave | 11/19/21 | $ 1,160,000 | |
2101 Nuuanu Ave #902 | 11/15/21 | $ 455,000 | |
21 Craigside Pl #1E | 11/17/21 | $ 420,000 | |
Nuuanu Valley | |||
59 Gartley Pl | 11/19/21 | $ 1,398,900 | |
Palolo Valley, St Louis Heights | |||
1339 15th Ave #2 | 11/15/21 | $ 1,155,000 | |
4064 Koko Dr | 11/15/21 | $ 1,900,000 | |
1986 Paula Dr | 11/19/21 | $ 1,500,000 | |
2309 Saint Louis Dr | 11/19/21 | $ 1,100,000 | |
2409 Myrtle St | 11/18/21 | $ 1,020,000 | |
Pearl City | |||
1470 Hoohaku St | 11/17/21 | $ 1,100,000 | |
1114 Awahiwa St | 11/15/21 | $ 960,000 | |
2349 Amoomoo St | 11/15/21 | $ 980,000 | |
2276 Aumakua St | 11/18/21 | $ 850,000 | |
2439 Komo Mai Dr | 11/16/21 | $ 1,050,000 | |
Pearl Ridge, Aiea Heights | |||
98-1830 D Kaahumanu St #124 | 11/17/21 | $ 1,100,000 | |
310 Kamehameha Hwy #221 | 11/18/21 | $ 392,000 | |
98-871 B Iho Pl #81 | 11/16/21 | $ 224,000 | |
98-501 Koauka Loop #A405 | 11/15/21 | $ 485,000 | |
98-099 Uao Pl #2008 | 11/18/21 | $ 460,000 | |
98-410 Koauka Lp #19F | 11/17/21 | $ 440,000 | |
98-857 Laelua Pl | 11/17/21 | $ 1,320,000 | |
98-1438 D Kaahumanu St #46 | 11/17/21 | $ 605,000 | |
98-1844 Apelekoka St | 11/19/21 | $ 1,145,000 | |
Sand Island Access | |||
923 Winant St | 11/19/21 | $ 1,660,000 | |
1519 Kaumualii St #315 | 11/16/21 | $ 380,000 | |
Sunset Beach, Pupukea | |||
59-222 Kamehameha Hwy | 11/16/21 | $ 1,599,000 | |
59-654 Kawoa Pl | 11/18/21 | $ 1,300,000 | |
Tantalus | |||
4142 Round Top Dr | 11/18/21 | $ 1,600,000 | |
Wahiawa | |||
1919 Laniloa Pl | 11/17/21 | $ 830,000 | |
Waialae, Kahala | |||
4999 Kahala Ave #172 | 11/17/21 | $ 668,000 | |
1488 Kalaniiki St #12 | 11/15/21 | $ 870,000 | |
944 Koae St | 11/19/21 | $ 2,165,000 | |
908 Koae St | 11/17/21 | $ 3,210,000 | |
1176 Koloa St | 11/15/21 | $ 3,600,000 | |
Waianae | |||
85-835 Piliuka Pl | 11/19/21 | $ 650,000 | |
85-125 L Ala Akau St | 11/19/21 | $ 119,900 | |
Waikiki | |||
247 Beach Walk #503 | 11/19/21 | $ 515,000 | |
1910 Ala Moana Blvd #8C | 11/18/21 | $ 860,000 | |
1777 Ala Moana Blvd #2508 | 11/19/21 | $ 960,000 | |
1778 Ala Moana Blvd #2906 | 11/16/21 | $ 275,000 | |
1778 Ala Moana Blvd #1519 | 11/18/21 | $ 285,000 | |
1810 Kaioo Dr #B412 | 11/15/21 | $ 667,520 | |
469 Ena Rd #3403 | 11/19/21 | $ 825,000 | |
444 Niu St #808 | 11/15/21 | $ 235,000 | |
1888 Kalakaua Ave #2705 | 11/17/21 | $ 913,000 | |
2121 Ala Wai Blvd #2302 | 11/18/21 | $ 505,000 | |
430 Lewers St #2901 | 11/18/21 | $ 690,000 | |
2140 Kuhio Ave #809 | 11/19/21 | $ 470,000 | |
2140 Kuhio Ave #2311 | 11/17/21 | $ 499,000 | |
430 Kaiolu St #309 | 11/17/21 | $ 338,000 | |
2211 Ala Wai Blvd #2701 | 11/18/21 | $ 330,000 | |
444 Kanekapolei St #701 | 11/16/21 | $ 240,000 | |
2345 Ala Wai Blvd #2311 | 11/19/21 | $ 320,000 | |
445 Seaside Ave #1016 | 11/18/21 | $ 398,300 | |
2463 Kuhio Ave #801 | 11/15/21 | $ 240,000 | |
2440 Kuhio Ave #807 | 11/18/21 | $ 300,000 | |
2465 Ala Wai Blvd #502 | 11/18/21 | $ 599,000 | |
201 Ohua Ave #2604 | 11/15/21 | $ 510,000 | |
201 Ohua Ave #3606 | 11/18/21 | $ 601,000 | |
250 Ohua Ave #PHa | 11/18/21 | $ 760,000 | |
2575 Kuhio Ave #1702 | 11/15/21 | $ 400,000 | |
229 Paoakalani Ave #2205 | 11/15/21 | $ 391,500 | |
2600 Pualani Way #2102 | 11/18/21 | $ 886,000 | |
300 Wai Nani Way #1020 | 11/16/21 | $ 282,000 | |
300 Wai Nani Way #1220 | 11/15/21 | $ 279,000 | |
Waipahu | |||
94-198 Anania Dr #308 | 11/17/21 | $ 615,000 | |
95-031 Kuahelani Ave #339 | 11/15/21 | $ 380,000 | |
94-333 Hokuahiahi St #106 | 11/15/21 | $ 419,000 | |
94-828 Lumiauau St #S101 | 11/17/21 | $ 547,500 | |
94-970 Lumiauau St #E202 | 11/15/21 | $ 482,500 | |
94-510 Lumiaina St #F104 | 11/19/21 | $ 565,000 | |
94-1001 A Maiau St #156 | 11/15/21 | $ 925,000 | |
94-053 Awamoku St #941017 | 11/19/21 | $ 699,000 | |
94-179 Awamoku St | 11/19/21 | $ 1,030,000 | |
94-1089 Awanani St | 11/19/21 | $ 775,000 | |
94-1134 Kahuahale St | 11/17/21 | $ 820,000 | |
94-827 Lumikuke Loop | 11/15/21 | $ 950,000 | |
94-348 Kahuahele St | 11/19/21 | $ 850,000 | |
94-368 Kaukalia St | 11/18/21 | $ 980,000 | |
94-531 Makohilani St | 11/19/21 | $ 532,000 | |
94-539 Makohilani St | 11/16/21 | $ 545,000 | |
94-382 Leleaka St | 11/19/21 | $ 1,025,000 | |
94-1457 Waipio Uka St #O205 | 11/16/21 | $ 460,000 | |
94-165 Kupuna Loop | 11/19/21 | $ 860,000 | |
94-663 Kehela St | 11/16/21 | $ 785,000 | |
94-1033 Oli Pl #C4 | 11/19/21 | $ 490,000 | |
94-1363 Kulewa Loop #15R | 11/19/21 | $ 460,000 | |
94-642 Puhau Way | 11/19/21 | $ 780,000 | |
94-1013 Heahea St | 11/19/21 | $ 963,000 | |
Whitmore Village | |||
1046 Ehoeho Ave #328 | 11/15/21 | $ 270,000 | |
508 Kulia St | 11/17/21 | $ 860,000 | |
COMMERCIAL | |||
City and County of Honolulu | |||
Property | Date | Price | |
Makiki | |||
1750 Kalakaua Ave #3704 | 11/15/21 | $ 130,000 | |
1302 Young St | 11/17/21 | $ 2,900,000 | |
Waikiki | |||
236 Liliuokalani Ave #Comm Unit | 11/16/21 | $ 400,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment