Hawaii Real Estate Sales: September 20 – September 24, 2021
For the week of Sept. 20-24 | ||
Derived from the state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
99-115 Inea Pl | 9/20/2021 | $ 1,300,000 |
99-149 Heen Way | 9/20/2021 | $ 725,000 |
99-869 Aumakiki Lp | 9/20/2021 | $ 780,520 |
373 Mananai Pl #F | 9/22/2021 | $ 380,000 |
Aina Haina | ||
5124 Kalanianaole Hwy | 9/24/2021 | $ 1,000,000 |
Airport/Mapunapuna | ||
3215 Ala Ilima St #B310 | 9/24/2021 | $ 380,000 |
3003 Ala Napuaa Pl #407 | 9/24/2021 | $ 304,800 |
3045 Ala Napuaa Pl #519 | 9/23/2021 | $ 330,000 |
3045 Ala Napuaa Pl #1815 | 9/24/2021 | $ 345,000 |
3003 Ala Ilima St #302 | 9/23/2021 | $ 150,000 |
3009 Ala Makahala Pl #405 | 9/22/2021 | $ 610,000 |
Ala Moana | ||
1655 Makaloa St #415 | 9/21/2021 | $ 315,000 |
1880 Kahakai Dr #201 | 9/24/2021 | $ 287,000 |
419 A Atkinson Dr #706 | 9/23/2021 | $ 380,000 |
419 A Atkinson Dr #1102 | 9/23/2021 | $ 405,000 |
410 Atkinson Dr #1032 | 9/23/2021 | $ 170,000 |
Ewa, Kapolei | ||
91-784 A Makule Rd | 9/24/2021 | $ 600,000 |
91-185 Makalea St #68 | 9/22/2021 | $ 780,000 |
91-676 Makalea St #129 | 9/21/2021 | $ 800,000 |
91-1017 Kaipalaoa St #603 | 9/20/2021 | $ 700,000 |
91-1019 Kaipalaoa St #702 | 9/22/2021 | $ 720,000 |
91-2013 Kaioli St #4302 | 9/20/2021 | $ 675,000 |
91-3524 Iwikuamoo St #201 | 9/22/2021 | $ 779,000 |
91-3475 Nanahope St #906 | 9/23/2021 | $ 557,400 |
91-1123 Hanaloa St | 9/20/2021 | $ 910,000 |
91-1649 Halolani St | 9/22/2021 | $ 851,000 |
92-1503 H Aliinui Dr #29H | 9/23/2021 | $ 740,000 |
91-932 Laaulu St #45B | 9/20/2021 | $ 612,000 |
91-1145 Laaulu St #12C | 9/21/2021 | $ 600,000 |
91-901 Oaniani St | 9/24/2021 | $ 1,010,000 |
91-1020 Mamaka St | 9/24/2021 | $ 827,000 |
91-1116 Aukahi St | 9/24/2021 | $ 866,000 |
91-209 Hulihana Pl #3 | 9/23/2021 | $ 785,000 |
91-1036 D Hoomaka St #25 | 9/24/2021 | $ 650,000 |
91-1031 E Kaimalie St #4E1 | 9/24/2021 | $ 635,000 |
91-1062 Kaimoana St | 9/24/2021 | $ 1,079,000 |
91-1385 Kaiokia St #2203 | 9/21/2021 | $ 740,000 |
91-6641 Kapolei Pkwy | 9/21/2021 | $ 1,275,000 |
91-1153 Kai Kukuma St | 9/20/2021 | $ 1,050,000 |
91-1001 Keaunui Dr #457 | 9/23/2021 | $ 825,000 |
91-1394 Keoneula Blvd #1803 | 9/24/2021 | $ 725,000 |
91-1141 Waiemi St | 9/21/2021 | $ 975,000 |
724 Kakala St #1901 | 9/22/2021 | $ 670,000 |
91-6221 Kapolei Pkwy #231 | 9/20/2021 | $ 880,000 |
91-1566 Ulaula Loop | 9/24/2021 | $ 990,000 |
91-1841 Keaunui Dr #145 | 9/23/2021 | $ 711,600 |
91-1841 Keaunui Dr #227 | 9/23/2021 | $ 712,250 |
91-1630 Ulaula Lp | 9/20/2021 | $ 994,050 |
Hawaii Kai | ||
500 Lunalilo Home Rd #23H | 9/20/2021 | $ 590,000 |
1 Keahole Pl #3406 | 9/22/2021 | $ 940,000 |
7000 Hawaii Kai Dr #2116 | 9/24/2021 | $ 870,000 |
7000 Hawaii Kai Dr #2608 | 9/23/2021 | $ 860,000 |
7000 Hawaii Kai Dr #3308 | 9/24/2021 | $ 845,000 |
15 Hanapepe Pl | 9/22/2021 | $ 4,160,000 |
250 Kawaihae St #4B | 9/23/2021 | $ 910,000 |
6614 Kauna St | 9/20/2021 | $ 1,365,000 |
260 Hanakapiai St | 9/24/2021 | $ 1,101,000 |
529 Kapaia St | 9/22/2021 | $ 865,000 |
691 Kalanipuu St | 9/21/2021 | $ 1,500,000 |
727 Kapaia St | 9/24/2021 | $ 1,325,000 |
6710 Hawaii Kai Dr #1506 | 9/21/2021 | $ 507,600 |
1127 Kaumoku St | 9/24/2021 | $ 1,650,000 |
1055 Oilipuu Pl | 9/22/2021 | $ 1,310,000 |
1279 Kaeleku St | 9/20/2021 | $ 950,000 |
Heeia | ||
46-109 Konohiki St #3936 | 9/24/2021 | $ 805,000 |
46-359 Haiku Rd #F6 | 9/24/2021 | $ 800,000 |
46-255 Kahuhipa St #500A | 9/20/2021 | $ 365,000 |
46-263 Kahuhipa St #B303 | 9/21/2021 | $ 139,000 |
Kahuku | ||
56-271 Kamehameha Hwy | 9/24/2021 | $ 3,505,000 |
Kailua | ||
322 Aoloa St #1004 | 9/22/2021 | $ 593,000 |
1015 Aoloa Pl #424 | 9/24/2021 | $ 625,000 |
308 Awakea Rd | 9/23/2021 | $ 2,610,000 |
1059 Liku St | 9/24/2021 | $ 500,000 |
1443 Auauki St | 9/21/2021 | $ 1,590,000 |
1160 Uluopihi Loop | 9/24/2021 | $ 1,000,000 |
733 Paopua Lp | 9/20/2021 | $ 1,750,000 |
1245 Aloha Oe Dr | 9/23/2021 | $ 1,550,000 |
108 B Kahako St #24B | 9/24/2021 | $ 840,000 |
217 Lanipo Dr #2 | 9/22/2021 | $ 2,300,000 |
1269 Mokulua Dr | 9/20/2021 | $ 2,600,000 |
159 Mokumanu Dr | 9/20/2021 | $ 808,700 |
356 Maluniu Ave | 9/21/2021 | $ 1,430,000 |
14 Aulike St #406 | 9/20/2021 | $ 540,000 |
471 A Hinano Way | 9/22/2021 | $ 1,203,000 |
302 Kailua Rd | 9/20/2021 | $ 2,700,000 |
Kaimuki | ||
3411 Harding Ave | 9/21/2021 | $ 1,400,000 |
748 Luawai St | 9/23/2021 | $ 1,570,000 |
Kakaako | ||
888 Kapiolani Blvd #1012 | 9/22/2021 | $ 688,000 |
888 Kapiolani Blvd #3010 | 9/23/2021 | $ 1,192,800 |
600 Queen St #1708 | 9/22/2021 | $ 720,000 |
725 Kapiolani Blvd #3405 | 9/24/2021 | $ 599,000 |
415 South St #3504 | 9/24/2021 | $ 930,000 |
600 Ala Moana Blvd #2802 | 9/24/2021 | $ 1,295,000 |
600 Ala Moana Blvd #3002 | 9/22/2021 | $ 1,325,000 |
610 Ala Moana Blvd #M206 | 9/20/2021 | $ 540,000 |
1009 Kapiolani Blvd #2611 | 9/20/2021 | $ 750,000 |
1177 Queen St #1702 | 9/24/2021 | $ 1,735,000 |
1288 Kapiolani Blvd #I1506 | 9/23/2021 | $ 875,000 |
Kalihi Valley | ||
1552 Noe St | 9/24/2021 | $ 865,000 |
2907 Nihi St | 9/21/2021 | $ 830,000 |
3510 B Kalihi St | 9/24/2021 | $ 700,000 |
3077 Holua Pl | 9/20/2021 | $ 950,000 |
Kaneohe | ||
134 6 Noke St #606 | 9/22/2021 | $ 750,000 |
44-365 Nilu St #10 5 | 9/23/2021 | $ 765,000 |
44-137 Kalenakai Pl | 9/22/2021 | $ 1,400,000 |
44-279 Mikiola Dr | 9/20/2021 | $ 1,399,000 |
45-226 F William Henry Rd #F | 9/22/2021 | $ 1,300,000 |
45-156 Popoki St | 9/22/2021 | $ 1,352,500 |
45-656 Uhilehua Pl | 9/20/2021 | $ 799,000 |
Kapahulu | ||
3111 Pualei Cir #302 | 9/24/2021 | $ 595,000 |
3006 Pualei Cir #210 | 9/24/2021 | $ 520,000 |
Kapalama | ||
1518 Hala Dr | 9/20/2021 | $ 1,050,000 |
Kawela Bay | ||
57-091 Lalo Kuilima Pl #74 | 9/22/2021 | $ 880,000 |
Kuliouou | ||
360 D Haleloa Pl #A404 | 9/23/2021 | $ 750,000 |
Liliha | ||
1212 Nuuanu Ave #309 | 9/24/2021 | $ 518,000 |
60 N Beretania St #2108 | 9/24/2021 | $ 377,000 |
2050 Nuuanu Ave #300 | 9/21/2021 | $ 400,000 |
1120 Pua Ln | 9/23/2021 | $ 699,000 |
Lower Kalihi | ||
817 Factory St | 9/22/2021 | $ 820,000 |
1734 Kilohi St | 9/24/2021 | $ 1,065,000 |
2132 Wilson St | 9/21/2021 | $ 975,000 |
Lower Manoa | ||
2336 Coyne St | 9/24/2021 | $ 1,010,000 |
2023 Metcalf St | 9/22/2021 | $ 1,050,000 |
1415 Punahou St #506 | 9/22/2021 | $ 300,000 |
Makaha | ||
84-680 Kili Dr #306 | 9/21/2021 | $ 195,000 |
84-965 Farrington Hwy #807 | 9/24/2021 | $ 399,000 |
84-069 Maiola Pl #85 | 9/24/2021 | $ 761,400 |
Makakilo, Ewa Beach | ||
92-6033 Holomoku St #96 | 9/24/2021 | $ 880,000 |
92-511 Ualehei St | 9/22/2021 | $ 635,000 |
92-1127 Panana St #701 | 9/23/2021 | $ 725,000 |
92-1246 Makakilo Dr #60 | 9/21/2021 | $ 611,000 |
92-1035 Okaa St #2 102 | 9/22/2021 | $ 480,000 |
92-1161 Palahia St #D102 | 9/22/2021 | $ 475,000 |
92-1212 Palahia St #W205 | 9/21/2021 | $ 451,000 |
92-236 Opuakii Pl | 9/23/2021 | $ 1,600,000 |
92-1465 Hoalii St | 9/23/2021 | $ 1,850,000 |
92-7012 Elele St | 9/24/2021 | $ 930,000 |
92-6024 Iliohe St | 9/22/2021 | $ 1,200,000 |
92-1473 Punawainui St | 9/24/2021 | $ 1,010,000 |
92-1285 Pueonani St | 9/24/2021 | $ 1,500,000 |
92-1969 Kulihi St | 9/21/2021 | $ 1,100,000 |
Makiki | ||
1448 Young St #610 | 9/20/2021 | $ 250,000 |
1448 Young St #807 | 9/24/2021 | $ 312,000 |
1068 B Kinau St | 9/21/2021 | $ 630,000 |
1568 Pensacola St | 9/24/2021 | $ 1,613,400 |
1121 Wilder Ave #1500B | 9/22/2021 | $ 498,000 |
1201 Wilder Ave #3003 | 9/24/2021 | $ 450,000 |
1525 Piikoi St | 9/21/2021 | $ 1,500,000 |
1440 Keeaumoku St #2 | 9/20/2021 | $ 300,000 |
1550 Wilder Ave #A613 | 9/24/2021 | $ 180,000 |
1718 Anapuni St #501 | 9/24/2021 | $ 255,000 |
Manoa Valley | ||
2923 Loomis St #2923 | 9/24/2021 | $ 1,470,000 |
3457 Alani Dr | 9/24/2021 | $ 1,625,000 |
Mccully | ||
2100 Date St #502 | 9/24/2021 | $ 410,000 |
2333 Kapiolani Blvd #309 | 9/24/2021 | $ 225,900 |
500 University Ave #2216 | 9/21/2021 | $ 665,000 |
2474 Kapiolani Blvd #803 | 9/21/2021 | $ 400,000 |
2615 Kaaha St | 9/24/2021 | $ 2,350,000 |
2542 Date St #703 | 9/24/2021 | $ 449,000 |
2845 Waialae Ave #212 | 9/24/2021 | $ 285,000 |
Mililani, Waipio | ||
95-150 Kuahelani Ave #258 | 9/24/2021 | $ 590,000 |
95-524 Wikao St #A101 | 9/22/2021 | $ 505,000 |
95-660 Wikao St #K104 | 9/21/2021 | $ 465,000 |
95-920 Wikao St #A103 | 9/24/2021 | $ 555,000 |
95-976 Wikao St #K303 | 9/20/2021 | $ 645,000 |
95-231 Wailawa St | 9/22/2021 | $ 795,000 |
95-020 Waihonu St #C805 | 9/22/2021 | $ 320,000 |
95-188 Kahela St | 9/23/2021 | $ 1,425,000 |
95-754 Hokuwelowelo Pl #M102 | 9/22/2021 | $ 440,000 |
95-423 Awiki St | 9/24/2021 | $ 1,225,000 |
95-1005 Ainamakua Dr #29 | 9/24/2021 | $ 483,000 |
95-1166 Makaikai St #118 | 9/23/2021 | $ 311,600 |
95-1036 Ahikao St | 9/21/2021 | $ 1,231,000 |
95-226 Kukini Pl | 9/22/2021 | $ 810,000 |
95-246 Kapanoe Pl | 9/24/2021 | $ 1,610,000 |
95-211 Haulelau Pl #32 | 9/23/2021 | $ 1,275,000 |
Mokuleia | ||
68-055 Akule St #308 | 9/23/2021 | $ 412,000 |
Nanakuli, Maili | ||
87-1962 Pakeke St #36 | 9/20/2021 | $ 530,000 |
87-144 Maliona St | 9/20/2021 | $ 600,000 |
87-561 Farrington Hwy #303 | 9/23/2021 | $ 395,000 |
87-196 6 Helelua St | 9/24/2021 | $ 150,000 |
87-110 Kulala Pl | 9/24/2021 | $ 655,000 |
87-436 Kulawae St | 9/20/2021 | $ 535,000 |
87-1529 Nakii St | 9/24/2021 | $ 665,000 |
87-321 Mokila Pl | 9/22/2021 | $ 665,000 |
Nuuanu | ||
1511 Nuuanu Ave #629 | 9/24/2021 | $ 295,000 |
1200 Queen Emma St #3805 | 9/22/2021 | $ 810,000 |
700 Richards St #2704 | 9/20/2021 | $ 685,000 |
1401 Lusitana St #405 | 9/21/2021 | $ 245,000 |
785 Kinau St #203 | 9/23/2021 | $ 279,000 |
217 Prospect St #49 | 9/22/2021 | $ 740,000 |
2047 Nuuanu Ave #1402 | 9/20/2021 | $ 709,000 |
2594 Kekuanoni St | 9/21/2021 | $ 500,000 |
2863 Booth Rd | 9/24/2021 | $ 1,050,000 |
2925 Laola Pl | 9/24/2021 | $ 1,900,000 |
Palolo Valley, St Louis Heights | ||
3454 Paalea St | 9/24/2021 | $ 850,000 |
1523 Saint Louis Dr | 9/21/2021 | $ 902,000 |
Pearl City | ||
1060 Kamehameha Hwy #1005A | 9/21/2021 | $ 215,000 |
1060 Kamehameha Hwy #2104B | 9/20/2021 | $ 260,000 |
743 Puu Hina Pl | 9/23/2021 | $ 925,000 |
1441 Hoohaku St | 9/24/2021 | $ 600,000 |
1616 Anakole Pl | 9/24/2021 | $ 850,000 |
1617 Maluawai St | 9/24/2021 | $ 221,500 |
2278 Akeukeu St | 9/22/2021 | $ 955,000 |
Pearl Ridge, Aiea Heights | ||
310 Kamehameha Hwy #235 | 9/22/2021 | $ 387,700 |
98-501 Koauka Loop #A1201 | 9/24/2021 | $ 395,000 |
98-943 Moanalua Rd #1205 | 9/23/2021 | $ 465,000 |
98-360 Koauka Lp #230 | 9/24/2021 | $ 510,000 |
98-380 Koauka Lp #326 | 9/21/2021 | $ 480,000 |
98-380 Koauka Loop #332 | 9/24/2021 | $ 530,000 |
98-1040 Moanalua Rd #106 | 9/24/2021 | $ 360,000 |
98-260 Ualo St #O2 | 9/22/2021 | $ 578,800 |
98-288 Kaonohi St #4302 | 9/21/2021 | $ 513,000 |
98-1328 Onikiniki Pl | 9/24/2021 | $ 1,800,000 |
98-1370 Koaheahe Pl #159 | 9/20/2021 | $ 465,000 |
98-597 Kilinoe St #10A2 | 9/24/2021 | $ 595,000 |
98-880 Ainanui Lp | 9/24/2021 | $ 620,000 |
Punaluu | ||
53-386 Kamehameha Hwy | 9/21/2021 | $ 663,520 |
53-904 C Kamehameha Hwy | ||
#53 904C | 9/23/2021 | $ 620,000 |
Puunui Alewa Heights | ||
452 Halapia Pl | 9/21/2021 | $ 1,130,000 |
2750 Liliha St | 9/23/2021 | $ 495,000 |
742 Hawaii St | 9/24/2021 | $ 860,000 |
1172 Kaumailuna Pl | 9/24/2021 | $ 1,360,000 |
Sunset Beach, Pupukea | ||
59-031 Huelo St #59-031 | 9/21/2021 | $ 1,300,000 |
Tantalus | ||
3850 Round Top Dr | 9/22/2021 | $ 882,000 |
Wahiawa | ||
1600 Wilikina Dr #C408 | 9/23/2021 | $ 310,000 |
129 Walker Ave | 9/21/2021 | $ 715,000 |
1785 Koikoi St | 9/24/2021 | $ 800,000 |
Waialae, Kahala | ||
4300 Waialae Ave #A205 | 9/24/2021 | $ 400,000 |
4201 Keanu St #22 | 9/20/2021 | $ 386,666 |
1455 Kalanikai Pl #40 | 9/21/2021 | $ 1,250,000 |
1658 Kamole St | 9/20/2021 | $ 1,821,300 |
2031 Halekoa Dr | 9/20/2021 | $ 1,780,000 |
2098 Aliali Pl | 9/20/2021 | $ 2,370,000 |
Waianae | ||
85-774 Piliuka Pl | 9/21/2021 | $ 660,000 |
Waikiki | ||
223 Saratoga Rd #1106 | 9/24/2021 | $ 399,900 |
1920 Ala Moana Blvd #1402 | 9/24/2021 | $ 153,900 |
1920 Ala Moana Blvd #1913 | 9/24/2021 | $ 188,600 |
1920 Ala Moana Blvd #2113 | 9/22/2021 | $ 110,000 |
1777 Ala Moana Blvd #402 | 9/22/2021 | $ 750,000 |
1777 Ala Moana Blvd #408 | 9/24/2021 | $ 750,000 |
1777 Ala Moana Blvd #213 | 9/23/2021 | $ 511,000 |
1551 Ala Wai Blvd #1601 | 9/24/2021 | $ 1,400,000 |
1700 Ala Moana Blvd #3802 | 9/22/2021 | $ 285,000 |
1720 Ala Moana Blvd #1401A | 9/24/2021 | $ 105,000 |
1778 Ala Moana Blvd #3717 | 9/24/2021 | $ 215,000 |
343 Hobron Ln #3704 | 9/21/2021 | $ 670,000 |
1800 Kaioo Dr #C303 | 9/23/2021 | $ 550,000 |
444 Niu St #1806 | 9/23/2021 | $ 255,000 |
430 Keoniana St #304 | 9/24/2021 | $ 171,000 |
440 Olohana St #1900 | 9/23/2021 | $ 801,000 |
417 Namahana St #17 | 9/21/2021 | $ 263,000 |
2140 Kuhio Ave #1312 | 9/20/2021 | $ 418,333 |
2139 Kuhio Ave #2109 | 9/23/2021 | $ 700,000 |
364 Seaside Ave #608 | 9/21/2021 | $ 400,000 |
445 Seaside Ave #703 | 9/21/2021 | $ 215,000 |
445 Seaside Ave #1706 | 9/23/2021 | $ 138,400 |
2427 Kuhio Ave #1501 | 9/24/2021 | $ 385,000 |
2452 Tusitala St #2010 | 9/21/2021 | $ 230,000 |
229 Paoakalani Ave #606 | 9/24/2021 | $ 599,000 |
240 Makee Rd #9A | 9/24/2021 | $ 800,000 |
Waimanalo | ||
41-1653 Humupaa St | 9/24/2021 | $ 795,000 |
Waimea Bay | ||
61-673 Kamehameha Hwy Hwy | 9/24/2021 | $ 2,426,200 |
Waipahu | ||
94-950 Meheula Pkwy #267 | 9/24/2021 | $ 388,000 |
94-331 Hokuahiahi St #336 | 9/24/2021 | $ 420,000 |
94-532 Lumiauau St #E203 | 9/24/2021 | $ 500,000 |
94-1030 A Kikepa St #14 | 9/24/2021 | $ 800,000 |
94-245 Leowahine St #221 | 9/24/2021 | $ 210,000 |
94-415 Apowale St | 9/24/2021 | $ 500,000 |
94-559 Koaleo St | 9/23/2021 | $ 1,060,000 |
94-359 Kipou St | 9/24/2021 | $ 800,000 |
94-217 Kupuna Loop | 9/22/2021 | $ 883,000 |
94-615 Kahakea St #10E | 9/21/2021 | $ 475,000 |
94-721 Paaono St #J1 | 9/24/2021 | $ 475,000 |
94-813 Kaaholo St | 9/23/2021 | $ 850,000 |
94-1029 Eleu St | 9/22/2021 | $ 755,000 |
94-143 Alake St | 9/23/2021 | $ 1,325,000 |
94-404 Punono St | 9/20/2021 | $ 1,183,000 |
94-1021 Mauele St | 9/24/2021 | $ 1,005,000 |
94-1029 Halepuna St | 9/20/2021 | $ 925,000 |
COMMERCIAL | ||
City and County of Honolulu | ||
Property | Date | Price |
Ala Moana | ||
818 Sheridan St | 9/21/2021 | $ 8,400,000 |
Ewa, Kapolei | ||
2045 Lauwiliwili St #1004 | 9/24/2021 | $ 500,000 |
Kakaako | ||
725 Kapiolani Blvd #C101 | 9/20/2021 | $ 955,000 |
Nuuanu | ||
1188 Bishop St #3212 | 9/20/2021 | $ 440,000 |
1088 Bishop St #3803 | 9/22/2021 | $ 167,100 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment