Hawaii Real Estate Sales: August 9 – 13, 2021
For the week of Aug. 9-13 | |||
Derived from the state conveyance tax data. | |||
Information deemed reliable but not guaranteed. | |||
Residential | |||
City and County of Honolulu | |||
Property | Date | Price | |
Aiea, Halawa | |||
99-428 Waoala Pl | 8/12/2021 | $ 1,475,000 | |
99-358 Uhaloa St | 8/13/2021 | $ 1,189,000 | |
1443 Haloa Dr | 8/13/2021 | $ 1,110,000 | |
Aina Haina | |||
5307 Poola St | 8/11/2021 | $ 2,144,000 | |
Airport/Mapunapuna | |||
4014 Salt Lake Blvd | 8/12/2021 | $ 850,000 | |
1158 Ala Hinano Pl | 8/9/2021 | $ 1,110,000 | |
3230 Ala Ilima St #301 | 8/13/2021 | $ 298,000 | |
3045 Ala Napuaa Pl #407 | 8/12/2021 | $ 335,000 | |
2888 Ala Ilima St #1207 | 8/13/2021 | $ 165,000 | |
1160 Ala Napunani St #805 | 8/13/2021 | $ 465,000 | |
5333 Likini St #2107 | 8/13/2021 | $ 272,000 | |
3075 Ala Poha Pl #1706 | 8/13/2021 | $ 575,000 | |
Ala Moana | |||
1560 Kanunu St #1215 | 8/10/2021 | $ 280,000 | |
933 Kaheka St #A205 | 8/11/2021 | $ 360,000 | |
750 Amana St #1410 | 8/9/2021 | $ 235,000 | |
780 Amana St #906 | 8/10/2021 | $ 435,000 | |
419 Atkinson Dr #1205 | 8/9/2021 | $ 600,000 | |
419 A Atkinson Dr #701 | 8/12/2021 | $ 393,000 | |
1650 Ala Moana Blvd #2509 | 8/12/2021 | $ 755,000 | |
410 Atkinson Dr #2119 | 8/10/2021 | $ 260,000 | |
1631 Kapiolani Blvd #4411 | 8/13/2021 | $ 920,000 | |
Ewa, Kapolei | |||
91-1028 Komoaina St #70 | 8/11/2021 | $ 790,000 | |
91-1057 Kamailio St #3 | 8/10/2021 | $ 750,000 | |
91-361 Makalea St #167 | 8/11/2021 | $ 760,000 | |
91-2004 Kaioli St #5103 | 8/13/2021 | $ 675,000 | |
91-1211 Keoneula Blvd #2D4 | 8/13/2021 | $ 690,000 | |
91-2097 Kaioli St #1901 | 8/9/2021 | $ 690,000 | |
91-1166 Kukulu St #701 | 8/12/2021 | $ 675,000 | |
91-805 Pohakupuna Rd | 8/12/2021 | $ 640,000 | |
91-811 Koalipehu Pl | 8/13/2021 | $ 801,000 | |
91-813 Kauwili St | 8/11/2021 | $ 565,000 | |
92-1545 A Aliinui Dr #3A | 8/13/2021 | $ 745,000 | |
91-1199 Mikohu St #39B | 8/11/2021 | $ 295,000 | |
91-1109 Laaulu St #9A | 8/12/2021 | $ 617,000 | |
91-1144 Laaulu St #13D | 8/12/2021 | $ 550,000 | |
91-2035 Pahuhu Pl | 8/13/2021 | $ 840,000 | |
91-806 Oaniani St | 8/11/2021 | $ 945,000 | |
91-1003 Keoneae Pl | 8/9/2021 | $ 725,000 | |
91-992 Papapuhi Pl | 8/11/2021 | $ 900,000 | |
91-1542 Kuhiawaho Pl | 8/13/2021 | $ 716,120 | |
91-208 Hoopohu Pl #45 | 8/11/2021 | $ 730,000 | |
91-1005 C Manaolana St #105 | 8/11/2021 | $ 655,000 | |
91-1015 Kaipu St | 8/13/2021 | $ 890,000 | |
91-1031 Kaimalie St #4N3 | 8/12/2021 | $ 585,000 | |
91-1070 Kaileolea Dr #A3 | 8/10/2021 | $ 700,000 | |
91-1135 Kaileonui St | 8/13/2021 | $ 853,000 | |
91-1463 Halahinano St | 8/10/2021 | $ 1,120,000 | |
91-1045 Kaihi St | 8/9/2021 | $ 907,500 | |
91-6593 Kapolei Pkwy | 8/11/2021 | $ 835,000 | |
91-1002 Kai Kukuma St | 8/11/2021 | $ 923,000 | |
91-1383 Kaiokia St #2002 | 8/13/2021 | $ 690,000 | |
91-1178 Hoomahana St | 8/12/2021 | $ 1,325,000 | |
91-1001 Keaunui Dr #403 | 8/11/2021 | $ 790,000 | |
1270 Luakalai St | 8/13/2021 | $ 766,520 | |
1020 Kakala St #923 | 8/10/2021 | $ 555,000 | |
1020 Kakala St #1205 | 8/12/2021 | $ 740,000 | |
724 Kakala St #2101 | 8/11/2021 | $ 661,000 | |
91-1096 Paapaana St | 8/13/2021 | $ 1,036,500 | |
91-1354 B Kilipue St #902 | 8/10/2021 | $ 810,000 | |
91-1385 Kaileolea Dr | 8/13/2021 | $ 999,000 | |
91-917 Opeapea St | 8/12/2021 | $ 1,060,000 | |
91-1193 Hokukai St | 8/9/2021 | $ 813,000 | |
91-1316 Ipuolono | 8/13/2021 | $ 1,000,000 | |
Haleiwa | |||
66-346 Paalaa Rd | 8/11/2021 | $ 2,400,000 | |
Hawaii Kai | |||
7000 Hawaii Kai Dr #2303 | 8/13/2021 | $ 785,000 | |
7000 Hawaii Kai Dr #2702 | 8/9/2021 | $ 870,000 | |
7000 Hawaii Kai Dr #3902 | 8/12/2021 | $ 675,000 | |
7000 Hawaii Kai Dr #3911 | 8/9/2021 | $ 675,000 | |
3 Poipu Dr | 8/9/2021 | $ 3,250,000 | |
250 Opihikao Way #751 | 8/13/2021 | $ 1,250,000 | |
6770 Hawaii Kai Dr #12 | 8/9/2021 | $ 688,000 | |
6770 Hawaii Kai Dr #1107 | 8/11/2021 | $ 560,000 | |
6710 Hawaii Kai Dr #502 | 8/9/2021 | $ 600,000 | |
521 Hahaione St #2 16J | 8/9/2021 | $ 550,000 | |
1149 Makaaoa St | 8/13/2021 | $ 1,605,000 | |
Heeia | |||
46-149 Meheanu Loop #3132 | 8/9/2021 | $ 770,000 | |
46-159 Meheanu Loop #3221 | 8/9/2021 | $ 650,000 | |
46-284 Kamehameha Hwy | 8/13/2021 | $ 1,355,000 | |
46-359 Haiku Rd #C2 | 8/10/2021 | $ 645,000 | |
Kaaawa | |||
51-319 A Kekio Rd #A | 8/13/2021 | $ 1,300,000 | |
Kahaluu | |||
47-669 Melekula Rd #6 | 8/9/2021 | $ 835,000 | |
Kahuku | |||
56-424 Pahelehala Loop | 8/12/2021 | $ 300,000 | |
Kailua | |||
333 Aoloa St #240 | 8/13/2021 | $ 570,000 | |
1015 Aoloa Pl #243 | 8/9/2021 | $ 586,000 | |
418 Keolu Dr | 8/12/2021 | $ 800,000 | |
118 Kaiolena Dr | 8/9/2021 | $ 1,717,750 | |
1330 Kainui Dr | 8/9/2021 | $ 2,400,000 | |
433 Kaimake Loop #A | 8/12/2021 | $ 1,200,000 | |
949 Kaipii St | 8/9/2021 | $ 1,850,000 | |
102 Kaiolino Way | 8/12/2021 | $ 2,700,000 | |
Kaimuki | |||
4149 Malapua Pl | 8/12/2021 | $ 900,000 | |
Kakaako | |||
801 S King St #3303 | 8/12/2021 | $ 625,000 | |
876 Curtis St #1803 | 8/13/2021 | $ 595,000 | |
600 Ala Moana Blvd #802 | 8/9/2021 | $ 1,100,000 | |
600 Ala Moana Blvd #1702 | 8/13/2021 | $ 1,100,000 | |
600 Ala Moana Blvd #2001 | 8/13/2021 | $ 1,390,000 | |
600 Ala Moana Blvd #2910 | 8/9/2021 | $ 1,350,000 | |
1001 Queen St #2208 | 8/12/2021 | $ 885,000 | |
1001 Queen St #3903 | 8/9/2021 | $ 880,000 | |
909 Kapiolani Blvd #2904 | 8/13/2021 | $ 801,000 | |
1288 Ala Moana Blvd #37I | 8/11/2021 | $ 3,500,000 | |
1108 Auahi St #18-B | 8/13/2021 | $ 2,800,000 | |
1330 Ala Moana Blvd #1002 | 8/13/2021 | $ 810,000 | |
1330 Ala Moana Blvd #3002 | 8/13/2021 | $ 840,000 | |
1189 Waimanu St #3101 | 8/13/2021 | $ 1,650,000 | |
1288 Kapiolani Blvd #I1003 | 8/11/2021 | $ 879,000 | |
1296 Kapiolani Blvd #II4603 | 8/12/2021 | $ 1,905,000 | |
1296 Kapiolani Blvd #IIPH9 | 8/11/2021 | $ 830,000 | |
Kaneohe | |||
44-145 Hako St #1403 | 8/11/2021 | $ 750,000 | |
44-104 Ikeanani Dr #311 | 8/13/2021 | $ 550,000 | |
623 Milokai St | 8/13/2021 | $ 2,100,000 | |
915 A Mokapu Blvd #915A | 8/11/2021 | $ 1,200,000 | |
45-995 Wailele Rd #49 | 8/13/2021 | $ 702,000 | |
45-118 Waikalua Rd | 8/11/2021 | $ 790,000 | |
45-236 Waikalua Rd | 8/13/2021 | $ 640,000 | |
45-648 Hinamoe Loop | 8/9/2021 | $ 925,000 | |
45-625 A Halekou Pl #45625A1 | 8/10/2021 | $ 250,000 | |
Kapahulu | |||
3741 Kanaina Ave #302 | 8/9/2021 | $ 550,000 | |
3741 Kanaina Ave #315 | 8/11/2021 | $ 461,000 | |
3960 Gail St | 8/13/2021 | $ 4,750,000 | |
2987 Kalakaua Ave #704 | 8/10/2021 | $ 2,275,750 | |
2895 Kalakaua Ave #1909 | 8/13/2021 | $ 1,870,000 | |
3037 Kalakaua Ave | 8/9/2021 | $ 6,700,000 | |
3003 Kalakaua Ave #5B | 8/13/2021 | $ 4,830,000 | |
4335 Kaikoo Pl | 8/13/2021 | $ 2,220,000 | |
Kapalama | |||
2164 Hillcrest St | 8/9/2021 | $ 1,050,000 | |
Kawela Bay | |||
57-077 Eleku Kuilima Pl #34 | 8/11/2021 | $ 910,000 | |
57-091 Lalo Kuilima Pl #53 | 8/10/2021 | $ 560,000 | |
Laie | |||
55-071 Naupaka St | 8/12/2021 | $ 1,550,000 | |
Liliha | |||
1212 Nuuanu Ave #503 | 8/13/2021 | $ 567,533 | |
60 N Beretania St #1706 | 8/10/2021 | $ 380,000 | |
1720 Huna St #209 | 8/9/2021 | $ 441,000 | |
Lower Kalihi | |||
1415 Middle St #303 | 8/11/2021 | $ 245,000 | |
1566 Monte St | 8/13/2021 | $ 864,000 | |
Lower Manoa | |||
1950 Coyne St | 8/13/2021 | $ 1,170,000 | |
1621 Dole St #508 | 8/12/2021 | $ 450,000 | |
Makaha | |||
84-853 Moua St | 8/9/2021 | $ 2,000,000 | |
84-677 Upena St | 8/13/2021 | $ 1,650,000 | |
84-069 Maiola Pl #83 | 8/13/2021 | $ 707,150 | |
Makakilo, Ewa Beach | |||
92-531 Pilipono St | 8/10/2021 | $ 795,000 | |
92-806 Moaka St | 8/9/2021 | $ 785,000 | |
92-1235 Panana St #32 | 8/13/2021 | $ 540,000 | |
92-922 Welo St #62 | 8/11/2021 | $ 555,000 | |
92-989 Makakilo Dr #38 | 8/13/2021 | $ 631,000 | |
92-1050 Kanehoa Loop #69 | 8/9/2021 | $ 645,000 | |
92-1242 Makakilo Dr #45 | 8/13/2021 | $ 340,000 | |
92-1031 Alaa St #17 102 | 8/10/2021 | $ 440,000 | |
92-1248 Palahia St #S204 | 8/12/2021 | $ 405,000 | |
92-984 Panana St #10 | 8/11/2021 | $ 455,000 | |
92-317 Hookili Pl | 8/13/2021 | $ 1,100,000 | |
92-325 Kiowao Pl | 8/13/2021 | $ 1,326,000 | |
92-743 Kuhoho Pl | 8/9/2021 | $ 1,050,000 | |
Makiki | |||
1715 Fern St #204 | 8/13/2021 | $ 289,000 | |
1242 Matlock Ave #204 | 8/13/2021 | $ 275,000 | |
1223 Matlock Ave #1223 | 8/12/2021 | $ 970,000 | |
1314 Piikoi St #402 | 8/13/2021 | $ 412,000 | |
1420 Victoria St #1602 | 8/13/2021 | $ 165,000 | |
1025 Wilder Ave #8A | 8/13/2021 | $ 605,000 | |
1400 Pensacola St #102 | 8/13/2021 | $ 419,000 | |
1550 Wilder Ave #A908 | 8/13/2021 | $ 185,000 | |
1717 Mott-Smith Dr #2802 | 8/13/2021 | $ 525,000 | |
Manoa Valley | |||
2314 Maile Way | 8/9/2021 | $ 2,600,000 | |
3038 Waipuna Rise | 8/9/2021 | $ 375,000 | |
Mccully | |||
2740 Kuilei St #1807 | 8/11/2021 | $ 359,200 | |
2724 Kahoaloha Ln #2406 | 8/13/2021 | $ 574,000 | |
2845 Waialae Ave #214 | 8/11/2021 | $ 280,000 | |
2845 Waialae Ave #421 | 8/12/2021 | $ 274,000 | |
Mililani, Waipio | |||
95-2048 Waikalani Pl #601 | 8/13/2021 | $ 362,000 | |
95-2035 Waikalani Pl #102 | 8/11/2021 | $ 355,000 | |
95-270 Waikalani Dr #D301 | 8/9/2021 | $ 545,000 | |
95-270 Waikalani Dr #E201 | 8/13/2021 | $ 540,000 | |
95-273 Waikalani Dr #D805 | 8/12/2021 | $ 420,000 | |
95-227 Waikalani Dr #A203 | 8/10/2021 | $ 365,000 | |
95-678 Hinalii St | 8/11/2021 | $ 1,050,000 | |
95-1153 Makaikai St #96 | 8/13/2021 | $ 485,000 | |
95-1145 Koolani Dr #101 | 8/10/2021 | $ 495,000 | |
95-1090 Halekua St #27 | 8/9/2021 | $ 875,000 | |
95-222 Haunone Pl | 8/13/2021 | $ 1,460,000 | |
95-1019 Meakino St | 8/11/2021 | $ 1,100,000 | |
Mokuleia | |||
68-047 Apuhihi St #2 | 8/10/2021 | $ 430,000 | |
68-090 Au St #E304 | 8/11/2021 | $ 460,000 | |
68-046 Apuhihi St #B | 8/12/2021 | $ 842,668 | |
Nanakuli, Maili | |||
87-119 Helelua St #F202 | 8/11/2021 | $ 145,000 | |
87-2069 Pakeke St #12 | 8/10/2021 | $ 640,000 | |
87-1984 A Farrington Hwy | 8/11/2021 | $ 750,000 | |
87-446 Kulahanai St | 8/13/2021 | $ 650,000 | |
Niu Valley | |||
886 Puuikena Dr | 8/9/2021 | $ 2,380,000 | |
Nuuanu | |||
1088 Bishop St #1121 | 8/13/2021 | $ 326,600 | |
1516 Ward Ave #305 | 8/13/2021 | $ 325,000 | |
775 Kinalau Pl #1206 | 8/13/2021 | $ 362,000 | |
757 Kinalau Pl #1702 | 8/9/2021 | $ 410,000 | |
2029 Nuuanu Ave #702 | 8/13/2021 | $ 370,000 | |
2101 Nuuanu Ave #506 | 8/13/2021 | $ 455,000 | |
Palolo Valley, St Louis Heights | |||
3375 Kaau St | 8/11/2021 | $ 2,460,000 | |
4046 Keanu St | 8/9/2021 | $ 1,075,000 | |
4559 B Sierra Dr #B | 8/11/2021 | $ 1,400,000 | |
1717 F Palolo Ave #F | 8/10/2021 | $ 695,000 | |
Pearl City | |||
936 Lehua Ave #207 | 8/12/2021 | $ 300,000 | |
1269 Kipaipai St #31C | 8/11/2021 | $ 410,000 | |
2322 Ahapule St | 8/12/2021 | $ 950,000 | |
1663 Kuahaka St | 8/9/2021 | $ 780,000 | |
Pearl Ridge, Aiea Heights | |||
98-487 Koauka Lp #B1607 | 8/12/2021 | $ 520,000 | |
98-351 Koauka Loop #C1007 | 8/13/2021 | $ 500,000 | |
Punaluu | |||
53-014 E Makao Rd | 8/13/2021 | $ 760,000 | |
Puunui Alewa Heights | |||
43 Ahi Pl | 8/11/2021 | $ 720,000 | |
Sand Island Access | |||
931 Winant St | 8/11/2021 | $ 200,000 | |
Sunset Beach, Pupukea | |||
59-564 Makana Rd | 8/11/2021 | $ 595,000 | |
59-718 Kanalani Pl #59 718 | 8/13/2021 | $ 1,207,500 | |
Wahiawa | |||
133 Lakeview Cir #6 | 8/9/2021 | $ 273,000 | |
1396 Loko Dr | 8/9/2021 | $ 749,100 | |
1800 Laniloa Pl #C | 8/11/2021 | $ 300,000 | |
278 A Karsten Dr | 8/12/2021 | $ 879,000 | |
2596 Nonohe St | 8/11/2021 | $ 1,050,000 | |
Waialae, Kahala | |||
5005 Kalanianaole Hwy | 8/12/2021 | $ 4,075,000 | |
758 Elepaio St | 8/13/2021 | $ 1,930,000 | |
658 Hunakai St | 8/10/2021 | $ 2,550,000 | |
1521 Ipukula St | 8/11/2021 | $ 2,017,700 | |
5340 Kahalakua St | 8/11/2021 | $ 2,210,000 | |
Waianae | |||
85-712 Piliuka Pl | 8/13/2021 | $ 600,000 | |
Waiawa | |||
67-207 Kukea Cir | 8/9/2021 | $ 865,000 | |
67-245 Kaui St | 8/13/2021 | $ 970,000 | |
Waikane | |||
49-545 Kamehameha Hwy | 8/12/2021 | $ 1,200,000 | |
Waikiki | |||
255 Beach Walk #24 | 8/9/2021 | $ 449,800 | |
223 Saratoga Rd #1308 | 8/13/2021 | $ 530,000 | |
223 Saratoga Rd #1601 | 8/9/2021 | $ 365,000 | |
223 Saratoga Rd #2505 | 8/10/2021 | $ 2,125,000 | |
1777 Ala Moana Blvd #836 | 8/13/2021 | $ 450,000 | |
1551 Ala Wai Blvd #3205 | 8/11/2021 | $ 2,400,000 | |
1860 Ala Moana Blvd #1009 | 8/13/2021 | $ 175,000 | |
411 Hobron Ln #3412 | 8/9/2021 | $ 501,000 | |
1837 Kalakaua Ave #1611 | 8/12/2021 | $ 825,000 | |
444 Niu St #3705 | 8/13/2021 | $ 492,000 | |
439 Keoniana St #402 | 8/13/2021 | $ 410,000 | |
445 Kaiolu St #207 | 8/9/2021 | $ 182,500 | |
2215 Aloha Dr #1201 | 8/10/2021 | $ 560,000 | |
2140 Kuhio Ave #505 | 8/13/2021 | $ 360,000 | |
2211 Ala Wai Blvd #1809 | 8/10/2021 | $ 340,000 | |
445 Seaside Ave #705 | 8/12/2021 | $ 210,000 | |
445 Seaside Ave #901 | 8/13/2021 | $ 318,000 | |
2425 Kuhio Ave #706 | 8/9/2021 | $ 260,000 | |
2440 Kuhio Ave #912 | 8/11/2021 | $ 325,000 | |
2421 Tusitala St #2402 | 8/11/2021 | $ 307,000 | |
2452 Tusitala St #709 | 8/12/2021 | $ 394,000 | |
201 Ohua Ave #2008 | 8/13/2021 | $ 545,000 | |
201 Ohua Ave #1701 | 8/12/2021 | $ 425,000 | |
250 Ohua Ave #4G | 8/13/2021 | $ 680,000 | |
234 Ohua Ave #104 | 8/9/2021 | $ 198,000 | |
234 Ohua Ave #114 | 8/10/2021 | $ 165,000 | |
229 Paoakalani Ave #2910 | 8/10/2021 | $ 625,000 | |
2600 Pualani Way #305 | 8/11/2021 | $ 500,000 | |
Waipahu | |||
94-124 Anania Dr #205 | 8/13/2021 | $ 615,000 | |
94-1408 Lanikuhana Ave #437 | 8/13/2021 | $ 589,000 | |
94-1436 Lanikuhana Ave #465 | 8/9/2021 | $ 590,000 | |
94-950 Meheula Pkwy #165 | 8/13/2021 | $ 375,000 | |
94-820 Lumiauau St #H202 | 8/12/2021 | $ 505,000 | |
94-970 Lumiauau St #E101 | 8/10/2021 | $ 510,000 | |
94-323 Pupuole St | 8/11/2021 | $ 1,120,000 | |
94-1010 Anania Cir #85 | 8/12/2021 | $ 705,000 | |
94-1165 Hoomakoa St | 8/11/2021 | $ 915,000 | |
94-1035 Lahe St | 8/10/2021 | $ 700,000 | |
94-559 Makohilani St | 8/11/2021 | $ 455,000 | |
94-453 Keaoopua St #143 | 8/12/2021 | $ 505,000 | |
94-864 Lelepua St #3A | 8/13/2021 | $ 610,000 | |
94-787 Kaapuna Pl | 8/12/2021 | $ 750,000 | |
94-402 Keaoopua St #46A | 8/11/2021 | $ 480,000 | |
94-219 Pulelo Pl | 8/11/2021 | $ 1,112,500 | |
94-1100 Kukula St | 8/10/2021 | $ 1,095,000 | |
COMMERCIAL | |||
City and County of Honolulu | |||
Property | Date | Price | |
Lower Kalihi | |||
820 Bannister St | 8/11/2021 | $ 750,000 | |
905 Umi St | 8/9/2021 | $ 2,400,000 | |
Pearl Ridge, Aiea Heights | |||
98-1247 Kaahumanu St #305A | 8/10/2021 | $ 223,533 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment