Hawaii Real Estate Sales: Jan. 25 – Jan. 29, 2021
For the week of Jan. 25-29 | ||
Derived from the state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
99-144 Inea Pl | 1/27/2021 | $ 780,000 |
99-419 Kekoa Pl | 1/25/2021 | $ 500,000 |
99-330 Honohono St | 1/28/2021 | $ 835,000 |
99-060 Kauhale St #306 | 1/29/2021 | $ 325,000 |
1107 Kukila St | 1/28/2021 | $ 960,000 |
492 Mananai Pl #B | 1/28/2021 | $ 420,000 |
Airport/Mapunapuna | ||
3161 Ala Ilima St #611 | 1/28/2021 | $ 403,000 |
3045 Ala Napuaa Pl #705 | 1/28/2021 | $ 330,000 |
1121 Ala Napunani St #1902 | 1/27/2021 | $ 335,000 |
3054 Ala Poha Pl #1709 | 1/26/2021 | $ 560,000 |
Ala Moana | ||
88 Piikoi St #3707 | 1/25/2021 | $ 1,190,000 |
88 Piikoi St #4201 | 1/29/2021 | $ 740,000 |
930 Kaheka St #1001 | 1/28/2021 | $ 522,500 |
1600 Ala Moana Blvd #2406 | 1/25/2021 | $ 850,000 |
Ewa, Kapolei | ||
91-438 Makalea St #102 | 1/27/2021 | $ 662,000 |
91-1030 Kaileolea Dr #E4 | 1/27/2021 | $ 620,000 |
91-2043 Kaioli St #2404 | 1/26/2021 | $ 590,000 |
91-2032 Kaioli St #6004 | 1/27/2021 | $ 635,000 |
91-3633 Kauluakoko St #1106 | 1/27/2021 | $ 412,900 |
91-3633 Kauluakoko St #1108 | 1/26/2021 | $ 432,500 |
92-1475 Aliinui Dr #20H | 1/29/2021 | $ 740,000 |
91-1288 Kaneana St #18C | 1/29/2021 | $ 316,000 |
91-1080 Aeae St | 1/27/2021 | $ 700,000 |
91-109 Nohoihoewa Way | 1/28/2021 | $ 674,000 |
91-222 Laupai Way | 1/25/2021 | $ 710,000 |
91-1036 Manaolana St #21B | 1/29/2021 | $ 490,000 |
91-1016 Huliau St #9C | 1/29/2021 | $ 475,000 |
91-1025 Kaileolea Dr #J3 | 1/29/2021 | $ 525,000 |
91-1031 Kaimalie St #4F2 | 1/29/2021 | $ 547,000 |
91-1012 Kaikane St | 1/26/2021 | $ 915,000 |
91-1050 Kaileolea Dr #C1 | 1/25/2021 | $ 590,000 |
91-1112 Kaileonui St | 1/25/2021 | $ 883,000 |
91-1015 Kaihohonu St | 1/29/2021 | $ 875,000 |
91-332 Hoomalule Pl | 1/28/2021 | $ 871,000 |
91-1199 Kanela St #M39 | 1/28/2021 | $ 655,000 |
91-1212 Kuanoo St | 1/27/2021 | $ 1,250,000 |
91-1031 Kai Loli St | 1/29/2021 | $ 875,000 |
91-1081 Kai Weke St | 1/27/2021 | $ 1,075,000 |
91-1001 Waiinu St | 1/27/2021 | $ 1,050,000 |
91-1057 Waiemi St | 1/25/2021 | $ 875,000 |
801 Kakala St #501 | 1/29/2021 | $ 465,000 |
801 Kakala St #701 | 1/29/2021 | $ 630,000 |
840 Kakala St #603 | 1/28/2021 | $ 607,000 |
724 Kakala St #1703 | 1/29/2021 | $ 590,000 |
458 Manawai St #510 | 1/26/2021 | $ 598,000 |
91-1112 Hualewa St | 1/25/2021 | $ 855,000 |
91-6221 Kapolei Pkwy #106 | 1/26/2021 | $ 800,000 |
91-6221 Kapolei Pkwy #555 | 1/27/2021 | $ 760,000 |
91-1544 Ulaula Loop | 1/29/2021 | $ 960,000 |
91-3411 Kiki St | 1/29/2021 | $ 760,000 |
Hawaii Kai | ||
500 Lunalilo Home Rd #16D | 1/27/2021 | $ 585,000 |
500 Lunalilo Home Rd #22B | 1/29/2021 | $ 665,000 |
7150 Hawaii Kai Dr #196 | 1/29/2021 | $ 615,000 |
Hale Ka Lae | ||
At 7000 Hawaii Kai Drive #2716 | 1/28/2021 | $ 782,000 |
7000 Hawaii Kai Dr #2902 | 1/27/2021 | $ 775,000 |
27 Makaweli St | 1/27/2021 | $ 1,988,000 |
382 Poipu Dr | 1/28/2021 | $ 2,175,000 |
403 Kawaihae St #C | 1/29/2021 | $ 970,000 |
519 Kaumakani St | 1/29/2021 | $ 1,100,000 |
1171 Mokuhano St #E203 | 1/29/2021 | $ 675,000 |
1004 Hanohano Way | 1/27/2021 | $ 2,300,000 |
Heeia | ||
46-049 Aliianela Pl #1713 | 1/28/2021 | $ 545,000 |
46-369 Haiku Rd #D3 | 1/29/2021 | $ 559,000 |
46-372 Kahuhipa St | 1/29/2021 | $ 1,136,700 |
Kahaluu | ||
47-734 Hui Kelu St #204 | 1/28/2021 | $ 671,000 |
47-420 Hui Iwa St #B308 | 1/28/2021 | $ 360,000 |
47-612 Hui Ulili St | 1/26/2021 | $ 1,070,000 |
47-641 Nukupuu St | 1/25/2021 | $ 1,150,000 |
Kailua | ||
350 Aoloa St #A115 | 1/29/2021 | $ 430,000 |
350 Aoloa St #B241 | 1/28/2021 | $ 475,000 |
409 Kailua Rd #7306 | 1/27/2021 | $ 835,000 |
1237 D Akipohe St #4D | 1/28/2021 | $ 700,000 |
1178 Punua Pl | 1/29/2021 | $ 882,000 |
1610 Ulualana Pl | 1/29/2021 | $ 1,090,000 |
757 Akumu St | 1/29/2021 | $ 1,200,000 |
1257 Puualoha St | 1/29/2021 | $ 2,100,000 |
1539 Kanapuu Dr | 1/26/2021 | $ 1,140,000 |
183 Makawao St | 1/29/2021 | $ 1,900,000 |
718 Kalolina Pl | 1/27/2021 | $ 1,270,000 |
841 Kainui Dr #841 | 1/26/2021 | $ 985,000 |
Kaimuki | ||
1139 9th Ave #603 | 1/28/2021 | $ 365,000 |
937 Hookipa Way | 1/28/2021 | $ 1,220,000 |
Kakaako | ||
920 Ward Ave #11D | 1/29/2021 | $ 550,000 |
801 S King St #3907 | 1/29/2021 | $ 625,000 |
876 Curtis St #3508 | 1/26/2021 | $ 518,000 |
415 S St #202 | 1/27/2021 | $ 532,000 |
1009 Kapiolani Blvd #3907 | 1/29/2021 | $ 1,099,000 |
1189 Waimanu St #906 | 1/28/2021 | $ 700,000 |
1288 Kapiolani Blvd #I3602 | 1/29/2021 | $ 722,500 |
1296 Kapiolani Blvd #Ii1604 | 1/29/2021 | $ 815,000 |
Kalihi Valley | ||
3570 Kalihi St | 1/29/2021 | $ 558,200 |
Kaneohe | ||
45-906 B-3 Anoi Rd #3 | 1/26/2021 | $ 809,000 |
45-301 Hiwalani Pl | 1/28/2021 | $ 1,120,000 |
45-739 Anoi Rd | 1/29/2021 | $ 955,000 |
45-719 Hinamoe Loop | 1/29/2021 | $ 918,000 |
Kapahulu | ||
3452 Edna St | 1/29/2021 | $ 810,000 |
2969 Kalakaua Ave #1201 | 1/27/2021 | $ 3,600,000 |
2895 Kalakaua Ave #705 | 1/29/2021 | $ 1,490,000 |
2895 Kalakaua Ave #1101 | 1/29/2021 | $ 1,990,000 |
2943 Kalakaua Ave #305A | 1/29/2021 | $ 485,000 |
201 Kaikuono Pl | 1/26/2021 | $ 575,200 |
224 Kulamanu Pl | 1/29/2021 | $ 6,895,000 |
Kapalama | ||
1010 Wolter Ln | 1/29/2021 | $ 860,000 |
1035 Wong Ln | 1/27/2021 | $ 725,000 |
1420 A Konia St | 1/29/2021 | $ 412,000 |
Liliha | ||
1118 Pua Ln #302 | 1/29/2021 | $ 270,000 |
Lower Kalihi | ||
1635 Owawa St | 1/27/2021 | $ 907,000 |
Lower Manoa | ||
1215 Alexander St #605 | 1/28/2021 | $ 100,000 |
Hale Luana #908 | 1/29/2021 | $ 100,000 |
1215 Alexander St #1204 | 1/28/2021 | $ 100,000 |
Makaha | ||
84-770 Kili Dr #835 | 1/29/2021 | $ 205,000 |
84-740 Kili Dr #923 | 1/26/2021 | $ 170,000 |
84-740 Kili Dr #1230 | 1/27/2021 | $ 207,000 |
84-757 Kiana Pl #6A | 1/25/2021 | $ 190,000 |
84-810 Farrington Hwy #Unit D | 1/29/2021 | $ 517,000 |
Makakilo, Ewa Beach | ||
92-435 Kaiaulu St | 1/29/2021 | $ 850,000 |
92-639 Auwaea St | 1/29/2021 | $ 825,000 |
92-1005 Nou St #5 105 | 1/27/2021 | $ 434,000 |
92-1150 Hame St #8 104 | 1/29/2021 | $ 395,000 |
92-1155 Palahia St #A202 | 1/26/2021 | $ 375,000 |
92-7131 Elele St #403 | 1/29/2021 | $ 680,000 |
92-1217 Hulukoa Pl | 1/28/2021 | $ 875,000 |
92-1224 Hookeha St | 1/25/2021 | $ 820,000 |
92-1407 Hoalii St | 1/29/2021 | $ 725,000 |
92-107 Amaui Pl | 1/25/2021 | $ 700,000 |
92-471 Hoanu St | 1/27/2021 | $ 935,000 |
Makiki | ||
1122 Kinau St #1003 | 1/29/2021 | $ 292,000 |
1310 Pensacola St #406 | 1/29/2021 | $ 536,000 |
1330 Wilder Ave #317 | 1/29/2021 | $ 340,000 |
Manoa Valley | ||
2366 University Ave | 1/29/2021 | $ 1,260,000 |
2477 E Manoa Rd | 1/29/2021 | $ 1,030,000 |
1924 Puu Nanea Pl | 1/29/2021 | $ 1,450,000 |
3164 Huelani Pl | 1/27/2021 | $ 1,650,000 |
Mccully | ||
2213 Citron St | 1/27/2021 | $ 1,600,000 |
2440 Date St #1203 | 1/29/2021 | $ 330,000 |
2450 Date St #4 | 1/27/2021 | $ 339,000 |
2499 Kapiolani Blvd #509 | 1/27/2021 | $ 575,000 |
745 Makaleka Ave | 1/28/2021 | $ 494,200 |
754 Ekela Ave #707 | 1/28/2021 | $ 330,000 |
Mililani, Waipio | ||
95-956 Wikao St #F303 | 1/27/2021 | $ 565,000 |
95-1115 Wikao St #84 | 1/25/2021 | $ 708,000 |
95-014 Waihonu St #E101 | 1/26/2021 | $ 214,000 |
95-060 Waikalani Dr #A-101 | 1/27/2021 | $ 550,000 |
95-134 Kapawa Pl | 1/29/2021 | $ 865,000 |
95-197 Lelewalo St | 1/27/2021 | $ 855,000 |
Mokuleia | ||
68-101 Waialua Beach Rd #201 | 1/25/2021 | $ 295,000 |
68-151 Au St #311 | 1/26/2021 | $ 870,000 |
Nanakuli, Maili | ||
87-141 Kulaaupuni St | 1/28/2021 | $ 716,500 |
87-1958 Pakeke St #69 | 1/29/2021 | $ 480,000 |
87-146 Kaukamana St | 1/27/2021 | $ 625,000 |
87-2152 2 Helelua Pl | 1/27/2021 | $ 218,866 |
87-842 Kulauku St | 1/28/2021 | $ 630,000 |
87-1665 Wehiwehi St | 1/26/2021 | $ 585,000 |
Niu Valley | ||
559 Moaniala St | 1/29/2021 | $ 2,900,000 |
Nuuanu | ||
1519 Nuuanu Ave #1245 | 1/29/2021 | $ 318,000 |
1459 Pele St #209 | 1/28/2021 | $ 175,000 |
757 Kinalau Pl #1101 | 1/27/2021 | $ 382,100 |
827 Kinau St #D402 | 1/28/2021 | $ 260,000 |
1870 Lusitana St #308 | 1/29/2021 | $ 345,000 |
55 S Judd St #2010 | 1/26/2021 | $ 172,000 |
2742 Laniloa Rd | 1/27/2021 | $ 1,100,000 |
Palolo Valley, St Louis Heights | ||
3955 3955B Koko Dr #Unit 3 | 1/27/2021 | $ 1,075,000 |
2529 Narcissus Pl | 1/29/2021 | $ 853,000 |
Pearl City | ||
1060 Kamehameha Hwy #608A | 1/29/2021 | $ 225,800 |
2126 Aamanu St | 1/26/2021 | $ 950,000 |
2168 Komo Mai Dr | 1/29/2021 | $ 870,000 |
Pearl Ridge, Aiea Heights | ||
98-1099 F Komo Mai Dr #7 | 1/26/2021 | $ 616,000 |
98-1074 D Komo Mai Dr #116 | 1/29/2021 | $ 600,000 |
98-1773 Kaahumanu St #46A | 1/26/2021 | $ 671,000 |
98-729 Moanalua Loop #207 | 1/28/2021 | $ 355,000 |
98-941 A Kaonohi St #112 | 1/25/2021 | $ 441,000 |
98-719 Iho Pl #103 | 1/25/2021 | $ 400,000 |
98-640 Moanalua Loop #2033 | 1/25/2021 | $ 405,000 |
98-042 Lokowai St | 1/29/2021 | $ 920,000 |
98-288 Kaonohi St #4102 | 1/28/2021 | $ 210,280 |
98-1470 Kaonohi St | 1/29/2021 | $ 1,130,000 |
98-107 Lania Way #72 | 1/26/2021 | $ 900,000 |
98-822 Ainanui Loop | 1/28/2021 | $ 1,279,333 |
Punaluu | ||
53-567 Kamehameha Hwy | ||
#Bh115 | 1/29/2021 | $ 240,000 |
53-980 Kamehameha Hwy | 1/27/2021 | $ 915,000 |
Sunset Beach, Pupukea | ||
59-121 Paumalu Pl | 1/26/2021 | $ 1,425,000 |
Tantalus | ||
1516 Nehoa St #7 | 1/28/2021 | $ 1,450,000 |
Wahiawa | ||
329 Olive Ave #306 | 1/27/2021 | $ 245,000 |
77 Karsten Dr #26D | 1/28/2021 | $ 311,000 |
Waialae, Kahala | ||
1719 Nalulu Pl | 1/29/2021 | $ 1,000,000 |
Waialua | ||
65-102 Hukilau Loop | 1/26/2021 | $ 686,000 |
Waianae | ||
85-175 Farrington Hwy #B417 | 1/29/2021 | $ 185,000 |
86-126 Leihoku St | 1/27/2021 | $ 669,000 |
Waikiki | ||
223 Saratoga Rd #1620 | 1/25/2021 | $ 512,600 |
2161 Kalia Rd #415 | 1/29/2021 | $ 750,000 |
2045 Kalakaua Ave #116 | 1/26/2021 | $ 250,000 |
1777 Ala Moana Blvd #1028 | 1/29/2021 | $ 525,000 |
1777 Ala Moana Blvd #2525 | 1/25/2021 | $ 1,125,200 |
444 Niu St #3702 | 1/26/2021 | $ 430,000 |
445 Kaiolu St #811 | 1/28/2021 | $ 230,000 |
427 Launiu St #308 | 1/29/2021 | $ 810,000 |
383 Kalaimoku St #2212 | 1/29/2021 | $ 540,000 |
364 Seaside Ave #810 | 1/29/2021 | $ 368,900 |
2345 Ala Wai Blvd #1604 | 1/26/2021 | $ 290,000 |
2463 Kuhio Ave #608 | 1/29/2021 | $ 180,000 |
2464 Prince Edward St #610 | 1/29/2021 | $ 600,000 |
249 Kapili St #701 | 1/29/2021 | $ 145,000 |
249 Kapili St #704 | 1/29/2021 | $ 140,000 |
2415 Ala Wai Blvd #1202 | 1/29/2021 | $ 248,000 |
320 Liliuokalani Ave #1002 | 1/27/2021 | $ 370,000 |
2465 Ala Wai Blvd #503 | 1/28/2021 | $ 475,000 |
2600 Pualani Way #505 | 1/29/2021 | $ 505,000 |
Waipahu | ||
Pu’uwai Place-Phase I #35 | 1/28/2021 | $ 751,000 |
94-037 Kuahelani Ave #116 | 1/26/2021 | $ 620,000 |
94-510 Lumiaina St #L103 | 1/27/2021 | $ 440,000 |
94-532 Lumiauau St #E204 | 1/29/2021 | $ 475,000 |
94-979 Kauolu Pl #508 | 1/26/2021 | $ 325,000 |
94-302 Paiwa St #812 | 1/29/2021 | $ 258,000 |
94-1116 Nalii St | 1/28/2021 | $ 650,000 |
94-245 Leowahine St #2032 | 1/28/2021 | $ 200,000 |
94-415 Ikepono St | 1/28/2021 | $ 745,000 |
94-551 Aumaka Pl | 1/29/2021 | $ 746,000 |
94-054 Leolua St #314 | 1/29/2021 | $ 289,000 |
94-374 Makalu Loop | 1/25/2021 | $ 795,000 |
94-239 Maealani Pl | 1/26/2021 | $ 845,000 |
94-1336 Kulewa Lp #5U | 1/29/2021 | $ 410,000 |
94-1060 Ohilau Pl | 1/25/2021 | $ 440,000 |
94-609 Minoaka Pl | 1/25/2021 | $ 775,000 |
94-1034 Waiolina St | 1/25/2021 | $ 810,000 |
94-477 Mulehu St | 1/28/2021 | $ 1,080,000 |
94-1176 Keahua Loop | 1/26/2021 | $ 660,000 |
Whitmore Village | ||
1216 Ihiihi Ave | 1/26/2021 | $ 815,000 |
1016 Ehoeho Ave #311 | 1/29/2021 | $ 180,000 |
COMMERCIAL | ||
City and County of Honolulu | ||
Property | Date | Price |
Ewa, Kapolei | ||
2045 Lauwiliwili St #1110 | 1/27/2021 | $ 1,174,700 |
Nuuanu | ||
900 Fort Street Mall | 1/29/2021 | $ 10,760,060 |
Waipahu | ||
94-272 Pupuole St | 1/25/2021 | $ 5,079,757 |
94-479 Ukee St | 1/25/2021 | $ 3,500,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment