Honolulu Star-Advertiser

Monday, December 16, 2024 74° Today's Paper


BusinessHawaii Real Estate Sales

Hawaii real estate sales

For The Week Of Sept. 26-30
Derived from Hawaii Bureau of Conveyances Tax Data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-830 Holoai St 9/30/16 $707,000
99-916 Halawa Dr 9/30/16 $825,000
1449 Haloa Dr 9/28/16 $1,125,000
99-542 Hokea St 9/27/16 $745,000
99-660 Ulune Pl 9/29/16 $780,000
99-767 Nahiolea St 9/29/16 $688,000
99-328 Mananai Pl #A 9/28/16 $485,000
Airport/Mapunapuna    
1325 C Moanalualani Pl #23C 9/30/16 $799,000
1310 Maalahi St 9/28/16 $835,000
990 Ala Nanala St #36C 9/26/16 $545,000
3045 Ala Napuaa Pl #1305 9/30/16 $315,000
2977 Ala Ilima St #206 9/27/16 $330,000
2888 Ala Ilima St #1912 9/30/16 $134,000
Ala Moana    
1350 Ala Moana Blvd #2301 9/26/16 $965,000
920 Kaheka St #1 9/30/16 $260,000
1561 Kanunu St #1203 9/27/16 $585,000
750 Amana St #1807 9/28/16 $235,000
1600 Ala Moana Blvd #1402 9/30/16 $544,600
1600 Ala Moana Blvd #3010 9/27/16 $915,000
1650 Ala Moana Blvd #3509 9/30/16 $275,400
410 Atkinson Dr #924 9/30/16 $184,000
410 Atkinson Dr #932 9/28/16 $153,000
410 Atkinson Dr #2326 9/26/16 $350,000
410 Atkinson Dr #2730 9/26/16 $190,000
1555 Kapiolani Blvd #1001 9/27/16 $1,850,000
1617 Kapiolani Blvd #802 9/26/16 $500,000
Ewa, Kapolei    
91-820 Moneha Pl 9/30/16 $555,000
91-440 Makalea St #103 9/27/16 $520,000
91-668 Makalea St #133 9/26/16 $575,000
91-2103 Kaioli St #2203 9/30/16 $475,000
91-1034 Kaiau Ave #9F 9/30/16 $327,500
91-511 Manawai St #408 9/29/16 $540,000
91-434 Kunehi St #1006 9/29/16 $395,000
91-1204 Hanaloa St 9/30/16 $300,000
91-1109 Piipii St 9/29/16 $500,000
91-1150 Puamaeole St #11S 9/29/16 $287,000
91-1135 Puamaeole St #20T 9/27/16 $239,000
92-1078 Olani St #2 9/30/16 $582,000
92-1051 Koio Dr #M81 9/29/16 $585,000
92-1081 Koio Dr #M265 9/27/16 $623,000
92-1509 A Aliinui Dr #9A 9/30/16 $462,533
91-214 Waopio Pl 9/30/16 $710,000
91-985 Puahala St #42C 9/30/16 $329,000
91-983 Laaulu St #35C 9/29/16 $435,000
91-1034 Laaulu St #26C 9/30/16 $459,000
91-1020 Laaulu St #27D 9/30/16 $442,000
91-265 Hanapouli Cir #16A 9/26/16 $311,000
91-1027 Aawa Dr 9/30/16 $610,000
91-231 Kupiapia Pl 9/30/16 $665,000
91-1019 Kuea St 9/29/16 $625,000
91-1820 Puhiko St 9/29/16 $700,000
91-1081 Luahine St 9/28/16 $610,000
91-1002 Polohuku St #74 9/29/16 $477,000
91-205 Hoopaa Pl #108 9/27/16 $444,000
91-1455 Pukanala St 9/30/16 $685,000
91-314 Kailike Pl 9/29/16 $665,000
91-1050 Kanio St 9/30/16 $603,000
91-222 Nohoana Pl 9/30/16 $769,000
91-1030 Kaihanupa St 9/28/16 $715,000
91-1056 Kaileonui St 9/26/16 $712,000
91-1499 Noelo St 9/30/16 $700,000
91-1013 Kaiakua St 9/30/16 $830,000
91-1045 Kaihohonu St 9/30/16 $683,000
91-1016 Kai Kukuma St 9/26/16 $645,000
91-1385 Kaiokia St #2201 9/29/16 $544,000
91-1030 Kai Oio St 9/29/16 $1,179,733
91-1200 Keaunui Dr #308 9/28/16 $559,000
91-1020 Kai Lea St 9/29/16 $709,000
91-1395 Keoneula Blvd #1706 9/30/16 $563,000
91-1122 Waipuhia St 9/29/16 $705,000
91-1148 Waikapoo St 9/30/16 $955,000
409 Malamalama St 9/30/16 $655,000
91-1270 Kaikohola St 9/30/16 $910,000
91-1292 Kaikohola St #D46 9/30/16 $896,000
91-1282 Kaikohola St #D48 9/30/16 $910,000
Hawaii Kai    
402 Koko Isle Cir #1801 9/30/16 $828,000
520 Lunalilo Home Rd #Er124 9/28/16 $1,828,000
520 Lunalilo Home Rd #6108 9/26/16 $740,000
520 Lunalilo Home Rd #8411 9/28/16 $580,000
120 Nawiliwili St 9/27/16 $1,700,500
251 Hanakapiai St 9/29/16 $830,000
589 Kukuiula Pl 9/28/16 $849,000
361 Ainahou St 9/30/16 $1,370,000
555 Hahaione St #5E 9/28/16 $420,000
1061 B Kolokolo St 9/28/16 $615,000
1011 Koko Kai Pl 9/29/16 $1,600,000
Heeia    
46-109 Konohiki St #3932 9/27/16 $580,000
46-359 Haiku Rd #C10 9/29/16 $650,000
46-232 Kahuhipa St #C207 9/29/16 $377,000
46-1046 Emepela Way #14B 9/28/16 $535,000
46-1006 Emepela Way #24T 9/28/16 $157,000
Kahaluu    
47-746 2 Hui Kelu St #1102 9/26/16 $596,000
47-094 Aka Pl 9/29/16 $1,090,000
Kahuku    
56-155 A Kamehameha Hwy 9/26/16 $1,725,000
Kailua    
350 Aoloa St #B219 9/30/16 $510,000
445 Kailua Rd #5109 9/29/16 $825,320
445 Kailua Rd #5208 9/29/16 $841,320
1070 Maunawili Rd 9/28/16 $795,000
674 Wanaao Rd 9/30/16 $958,000
643 Papalani St 9/30/16 $302,266
1169 Kahili St 9/29/16 $1,199,000
673 Akoakoa St 9/28/16 $1,130,000
515 H Keolu Dr 9/30/16 $700,000
148 Mokumanu Dr 9/26/16 $1,055,000
148 Mokumanu Dr 9/26/16 $1,055,000
208 B Maluniu Ave 9/29/16 $817,500
Kaimuki    
1004 6th Ave 9/30/16 $988,000
Kakaako    
888 Kapiolani Blvd #2007 9/28/16 $1,000,000
888 Kapiolani Blvd #3603 9/30/16 $1,077,000
888 Kapiolani Blvd #3803 9/30/16 $1,099,000
600 Queen St #1507 9/27/16 $652,880
600 Queen St #1810 9/27/16 $600,000
600 Queen St #4103 9/29/16 $805,000
1288 Kapiolani Blvd #I2805 9/30/16 $792,000
Kalihi Valley    
2851 Kalihi St 9/30/16 $1,000,000
Kaneohe    
1316 B Mokapu Blvd #B 9/28/16 $818,000
44-436 Kaneohe Bay Dr 9/27/16 $1,500,000
44-178 Nanamoana St 9/28/16 $1,100,000
45-535 Luluku Rd #I6 9/30/16 $376,000
45-420 Pua Inia St 9/30/16 $350,000
45-556 Koolau View Dr 9/30/16 $600,000
45-588 Keole St 9/27/16 $645,600
45-573 Pilipaa St 9/29/16 $880,000
Kapahulu    
3280 Winam Ave 9/30/16 $1,800,000
3410 Leahi Ave #104 9/26/16 $427,000
2895 Kalakaua Ave #1202 9/26/16 $1,580,000
Kapalama    
2001 Aupuni St #203 9/30/16 $260,000
2001 Aupuni St #501 9/30/16 $281,600
Kawela Bay    
57-101 W Kuilima Loop #130 9/30/16 $460,000
57-101 W Kuilima Loop #161 9/27/16 $669,000
Kawela Mauka Ranches #2 9/29/16 $395,000
Kuliouou    
644 Papahehi Pl 9/29/16 $350,000
638 Papahehi Pl 9/29/16 $350,000
Laie    
55-339 Kamehameha Hwy 9/30/16 $800,000
Liliha    
1212 Nuuanu Ave #1605 9/30/16 $253,000
1657 Alaneo St 9/29/16 $180,000
Lower Kalihi    
2361 Haumana Pl #6A 9/30/16 $790,000
1324 Gulick Ave 9/28/16 $333,933
Makaha    
84-740 Kili Dr #529 9/26/16 $115,000
84-740 Kili Dr #1227 9/29/16 $107,866
84-757 Kiana Pl #21B 9/28/16 $175,000
84-664 Ala Mahiku St #191C 9/30/16 $210,000
84-965 Farrington Hwy #103 9/30/16 $215,000
84-597 Nukea St 9/30/16 $237,000
Makakilo, Ewa Beach    
92-787 Makakilo Dr #24 9/29/16 $338,000
92-929 Hame Pl #22 102 9/30/16 $310,000
92-7163 Elele St #904 9/26/16 $572,000
92-1222 Mekila St 9/27/16 $733,000
92-727 Kuhoho St 9/29/16 $840,000
92-833 Puhoho St 9/30/16 $880,000
Makiki    
1750 Kalakaua Ave #4000 9/28/16 $790,520
1310 Pensacola St 9/28/16 $520,000
1310 Pensacola St #106 9/30/16 $521,000
1310 Pensacola St #204 9/29/16 $480,000
1310 Pensacola St #206 9/29/16 $520,000
1310 Pensacola St #307 9/29/16 $510,000
1310 Pensacola St #405 9/29/16 $530,000
1310 Pensacola St #406 9/29/16 $530,000
1310 Pensacola St #503 9/30/16 $420,000
1310 Pensacola St #507 9/30/16 $540,000
1512 Piikoi St #Ph2 9/28/16 $459,000
1808 Punahou St #502 9/26/16 $705,000
1550 Wilder Ave #A1009 9/29/16 $280,000
1700 Makiki St #107 9/26/16 $130,333
1702 Kewalo St #1108 9/27/16 $362,000
1717 Mott-Smith Dr #507 9/30/16 $490,000
Manoa Valley    
2485 E Manoa Rd 9/30/16 $950,000
2880 Komaia Pl 9/29/16 $1,200,000
2881 Oahu Ave 9/29/16 $425,000
Mccully    
2333 Kapiolani Blvd #2917 9/26/16 $630,000
855 Makahiki Way #502 9/29/16 $467,000
500 University Ave #1816 9/30/16 $730,000
2444 Hihiwai St #2104 9/30/16 $450,000
2754 Kuilei St #1706 9/26/16 $400,000
2754 Kuilei St #2002 9/30/16 $300,000
2714 Kahoaloha Ln #1101 9/28/16 $320,000
2499 Kapiolani Blvd #803 9/30/16 $450,000
2499 Kapiolani Blvd #1505 9/30/16 $438,000
2525 Date St #905 9/30/16 $330,000
2522 Date St #1005 9/30/16 $386,000
Mililani, Waipio    
95-510 Wikao St #N204 9/29/16 $320,000
95-920 Wikao St #A304 9/26/16 $215,000
95-1055 Wikao St #52 9/30/16 $675,000
95-061 Waikalani Dr #D901 9/29/16 $159,900
95-2048 Waikalani Pl #604 9/30/16 $170,000
95-270 Waikalani Dr #K304 9/29/16 $414,000
95-269 Waikalani Dr #C906 9/29/16 $100,000
95-273 Waikalani Dr #D403 9/30/16 $229,000
95-756 Hokuwelowelo Pl #M208 9/27/16 $315,000
95-1043 Ainamakua Dr #11 9/26/16 $261,733
95-1151 Makaikai St #108 9/28/16 $470,000
95-1047 Koolani Dr #39 9/26/16 $299,000
95-1050 Kelakela St 9/28/16 $1,055,000
95-977 Kelakela St 9/30/16 $975,000
Mokuleia    
68-069 Akule St 9/29/16 $620,000
68-121 Au St #307 9/30/16 $535,000
Nanakuli, Maili    
87-153 Makona St #A 9/26/16 $250,000
87-1976 Pakeke St #16 9/30/16 $368,000
87-915 Ehu St 9/30/16 $350,000
87-103 Kulahelela Pl 9/27/16 $460,000
87-871 Kulakoa St 9/29/16 $400,000
87-407 Kulawae St 9/30/16 $399,000
87-418 Kulawae St 9/26/16 $415,000
87-1008 Naakawelola St 9/30/16 $445,000
Nuuanu    
55 S Kukui St #D1812 9/30/16 $300,000
1200 Queen Emma St #1212 9/29/16 $880,000
1001 Bishop St 9/29/16 $384,240
1088 Bishop St #1309 9/29/16 $115,000
842 S King St 9/29/16 $554,040
1430 Lusitana St #202 9/27/16 $315,000
775 Kinalau Pl #1701 9/30/16 $332,000
827 Kinau St #D503 9/30/16 $260,000
818 S King St #1001 9/27/16 $458,000
2608 Ahekolo St 9/26/16 $675,000
2752 Henry St 9/29/16 $1,075,000
Palolo Valley, St Louis Heights    
3138 Waialae Ave #505 9/30/16 $585,000
3138 Waialae Ave #604 9/29/16 $556,000
4024 Hoku Ave 9/30/16 $2,400,000
1015 Kiionioni Loop 9/28/16 $1,375,000
1833 A 9Th Ave 9/26/16 $680,000
2722 Peter St 9/28/16 $850,000
Pearl City    
1060 Kamehameha Hwy #2208B 9/26/16 $173,400
1180 Hoolaulea St 9/27/16 $900,000
1403 Makamua St 9/30/16 $560,000
2186 Amikamika Pl 9/28/16 $635,000
2340 Akalakala St 9/30/16 $555,000
Pearl Ridge, Aiea Heights    
98-1095 E Komo Mai Dr #2 9/30/16 $458,000
98-1941 K Kaahumanu St #60 9/30/16 $685,000
98-703 Iho Pl #1102 9/29/16 $435,000
98-715 Iho Pl #102 9/26/16 $330,000
98-715 Iho Pl #1105 9/26/16 $395,000
98-249 Hale Momi Pl 9/30/16 $645,000
98-402 Koauka Lp #2001 9/26/16 $440,000
98-1038 Moanalua Rd #2202 9/28/16 $199,000
98-288 Kaonohi St #2101 9/28/16 $215,000
98-099 Uao Pl #508 9/26/16 $340,000
98-410 Koauka Lp #14H 9/30/16 $376,000
98-1372 D Nola St #88 9/26/16 $405,000
98-1376 B Nola St #90 9/30/16 $405,000
98-614 Holopuni St #25 9/30/16 $649,000
Puunui Alewa Heights    
29 Ahipuu St 9/27/16 $735,000
2627 Waolani Ave 9/30/16 $225,490
Sunset Beach, Pupukea    
59-262 Kamehameha Hwy 9/30/16 $2,100,000
Wahiawa    
378 Ilima St 9/26/16 $1,695,000
1143 Kaala Ave 9/29/16 $525,000
43 Nanea Ave 9/26/16 $985,000
1888 A Laniloa Pl 9/26/16 $585,000
295 Karsten Dr 9/30/16 $475,000
Waialae, Kahala    
1116 Kealaolu Ave 9/29/16 $2,600,000
2011 Kunihi Pl 9/29/16 $1,625,000
Waianae    
85-003 Pokai Bay St #403 9/30/16 $165,000
85-758 Lihue St 9/26/16 $450,000
85-175 Farrington Hwy #B411 9/30/16 $135,000
85-169 D Ala Akau St 9/30/16 $105,000
85-290 D Ala Hema St 9/29/16 $121,000
86-174 Mailiilii Rd 9/27/16 $165,000
86-418 Puhawai Rd 9/30/16 $449,860
86-169 Kawili St 9/28/16 $296,066
86-216 Kawili St 9/30/16 $385,000
86-1006 Moekahi St 9/30/16 $447,000
Waikiki    
223 Saratoga Rd #1607 9/29/16 $990,000
223 Saratoga Rd #2905 9/28/16 $2,400,000
1911 Kalakaua Ave #208 9/28/16 $150,000
1920 Ala Moana Blvd #2107 9/28/16 $115,533
1777 Ala Moana Blvd #2234 9/28/16 $750,000
1700 Ala Moana Blvd #1102 9/29/16 $170,000
1696 Ala Moana Blvd #402 9/28/16 $243,133
1696 Ala Moana Blvd #408 9/28/16 $230,000
1696 Ala Moana Blvd #703 9/28/16 $135,000
1850 Ala Moana Blvd #1205 9/30/16 $440,000
411 Hobron Ln #2513 9/30/16 $490,000
411 Hobron Ln #3902 9/29/16 $495,000
469 Ena Rd #3102 9/29/16 $650,000
444 Niu St #2601 9/27/16 $370,000
1888 Kalakaua Ave #2704 9/28/16 $840,000
436 Namahana St 9/27/16 $1,687,800
430 Lewers St #2304 9/29/16 $549,000
2140 Kuhio Ave #2402 9/30/16 $520,000
383 Kalaimoku St #1703 9/28/16 $800,000
383 Kalaimoku St #3203 9/29/16 $2,438,800
440 Seaside Ave #902 9/28/16 $395,000
2393 Ala Wai Blvd 9/30/16 $4,348,285
444 Kanekapolei St #404 9/30/16 $186,000
424 Walina St #11 9/30/16 $131,533
431 Nahua St #302 9/28/16 $435,000
431 Nahua St #1503 9/30/16 $512,533
2345 Ala Wai Blvd #1612 9/28/16 $359,000
2427 Kuhio Ave #2108 9/30/16 $298,000
228 Liliuokalani Ave 9/27/16 $1,030,000
2440 Kuhio Ave #1505 9/27/16 $367,000
201 Ohua Ave #1003 9/27/16 $469,000
2609 Ala Wai Blvd #1001 9/30/16 $345,000
Waipahu    
94-184 Anania Dr #347 9/30/16 $399,500
94-1450 Lanikuhana Ave #397 9/29/16 $435,000
94-1510 Lanikuhana Ave #610 9/28/16 $360,000
94-341 Hokuahiahi St #208 9/30/16 $270,000
94-523 Lumiaina St #G104 9/30/16 $330,000
94-1064 Awanani St 9/27/16 $650,000
94-264 Hiwahiwa Pl 9/30/16 $701,000
94-473 Noholoa Loop 9/28/16 $677,500
94-108 A Hokualii Ct 9/30/16 $500,000
94-1123 Hina St 9/28/16 $735,000
94-254 Paeloahiki Pl 9/28/16 $560,000
94-423 Keaoopua St #155 9/28/16 $335,000
94-469 Haiwale Lp 9/26/16 $738,000
94-240 Kealohi St 9/28/16 $395,000
94-1473 Waipio Uka St #I203 9/28/16 $328,000
94-1461 Waipio Uka St #P108 9/28/16 $375,000
94-210 Kupuna Loop 9/28/16 $235,000
94-784 Kaao Pl 9/30/16 $589,000
94-1016 Heahea St 9/27/16 $564,000
94-406 Keaoopua St #48A 9/30/16 $400,000
94-418 Keaoopua St #54A 9/26/16 $360,000
94-1042 Alelo St 9/30/16 $800,000
94-503 Lumiauau St 9/26/16 $830,000
94-229 Anapau Pl 9/30/16 $760,000
Whitmore Village    
544 Kaniahe St 9/28/16 $660,000
 
COMMERCIAL
City and County of Honolulu
Property Date Price
Ala Moana    
735 Keeaumoku St 9/29/16 $827,485
Kaimuki    
1039 11th Ave 9/30/16 $3,600,000
Liliha    
426 Liliha Court Ln 9/28/16 $1,000,000
Lower Kalihi    
286 Kalihi St 9/27/16 $990,000
Makiki    
1750 Kalakaua Ave #603 9/30/16 $130,000
1750 Kalakaua Ave #1802 9/30/16 $130,000
Nuuanu    
1100 Alakea St #1800 9/28/16 $2,475,000
1000 Bishop St 9/29/16 $554,040
207 S King St 9/30/16 $3,150,000
Palolo Valley, St Louis Heights    
3502 Waialae Ave #A 9/28/16 $1,585,800
Pearl Ridge, Aiea Heights    
98-1079 Moanalua Rd 9/29/16 $277,300
Wahiawa    
319 N Cane St 9/27/16 $607,600
Waipahu    
94-050 Farrington Hwy 9/27/16 $3,675,526

 

One response to “Hawaii real estate sales”

  1. keonimay says:

    Only the financially well-to-do, will inherit the earth (Hawaii).

Leave a Reply