Television and radio – Jan. 15, 2021
On the air | |||||
Listings are for Oceanic and Hawaiian Telcom analog/digital. | |||||
*premium station. Check your TV guide for latest updates. | |||||
***delayed. All games subject to blackout. | |||||
TV | |||||
TODAY | |||||
TIME | TV | SPEC | HT | ||
BASKETBALL: NBA | |||||
Mavericks at Bucks | 2:30 p.m. | ESPN | 22/222 | 70 | |
Pelicans at Lakers | 5 p.m. | SPCSN | 23/218 | 69 | |
Pelicans at Lakers | 5 p.m. | ESPN | 22/222 | 70 | |
Clippers at Kings | 5 p.m. | FSPT | 31/228 | 82* | |
BASKETBALL: COLLEGE MEN | |||||
Alabama-Birmingham at Charlotte | noon | ESPNU | NA/221* | 73 | |
Marshall at Western Kentucky | noon | CBSSN | NA/247* | 83 | |
Cleveland State at Wright State | 2 p.m. | ESPNU | NA/221* | 73 | |
Duquesne at St. Bonaventure | 2 p.m. | ESPN2 | 21/224 | 74 | |
Bowling Green at Buffalo | 2 p.m. | CBSSN | NA/247* | 83 | |
Wisconsin at Rutgers | 4 p.m. | FS1 | NA/214 | 75 | |
Fresno State at Nevada | 6 p.m. | FS1 | NA/214 | 75 | |
Cal State Bakersfield at Hawaii | 7 p.m. | SPCSP | 12 | 89 | |
BASKETBALL: COLLEGE WOMEN | |||||
Stanford at Utah | 10:30 a.m. | PAC12 | NA/232* | 252* | |
California at Colorado | 12:30 p.m. | PAC12 | NA/232* | 252* | |
Washington State at USC | 2:30 p.m. | PAC12 | NA/232* | 252* | |
FIGURE SKATING: U.S. CHAMPIONSHIPS | |||||
Rhythm dance | 11 a.m. | NBCSN | 19/210 | 87 | |
Ladies free skate*** | 7 p.m. | KHNL | 8 | 8 | |
GOLF | |||||
PGA Sony Open in Hawaii | 2 p.m. | GOLF | 30/216 | 86 | |
HOCKEY: NHL | |||||
Penguins at Flyers | 2 p.m. | NHLN | NA/240 | 93* | |
SAILING | |||||
Americas Cup Prada Challenger Series | 4 p.m. | NBCSN | 19/210 | 87 | |
SOCCER | |||||
French: Montpellier vs. Monaco | 9:55 a.m. | BEIN | NA/229* | NA | |
SATURDAY | |||||
TIME | TV | SPEC | HT | ||
BASKETBALL: NBA | |||||
Rockets at Spurs | noon | NBATV | NA/242* | 92* | |
Hornets at Raptors | 2:30 p.m. | NBATV | NA/242* | 92* | |
BASKETBALL: COLLEGE MEN | |||||
Ohio State at Illinois | 7 a.m. | KHON | 3 | 3 | |
Marquette at St. John’s | 7 a.m. | FS1 | NA/214 | 75 | |
North Carolina at Florida State | 7 a.m. | ESPN | 22/222 | 70 | |
Georgia at Mississippi | 7 a.m. | ESPN2 | 21/224 | 74 | |
Syracuse at Pittsburgh | 7 a.m. | FSPT | 31/228 | 82* | |
Missouri at Texas A&M | 8 a.m. | SEC | NA/220 | 40* | |
VCU at Richmond | 8 a.m. | CBSSN | NA/247* | 83 | |
San Diego State at Utah State | 8:30 a.m. | KGMB | 7 | 7 | |
George Mason at Rhode Island | 9 a.m. | NBCSN | 19/210 | 87 | |
Creighton at Butler | 9 a.m. | FS1 | NA/214 | 75 | |
Kentucky at Auburn | 9 a.m. | ESPN | 22/222 | 70 | |
Michigan at Minnesota | 9 a.m. | ESPN2 | 21/224 | 74 | |
Georgia Tech at N.C. State | 9 a.m. | FSPT | 31/228 | 82* | |
Stanford at Colorado | 10 a.m. | PAC12 | NA/232* | 252* | |
Arkansas at Alabama | 10:30 a.m. | SEC | NA/220 | 40* | |
Xavier at Seton Hall | 10:30 a.m. | CBSSN | NA/247* | 83 | |
Valparaiso at DePaul | 11 a.m. | FS1 | NA/214 | 75 | |
East Tennessee State at Furman | 11 a.m. | ESPNU | NA/221* | 73 | |
Baylor at Texas Tech | 11 a.m. | ESPN | 22/222 | 70 | |
Florida at Mississippi State | 11 a.m. | ESPN2 | 21/224 | 74 | |
Boston College at Notre Dame | 11 a.m. | ACC | NA/251 | NA | |
Washington at UCLA | noon | PAC12 | NA/232* | 252* | |
New Mexico at UNLV | 12:30 p.m. | CBSSN | NA/247* | 83 | |
Vanderbilt at Tennessee | 1 p.m. | SEC | NA/220 | 40* | |
Tulane at Cincinnati | 1 p.m. | ESPNU | NA/221* | 73 | |
Virginia at Clemson | 1 p.m. | ESPN | 22/222 | 70 | |
Northern Iowa at Loyola-Chicago | 1 p.m. | ESPN2 | 21/224 | 74 | |
Arizona State at Oregon State | 2 p.m. | PAC12 | NA/232* | 252* | |
Gonzaga at St. Mary’s (Calif.) | 3 p.m. | ESPN | 22/222 | 70 | |
Oklahoma at Oklahoma State | 3 p.m. | ESPN2 | 21/224 | 74 | |
Louisville at Miami | 3 p.m. | ACC | NA/251 | NA | |
South Carolina at LSU | 3:30 p.m. | SEC | NA/220 | 40* | |
Washington State at USC | 4:30 p.m. | PAC12 | NA/232* | 252* | |
California at Utah | 5 p.m. | ESPNU | NA/221* | 73 | |
BYU at San Francisco | 5 p.m. | ESPN2 | 21/224 | 74 | |
Cal State Bakersfield at Hawaii | 7 p.m. | SPCSP | 12 | 89 | |
BASKETBALL: COLLEGE WOMEN | |||||
North Alabama at Liberty | 9 a.m. | ESPNU | NA/221* | 73 | |
Pacific at BYU | 11 a.m. | BYUTV | NA/409 | 68* | |
Ohio State at Nebraska | noon | BIGTEN | NA/248* | 79* | |
Iowa State at Baylor | 3 p.m. | ESPNU | NA/221* | 73 | |
FIGURE SKATING: U.S. CHAMPIONSHIPS | |||||
Men’s short program | 11 a.m. | KHNL | 8 | 8 | |
Free dance & pairs’ free skate | 4 p.m. | NBCSN | 19/210 | 87 | |
FOOTBALL: NFL PLAYOFFS, DIVISIONAL ROUND | |||||
Rams at Packers | 11:35 a.m. | KHON | 3 | 3 | |
Ravens at Bills | 3:15 p.m. | KHNL | 8 | 8 | |
GOLF | |||||
PGA Sony Open in Hawaii | 2 p.m. | GOLF | 30/216 | 86 | |
HOCKEY: NHL | |||||
Bruins at Devils | 8 a.m. | NHLN | NA/240* | 93* | |
Sharks at Coyotes | 11 a.m. | NHLN | NA/240* | 93* | |
Canadiens at Oilers | 2 p.m. | NHLN | NA/240* | 93* | |
Wild at Kings 4 p.m. | FSW | 20/226 | 81* | ||
Ducks at Golden Knights | 5 p.m. | FSPT | 31/228 | 82* | |
Canucks at Flames | 5 p.m. | NHLN | NA/240* | 93* | |
MIXED MARTIAL ARTS | |||||
UFC Fight Night: M. Holloway vs. C. Kattar | 10 a.m. | KITV | 4 | 4 | |
MOTORCYCLES | |||||
Monster Energy Supercross Houston | 1 p.m. | NBCSN | 19/210 | 87 | |
SOCCER | |||||
English: Wolves vs. West Brom | 2:25 a.m. | NBCSN | 19/210 | 87 | |
English: Leeds United vs. Brighton | 4:55 a.m. | NBCSN | 19/210 | 87 | |
French: Marseille vs. Nimes | 5:55 a.m. | BEIN | NA/229* | NA | |
English: Fulham vs. Chelsea | 7:30 a.m. | KHNL | 8 | 8 | |
French: Angers vs. PSG | 9:55 a.m. | BEIN | NA/229* | NA | |
Sudamericana: Defensa y Just. vs. Coquimbo | 1:20 p.m. | BEIN | NA/229* | NA | |
Mexican: Monterrey vs. Club America | 5 p.m. | FS1 | NA/214 | 75 | |
SUNDAY | |||||
TIME | TV | SPEC | HT | ||
BASKETBALL: NBA | |||||
Knicks at Celtics | 8 a.m. | NBATV | NA/242* | 92* | |
76ers at Thunder | 2 p.m. | NBATV | NA/242* | 92* | |
Pacers at Clippers | 5 p.m. | FSPT | 31/228 | 82* | |
Pacers at Clippers | 5 p.m. | NBATV | NA/242* | 92* | |
BASKETBALL: COLLEGE MEN | |||||
Iowa at Northwestern | 7 a.m. | KGMB | 7 | 7 | |
Penn State at Purdue | 8 a.m. | BIGTEN | NA/248* | 79* | |
UCF at Houston | 9 a.m. | ESPNU | NA/221* | 73 | |
Dayton at George Washington | 9:30 a.m. | NBCSN | 19/210 | 87 | |
Fresno State at Nevada | 11 a.m. | CBSSN | NA/247* | 83 | |
UMass at Fordham | 11:30 a.m. | NBCSN | 19/210 | 87 | |
Northern Iowa at Loyola-Chicago | noon | ESPN | 22/222 | 70 | |
Lafayette at Loyola (Md.) | 1 p.m. | CBSSN | NA/247* | 83 | |
Virginia Tech at Wake Forest | 1 p.m. | ACC | NA/251 | NA | |
BASKETBALL: COLLEGE WOMEN | |||||
Cincinnati at UCF | 7 a.m. | ESPNU | NA/221* | 73 | |
Miami at Syracuse | 7 a.m. | FSPT | 31/228 | 82* | |
Boston College at Notre Dame | 7 a.m. | ACC | NA/251 | NA | |
Auburn at Florida | 8 a.m. | SEC | NA/220 | 40* | |
Mississippi State at Texas A&M | 8 a.m. | ESPN2 | 21/224 | 74 | |
Marquette at St. John’s | 9 a.m. | FS1 | NA/214 | 75 | |
Washington State at UCLA | 9 a.m. | PAC12 | NA/232* | 252* | |
Stanford at Colorado | 9 a.m. | P12BA | NA/234* | 255* | |
UMass at Richmond | 9 a.m. | CBSSN | NA/247* | 83 | |
Florida State at Louisville | 10 a.m. | ESPN | 22/222 | 70 | |
Mississippi at Georgia | 10 a.m. | SEC | NA/220 | 40* | |
Maryland at Wisconsin | 10 a.m. | BIGTEN | NA/248* | 79* | |
Memphis at South Florida | 11 a.m. | ESPNU | NA/221* | 73 | |
Oregon State at Arizona | 11 a.m. | PAC12 | NA/232* | 252* | |
Wake Forest at Virginia Tech | 11 a.m. | ACC | NA/251 | NA | |
Vanderbilt at Kentucky | noon | SEC | NA/220 | 40* | |
BASKETBALL: HIGH SCHOOL BOYS | |||||
IMG (Fla.) vs. Montverde (Fla.) | 2:30 p.m. | ESPN | 22/222 | 70 | |
FIGURE SKATING: U.S. CHAMPIONSHIPS | |||||
Men’s free skate | 10:30 a.m. | KHNL | 8 | 8 | |
FOOTBALL: NFL PLAYOFFS, DIVISIONAL ROUND | |||||
Browns at Chiefs | 10:05 a.m. | KGMB | 7 | 7 | |
Buccaneers at Saints | 1:40 p.m. | KHON | 3 | 3 | |
GOLF | |||||
PGA Sony Open in Hawaii | 1 p.m. | GOLF | 30/216 | 86 | |
HOCKEY: NHL | |||||
Capitals at Penguins | 7 a.m. | KHNL | 8 | 8 | |
Blackhawks at Panthers | 2 p.m. | NHLN | NA/240* | 93* | |
SOCCER | |||||
Italian: Napoli vs. Fiorentina | 1:25 a.m. | ESPN2 | 21/224 | 74 | |
English: Sheffield United vs. Tottenham | 3:55 a.m. | NBCSN | 19/210 | 87 | |
Turkish: Besiktas vs. Galatasaray | 5:55 a.m. | BEIN | NA/229* | NA | |
Spanish Super Cup, final | 9:55 a.m. | ESPN2 | 21/224 | 74 | |
French: Lyon vs. Metz | 9:55 a.m. | BEIN | NA/229* | NA | |
Mexican: Santos Laguna vs. Tigres UANL | 2:50 p.m. | FS1 | NA/214 | 75 | |
Radio | |||||
TODAY | |||||
TIME | STATION | ||||
NBA: Pelicans at Lakers | 5 p.m. | 990-AM | |||
College men’s bkb: CSU Bakersfield at Hawaii | 7 p.m. | 1420-AM/92.7-FM | |||
SATURDAY | |||||
TIME | STATION | ||||
NFL: Rams at Packers | 11:35 a.m. | 1420-AM/92.7-FM | |||
NFL: Rams at Packers | 11:35 a.m. | 1500-AM | |||
NFL: Ravens at Bills | 3:15 p.m. | 1420-AM/92.7-FM | |||
College men’s bkb: CSU Bakersfield at Hawaii | 7 p.m. | 1420-AM/92.7-FM | |||
SUNDAY | |||||
TIME | STATION | ||||
NFL: Browns at Chiefs | 10:05 a.m. | 1420-AM/92.7-FM | |||
NFL: Buccaneers at Saints | 1:40 p.m. | 1420-AM/92.7-FM |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment