Hawaii Real Estate Sales: Nov. 23 – Nov. 27, 2020
For The Week Of Nov. 23-27 | ||||
Derived from the state conveyance tax data. | ||||
Information deemed reliable but not guaranteed. | ||||
Residential | ||||
City and County of Honolulu | ||||
Property | Date | Price | ||
Aiea, Halawa | ||||
99-715 Kealaluina Dr | 11/27/20 | $920,000 | ||
99-919 Halawa Dr | 11/27/20 | $850,000 | ||
99-015 Kalaloa St #403 | 11/24/20 | $265,000 | ||
Aina Haina | ||||
5420 Paniolo Pl | 11/24/20 | $900,000 | ||
Airport/Mapunapuna | ||||
3148 Ala Ilima St #304 | 11/23/20 | $349,000 | ||
990 Ala Nanala St #15A | 11/24/20 | $505,000 | ||
2888 Ala Ilima St #2705 | 11/25/20 | $219,000 | ||
Ala Moana | ||||
88 Piikoi St #1101 | 11/27/20 | $710,000 | ||
747 Amana St #802 | 11/27/20 | $240,000 | ||
Ewa, Kapolei | ||||
91-1023 Hanakahi St | 11/23/20 | $750,000 | ||
91-187 Makalea St #133 | 11/25/20 | $690,000 | ||
91-268 Makalea St #15 | 11/25/20 | $620,000 | ||
91-1160 Kaileolea Dr #2F4 | 11/25/20 | $565,000 | ||
91-1034 Kaiau Ave #9E | 11/27/20 | $400,000 | ||
91-1271 Kamaaha Ave #403 | 11/25/20 | $455,000 | ||
91-3524 Iwikuamoo St #804 | 11/23/20 | $604,500 | ||
91-812 Hanakahi St | 11/27/20 | $708,000 | ||
91-1055 Waimomona Pl | 11/27/20 | $732,000 | ||
91-859 Puamaeole St #11D | 11/25/20 | $444,000 | ||
92-1164 Olani St #4 | 11/25/20 | $759,000 | ||
92-1465 H Aliinui Dr #34H | 11/25/20 | $665,000 | ||
91-1150 Mikohu St #34R | 11/23/20 | $410,000 | ||
91-1000 Mikohu St #15U | 11/27/20 | $378,000 | ||
91-1100 Laaulu St #17F | 11/23/20 | $575,000 | ||
91-281 Hanapouli Cir #8I | 11/24/20 | $415,000 | ||
91-1214 Kamoawa St | 11/25/20 | $740,000 | ||
91-1215 Kaneana St #13E | 11/27/20 | $395,000 | ||
91-999 Keoneae Pl | 11/23/20 | $700,000 | ||
91-1038 B Hoomaka St #20 | 11/25/20 | $585,000 | ||
91-218 Hooluolu Pl | 11/25/20 | $860,000 | ||
91-1061 Kaileolea Dr #2C2 | 11/23/20 | $560,000 | ||
91-1092 Waikapuna St | 11/23/20 | $1,250,000 | ||
91-1001 Keaunui Dr #58 | 11/27/20 | $676,000 | ||
1101 Kukulu St #61 | 11/23/20 | $785,000 | ||
840 Kakala St #702 | 11/24/20 | $560,000 | ||
Hauula | ||||
54-239 Kamehameha Hwy | 11/23/20 | $940,000 | ||
Hawaii Kai | ||||
616 Koko Isle Cir #2003 | 11/25/20 | $830,000 | ||
7007 Hawaii Kai Dr #J11 | 11/23/20 | $888,000 | ||
7000 Hawaii Kai Dr #3614 | 11/27/20 | $727,000 | ||
3 Lumahai St | 11/25/20 | $3,200,000 | ||
905 Kamilonui Pl | 11/27/20 | $105,000 | ||
521 Hahaione St #2 9G | 11/24/20 | $505,000 | ||
1274 Pihana St | 11/25/20 | $900,000 | ||
Heeia | ||||
46-142 Nona Loop | 11/27/20 | $1,164,100 | ||
46-283 Kahuhipa St #802 | 11/24/20 | $465,000 | ||
Kahaluu | ||||
47-018 Hui Iwa Pl #48B | 11/27/20 | $671,000 | ||
47-726 D Kaalaea Rd | 11/24/20 | $600,000 | ||
Kailua | ||||
350 Aoloa St #B207 | 11/24/20 | $470,000 | ||
1258 Ulupalakua St | 11/25/20 | $1,200,000 | ||
1346 Kina St | 11/23/20 | $820,000 | ||
1419 Auwaiku St | 11/27/20 | $1,150,000 | ||
1448 Mokolea Dr | 11/25/20 | $1,600,000 | ||
1311 Mokulua Dr | 11/25/20 | $2,265,000 | ||
70 Namala Pl | 11/25/20 | $2,155,000 | ||
711 Wailepo Pl #105 | 11/25/20 | $465,000 | ||
Kaimuki | ||||
3343 Harding Ave | 11/25/20 | $950,000 | ||
Kakaako | ||||
801 S King St #3803 | 11/27/20 | $590,000 | ||
888 Kapiolani Blvd #3502 | 11/24/20 | $875,000 | ||
801 South St #1002 | 11/25/20 | $550,000 | ||
725 Kapiolani Blvd #1701 | 11/27/20 | $752,500 | ||
725 Kapiolani Blvd #3002 | 11/27/20 | $660,000 | ||
1009 Kapiolani Blvd #709 | 11/27/20 | $745,000 | ||
1177 Queen St #2503 | 11/25/20 | $950,000 | ||
1189 Waimanu St #2408 | 11/27/20 | $735,000 | ||
Kalihi Valley | ||||
2934 Laelae Way | 11/27/20 | $659,000 | ||
Kaneohe | ||||
638 Milokai St | 11/23/20 | $2,175,000 | ||
604 Milokai St | 11/27/20 | $1,735,000 | ||
45-190 Halemuku Pl | 11/25/20 | $625,000 | ||
45-535 Luluku Rd #L2 | 11/23/20 | $410,000 | ||
45-565 Koolau View Dr | 11/23/20 | $964,500 | ||
45-021 Lilipuna Pl | 11/25/20 | $830,000 | ||
45-663 Anoi Rd | 11/27/20 | $600,000 | ||
Kapahulu | ||||
3919 Noela Pl | 11/24/20 | $5,895,000 | ||
Kapalama | ||||
1112 Peterson Ln #1112 | 11/25/20 | $800,000 | ||
1325 N School St #A302 | 11/24/20 | $233,000 | ||
950 Hala Dr | 11/23/20 | $367,000 | ||
Kawela Bay | ||||
57-120 Lalo Kuilima Way #35 | 11/24/20 | $568,000 | ||
Liliha | ||||
1618 Frog Ln | 11/23/20 | $1,100,000 | ||
Lower Manoa | ||||
2465 Bingham St | 11/25/20 | $750,000 | ||
Makaha | ||||
84-740 Kili Dr #329 | 11/25/20 | $135,000 | ||
84-770 Kili Dr #836 | 11/25/20 | $205,000 | ||
84-770 Kili Dr #1540 | 11/25/20 | $115,000 | ||
84-665 Ala Mahiku St #142B | 11/24/20 | $200,000 | ||
84-664 Ala Mahiku St #181B | 11/25/20 | $210,000 | ||
84-664 Ala Mahiku St #182B | 11/24/20 | $243,500 | ||
84-965 Farrington Hwy #307 | 11/25/20 | $330,000 | ||
84-896 Farrington Hwy | 11/25/20 | $609,520 | ||
Makakilo, Ewa Beach | ||||
92-1140 Panana St #103 | 11/25/20 | $325,000 | ||
92-1148 Panana St #136 | 11/23/20 | $330,000 | ||
92-1143 Panana St #1505 | 11/25/20 | $575,000 | ||
92-1985 Kulihi St | 11/27/20 | $924,000 | ||
Makiki | ||||
1040 Kinau St #1103 | 11/23/20 | $310,000 | ||
1060 Spencer St #P | 11/25/20 | $749,400 | ||
1020 Green St #711 | 11/24/20 | $245,000 | ||
1535 Pensacola St #304 | 11/23/20 | $295,000 | ||
1535 Pensacola St #401 | 11/23/20 | $245,000 | ||
1729 Keeaumoku St | 11/25/20 | $1,240,000 | ||
1617 Keeaumoku St #705 | 11/25/20 | $436,000 | ||
Manoa Valley | ||||
2525 Pamoa Rd | 11/27/20 | $975,000 | ||
2787 Kalawao St #42 | 11/27/20 | $1,150,000 | ||
Mccully | ||||
2333 Kapiolani Blvd #1401 | 11/24/20 | $505,000 | ||
2333 Kapiolani Blvd #2813 | 11/25/20 | $460,000 | ||
2444 Hihiwai St #1004 | 11/25/20 | $425,000 | ||
2525 Date St #3102 | 11/27/20 | $370,000 | ||
Mililani, Waipio | ||||
95-536 Wikao St #D205 | 11/23/20 | $430,000 | ||
95-895 Wikao St #E102 | 11/27/20 | $440,000 | ||
95-1045 Wikao St #47 | 11/25/20 | $735,000 | ||
95-595 Kanamee St #325 | 11/25/20 | $640,500 | ||
95-672 Hinalii St | 11/24/20 | $730,000 | ||
95-749 Kauanomeha Pl | 11/25/20 | $400,000 | ||
95-1005 Puukoa St #40 | 11/25/20 | $790,000 | ||
Mokuleia | ||||
68-055 Akule St #302 | 11/24/20 | $315,000 | ||
Nanakuli, Maili | ||||
87-141 Kulaaupuni St | 11/25/20 | $630,000 | ||
87-407 Kulawae St | 11/23/20 | $487,000 | ||
87-1035 Ahekai St | 11/25/20 | $585,000 | ||
Niu Valley | ||||
810 Puuikena Dr | 11/24/20 | $1,910,000 | ||
1153 Ikena Cir | 11/27/20 | $1,700,000 | ||
Nuuanu | ||||
1511 Nuuanu Ave #731 | 11/27/20 | $270,000 | ||
1088 Bishop St #2605 | 11/24/20 | $340,000 | ||
824 Kinau St #506 | 11/25/20 | $225,000 | ||
747 Kinau St #19 | 11/27/20 | $289,900 | ||
14 Kauila St | 11/25/20 | $780,000 | ||
1651 Leilehua Ln | 11/25/20 | $735,000 | ||
2101 Nuuanu Ave #1403 | 11/23/20 | $460,000 | ||
2720 Kekuanoni St | 11/25/20 | $180,000 | ||
Palolo Valley, St Louis Heights | ||||
3138 Waialae Ave #414 | 11/24/20 | $532,000 | ||
3138 Waialae Ave #228 | 11/23/20 | $542,000 | ||
2437 Myrtle St | 11/27/20 | $850,000 | ||
Pearl City | ||||
1060 Kamehameha Hwy | ||||
#2208A | 11/25/20 | $249,000 | ||
1060 Kamehameha Hwy | ||||
#4206B | 11/23/20 | $294,000 | ||
2339 Ahakapu St | 11/24/20 | $879,000 | ||
Pearl Ridge, Aiea Heights | ||||
98-719 Iho Pl #1404 | 11/27/20 | $402,000 | ||
98-943 Moanalua Rd #1801 | 11/23/20 | $488,000 | ||
98-1275 Akaaka St | 11/24/20 | $853,640 | ||
98-288 Kaonohi St #1608 | 11/24/20 | $239,900 | ||
98-099 Uao Pl #1810 | 11/23/20 | $490,000 | ||
98-410 Koauka Loop #23H | 11/24/20 | $335,000 | ||
98-1361 Koaheahe Pl #115 | 11/25/20 | $320,000 | ||
98-1286 A Hoohiki Pl #97 | 11/27/20 | $400,000 | ||
Punaluu | ||||
53-567 Kamehameha Hwy | ||||
#BH113 | 11/24/20 | $288,000 | ||
Puunui Alewa Heights | ||||
1070 Lanui Pl | 11/25/20 | $935,000 | ||
Sand Island Access | ||||
215 N King St #803 | 11/24/20 | $450,000 | ||
Sunset Beach, Pupukea | ||||
59-723 Kawoa Way | 11/27/20 | $1,220,000 | ||
59-380 Wilinau Rd | 11/25/20 | $1,350,000 | ||
Wahiawa | ||||
74 Kaliponi St | 11/27/20 | $700,000 | ||
118 Makani Ave | 11/25/20 | $562,000 | ||
2185 California Ave | 11/25/20 | $755,000 | ||
Waialae, Kahala | ||||
4337 Kahala Ave | 11/25/20 | $1,975,000 | ||
520 Ahakea St | 11/25/20 | $1,883,500 | ||
1453 2 Hunakai St #59 | 11/23/20 | $649,000 | ||
839 Onaha St | 11/25/20 | $2,550,000 | ||
1421 Ainakoa Ave | 11/25/20 | $1,065,000 | ||
1374 Makaikoa St | 11/25/20 | $925,000 | ||
2353 Aha Maka Way | 11/27/20 | $1,550,000 | ||
5454 Poola St | 11/25/20 | $1,600,000 | ||
Waianae | ||||
85-933 Bayview St #209 | 11/27/20 | $110,000 | ||
85-175 Farrington Hwy #A318 | 11/25/20 | $165,000 | ||
86-357 Hale Elua St | 11/23/20 | $590,000 | ||
Waikiki | ||||
247 Beach Walk #303 | 11/25/20 | $381,266 | ||
1850 Ala Moana Blvd #1112 | 11/27/20 | $280,000 | ||
411 Hobron Ln #1412 | 11/25/20 | $375,000 | ||
1909 Ala Wai Blvd #1008 | 11/27/20 | $169,000 | ||
2029 Ala Wai Blvd #201 | 11/24/20 | $218,000 | ||
2118 Kuhio Ave #302 | 11/23/20 | $330,000 | ||
383 Kalaimoku St #1112 | 11/23/20 | $450,000 | ||
435 Seaside Ave #1207 | 11/24/20 | $350,000 | ||
445 Seaside Ave #3318 | 11/24/20 | $220,000 | ||
2470 Kalakaua Ave #501 | 11/23/20 | $580,000 | ||
2500 Kalakaua Ave #303 | 11/23/20 | $720,000 | ||
2572 Lemon Rd #1102 | 11/25/20 | $483,333 | ||
300 Wai Nani Way #Ph1 | 11/27/20 | $700,000 | ||
300 Wai Nani Way #1620 | 11/23/20 | $258,000 | ||
Waimanalo | ||||
41-745 Kaulukanu St | 11/23/20 | $204,600 | ||
Waimea Bay | ||||
61-278 Kamehameha Hwy #4 | 11/23/20 | $820,000 | ||
61-177 Iliohu Pl | 11/24/20 | $2,185,000 | ||
Waipahu | ||||
94-1404 Lanikuhana Ave #418 | 11/25/20 | $500,000 | ||
94-870 Lumiauau St #S203 | 11/25/20 | $380,000 | ||
94-219 Paioa Pl #F204 | 11/27/20 | $455,000 | ||
94-712 Lumiauau St #Ll101 | 11/27/20 | $540,000 | ||
94-615 Mahoe St | 11/25/20 | $850,000 | ||
94-1140 Kahuahale St | 11/25/20 | $355,000 | ||
94-343 Kapuahi St | 11/25/20 | $720,000 | ||
94-1135 Pohu Pl | 11/25/20 | $747,000 | ||
94-1039 Puana St | 11/27/20 | $730,000 | ||
94-719 Kaaka St | 11/27/20 | $760,000 | ||
94-476 Opeha St | 11/23/20 | $736,000 | ||
94-1180 Eleu St | 11/25/20 | $548,000 | ||
94-508 Kupuohi St #8 203 | 11/27/20 | $415,000 | ||
94-514 Kupuohi St #11 106 | 11/25/20 | $395,000 | ||
94-542 Kupuohi St #25 101 | 11/23/20 | $460,000 | ||
COMMERCIAL | ||||
City and County of Honolulu | ||||
Property | Date | Price | ||
Ewa, Kapolei | ||||
91-060 Hanua St | 11/24/2020 | $5,000,000 2045 Lauwiliwili St #807 | 11/25/2020 | $468,900 |
2045 Lauwiliwili St #808 | 11/25/2020 | $468,900 | ||
2045 Lauwiliwili St #1401 | 11/24/2020 | $1,706,566 | ||
Kapahulu | ||||
3210 Martha St | 11/23/2020 | $1,670,000 | ||
Waipahu | ||||
Waipio Business Center #115 | 11/23/2020 | $596,300 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment