Honolulu Star-Advertiser

Friday, December 13, 2024 76° Today's Paper


ScoreboardSports

Scoreboard

Today
BASKETBALL
College men: Alaska Fairbanks vs. Hawaii Hilo, 7:30 p.m. at UHH Gym.
SURFING
Vans Triple Crown: Hawaiian Pro, 8 a.m., at Alii Beach Park, Haleiwa, surf permitting.
Tuesday
SURFING
Vans Triple Crown: Hawaiian Pro, 8 a.m., at Alii Beach Park, Haleiwa.

RUNNING
Running Room Val Nolasco Half Marathon
Sunday
At Kapiolani Park.
Female
Open–1. Isabella King, 1:26:49.6; 2. Tammy Bautista, 1:29:51.3; 3. Breann Guzman, 1:32:11.6.
14 and Under–1. Zoey Sheets, 2:46:59.7; 2. Emily Vincent, 3:21:48.4.
15 to 19–1. Anneliese Schneider, 1:56:23.5; 2. Sydney MacDonald, 2:35:51.4.
20 to 24–1. Mary Cartwright, 2:02:32.1; 2. Brennan Barrett, 2:07:17.9; 3. Angela Zaldivar, 2:07:45.3.
25 to 29–1. Sarah Ryan Grubbs, 1:34:33.9; 2. Lane Hutchinson, 1:38:58.7; 3. Rebecca Yasutake, 1:39:13.7.
30 to 34–1. Lisa Swartzfager, 1:37:31.4; 2. Kristen Imada, 1:38:10.5; 3. Samantha Loving, 1:45:26.6.
35 to 39–1. Bunny Edwards, 1:42:46.0; 2. Bessie Tran, 1:44:35.8; 3. Kimberly Kudaishi, 1:46:55.2.
40 to 44–1. Akiko Patterson, 1:33:37.9; 2. Mieko Ochsner, 1:34:05.5; 3. Candes Meijide Gentry, 1:37:09.5.
45 to 49–1. Lori Nishida, 1:36:11.1; 2. Mikelle Adamczyk, 1:39:42.9; 3. Hiromi Yamada, 1:44:05.8.
50 to 54–1. Hiroko Iijima, 1:42:17.8; 2. Satomi Fujimura, 1:42:27.3; 3. Jo Cinter, 1:48:49.5.
55 to 59–1. Cheryl Tamashiro, 1:42:23.8; 2. Carole Ann Higa, 1:57:33.2; 3. Marcy Fleming, 2:08:30.1.
60 to 64–1. Mary Krause, 1:51:24.8; 2. Annie Marshall, 2:04:58.5; 3. Grace Sekimitsu, 2:06:56.6.
65 to 69–1. Shuko Yamane, 1:51:06.8; 2. Halina Zaleski, 2:16:16.1; 3. Jacki Garzapena, 2:57:11.6.
70 to 74–1. Caryn Yamauchi, 2:23:20.1.
75 to 79–1. Lynn Kugle, 3:32:33.4.
Male
Open–1. David Byrne, 1:11:04.8; 2. Benjamin Williams, 1:13:10.4; 3. Humberto Baeza, 1:14:05.6.
14 and Under–1. Riley Herradura, 2:00:02.9.
15 to 19–1. Brett Robbins, 1:28:07.4; 2. Ryosuke Asai, 1:37:59.8; 3. Kyle Shifflett, 1:41:33.1.
20 to 24–1. Aaron Nonaka, 1:28:31.2; 2. Brent Wakuzawa, 1:28:49.0; 3. Miles Wedeking, 1:29:04.2.
25 to 29–1. Leslie McCampbell, 1:18:37.3; 2. Joshua Munoz, 1:21:45.3; 3. Zachary Lee, 1:22:31.1.
30 to 34–1. Kazuki Ishii, 1:16:21.1; 2. Benjamin Normand, 1:27:26.1; 3. Shimpei Yamazaki, 1:28:08.8.
35 to 39–1. Odeelo Dayondon, 1:22:15.6; 2. Kodo Hiramatsu, 1:22:39.6; 3. Martin Conrad, 1:25:47.1.
40 to 44–1. Takeshi Yamada, 1:25:41.6; 2. Tomotaka Fukushi, 1:28:44.5; 3. Wade Knoeck, 1:29:32.1.
45 to 49–1. Kengo Yoshimoto, 1:21:56.1; 2. William Turner, 1:25:13.7; 3. Duane Tamashiro, 1:25:24.6.
50 to 54–1. Andrew Chong, 1:32:11.7; 2. Jon Weston, 1:34:16.7; 3. Shin Nishibori, 1:35:58.3.
55 to 59–1. Timothy McKeithen, 1:25:52.7; 2. Ed Price, 1:29:03.5; 3. Harry Hayashi, 1:38:44.2.
60 to 64–1. Joseph Bariyanga, 1:26:22.4; 2. Jae Han, 1:41:05.5; 3. Richard Quinn, 1:42:16.3.
65 to 69–1. Michael Georgi, 1:42:38.1; 2. Michael K. Kasamoto, 1:54:14.7; 3. John Wat, 2:01:00.7.
70 to 74–1. John Ishikawa, 2:12:41.4; 2. John Scott, 2:21:55.0; 3. David Waller, 2:56:37.7.
75 to 79–1. Alfred Chun, 2:16:11.4.
80 to 84–1. Kit Smith, 3:07:21.9; 2. John Simonds, 3:45:31.2.
soccer
ILH
Saturday
Girls Junior varsity
Punahou-gold 5, ‘Iolani 0
MLS Playoffs
Conference Semifinals
Home-and-home
Second leg
Eastern Conference
Sunday
Atlanta 3, New York City FC 1,
Atlanta advances on 4-1 aggregate
New Yok 3, Columbus 0,
New York advances on 3-1 aggregate
Western Conference
Sunday
Sporting Kansas City 4, Real Salt Lake 2, Sporting KC advances on 5-3 aggregate
Conference Championships
Home-and-home
Eastern Conference
First leg
Sunday, Nov. 25
New York at Atlanta, noon.
Second leg
Thursday, Nov. 29
Atlanta at New York, 2 p.m.
Western Conference
First leg
Sunday, Nov. 25
Sporting K.C. at Portland, 2:30 p.m.
Second leg
Thursday, Nov. 29
Portland at Sporting K.C., 3:30 p.m.

SOFTBALL
Hawaii Fall Preseason
Classic
Sunday
At Rainbow Wahine Softball Stadium
Chaminade 9, Fullerton College 8
Chaminade 7, Antelope Valley 1
Hawaii 3, Fullerton College 0

By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines. Having trouble with comments? Learn more here.