Television and radio
On the air | ||||||
Listings are for Spectrum and Hawaiian Telcomˆˆ analog/digital. | ||||||
*—premium station. **—retelecast. ***—delayed. | ||||||
Check your TV guide for latest updates. | ||||||
TODAY | ||||||
TIME | TV | spec | HT | |||
BASeball: MLB World Series | ||||||
Game 3: Red Sox at Dodgers | 2:09 p.m. | KHON | 3 | 3 | ||
BASketball: NBA | ||||||
Warriors at Knicks | 1:30 p.m. | NBATV | NA/242* | 92* | ||
Clippers at Rockets | 2 p.m. | FSPT | 31/228 | 82* | ||
Wizards at Kings | 4 p.m. | NBATV | NA/242* | 92* | ||
BASKETBALL: college men Exhibition | ||||||
Transylvania at Kentucky | 1 p.m. | SEC | NA/220 | 40* | ||
FOOTBALL: College | ||||||
Louisiana Tech at Florida Atlantic | 12:30 p.m. | CBSSN | NA/247* | 83 | ||
Miami at Boston College | 1 p.m. | ESPN | 22/222 | 70 | ||
Indiana at Minnesota | 2 p.m. | FS1 | NA/214 | 75 | ||
Wyoming at Colorado State | 4 p.m. | CBSSN | NA/247* | 83 | ||
Utah at UCLA | 4:30 p.m. | ESPN | 22/222 | 70 | ||
FOOTBALL: OIA Playoffs | ||||||
Division II final: Roosevelt vs. Kaimuki | 5 p.m. | XCAST2 | 18 | NA | ||
Open Division semis: Kahuku at Campbell | 7:30 p.m. | XCAST1 | 17 | NA | ||
Division I final: Castle vs. Waipahu | 7:30 p.m. | XCAST2 | 18 | NA | ||
GOLF | ||||||
PGA Sanderson Farms Championship | 8:30 a.m. | GOLF | 30/216 | 86 | ||
Champions Invesco QQQ Championship | 11:30 a.m. | GOLF | 30/216 | 86 | ||
LPGA Taiwan Championship*** | 2 p.m. | GOLF | 30/216 | 86 | ||
WGC-HSBC Champions | 5 p.m. | GOLF | 30/216 | 86 | ||
HOCKEY: NHL | ||||||
Jets at Red Wings | 1:30 p.m. | NHLN | NA/240* | 93* | ||
MOTORCYCLES | ||||||
FIM MotoGP Australian Grand Prix qualif. | 4:30 p.m. | BEIN | NA/229* | NA | ||
SOCCER | ||||||
German: Freiburg vs. Borussia M’gladbach | 8:20 a.m. | FS2 | NA/241* | 76* | ||
French: Nimes vs. AS Saint-Etienne | 8:40 a.m. | BEIN | NA/229* | NA | ||
TENNIS | ||||||
ATP Vienna, ATP Basel | 1 a.m. | TENNIS | NA/243* | 84* | ||
WTA Finals Singapore | 1:30 a.m. | BEIN | NA/229* | NA | ||
WTA Finals Singapore | 8:10 p.m. | BEIN | NA/229* | NA | ||
VOLLEYBALL: College Women | ||||||
Princeton at Yale | noon | ESPNU | NA/221* | 73 | ||
Minnesota at Michigan State | noon | BIGTEN | NA/248* | 79* | ||
Kansas State at Iowa State | 2 p.m. | ESPNU | NA/221* | 73 | ||
Wisconsin at Michigan | 2 p.m. | BIGTEN | NA/248* | 79* | ||
Washington at Utah | 2 p.m. | PAC12 | NA/232* | 31* | ||
Nebraska-Omaha at North Dakota | 2 p.m. | FCSP | NA/246* | NA | ||
LSU at Missouri | 3 p.m. | SEC | NA/220 | 40* | ||
Washington State at Colorado | 3 p.m. | P12WA | NA/235* | 36* | ||
Stanford at Southern Cal | 4 p.m. | PAC12 | NA/232* | 31* | ||
Oregon at Arizona State | 4 p.m. | P12OR | NA/236* | 35* | ||
Oregon State at Arizona | 4 p.m. | P12AZ | NA/237* | 32* | ||
Cal Poly at Hawaii | 7 p.m. | SPCOC | 16 | NA | ||
SATURDAY | ||||||
TIME | TV | spec | HT | |||
AUTO RACING | ||||||
Camping Texas Roadhouse 200 qualifying | 4 a.m. | FS1 | NA/214 | 75 | ||
Camping Texas Roadhouse 200 | 7 a.m. | FS1 | NA/214 | 75 | ||
Formula One Mexican Grand Prix qualifying | 7:55 a.m. | ESPNN | NA/225* | 72 | ||
Monster Energy Cup First Data 500 qualif. | 10 a.m. | NBCSN | 19/210 | 87 | ||
NHRA Las Vegas qualifying | 11 a.m. | FS2 | NA/241* | 76* | ||
BASEBALL: MLB WORLD SERIES | ||||||
Game 4: Red Sox at Dodgers | 2:09 p.m. | KHON | 3 | 3 | ||
BASKETBALL: NBA | ||||||
Lakers at Spurs | 2:30 p.m. | SPCSN | 23/218 | 69 | ||
BASKETBALL: COLLEGE MEN EXHIBITION | ||||||
NYIT at UCLA | 4:30 p.m. | P12LA | NA/233* | 33* | ||
BOXING | ||||||
Daniel Jacobs vs. Sergiy Derevyanchenko*** | 7 p.m. | HBO | NA/611* | 502* | ||
FOOTBALL: COLLEGE | ||||||
Wisconsin at Northwestern | 6 a.m. | KHON | 3 | 3 | ||
Clemson at Florida State | 6 a.m. | KITV | 4 | 6 | ||
North Carolina at Virginia | 6 a.m. | KFVE | 5 | 5 | ||
Purdue at Michigan State | 6 a.m. | ESPN | 22/222 | 70 | ||
Vanderbilt at Arkansas | 6 a.m. | SEC | NA/220 | 40* | ||
UMass at Connecticut | 6 a.m. | ESPNU | NA/221* | 73 | ||
Texas Tech at Iowa State | 6 a.m. | ESPN2 | 21/224 | 74 | ||
Wake Forest at Louisville | 6 a.m. | FSPT | 31/228 | 82* | ||
Army at Eastern Michigan | 6 a.m. | CBSSN | NA/247* | 83 | ||
Bethune-Cookman at Nebraska | 6 a.m. | BIGTEN | NA/248* | 79* | ||
Albany (N.Y.) at Maine | 7 a.m. | FCSC | NA/245* | NA | ||
TCU at Kansas | 9 a.m. | FS1 | NA/214 | 75 | ||
Oregon State at Colorado | 9 a.m. | PAC12 | NA/232* | 31* | ||
Kansas State at Oklahoma | 9:30 a.m. | KHON | 3 | 3 | ||
South Florida at Houston | 9:30 a.m. | KITV | 4 | 6 | ||
Florida vs. Georgia | 9:30 a.m. | KGMB | 7 | 7 | ||
Iowa at Penn State | 9:30 a.m. | ESPN | 22/222 | 70 | ||
Northern Illinois at BYU | 9:30 a.m. | ESPNU | NA/221* | 73 | ||
Arizona State at Southern Cal | 9:30 a.m. | ESPN2 | 21/224 | 74 | ||
Duke at Pittsburgh | 9:30 a.m. | FSPT | 31/228 | 82* | ||
Towson at Delaware | 9:30 a.m. | FCSA | NA/244* | NA | ||
Cincinnati at SMU | 9:30 a.m. | CBSSN | NA/247* | 83 | ||
Illinois at Maryland | 9:30 a.m. | BIGTEN | NA/248* | 79* | ||
Kentucky at Missouri | 10 a.m. | SEC | NA/220 | 40* | ||
Washington at California | 12:30 p.m. | FS1 | NA/214 | 75 | ||
Texas A&M at Mississippi State | 1 p.m. | ESPN | 22/222 | 70 | ||
Tulane at Tulsa | 1 p.m. | ESPNU | NA/221* | 73 | ||
N.C. State at Syracuse | 1 p.m. | ESPN2 | 21/224 | 74 | ||
Washington State at Stanford | 1 p.m. | PAC12 | NA/232* | 31* | ||
Boise State at Air Force | 1 p.m. | CBSSN | NA/247* | 83 | ||
Tennessee at South Carolina | 1:30 p.m. | SEC | NA/220 | 40* | ||
Florida International at Western Kentucky | 1:30 p.m. | BEIN | NA/229* | NA | ||
Navy vs. Notre Dame | 2 p.m. | KGMB | 7 | 7 | ||
Texas at Oklahoma State | 2:07 p.m. | KITV | 4 | 6 | ||
Oregon at Arizona | 4:30 p.m. | ESPN | 22/222 | 70 | ||
San Diego State at Nevada | 4:30 p.m. | ESPNU | NA/221* | 73 | ||
Hawaii at Fresno State | 4:30 p.m. | ESPN2 | 21/224 | 74 | ||
FOOTBALL: HIGH SCHOOL | ||||||
OIA Open semifinal: Farrington at Mililani | 6:30 p.m. | XCAST1 | 17 | NA | ||
BIIF D-II final: KS-Hawaii at Konawaena | 7 p.m. | NALEO | 53 | NA | ||
GOLF | ||||||
PGA Sanderson Farms Championship | 8:30 a.m. | GOLF | 30/216 | 86 | ||
Champions Invesco QQQ Championship | 11:30 a.m. | GOLF | 30/216 | 86 | ||
LPGA Taiwan Championship*** | 2 p.m. | GOLF | 30/216 | 86 | ||
WGC-HSBC Champions | 5 p.m. | GOLF | 30/216 | 86 | ||
HOCKEY: NHL | ||||||
Canadiens at Bruins | 1 p.m. | NHLN | NA/240* | 93* | ||
MIXED MARTIAL ARTS | ||||||
UFC Fight Night prelims | 2 p.m. | FS2 | NA/241* | 76* | ||
UFC: Volkan Oezdemir vs. Anthony Smith | 4 p.m. | FS1 | NA/214 | 75 | ||
MOTORCYCLES | ||||||
FIM Superbike World Championship Doha | 5:55 a.m. | BEIN | NA/229* | NA | ||
FIM Moto3 Australian Grand Prix | 4:30 p.m. | BEIN | NA/229* | NA | ||
FIM Moto2 Australian Grand Prix | 5:10 p.m. | BEIN | NA/229* | NA | ||
FIM MotoGP Australian Grand Prix | 6:50 p.m. | BEIN | NA/229* | NA | ||
SOCCER | ||||||
German: B. Dortmund vs. Hertha Berlin | 3:20 a.m. | FSP | NA/231* | NA | ||
German: Mainz 05 vs. Bayern Munich | 3:20 a.m. | FS2 | NA/241* | 76* | ||
English Premier: Liverpool vs. Cardiff City | 3:55 a.m. | NBCSN | 19/210 | 87 | ||
German: Hoffenheim vs. Stuttgart | 6:20 a.m. | FS2 | NA/241* | 76* | ||
English Prem.: Leicester City vs. West Ham | 6:30 a.m. | KHNL | 8 | 8 | ||
Spanish: Atl. Madrid vs. Real Sociedad | 8:35 a.m. | BEIN | NA/229* | NA | ||
Mexican: Tijuana vs. UNAM | 4 p.m. | FSPT | 31/228 | 82* | ||
TENNIS | ||||||
WTA Finals Singapore, semifinals | 1:30 a.m. | BEIN | NA/229* | NA | ||
ATP Vienna, ATP Basel | 2 a.m. | TENNIS | NA/243* | 84* | ||
USTA Women’s Pro Circuit Macon, semifinals | 7 a.m. | TENNIS | NA/243* | 84* | ||
WTA Finals Singapore, doubles final | 10 p.m. | BEIN | NA/229* | NA | ||
VOLLEYBALL: COLLEGE WOMEN | ||||||
Kansas at Baylor | 7 a.m. | FSW | 20/226 | 81* | ||
Illinois at Nebraska | 2 p.m. | BIGTEN | NA/248* | 79* | ||
UC Santa Barbara at Hawaii | 7 p.m. | SPCOC | 16 | NA | ||
VOLLEYBALL: HHSAA GIRLS TOURNAMENTS | ||||||
Division II final: Teams TBD | 5 p.m. | XCAST2 | 18 | NA | ||
Division I final: Teams TBD | 7 p.m. | XCAST2 | 18 | NA | ||
SUNDAY | ||||||
TIME | TV | spec | HT | |||
AUTO RACING | ||||||
Intercontinental GT Challenge Monterey | 6 a.m. | CBSSN | NA/247* | 83 | ||
Formula One Mexican Grand Prix | 8:30 a.m. | KITV | 4 | 6 | ||
Monster Energy Cup First Data 500 | 8:30 a.m. | NBCSN | 19/210 | 87 | ||
NHRA Las Vegas*** | 1 p.m. | FS1 | NA/214 | 75 | ||
Intercontinental GT Challenge Monterey | 1 p.m. | CBSSN | NA/247* | 83 | ||
BASEBALL: MLB WORLD SERIES | ||||||
Game 5: Red Sox at Dodgers (if nec.) | 2:15 p.m. | KHON | 3 | 3 | ||
BASKETBALL: NBA | ||||||
Wizards at Clippers | 3:30 p.m. | FSPT | 31/228 | 82* | ||
FOOTBALL: NFL | ||||||
Eagles vs. Jaguars | 3:30 a.m. | NFLN | NA/203* | 88 | ||
Redskins at Giants | 7 a.m. | KHON | 3 | 3 | ||
Browns at Steelers | 7 a.m. | KGMB | 7 | 7 | ||
Packers at Rams | 10:25 a.m. | KHON | 3 | 3 | ||
Saints at Vikings | 2:20 p.m. | KHNL | 8 | 8 | ||
FOOTBALL: CANADIAN FOOTBALL LEAGUE | ||||||
Toronto at Montreal | 7 a.m. | ESPN2 | 21/224 | 74 | ||
GOLF | ||||||
PGA Sanderson Farms Championship | 8:30 a.m. | GOLF | 30/216 | 86 | ||
Champions Invesco QQQ Championship | 11:30 a.m. | GOLF | 30/216 | 86 | ||
LPGA Taiwan Championship*** | 3 p.m. | GOLF | 30/216 | 86 | ||
HOCKEY: NHL | ||||||
Rangers at Kings | 9:30 a.m. | FSW | 20/226 | 81* | ||
Oilers at Blackhawks | noon | NHLN | NA/240* | 93* | ||
Sharks at Ducks | 2 p.m. | FSW | 20/226 | 81* | ||
SOCCER | ||||||
German: Nurnberg vs. Eintracht Frankfurt | 2:20 a.m. | FS2 | NA/241* | 76* | ||
English Premier: Crystal Palace vs. Arsenal | 3:25 a.m. | NBCSN | 19/210 | 87 | ||
German: Leipzig vs. Schalke 04 | 4:30 a.m. | FS2 | NA/241* | 76* | ||
Spanish: Barcelona vs. Real Madrid | 4:55 a.m. | BEIN | NA/229* | NA | ||
English Premier: Manch. United vs. Everton | 6 a.m. | KHNL | 8 | 8 | ||
German: Werder Bremen vs. B. Leverkusen | 6:55 a.m. | FS1 | NA/214 | 75 | ||
Italian: AC Milan vs. Sampdoria | 7 a.m. | ESPN | 22/222 | 70 | ||
Turkish: Fenerbh. vs. Ankaragucu (in prog.) | 8:30 a.m. | BEIN | NA/229* | NA | ||
French: Marseille vs. Paris Saint-Germain | 9:55 a.m. | BEIN | NA/229* | NA | ||
MLS: Sporting K.C. vs. Los Angeles | 10:30 a.m. | FS1 | NA/214 | 75 | ||
MLS: Los Angeles Galaxy vs. Houston | 10:30 a.m. | SPCSN | 23/218 | 69 | ||
College women: CS Fullerton at Hawaii | 2 p.m. | SPCSP | 12 89 | |||
TENNIS | ||||||
WTA Finals Singapore, singles final | 1:30 a.m. | BEIN | NA/229* | NA | ||
ATP Vienna, ATP Basel | 2 a.m. | TENNIS | NA/243* | 84* | ||
USTA Women’s Pro Circuit Macon, final | 5:30 a.m. | TENNIS | NA/243* | 84* | ||
VOLLEYBALL: COLLEGE WOMEN | ||||||
Pittsburgh at Duke | 7 a.m. | FSPT | 31/228 | 82* | ||
Washington at Colorado | 8 a.m. | P12WA | NA/235* | 36* | ||
Oregon State at Arizona State | 9 a.m. | P12OR | NA/236* | 35* | ||
Mississippi at Alabama | noon | ESPNU | NA/221* | 73 | ||
Stanford at UCLA | 1 p.m. | PAC12 | NA/232* | 31* | ||
RADIO | ||||||
TODAY | ||||||
TIME | STATION | |||||
World Series, Game 3: Red Sox at Dodgers | 2:09 p.m. | 1420-AM | ||||
Women’s college volleyball: Cal Poly at Hawaii | 7 p.m. | 1420-AM | ||||
SATURDAY | ||||||
TIME | STATION | |||||
College football: Clemson at Florida State | 6 a.m. | 1420-AM | ||||
College football: Florida vs. Georgia | 9:30 a.m. | 1420-AM | ||||
College football: Kansas State at Oklahoma | 9:30 a.m. | 1500-AM | ||||
World Series, Game 4: Red Sox at Dodgers | 2:09 p.m. | 1500-AM | ||||
NBA: Lakers at Spurs | 2:30 p.m. | 990-AM | ||||
College football: Hawaii at Fresno State | 4:30 p.m. | 1420-AM | ||||
Women’s college volleyball: UCSB at Hawaii | 7 p.m. | 1500-AM | ||||
SUNDAY | ||||||
TIME | STATION | |||||
NFL: Ravens at Panthers | 7 a.m. | 1420-AM | ||||
NFL: Browns at Steelers | 7 a.m. | 1500-AM | ||||
NFL: Colts at Raiders | 10:05 a.m. | 830-AM | ||||
NFL: Packers at Rams | 10:25 a.m. | 1420-AM | ||||
NFL: 49ers at Cardinals | 10:25 a.m. | 1500-AM | ||||
World Series, Game 5: Red Sox at Dodgers (if nec.) | 2:15 p.m. | 1420-AM | ||||
NFL: Saints at Vikings | 2:20 p.m. | 1500-AM |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment