Honolulu Star-Advertiser

Thursday, December 12, 2024 78° Today's Paper


Hawaii Real Estate Sales

Hawaii real estate sales

For the week of July 18-22
Derived from Hawaii Bureau of Conveyances tax data.
Information deemed reliable but not guaranteed.
 
RESIDENTIAL
City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-1383 AIEA HEIGHTS DR #9 7/21/16 $1,062,500
99-435 FERNRIDGE PL 7/19/16 $610,000
99-837 HALAWA DR 7/21/16 $880,000
Airport/Mapunapuna    
2168 E MAHA PL #2168E 7/22/16 $775,000
3161 ALA ILIMA ST #207 7/22/16 $375,000
2949 ALA ILIMA ST #703 7/22/16 $306,600
3009 ALA MAKAHALA PL #209 7/22/16 $388,000
3009 ALA MAKAHALA PL #816 7/20/16 $485,000
Ala Moana    
1350 ALA MOANA BLVD #905 7/18/16 $635,000
1560 KANUNU ST #1311 7/21/16 $255,000
1650 KANUNU ST #1209 7/22/16 $214,000
1650 KANUNU ST #1315 7/22/16 $215,000
1610 KANUNU ST #1101 7/18/16 $366,666
1655 MAKALOA ST #1111 7/20/16 $302,000
475 ATKINSON DR #1201 7/22/16 $365,000
475 ATKINSON DR #1909 7/22/16 $625,000
410 ATKINSON DR #2716 7/18/16 $210,000
410 ATKINSON DR #2911 7/22/16 $210,000
1555 KAPIOLANI BLVD #1112 7/22/16 $785,000
1555 KAPIOLANI BLVD #1900 7/22/16 $2,720,000
Ewa, Kapolei    
91-968 OLOLANI ST 7/22/16 $371,000
91-1013 KAIPALAOA ST #5404 7/19/16 $472,000
91-1155 KAMAAHA LP #10F 7/19/16 $352,500
91-1131 KAKALA ST #1302 7/18/16 $428,000
91-1013 KAMAAHA AVE #302 7/19/16 $345,000
91-1049 PUAMAEOLE ST #4T 7/22/16 $289,000
91-1025 HULUHULU ST 7/18/16 $617,500
92-1074 OLANI ST #1 7/18/16 $650,000
92-1128 OLANI ST #2 7/22/16 $585,000
92-1072 OLANI ST #2 7/18/16 $650,000
91-220 MAKAHOU PL 7/20/16 $529,000
91-1139 MIKOHU ST #27A 7/22/16 $225,000
91-941 LAAULU ST #43C 7/20/16 $500,000
91-1213 13/C KANEANA ST #13C 7/18/16 $285,000
91-1036 E HOOMAKA ST #26 7/20/16 $460,000
91-237 KAUKOLU PL 7/20/16 $695,000
91-6475 KAPOLEI PKWY 7/21/16 $610,000
91-1034 KAI KUKUMA ST 7/20/16 $645,000
91-2210 KANELA ST #T83 7/20/16 $593,500
91-2220 KANELA ST #T97 7/18/16 $550,000
91-1067 KAIHOHONU ST 7/22/16 $1,118,166
91-1376 KEONEULA BLVD #1404 7/18/16 $553,000
91-2105 KAIWAWALO ST 7/22/16 $672,000
801 KAKALA ST #301 7/21/16 $533,900
801 KAKALA ST #302 7/21/16 $513,100
801 KAKALA ST #303 7/21/16 $513,000
840 KAKALA ST #501 7/21/16 $568,200
840 KAKALA ST #503 7/22/16 $455,000
840 KAKALA ST #506 7/21/16 $485,200
840 KAKALA ST #507 7/22/16 $551,600
840 KAKALA ST #508 7/21/16 $485,300
840 KAKALA ST #701 7/22/16 $420,700
840 KAKALA ST #802 7/20/16 $393,700
91-6221 KAPOLEI PKWY #208 7/22/16 $520,700
91-6221 KAPOLEI PKWY #211 7/19/16 $528,000
91-6221 KAPOLEI PKWY #213 7/20/16 $550,900
91-6221 KAPOLEI PKWY #215 7/19/16 $581,800
91-6221 KAPOLEI PKWY #217 7/22/16 $533,700
91-6221 KAPOLEI PKWY #228 7/22/16 $549,600
91-1134 KAI WEKE ST 7/22/16 $819,400
Hawaii Kai    
520 LUNALILO HOME RD #CO311 7/22/16 $945,000
1 KEAHOLE PL #1613 7/21/16 $789,000
7122 HAWAII KAI DR #93 7/18/16 $697,000
7172 HAWAII KAI DR #183 7/18/16 $615,000
7190 HAWAII KAI DR #272 7/21/16 $695,000
260 OPIHIKAO WAY #732 7/22/16 $1,099,000
370 A KAWAIHAE ST #370A 7/20/16 $251,000
344 HONONO ST 7/19/16 $920,000
133 LUMAHAI ST 7/20/16 $2,271,500
6770 HAWAII KAI DR #24 7/19/16 $625,000
6750 HAWAII KAI DR #1302 7/21/16 $380,600
6710 HAWAII KAI DR #504 7/20/16 $480,000
531 HAHAIONE ST #2 16A 7/22/16 $558,000
881 KAMOI PL 7/22/16 $1,125,000
939 KALUANUI RD 7/18/16 $1,170,000
1066 KAMOOKOA PL 7/19/16 $1,020,000
1172 B WAINIHA ST 7/22/16 $556,000
Heeia    
46-058 ALIIKANE PL #2124 7/21/16 $575,000
46-192 LILIPUNA RD 7/20/16 $280,000
46-320 HAIKU RD #20B 7/22/16 $600,000
46-283 KAHUHIPA ST #506 7/21/16 $290,533
46-078 EMEPELA PL #M100 7/19/16 $552,000
Kaaawa    
51-428 MAUMAULUUKAA ST 7/22/16 $735,000
Kahuku    
56-404 PAHELEHALA LOOP 7/22/16 $300,000
Kailua    
1015 AOLOA PL #406 7/20/16 $544,000
1030 AOLOA PL #107B 7/19/16 $635,000
437 KAILUA RD #6304 7/20/16 $620,000
1382 KEOLU DR 7/22/16 $850,000
513 PAOPUA PL 7/22/16 $910,000
1515 AKEA PL 7/22/16 $824,080
437 HUALANI ST 7/19/16 $1,135,000
610 A AUWAI ST 7/19/16 $622,000
520 KAIMAKE LOOP 7/22/16 $1,050,000
Kaimuki    
836 A 11TH AVE 7/20/16 $775,000
Kakaako    
720 KAPIOLANI BLVD #408 7/22/16 $1,250,000
888 KAPIOLANI BLVD #3903 7/22/16 $1,110,000
1296 KAPIOLANI BLVD #II1507 7/22/16 $899,000
Kalihi Valley    
3145 KALIHI ST #3145J 7/22/16 $675,000
Kaneohe    
251 ILIHAU ST 7/19/16 $1,185,000
44-306 6 OLINA ST #6 6 7/22/16 $660,000
44-138 4 HAKO ST #1004 7/22/16 $288,000
44-747 KANEOHE BAY DR 7/22/16 $975,000
45-207 KAILIWAI PL 7/22/16 $517,000
45-535 LULUKU RD #A71 7/20/16 $355,000
45-535 LULUKU RD #G1 7/22/16 $339,000
45-215 MAHALANI CIR 7/21/16 $1,080,000
45-840 ANOI RD #D 7/21/16 $799,900
45-548 KAMOOALII ST 7/22/16 $994,500
45-426 LELEUA LP 7/22/16 $660,000
Kapahulu    
3824 LEAHI AVE #117 7/20/16 $482,000
Laie    
55-479 A/B NANILOA LP 7/18/16 $589,700
55-117 PUUAHI ST 7/18/16 $550,000
Lower Kalihi    
2506 N SCHOOL ST #1 7/22/16 $550,000
1549 LAUMAILE ST 7/22/16 $710,000
1260 RICHARD LN #B603 7/22/16 $264,000
Lower Manoa    
1936 WILDER AVE #205 7/22/16 $335,000
Makaha    
84-680 KILI DR #103 7/22/16 $100,300
84-740 KILI DR #925 7/22/16 $130,000
84-707 KIANA PL #106A 7/18/16 $145,000
84-621 ALA MAHIKU ST #60 7/22/16 $666,000
84-965 FARRINGTON HWY #512A 7/20/16 $315,000
84-965 FARRINGTON HWY #816 7/18/16 $260,000
84-159 ORANGE ST #C 7/21/16 $599,000
84-964 HANA ST 7/19/16 $251,600
84-537 MANUKU ST 7/19/16 $180,000
Makakilo, Ewa Beach    
92-746 PAAKAI ST 7/20/16 $498,000
92-614 AUWAEA ST 7/18/16 $504,000
92-752 NOHOPONO ST 7/22/16 $800,000
92-1261 PANANA ST #18 7/22/16 $295,000
92-1051 MAKAKILO DR #93 7/22/16 $385,000
92-1179 PALAHIA ST #J201 7/20/16 $295,000
92-1200 PALAHIA ST #R204 7/18/16 $250,933
92-1345 KIKAHA ST 7/18/16 $669,000
92-6025 KALEMAKAPII ST 7/19/16 $725,000
92-1400 PALAHIA ST 7/21/16 $800,000
92-1336 PUNAWAINUI ST 7/22/16 $747,000
92-2040 KULIHI ST 7/22/16 $735,000
92-862 WELO ST #465 7/20/16 $732,050
Makiki    
1212 PUNAHOU ST #808 7/18/16 $650,000
1515 WARD AVE #1005 7/20/16 $450,000
1025 WILDER AVE #9A 7/18/16 $520,000
1024 SPENCER ST #4 7/22/16 $340,000
1415 LIHOLIHO ST #706 7/21/16 $237,000
1447 KEWALO ST #905 7/18/16 $307,000
1550 WILDER AVE #B105 7/22/16 $195,000
1615 MAKIKI ST 7/22/16 $1,020,000
1422 HEULU ST #A101 7/19/16 $170,000
1634 MAKIKI ST #1004 7/22/16 $405,000
1717 MOTT-SMITH DR #1007 7/22/16 $430,000
1630 LIHOLIHO ST #2208 7/21/16 $362,500
Manoa Valley    
2860 KALAWAO ST #13 7/18/16 $850,000
2709 NAPUAA PL 7/20/16 $1,110,000
3776 KUMULANI PL 7/21/16 $1,305,000
McCully    
2222 CITRON ST #502 7/18/16 $500,000
500 UNIVERSITY AVE #321 7/18/16 $545,000
2499 KAPIOLANI BLVD #702 7/19/16 $310,000
Mililani, Waipio    
95-269 WAIKALANI DR #C403 7/22/16 $280,000
95-269 WAIKALANI DR #C1003 7/19/16 $274,000
95-597 NAWENEWENE CIR 7/21/16 $650,000
95-243 ALAALAA LOOP 7/22/16 $799,900
95-150 KAUOPAE PL 7/22/16 $640,000
95-718 LEWANUU ST 7/20/16 $700,000
95-933 PAIKAUHALE ST 7/22/16 $696,000
95-1109 KOOLANI DR #223 7/20/16 $468,866
95-203 PUNEKI PL 7/20/16 $681,200
95-1185 AHOKA ST 7/21/16 $850,000
95-1018 MEAKINO ST 7/21/16 $830,000
95-969 UKUWAI ST #3407 7/19/16 $535,000
95-1000 UKUWAI ST #307 7/21/16 $479,000
Mokuleia    
68-024 APUHIHI ST #W103 7/18/16 $262,000
Nanakuli, Maili    
87-2061 PAKEKE ST #8 7/22/16 $470,000
87-2243 PAKEKE ST #85 7/19/16 $475,000
87-117 LILIANA ST 7/20/16 $360,000
87-1051 HUAMOA ST 7/21/16 $470,000
Niu Valley    
797 MOANIALA ST 7/20/16 $2,500,000
1000 IKENA CIR 7/21/16 $1,850,000
Nuuanu    
1255 NUUANU AVE #E509 7/20/16 $250,000
1511 NUUANU AVE #121 7/22/16 $225,000
1401 LUSITANA ST #405 7/22/16 $263,800
710 LUNALILO ST #903 7/18/16 $385,000
2914 BOOTH RD #4 7/22/16 $1,550,000
2914 BOOTH RD #5 7/21/16 $1,440,000
3311 KAHAWALU DR 7/20/16 $1,350,000
Palolo Valley, St Louis Heights    
3268 PALIAHINA PL 7/21/16 $480,000
3029 MAIGRET ST 7/19/16 $1,275,000
3056 GULSTON ST 7/22/16 $860,000
1946 A 9TH AVE 7/22/16 $784,000
Pearl City    
1060 KAMEHAMEHA HWY #1504B 7/19/16 $115,000
836 HOOKALA ST 7/22/16 $630,000
1331 HOOWALI ST 7/19/16 $707,000
2391 ANIHINIHI ST 7/22/16 $640,000
1920 WAIMANO HOME RD #1920 7/21/16 $622,000
1811 HOOLEHUA ST 7/19/16 $685,000
Pearl Ridge, Aiea Heights    
98-120 LIPOA PL #107 7/20/16 $210,000
98-402 KOAUKA LP #306 7/22/16 $306,000
98-421 KAONOHI ST #29 3 7/18/16 $420,000
98-915 D NOELANI ST #61 7/22/16 $396,000
Puunui Alewa Heights    
2408 BURBANK ST 7/19/16 $1,020,100
Sunset Beach, Pupukea    
59-385 KE NUI RD 7/21/16 $3,900,000
Wahiawa    
225 OLIVE AVE 7/21/16 $503,200
293 KALIPONI PL 7/18/16 $552,000
1604 GLEN AVE 7/18/16 $449,400
Waialae, Kahala    
4051 BLACK POINT RD 7/22/16 $2,831,516
4340 PAHOA AVE #6B 7/22/16 $915,000
1315 MAKAIKOA ST 7/22/16 $880,000
1356 LAUKAHI ST 7/22/16 $1,340,000
1581 KAMOLE ST 7/22/16 $1,315,000
2529 HALEKOA DR 7/20/16 $1,725,000
Waianae    
85-169 F ALA AKAU ST 7/19/16 $130,000
Waikiki    
247 BEACH WALK #902 7/22/16 $300,000
255 BEACH WALK #43 7/18/16 $410,000
255 BEACH WALK #85 7/18/16 $440,000
223 SARATOGA RD #1208 7/22/16 $510,000
223 SARATOGA RD #1620 7/20/16 $630,000
1910 ALA MOANA BLVD #30B 7/21/16 $1,000,000
1551 ALA WAI BLVD #3802 7/21/16 $1,650,000
411 HOBRON LN #605 7/20/16 $360,000
411 HOBRON LN #1503 7/21/16 $400,000
411 HOBRON LN #2803 7/19/16 $440,000
444 NIU ST #3507 7/22/16 $355,000
1888 KALAKAUA AVE #705 7/22/16 $655,000
383 KALAIMOKU ST #1109 7/21/16 $719,800
383 KALAIMOKU ST #2406 7/21/16 $1,010,800
2211 ALA WAI BLVD #1507 7/21/16 $299,000
2427 KUHIO AVE #2704 7/20/16 $294,000
201 OHUA AVE #3703 7/19/16 $375,000
300 WAI NANI WAY #211 7/19/16 $368,000
Waipahu    
94-1434 LANIKUHANA AVE #463 7/19/16 $398,000
94-1506 LANIKUHANA AVE #580 7/18/16 $360,000
94-870 LUMIAUAU ST #L205 7/22/16 $375,000
94-979 KAUOLU PL #511 7/21/16 $154,300
94-302 PAIWA ST #707 7/22/16 $280,000
94-136 AWAIA ST 7/21/16 $540,000
94-1122 NALII ST 7/19/16 $430,000
94-305 WAIKELE RD #B 7/20/16 $725,000
94-246 LEOKU ST #F214 7/22/16 $210,000
94-419 KAHUALENA ST 7/22/16 $595,000
94-402 49 KAPUAHI ST 7/19/16 $439,000
94-021 APOHELE PL 7/21/16 $695,000
94-1469 WAIPIO UKA ST #U102 7/19/16 $359,000
94-385 HAMAU ST 7/20/16 $674,000
94-1196 ELEU ST 7/20/16 $662,000
Whitmore Village    
684 KIKOWAENA ST #17 7/20/16 $300,000
 
COMMERCIAL
City and County of Honolulu
Property Date Price
Ala Moana    
730 SHERIDAN ST 7/19/16 $1,000,000
Hawaii Kai    
333 D KEAHOLE ST 7/18/16 $30,925,000
Lower Kalihi    
2291 ALAHAO PL 7/22/16 $16,500,000
2265 HOONEE PL 7/22/16 $28,000,000
Mililani, Waipio    
269 PALII ST 7/21/16 $10,000,000
Waipahu    
WAIPIO BUSINESS CENTER #110 7/18/16 $1,406,466
WAIPIO BUSINESS CENTER #217 7/18/16 $879,050
WAIPIO BUSINESS CENTER #316 7/18/16 $439,500

Leave a Reply