TO REPORT SCORES
The Star-Advertiser welcomes results of most events. Contact us promptly after games to ensure coverage.
» Call: 529-4321 / 529-4322 / 529-4323
» E-mail: sports@staradvertiser.com
» Fax: 529-4787
SPORTS CALENDAR
SUNDAY
POLO
Honolulu Polo Club: USPA Women’s Challenge, 3 p.m., at Waimanalo Polo Field.
MONDAY
No sports events scheduled.
BASEBALL
HAWAII INTERNATIONAL BASEBALL CHAMPIONSHIP
At Les Murakami Stadium
Friday Hakuoh University (Japan) 7, Hawaii Island Movers 1
BASKETBALL
HAWAII COLLEGE BASKETBALL SUMMER LEAGUE
At Maryknoll gym
Final
Electricians Hawaii 75, Wealth Strategy Partners 68
SWIMMING
NORTH SHORE CHALLENGE
At Waimea Bay
Saturday
2.3 miles
Female
Open: 1, Haley Chasin 44:45.5. 2, Cameron Lyon 45:12.6. 3, Rebecca Walton 47:20.5.
11-12: 1, Alana Barthel 54:47.1. 2, Carabelle Abbas 54:54.6. 3, Casey Garcia 55:30.4.
13-14: 1, Mariah Walton 51:48.0. 2, Noelle Nakakura 54:53.2. 3, Leigh Farah 55:12.5.
15-19: 1, Abbey Mitchell 54:24.7. 2, Danielle Georgia 54:58.1. 3, Ashton Bliss 54:59.7.
20-24: 1, Heather Iwasaki 48:45.3. 2, Rachel Randall 48:59.6. 3, Emma Forbes 49:14.5.
25-29: 1, Nicole Hagi 48:30.2. 2, Lucy Lee 49:12.4. 3, Juliana Brown 54:32.6.
30-34: 1, Kristin Counter 53:51.7. 2, Iris Nishimoto 55:58.2. 3, Kris Powers 57:41.9
35-39: 1, Meredith Novack 54:47.1. 2, Krystal Morris 56:03.8. 3, Kelliann Shimote 59:24.0.
40-44: 1, Michelle Simmons 53:33.7. 2, Mindy Carr 56:41.0. 3, Shannon Wigent 57:07.6.
45-49: 1, Sandie Easton 47:28.4. 2, Miki David 49:11.0. 3, Deb Merwick 57:14.8.
50-54: 1, Gail Grabowsky 49:15.8. 2, Suzanne Zebedee 55:04.7. 3, Annamarie Watkins 57:34.8.
55-59: 1, Jane Stites 56:36.4. 2, Diane Corn 59:19.3. 3, Chris Why 1:01:55.8.
60-64: 1, Valisa Saunders 1:08:29.7. 2, Laurie Loomis 1:12:50.3. 3, Gail Kosiorek 1:13:04.4.
70-74: 1, Jane Kirton 1:11:15.8.
75-79: 1, Lori Auhll 1:25:03.7.
Male
Open: 1, Jayson Hagi 44:40.9. 2, Nathan Durham 44:44.8. 3, Brett Carter 46:15.2.
11-12: 1, Kai West 59:04.5.
13-14: 1, Dylan Becker 51:33.5. 2, Dylan Tucker 53:07.3. 3, Casey Wong 54:33.5.
15-19: 1, Nicholas Pederson 48:36.2. 2, Jakob Dewald 48:38.4. 3, Derek Tanizaki-Hudson 48:50.4.
20-24: 1, Nicholas Zehr 54:43.3. 2, Christopher Ma 55:13.0. 3, Brian Cicoletti 56:19.7.
25-29: 1, Randall Scarborough 47:03.1.2, Sheridan McPheeters 47:20.1. 3, Cameron Carter 52:54.2.
30-34: 1, Scott Kobayashi 52:08.3. 2, Ryan Fitzgerald 52:34.9. 3, Aaron Dahlin 55:59.3.
35-39: 1, Luis Saulny 46:18.3. 2, Jamie Mitchell 46:25.4. 3, Jeremy Yamamoto 51:57.3.
40-44: 1, Brook Nottage 48:55.6. 2, Ryan Leong 49:07.5. 3, Michael Koehne 49:54.6.
45-49: 1, Chris Rawlings 48:52.0. 2, Hudson Slay 50:35.3. 3, Gary Lawton 53:19.8.
50-54: 1, Joseph Lileikis 49:34.4. 2, Mark Miller 50:56.2. 3, Quinn Riordan 51:08.9.
55-59: 1, Mark Williams 47:57.6. 2, Mark Scully 51:52.1. 3, Mike Selman 57:29.9.
60-64: 1, Anita Beer 47:52.9. 2, John Lobdell 50:47.0. 3, Stan Kobayashi 52:54.1.
65-69: 1, Tom Burke 1:01:55.5. 2, Bob Graham 1:06:56.8. 3, John Henderson 1:07:11.4
70-74: 1, Uli Klinke 57:54.82. 2, Carl Kawauchi 1:04:35.5. 3, James Roumasset 1:23:57.3.
75-79: 1, Gene Grounds 1:07:43.8.
80-older: 1, Vernon Knight 1:24:19.8.
GOLF
ARMY INVITATIONAL
At Leilehua Golf Course
Saturday
Final round
Championship flight
205—Seungjae Maeng. 210—Brent Grant. 212—Scotty Yamashita, Tyler Ota. 213—Colin Laszlo. 216—Donny Hopoi, Junho Won. 219—Andy Okita, Matthew Ma, Schyler Murakami. 224—Spencer Dunaway. 225—Samuel Schwartz. 228—Landon Chung. 230—Cole Shintaku. 231—Brian Lee. 233—Mark Uekawa.
A flight
228—Tyler Ichiki. 231—Zachary Kaneshiro. 236—John Mun, Leighton Uyeda. 238—Mervin Matsumoto. 239—Stacy Higa. 240—Neil Shinagawa, Paul Ichimura. 241—Ben Williams, Jerry Iman.
B flight
241-Reyn Sugitaya, Glenn Kakuni. 242—David Kochi. 246—Glenn Maeda, Kimo Greene.
Mid-Am flight
223—Brandan Kop. 225—Kyle Yawata, Mike Kawate. 226—Tyler Isono. 228—Isaac Jaffurs.
C flight
247—Ryan Yoneda. 248—JR Reynon Jr. 249—Ernest Barrett III, Reid Ueki. 250—Patrick Higa.