Oahu real estate sales
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
RESIDENTIAL |
||||
City and County of Honolulu | ||||
Property | Date | Price | ||
Airport/Mapunapuna | ||||
3161 ALA ILIMA ST #314 | 12/14/12 | $277,000 | ||
861 ALA LILIKOI ST #861 4 | 12/14/12 | $255,000 | ||
3003 ALA NAPUAA PL #207 | 12/11/12 | $190,000 | ||
2977 ALA ILIMA ST #301 | 12/14/12 | $265,000 | ||
2888 ALA ILIMA ST #2502 | 12/13/12 | $113,200 | ||
3009 ALA MAKAHALA PL #1209 | 12/14/12 | $334,000 | ||
Ala Moana | ||||
1350 ALA MOANA BLVD #1606 | 12/12/12 | $688,000 | ||
1650 KANUNU ST #518 | 12/14/12 | $155,000 | ||
750 AMANA ST #1301 | 12/11/12 | $191,000 | ||
1600 ALA MOANA BLVD #1204 | 12/14/12 | $495,000 | ||
410 ATKINSON DR #721 | 12/14/12 | $135,000 | ||
Ewa, Kapolei | ||||
91-542 MAKALEA ST #154 | 12/10/12 | $337,700 | ||
91-1064 KOMOAINA ST #82 | 12/14/12 | $405,000 | ||
91-2047 KAIOLI ST #2601 | 12/14/12 | $354,500 | ||
91-1058 C KEKUILANI LP #301 | 12/13/12 | $285,000 | ||
91-737 ONEULA PL | 12/10/12 | $955,000 | ||
91-363 PAPIPI DR | 12/14/12 | $388,000 | ||
91-824 LIULIU PL | 12/12/12 | $539,000 | ||
91-1740 ALA LOA ST | 12/10/12 | $370,000 | ||
92-1496 ALIINUI DR #202 | 12/10/12 | $449,000 | ||
92-1490 ALIINUI DR #802 | 12/12/12 | $407,000 | ||
92-104 WAIALII PL #O-302 | 12/12/12 | $1,250,000 | ||
91-214 HANAPOULI CIR #32S | 12/10/12 | $140,000 | ||
91-1280 KANEANA ST #17B | 12/12/12 | $156,000 | ||
91-1010 F MAKAALOA ST #4G | 12/12/12 | $279,900 | ||
91-1000 A KEOKOLO ST | 12/14/12 | $520,000 | ||
91-1777 PAEKO ST | 12/14/12 | $350,000 | ||
91-1109 HALEMANO ST | 12/13/12 | $460,000 | ||
91-1180 ALANUI MAUKA ST | 12/14/12 | $393,300 | ||
91-1057 LAULAUNA ST #1H | 12/14/12 | $209,800 | ||
91-1016 KANIO ST | 12/14/12 | $540,000 | ||
91-1068 PAAOLOULU WAY | 12/12/12 | $659,000 | ||
1911281200000 | 12/13/12 | $500,000 | ||
TOWN HOMES AT KA MAKANA AT HOAKALEI, INCREMENT 7 #2001 | 12/11/12 | $427,300 | ||
91-000 KEONEULA BLVD #2004 | 12/14/12 | $423,000 | ||
91-1817 WAIAAMA ST | 12/14/12 | $645,000 | ||
91-1772 WAIAAMA ST | 12/14/12 | $665,000 | ||
Haleiwa | ||||
66-540 D KAMEHAMEHA HWY | 12/14/12 | $599,000 | ||
Hauula | ||||
54-192 HANAIMOA ST | 12/11/12 | $600,000 | ||
Hawaii Kai | ||||
902 KOKO ISLE CIR #2301 | 12/11/12 | $649,000 | ||
520 LUNALILO HOME RD #6104 | 12/11/12 | $640,000 | ||
153 HANAPEPE LP | 12/14/12 | $1,700,000 | ||
610 KUMUKAHI PL | 12/13/12 | $600,000 | ||
6778 PUKOO ST | 12/12/12 | $1,299,000 | ||
142 HOAHANA PL | 12/14/12 | $2,175,000 | ||
Heeia | ||||
46-070 KONANE PL #3522 | 12/14/12 | $277,500 | ||
46-270 KAHUHIPA ST #A616 | 12/13/12 | $197,000 | ||
46-283 KAHUHIPA ST #702 | 12/12/12 | $330,000 | ||
Kahaluu | ||||
47-701 HUI KELU ST #1107 | 12/12/12 | $445,000 | ||
47-241 B HUI IWA ST #1 2 | 12/10/12 | $465,000 | ||
Kailua | ||||
322 AOLOA ST #1203 | 12/13/12 | $576,800 | ||
333 AOLOA ST #224 | 12/10/12 | $405,000 | ||
1366 NANAWALE PL | 12/11/12 | $550,000 | ||
1326 NANAWALE PL | 12/11/12 | $550,000 | ||
1361 NANAWALE PL | 12/11/12 | $550,000 | ||
1611 MOKULUA DR | 12/13/12 | $1,850,000 | ||
269 N KALAHEO AVE | 12/14/12 | $1,110,000 | ||
621 WAILEPO ST | 12/12/12 | $725,000 | ||
1008 KAINUI DR | 12/14/12 | $1,165,000 | ||
Kaimuki | ||||
4246 PUU PANINI AVE | 12/14/12 | $2,625,000 | ||
Kakaako | ||||
725 KAPIOLANI BLVD #801 | 12/14/12 | $570,000 | ||
1015 KAPIOLANI BLVD #4703 | 12/11/12 | $890,000 | ||
1133 WAIMANU ST #1811 | 12/14/12 | $478,000 | ||
1330 ALA MOANA BLVD #1801 | 12/13/12 | $800,000 | ||
1142 HOOLAI ST | 12/14/12 | $1,880,000 | ||
Kalihi Valley | ||||
2931 KUAHIWI WAY | 12/14/12 | $505,000 | ||
1682 MAHANI LP | 12/14/12 | $331,200 | ||
Kaneohe | ||||
44-104 1 HAKO ST #401 | 12/12/12 | $499,900 | ||
45-803 NANIHOKU WAY | 12/11/12 | $561,000 | ||
45-528 KIANI ST | 12/11/12 | $500,000 | ||
45-231 HIKIWALE PL | 12/12/12 | $600,000 | ||
Kapahulu | ||||
3124 GEORGE ST | 12/12/12 | $750,000 | ||
2877 KALAKAUA AVE | 12/14/12 | $425,000 | ||
2943 KALAKAUA AVE #1205A | 12/11/12 | $1,000,000 | ||
3065 KALAKAUA AVE | 12/14/12 | $2,645,000 | ||
3139 DIAMOND HEAD RD | 12/14/12 | $10,950,000 | ||
Kapalama | ||||
1109 KOKEA ST #I103 | 12/12/12 | $240,000 | ||
915 LUKA ST | 12/12/12 | $420,000 | ||
1146 HALA DR | 12/10/12 | $1,085,000 | ||
1175 HALA DR | 12/10/12 | $550,000 | ||
Kawela Bay | ||||
57-077 ELEKU KUILIMA PL #107 | 12/13/12 | $321,000 | ||
Kuliouou | ||||
459 KAHINU ST | 12/11/12 | $630,000 | ||
547 KULIOUOU RD | 12/14/12 | $800,000 | ||
Laie | ||||
55-285 A KAMEHAMEHA HWY | 12/14/12 | $685,000 | ||
Liliha | ||||
1212 NUUANU AVE #1501 | 12/12/12 | $428,000 | ||
1720 HUNA ST #318 | 12/10/12 | $370,000 | ||
1747 HULI ST | 12/10/12 | $830,000 | ||
647 KUNAWAI LN #602 | 12/14/12 | $270,000 | ||
Lower Kalihi | ||||
2483 N SCHOOL ST | 12/11/12 | $400,000 | ||
2163 JENNIE ST | 12/14/12 | $660,000 | ||
Lower Manoa | ||||
1433 PUNAHOU ST | 12/14/12 | $825,000 | ||
1026 KALO PL #201 | 12/12/12 | $360,000 | ||
Makaha | ||||
84-680 KILI DR #1202 | 12/13/12 | $130,000 | ||
84-621 ALA MAHIKU ST | 12/11/12 | $501,400 | ||
Makakilo, Ewa Beach | ||||
92-464 AKAULA ST | 12/13/12 | $542,000 | ||
92-681 MAKAKILO DR #38 | 12/10/12 | $210,000 | ||
92-973 MAKAKILO DR #19 | 12/14/12 | $281,000 | ||
Makiki | ||||
1450 YOUNG ST #2701 | 12/13/12 | $475,000 | ||
1517 MAKIKI ST #306 | 12/14/12 | $330,000 | ||
1122 KINAU ST #705 | 12/13/12 | $220,000 | ||
1221 VICTORIA ST #2605 | 12/10/12 | $420,000 | ||
949 PROSPECT ST #108 | 12/12/12 | $263,533 | ||
1040 LUNALILO ST #706 | 12/14/12 | $440,000 | ||
1415 VICTORIA ST #1508 | 12/12/12 | $286,000 | ||
1561 PENSACOLA ST #2304 | 12/14/12 | $220,000 | ||
1545 NEHOA ST #1001 | 12/14/12 | $390,000 | ||
1630 LIHOLIHO ST #903 | 12/13/12 | $130,000 | ||
Manoa Valley | ||||
2748 POELUA ST | 12/14/12 | $1,200,000 | ||
McCully | ||||
796 ISENBERG ST #12E | 12/12/12 | $163,600 | ||
855 MAKAHIKI WAY #405 | 12/13/12 | $285,000 | ||
931 COOLIDGE ST #205 | 12/13/12 | $260,000 | ||
2444 HIHIWAI ST #1102 | 12/14/12 | $374,000 | ||
836 UNIVERSITY AVE | 12/13/12 | $1,561,033 | ||
2724 KAHOALOHA LN #2107 | 12/13/12 | $405,000 | ||
581 KAMOKU ST #608 | 12/14/12 | $570,000 | ||
754 EKELA AVE #808 | 12/14/12 | $300,000 | ||
Mililani, Waipio | ||||
95-956 WIKAO ST #F204 | 12/14/12 | $335,000 | ||
95-2039 WAIKALANI PL #407 | 12/11/12 | $125,000 | ||
95-232 KEHEPUE LP | 12/14/12 | $505,000 | ||
95-1001 KAAPEHA ST #38 | 12/14/12 | $299,000 | ||
95-980 UKUWAI ST #802 | 12/12/12 | $305,000 | ||
Mokuleia | ||||
68-745 CROZIER DR #1 | 12/12/12 | $875,000 | ||
Nanakuli, Maili | ||||
87-401 KULAAUPUNI ST | 12/10/12 | $140,000 | ||
87-266 B SAINT JOHNS RD | 12/12/12 | $250,000 | ||
87-505 KULAAUPUNI ST #87 505 | 12/14/12 | $175,500 | ||
87-150 MAIPALAOA RD #3 | 12/13/12 | $428,800 | ||
87-134 MAIPALAOA RD #A | 12/12/12 | $392,000 | ||
Niu Valley | ||||
810 IKENA CIR | 12/14/12 | $1,762,000 | ||
Nuuanu | ||||
1519 NUUANU AVE #744 | 12/12/12 | $300,000 | ||
1088 BISHOP ST #3805 | 12/14/12 | $225,000 | ||
225 QUEEN ST #7E | 12/10/12 | $215,300 | ||
1520 WARD AVE #1102 | 12/10/12 | $420,000 | ||
724 PROSPECT ST | 12/10/12 | $500,000 | ||
1870 LUSITANA ST #306 | 12/14/12 | $245,000 | ||
235 PAKOHANA ST | 12/10/12 | $145,000 | ||
Palolo Valley, St Louis Heights | ||||
2039 ST LOUIS DR | 12/14/12 | $1,050,000 | ||
Pearl City | ||||
1970240440000 | 12/12/12 | $3,665,900 | ||
763 HOOPAI ST | 12/14/12 | $585,000 | ||
2259 AUMAKUA ST | 12/14/12 | $540,000 | ||
Pearl Ridge, Aiea Heights | ||||
98-1773 KAAHUMANU ST #46A | 12/12/12 | $275,000 | ||
98-1871 A KAAHUMANU ST #12 | 12/14/12 | $570,000 | ||
98-500 KOAUKA LP #5B | 12/13/12 | $239,500 | ||
98-1205 LAUHULU ST | 12/14/12 | $535,000 | ||
98-402 KOAUKA LP #1509 | 12/14/12 | $250,000 | ||
98-288 KAONOHI ST #1106 | 12/10/12 | $195,000 | ||
98-099 UAO PL #2707 | 12/14/12 | $350,000 | ||
98-401 C HOOKANIKE ST #28 | 12/14/12 | $103,000 | ||
98-1395 D HINU PL #97 | 12/10/12 | $215,000 | ||
Puunui Alewa Heights | ||||
1159 ALEWA DR | 12/13/12 | $681,900 | ||
Sunset Beach, Pupukea | ||||
59-017 KAHAUOLA ST #59 017 | 12/14/12 | $2,225,000 | ||
59-741 AMAUMAU PL | 12/14/12 | $698,000 | ||
59-351 KE NUI RD | 12/12/12 | $580,000 | ||
59-421 KE NUI RD | 12/14/12 | $3,525,000 | ||
Waialae, Kahala | ||||
1458 LAAMIA ST | 12/14/12 | $2,188,080 | ||
1828 PALIPAA PL | 12/14/12 | $1,100,000 | ||
Waikiki | ||||
255 BEACH WALK #76 | 12/12/12 | $555,000 | ||
223 SARATOGA RD #3007 | 12/14/12 | $4,000,000 | ||
223 SARATOGA RD #3009 | 12/14/12 | $5,900,000 | ||
1777 ALA MOANA BLVD #308 | 12/10/12 | $368,000 | ||
1777 ALA MOANA BLVD #818 | 12/14/12 | $400,000 | ||
1777 ALA MOANA BLVD #1029 | 12/14/12 | $300,400 | ||
1777 ALA MOANA BLVD #522 | 12/14/12 | $350,000 | ||
1860 ALA MOANA BLVD #1001 | 12/12/12 | $175,000 | ||
1850 ALA MOANA #327 | 12/14/12 | $145,000 | ||
1778 ALA MOANA BLVD #3316 | 12/10/12 | $210,000 | ||
1717 ALA WAI BLVD #804 | 12/14/12 | $475,000 | ||
400 HOBRON LN #2312 | 12/10/12 | $360,000 | ||
1837 KALAKAUA AVE #702 | 12/12/12 | $694,900 | ||
1837 KALAKAUA AVE #905 | 12/14/12 | $804,900 | ||
1837 KALAKAUA AVE #2905 | 12/13/12 | $1,014,900 | ||
440 LEWERS ST #1204 | 12/12/12 | $380,000 | ||
430 KAIOLU ST #202 | 12/10/12 | $327,266 | ||
2211 ALA WAI BLVD #1005 | 12/13/12 | $252,000 | ||
2211 ALA WAI BLVD #1904 | 12/11/12 | $234,400 | ||
2240 KUHIO AVE #3703 | 12/10/12 | $285,000 | ||
444 KANEKAPOLEI ST #219 | 12/10/12 | $110,000 | ||
424 WALINA ST #34 | 12/14/12 | $170,000 | ||
2345 ALA WAI BLVD #2307 | 12/12/12 | $273,000 | ||
445 SEASIDE AVE #2408 | 12/13/12 | $124,000 | ||
2465 KUHIO AVE #1710 | 12/14/12 | $327,000 | ||
320 LILIUOKALANI AVE #1602 | 12/13/12 | $555,000 | ||
201 OHUA AVE #3507 | 12/13/12 | $441,000 | ||
311 OHUA AVE #1105E | 12/14/12 | $470,000 | ||
250 OHUA AVE #12C | 12/14/12 | $440,000 | ||
2500 KALAKAUA AVE #1602 | 12/10/12 | $404,400 | ||
155 PAOAKALANI AVE #803 | 12/12/12 | $395,000 | ||
134 KAPAHULU AVE #905 | 12/14/12 | $175,000 | ||
2611 ALA WAI BLVD #1105 | 12/14/12 | $300,000 | ||
Waimanalo | ||||
41-1655 HUMUPAA ST | 12/12/12 | $199,200 | ||
41-702 HALEIKI PL | 12/12/12 | $415,000 | ||
41-684 KAAUIKI PL | 12/14/12 | $325,000 | ||
41-692 KAAUMANA PL | 12/14/12 | $290,000 | ||
Waipahu | ||||
94-510 LUMIAINA ST #P203 | 12/14/12 | $275,000 | ||
94-389 WAIPAHU ST | 12/13/12 | $460,000 | ||
94-246 LEOKU ST #G124 | 12/13/12 | $107,500 | ||
94-314 KIPOU ST | 12/12/12 | $390,000 | ||
94-1011 LAHE ST | 12/14/12 | $650,000 | ||
94-449 HOKUILI ST | 12/14/12 | $282,500 | ||
94-382 LELEAKA ST | 12/12/12 | $625,000 | ||
94-642 KAIEWA ST | 12/12/12 | $465,000 | ||
94-410 HAMAU ST | 12/14/12 | $494,000 | ||
94-1117 APUKI ST | 12/14/12 | $690,000 | ||
94-226 WEHENA PL | 12/14/12 | $715,000 | ||
94-525 MEHEUHEU PL | 12/10/12 | $595,000 | ||
94-521 OHEPIO PL | 12/12/12 | $618,000 | ||
94-1056 HALEWILI ST | 12/12/12 | $596,000 | ||
COMMERCIAL
|
||||
City and County of Honolulu | ||||
Property | Date | Price | ||
Ala Moana | ||||
615 PIIKOI ST | 12/12/12 | $12,000,000 | ||
Ewa, Kapolei | ||||
91-2141 FORT WEAVER RD | 12/14/12 | $990,000 | ||
91-2139 FORT WEAVER RD | 12/14/12 | $1,325,000 | ||
2106 LAUWILIWILI ST #101E | 12/14/12 | $698,300 | ||
2106 LAUWILIWILI ST #106H | 12/14/12 | $647,000 | ||
Makiki | ||||
900 PUNAHOU ST #II | 12/14/12 | $925,000 | ||
1024 PIIKOI ST #1 | 12/14/12 | $345,810 | ||
1024 PIIKOI ST #2 | 12/14/12 | $396,840 | ||
1024 PIIKOI ST #3 | 12/14/12 | $467,410 | ||
1024 PIIKOI ST #4 | 12/14/12 | $427,790 | ||
1024 PIIKOI ST #5 | 12/14/12 | $1,002,146 | ||
1143 YOUNG ST | 12/14/12 | $880,000 |
NEIGHBOR ISLANDS
RESIDENTIAL
|
||||
County of Maui | ||||
Property | Date | Price | ||
Haiku | ||||
2270081880000 | 12/14/12 | $583,000 | ||
2270090600000 | 12/10/12 | $172,500 | ||
752 KAUPAKALUA RD | 12/10/12 | $745,000 | ||
565 HOOLAWA RD | 12/14/12 | $160,000 | ||
Kaanapali | ||||
3445 L HONOAPIILANI RD #929 | 12/14/12 | $410,000 | ||
2481 KAANAPALI PKWY #605 | 12/12/12 | $1,150,000 | ||
2481 KAANAPALI PKWY #765 | 12/11/12 | $510,000 | ||
130 KAI MALINA PKWY #SR224 | 12/11/12 | $404,933 | ||
130 KAI MALINA PKWY #SR1026 | 12/11/12 | $494,933 | ||
130 KAI MALINA PKWY #NR1022 | 12/14/12 | $609,920 | ||
Kahakuloa | ||||
5030 KAHEKILI HWY | 12/13/12 | $250,000 | ||
Kahului, Spreckelsville | ||||
363 NIHOA ST | 12/14/12 | $185,000 | ||
413 IPU CIR | 12/12/12 | $195,000 | ||
493 PIO DR #318 | 12/14/12 | $100,000 | ||
1063 E MAIN ST #412 | 12/14/12 | $125,000 | ||
140 UWAPO RD #50 104 | 12/13/12 | $132,000 | ||
104 ULUPUA PL | 12/12/12 | $1,148,000 | ||
349 KAMALEI CIR | 12/10/12 | $662,500 | ||
8 WEHI WAY | 12/12/12 | $375,000 | ||
129 KEONELOA ST | 12/14/12 | $170,000 | ||
258 ANAMULI ST | 12/12/12 | $445,000 | ||
192 MOLEHULEHU LP | 12/14/12 | $382,600 | ||
Kihei | ||||
1032 S KIHEI RD #B403 | 12/11/12 | $318,000 | ||
1367 S KIHEI RD #6-202 | 12/10/12 | $359,933 | ||
1367 S KIHEI RD #10-102 | 12/10/12 | $379,933 | ||
1367 S KIHEI RD #11-204 | 12/11/12 | $359,933 | ||
80 KUPALAIKI LP | 12/10/12 | $200,000 | ||
2747 S KIHEI RD #F107 | 12/13/12 | $261,000 | ||
14 LIO POELE PL | 12/12/12 | $745,000 | ||
KE ALI’I OCEAN VILLAS #D105 | 12/14/12 | $685,000 | ||
135 AHEKOLO ST | 12/14/12 | $850,000 | ||
28 HAKOI HEMA PL | 12/14/12 | $670,000 | ||
Kula, Pukalani | ||||
2740 LIHOLANI ST #17 | 12/12/12 | $462,500 | ||
40 MOHALA PL #2 | 12/14/12 | $265,000 | ||
43 LOPAKA PL | 12/14/12 | $800,000 | ||
10 PALENA PL | 12/13/12 | $162,500 | ||
Makawao, Olinda | ||||
48 ALANA PL | 12/10/12 | $135,000 | ||
270 ULANA ST | 12/11/12 | $425,000 | ||
7 PUA INA PL | 12/14/12 | $339,000 | ||
Napili, Kahana, Mahinahina | ||||
4955 HANAWAI ST #4 204 | 12/14/12 | $184,500 | ||
130 PUNOHU LN #11-1 | 12/14/12 | $265,000 | ||
54 HUA NUI WAY | 12/14/12 | $750,000 | ||
5080 I HANAWAI ST | 12/13/12 | $350,000 | ||
Waihee | ||||
1932 KAIHAMU PL | 12/14/12 | $396,600 | ||
1356 HIAHIA ST | 12/13/12 | $880,000 | ||
Wailea, Makena | ||||
180 KAINUI LOOP #62B | 12/10/12 | $1,025,000 | ||
75 HOOLEI CIR #C1 | 12/10/12 | $3,025,000 | ||
3905 WAILEA EKOLU PL | 12/14/12 | $2,175,000 | ||
200 E PANANA PL | 12/14/12 | $1,530,000 | ||
Wailuku | ||||
2350010820000 | 12/11/12 | $142,500 | ||
9 NOHOANA PL | 12/12/12 | $190,000 | ||
Molokai | ||||
WAVECREST I #110 | 12/12/12 | $280,000 | ||
County of Hawaii | ||||
Property | Date | Price | ||
Hamakua | ||||
3430020130000 | 12/12/12 | $240,000 | ||
43-1456 KULAWAENA PL | 12/11/12 | $325,000 | ||
3460090160000 | 12/10/12 | $100,000 | ||
Kau | ||||
3920960310000 | 12/10/12 | $105,000 | ||
3940080910000 | 12/13/12 | $264,600 | ||
North Kohala | ||||
3560030060000 | 12/10/12 | $250,000 | ||
59-108 PUEOKEA PL | 12/13/12 | $1,315,000 | ||
59-200 A KEAWEWAI PL #A | 12/14/12 | $380,000 | ||
North Kona | ||||
72-3130 MAKANI EKA PL | 12/12/12 | $2,860,000 | ||
73-4335 NAPALA PL | 12/11/12 | $232,000 | ||
73-4338 KUPAPA PL | 12/12/12 | $331,200 | ||
73-1315 KUKUNA ST | 12/10/12 | $293,200 | ||
73-1348 ONEONE PL | 12/13/12 | $360,000 | ||
73-1067 KUULEIALOHA CIR | 12/12/12 | $420,000 | ||
73-4349 KIO-PAA PL | 12/13/12 | $324,933 | ||
73-4369 LIPO HOKU PL | 12/13/12 | $440,000 | ||
74-4893 MAMALAHOA HWY | 12/14/12 | $680,000 | ||
75-5499 KONA BAY DR | 12/11/12 | $1,050,000 | ||
75-5814 PIKAKE PL | 12/12/12 | $275,000 | ||
75-5608 P HIENALOLI RD | 12/11/12 | $617,000 | ||
75-223 MALULANI DR | 12/12/12 | $435,000 | ||
75-6089 KIPEHI PL | 12/13/12 | $376,000 | ||
3760100240000 | 12/13/12 | $170,000 | ||
76-203 HAOA ST | 12/14/12 | $126,800 | ||
76-644 AHU ST #18B | 12/14/12 | $275,000 | ||
77-202 HOOKAANA ST | 12/11/12 | $500,000 | ||
78-6920 ALII DR #226 | 12/11/12 | $360,000 | ||
78-6920 ALII DR #334 | 12/11/12 | $365,000 | ||
KEAUHOU PUNAHELE PHASE II #D103 | 12/14/12 | $240,000 | ||
78-7008 OLA KINO ST | 12/12/12 | $1,150,000 | ||
78-6800 ALII DR #6 102 | 12/14/12 | $252,000 | ||
Puna | ||||
11-3738 ULIULI ST | 12/13/12 | $221,533 | ||
3130020470000 | 12/14/12 | $250,000 | ||
13-3405 ALAPAI ST | 12/13/12 | $165,000 | ||
14-478 PAKAKA RD | 12/14/12 | $170,100 | ||
14-4826 SADILECK RD | 12/12/12 | $195,000 | ||
15-1022 ALA HEIAU RD | 12/14/12 | $430,000 | ||
15-1644 28TH AVE | 12/11/12 | $320,000 | ||
16-1792 34TH AVE | 12/14/12 | $150,000 | ||
16-2010 SILVERSWORD CT | 12/13/12 | $106,000 | ||
South Hilo | ||||
33 HUALALAI ST #102 | 12/11/12 | $440,000 | ||
1445 KINOOLE ST | 12/12/12 | $180,000 | ||
2371 KILAUEA AVE | 12/13/12 | $130,000 | ||
21 ULUWAI ST | 12/12/12 | $188,000 | ||
467 EKELA ST | 12/13/12 | $351,900 | ||
456 POHAKULANI ST | 12/14/12 | $220,000 | ||
1219 KUMUKOA ST | 12/13/12 | $210,000 | ||
961 HOOLAULEA ST | 12/12/12 | $268,000 | ||
535 AWELA ST | 12/13/12 | $306,300 | ||
3240650520000 | 12/14/12 | $145,000 | ||
533 KAANINI ST | 12/14/12 | $375,000 | ||
2031 WAIANUENUE AVE | 12/14/12 | $105,000 | ||
58 MANAOLANA PL | 12/13/12 | $167,000 | ||
27-645 KAHALII PL | 12/12/12 | $610,000 | ||
28-494 KULALA ST | 12/10/12 | $235,000 | ||
28-2872 LOEA PL | 12/14/12 | $207,000 | ||
South Kohala | ||||
3650080330000 | 12/11/12 | $330,000 | ||
65-1165 SPENCER RD | 12/11/12 | $400,000 | ||
66-1669 WAIAKA ST | 12/14/12 | $395,000 | ||
67-5120 YUTAKA PEN PL #120 | 12/14/12 | $450,000 | ||
68-1125 N KANIKU DR #106 | 12/11/12 | $400,000 | ||
68-1125 N KANIKU DR #1302 | 12/14/12 | $592,800 | ||
3680290570000 | 12/12/12 | $289,000 | ||
68-1684 MALIE ST | 12/14/12 | $318,000 | ||
68-1745 KAAPUNI ST | 12/10/12 | $505,000 | ||
69-555 WAIKOLOA BEACH DR #2404 | 12/12/12 | $330,000 | ||
FAIRWAY VILLAS AT WAIKOLOA BEACH RESORT #K32 | 12/14/12 | $365,000 | ||
South Kona | ||||
81-916 NAPE ST | 12/12/12 | $235,000 | ||
3810240290000 | 12/14/12 | $430,000 | ||
3830080720000 | 12/14/12 | $455,000 | ||
3840150020000 | 12/11/12 | $700,000 | ||
3850060270000 | 12/12/12 | $475,000 | ||
88-1562 UMI AVE | 12/14/12 | $220,000 | ||
88-2514 D MILOLII RD | 12/11/12 | $350,000 | ||
County of Kauai | ||||
Property | Date | Price | ||
Hanalei | ||||
3229 KALIHIWAI RD | 12/14/12 | $9,700,000 | ||
4104 ALOALII DR | 12/14/12 | $700,000 | ||
3800 KAMEHAMEHA RD #27 | 12/12/12 | $292,000 | ||
3830 EDWARD RD #10G | 12/12/12 | $370,000 | ||
3811 EDWARD RD #4202 | 12/10/12 | $280,000 | ||
5072 KAMAMALU LP | 12/11/12 | $620,000 | ||
5302 WEKE RD | 12/13/12 | $8,535,000 | ||
5453 WEKE RD | 12/10/12 | $2,700,000 | ||
Kawaihau | ||||
4614 HALEILIO RD #2 | 12/10/12 | $389,000 | ||
481 C KAMALU RD | 12/10/12 | $457,500 | ||
820 KUHIO HWY #E106 | 12/13/12 | $329,000 | ||
1140 PUUOPAE RD #2 | 12/12/12 | $375,000 | ||
4831 B HAUAALA RD | 12/14/12 | $112,533 | ||
5440 MAKALOA ST | 12/13/12 | $260,000 | ||
5456 MAKALOA ST | 12/10/12 | $327,500 | ||
5055 A HEKILI RD #B | 12/14/12 | $275,000 | ||
MOLOAA HUI I #83 | 12/14/12 | $325,000 | ||
Koloa | ||||
4811 KIKALA RD #2 | 12/12/12 | $450,000 | ||
Lihue | ||||
4320020190000 | 12/12/12 | $180,000 | ||
4326 KAUILA ST | 12/13/12 | $630,000 | ||
3360 ELIMA ST #A | 12/14/12 | $270,000 | ||
3296 ELIMA ST | 12/14/12 | $340,000 | ||
4460 NEHE RD #216 | 12/11/12 | $257,000 | ||
Waimea | ||||
4120130330000 | 12/12/12 | $700,000 | ||
9834 A KANU RD | 12/14/12 | $195,000 | ||
COMMERCIAL | ||||
County of Maui | ||||
Property | Date | Price | ||
Kahului, Spreckelsville | ||||
2380970130000 | 12/14/12 | $6,202,280 | ||
Kula | ||||
640 LIPOA PKWY | 12/14/12 | $810,000 | ||
Molokai | ||||
75 ALA MALAMA ST | 12/12/12 | $146,000 | ||
County of Hawaii | ||||
Property | Date | Price | ||
South Hilo | ||||
239 HAILI ST | 12/13/12 | $525,000 | ||
County of Kauai | ||||
Property | Date | Price | ||
Lihue | ||||
03-3551 KUHIO HWY | 12/11/12 | $750,000 |