Oahu Real Estate Sales
Select an option below to continue reading this premium story.
Already a Honolulu Star-Advertiser subscriber? Log in now to continue reading.
RESIDENTIAL | ||||
City and County of Honolulu | ||||
Property | Date | Price | ||
Aiea, Halawa | ||||
99-662 KAHILINAI PL | 10/30/12 | $490,000 | ||
99-049 KINOOLE PL | 10/31/12 | $380,000 | ||
1244 HALOA DR | 10/30/12 | $496,100 | ||
4428 UKALI ST | 11/2/12 | $608,800 | ||
99-592 ULUNE ST | 10/30/12 | $500,000 | ||
Airport/Mapunapuna | ||||
1309 B MOANALUALANI WAY #14B | 10/31/12 | $550,000 | ||
1328 MAALAHI ST | 10/29/12 | $275,000 | ||
2065 MAHAOO PL | 10/31/12 | $681,400 | ||
909 ALA NANALA ST #703 | 10/30/12 | $210,000 | ||
3161 ALA ILIMA ST #614 | 10/31/12 | $270,000 | ||
3215 ALA ILIMA ST #B1106 | 10/29/12 | $250,000 | ||
3045 ALA NAPUAA PL #1011 | 11/2/12 | $223,000 | ||
3045 ALA NAPUAA PL #1512 | 10/31/12 | $300,000 | ||
2888 ALA ILIMA ST #2711 | 10/29/12 | $130,000 | ||
3009 ALA MAKAHALA PL #707 | 10/31/12 | $410,000 | ||
3054 ALA POHA PL #807 | 10/31/12 | $419,000 | ||
Ala Moana | ||||
830 BIRCH ST | 10/30/12 | $4,500,000 | ||
1560 KANUNU ST #502 | 11/1/12 | $190,000 | ||
1560 KANUNU ST #1111 | 10/29/12 | $180,000 | ||
930 KAHEKA ST #2503 | 10/30/12 | $328,000 | ||
410 ATKINSON DR #819 | 10/31/12 | $139,000 | ||
410 ATKINSON DR #1909 | 11/1/12 | $165,000 | ||
410 ATKINSON DR #3213 | 11/1/12 | $185,000 | ||
Ewa, Kapolei | ||||
91-1200 KAILEOLEA DR #2K2 | 10/31/12 | $350,000 | ||
91-2125 KAIOLI ST #3102 | 10/31/12 | $325,000 | ||
91-1180 KAKALA ST #603 | 10/30/12 | $430,000 | ||
91-520 KUNEHI ST #702 | 11/1/12 | $390,000 | ||
91-1311 MALIKO ST | 10/29/12 | $380,000 | ||
91-1210 MIKOHU ST #43B | 10/30/12 | $225,500 | ||
91-1201 KANEANA ST #4J | 10/31/12 | $175,000 | ||
91-1018 MANAOPAA ST | 10/31/12 | $540,000 | ||
91-317 HOALAUNA PL | 11/2/12 | $510,000 | ||
91-1008 KAIHOI ST | 10/29/12 | $545,000 | ||
91-2218 KANELA ST #T87 | 10/30/12 | $435,000 | ||
91-1026 KAI KALA ST | 10/31/12 | $558,500 | ||
91-1001 KEAUNUI DR #94 | 11/2/12 | $439,000 | ||
TOWN HOMES AT KA MAKANA AT HOAKALEI, INCREMENT 6 #1803 | 10/31/12 | $410,000 | ||
1911560710000 | 10/30/12 | $838,250 | ||
1911570530000 | 10/31/12 | $640,000 | ||
1911570870000 | 11/2/12 | $691,400 | ||
1911570920000 | 10/31/12 | $690,500 | ||
Haleiwa | ||||
66-120 NALIMU RD | 11/1/12 | $610,000 | ||
Hawaii Kai | ||||
679 KAUMAKANI ST | 10/29/12 | $1,390,000 | ||
500 LUNALILO HOME RD #12B | 11/1/12 | $485,000 | ||
7012 HAWAII KAI DR #1005 | 11/2/12 | $600,000 | ||
7018 HAWAII KAI DR #5 6 | 10/29/12 | $500,000 | ||
102 POLIHALE PL | 11/1/12 | $1,380,000 | ||
201 POIPU DR | 10/29/12 | $2,200,000 | ||
351 KAWAIHAE ST #A | 10/29/12 | $161,000 | ||
250 KAWAIHAE ST #11E | 10/31/12 | $500,000 | ||
238 NOMILO PL | 11/2/12 | $1,012,450 | ||
650 HAHAIONE ST | 11/2/12 | $673,000 | ||
6770 HAWAII KAI DR #905 | 11/2/12 | $450,000 | ||
501 HAHAIONE ST #1 19F | 10/31/12 | $380,000 | ||
1022 KALAHU PL | 10/30/12 | $949,000 | ||
271 KEALAHOU ST | 10/29/12 | $950,000 | ||
Heeia | ||||
46-1059 EMEPELA WAY #4B | 10/31/12 | $366,000 | ||
Kahaluu | ||||
47-148 PULAMA RD | 11/1/12 | $688,500 | ||
47-069 KAMEHAMEHA HWY | 11/1/12 | $708,800 | ||
Kailua | ||||
617 PALAWIKI ST | 11/1/12 | $725,000 | ||
731 WANAAO RD | 10/30/12 | $740,000 | ||
575 AUWINA ST | 10/31/12 | $919,000 | ||
1425 AUWAIKU ST | 11/2/12 | $653,000 | ||
112 KAANUA PL | 11/2/12 | $499,000 | ||
201 LANIPO DR | 11/1/12 | $1,200,000 | ||
1528 MOKULUA DR | 10/31/12 | $5,100,000 | ||
48 C MALUNIU AVE | 10/31/12 | $570,000 | ||
601 WAILEPO ST | 10/31/12 | $1,000,000 | ||
563 WAILEPO ST | 10/31/12 | $1,500,000 | ||
613 AUWAI ST | 10/31/12 | $583,000 | ||
Kaimuki | ||||
648 11TH AVE | 11/1/12 | $540,500 | ||
Kakaako | ||||
801 S KING ST #2510 | 11/1/12 | $411,000 | ||
600 QUEEN ST #2602 | 10/31/12 | $526,000 | ||
415 S ST #2901 | 10/30/12 | $775,000 | ||
415 S ST #3201 | 10/29/12 | $640,000 | ||
1015 KAPIOLANI BLVD #2610 | 11/2/12 | $745,000 | ||
1133 WAIMANU ST #1404 | 11/2/12 | $405,000 | ||
1288 ALA MOANA BLVD #5A | 10/31/12 | $2,340,000 | ||
1288 ALA MOANA BLVD #24C | 10/31/12 | $2,100,000 | ||
1330 ALA MOANA BLVD #1104 | 10/31/12 | $950,000 | ||
1330 ALA MOANA BLVD #1108 | 10/31/12 | $790,000 | ||
1330 ALA MOANA BLVD #3407 | 10/31/12 | $635,000 | ||
1177 QUEEN ST #2903 | 10/30/12 | $819,000 | ||
Kalihi Valley | ||||
2729 NIHI ST | 10/31/12 | $110,000 | ||
2966 KALIHI ST | 10/30/12 | $400,000 | ||
1140130070000 | 11/1/12 | $406,100 | ||
Kaneohe | ||||
44-616 KANEOHE BAY DR | 10/29/12 | $390,000 | ||
45-552 WAIKALUA PL | 11/1/12 | $495,466 | ||
45-619 KEAAHALA RD | 10/31/12 | $475,000 | ||
45-829 PALEKA PL | 10/31/12 | $557,000 | ||
Kapahulu | ||||
3310 WAUKE ST | 11/2/12 | $940,000 | ||
3731 KANAINA AVE #324 | 10/30/12 | $400,000 | ||
2969 KALAKAUA AVE #1203 | 10/30/12 | $142,300 | ||
2877 KALAKAUA AVE | 10/31/12 | $450,000 | ||
2947 KALAKAUA AVE #102 | 10/31/12 | $116,000 | ||
Kapalama | ||||
815 LOPEZ LN | 10/31/12 | $538,000 | ||
Liliha | ||||
1212 NUUANU AVE #1808 | 10/31/12 | $530,000 | ||
Lower Kalihi | ||||
2323 ROSE ST | 11/1/12 | $715,000 | ||
1648 OWAWA ST | 10/31/12 | $855,000 | ||
1260 RICHARD LN #A406 | 11/1/12 | $210,000 | ||
Lower Manoa | ||||
1621 DOLE ST #903 | 10/31/12 | $390,000 | ||
2015 WILDER AVE #2C | 11/1/12 | $270,266 | ||
2860 WAIALAE AVE #PH4 | 10/29/12 | $290,000 | ||
Makaha | ||||
84-757 KIANA PL #24A | 10/31/12 | $115,000 | ||
84-687 ALA MAHIKU ST #127C | 11/2/12 | $149,000 | ||
84-709 B LAHAINA ST | 11/1/12 | $270,000 | ||
84-228 MAKAHA VALLEY RD | 10/29/12 | $340,000 | ||
84-1030 MOAELEHUA ST | 10/31/12 | $250,000 | ||
Makakilo, Ewa Beach | ||||
92-783 PAAKAI ST | 11/1/12 | $400,000 | ||
92-708 MAKAKILO DR | 10/30/12 | $317,000 | ||
92-751 NOHONA ST | 10/31/12 | $410,000 | ||
92-844 KINOHI PL #44 | 11/1/12 | $255,000 | ||
92-7049 ELELE ST #16 | 10/30/12 | $449,500 | ||
92-129 HIHIALOU PL | 10/31/12 | $670,000 | ||
Makiki | ||||
1732 WAIOLA ST | 10/30/12 | $455,000 | ||
1314 KALAKAUA AVE #1206 | 10/29/12 | $510,000 | ||
1561 PENSACOLA ST #1704 | 11/2/12 | $238,000 | ||
1449 PENSACOLA ST | 11/2/12 | $760,000 | ||
1504 DOMINIS ST | 11/1/12 | $795,000 | ||
1617 KEEAUMOKU ST #603 | 10/31/12 | $325,000 | ||
1620 KEEAUMOKU ST #201 | 11/2/12 | $223,500 | ||
1251 HEULU ST #1103 | 10/31/12 | $340,000 | ||
1630 LIHOLIHO ST #1808 | 10/29/12 | $130,000 | ||
Makua | ||||
1830020120000 | 11/1/12 | $1,534,000 | ||
Manoa Valley | ||||
3074 WOOLSEY PL | 10/31/12 | $685,000 | ||
McCully | ||||
2100 DATE ST #2204 | 10/29/12 | $334,933 | ||
2333 KAPIOLANI BLVD #2608 | 11/2/12 | $540,000 | ||
817 PAANI ST | 11/2/12 | $850,000 | ||
796 ISENBERG ST #10C | 10/31/12 | $315,000 | ||
617 HAUSTEN ST | 11/1/12 | $1,062,500 | ||
2724 KAHOALOHA LN #606 | 11/1/12 | $325,000 | ||
2651 KUILEI ST #B12 | 10/31/12 | $195,000 | ||
2630 KAPIOLANI BLVD #PH2 | 11/1/12 | $300,000 | ||
2525 DATE ST #1206 | 11/1/12 | $420,000 | ||
Mililani, Waipio | ||||
95-054 HOKUIWA ST #221 | 11/1/12 | $350,000 | ||
95-524 WIKAO ST #A106 | 10/30/12 | $250,000 | ||
95-303 AUHAELE PL | 11/2/12 | $450,000 | ||
95-1050 MAKAIKAI ST #11C | 10/31/12 | $140,000 | ||
95-1050 MAKAIKAI ST #16E | 11/2/12 | $230,000 | ||
95-1003 KAAPEHA ST #9 | 11/2/12 | $335,000 | ||
95-1018 KUALAPA ST | 10/31/12 | $965,000 | ||
95-209 AHOHUI ST #21 | 11/2/12 | $540,000 | ||
95-1018 OHIAHA ST | 11/2/12 | $702,500 | ||
Mokuleia | ||||
68-055 AKULE ST #304 | 10/31/12 | $204,000 | ||
Nanakuli, Maili | ||||
87-561 FARRINGTON HWY #302 | 10/31/12 | $174,800 | ||
Niu Valley | ||||
708 PUUIKENA DR | 10/31/12 | $2,100,000 | ||
1031 IKENA CIR | 10/31/12 | $2,138,000 | ||
Nuuanu | ||||
1200 QUEEN EMMA ST #807 | 11/1/12 | $595,000 | ||
245 IOLANI AVE | 10/31/12 | $2,100,000 | ||
410 MAGELLAN AVE #908 | 10/31/12 | $385,000 | ||
1442 LUSITANA ST #305 | 11/1/12 | $500,000 | ||
1449 PUNCHBOWL ST | 11/1/12 | $1,270,000 | ||
814 KINAU ST #406 | 11/2/12 | $198,000 | ||
2101 NUUANU AVE #402 | 11/1/12 | $369,000 | ||
2101 NUUANU AVE #2103 | 10/31/12 | $378,000 | ||
2101 NUUANU AVE #2201 | 10/31/12 | $599,000 | ||
62 LAIMI RD | 11/2/12 | $828,000 | ||
Palolo Valley, St Louis Heights | ||||
3138 WAIALAE AVE #321 | 11/1/12 | $610,000 | ||
1969 WILHELMINA RISE | 10/29/12 | $750,000 | ||
1922 10TH AVE | 10/31/12 | $577,000 | ||
1340050360000 | 11/2/12 | $725,000 | ||
Pearl City | ||||
833 2ND ST | 11/1/12 | $489,000 | ||
2404 AUHUHU ST | 10/31/12 | $460,000 | ||
1437 KANIHI ST | 11/2/12 | $474,533 | ||
2420 AKEPA ST | 10/31/12 | $414,000 | ||
Pearl Ridge, Aiea Heights | ||||
98-150 LIPOA PL | 10/29/12 | $6,500,000 | ||
1980210440000 | 10/31/12 | $400,000 | ||
98-784 ILIEE ST | 10/29/12 | $730,000 | ||
98-099 UAO PL #2510 | 10/31/12 | $311,000 | ||
98-410 KOAUKA LP #25B | 10/31/12 | $237,000 | ||
Puunaluu | ||||
53-223 KAMEHAMEHA HWY | 11/2/12 | $500,000 | ||
Puunui Alewa Heights | ||||
2752 B PALI HWY | 11/2/12 | $828,000 | ||
Sand Island Access | ||||
617 MCNEILL ST #309 | 10/31/12 | $236,000 | ||
Sunset Beach, Pupukea | ||||
59-436 MAKANA RD | 11/1/12 | $400,000 | ||
Wahiawa | ||||
72 LAKEVIEW CIR | 11/1/12 | $715,000 | ||
277 KILEA PL | 11/2/12 | $630,000 | ||
Waialae, Kahala | ||||
4733 AUKAI AVE | 10/31/12 | $1,750,000 | ||
4300 WAIALAE AVE #B1304 | 11/1/12 | $590,000 | ||
4164 1 KEANU ST #81 | 10/31/12 | $470,000 | ||
1888 HALEKOA DR | 11/2/12 | $1,398,000 | ||
1674 OHAWAI PL | 10/29/12 | $2,100,000 | ||
Waianae | ||||
85-745 LIHUE ST | 11/2/12 | $360,000 | ||
Waikiki | ||||
255 BEACH WALK #75 | 10/31/12 | $430,000 | ||
223 SARATOGA RD #1306 | 10/31/12 | $457,000 | ||
223 SARATOGA RD #1618 | 10/30/12 | $658,800 | ||
1911 KALAKAUA AVE #506 | 10/31/12 | $140,000 | ||
1777 ALA MOANA BLVD #1224 | 10/31/12 | $370,000 | ||
1777 ALA MOANA BLVD #1231 | 10/31/12 | $385,000 | ||
1777 ALA MOANA BLVD #335 | 10/30/12 | $360,333 | ||
1821 LIPEEPEE ST #104 | 10/31/12 | $315,000 | ||
1821 LIPEEPEE ST #205 | 10/31/12 | $292,533 | ||
1860 ALA MOANA BLVD #1403 | 10/29/12 | $185,000 | ||
1778 ALA MOANA BLVD #2010 | 10/29/12 | $157,000 | ||
1778 ALA MOANA BLVD #2116 | 10/30/12 | $192,533 | ||
1778 ALA MOANA BLVD #3518 | 11/2/12 | $196,533 | ||
400 HOBRON LN #3008 | 10/29/12 | $192,000 | ||
1837 KALAKAUA AVE #1811 | 10/30/12 | $694,900 | ||
1837 KALAKAUA AVE #2605 | 11/1/12 | $965,500 | ||
1837 KALAKAUA AVE #2901 | 10/31/12 | $991,900 | ||
1837 KALAKAUA AVE #3405 | 11/2/12 | $1,299,900 | ||
2029 ALA WAI BLVD #402 | 10/30/12 | $245,000 | ||
421 OLOHANA ST #1403 | 10/30/12 | $665,000 | ||
445 KAIOLU ST #813 | 11/2/12 | $210,000 | ||
2211 ALA WAI BLVD #1506 | 10/31/12 | $222,000 | ||
2240 KUHIO AVE #1302 | 10/31/12 | $157,000 | ||
444 KANEKAPOLEI ST #904 | 11/1/12 | $129,000 | ||
431 NAHUA ST #508 | 10/31/12 | $397,000 | ||
445 SEASIDE AVE #2321 | 10/29/12 | $210,000 | ||
2470 KALAKAUA AVE #3503 | 11/1/12 | $1,400,000 | ||
2533 ALA WAI BLVD #1203 | 11/1/12 | $408,000 | ||
201 OHUA AVE #2405 | 10/31/12 | $430,000 | ||
250 OHUA AVE #10C | 10/31/12 | $440,000 | ||
Waimea Bay | ||||
61-181 ILIOHU PL | 11/1/12 | $2,162,500 | ||
Waipahu | ||||
94-198 ANANIA DR #312 | 11/2/12 | $345,000 | ||
94-1440 LANIKUHANA AVE #455 | 10/30/12 | $247,000 | ||
94-828 LUMIAUAU ST #R201 | 11/2/12 | $320,000 | ||
94-839 LUMIAUAU ST #M104 | 10/31/12 | $345,000 | ||
94-203 PAIOA PL #P202 | 10/31/12 | $260,000 | ||
94-652 LUMIAUAU ST #AAA3 | 10/30/12 | $360,000 | ||
94-972 AWAMOKU PL | 10/31/12 | $450,000 | ||
94-302 PAIWA ST #509 | 10/31/12 | $207,000 | ||
94-289 LOAA ST | 10/29/12 | $455,000 | ||
94-283 KAHUANANI PL | 10/31/12 | $560,000 | ||
94-099 WAIPAHU ST #A103 | 11/1/12 | $115,000 | ||
94-385 NOHOLOA LP | 10/30/12 | $532,000 | ||
94-145 UIWI PL | 10/31/12 | $665,000 | ||
94-856 LELEPUA ST #5B | 10/31/12 | $310,000 | ||
ROYAL PALM AT WAIPIO PHASE I #7A | 10/29/12 | $239,000 | ||
94-1411 POLANI ST #23D | 10/31/12 | $250,000 | ||
94-1068 NAWELE ST | 10/30/12 | $637,000 | ||
94-505 HAHANA PL | 10/31/12 | $699,000 | ||
Whitmore Village | ||||
1046 EHOEHO AVE #330 | 10/30/12 | $100,000 | ||
COMMERCIAL | ||||
City and County of Honolulu | ||||
Property | Date | Price | ||
Ewa, Kapolei | ||||
91-236 OIHANA ST | 10/31/12 | $2,800,000 | ||
Lower Kalihi | ||||
1804 REPUBLICAN ST | 11/2/12 | $750,000 | ||
McCully | ||||
2525 DATE ST #SUN ST | 11/1/12 | $240,000 | ||
Mililani, Waipio | ||||
200 AKAMAINUI ST | 11/1/12 | $10,792,300 | ||
151 PALII ST | 11/1/12 | $13,270,800 | ||
Nanakuli, Maili | ||||
87-217 ST JOHNS RD | 10/29/12 | $965,500 | ||
Nuuanu | ||||
888 MILILANI ST #2ND FLR | 10/31/12 | $1,000,000 | ||
Sand Island Access | ||||
501 SUMNER ST #6D | 10/31/12 | $1,032,300 | ||
Wahiawa | ||||
34 MAALO ST | 11/1/12 | $335,000 | ||
Waianae | ||||
85-821 FARRINGTON HWY | 11/2/12 | $117,533 |
NEIGHBOR ISLANDS RESIDENTIAL |
||
County of Maui | ||
Property | Date | Price |
Haiku | ||
811 W KUIAHA RD | 10/31/12 | $625,000 |
2229 KAUPAKALUA RD | 10/29/12 | $370,000 |
2280010180000 | 10/31/12 | $200,000 |
Haliimaile | ||
12 OHEALA PL | 11/1/12 | $765,000 |
Hana | ||
4816 UAKEA RD | 10/29/12 | $485,000 |
Kahakuloa | ||
33 LAHAOLE PL | 10/31/12 | $849,900 |
Kahului, Spreckelsville | ||
2380021070000 | 11/1/12 | $680,000 |
58 E KAUAI ST | 10/31/12 | $330,000 |
39 MOLOKINI ST | 10/30/12 | $350,000 |
150 HAUOLI RD #211 | 10/31/12 | $530,000 |
122 W LANAI ST | 10/31/12 | $338,000 |
767 HONOWAI ST | 10/31/12 | $256,500 |
263 ILIKAI ST | 10/31/12 | $385,000 |
512 KAIOLOHIA ST | 10/30/12 | $440,000 |
140 UWAPO RD #10 201 | 10/30/12 | $150,000 |
46 KEALOHILANI ST | 10/30/12 | $365,000 |
Kapalua | ||
500 BAY DR #35G1 | 10/31/12 | $1,025,000 |
500 KAPALUA DR #19V1 | 10/30/12 | $420,000 |
100 RIDGE RD #811 3 | 11/1/12 | $1,050,000 |
197 PLANTATION CLUB DR | 10/29/12 | $2,425,000 |
Kihei | ||
1367 S KIHEI RD #6-201 | 10/31/12 | $365,000 |
1993 S KIHEI RD #411 | 10/29/12 | $246,533 |
2575 S KIHEI RD #H414 | 10/30/12 | $313,700 |
2575 S KIHEI RD #H504 | 11/1/12 | $400,000 |
45 KILOHANA DR | 10/30/12 | $825,000 |
160 KEONEKAI RD #14 201 | 10/30/12 | $131,000 |
2495 S KIHEI RD #234 | 11/1/12 | $242,533 |
KE ALI’I OCEAN VILLAS #D204 | 11/2/12 | $530,000 |
74 ILIWAI LP | 10/31/12 | $575,000 |
131 PONANA ST | 10/31/12 | $345,000 |
159 AHEKOLO PL | 11/1/12 | $1,195,000 |
Kipahulu | ||
585 HANA HWY | 11/1/12 | $1,166,000 |
Kula | ||
2903 HIHIMANU ST #108 | 10/31/12 | $896,900 |
Kula, Pukalani | ||
97 KILAKILA PL | 11/1/12 | $600,000 |
15 NANA PONO PL | 11/1/12 | $875,000 |
2230240110000 | 10/30/12 | $359,200 |
185 ALEA PL | 10/29/12 | $385,533 |
2634 IOLANI ST | 10/31/12 | $485,000 |
Makawao, Olinda | ||
17 MAHA RD #10 | 11/2/12 | $183,000 |
188 APAU PL #B | 11/2/12 | $360,000 |
Napili, Kahana, Mahinahina | ||
65 HUI RD H #4 | 10/31/12 | $285,000 |
20 HUI RD I #42 | 11/1/12 | $576,000 |
4955 HANAWAI ST #9 204 | 10/31/12 | $150,000 |
Paia | ||
40 AE PL | 10/29/12 | $359,100 |
Waihee | ||
1367 KAKAE PL | 10/31/12 | $150,000 |
Wailea, Makena | ||
3300 WAILEA ALANUI DR #28E | 11/2/12 | $1,125,000 |
3300 WAILEA ALANUI DR #50F | 11/2/12 | $620,000 |
10 WAILEA EKOLU PL #507 | 10/31/12 | $640,000 |
3150 WAILEA ALANUI DR #2805 | 10/30/12 | $825,000 |
3150 WAILEA ALANUI DR #2807 | 11/1/12 | $1,100,000 |
3150 WAILEA ALANUI DR #3708 | 10/31/12 | $640,000 |
3201 AKALA DR | 11/1/12 | $539,500 |
3544 LANIHOU PL | 11/2/12 | $823,200 |
165 HELEUMA PL | 11/2/12 | $1,100,000 |
Wailuku | ||
816 OLENA ST | 10/31/12 | $255,000 |
856 OLENA ST | 11/2/12 | $425,000 |
535 KAIKOO PL | 10/30/12 | $145,000 |
211 HOOULU LN #1002 | 10/31/12 | $205,000 |
211 HOOULU LN #1004 | 10/31/12 | $252,000 |
1450 KILINOE PL | 10/30/12 | $450,000 |
78 KINOHI LOA LP | 10/30/12 | $463,000 |
Molokai | ||
2540150450000 | 10/31/12 | $150,000 |
County of Hawaii | ||
Property | Date | Price |
Kau | ||
92-8959 IOLANI LN | 11/2/12 | $179,400 |
North Hilo | ||
35-175 A KIHALANI HOMESTEAD RD #7 | 10/29/12 | $345,000 |
North Kohala | ||
53-3968 N KAHIWA PL | 10/29/12 | $175,000 |
North Kona | ||
72-108 NEHE ST | 10/30/12 | $1,999,900 |
72-210 KE ALAULA PL #1 | 10/31/12 | $2,165,000 |
3730051690000 | 10/30/12 | $125,000 |
73-4215 ELUNA ST | 10/30/12 | $104,000 |
73-4579 OHIANANI PL | 10/30/12 | $825,500 |
73-1299 AWAKEA ST | 10/31/12 | $309,000 |
73-1205 IKENANANI PL | 11/2/12 | $450,000 |
73-1218 IKENANANI PL | 10/29/12 | $452,000 |
3740071090000 | 11/1/12 | $2,475,000 |
75-665 KULA KAI PL | 11/2/12 | $176,000 |
ROYAL SEA-CLIFF CLUB #506 | 10/31/12 | $200,000 |
75-6124 ALII DR #101 | 10/31/12 | $237,533 |
75-5733 LAMAOKEOLA ST | 10/29/12 | $621,980 |
75-824 HIONA ST | 10/31/12 | $675,000 |
75-278 ALOHA KONA DR | 10/29/12 | $350,000 |
76-123 STARDUST LN | 10/30/12 | $255,000 |
76-6313 MAHUAHUA PL | 10/31/12 | $399,000 |
76-632 AHU ST #18A | 10/31/12 | $277,533 |
76-4335 KINAU ST | 11/2/12 | $169,900 |
3770081050000 | 10/29/12 | $500,000 |
77-228 MALIKO ST | 11/1/12 | $492,000 |
77-198 HOOKAANA ST | 10/30/12 | $500,000 |
77-233 MALIKO ST | 10/31/12 | $525,000 |
78-7039 KAMEHAMEHA III RD #3 1 | 11/1/12 | $177,000 |
78-6800 ALII DR #37 | 11/1/12 | $177,533 |
78-6854 KEAUPUNI ST | 11/1/12 | $1,875,000 |
3790010100000 | 11/1/12 | $359,720 |
3790010190000 | 11/1/12 | $359,720 |
KONA COFFEE VILLAS #135 | 10/30/12 | $110,000 |
Puna | ||
13-1423 KAHUKAI ST | 10/29/12 | $131,000 |
15-2073 32ND AVE | 11/2/12 | $183,000 |
15-1971 17TH AVE | 10/31/12 | $150,000 |
15-2054 10TH AVE | 10/31/12 | $210,000 |
3150262490000 | 10/30/12 | $100,000 |
15-1331 24TH AVE | 11/2/12 | $240,000 |
15-1406 17TH AVE | 10/31/12 | $186,400 |
15-832 PARADISE ALA KAI DR | 10/31/12 | $399,000 |
16-1338 OPEAPEA RD | 10/30/12 | $345,000 |
18-3934 S KOPUA RD | 11/2/12 | $575,000 |
South Hilo | ||
3220481110000 | 10/29/12 | $250,000 |
100 KAIULANI ST | 10/31/12 | $575,000 |
126 MELANI ST | 11/2/12 | $435,000 |
484 EKELA ST | 11/1/12 | $290,000 |
1041 HUAKA PL | 11/2/12 | $315,000 |
1210 PUHAU PL | 11/2/12 | $270,000 |
183 S WILDER RD | 10/30/12 | $235,000 |
115 S WILDER RD | 10/31/12 | $200,000 |
2246 KAUMANA DR | 11/2/12 | $318,000 |
746 KOPAA RD | 10/31/12 | $463,500 |
2104 KAIWIKI RD | 10/31/12 | $600,000 |
28-482 HOOPIHA PL | 11/1/12 | $250,000 |
29-173 KULAIWI RD | 11/2/12 | $250,000 |
South Kohala | ||
3620060470000 | 11/2/12 | $160,000 |
62-3947 KAUNAOA IKI RD #7A | 10/30/12 | $1,750,000 |
64-395 MAMALAHOA HWY | 11/1/12 | $275,000 |
64-734 LELEUA ST | 11/1/12 | $395,000 |
64-5266 PUU NANI DR | 11/1/12 | $365,000 |
68-3684 KAMUELA PL | 11/2/12 | $385,000 |
68-3668 LAHILAHI ST | 10/29/12 | $260,000 |
South Kona | ||
81-514 MOHALAHALA PL | 11/1/12 | $450,000 |
County of Kauai | ||
Property | Date | Price |
Hanalei | ||
2437 KAHALOU ST | 10/31/12 | $150,000 |
5329 KAPAKA ST #B | 10/31/12 | $1,445,000 |
3920 WYLLIE RD #5A | 11/1/12 | $295,000 |
3880 WYLLIE RD #10B | 11/1/12 | $293,400 |
3880 WYLLIE RD #12C | 11/1/12 | $275,000 |
4771 PEPELANI LP #1712 | 10/29/12 | $377,533 |
4919 PEPELANI LP #13C | 11/1/12 | $550,000 |
Kawaihau | ||
6481 OPAEKAA RD | 11/1/12 | $375,000 |
337 HIE ST | 10/29/12 | $489,500 |
820 KUHIO HWY #B204 | 10/31/12 | $465,000 |
4880 LANI RD | 10/31/12 | $315,000 |
6181 B KAWAIHAU RD #B | 11/1/12 | $442,400 |
4850 IIWI RD | 10/31/12 | $265,000 |
Koloa | ||
3690 KAKELA MAKAI DR | 11/1/12 | $250,000 |
3010 LAUAE PL | 11/2/12 | $712,000 |
4260160440000 | 11/1/12 | $325,000 |
KAHILI MOUNTAIN FARMS #A1 | 10/29/12 | $2,658,400 |
4280310920000 | 10/31/12 | $200,000 |
4280310930000 | 10/31/12 | $200,000 |
4280310990000 | 10/31/12 | $365,000 |
Waimea | ||
4628 A000 KOLEA RD | 11/2/12 | $310,000 |
COMMERCIAL | ||
County of Maui | ||
Property | Date | Price |
Kihei | ||
245 MANAO KALA ST | 11/2/12 | $1,350,000 |
Kula | ||
1335 N HOLOPONO ST | 10/31/12 | $1,800,000 |
Kula, Pukalani | ||
12 KIOPAA PL | 11/2/12 | $500,000 |
Wailuku | ||
1354 L MAIN ST | 10/31/12 | $680,000 |
County of Hawaii | ||
Property | Date | Price |
North Kona | ||
75-1048 HENRY ST | 10/30/12 | $1,950,000 |
75-5570 KUAKINI HWY | 11/1/12 | $1,460,000 |
South Kohala | ||
64-5193 KINOHOU ST | 10/30/12 | $970,000 |
County of Kauai | ||
Property | Date | Price |
Kawaihau | ||
04-1485 KUHIO HWY | 10/31/12 | $700,000 |