Oahu Real Estate Sales
Select an option below to continue reading this premium story.
Already a Honolulu Star-Advertiser subscriber? Log in now to continue reading.
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
RESIDENTIAL | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
99-1373 AIEA HEIGHTS DR #14 | 8/9/13 | $597,500 |
99-139 D HEEN WAY | 8/7/13 | $745,000 |
99-863 MEAALA ST | 8/7/13 | $605,000 |
1319 ANAPA ST | 8/7/13 | $589,000 |
Airport/Mapunapuna | ||
1577 ONIPAA ST | 8/5/13 | $690,000 |
5065 LIKINI ST #315 | 8/6/13 | $340,000 |
3229 ALA ILIMA ST #3229 5 | 8/7/13 | $275,000 |
2929 ALA ILIMA ST #401 | 8/6/13 | $337,000 |
2929 ALA ILIMA ST #PH1 | 8/8/13 | $350,000 |
2888 ALA ILIMA ST #1911 | 8/9/13 | $136,000 |
1077 ALA NAPUNANI ST #605 | 8/9/13 | $216,000 |
1121 ALA NAPUNANI ST #203 | 8/7/13 | $265,000 |
5333 LIKINI ST #1206 | 8/6/13 | $447,000 |
Ala Moana | ||
1350 ALA MOANA BLVD #2705 | 8/9/13 | $186,600 |
88 PIIKOI ST #2704 | 8/8/13 | $1,068,000 |
1655 MAKALOA ST #710 | 8/9/13 | $267,000 |
419 ATKINSON DR #2004 | 8/8/13 | $500,000 |
419 A ATKINSON DR #706 | 8/5/13 | $265,000 |
Ewa, Kapolei | ||
91-2038 KAIOLI ST #6305 | 8/7/13 | $390,000 |
91-1040 KAIAU AVE #12A | 8/9/13 | $225,000 |
91-1122 KUKULU ST #1603 | 8/9/13 | $328,400 |
91-769 KOALIPEHU ST | 8/9/13 | $185,000 |
91-1023 PUAINA ST | 8/9/13 | $430,000 |
91-1040 PUAMAEOLE ST #13U | 8/7/13 | $252,000 |
92-1196 OLANI ST #4 | 8/5/13 | $599,000 |
92-1107 KOIO DR #M203 | 8/7/13 | $630,000 |
92-104 WAIALII PL #O-604 | 8/9/13 | $1,258,100 |
92-104 WAIALII PL #O-624 | 8/9/13 | $929,360 |
92-102 WAIALII PL #B402 | 8/9/13 | $1,402,875 |
92-102 WAIALII PL #B604 | 8/9/13 | $1,875,450 |
91-1119 KUMUIKI ST | 8/9/13 | $531,000 |
91-1110 MIKOHU ST #29A | 8/7/13 | $246,000 |
91-1022 MIKOHU ST #22S | 8/7/13 | $255,000 |
91-905 PUAHALA ST #45B | 8/6/13 | $254,000 |
91-1057 AAWA DR | 8/6/13 | $549,800 |
91-1022 KAHIUKA ST | 8/9/13 | $555,000 |
91-1043 LELEOI ST #24 | 8/9/13 | $372,000 |
91-1026 KAIMALIE ST #Q2 | 8/6/13 | $351,000 |
91-1018 KAIMALIE ST #R1 | 8/5/13 | $285,466 |
91-1035 KAIIKUWA ST | 8/6/13 | $495,000 |
91-1088 KEKAIHOLO ST | 8/5/13 | $660,000 |
91-206 HOOWALEA WAY | 8/5/13 | $615,000 |
91-1174 HOOMAHANA ST | 8/7/13 | $752,000 |
91-1289 KAILEOLEA DR | 8/7/13 | $525,000 |
91-1073 WAIKAPUNA ST | 8/5/13 | $760,000 |
1288 KUKILA ST | 8/5/13 | $642,550 |
91-1108 KAILIPOLIPO ST | 8/6/13 | $653,650 |
91-1118 KAILIPOLIPO ST | 8/9/13 | $695,200 |
Hawaii Kai | ||
623 KOKO ISLE CIR #1211 | 8/9/13 | $875,000 |
520 LUNALILO HOME RD #7205 | 8/9/13 | $580,000 |
520 LUNALILO HOME RD #7313 | 8/9/13 | $429,000 |
45 MAKAWELI ST | 8/7/13 | $2,350,000 |
280 OPIHIKAO WAY #681 | 8/5/13 | $615,000 |
521 PEPEEKEO ST #1 2A | 8/7/13 | $522,500 |
752 AINAPO ST | 8/7/13 | $925,000 |
242 KAIOLOHIA PL | 8/9/13 | $1,100,000 |
6770 HAWAII KAI DR #508 | 8/9/13 | $527,533 |
964 KANAKOU PL | 8/9/13 | $1,000,000 |
7523 LAIELUA PL | 8/6/13 | $917,000 |
948 KAHENA ST | 8/9/13 | $1,190,000 |
Heeia | ||
46-159 MEHEANU LOOP #3223 | 8/5/13 | $440,000 |
46-051 KONOHIKI ST #3752 | 8/6/13 | $549,000 |
46-359 HAIKU RD #A10 | 8/7/13 | $460,000 |
46-283 KAHUHIPA ST #806 | 8/6/13 | $250,000 |
45-450 LOLII ST | 8/5/13 | $750,000 |
45-456 LOLII ST | 8/9/13 | $599,000 |
Kahaluu | ||
47-392 3 HUI IWA ST #3 6 | 8/8/13 | $375,000 |
47-277 AHAOLELO RD | 8/7/13 | $975,000 |
47-377 KAMEHAMEHA HWY #B | 8/9/13 | $565,000 |
Kailua | ||
1015 AOLOA PL #341 | 8/5/13 | $468,900 |
1291 PUUALOHA ST | 8/5/13 | $957,700 |
1201 KELEWINA ST | 8/9/13 | $995,000 |
411 A OLOMANA ST | 8/8/13 | $630,000 |
749 KAHOA DR | 8/8/13 | $875,000 |
632 KAIEMI ST | 8/5/13 | $963,350 |
140 KAIULANI AVE | 8/9/13 | $1,980,000 |
Kaimuki | ||
1121 8TH AVE #B | 8/9/13 | $895,000 |
Kakaako | ||
920 WARD AVE #12A | 8/8/13 | $400,000 |
801 S KING ST #2406 | 8/9/13 | $460,000 |
876 CURTIS ST #2004 | 8/6/13 | $505,000 |
415 S ST #1504 | 8/9/13 | $700,000 |
1133 WAIMANU ST #2711 | 8/8/13 | $495,000 |
1288 ALA MOANA BLVD #4E | 8/5/13 | $1,880,000 |
1330 ALA MOANA BLVD #4008 | 8/8/13 | $480,000 |
1177 QUEEN ST #501 | 8/8/13 | $814,000 |
1296 KAPIOLANI BLVD #II4109 | 8/6/13 | $585,000 |
Kaneohe | ||
406 ILIWAHI LOOP | 8/8/13 | $999,000 |
45-591 PALEKA RD | 8/9/13 | $1,033,000 |
45-252 WENA ST | 8/6/13 | $722,000 |
45-341 KENELA ST | 8/5/13 | $585,000 |
Kapahulu | ||
3359 ESTHER ST | 8/8/13 | $920,000 |
3030 PUALEI CIR #206 | 8/6/13 | $400,000 |
2947 KALAKAUA AVE #905 | 8/6/13 | $150,000 |
549 HAKAKA PL | 8/8/13 | $2,510,000 |
Kapalama | ||
2026 AUPUNI ST | 8/8/13 | $420,000 |
2033 AUPUNI ST | 8/7/13 | $784,000 |
Kuliouou | ||
6109 SUMMER ST #6109A | 8/9/13 | $580,000 |
249 A KULIOUOU RD | 8/8/13 | $660,000 |
420 F HALELOA PL #420F | 8/8/13 | $630,000 |
Laie | ||
55-479 PALEKANA ST | 8/9/13 | $467,933 |
Liliha | ||
1212 NUUANU AVE #3704 | 8/8/13 | $600,000 |
647 KUNAWAI LN #616 | 8/9/13 | $285,000 |
Lower Kalihi | ||
1013 GULICK AVE | 8/9/13 | $730,000 |
2010 PUAALA LN | 8/8/13 | $180,000 |
1726 MACHADO ST | 8/8/13 | $625,000 |
Lower Manoa | ||
1415 PUNAHOU ST #1004 | 8/8/13 | $331,000 |
Makaha | ||
84-621 ALA MAHIKU ST #42 | 8/8/13 | $607,100 |
Makakilo, Ewa Beach | ||
92-684 MEHANI ST | 8/9/13 | $499,000 |
92-730 NOHOPAA ST | 8/8/13 | $445,000 |
92-1163 PALAHIA ST #E203 | 8/7/13 | $248,500 |
Makiki | ||
1750 KALAKAUA AVE #1608 | 8/7/13 | $142,000 |
1750 KALAKAUA AVE #2502 | 8/7/13 | $206,666 |
1040 KINAU ST #1204 | 8/7/13 | $210,000 |
968 SPENCER ST #305 | 8/6/13 | $310,000 |
1415 VICTORIA ST #304 | 8/5/13 | $227,533 |
1201 WILDER AVE #705 | 8/8/13 | $242,000 |
Manoa Valley | ||
2021 LINOHAU WAY #2 | 8/9/13 | $1,007,500 |
3205 POLOLEI PL | 8/8/13 | $430,000 |
McCully | ||
2030 FERN ST #C | 8/9/13 | $595,000 |
2333 KAPIOLANI BLVD #1314 | 8/5/13 | $525,000 |
2222 CITRON ST #1804 | 8/9/13 | $450,000 |
555 UNIVERSITY AVE #1401 | 8/9/13 | $384,000 |
2444 HIHIWAI ST #2405 | 8/7/13 | $415,000 |
2724 KAHOALOHA LN #2107 | 8/6/13 | $409,933 |
2439 KAPIOLANI BLVD #1002 | 8/8/13 | $320,000 |
2847 WAIALAE AVE #202 | 8/7/13 | $233,000 |
Mililani, Waipio | ||
95-794 WIKAO ST #Q103 | 8/8/13 | $230,000 |
95-156 WAIMAKUA PL | 8/7/13 | $399,000 |
95-031 KIPAPA DR | 8/7/13 | $630,000 |
95-711 PAIKAUHALE ST | 8/9/13 | $685,000 |
95-636 HANILE ST #G103 | 8/7/13 | $246,500 |
95-1032 B AINAMAKUA DR #10 | 8/8/13 | $342,000 |
Nanakuli, Maili | ||
87-1950 PAKEKE ST #45 | 8/6/13 | $428,466 |
87-162 LIOPOLO ST | 8/6/13 | $250,000 |
87-1533 LAIA ST | 8/7/13 | $475,000 |
Nuuanu | ||
1255 NUUANU AVE #E2804 | 8/5/13 | $317,000 |
666 PROSPECT ST #407 | 8/5/13 | $485,000 |
38 S JUDD ST #11A | 8/9/13 | $735,000 |
Palolo Valley, St Louis Heights | ||
1212 ELIZABETH ST | 8/5/13 | $160,000 |
1520 C PALOLO AVE | 8/8/13 | $630,000 |
1606 SAINT LOUIS DR | 8/9/13 | $900,000 |
2547 B LA I RD #2 | 8/5/13 | $820,000 |
2441 YVONNE PL | 8/8/13 | $375,000 |
Pearl City | ||
2156 H AUMAKUA ST #28 | 8/7/13 | $152,066 |
Pearl Ridge, Aiea Heights | ||
98-1781 D KAAHUMANU ST #70D | 8/7/13 | $487,000 |
98-796 ILIEE ST | 8/8/13 | $742,000 |
98-402 KOAUKA LOOP #2509 | 8/6/13 | $280,000 |
98-1030 MOANALUA RD #403 | 8/9/13 | $170,000 |
98-288 KAONOHI ST #AVP | 8/8/13 | $200,000 |
98-099 UAO PL #2102 | 8/7/13 | $329,000 |
98-457 KAONOHI ST #37 1 | 8/8/13 | $176,133 |
98-1453 HOOHONUA ST | 8/9/13 | $760,000 |
98-1604 PIKI ST | 8/8/13 | $765,000 |
98-1371 B KAAHUMANU ST #308 | 8/9/13 | $420,000 |
Puunaluu | ||
53-567 KAMEHAMEHA HWY #BH414 | 8/9/13 | $230,000 |
Puunui Alewa Heights | ||
429 LUAKINI ST | 8/7/13 | $930,000 |
1326 B ALEWA DR | 8/8/13 | $735,000 |
Tantalus | ||
2381 AINA LANI PL | 8/8/13 | $938,000 |
Wahiawa | ||
31 MOE MOE PL | 8/9/13 | $525,000 |
Waialae, Kahala | ||
4999 KAHALA AVE #152 | 8/7/13 | $575,000 |
949 HUNAKAI ST | 8/9/13 | $1,300,000 |
1868 KIHI ST | 8/7/13 | $1,175,000 |
2512 HALEKOA DR | 8/6/13 | $916,650 |
Waikiki | ||
2045 KALAKAUA AVE #606 | 8/9/13 | $490,000 |
1765 ALA MOANA BLVD #386 | 8/5/13 | $420,000 |
1777 ALA MOANA BLVD #732 | 8/5/13 | $490,000 |
1777 ALA MOANA BLVD #1628 | 8/9/13 | $436,000 |
1850 ALA MOANA BLVD #923 | 8/5/13 | $163,000 |
411 HOBRON LN #3907 | 8/9/13 | $270,000 |
469 ENA RD #2911 | 8/9/13 | $570,000 |
400 HOBRON LN #3212 | 8/9/13 | $200,000 |
430 KAIOLU ST #706 | 8/7/13 | $325,000 |
445 SEASIDE AVE #3412 | 8/7/13 | $228,000 |
2463 KUHIO AVE #201 | 8/9/13 | $112,000 |
2421 TUSITALA ST #2003 | 8/9/13 | $332,000 |
225 LILIUOKALANI AVE #6C | 8/6/13 | $320,000 |
155 PAOAKALANI AVE #1001 | 8/5/13 | $499,000 |
Waimanalo | ||
41-512 KUHIMANA PL | 8/9/13 | $365,000 |
Waipahu | ||
94-1484 LANIKUHANA AVE #518 | 8/5/13 | $232,000 |
94-692 LUMIAUAU ST #SS5 | 8/8/13 | $339,000 |
94-1022 C MAIAU ST #133 | 8/8/13 | $590,000 |
94-979 KAUOLU PL #305 | 8/8/13 | $237,000 |
94-423 UANII PL | 8/7/13 | $445,000 |
94-384 KAHUANANI ST | 8/8/13 | $540,000 |
94-1170 LUMIKULA ST | 8/9/13 | $480,000 |
94-445 KAPAKAPA WAY | 8/9/13 | $589,000 |
94-253 PAELOAHIKI PL | 8/7/13 | $460,000 |
94-229 KALALANI PL | 8/9/13 | $515,000 |
94-484 KEALAKAA ST | 8/5/13 | $560,000 |
94-1029 KUHAULUA ST | 8/9/13 | $655,000 |
94-494 KUAHUI ST | 8/9/13 | $500,000 |
94-1050 PUANA ST | 8/7/13 | $530,000 |
94-1417 KOLEA ST | 8/9/13 | $525,000 |
94-1080 ELEU ST | 8/9/13 | $554,000 |
94-225 KUPUEU PL | 8/7/13 | $500,000 |
94-1023 MAWA ST | 8/6/13 | $665,000 |
94-214 KIHIKIHI PL | 8/9/13 | $710,000 |
COMMERCIAL | ||
City and County of Honolulu | ||
Property | Date | Price |
Ala Moana | ||
956 KAHEKA ST | 8/8/13 | $2,279,400 |
Heeia | ||
1460110370000 | 8/7/13 | $426,400 |
Kakaako | ||
1101 KAPIOLANI BLVD | 8/5/13 | $850,000 |
Makiki | ||
1750 KALAKAUA AVE #101 | 8/7/13 | $126,066 |
1750 KALAKAUA AVE #203 | 8/9/13 | $206,666 |
Waikiki | ||
2324 KALAKAUA AVE | 8/9/13 | $87,209,000 |
NEIGHBOR ISLANDS
County of Maui | ||
Haiku | ||
2270122350000 | 8/6/13 | $600,000 |
2290020480000 | 8/9/13 | $700,000 |
Hana | ||
5550 HANA HWY | 8/5/13 | $1,650,000 |
Kaanapali | ||
3543 L HONOAPIILANI RD #G201 | 8/7/13 | $270,000 |
2560 KEKAA DR #N201 | 8/7/13 | $669,920 |
130 KAI MALINA PKWY #NR224 | 8/5/13 | $625,000 |
130 KAI MALINA PKWY #NR337 | 8/9/13 | $679,920 |
Kahului, Spreckelsville | ||
111 MAKAHIKI ST | 8/6/13 | $2,919,000 |
73 N KIHEI RD #307 | 8/5/13 | $399,000 |
100 HAUOLI ST #106 | 8/5/13 | $245,000 |
100 HAUOLI ST #207 | 8/7/13 | $267,300 |
357 S KAMEHAMEHA AVE | 8/6/13 | $375,000 |
1063 L MAIN ST #208 | 8/7/13 | $135,000 |
56 KUNIHI LN #325 | 8/7/13 | $175,000 |
543 LONO AVE | 8/8/13 | $285,000 |
140 UWAPO RD #40 204 | 8/7/13 | $220,000 |
39 PAPAHI LOOP | 8/5/13 | $295,000 |
Kapalua | ||
100 RIDGE RD #1614 | 8/9/13 | $742,520 |
Kihei | ||
2695 S KIHEI RD #204 | 8/5/13 | $440,000 |
2777 S KIHEI RD #L104 | 8/5/13 | $525,533 |
49 W LIPOA ST #201 | 8/6/13 | $489,000 |
2531 S KIHEI RD #B203 | 8/5/13 | $445,000 |
KE ALI’I OCEAN VILLAS #F304 | 8/5/13 | $907,000 |
2837 UMALU PL | 8/9/13 | $650,000 |
25 WAIAPO ST | 8/8/13 | $475,000 |
135 HOOLAPA ST | 8/5/13 | $310,000 |
Kipahulu | ||
1180 HANA HWY | 8/8/13 | $360,000 |
Kula | ||
114 ALAE RD | 8/8/13 | $730,000 |
528 HIHIMANU ST #36 | 8/7/13 | $1,050,000 |
Kula, Pukalani | ||
16 MANO DR | 8/5/13 | $560,000 |
Lahaina | ||
1401 AINAKEA RD | 8/7/13 | $350,000 |
51 AWAIKU ST #B | 8/8/13 | $1,550,000 |
633 KAI HELE KU ST #A | 8/7/13 | $950,000 |
Makawao, Olinda | ||
1277 KAWILI WAY | 8/8/13 | $390,000 |
Napili, Kahana, Mahinahina | ||
10 POLOHINA LN #2-3 | 8/5/13 | $295,000 |
Wailea, Makena | ||
155 WAILEA IKE PL #138 | 8/9/13 | $550,000 |
Wailuku | ||
1840 PIIHANA RD | 8/5/13 | $339,000 |
788 MAKIKI ST | 8/9/13 | $470,000 |
823 MAKAALA DR | 8/9/13 | $259,000 |
488 LIPO PL | 8/8/13 | $125,000 |
2340340310000 | 8/5/13 | $254,000 |
125 HOOWAIWAI LOOP #1905 | 8/7/13 | $272,000 |
2350020160000 | 8/8/13 | $422,680 |
Lanai | ||
322 KOELE ST | 8/9/13 | $122,000 |
180 KAUNAOA DR | 8/5/13 | $1,207,000 |
TERRACES, MANELE BAY – PHASE IV #14C | 8/7/13 | $1,375,000 |
Molokai | ||
2510060460000 | 8/7/13 | $222,600 |
County of Hawaii | ||
Kau | ||
3940030050000 | 8/7/13 | $235,000 |
96-1029 CENTER RD | 8/5/13 | $650,000 |
North Kohala | ||
53-4206 AKONI PULE HWY | 8/7/13 | $275,000 |
57-1719 KOHALA MOUNTAIN RD | 8/9/13 | $875,000 |
North Kona | ||
72-1147 HOOPAI RD | 8/9/13 | $975,000 |
73-4222 ELUNA ST | 8/5/13 | $335,000 |
73-1257 ILAU ST | 8/7/13 | $575,000 |
73-1403 KAIKA PL | 8/5/13 | $825,000 |
73-1217 IKENANANI PL | 8/7/13 | $154,000 |
73-4370 KAIHOLO PL | 8/9/13 | $139,000 |
75-5464 KONA BAY DR | 8/9/13 | $3,450,000 |
75-346 HUALALAI RD #G201 | 8/5/13 | $335,000 |
SEA VILLAGE #3306 | 8/6/13 | $315,000 |
75-6106 ALII DR #320 | 8/7/13 | $480,000 |
75-6081 ALII DR #GG201 | 8/6/13 | $219,000 |
75-6026 ALII DR #3 105 | 8/8/13 | $137,933 |
75-6016 ALII DR #241 | 8/8/13 | $206,000 |
75-807 HIONA ST | 8/6/13 | $775,000 |
75-5789 ALIKA PL | 8/8/13 | $460,000 |
75-6121 PAULEHIA ST | 8/9/13 | $395,000 |
77-6469 ALII DR #121 | 8/5/13 | $255,000 |
77-6454 SEA VIEW CIR | 8/6/13 | $320,000 |
77-6430 LEILANI ST | 8/8/13 | $1,325,000 |
3770210060000 | 8/5/13 | $165,000 |
77-204 HOOMOHALA RD | 8/7/13 | $594,800 |
78-7039 KAMEHAMEHA III RD #7 5 | 8/9/13 | $240,000 |
78-261 MANUKAI ST #406 | 8/7/13 | $280,000 |
79-7199 MAMALAHOA HWY #152 | 8/5/13 | $149,933 |
Puna | ||
11-2277 OHIALANI RD | 8/7/13 | $149,900 |
11 PIKAKE PL | 8/5/13 | $215,000 |
11-1739 AHI AVE | 8/9/13 | $136,000 |
13-3530 ALAPAI ST | 8/5/13 | $160,000 |
3140040070000 | 8/6/13 | $138,000 |
3140670210000 | 8/6/13 | $110,000 |
15-1990 32ND AVE | 8/7/13 | $240,000 |
15-2049 KEAAU-PAHOA RD | 8/8/13 | $235,000 |
15-1932 32ND AVE | 8/9/13 | $245,000 |
15-1897 24TH AVE | 8/8/13 | $320,000 |
15-1856 16TH AVE | 8/5/13 | $235,000 |
15-1657 23RD AVE | 8/5/13 | $189,000 |
15-1344 20TH AVE | 8/9/13 | $215,800 |
3150560240000 | 8/9/13 | $119,000 |
15-2719 OPELU ST | 8/8/13 | $155,000 |
15-2680 OPELU ST | 8/8/13 | $161,000 |
16 OLIANA ST | 8/8/13 | $350,000 |
17-7902 N KULANI RD | 8/9/13 | $256,000 |
3180050040000 | 8/8/13 | $123,000 |
South Hilo | ||
HILO LAGOON CENTRE #522 | 8/5/13 | $120,000 |
154 KAMALII PL | 8/5/13 | $416,500 |
3220451520000 | 8/6/13 | $379,000 |
165 MAKALIKA ST | 8/7/13 | $526,933 |
201 LAULA RD | 8/8/13 | $510,000 |
535 KUPULAU RD | 8/9/13 | $290,000 |
420 HILINAI ST | 8/9/13 | $188,533 |
1052 PUKU ST | 8/9/13 | $270,000 |
939 KAUMANA DR | 8/7/13 | $240,000 |
3250190780000 | 8/8/13 | $120,000 |
3280081610000 | 8/7/13 | $275,000 |
29-695 CHIN CHUCK RD #B | 8/6/13 | $575,000 |
29-2366 KAIWIKI HOMESTEAD RD | 8/6/13 | $569,933 |
South Kohala | ||
64-5218 NOEKOLO ST | 8/5/13 | $221,500 |
64-5274 NUUANU ST | 8/9/13 | $268,000 |
64-726 PUNAKEA PL | 8/7/13 | $700,000 |
64-5314 PUANUANU PL | 8/7/13 | $274,000 |
65-1225 PUU OPELU RD | 8/9/13 | $1,200,000 |
67-1090 N ALULIKE RD | 8/7/13 | $825,000 |
68-3868 PANIOLO AVE #D102 | 8/9/13 | $204,000 |
KULALANI AT MAUNA LANI #2303 | 8/7/13 | $484,533 |
68-1064 PAUOA WAY #3 | 8/8/13 | $2,300,000 |
69-1010 KEANA PL #C205 | 8/8/13 | $450,000 |
69-555 WAIKOLOA BEACH DR #405 | 8/8/13 | $355,000 |
69-1000 KOLEA KAI CIR #16A | 8/9/13 | $630,000 |
South Kona | ||
87-3181 JAPONICA RD | 8/8/13 | $350,000 |
County of Kauai | ||
Hanalei | ||
2525 TITCOMB ST #A | 8/9/13 | $415,000 |
3061 KALIHIWAI RD | 8/8/13 | $701,520 |
3093 KALIHIWAI RD | 8/9/13 | $650,000 |
3880 WYLLIE RD #25A | 8/7/13 | $386,000 |
5062 KAMAMALU LOOP | 8/5/13 | $855,000 |
4865 AKAI PL | 8/6/13 | $1,195,000 |
Kawaihau | ||
5814 H WAIPOULI RD #A | 8/9/13 | $594,500 |
04-1250 KUHIO HWY #B203 | 8/8/13 | $290,000 |
4490070060000 | 8/7/13 | $399,000 |
Koloa | ||
3643 ILIMA PL | 8/8/13 | $400,000 |
5017 LAWAI RD #2403B | 8/6/13 | $485,000 |
4260160660000 | 8/9/13 | $640,000 |
2371 HOOHU RD #306 | 8/9/13 | $825,000 |
4280311140000 | 8/9/13 | $319,533 |
4280311290000 | 8/7/13 | $307,533 |
Lihue | ||
4320020120000 | 8/7/13 | $275,000 |
3411 WILCOX RD #13 | 8/8/13 | $115,000 |
4330170510000 | 8/6/13 | $255,000 |
4121 RICE ST #2506 | 8/9/13 | $274,000 |
4119 AHEAHE PL | 8/9/13 | $495,000 |
Waimea | ||
8010 ULILI RD | 8/6/13 | $355,000 |
8495 KOPAA ST | 8/9/13 | $337,000 |
8335 ELEPAIO RD | 8/7/13 | $412,066 |