Pacific West Conference Notebook
HPU runner wins women’s 10K
Hawaii Pacific sophomore Kim Kuhnert won Sunday’s Hawaii Pacific Health Women’s 10K, besting a field of nearly 2,000.
Kuhnert finished the 6.2-mile course in 39 minutes, 43 seconds — 5 seconds ahead of University of Hawaii senior Jessica Forrester.
2 make softball honor roll
Hawaii Pacific junior Breanne Patton and Chaminade junior Shalin Yamaguchi, both Campbell graduates, were named to the Pacific West Conference weekly honor roll in softball yesterday.
Patton tossed a shutout against Grand Canyon, allowing two hits and striking out seven in a 7-0 win over the Antelopes. She also hit .667 in the doubleheader split with Grand Canyon, going 2-for-3 with a double, an RBI and two runs scored.
Yamaguchi hit .667 in a doubleheader split with Grand Canyon, going 4-for-6 with a double and an RBI.
Seasiders roll in women’s tennis
The Brigham Young-Hawaii women’s tennis team blanked its sixth opponent of the season yesterday, shutting out Southeast Missouri State 7-0 in Montgomery, Ala.
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
Hsuan Hwang, at No. 1 singles, and Sophia Simmons, at No. 5, both didn’t drop a game against their respective Redhawks foes as the Seasiders improved to 8-0.
The BYUH men’s team improved to 6-0 with a 7-0 win over Alabama State yesterday at Montgomery, Ala.
Rong Ma and Agnel Peter secured victories at No. 1 and 2 singles and together at No. 1 doubles for the Seasiders.
Bishoff in hunt in Pioneer golf
Brigham Young-Hawaii junior Doug Bishoff shot a 1-over 73 and was tied for third going into today’s second and final round of the Pioneer Shootout men’s golf tournament hosted by Cal State East Bay in Vallejo, Calif.
Bishoff was tied with five others on the Hiddenbooke Golf Club, three shots behind leader Kenny Pigman of Cal State San Bernardino and two shots behind Ryan Grassel of Sonoma State.
RESULTS
BASEBALL
Last week
Hawaii-Hilo 2, Grand Canyon 0
Hawaii-Hilo 9, Grand Canyon 8
Hawaii-Hilo 6, Grand Canyon 1
Grand Canyon 9, Hawii Hilo 1
Grand Canyon 13, Hawaii-Hilo 0
Hawaii Pacific 10, Grand Canyon 3
Hawaii Pacific 7, Grand Canyon 2
Grand Canyon 10, Hawaii Pacific 9 (10)
Hawaii Pacific 10, Grand Canyon 8
SOFTBALL
Last week
Hawaii Pacific 7, Grand Canyon 0
Grand Canyon 1, Hawaii Pacifc 0
Grand Canyon 3, Chaminade 0
Chaminade 5, Grand Canyon 4
Grand Canyon 8, BYU-Hawaii 0
Grand Canyon 7, BYU-Hawaii 4
Last week
Nonconference
Hawaii Pacific 4, BYU-Hawaii 0
Hawai’i Pacific 7, BYU-Hawaii 2
TENNIS
Women
Last week
Loyola Marymount 4, Hawaii Pacific 3
BYU-Hawaii 9, Chaminade 0
BYU-Hawaii 6, Northwestern (Minn.) 0
Hawaii Pacific 9, Northwestern (Minn.) 0
BYU-Hawaii 6, Gonzaga 1
TODAY
GOLF
Men: Hawaii-Hilo at Cal State East Bay Invitational.
Radio
PacWest Magazine: 10 a.m., pacificwestsports.tv
TV
PacWest Magazine: 8 p.m., OC 16.
THURSDAY
SOFTBALL
PacWest: Notre Dame de Namur at Hawaii Pacific (2), 1 p.m., Okita Field.
Tennis
Men: Northwest College at Hawaii-Hilo, 1 p.m.
FRIDAY
BASKETBALL
NCAA Division II men’s tournament: Chaminade vs. Dixie State, BYU-Hawaii vs. CSU Dominguez Hills; games at Central Washington.
Softball
PacWest: Hawaii-Hilo at Brigham Young-Hawaii (2), 1 p.m..
Tennis
PacWest women: Brigham Young-Hawaii at Hawaii-Hilo, 9 a.m.
SATURDAY
Basketball
NCAA II Men’s Tournament: Second round, TBA, at Central Washington.
SOFTBALL
PacWest: Chamiande at Hawaii Pacific (2), noon, Okita Field; Hawaii-Hilo at Brigham Young-Hawaii (2), noon.
TENNIS
Men: Hawaii Pacific at UC San Diego
SUNDAY
BASEBALL
PacWest: Hawaii Pacific at Dixie State (2).
SOFTBALL
PacWest: Hawaii-Hilo at Hawaii Pacific (2), noon, Okita Field.
TENNIS
Men: Hawaii Pacific vs. Barry at UC San Diego Tournament,
Women: Hawaii Pacific vs. Lynn, at Las Vegas.
BASKETBALL
Final Men’s Standings
W | L | Pct. | GB | All | |
x-Dixie State | 13 | 3 | .812 | — | 20-6 |
xy-Chaminade | 13 | 3 | .812 | — | 20-8 |
y-BYU-Hawaii | 12 | 4 | .750 | 1 | 17-8 |
Grand Canyon | 9 | 7 | .562 | 4 | 14-12 |
Hawaii-Hilo | 8 | 8 | .500 | 5 | 16-11 |
Hawaii Pacific | 7 | 9 | .438 | 6 | 12-16 |
NDNU | 4 | 12 | .250 | 9 | 6-20 |
Dominican | 4 | 12 | .250 | 9 | 4-22 |
Academy of Art | 2 | 14 | .125 | 11 | 5-21 |
x-co-champion
y-NCAA II tournament automatic bid
z-NCAA II tournament at-large bid
Last week
Chaminade 83, Grand Canyon 75
Hawaii Pacific 93, Dixie State 88
BYU-Hawaii 98, Grand Canyon 77
Dixie State 72, Chaminade 69
NDNU 73, Academy of Art 63
Dixie State 85, Hawaii-Hilo 68
Hawaii Pacific 74, Grand Canyon 70
Chaminade 84, BYU-Hawaii 82
NDNU 72, Dominican 69
Scoring
FG | 3FG | FT | Avg | |
Chang, BYUH | 182 | 43 | 97 | 20.2 |
Smith, UHH | 216 | 0 | 65 | 18.4 |
Overton, AAU | 150 | 42 | 92 | 17.2 |
Davis, AAU | 157 | 30 | 86 | 16.7 |
Bennett, CU | 139 | 29 | 119 | 15.2 |
Whippy, BYUH | 144 | 5 | 66 | 14.4 |
Whitehead, DSC | 111 | 54 | 92 | 14.2 |
Diarra, CU | 143 | 0 | 91 | 13.5 |
Wilde, UHH | 146 | 7 | 61 | 13.3 |
Mollet, NDNU | 116 | 34 | 73 | 13.0 |
Lasrson, Dom | 125 | 0 | 84 | 335 |
Dastrup, BYUH | 100 | 74 | 39 | 12.6 |
Rebounding
Off | Def | Total | Avg. | |
Whippy, BYUH | 100 | 201 | 301 | 12.0 |
Diarra, CU | 77 | 197 | 274 | 9.8 |
Wilde, UHH | 51 | 154 | 205 | 7.6 |
Jackson, HPU | 59 | 144 | 203 | 7.5 |
Smith, UHH | 63 | 129 | 192 | 7.1 |
Larson, Dom | 56 | 118 | 174 | 6.7 |
Fricke, NDNU | 36 | 132 | 168 | 6.5 |
Hayden, AAU | 42 | 126 | 168 | 6.5 |
Allen, HPU | 54 | 107 | 161 | 5.8 |
Storment, NDNU | 36 | 107 | 143 | 5.5 |
Ngoundjo, GCU | 47 | 96 | 143 | 5.5 |
Hanson, CU | 25 | 105 | 130 | 5.4 |
Edwards, HPU | 47 | 88 | 135 | 5.4 |
Field-goal Percentage
FG | FGA | Pct. | |
Diarra, CU | 143 | 242 | .591 |
Smith, UHH | 216 | 372 | .5811 |
Jones, DSC | 100 | 187 | .535 |
Whippy, BYUH | 144 | 273 | .527 |
Larson, Dom | 125 | 240 | .521 |
Wilde, UHH | 146 | 281 | .520 |
Storment, NDU | 89 | 176 | .506 |
Mollet, NDNU | 116 | 237 | .489 |
Shipman, UHH | 96 | 197 | .487 |
Hanson, CU | 82 | 172 | .474 |
Assists
No. | Avg. | |
Gameren, BYUH | 115 | 5.0 |
Bennett, CU | 132 | 4.7 |
Gipson, UHH | 122 | 4.5 |
Barnes, DSC | 114 | 4.4 |
Speed, GCU | 91 | 3.5 |
Whippy, BYUH | 87 | .35 |
Cole, DSC | 81 | 3.1 |
Chappell, HPU | 87 | 3.1 |
Free-throw percentage
FT | FTA | Pct. | |
Whitehead, DSC | 92 | 103 | .893 |
Chappell, HPU | 117 | 139 | .842 |
Storment, NDNU | 67 | 83 | .807 |
Ford, NDNU | 125 | 160 | .781 |
Jackson, HPU | 62 | 82 | .756 |
Tchatchoua, GCU | 65 | 86 | .756 |
Bennett, CU | 119 | 159 | .748 |
Ale, BYUH | 500 | 67 | .746 |
Chang, BYUH | 97 | 130 | .746 |
Haskins, CU | 61 | 82 | .744 |
3-point field-goal percentage
3FG | 3FGA | Pct. | |
James, UHH | 38 | 69 | /577 |
Plunkett, DSC | 39 | 86 | .463 |
Hanson, CU | 63 | 140 | .450 |
Dastrup, BYUH | 75 | 127 | .434 |
Davis, AAU | 30 | 70 | .429 |
Carroll, GCU | 38 | 91 | .418 |
Witherill, GCU | 40 | 98 | .408 |
Whitehead, DSC | 45 | 139 | .388 |
Coulibaly, CU | 32 | 84 | .381 |
3-point field goals
75: Dastrup, BYUH. 53: Hanson, CU. 45: Whitehead, DSC. 43: Chang, BYUH:; Snell, UHH.
Steals
75: Whippy, BYUH. 35: Gipson, UHH. 34: Speed, GCU; Bennett, CU; Frazier, HPU.
Blocks
80: Diarra, CU. 38: Fricke, NDNU. 36: Ngoundjo, GCU. 30: Whippy, BYUH. 27: Kone, AAU. 20: Smith, UHH; Shipman, UHH.
Final Women’s Standings
W | L | Pct. | GB | All | |
xy-Grand Canyon | 15 | 1 | .938 | — | 27-2 |
z-Dixie State | 14 | 2 | .875 | 1 | 24-3 |
Hawaii Pacific | 12 | 4 | .750 | 3 | 18-7 |
Academy of Art | 9 | 7 | .562 | 6 | 11-14 |
Dominican | 6 | 10 | .375 | 9 | 8-18 |
Hawaii-Hilo | 5 | 11 | .312 | 10 | 9-15 |
NDNU | 5 | 11 | .312 | 10 | 8-17 |
BYU-Hawaii | 5 | 11 | .312 | 10 | 6-19 |
Chaminade | 1 | 15 | .062 | 14 | 1-22 |
x-PacWest champion
y-NCAA II tournament automatic bid
z-NCAA II tournament at-large bid
Last week
Grand Canyon 88, Chaminade 48
Hawaii Pacific 53, Dixie State 50
Dixie State 79, Chaminade 34
Grand Canyon 80, BYU-Hawaii 45
Academ y of Art 51, NDNU 50
Dixie State 81, Hawaii-Hilo 43
Grand Canyon 72, Hawaii Pacific 65
Scoring
FG | 3FG | FT | Avg | |
Murphy, GCU | 213 | 79 | 219 | 24.9 |
Rieben, BYUH | 140 | 97 | 51 | 17.1 |
Brown, DSC | 157 | 5 | 121 | 16.9 |
Hill, DSC | 155 | 26 | 116 | 16.7 |
Hurley, UHH | 115 | 0 | 100 | 15.7 |
DeRosier, AAU | 113 | 75 | 35 | 13.4 |
Nolan, AAU | 124 | 0 | 63 | 12.4 |
Awa-Williams, HPU | 109 | 0 | 75 | 12.2 |
Adams, DSC | 110 | 63 | 45 | 12.1 |
Hopkins, HPU | 115 | 7 | 65 | 12.1 |
Rebounding
Off | Def | Total | Avg. | |
Mullins, NDNU | 95 | 166 | 261 | 10.4 |
Brown, DSC | 73 | 192 | 265 | 10.2 |
Hurley, UHH | 76 | 135 | 211 | 10.0 |
Nolan, AAU | 74 | 159 | 233 | 9.3 |
Buster, HPU | 79 | 126 | 204 | 7.3 |
Hill, DSC | 54 | 116 | 170 | 6.3 |
Schultz, UHH | 37 | 97 | 134 | 5.1 |
Field-goal percentage
FG | FGA | Pct. | |
Butler, GCU | 99 | 163 | .607 |
Hurley, UHH | 115 | 202 | .569 |
Nolan, AAU | 124 | 219 | .566 |
Hill, DSC | 155 | 276 | .562 |
Brown, DSC | 157 | 282 | .557 |
Carlson, DSC | 91 | 165 | .555 |
Schultz, UHH | 69 | 136 | .507 |
Awa-Williams, HPU | 109 | 215 | .507 |
Savini, HPU | 89 | 189 | .471 |
Assists
No. | Avg. | |
Tompkison, BYUH | 132 | 5.7 |
Nelson, GCU | 142 | 4.9 |
Martin, AAU | 81 | 3.5 |
Saia, NDNU | 87 | 3.5 |
Brown, DSC | 88 | 3.4 |
Nolan, AAU | 81 | 3.2 |
Imai, UHH | 71 | 3.1 |
Murphy, GCU | 88 | 3.0 |
Hill, DSC | 69 | 2.9 |
Huskey, HPU | 68 | 2.8 |
Hill, DSC | , 74 | 2.7 |
Kirihara, UHH | 64 | 2.7 |
London, AAU | 66 | 2.6 |
Awa-Williams, HPU | 59 | 2.5 |
Free-throw percentage
FT | FTA | Pct. | |
Murphy, GCU | 219 | 239 | .916 |
Janusch, Dom | 85 | 110 | .864 |
Hill, DSC | 116 | 135 | .859 |
Smith, GCU | 66 | 79 | .835 |
Rieben, BYUH | 51 | 63 | .810 |
Imai, UHH | 61 | 78 | .782 |
Griggs, AAU | 66 | 85 | .776 |
Vore, NDNU | 61 | 80 | .763 |
Hopkins, HPU | 66 | 87 | .747 |
Awa-Williams, HPU | 75 | 105 | .714 |
Brown, DSC | 121 | 170 | .712 |
Vaaimamao, UHH | 61 | 86 | .709 |
Hurle, UHH | 100 | 142 | .704 |
Gravely, HPU | 53 | 76 | .697 |
Will, CU | 46 | 66 | .697 |
3-point field-goal percentage
3FG | 3FGA | Pct. | |
DeRosier, AAU | 75 | 189 | .397 |
Murphy, GCU | 78 | 197 | .396 |
Rieben, BYUH | 97 | 251 | .386 |
Adams, DSC | 63 | 173 | .364 |
Janusch, Dom | 42 | 116 | .362 |
Dastrup, BYUH | 36 | 106 | .340 |
Imai, UHH | 28 | 99 | .283 |
3-point field goals
97: Rieben, BYUH. 78: Murphy, GCU. 75: DeRosier, AAU. 63: Adams, Dom. 42: Janusch, Dom. 36: Dastrup, BYUH. 28: Imai, UHH.
Steals
97: Nelson, GCU. 81: Murphy, GCU. 67: Hill, DSC. 59: Rieben, BYUH. 47: Ahakuelo, CU.
Blocks
109: Carlson, DSC. 31: Buster, HPU. 26: Hurley, UHH.