Pacwest Notebook
Basketball statistics
MEN
W | L | Pct. | GB | All | |
Dixie State | 11 | 2 | .846 | — | 18-5 |
Chaminade | 11 | 2 | .846 | — | 18-7 |
BYU-Hawaii | 11 | 3 | .786 | 1/2 | 16-7 |
Grand Canyon | 8 | 4 | .667 | 2 | 14-8 |
Hawaii-Hilo | 8 | 7 | .533 | 4 | 16-10 |
Hawaii Pacific | 9 | 9 | .500 | 4 1/2 | 10-16 |
Dominican | 4 | 11 | .267 | 8 | 4-21 |
NDNU | 2 | 12 | .143 | 9 1/2 | 4-20 |
Academy of Art | 2 | 13 | .133 | 10 | 5-20 |
Last week
BYU-Hawaii 84, Hawaii-Hilo 71
Chaminade 70, Hawaii Pacific 62
Hawaii-Hilo 81, Grand Canyon 69
Dixie State 99, BYU-Hawaii 96 (2OT)
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
Grand Canyon 63, NDNU 58
Dixie State 85, NDNU 69
Dominican 73, Academy of Art 65
West region rankings
1. Central Washington. 2 Humbolt State. 3. CSU Dominguez Hills. 4. Chaminade. 5. Dixie State. 6. BYU-Hawaii. 7. Alaska Anchorage. 8. Seattle Pacific. 9. San Francisco State. 10. Western Washington.
Scoring
FG | 3FG | FT | Avg | |
Chang, BYUH | 164 | 36 | 97 | 20.0 |
Smith, UHH | 212 | 0 | 60 | 18.7 |
Overton, AAU | 150 | 52 | 92 | 17.2 |
Davis, AAU | 150 | 28 | 81 | 16.5 |
Bennett, CU | 124 | 27 | 100 | 15.0 |
Whitehead, DSC | 96 | 44 | 83 | 13.9 |
Whippy, BYUH | 129 | 4 | 57 | 13.9 |
Wilde, UHH | 152 | 7 | 50 | 13.5 |
Dastrup, BYUH | 97 | 72 | 39 | 13.3 |
Diarra, CU | 125 | 0 | 78 | 13.1 |
Rebounding
Off | Def | Total | Avg. | |
Whippy, BYUH | 96 | 190 | 1286 | 12.4 |
Diarra, CU | 66 | 18 | 247 | 9.9 |
Wilde, UHH | 50 | 151 | 201 | 7.7 |
Jackson, HPU | 55 | 127 | 182 | 7.3 |
Smith, UHH | 62 | 123 | 185 | 7.1 |
Larson, Dom | 44 | 117 | 172 | 6.9 |
Hayden, AAU | 52 | 123 | 165 | 6.6 |
Fricke, NDNU | 35 | 120 | 155 | 6.5 |
Hanson, CU | 23 | 101 | 124 | 5.9 |
Allen, HPU | 49 | 100 | 149 | 5.7 |
Field-goal percentage
FG | FGA | Pct. | |
Smith, UHH | 213 | 365 | .584 |
Diarra, CU | 125 | 218 | .573 |
Jones, DSC | 95 | 170 | .559 |
Larson, Dom | 122 | 228 | .535 |
Wilde, UHH | 142 | 272 | .522 |
Whippy, BYUH | 129 | 248 | .520 |
Hanson, CU | 79 | 159 | 491 |
Mollet, NDNU | 106 | 218 | .486 |
Storment, NDNU | 75 | 156 | .491 |
Shipman, UHH | 90 | 189 | .476 |
Edwards, HPU | 95 | 200 | .475 |
Assists
No. | Avg. | |
Gameren, BYUH | 103 | 4.9 |
Bennett, CU | 122 | 4.9 |
Gipson, UHH | 118 | 4.5 |
Barnes, DSC | 99 | 4.3 |
Speed, GCU | 83 | 3.6 |
Whippy, BYUH | 80 | 3.5 |
Cole, DSC | 72 | 3.1 |
Chappell, HPU | 79 | 3.0 |
Free-throw percentage
FT | FTA | Pct. | |
Carroll, GCU | 46 | 51 | .902 |
Whitehead, DSC | 76 | 87 | .874 |
Chappell, HPU | 98 | 116 | .845 |
Storment, NDNU | 50 | 61 | .820 |
Ford, NDNU | 117 | 149 | .785 |
Haskins, CU | 54 | 70 | .771 |
Araujo, DSC | 47 | 61 | .770 |
Fricke, NDNU | 69 | 91 | .758 |
Chang, BYUH | 97 | 129 | .752 |
Ale, BYUH | 47 | 63 | .746 |
Jackson, HPU | 58 | 78 | .744 |
3-point field-goal percentage
3FG | 3FGA | Pct. | |
James, UHH | 27 | 55 | .491 |
Hanson, CU | 60 | 129 | .465 |
Dastrup, BYUH | 72 | 163 | .442 |
Davis, AAU | 28 | 65 | .431 |
Plunkett, DSC | 31 | 73 | .425 |
Witherill, GCU | 37 | 89 | .416 |
Carroll, GCU | 31 | 78 | .397 |
Speed, GCU | 25 | 63 | .397 |
Mollet, NDNU | 34 | 87 | .391 |
Coulibaly, CU | 30 | 80 | .375 |
3-point field goals
72: Dastrup, BYUH; 60: Hanson, CU. 44: Whitehead, DSC. 42: Overton, AAU. 40: Snel, UHH. 36: Chang, BYUH.
Steals
71: Whippy, BYUH. 34: Gipson, UHH. 31: Speed, GCU. 30: Frrazier, HPU.. 28: Robotham, AAU. 27: Chang, BYUH.
Blocks
72: Diarra, CU. 34: Ngoundjo, GUC; Fricke, NDNU. 25: Kone, AAU. 24: Whippy, BYUH. 20: Smith, UHH; Shipmand, UHH.
WOMEN
W | L | Pct. | GB | All | |
Grand Canyon | 12 | 1 | .923 | — | 24-2 |
Dixie State | 12 | 1 | .923 | — | 22-2 |
Hawaii Pacific | 11 | 3 | .786 | 1 1/2 | 17-66 |
Acad. of Art | 8 | 7 | .533 | 5 | 10-14 |
NDNU | 5 | 9 | .357 | 7 1/2 | 8-15 |
Hawaii-Hilo | 5 | 10 | .333 | 8 | 9-14 |
Dominican | 5 | 10 | .333 | 8 | 7-18 |
BYU-Hawaii | 4 | 10 | .286 | 8 1/2 / | 5-18 |
Chaminade | 1 | 12 | .077 | 11 | 1-19 |
Last week
BYU-Hawaii 59, Hawaii-Hilo 56
Hawaii Pacific 108, Chaminade 46
Grand Canyon 77, Hawaii-Hilo 48
Dixie State 75, BYU-Hawaii 70
Dixie State 74, NDNU 40
Grand Canyon 78, NDNU 47
Academy of Art 80, Dominican 71
West region rankings
1. Western Washington. 2. CSU Monterey Bay. 3. Grand Canyon. 4. Cal Poly Pomona. 5. Dixie State. 6. Alaska Anchorage. 7. CSU San Bernardino. 8. Seattle Pacific. 9. UC San Diego. 10. Hawaii Pacific.
Scoring
FG | 3FG | FT | Avg | |
Murphy, GCU | 192 | 75 | 195 | 25.2 |
Brown, DSC | 140 | 3 | 109 | 17.0 |
Rieben, BYUH | 125 | 86 | 51 | 16.8 |
Hill, DSC | 135 | 18 | 106 | 16.4 |
Hurley, UHH | 113 | 0 | 99 | 16.3 |
DeRosier, AAU | 110 | 73 | 33 | 13.6 |
Nolan, AAU | 121 | 0 | 60 | 1.6 |
Adams, DSC | 100 | 60 | 40 | 12.5 |
Nelson, GCU | 129 | 6 | 39 | 12.6 |
Awa-Williams, HPU | 102 | 0 | 67 | 12.3 |
Janusch, Dom | 72 | 41 | 91 | 12.0 |
Hopkins, HPU | 103 | 6 | 62 | 11.9 |
Rebounding
Off | Def | Total | Avg. | |
Brown, DSC | 69 | 172 | 241 | 10.5 |
Mullins, NDNU | 90 | 147 | 237 | 10.3 |
Hurley, UHH | 74 | 132 | 206 | 10.3 |
Nolan, AAU | 73 | 155 | 228 | 9.5 |
Buster, HPU | 75 | 115 | 190 | 8.3 |
Carlson, DSC | 54 | 132 | 186 | 7.8 |
Butler, GCU | 72 | 112 | 185 | 7.2 |
Schultz, UHH | 37 | 91 | 128 | 6.1 |
Field-goal percentage
FG | FGA | Pct. | |
Butler, GCU | 87 | 143 | .608 |
Hurley, UHH | 113 | 193 | .585 |
Nolan, AAU | 121 | 209 | .579 |
Hill, DSC | 135 | 237 | .570 |
Brown, DSC | 140 | 251 | .558 |
Carlson, DSC | 82 | 149 | .550 |
Awa-Williams, HPU | 102 | 196 | .520 |
Schultz, UHH | 67 | 131 | .511 |
Savini, HPU | 81 | 174 | .467 |
Assists
No. | Avg. | |
Tompkison, BYUH | 123 | 5.9 |
Nelson, GCU | 129 | 5.0 |
Martin, AAU | 79 | 3.6 |
Brown, DSC | 80 | 3.5 |
Saia, NDNU | 80 | 3.5 |
Nolan, AAU | 76 | 3.2 |
Imai, UHH | 67 | 3.0 |
Murphy, GCU | 79 | 3.0 |
Hill, DSC | 69 | 2.9 |
Huskey, HPU | 63 | 2.9 |
Kirihara, UHH | 63 | 2.7 |
Free-throw percentage
FT | FTA | Pct. | |
Murphy, GCU | 195 | 213 | .915 |
Janusch, Dom | 91 | 104 | .875 |
Hill, DSC | 106 | 124 | .855 |
Smith, GCU | 62 | 74 | .838 |
Rieben, BYUH | 51 | 63 | .810 |
Griggs, AAU | 64 | 82 | .780 |
Imai, UHH | 54 | 71 | .761 |
Vore, NDNU | 58 | 77 | .753 |
Hopkins, HPU | 62 | 83 | .747 |
Awa-Williams, HPU | 67 | 91 | .736 |
Tompkison, BYUH | 42 | 58 | .724 |
Hurley, UHH | 99 | 138 | .717 |
Gravely, HPU | 53 | 74 | .716 |
Will, CU | 40 | 56 | .714 |
Vaaimamao, UHH | 61 | 86 | .709 |
3-point field-goal percentage
3FG | 3FGA | Pct. | |
Murphy, GCU | 75 | 183 | .410 |
DeRosier, AAU | 73 | 183 | .399 |
Dastrup, BYUH | 33 | 86 | .384 |
Adams, DSC | 60 | 158 | .380 |
Rieben, BYUH | 86 | 229 | .376 |
3-point field goals
86: Rieben, BYUH. 75: Murphy, GCU, 73: DeRosier, AA. 60. Adams, DSC. 51: Janusch, Dom. 33: Dastrup, BYUH.
Steals
88: Nelson, GCU. 69: Murphy, GCU. 60: Hill, DSC. 56: Rieben, BYUH. 47: Ahakuelo, CU.
Blocks
96: Carlson, DSC. 29: Buster, HPU. 26: Hurley, UHH.
Results
BASEBALL
Last week
Northwest Nazarene 6, Hawaii Pacific 2
Hawaii Pacific 8 Northwest Nazarene 6
Northwest Nazarene 10, Hawaii Pacific 2
Northwest Nazarene 6, Hawaii Pacific 2 (7)
Nazarene 10, Hawaii Pacific 5
Northwest Nazarene 13, Hawaii Pacific 7
SOFTBALL
Hawaii Pacific 12, Chaminade 0 (5)
Hawaii Pacific 6, Chaminade 0
BYU-Hawaii 5, Chaminade 0
Chaminade 10, BYU-Hawaii 2 (6)
Hawaii Pacific 6, Chaminade 4
Hawaii Pacific 5, Chaminade 0
Hawaii-Hilo 7, Grand Canyon 3
Grand Canyon 5, Hawaii-Hilo 0
TENNIS
Men
Hawaii Pacific 5, Hawaii-Hilo 4
Hawaii Pacific 6, Hawaii-Hilo 3
BYU-Hawaii 8, Hawaii-Hilo 1
BYU-Hawaii 5, Hawaii-Hilo 4
Women
Cal State Northridge 4, Hawaii Pacific 3
BYU-Hawaii 9, Hawaii-Hilo 0
BYU-Hawaii 9, Hawaii-Hilo 0
BYU-Hawaii 7, Cal State Northridge 2
Hawaii Pacific 8, Hawaii-Hilo 1
Hawaii Pacific 8, Hawaii-Hilo 2
Today
Baseball
PacWest: Grand Canyon at Hawaii-Hilo (2), 4 p.m., Wong Stadium
Softball
PacWest: Grand Canyon at Hawaii Pacific (2), 1 p.m., Okita Field.
Tennis
Nonconference women: Loyola Marymount at Hawaii Pacific, 3 p.m., Central Oahu Regional Park.
PacWest women: Chaminade at BYU-Hawaii, 2 p.m.
Tomorrow
Baseball
PacWest: Grand Canyon at Hawaii-Hilo, 6 p.m., Wong Stadium.
Basketball
PacWest women: Dixie State at Chaminade, 5 p.m., McCabe Gym; Grand Canyon at BYU-Hawaii, 5:30 p.m., Cannon Activies Center.
PacWest men: Grand Canyon at BYU-Hawaii, 7:30 p.m., Cannon Activities Center; Dixie State at Chaminade, 7:30 p.m., McCabe Gym.
Softball
PacWest: Grand Canyon at Chaminade (2), 4:30 p.m., Central Oahu Regional Park.
Thursday
Softball
PacWest: Grand Canyon at BYU-Hawaii (2), 1 p.m., BYUH field.
Friday
Tennis
Nonconference men: Northwestern College at Brigham Young-Hawaii, 9 a.m.; Loyola Marymount at Hawaii Pacific, 2 p.m., Central Oahu Regional Park.
Nonconference women: Northwestern College at Brigham Young-Hawaii, 9 a.m.; Northwestern College vs. Chaminade, 2 p.m., BYUH courts.
Saturday
Baseball
PacWest: Grand Canyon at Hawaii Pacific (2), 2 p.m., Hans L’Orange Park.
Basketball
PacWest women: Dixie State at Hawaii-Hilo, noon; Grand Canyon vs. Hawaii Pacific, noon, McCabe Gym; BYU-Hawaii at Chaminade, 5 p.m., McCabe Gym.
PacWest men: Dixie State at Hawaii-Hilo, 2:30 p.m.; Grand Canyon vs. Hawaii Pacific, 2:30 p.m., McCabe Gym; BYU-Hawaii at Chaminade, 7:30 p.m., McCabe Gym.
Softball
PacWest: Chaminade at BYU-Hawaii (2), noon; Hawaii Pacific at Hawaii-Hilo (2), 1 p.m.
Tennis
Nonconference men: Northwestern College at Hawaii Pacific, 9 a.m., Central Oahu Regional Park.
Nonconference women: Northwestern College at Hawaii Pacific, 9 a.m., Central Oahu Regional Park; Gonzaga at BYU-Hawaii, noon.
Sunday
Baseball
PacWest: Grand Canyon at Hawaii Pacific (2), noon, Hans L’Orange Park.
Tennis
Nonconference women: Gonzaga at Hawaii Pacific, 10 a.m., Central Oahu Regional Park.