Honolulu Star-Advertiser

Friday, December 13, 2024 81° Today's Paper


Hawaii Real Estate Sales

Hawaii State Real Estate Sales

RESIDENTIAL

CITY AND COUNTY OF HONOLULU

Aiea, Halawa
99-661 KAHILINAI PL 11/29/2010 $420,000
493 MANANAI PL #U 12/3/2010 $214,000
Airport/Mapunapuna
990 ALA NANALA ST #35B 11/30/2010 $420,000
5333 LIKINI ST #203 11/30/2010 $285,000
Ala Moana
909 KAHEKA ST #B403 11/30/2010 $168,133
747 AMANA ST #614 12/3/2010 $160,000
747 AMANA ST #1713 11/30/2010 $180,000
410 ATKINSON DR #810 12/3/2010 $127,533
410 ATKINSON DR #3001 12/3/2010 $114,000
410 ATKINSON DR #3010 12/3/2010 $145,000
410 ATKINSON DR #3527 11/29/2010 $105,000
Ewa, Kapolei
1910100070000 12/1/2010 $687,000
91-244 MAKALEA ST #3 11/30/2010 $290,000
91-394 MAKALEA ST #80 12/2/2010 $419,000
91-1151 KEONEULA BLVD #P6 11/30/2010 $315,000
91-2035 KAIOLI ST #3101 12/2/2010 $315,000
91-643 POHAKUPUNA RD 12/3/2010 $460,000
91-408 PAPIPI DR 12/1/2010 $300,000
91-757 KOALIPEHU ST 12/2/2010 $350,000
91-1261 HOOPIO ST 12/3/2010 $345,000
91-958 LAAULU ST #39D 11/29/2010 $250,000
91-1200 MIKOHU ST #44D 12/2/2010 $190,000
91-1034 LAAULU ST #26C 12/1/2010 $330,000
91-942 PUHIKANI ST 12/2/2010 $390,000
91-2056 PAHUHU PL 12/2/2010 $429,000
91-1045 WAHIPANA ST 11/29/2010 $582,533
91-1067 LIPO ST 11/29/2010 $453,000
91-1016 POLOHUKU ST #79 11/30/2010 $339,000
91-305 KAILIKE PL 11/30/2010 $505,000
91-1449 WAHANE ST 12/1/2010 $659,000
91-1031 G KAIMALIE ST #4G5 11/30/2010 $260,000
91-6540 KAPOLEI PKWY #3E4 12/2/2010 $300,000
91-1241 KAILEOLEA DR 11/30/2010 $450,000
Haleiwa
66-437 PAALAA RD 12/3/2010 $700,000
Hauula
54-259 KAIPAPAU LOOP #A 12/3/2010 $415,000
Hawaii Kai
444 LUNALILO HOME RD #701 11/30/2010 $520,000
520 LUNALILO HOME RD #7205 12/1/2010 $468,266
1 KEAHOLE PL #1611 12/1/2010 $655,000
580 LUNALILO HOME RD #COB355 11/30/2010 $780,000
266 KALALAU ST 12/1/2010 $1,050,000
56 NAWILIWILI ST 12/1/2010 $925,000
568 PORTLOCK RD 11/29/2010 $2,200,000
6236 KAWAIHAE PL #104 12/3/2010 $437,533
7236 AIPO PL 11/30/2010 $585,000
1072 KAUMOKU ST 12/2/2010 $1,075,000
1036 KAMEHAME DR 11/30/2010 $1,250,000
315 KIPUKAI PL 12/3/2010 $790,000
1061 HILALA ST 12/3/2010 $1,140,000
1016 KOKO KAI PL 12/3/2010 $1,165,000
Heeia
46-090 KONOHIKI ST #3422 11/29/2010 $440,000
46-222 KAHUHIPA ST #C207 12/3/2010 $245,000
46-1063 EMEPELA WAY #6C 11/29/2010 $253,933
Kaaawa
51-636 KAMEHAMEHA HWY #217 11/30/2010 $212,000
51-409 LIHIMAUNA RD #A2 12/3/2010 $433,466
Kailua
333 AOLOA ST #220 12/1/2010 $385,000
356 C KAELEPULU DR #903 11/29/2010 $760,000
1020 MAUNAWILI LP 12/3/2010 $1,195,000
1066 KINA ST 12/3/2010 $645,000
1322 AKIAHALA ST 12/1/2010 $667,000
107 KANAPUU PL 11/30/2010 $695,000
1055 KOOHOO PL 12/3/2010 $1,850,000
345 B KALAMA ST #345 B 12/3/2010 $580,000
430 MANONO ST 12/1/2010 $500,000
Kakaako
720 KAPIOLANI #202 12/1/2010 $908,000
600 QUEEN ST #3606 12/3/2010 $618,000
415 S ST #301 11/30/2010 $260,000
1288 ALA MOANA #7G 12/1/2010 $1,625,000
1288 ALA MOANA #17A 12/1/2010 $1,776,500
1330 ALA MOANA #1207 11/30/2010 $610,000
1288 KAPIOLANI #I2709 12/3/2010 $520,000
1296 KAPIOLANI #II3207 12/1/2010 $626,000
1296 KAPIOLANI #PAC5044 12/1/2010 $290,000
Kaneohe
1143 MOKAPU BLVD 12/3/2010 $600,000
44-458 KANEOHE BAY DR 12/3/2010 $908,500
44-008 MALUKAI PL 12/1/2010 $635,000
45-255 KOKOKAHI PL 12/1/2010 $1,116,000
Kapahulu
3901 KAHALA AVE 11/29/2010 $3,600,000
Kawela Bay
57-120 LALO KUILIMA WAY #6 11/30/2010 $215,000
Laie
55-610 B IOSEPA ST #55-610B 12/2/2010 $365,000
55-669 WAHINEPEE ST 12/2/2010 $635,000
Liliha
2050 NUUANU AVE #310 12/3/2010 $327,500
Lower Manoa
1715 CLARK ST 11/30/2010 $855,000
Makaha
84-265 FARRINGTON HWY #603 12/2/2010 $350,000
84-691 UPENA ST 11/30/2010 $562,000
Makakilo, Ewa Beach
92-6036 HOLOMOKU ST #112 12/3/2010 $465,000
92-735 MAKAKILO DR #12 11/30/2010 $250,000
92-1234 MAKAKILO DR #21 12/3/2010 $165,000
92-1161 PALAHIA ST #D204 12/3/2010 $225,000
92-107 HOINA PL 12/3/2010 $600,000
Makiki
1448 YOUNG ST #1811 12/2/2010 $300,000
1524 PENSACOLA ST #101 12/2/2010 $272,000
1535 PENSACOLA ST #1005 12/1/2010 $237,500
1561 PENSACOLA ST #1202 12/2/2010 $296,700
1510 LIHOLIHO ST #8 12/3/2010 $330,000
1452 LIHOLIHO ST #205 12/2/2010 $305,000
1726 ANAPUNI ST 11/30/2010 $1,100,000
Manoa Valley
2370 E MANOA RD 12/1/2010 $500,000
McCully
2015 LIME ST #804 11/29/2010 $270,000
2333 KAPIOLANI #717 12/1/2010 $155,800
2333 KAPIOLANI #1914 12/1/2010 $163,100
796 ISENBERG ST #5E 12/1/2010 $345,000
2637 KUILEI ST #A26 11/29/2010 $285,000
2499 KAPIOLANI #2508 11/29/2010 $103,000
2522 DATE ST #101 11/30/2010 $315,000
Mililani, Waipio
95-797 WIKAO ST #B204 11/29/2010 $235,000
95-1149 WIKAO ST #101 11/30/2010 $529,000
95-226 WAIMAKUA DR 11/29/2010 $430,000
95-020 WAIHONU ST #C1005 12/3/2010 $165,000
95-273 WAIKALANI DR #D302 11/30/2010 $183,300
95-110 442 MOENAMANU ST 12/1/2010 $270,533
95-040 KAHOEA ST 12/3/2010 $393,500
95-359 LANIKUHANA AVE 12/1/2010 $475,000
95-1050 MAKAIKAI ST #13J 12/3/2010 $255,000
95-1051 KAAPEHA ST #190 11/30/2010 $295,000
95-1135 KOOLANI DR #131 12/2/2010 $325,000
95-1148 AUINA ST 12/3/2010 $730,000
95-1392 LEHIWA DR 12/1/2010 $719,000
95-1001 MAHELU ST #92 12/1/2010 $615,000
Mokuleia
68-036 APUHIHI ST #J 12/1/2010 $140,000
Nanakuli, Maili
1870010120000 11/29/2010 $271,000
87-906 KULAUKU ST 11/30/2010 $440,000
87-603 FARRINGTON HWY 11/30/2010 $912,000
87-233 LAULELE ST 11/30/2010 $225,000
87-230 OKOHOLA ST 12/3/2010 $127,500
Niu Valley
173 MAONO PL 12/1/2010 $1,620,000
846 MOANIALA ST 11/29/2010 $1,663,000
821 IKENA CIR 12/3/2010 $1,625,000
Nuuanu
1088 BISHOP ST #1218 12/3/2010 $160,000
1469 LUSITANA ST #305 12/1/2010 $120,000
775 KINALAU PL #1203 11/30/2010 $280,000
757 KINALAU PL #503 12/2/2010 $277,600
3330 PACIFIC HEIGHTS RD 12/3/2010 $1,146,100
Palolo Valley, St Louis Heights
3138 WAIALAE AVE #528 11/30/2010 $470,000
1431 10TH AVE #1431C 12/3/2010 $735,000
1753 10TH AVE 11/30/2010 $621,000
1849 9TH AVE 12/2/2010 $755,000
Pearl City
2433 KOMO MAI DR 12/3/2010 $295,400
Pearl Ridge, Aiea Heights
98-654 B KAONOHI ST #20 11/30/2010 $340,000
98-351 KOAUKA LOOP #C504 12/3/2010 $375,000
98-351 KOAUKA LOOP #C1102 11/30/2010 $304,600
98-340 KOAUKA LOOP #120 12/3/2010 $265,000
98-1433 E KAAHUMANU ST #233 12/1/2010 $430,000
98-152 LANIA WAY #46 12/3/2010 $562,000
Puunaluu
53-567 KAMEHAMEHA HWY #BL204 12/2/2010 $160,866
53-012 POKIWAI PL #53 012 12/2/2010 $379,000
Puunui Alewa Heights
2295 LILIHA ST 11/30/2010 $875,000
Wahiawa
1600 WILIKINA DR #B711 11/30/2010 $113,000
858 LEMI ST 12/1/2010 $475,000
Waialae, Kahala
939 KEALAOLU AVE 12/3/2010 $1,450,000
533 AHAKEA ST 11/30/2010 $1,500,000
4164 3 KEANU ST #83 11/30/2010 $191,400
4212 4 KEANU ST #200 11/29/2010 $191,400
5524 POOLA ST 12/3/2010 $1,150,000
Waianae
85-485 A WAIANAE VALLEY RD 11/29/2010 $395,000
Waikiki
220 BEACH WALK #1002 11/29/2010 $782,920
220 BEACH WALK #1006 11/30/2010 $496,933
220 BEACH WALK #1102 11/29/2010 $798,920
220 BEACH WALK #1511 11/30/2010 $1,460,600
220 BEACH WALK #1711 12/3/2010 $1,657,900
220 BEACH WALK #2402 12/2/2010 $1,770,000
220 BEACH WALK #2502 12/2/2010 $1,920,900
220 BEACH WALK #2607 11/29/2010 $2,692,900
220 BEACH WALK #3703 12/3/2010 $4,116,905
1777 ALA MOANA #1329 12/2/2010 $335,000
1777 ALA MOANA #1718 11/29/2010 $282,000
1778 ALA MOANA #2903 12/1/2010 $241,000
1778 ALA MOANA #1318 11/30/2010 $180,533
1778 ALA MOANA #3315 12/1/2010 $143,000
400 HOBRON LN #2708 11/29/2010 $329,000
491 ENA RD #1511 12/1/2010 $650,000
491 ENA RD #2110 12/1/2010 $671,040
432 KALAIMOKU ST 12/2/2010 $700,000
445 KAIOLU ST #1101 12/3/2010 $145,000
2240 KUHIO AVE #1202 12/2/2010 $105,000
2345 ALA WAI #815 11/30/2010 $200,000
2345 ALA WAI #2011 12/1/2010 $222,000
445 SEASIDE AVE #2817 12/1/2010 $183,000
2470 KALAKAUA AVE #2103 12/1/2010 $1,350,000
2470 KALAKAUA AVE #2301 11/30/2010 $1,175,000
201 OHUA AVE #603 11/29/2010 $161,000
201 OHUA AVE #1006 12/1/2010 $330,000
229 PAOAKALANI AVE #2710 12/2/2010 $395,000
Waimanalo
41-726 KAAUMOANA PL 12/2/2010 $395,000
Waipahu
94-1452 LANIKUHANA AVE #388 12/3/2010 $220,000
94-547 LUMIAINA ST #R104 11/30/2010 $285,000
94-1153 NALII ST 11/29/2010 $490,000
94-979 KAUOLU PL #804 11/30/2010 $194,500
94-1105 HAPAPA ST 12/1/2010 $550,000
94-357 KAHUAHELE ST 12/3/2010 $565,000
94-011 WAIPAHU ST #D311 12/3/2010 $160,000
94-120 KAMAIO PL 12/3/2010 $626,000
94-271 MAKAPIPIPI ST 11/30/2010 $260,000
94-1094 KUHAULUA ST 11/30/2010 $400,000
94-1144 MOPUA LOOP #D7 12/3/2010 $225,000
94-1459 WELINA LOOP #1C 12/2/2010 $220,500
ROYAL PALM AT WAIPIO PHASE V #39A 12/1/2010 $240,000
94-1466 MANAO ST 12/1/2010 $495,000
94-1467 MANAO ST 11/30/2010 $490,000
94-583 KUAIE ST 12/1/2010 $630,000
94-228 KEAUKAHA PL 12/3/2010 $387,533
94-1027 HALEWILI ST 11/30/2010 $503,000
Whitmore Village
71-045 KAMEHAMEHA HWY 12/2/2010 $112,900

COUNTY OF MAUI

Haiku
320 KALIPO PL 11/30/2010 $514,900
Haliimaile
64 AOIKI ST 11/29/2010 $340,000
Kaanapali
3615 L HONOAPIILANI RD #323 11/30/2010 $650,000
110 KAANAPALI SHORES PL #302 11/30/2010 $410,000
110 KAANAPALI SHORES PL #908 12/3/2010 $745,000
106 KAANAPALI SHORES PL #506 11/30/2010 $330,000
106 KAANAPALI SHORES PL #808 11/30/2010 $525,000
2440060740000 11/29/2010 $372,000
130 KAI MALINA PKWY #SR101 12/2/2010 $3,300,000
130 KAI MALINA PKWY #SR247 12/2/2010 $1,450,000
130 KAI MALINA PKWY #NR143 12/2/2010 $1,411,000
130 KAI MALINA PKWY #NR239 11/30/2010 $1,557,500
Kahului, Spreckelsville
150 HAUOLI ST #314 12/3/2010 $190,000
383 NIHOA ST 11/30/2010 $299,000
390 NAHOLO CIR 12/3/2010 $340,000
321 PUUMAKANI PL 12/1/2010 $215,000
6 LOIHI PL 12/1/2010 $450,266
12 PAHEE PL 12/1/2010 $600,000
Kapalua
100 RIDGE RD #2915 12/1/2010 $800,000
334 COOK PINE DR 12/3/2010 $2,800,000
104 WOODROSE PL 11/30/2010 $1,600,000
3 COCONUT GROVE LN #3 11/30/2010 $1,550,000
Kihei
480 KENOLIO RD #5 102 12/3/2010 $218,000
2695 S KIHEI RD #212 11/30/2010 $295,000
160 KEONEKAI RD #13 203 11/30/2010 $119,000
157 KEONEKAI RD 12/1/2010 $630,520
44 KANANI RD #201 11/29/2010 $279,500
2191 S KIHEI RD #3106 12/3/2010 $220,000
290 PAKALANA PL 12/2/2010 $325,000
29 HONUEA ST 12/2/2010 $515,000
29 WAIKALANI PL 11/30/2010 $436,533
15 KULANIHAKOI ST #14D 12/1/2010 $130,000
15 KULANIHAKOI ST #18D 12/2/2010 $138,733
562 PAPAU ST 12/3/2010 $512,533
98 LAUMAKANI LOOP 12/1/2010 $306,000
146 HOKAI PL 12/2/2010 $820,000
Kula, Pukalani
350 NAPOKO PL 11/29/2010 $900,000
Lahaina
1010 FRONT ST #C201 12/1/2010 $101,000
1400 LIMAHANA CIR #D302 12/3/2010 $377,200
15 E A LN #113 12/3/2010 $377,100
15 E A LN #114 11/29/2010 $370,000
417 FRONT ST 11/30/2010 $1,600,000
Makawao, Olinda
51 LAIE IKI PL 11/30/2010 $295,000
Napili, Kahana, Mahinahina
5295 L HONOAPIILANI RD #B1 12/1/2010 $750,000
5295 L HONOAPIILANI RD #B13 12/2/2010 $135,533
5315 L HONOAPIILANI RD #F151 11/29/2010 $280,000
4955 HANAWAI ST #6 103 12/2/2010 $278,666
32 POLOHINA LN #18-2 12/3/2010 $286,533
10 PALM PL 12/1/2010 $700,000
Paia
720 HANA HWY #6 12/1/2010 $650,000
Wailea, Makena
3300 WAILEA ALANUI DR #43C 11/30/2010 $300,000
3950 KALAI WAA ST #Y103 11/29/2010 $725,000
Wailuku
71 WAIAKA LN #35 102 11/30/2010 $140,533
Molokai
236 ULUA RD 11/30/2010 $500,000

COUNTY OF HAWAII

Kau
92-1736 HUKILAU DR 11/29/2010 $130,000
92-8535 KING KAMEHAMEHA BLVD 11/30/2010 $215,600
92-8556 JASMINE DR 11/30/2010 $264,000
94-1707 WAKEA AVE 12/3/2010 $187,733
North Kohala
53-411 HALAULA MAULILI RD 11/29/2010 $289,000
59-549 LOKELANI PL 12/1/2010 $595,000
3590110030000 12/2/2010 $450,000
North Kona
72-4129 AWALUA PL 12/1/2010 $958,000
3730081310000 11/29/2010 $320,000
73-1111 NUUANU PL #N-202 11/30/2010 $129,000
73-4558 OLD MAMALAHOA HWY 12/2/2010 $250,000
3730241360000 12/1/2010 $240,000
73-1643 ALA IMI LOA DR 12/3/2010 $615,000
73-4338 KAKAHIAKA ST 11/29/2010 $289,000
73-4388 HOLOHOLO ST 12/2/2010 $641,720
73-1130 MAHEU CIR 12/1/2010 $300,000
74-5072 TOMI TOMI DR 11/30/2010 $599,000
75-5865 WALUA RD #B211 12/3/2010 $176,000
75-6040 ALII DR #101 12/1/2010 $145,000
ROYAL SEA-CLIFF CLUB #533 11/29/2010 $119,000
75-6081 ALII DR #G101 11/30/2010 $160,000
75-6081 ALII DR #QQ103 12/1/2010 $147,000
75-5756 LAMAOKEOLA ST 11/30/2010 $150,000
76-977 ALA MAKAA 11/30/2010 $431,900
76-6178 PAKALANA RD 12/1/2010 $205,000
78-6920 ALII DR #302 12/1/2010 $345,000
78-6833 ALII DR #L1 12/1/2010 $400,000
78-631 IHILANI PL 12/2/2010 $378,000
Puna
11-2900 KALEPONI DR 12/2/2010 $135,000
11-1447 ANTHURIUM ST 12/1/2010 $220,000
11-1745 NAIA ST 11/30/2010 $155,000
12-128 OLIANA ST 12/3/2010 $157,500
15-1785 27TH AVE 12/3/2010 $248,000
15-1984 22ND AVE 11/30/2010 $190,000
15-1893 BEACH RD 12/2/2010 $142,000
15-2830 LAI ST 12/1/2010 $100,000
15-2801 OOPU ST 11/30/2010 $195,000
16-2068 SILVERSWORD DR 11/30/2010 $165,000
3170171220000 11/30/2010 $120,000
South Hilo
2597 A KILAUEA AVE 12/2/2010 $418,800
203 NOELANI LOOP 11/29/2010 $310,000
28 NANIAKEA ST 12/3/2010 $310,000
130 LEIMAMO ST 11/30/2010 $140,000
545 KUKUAU ST #A201 12/2/2010 $269,600
49 KAAPUNI LOOP 12/3/2010 $155,000
3260101290000 12/3/2010 $350,000
27-273 D RD 12/3/2010 $187,000
28-532 KAAKEPA ST 11/30/2010 $110,000
South Kohala
64-5313 NUUANU ST 11/30/2010 $348,266
68-3907 PANIOLO AVE #503 12/1/2010 $142,000
68-1755 LAIE PL 11/30/2010 $259,000
68-1810 LINA POEPOE ST 12/2/2010 $191,866
68-1025 N KANIKU DR #111 12/3/2010 $885,000
KULALANI AT MAUNA LANI #2403 11/30/2010 $470,000
68-3489 MALINA ST 11/30/2010 $252,000
68-128 E PUKAUA PL 12/3/2010 $1,600,000
68-3575 W MAKUAHINE ST 12/1/2010 $217,000
68-1688 NANALA CT 11/29/2010 $250,000
68-3551 HAIA ST 12/3/2010 $292,666
FAIRWAY VILLAS AT WAIKOLOA BEACH RESORT #F24 12/2/2010 $265,000
WAIKOLOA BEACH VILLAS #E32 11/30/2010 $308,000
69-1033 NAWAHINE PL #14G 12/3/2010 $1,100,000
South Kona
81-6229 HIND RD 11/30/2010 $1,600,000

COUNTY OF KAUAI

Hanalei
3700 KAMEHAMEHA RD #H1 12/3/2010 $270,000
3887 PUNAHELE RD 11/29/2010 $680,000
3835 ALBERT RD 12/3/2010 $675,000
4770 PEPELANI LP #206 12/3/2010 $240,000
Kawaihau
6372 AHELE DR 11/29/2010 $375,000
105 MELIA ST 12/1/2010 $351,000
6432 KAAHELE ST 11/29/2010 $475,000
4420150240000 12/1/2010 $407,666
6969 HOLOPONO PL 12/1/2010 $1,050,000
4740 A MAILIHUNA RD 11/30/2010 $325,000
5587 A KAWAIHAU RD #B 12/2/2010 $420,266
04-6151 KUHIO HWY 12/1/2010 $3,194,000
4490090010000 12/2/2010 $1,039,800
Koloa
4173 UKA IKENA ST 12/3/2010 $535,000
4230240760000 12/1/2010 $850,000
4240050240000 11/29/2010 $171,000
3631 ILIMA PL 12/1/2010 $700,000
3981 AKA RD 11/30/2010 $437,000
3968 AKA RD 11/30/2010 $440,000
4425 LAWAI RD 12/3/2010 $954,000
4425 LAWAI RD 12/3/2010 $603,000
4280150250000 12/1/2010 $1,384,200
KOLOA LANDING AT POIPU BEACH #6-301 11/30/2010 $2,049,000
2229 IUKIKA PL 12/3/2010 $976,440
Lihue
4250 UHU PL 11/30/2010 $317,000
4181 KAANA ST #A 11/30/2010 $495,000
4662 LAUKONA ST 12/2/2010 $375,000
4460 NEHE RD #322 12/1/2010 $349,000
Waimea
8894 KEKAHA RD #A 12/1/2010 $201,000
4540 POULO RD 12/1/2010 $465,000

COMMERCIAL

CITY AND COUNTY OF HONOLULU

Aiea, Halawa
99-170 MOANALUA RD 12/1/2010 $1,320,000
Ewa, Kapolei
339 KALAELOA BLVD 11/30/2010 $3,751,300
1910750500000 11/30/2010 $371,000
1911060070000 11/29/2010 $1,556,000
Kailua
434 KUULEI RD 11/29/2010 $130,000
Kaimuki
3075 WAIALAE AVE 12/1/2010 $1,410,000
Kakaako
836 KAWAIAHAO ST 12/1/2010 $925,000
Kaneohe
45-1039 KAMEHAMEHA HWY 12/1/2010 $927,000
Liliha
69 N KING ST 12/2/2010 $500,000
666 N KING ST 12/1/2010 $138,000
Lower Manoa
1115 MCCULLY ST 12/1/2010 $116,000
Pearl Ridge, Aiea Heights
98-135 KAMEHAMEHA HWY 12/1/2010 $260,000
Waialae, Kahala
4202 WAIALAE AVE 12/1/2010 $562,000
Waipahu
WAIPIO BUSINESS CENTER #415 11/29/2010 $559,333

COUNTY OF MAUI

Kahului
120 S KANE ST 12/2/2010 $1,703,433
137 W KAAHUMANU AVE 12/1/2010 $164,000
70 HOBRON AVE 12/1/2010 $430,000
110 S PUUNENE AVE 12/1/2010 $228,000
Lahaina
EMERALD PLAZA CENTER CONDOMINIUM #E2 12/2/2010 $160,000
711 MILL ST 12/1/2010 $333,000

County of Hawaii

North Kohala
55-510 HAWI RD 11/30/2010 $500,000
North Kona
79-7257 MAMALAHOA HWY 12/1/2010 $352,000
Puna
16-573 OLD VOLCANO RD 11/29/2010 $252,000
South Hilo
661 KALANIANAOLE AVE 12/1/2010 $1,306,000
999 KALANIANAOLE AVE 12/1/2010 $118,000
2200 KINOOLE ST 12/1/2010 $1,729,000
South Kohala
64-5196 KINOHOU ST 12/1/2010 $705,000

County of Kauai

Kawaihau
04-350 KUHIO HWY 12/1/2010 $321,000
Lihue
3145 WAAPA RD 12/1/2010 $199,000
Waimea
9862 KAUMUALII HWY 12/1/2010 $395,000

Comments are closed.