Warrior Scorebook
UH (7-3) | 0 | 0 | 0 | 7 | 7
|
BSU (8-0) | 6 | 15 | 14 | 7 | 42 |
SAN JOSE STATE
Nov. 20 at Aloha Stadium
Series tied 16-16-1
FIRST PERIOD
BOISE STATE Jeremy Avery 14-yard run (Austin Pettis pass failed), 5:31
» Drive: 8 plays, 76 yards, 2:29 elapsed time
» Key plays: Tyler Shoemaker 23-yard pass from Kellen Moore. Austin Pettis 12-yard pass from Moore. Pettis 17-yard pass from Moore.
» Score: Boise State 6, Hawaii 0
SECOND PERIOD
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
BOISE STATE Tyler Shoemaker 12-yard pass from Kellen Moore (Kyle Brotzman kick), 14:23
» Drive: 14 plays, 84 yards, 4:59 elapsed time
» Key plays: Austin Pettis 13-yard pass from Moore. Jeremy Avery 9-yard run. Pettis 9-yard pass from Moore.
» Score: Boise State 13, Hawaii 0
BOISE STATE Jeremy Avery 4-yard run (Pettis rush), 9:26
» Drive: 10 plays, 90 yards, 3:38 elapsed time
» Key plays: Shoemaker 35-yard pass from Moore. Geraldo Hiwat 16-yard pass from Moore. Gabe Linehan 19-yard pass from Moore puts ball on Hawaii 4.
» Score: Boise State 21, Hawaii 0
THIRD PERIOD
BOISE STATE Austin Pettis 43-yard pass from Moore (Brotzman kick), 12:14
» Drive: 5 plays, 60 yards, 2:46 elapsed time
» Key plays: Scott Enos kicks second-half kickoff out of bounds. Penalty allows Boise State to start drive on Boise 40. Doug Martin 11-yard run. Holding penalty backs Boise up to Hawaii 43. Martin rushes 4 times for 27 yards during this drive.
» Score: Boise State 28, Hawaii 0
BOISE STATE Titus Young 83-yard pass from Moore (Brotzman kick), 8:47
» Drive: 1 play, 83 yards, :12 elapsed time
» Score: Boise State 35, Hawaii 0
FOURTH PERIOD
BOISE STATE Jeremy Avery 19-yard run (Brotzman kick), 14:52
» Drive: 6 plays, 80 yards, 2:27 elapsed time
» Key plays: Avery 35-yard run. Martin 10-yard run. Hiwat 11-yard pass from Moore.
» Score: Boise State 42, Hawaii 0
HAWAII Alex Green 54-yard run (Enos kick), 13:16
» Drive: 4 plays, 66 yards, 1:36 elapsed time
» Key plays: Dustin Blount 32-yard kickoff return to Hawaii 34. Green rushes twice for 12 yards before his touchdown run.
» Score: Boise State 42, Hawaii 7
TEAM STATISTICS
HAWAII | BOISE STATE | |
FIRST DOWNS | 11 | 30 |
Rushing | 4 | 11 |
Passing | 7 | 19 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 45 | 230 |
Rushing | 22 | 41 |
Average per rush | 2.0 | 5.6 |
Rushing touchdowns | 1 | 3 |
Yards gained rushing | 123 | 237 |
Yards lost rushing | 78 | 7 |
NET YARDS PASSING | 151 | 507 |
Completions-Attempts-Int | 21-35-0 | 30-37-2 |
Average per attempt | 4.3 | 13.7 |
Average per completion | 7.2 | 16.9 |
Passing touchdowns | 0 | 3 |
TOTAL OFFENSIVE YARDS | 196 | 737 |
Total offensive plays | 57 | 78 |
Average gain per play | 3.4 | 9.4 |
Fumbles: Number-Lost | 4-0 | 1-1 |
Penalties: Number-Yards | 4-15 | 7-65 |
PUNTS-YARDS | 9-396 | 0-0 |
Average yards per punt | 44.0 | 0.0 |
Net yards per punt | 43.1 | 0.0 |
Inside 20 | 4 | 0 |
50-plus yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFF-YARDS | 2-111 | 7-437 |
Average yards per kickff | 55.5 | 62.4 |
Net yards per kickoff | 37.5 | 40.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-8-0 |
Average per return | 00.0 | 2.7 |
Kickoff returns: Number-Yards-TD | 7-152-0 | 1-36-0 |
Average per return | 21.7 | 36.0 |
Interceptions: Number-Yards-TD | 2-0-0 | 0-0-0 |
Fumbles returns: Number-Yards-TD | 0-00-0 | 0-00-0 |
Miscellaneous yards | 0 | 0 |
Possession time | 29:22 | 30:38 |
First Quarter | 6:19 | 8:41 |
Second Quarter | 8:13 | 6:47 |
Third Quarter | 7:43 | 7:17 |
Fourth Quarter | 7:07 | 7:53 |
Third-down conversions | 3 of 14 | 8 of 12 |
Fourth-down conversions | 0 of 2 | 0 of 2 |
Red-zone scores-chances | 0-0 | 4-7 |
Sacks by: Number-Yards | 0-00 | 7-45 |
PAT kicks | 1-1 | 4-4 |
Field goals | 0-0 | 0-1 |
DEFENSIVE STATISTICS
HAWAII
|
||||
TACKLES | ||||
PLAYER | SOLO | AST | T | |
Mana Silva | 7 | 6 | 13 | |
Corey Paredes | 6 | 5 | 11 | |
Richard Torres | 7 | 2 | 9 | |
Lametrius Davis | 4 | 2 | 6 | |
Aaron Brown | 2 | 4 | 6 | |
Haku Correa | 4 | 1 | 5 | |
Jeramy Bryant | 3 | 2 | 5 | |
Elliot Purcell | 2 | 1 | 3 | |
John Hardy-Tuliau | 2 | 1 | 3 | |
Vaughn Meatoga | 1 | 2 | 3 | |
Kawika Ornellas | 1 | 2 | 3 | |
Zach Masch | 1 | 2 | 3 | |
Kaniela Tuipolotu | 2 | 0 | 2 | |
Siaki Cravens | 0 | 2 | 2 | |
Jordan Gomes | 0 | 2 | 2 | |
Kamalu Umu | 1 | 0 | 1 | |
Kenny Estes | 1 | 0 | 1 | |
Luke Ingram | 1 | 0 | 1 | |
Po’okela Ahmad | 1 | 0 | 1 | |
David Hafoka | 0 | 1 | 1 | |
Lewis Walker | 0 | 1 | 1 | |
Paipai Falemalu | 0 | 1 | 1 | |
Mana Lolotai | 0 | 1 | 1
|
|
BOISE STATE
|
||||
TACKLES | ||||
PLAYER | SOLO | AST | T | |
George Iloka | 5 | 0 | 5 | |
Byron Hout | 1 | 3 | 4 | |
Tommy Smith | 3 | 0 | 3 | |
B. Thompson | 3 | 0 | 3 | |
Shea McClellin | 3 | 0 | 3 | |
Jamar Taylor | 3 | 0 | 3 | |
Cedric Febis | 2 | 1 | 3 | |
Chase Baker | 2 | 1 | 3 | |
Jason Robinson | 1 | 2 | 3 | |
Winston Venable | 2 | 0 | 2 | |
R. Tjong-A-Tjoe | 2 | 0 | 2 | |
J.T. Nisby | 1 | 1 | 2 | |
Jeron Johnson | 1 | 1 | 2 | |
Ryan Winterswyk | 1 | 1 | 2 | |
K. Marshall | 1 | 1 | 2 | |
Hunter White | 1 | 1 | 2 | |
J.C. Percey | 1 | 1 | 2 | |
Brad Elkin | 1 | 0 | 1 | |
Jarrell Root | 1 | 0 | 1 | |
Tyrone Crawford | 1 | 0 | 1 | |
Jerrell Gavins | 1 | 0 | 1 | |
Jarvis Hodge | 1 | 0 | 1 | |
Chris Potter | 0 | 1 | 1 | |
Justin Jungblut | 0 | 1 | 1 | |
Jonathan Brown | 0 | 1 | 1 |
TACKLES FOR LOSS-YARDS — Hawaii, Hardy-Tuliau 1-3, Tuipolotu 1-2. Boise State, Shea McClellan 2-13, K. Marshall 1-27, Venable 1-9, Baker 1-8, Crawford 1-8, Root 1-2, Winterswyk 0.5-3, Brown 0.5-2, Hout 0.5-1, Nisby 0.5-1.
SACKS-YARDS — Hawaii, None. Boise State, McClellin 2-13, Venable 1-9, Baker 1-8, Crawford 1-8, Root 1-2, Winterswyk 0.5-3, Brown 0.5-2.
INTERCEPTIONS — Hawaii, Silva 2-0. Boise State, None.
KICKS BLOCKED — Hawaii, None. Boise State, None.
QUARTERBACK HURRIES — Hawaii, None. Boise State, None.
INDIVIDUAL OFFENSIVE STATISTICS
HAWAII
|
||||||||||
RUSHING | NO. | GAIN | LOSS | NET | TD | LG | AVG. | |||
Alex Green | 10 | 111 | 4 | 107 | 1 | 54 | 10.7 | |||
Chizzy Dimude | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 | |||
TEAM | 1 | 0 | 27 | -27 | 0 | 0 | -27.0 | |||
Bryant Moniz | 9 | 3 | 47 | -44 | 0 | 3 | -4.9 | |||
Totals | 22 | 123 | 78 | 45 | 1 | 54 | 2.0
|
|||
PASSING | COMP.-ATT.-INT. | YDS. | TD | LG | SACK | |||||
Bryant Moniz | 17-28-0 | 127 | 0 | 22 | 7 | |||||
Shane Austin | 4-7-0 | 24 | 0 | 11 | 0 | |||||
Totals | 21-35-0 | 151 | 0 | 22 | 7
|
|||||
RECEIVING | NO. | GAIN | TD | LG | ||||||
Rodney Bradley | 6 | 54 | 0 | 17 | ||||||
Dustin Blount | 6 | 28 | 0 | 11 | ||||||
Royce Pollard | 5 | 53 | 0 | 22 | ||||||
Greg Salas | 2 | 10 | 0 | 6 | ||||||
Billy Ray Stutzmann | 1 | 4 | 0 | 4 | ||||||
Alex Green | 1 | 2 | 0 | 2 | ||||||
Totals | 21 | 151 | 0 | 22
|
||||||
PUNTING | NO. | YDS. | AVG. | LG | In20 | TB | ||||
Alex Dunnachie | 9 | 396 | 44.0 | 52 | 4 | 0 | ||||
Totals | 9 | 396 | 44.0 | 52 | 4 | 0
|
||||
ALL RETURNS | PUNTS | KICKOFFS | INTERCEPT | |||||||
No. | Yds. | Lg | No. | Yds. | Lg | No. | Yds. | Lg | ||
Dustin Blount | 0 | 0 | 0 | 6 | 146 | 32 | 0 | 0 | 0 | |
Mana Silva | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jordan Monico | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 | 7 | 152 | 32 | 2 | 0 | 0
|
|
ALL PURPOSE | RUSH | RCV | KR | PR | IR | TOTAL | ||||
Dustin Blount | 0 | 28 | 146 | 0 | 0 | 174 | ||||
Alex Green | 107 | 2 | 0 | 0 | 0 | 109 | ||||
Rodney Bradley | 0 | 54 | 0 | 0 | 0 | 54 | ||||
Royce Pollard | 0 | 53 | 0 | 0 | 0 | 53 | ||||
Greg Salas | 0 | 10 | 0 | 0 | 0 | 10 | ||||
Chizzy Dimude | 9 | 0 | 0 | 0 | 0 | 9 | ||||
Jordan Monico | 0 | 0 | 6 | 0 | 0 | 6 | ||||
Billy Ray Stutzmann | 0 | 4 | 0 | 0 | 0 | 4 | ||||
TEAM | -27 | 0 | 0 | 0 | 0 | -27 | ||||
Bryant Moniz | -44 | 0 | 0 | 0 | 0 | -44 | ||||
Totals | 45 | 151 | 152 | 0 | 0 | 348 |
BOISE STATE
|
|||||||||
RUSHING | NO. | GAIN | LOSS | NET | TD | LG | AVG. | ||
Jeremy Avery | 10 | 92 | 0 | 92 | 3 | 35 | 9.2 | ||
Doug Martin | 17 | 60 | 5 | 55 | 0 | 11 | 3.2 | ||
Jarvis Hodge | 8 | 50 | 0 | 50 | 0 | 14 | 6.2 | ||
Joe Southwick | 1 | 12 | 0 | 12 | 0 | 12 | 12.0 | ||
Drew Wright | 4 | 13 | 2 | 11 | 0 | 6 | 2.8 | ||
Chris Potter | 1 | 10 | 0 | 10 | 0 | 10 | 10.0 | ||
Totals | 41 | 237 | 7 | 230 | 3 | 35 | 5.6
|
||
PASSING | COMP.-ATT.-INT. | YDS. | TD | LG | SACK | ||||
Kellen Moore | 30-37-2 | 507 | 3 | 83 | 0 | ||||
Totals | 30-37-2 | 507 | 3 | 83 | 0
|
||||
RECEIVING | NO. | GAIN | TD | LG | |||||
Austin Pettis | 8 | 122 | 1 | 43 | |||||
Tyler Shoemaker | 5 | 117 | 1 | 35 | |||||
Titus Young | 5 | 99 | 1 | 83 | |||||
Doug Martin | 4 | 33 | 0 | 11 | |||||
Geraldo Hiwat | 3 | 75 | 0 | 48 | |||||
Gabe Linehan | 3 | 27 | 0 | 19 | |||||
Kyle Efaw | 2 | 8 | 0 | 4 | |||||
Jeremy Avery | 1 | 26 | 0 | 26 | |||||
Totals | 30 | 507 | 3 | 83 | |||||
PUNTING | NO. | YDS. | AVG. | LG | In20 | TB | |||
Totals | 0 | 0 | 0.0 | 0 | 0 | 0
|
|||
ALL RETURNS | PUNTS | KICKOFFS | INTERCEPT | ||||||
No. | Yds. | Lg | No. | Yds. | Lg | No. | Yds. | Lg | |
Jeremy Avery | 0 | 0 | 0 | 1 | 36 | 36 | 0 | 0 | 0 |
Chris Potter | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 8 | 6 | 1 | 36 | 36 | 0 | 0 | 0
|
ALL PURPOSE | RUSH | RCV | KR | PR | TOTAL | ||||
Jeremy Avery | 92 | 26 | 36 | 0 | 154 | ||||
Austin Pettis | 0 | 122 | 0 | 0 | 122 | ||||
Tyler Shoemaker | 0 | 117 | 0 | 0 | 117 | ||||
Titus Young | 0 | 99 | 0 | 0 | 99 | ||||
Doug Martin | 55 | 33 | 0 | 0 | 88 | ||||
Geraldo Hiwat | 0 | 75 | 0 | 0 | 75 | ||||
Jarvis Hodge | 50 | 0 | 0 | 0 | 50 | ||||
Gabe Linehan | 0 | 27 | 0 | 0 | 27 | ||||
Chris Potter | 10 | 0 | 0 | 8 | 18 | ||||
Joe Southwick | 12 | 0 | 0 | 0 | 12 | ||||
Drew Wright | 11 | 0 | 0 | 0 | 11 | ||||
Kyle Efaw | 0 | 8 | 0 | 0 | 8 | ||||
Totals | 230 | 507 | 36 | 8 | 781 |
WESTERN ATHLETIC CONFERENCE
Conference | Overall | |||||||
W | L | PF | PA | W | L | PF | PA | |
Boise State | 4 | 0 | 198 | 27 | 8 | 0 | 376 | 101 |
Hawaii | 5 | 1 | 214 | 128 | 7 | 3 | 360 | 243 |
Fresno State | 4 | 1 | 174 | 135 | 6 | 2 | 278 | 221 |
Nevada | 3 | 1 | 175 | 99 | 8 | 1 | 398 | 199 |
Louisiana Tech | 2 | 3 | 147 | 171 | 3 | 6 | 218 | 275 |
Idaho | 1 | 3 | 99 | 170 | 4 | 5 | 258 | 264 |
Utah State | 1 | 4 | 106 | 188 | 3 | 6 | 206 | 293 |
New Mexico State | 1 | 4 | 75 | 183 | 2 | 7 | 138 | 322 |
San Jose State | 0 | 4 | 58 | 145 | 1 | 8 | 107 | 301 |