Hawaii Real Estate Sales
FOR THE WEEK OF SEPT. 27-OCT. 1
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
RESIDENTIAL
CITY AND COUNTY OF HONOLULU
Aiea, Halawa | ||
99-1230 HALAWA HEIGHTS RD | 9/30/2010 | $698,000 |
99-425 FERNRIDGE PL | 9/30/2010 | $638,500 |
99-051 KINOOLE PL | 9/27/2010 | $100,000 |
1441 PUANAKAU ST | 9/29/2010 | $624,900 |
Aina Haina | ||
5270 LAWELAWE PL | 9/29/2010 | $271,600 |
858 LEIGHTON ST | 9/30/2010 | $200,000 |
802 KAINOA PL | 9/30/2010 | $741,000 |
Airport/Mapunapuna | ||
3602 SALT LAKE BLVD #1 | 9/30/2010 | $225,000 |
1313 WANAKA ST | 9/30/2010 | $240,000 |
5085 LIKINI ST #310 | 10/1/2010 | $320,000 |
3030 ALA ILIMA ST #603 | 10/1/2010 | $255,000 |
5210 LIKINI ST #103 | 9/28/2010 | $256,066 |
5210 LIKINI ST #509 | 9/28/2010 | $252,900 |
909 ALA NANALA ST #204 | 9/30/2010 | $219,500 |
909 ALA NANALA ST #1803 | 9/27/2010 | $230,000 |
2888 ALA ILIMA ST #2101 | 9/30/2010 | $115,000 |
3075 ALA POHA PL #206 | 9/29/2010 | $393,000 |
3075 ALA POHA PL #806 | 9/28/2010 | $415,000 |
3054 ALA POHA PL #201 | 9/30/2010 | $485,000 |
Ala Moana | ||
88 PIIKOI ST #2005 | 9/30/2010 | $798,000 |
1624 KANUNU ST #1001 | 9/28/2010 | $440,000 |
750 AMANA ST #1702 | 9/30/2010 | $185,000 |
1655 MAKALOA ST #1218 | 9/30/2010 | $235,000 |
1655 MAKALOA ST #1812 | 9/30/2010 | $234,000 |
475 ATKINSON DR #806 | 9/28/2010 | $241,200 |
1600 ALA MOANA #1808 | 9/27/2010 | $472,800 |
410 ATKINSON DR #1716 | 10/1/2010 | $199,000 |
410 ATKINSON DR #1823 | 9/28/2010 | $137,000 |
410 ATKINSON DR #2505 | 9/29/2010 | $122,000 |
Ewa, Kapolei | ||
91-513 HAPALUA ST | 9/29/2010 | $655,000 |
91-1019 KAIPALAOA ST #704 | 9/30/2010 | $340,000 |
91-2084 KAIOLI ST #3703 | 10/1/2010 | $325,000 |
91-2080 KAIOLI ST #4704 | 9/29/2010 | $397,400 |
91-2023 KAIOLI ST #3402 | 9/27/2010 | $346,333 |
91-1058 E KEKUILANI LOOP #504 | 9/30/2010 | $255,000 |
91-511 MANAWAI ST #402 | 9/29/2010 | $495,000 |
91-511 MANAWAI ST #406 | 9/30/2010 | $450,000 |
91-511 MANAWAI ST #407 | 9/29/2010 | $431,000 |
91-511 MANAWAI ST #408 | 9/30/2010 | $457,700 |
91-511 MANAWAI ST #411 | 9/29/2010 | $400,000 |
91-511 MANAWAI ST #412 | 9/29/2010 | $388,000 |
91-525 MANAWAI ST #902 | 9/29/2010 | $395,000 |
91-1047 PUAINA ST | 9/29/2010 | $343,400 |
91-114 OOLA PL | 10/1/2010 | $440,000 |
91-1034 OKUPE ST | 10/1/2010 | $450,000 |
92-1073 KOIO DR #M221 | 9/29/2010 | $380,000 |
92-102 WAIALII PL #B210 | 9/29/2010 | $1,800,000 |
92-102 WAIALII PL #B605 | 9/30/2010 | $993,000 |
91-1060 MIKOHU ST #5B | 9/28/2010 | $145,000 |
91-1159 MIKOHU ST #35C | 10/1/2010 | $198,500 |
91-1169 MIKOHU ST #36U | 10/1/2010 | $175,000 |
91-265 HANAPOULI CIR #16F | 9/30/2010 | $207,000 |
91-225 HANAPOULI CIR #33G | 9/30/2010 | $190,866 |
91-123 AIPOOLA PL | 10/1/2010 | $500,000 |
91-1176 KUHAIMOANA PL | 10/1/2010 | $387,000 |
91-1084 KAPAAHULANI ST | 9/29/2010 | $415,000 |
91-544 MAOHAKA PL | 9/30/2010 | $505,000 |
91-1079 PAKAWELI ST | 9/29/2010 | $482,500 |
91-1594 WAHANE ST | 9/29/2010 | $648,400 |
91-6560 KAPOLEI PKWY #3G5 | 10/1/2010 | $319,000 |
91-6458 KAPOLEI PKWY | 9/30/2010 | $435,000 |
1911281050000 | 9/28/2010 | $615,000 |
91-1121 KANELA ST #M18 | 9/27/2010 | $350,000 |
Hauula | ||
54-081 HAUULA HOMESTEAD RD #A | 10/1/2010 | $396,000 |
Hawaii Kai | ||
520 LUNALILO HOME RD #CW220 | 10/1/2010 | $1,050,000 |
580 LUNALILO HOME RD #COB339 | 9/30/2010 | $767,500 |
7142 HAWAII KAI DR #158 | 10/1/2010 | $470,000 |
541 POIPU DR | 9/28/2010 | $925,000 |
6370 HAWAII KAI DR #27 | 9/28/2010 | $630,000 |
668 AINAPO ST | 9/27/2010 | $590,000 |
323 HANAKAPIAI ST | 9/30/2010 | $580,000 |
734 AHUKINI ST | 10/1/2010 | $645,000 |
531 HAHAIONE ST #2 14C | 9/29/2010 | $492,000 |
947 KAUKU PL | 9/29/2010 | $1,030,000 |
60-6778 PUKOO ST | 9/29/2010 | $1,200,000 |
137 HOAHANA PL | 10/1/2010 | $1,650,000 |
Heeia | ||
46-258 KAMEHAMEHA HWY | 9/27/2010 | $994,000 |
46-318 HAIKU RD #17A | 10/1/2010 | $520,000 |
46-255 KAPEA ST | 9/27/2010 | $665,000 |
46-063 EMEPELA PL #P204 | 9/28/2010 | $405,000 |
Kahaluu | ||
47-759 5 HUI KELU ST #706 | 9/27/2010 | $419,000 |
47-728 HUI KELU ST #505 | 9/30/2010 | $325,000 |
47-540 HAKUHALE ST | 9/30/2010 | $690,000 |
Kahuku | ||
56-394 PAHELEHALA LOOP | 9/29/2010 | $399,900 |
56-149 KAHANA ST KAHU ST | 10/1/2010 | $404,000 |
Kailua | ||
355 AOLOA ST #N102 | 9/30/2010 | $360,000 |
248 AUMOE RD | 10/1/2010 | $1,100,000 |
1120 KINA ST | 9/30/2010 | $780,000 |
823 HALULA PL | 9/30/2010 | $792,000 |
202 PAUAHILANI PL | 10/1/2010 | $1,100,000 |
539 C KEOLU DR | 9/30/2010 | $255,000 |
350 DUNE CIR | 10/1/2010 | $2,880,000 |
Kaimuki | ||
902 16TH AVE | 9/30/2010 | $1,150,000 |
Kakaako | ||
801 S KING ST #1603 | 9/30/2010 | $465,000 |
720 KAPIOLANI BLVD #304 | 10/1/2010 | $1,072,200 |
720 KAPIOLANI BLVD #406 | 9/29/2010 | $548,300 |
720 KAPIOLANI BLVD #603 | 9/30/2010 | $799,000 |
425 S ST #3504 | 9/30/2010 | $780,000 |
909 KAPIOLANI BLVD #1801 | 9/29/2010 | $535,000 |
1288 ALA MOANA BLVD #4B | 9/27/2010 | $1,150,000 |
1288 ALA MOANA BLVD #25E | 9/27/2010 | $2,150,000 |
1288 KAPIOLANI BLVD #I2604 | 9/30/2010 | $630,000 |
1288 KAPIOLANI BLVD #I2608 | 9/30/2010 | $624,000 |
Kalihi Valley | ||
3049 A KALIHI ST | 9/29/2010 | $470,000 |
Kaneohe | ||
44-130 5 KOU PL #105 | 9/30/2010 | $371,000 |
44-734 MALULANI ST | 9/30/2010 | $490,000 |
45-043 KA HANAHOU PL | 9/30/2010 | $935,000 |
45-553 KUU HOME PL #B | 9/30/2010 | $500,000 |
45-472 KOOLAU HALE PL #A | 9/27/2010 | $717,150 |
Kapahulu | ||
3417 U ST | 9/27/2010 | $574,000 |
3411 MCCORRISTON ST | 9/30/2010 | $725,000 |
3045 PUALEI CIR #307 | 9/29/2010 | $485,000 |
Kapalama | ||
1209 N SCHOOL ST #101 | 10/1/2010 | $120,000 |
1209 N SCHOOL ST #102 | 10/1/2010 | $120,000 |
1209 N SCHOOL ST #103 | 10/1/2010 | $120,000 |
1209 N SCHOOL ST #201 | 10/1/2010 | $140,000 |
1209 N SCHOOL ST #202 | 10/1/2010 | $120,000 |
1209 N SCHOOL ST #203 | 10/1/2010 | $120,000 |
1209 N SCHOOL ST #301 | 10/1/2010 | $120,000 |
1209 N SCHOOL ST #302 | 10/1/2010 | $120,000 |
1209 N SCHOOL ST #303 | 10/1/2010 | $120,000 |
1038 MCCANDLESS LN | 9/28/2010 | $720,000 |
Kawela Bay | ||
57-101 W KUILIMA LOOP #8 | 9/30/2010 | $150,000 |
Liliha | ||
60 N BERETANIA ST #2605 | 9/30/2010 | $330,000 |
2050 NUUANU AVE #206 | 9/30/2010 | $325,000 |
1747 HULI ST | 9/28/2010 | $613,000 |
647 KUNAWAI LN #205 | 9/29/2010 | $365,000 |
Lower Kalihi | ||
611 PUUHALE RD | 10/1/2010 | $685,000 |
2534 N SCHOOL ST #B1 | 9/28/2010 | $658,000 |
1730 KILOHI ST | 10/1/2010 | $805,000 |
1260 RICHARD LN #B616 | 9/28/2010 | $178,000 |
2219 KULA KOLEA DR | 10/1/2010 | $540,000 |
Lower Manoa | ||
1215 ALEXANDER ST #307 | 9/30/2010 | $210,000 |
Makaha | ||
1840040060000 | 9/30/2010 | $510,000 |
84-875 LAHAINA ST | 9/29/2010 | $557,200 |
84-172 NUKEA PL | 10/1/2010 | $155,000 |
Makakilo, Ewa Beach | ||
92-218 AWAAWAHEA WAY | 10/1/2010 | $581,353 |
92-701 MAKAKILO DR #62 | 9/30/2010 | $238,473 |
92-916 PALAILAI ST #71 | 9/28/2010 | $300,000 |
92-1282 KIKAHA ST #71 | 9/30/2010 | $285,000 |
92-1150 HAME ST #8 102 | 10/1/2010 | $197,000 |
Makiki | ||
1314 PIIKOI ST #706 | 9/28/2010 | $290,000 |
927 PROSPECT ST #401 | 9/29/2010 | $425,000 |
1415 VICTORIA ST #903 | 9/30/2010 | $255,000 |
1571 PIIKOI ST #505 | 9/27/2010 | $128,000 |
1452 LIHOLIHO ST #306 | 9/30/2010 | $280,000 |
1426 KEEAUMOKU ST #C24 | 10/1/2010 | $240,000 |
1717 MOTT-SMITH DR #2705 | 9/30/2010 | $409,000 |
1630 LIHOLIHO ST #2310 | 9/29/2010 | $169,000 |
Manoa Valley | ||
2723 OAHU AVE | 9/30/2010 | $1,195,000 |
3334 PAWAINA ST | 9/30/2010 | $890,000 |
McCully | ||
2121 ALGAROBA ST #605 | 9/28/2010 | $285,000 |
739 HAUSTEN ST #501 | 10/1/2010 | $307,500 |
2651 KUILEI ST #B101 | 9/30/2010 | $295,000 |
2499 KAPIOLANI BLVD #2900 | 9/27/2010 | $735,000 |
2542 DATE ST #1204 | 9/29/2010 | $339,533 |
2916 DATE ST #8C | 9/30/2010 | $410,000 |
Mililani, Waipio | ||
95-024 WAIHAU ST #C | 9/28/2010 | $130,000 |
95-313 WAIANUHEA PL | 9/28/2010 | $449,000 |
95-269 WAIKALANI DR #C206 | 9/30/2010 | $215,000 |
95-254 HAKUPOKANO LOOP | 9/29/2010 | $399,000 |
95-1005 AINAMAKUA DR #31 | 9/30/2010 | $263,866 |
95-1184 MAKAIKAI ST #54 | 9/30/2010 | $220,000 |
95-214 PUNEKI PL | 9/30/2010 | $250,000 |
95-1009 MAHEA ST #57 | 9/29/2010 | $749,000 |
95-301 LAIPU PL | 10/1/2010 | $675,000 |
Nanakuli, Maili | ||
87-1976 PAKEKE ST #5 | 9/28/2010 | $411,466 |
87-178 B KAUKAMANA ST | 10/1/2010 | $200,000 |
87-837 HELEKULA WAY | 9/30/2010 | $255,000 |
Nuuanu | ||
1088 BISHOP ST #806 | 10/1/2010 | $120,933 |
1088 BISHOP ST #1109 | 9/29/2010 | $147,600 |
220 S KING ST | 9/28/2010 | $322,000 |
250 VINEYARD ST | 9/28/2010 | $404,200 |
1440 WARD AVE #301 | 9/29/2010 | $243,000 |
824 KINAU ST #1206 | 9/30/2010 | $182,000 |
217 PROSPECT ST #104 | 10/1/2010 | $638,000 |
55 S JUDD ST #503 | 9/30/2010 | $255,000 |
Pearl City | ||
1060 KAMEHAMEHA HWY #2607A | 9/30/2010 | $175,000 |
1211 NANAKAI ST | 9/29/2010 | $583,333 |
1957 HOOLEHUA ST | 9/30/2010 | $560,000 |
1656 HOOHIAMOE ST | 10/1/2010 | $520,000 |
Pearl Ridge, Aiea Heights | ||
98-351 KOAUKA LOOP #C607 | 9/30/2010 | $100,800 |
98-630 MOANALUA LOOP #329 | 9/30/2010 | $214,600 |
98-1468 KULAWAI ST | 9/30/2010 | $500,000 |
98-080 UAO PL #A7 | 9/29/2010 | $260,000 |
98-410 KOAUKA LP #17D | 9/30/2010 | $267,000 |
98-1317 HOOHONUA ST | 9/27/2010 | $431,533 |
98-1417 B KAAHUMANU ST #355 | 9/30/2010 | $355,000 |
Puunui Alewa Heights | ||
2011 ALEWA DR | 10/1/2010 | $825,000 |
1102 ALEWA DR | 10/1/2010 | $1,400,000 |
Sunset Beach, Pupukea | ||
59-589 KE IKI RD | 9/27/2010 | $820,000 |
Wahiawa | ||
1800 LANILOA PL #C | 9/30/2010 | $242,933 |
Waialae, Kahala | ||
4944 1 KILAUEA AVE #37 | 9/30/2010 | $209,333 |
1459 KALANIKAI PL #42 | 10/1/2010 | $304,000 |
1487 HIIKALA PL #3 | 9/30/2010 | $645,000 |
4310 KOAE PL | 9/30/2010 | $995,000 |
Waianae | ||
85-322 FARRINGTON HWY | 9/27/2010 | $399,400 |
Waikiki | ||
2161 KALIA RD #414 | 9/30/2010 | $414,866 |
1765 ALA MOANA #1679 | 9/30/2010 | $158,000 |
1777 ALA MOANA #1906 | 9/30/2010 | $392,000 |
1777 ALA MOANA #2118 | 9/30/2010 | $300,000 |
1700 ALA MOANA #1802 | 9/30/2010 | $132,000 |
1819 LIPEEPEE ST #203 | 9/29/2010 | $215,000 |
1627 ALA WAI #203 | 9/30/2010 | $220,000 |
469 ENA RD #1110 | 9/29/2010 | $465,000 |
469 ENA RD #2206 | 9/29/2010 | $446,733 |
491 ENA RD #809 | 9/27/2010 | $629,800 |
491 ENA RD #1509 | 9/29/2010 | $579,400 |
491 ENA RD #2109 | 9/29/2010 | $686,900 |
491 ENA RD #2303 | 9/30/2010 | $812,400 |
430 KEONIANA ST #1212 | 9/30/2010 | $320,000 |
2140 KUHIO AVE #1407 | 9/30/2010 | $330,000 |
444 KANEKAPOLEI ST #1104 | 10/1/2010 | $125,000 |
424 WALINA ST #53 | 9/30/2010 | $200,000 |
445 SEASIDE AVE #4001 | 10/1/2010 | $270,000 |
2421 ALA WAI #506 | 10/1/2010 | $244,866 |
2415 ALA WAI #1201 | 9/29/2010 | $290,000 |
201 OHUA AVE #3606 | 10/1/2010 | $447,000 |
2500 KALAKAUA AVE #304 | 9/27/2010 | $270,000 |
2575 KUHIO AVE #1202 | 9/28/2010 | $285,000 |
Waipahu | ||
94-1466 LANIKUHANA AVE #378 | 9/30/2010 | $265,000 |
94-510 LUMIAINA ST #J101 | 10/1/2010 | $295,000 |
94-217 C KIKEPA PL #56 | 10/1/2010 | $525,000 |
94-1066 B KIKEPA ST #193 | 9/30/2010 | $514,800 |
94-095 AWAMOKU ST | 9/30/2010 | $449,000 |
94-259 PUPUKOAE ST | 10/1/2010 | $490,000 |
94-230 KAHULIO PL | 9/27/2010 | $465,000 |
94-114 PUPUNOHE ST | 9/28/2010 | $575,000 |
94-341 ULUKOA ST | 9/30/2010 | $499,600 |
94-521 MAKOHILANI ST | 10/1/2010 | $253,000 |
94-848 LELEPUA ST #23D | 9/29/2010 | $360,000 |
94-1147 NANILIHILIHI ST | 9/30/2010 | $490,000 |
94-645 PUHAU WAY | 10/1/2010 | $395,000 |
94-520 POLINA PL #82 | 9/30/2010 | $435,000 |
94-1042 ALELO ST | 10/1/2010 | $630,000 |
94-1095 MAUELE ST | 9/29/2010 | $530,000 |
94-506 HANIU PL | 10/1/2010 | $549,000 |
Whitmore | ||
390 ILIMA ST | 9/29/2010 | $200,000 |
COUNTY OF MAUI
Haiku | ||
1791 KALIA WAY | 9/30/2010 | $849,000 |
2270120140000 | 9/30/2010 | $798,000 |
Hana | ||
320 WAIKOLOA RD | 9/29/2010 | $241,000 |
5031 HANA HWY | 9/30/2010 | $599,000 |
Kaanapali | ||
3666 L HONOAPIILANI RD #A8 | 10/1/2010 | $131,000 |
3601 L HONOAPIILANI RD #207 | 9/29/2010 | $375,000 |
3445 L HONOAPIILANI RD #742 | 9/30/2010 | $302,000 |
3445 L HONOAPIILANI RD #911 | 9/28/2010 | $523,333 |
50 PUU ANOANO ST #4201 | 9/29/2010 | $670,000 |
50 PUU ANOANO ST #1604 | 9/30/2010 | $433,000 |
2440060740000 | 9/27/2010 | $261,000 |
117 HAKUI LP | 9/27/2010 | $561,133 |
130 KAI MALINA PKWY #NR536 | 10/1/2010 | $755,320 |
130 KAI MALINA PKWY #NR734 | 10/1/2010 | $1,325,250 |
130 KAI MALINA PKWY #NR748 | 10/1/2010 | $809,120 |
Kahului | ||
111 KAHULUI BEACH RD #A107 | 9/28/2010 | $138,733 |
Kahului, Spreckelsville | ||
2380071490000 | 9/29/2010 | $541,000 |
381 S LANAI ST | 9/30/2010 | $360,000 |
191 N KIHEI RD #502 | 9/27/2010 | $104,000 |
150 HAUOLI ST #507 | 10/1/2010 | $275,000 |
70 HAUOLI ST #103 | 9/30/2010 | $290,000 |
50 HAUOLI ST #305 | 9/27/2010 | $150,000 |
414 KEA ST | 9/27/2010 | $241,933 |
470 KAAO CIR | 9/30/2010 | $440,000 |
646 HOLUA DR | 9/30/2010 | $400,000 |
63 AOLOA LOOP | 9/27/2010 | $325,000 |
140 UWAPO RD #35 104 | 9/29/2010 | $143,500 |
110 PAPAHI LOOP | 9/29/2010 | $411,000 |
19 OMAIKAI PL | 9/30/2010 | $695,080 |
Kapalua | ||
500 BAY DR #28G3 | 9/30/2010 | $600,000 |
500 BAY DR | 9/30/2010 | $5,097,757 |
2420040430000 | 9/30/2010 | $1,598,833 |
Kihei | ||
483 S KIHEI RD #102 | 9/29/2010 | $231,000 |
483 S KIHEI RD #118 | 9/30/2010 | $235,000 |
480 KENOLIO RD #27 102 | 9/28/2010 | $236,466 |
41 KEALA PL | 9/28/2010 | $267,933 |
2575 S KIHEI RD #F106 | 9/27/2010 | $350,000 |
1390 S KIHEI RD | 9/28/2010 | $4,995,000 |
1488 S KIHEI RD | 9/29/2010 | $775,000 |
35 WALAKA ST #104 | 10/1/2010 | $146,000 |
2058 KANOE ST #1A | 9/27/2010 | $184,900 |
2219 S KIHEI RD #A110 | 9/28/2010 | $175,000 |
2219 S KIHEI RD #A212 | 9/28/2010 | $211,533 |
2531 S KIHEI RD #C505 | 9/27/2010 | $300,000 |
2495 S KIHEI RD #109 | 9/29/2010 | $193,000 |
2387 S KIHEI RD #D108 | 9/27/2010 | $179,000 |
2385 S KIHEI RD #301 | 9/28/2010 | $618,000 |
3031 KAUHALE ST | 9/29/2010 | $419,500 |
196 A AHAAINA WAY | 9/28/2010 | $381,000 |
15 KULANIHAKOI ST #2C | 9/30/2010 | $195,466 |
18 LAUMAKANI LOOP | 9/28/2010 | $441,386 |
Kula | ||
919 KAHOKU PL | 9/28/2010 | $340,800 |
Kula, Pukalani | ||
2230050080000 | 10/1/2010 | $1,450,000 |
7578 HALEAKALA HWY | 9/30/2010 | $580,000 |
24 PALIULI WAY | 9/28/2010 | $900,000 |
Lahaina | ||
15 E A LN #101 | 9/27/2010 | $380,600 |
660 WAINEE ST #A109 | 10/1/2010 | $215,000 |
660 WAINEE ST #H104 | 9/30/2010 | $229,933 |
321 AULIKE ST | 9/30/2010 | $571,000 |
Makawao, Olinda | ||
77 AUOLI DR | 10/1/2010 | $585,733 |
34 ALAIKI PL | 9/27/2010 | $330,000 |
515 KAIAULU LOOP | 9/30/2010 | $340,000 |
3566 PIIKEA PL | 9/30/2010 | $440,000 |
Napili, Kahana, Mahinahina | ||
5295 L HONOAPIILANI RD #A7 | 9/30/2010 | $112,500 |
5295 L HONOAPIILANI RD #A8 | 9/30/2010 | $112,533 |
5295 L HONOAPIILANI RD #C2 | 9/30/2010 | $174,266 |
3823 L HONOAPIILANI RD #202 | 9/30/2010 | $240,000 |
3702 L HONOAPIILANI RD #E21 | 10/1/2010 | $199,000 |
39 PUALU LOOP | 9/30/2010 | $540,000 |
28 HALE MAKAI PL | 10/1/2010 | $675,000 |
Waihee | ||
1413 KAKAE PL | 10/1/2010 | $331,333 |
Wailea, Makena | ||
7421 MAKENA RD | 9/29/2010 | $5,850,000 |
452 KUPULAU DR | 9/30/2010 | $851,400 |
147 MANALO ST | 9/28/2010 | $2,900,000 |
Wailuku | ||
1034 MAKAALA DR | 10/1/2010 | $329,000 |
246 KAWAIPUNA PL | 9/28/2010 | $288,000 |
1110 EHA ST #28 106 | 9/27/2010 | $199,933 |
50 WAIPAA LN #40 103 | 9/29/2010 | $154,300 |
1595 WILI PL | 9/28/2010 | $270,000 |
654 MEAKANU LN #1701 | 9/28/2010 | $275,000 |
21 LAUKONA ST #1903 | 10/1/2010 | $565,800 |
64 KANAWAI ST | 9/30/2010 | $374,500 |
2350340100000 | 9/29/2010 | $110,000 |
Molokai | ||
2570070750000 | 9/28/2010 | $1,175,000 |
COUNTY OF HAWAII
Kau | ||
92-8948 GINGER BLOSSOM LN | 10/1/2010 | $130,000 |
92-9122 LEILANI PKWY | 9/28/2010 | $203,533 |
92-926 KAHILI BLVD | 9/27/2010 | $148,100 |
94-1884 WAKEA AVE | 9/30/2010 | $178,500 |
3940080380000 | 9/27/2010 | $192,600 |
94-1707 WAKEA AVE | 9/28/2010 | $158,533 |
99-1889 PUKEAWE CIR | 10/1/2010 | $300,000 |
North Hilo | ||
34-1122 HAWAII BELT RD #1 | 9/30/2010 | $330,000 |
North Kohala | ||
54-2368 KYNNERSLEY RD | 10/1/2010 | $305,000 |
55-596 HAWI RD | 9/29/2010 | $369,333 |
55-545 HAWI RD | 9/30/2010 | $277,000 |
56-3026 PUAKEA DR | 9/30/2010 | $1,800,000 |
58-1403 KAIHOLENA PL | 9/28/2010 | $661,440 |
North Kona | ||
VILLAS AT KE ALAULA #16 | 9/29/2010 | $1,999,900 |
72-3168 MAKANI EKA PL | 9/30/2010 | $8,307,445 |
72-3203 PUNALOA PL | 9/30/2010 | $3,665,000 |
73-4283 KEOKEO ST | 9/29/2010 | $677,120 |
73-989 KUKUINUI ST | 9/30/2010 | $415,000 |
73-1375 KAIMINANI DR | 9/30/2010 | $510,400 |
73-4324 LIHILIHI PL | 9/29/2010 | $285,000 |
73-1247 KAIMINANI DR | 9/30/2010 | $360,000 |
73-4177 ALAHA PL | 9/28/2010 | $210,000 |
73-1084 OLUOLU ST | 9/28/2010 | $466,466 |
75-5863 KUAKINI HWY #108 | 10/1/2010 | $101,000 |
75-346 HUALALAI RD #F106 | 9/29/2010 | $325,000 |
75-346 HUALALAI RD #H106 | 9/29/2010 | $325,000 |
75-5919 ALII DR #E2 | 9/30/2010 | $265,000 |
75-6106 ALII DR #324 | 9/29/2010 | $610,000 |
75-6081 ALII DR #C102 | 9/28/2010 | $160,000 |
75-6081 ALII DR #Q204 | 9/30/2010 | $179,000 |
75-6081 ALII DR #EE201 | 9/30/2010 | $153,000 |
75-282 ALOHA KONA DR | 9/29/2010 | $604,480 |
75-329 ALOHA KONA DR | 9/27/2010 | $250,000 |
75-286 HOENE ST | 9/30/2010 | $498,333 |
75-5813 NANI KAILUA PL | 10/1/2010 | $474,933 |
75-322 OMILO PL | 9/30/2010 | $335,000 |
75-6139 PAULEHIA ST | 9/30/2010 | $452,533 |
77-6480 KUAKINI HWY | 9/28/2010 | $650,000 |
77-115 KANEWA PL | 10/1/2010 | $380,000 |
77-6424 PUALANI ST | 9/30/2010 | $399,533 |
77-152 LUPALUPA WAY | 9/28/2010 | $330,933 |
77-227 MALIKO ST | 9/30/2010 | $557,500 |
78-6920 ALII DR #122 | 9/30/2010 | $350,000 |
Puna | ||
11-3567 HIBISCUS ST | 9/30/2010 | $147,533 |
11-1854 AMAKIHI ST | 10/1/2010 | $269,200 |
3130080650000 | 9/30/2010 | $195,000 |
3140200070000 | 9/30/2010 | $472,600 |
14 PIKAKE PL | 10/1/2010 | $107,000 |
15-1825 21ST AVE | 9/29/2010 | $224,200 |
15-1018 OO RD | 9/29/2010 | $194,400 |
15-1611 28TH AVE | 9/30/2010 | $200,000 |
15-1662 21ST AVE | 9/28/2010 | $190,666 |
15-1782 20TH AVE | 9/29/2010 | $254,333 |
15-1798 22ND AVE | 9/29/2010 | $240,000 |
15-1643 10TH AVE | 9/29/2010 | $132,666 |
15-2805 MAIKO ST | 9/29/2010 | $289,733 |
16-2048 MAUNA KEA DR | 9/30/2010 | $266,086 |
16-1992 UILANI DR | 9/29/2010 | $137,000 |
South Hilo | ||
208 NOELANI LOOP | 9/28/2010 | $370,600 |
155 HALAI ST | 10/1/2010 | $225,000 |
1694 WAIANUENUE AVE | 10/1/2010 | $455,000 |
478 NANIAKEA ST | 9/30/2010 | $325,000 |
630 IWALANI ST | 9/30/2010 | $130,000 |
1184 PUHAU ST | 9/28/2010 | $172,000 |
PACIFIC HEIGHTS TOWNHOUSE #A202 | 9/28/2010 | $231,000 |
111 OLIANA ST | 10/1/2010 | $250,000 |
27-288 A MILL RD | 9/30/2010 | $165,000 |
South Kohala | ||
3640021680000 | 9/27/2010 | $285,000 |
64-5307 PUANUANU PL | 9/27/2010 | $260,000 |
66-1721 KAWAIHAE RD | 10/1/2010 | $320,000 |
67-1242 PUEHALE PL | 9/29/2010 | $367,700 |
68-1772 PUU NUI ST | 9/28/2010 | $335,000 |
68-1658 HOOHIKI CT | 10/1/2010 | $391,900 |
68-1084 PAUOA WAY #9 | 9/30/2010 | $2,500,000 |
68-1158 PAUOA WAY | 9/30/2010 | $5,475,000 |
68-3939 MOANA PL #2902 | 9/29/2010 | $197,000 |
69-555 WAIKOLOA BEACH DR #1502 | 9/28/2010 | $305,000 |
South Kona | ||
81-6339 B MAMALAHOA HWY | 9/29/2010 | $358,600 |
81-1073 H CAPTAIN COOK RD | 9/28/2010 | $1,021,000 |
COUNTY OF KAUAI
Hanalei | ||
2463 KAMALII ST | 9/30/2010 | $380,000 |
Kawaihau | ||
4420020140000 | 9/29/2010 | $482,000 |
5541 KUAMOO RD | 9/30/2010 | $430,000 |
188 LILIA PL | 9/30/2010 | $529,000 |
6668 PUUPILO RD | 10/1/2010 | $585,000 |
410 PAPALOA RD #326 | 9/30/2010 | $536,000 |
5698 OLOHENA RD #17 | 9/28/2010 | $513,600 |
04-1250 KUHIO HWY #A101 | 9/27/2010 | $182,000 |
5176 HAUOLI PL | 10/1/2010 | $322,900 |
1666 LUAWAI PL | 9/30/2010 | $260,533 |
5655 ILEINA LN | 9/30/2010 | $415,000 |
MOLOAA HUI I #56 | 9/28/2010 | $266,800 |
Koloa | ||
3691 LANI ALII ST | 9/30/2010 | $224,800 |
5103 PUUWAI RD | 9/28/2010 | $750,000 |
POIPU AINA ESTATES LOT 6 #A | 9/29/2010 | $964,000 |
POIPU AINA ESTATES LOT 6 #B | 9/29/2010 | $1,021,866 |
1901 POIPU RD #413 | 10/1/2010 | $275,000 |
Lihue | ||
3411 WILCOX RD #52 | 9/30/2010 | $150,066 |
3684 LALA RD | 9/28/2010 | $471,200 |
1983 HOKUNUI PL #42 | 9/30/2010 | $219,000 |
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
COMMERCIAL
CITY AND COUNTY OF HONOLULU
Aiea, Halawa | ||
99-080 KAUHALE ST | 9/30/2010 | $345,600 |
Ewa, Kapolei | ||
91-462 KOMOHANA ST | 9/30/2010 | $1,290,500 |
Liliha | ||
1226 COLLEGE WALK | 9/28/2010 | $392,100 |
Makiki | ||
1441 KAPIOLANI BLVD | 9/29/2010 | $168,600 |
1357 KAPIOLANI BLVD | 10/1/2010 | $30,995,000 |
Nuuanu | ||
1088 BISHOP ST | 10/1/2010 | $120,933 |
Waipahu | ||
