Hawaii Real Estate Sales
RESIDENTIAL
CITY AND COUNTY OF HONOLULU
Aina Haina | ||
5259 APO DR | 9/23/2010 | $1,174,000 |
Airport/Mapunapuna | ||
1675 ALA MAHAMOE ST | 9/24/2010 | $1,048,000 |
Ala Moana | ||
410 ATKINSON DR #2326 | 9/24/2010 | $335,000 |
Ewa, Kapolei | ||
91-921 N RD #C1 | 9/23/2010 | $160,000 |
91-1836 LUAHOANA ST #120 | 9/23/2010 | $347,600 |
91-2035 KAIOLI ST #3101 | 9/20/2010 | $288,000 |
91-511 MANAWAI ST #404 | 9/24/2010 | $500,100 |
91-525 MANAWAI ST #908 | 9/24/2010 | $386,000 |
1910161780000 | 9/24/2010 | $323,600 |
91-031 HAILIPO ST | 9/22/2010 | $320,000 |
91-820 MAKULE RD | 9/22/2010 | $535,733 |
92-1080 OLANI ST #5 | 9/23/2010 | $480,000 |
92-1196 OLANI ST #4 | 9/24/2010 | $510,000 |
92-1035 KOIO DR #M142 | 9/22/2010 | $420,000 |
92-102 WAIALII PL #B1003 | 9/22/2010 | $1,099,900 |
91-1066 MIKOHU ST #2D | 9/22/2010 | $198,500 |
91-1219 MIKOHU ST #37B | 9/24/2010 | $190,000 |
91-1079 LAAULU ST #6D | 9/24/2010 | $325,000 |
91-281 HANAPOULI CIR #8A | 9/22/2010 | $244,866 |
91-1061 OANIANI ST #2F | 9/24/2010 | $240,000 |
91-1204 KAMOAWA ST | 9/24/2010 | $389,000 |
91-1030 KEONEAE PL | 9/23/2010 | $370,000 |
91-1160 LANAKOI ST | 9/23/2010 | $530,000 |
91-1046 KANIHAALILO ST | 9/24/2010 | $540,000 |
91-212 HOOWEHI PL #22 | 9/21/2010 | $270,600 |
91-1021 LAULAUNA ST #18B | 9/24/2010 | $278,733 |
91-340 KAUKOLU WAY | 9/24/2010 | $530,000 |
1911230550000 | 9/23/2010 | $424,066 |
91-2218 KANELA ST #T87 | 9/22/2010 | $425,000 |
91-6605 KAPOLEI PKWY | 9/24/2010 | $480,000 |
Hauula | ||
54-245 ANOILEI PL | 9/24/2010 | $380,000 |
54-242 B HONOMU ST | 9/23/2010 | $375,000 |
Hawaii Kai | ||
500 LUNALILO HOME RD #16C | 9/24/2010 | $493,000 |
520 LUNALILO HOME RD #6220 | 9/22/2010 | $484,733 |
7150 HAWAII KAI DR #200 | 9/24/2010 | $495,000 |
1059 KAOOPULU PL | 9/22/2010 | $935,000 |
145 HOOLAKO PL | 9/24/2010 | $1,385,000 |
Heeia | ||
46-259 KAHUHIPA ST #312B | 9/20/2010 | $243,000 |
Kaaawa | ||
51-173 KAAAWA PARK LN #20B | 9/21/2010 | $685,500 |
Kahaluu | ||
47-384 KEOHAPA PL | 9/24/2010 | $550,000 |
Kailua | ||
1015 AOLOA PL #451 | 9/20/2010 | $375,000 |
355 AOLOA ST #J201 | 9/22/2010 | $373,000 |
387 E KAELEPULU DR #1305 | 9/23/2010 | $655,000 |
1420590300000 | 9/21/2010 | $843,760 |
1420830740000 | 9/21/2010 | $500,000 |
1420830750000 | 9/21/2010 | $487,533 |
1420830770000 | 9/21/2010 | $596,333 |
1420980460000 | 9/21/2010 | $735,000 |
1638 KANAPUU DR | 9/23/2010 | $917,000 |
3097 KAHAKO PL | 9/24/2010 | $905,000 |
1408 A MOKULUA DR | 9/24/2010 | $3,816,000 |
344 S KALAHEO AVE | 9/21/2010 | $156,133 |
1051 KAINUI DR | 9/20/2010 | $1,250,000 |
Kaimuki | ||
1023 KAPAHULU AVE #13 | 9/24/2010 | $339,000 |
648 HUNALEWA ST #8 | 9/24/2010 | $1,095,000 |
Kakaako | ||
545 QUEEN ST #642 | 9/24/2010 | $300,000 |
801 S KING ST #1405 | 9/20/2010 | $400,000 |
801 S KING ST #1410 | 9/23/2010 | $395,000 |
876 CURTIS ST #4004 | 9/24/2010 | $550,000 |
425 S ST #2103 | 9/22/2010 | $515,000 |
425 S ST #4102 | 9/22/2010 | $619,720 |
1288 ALA MOANA #10A | 9/23/2010 | $1,950,000 |
1288 ALA MOANA #25C | 9/20/2010 | $1,650,000 |
1288 KAPIOLANI #I4105 | 9/20/2010 | $690,000 |
Kalihi Valley | ||
2804 NIHI ST | 9/24/2010 | $360,000 |
Kaneohe | ||
44-283 A KANEOHE BAY DR | 9/24/2010 | $1,140,000 |
147 2 OKO ST #1402 | 9/23/2010 | $422,000 |
45-754 KAMEHAMEHA HWY | 9/23/2010 | $655,000 |
45-081 LILIPUNA RD #A | 9/23/2010 | $779,000 |
Kapahulu | ||
3323 GEORGE ST | 9/24/2010 | $375,000 |
3030 PUALEI CIR #210 | 9/20/2010 | $392,500 |
3003 KALAKAUA AVE #4A | 9/23/2010 | $2,900,000 |
3003 KALAKAUA AVE #11A | 9/23/2010 | $3,200,000 |
2811 COCONUT AVE | 9/22/2010 | $1,400,000 |
2801 C COCONUT AVE | 9/22/2010 | $1,400,000 |
Kapalama | ||
1118 HALA DR | 9/21/2010 | $380,000 |
Kawela Bay | ||
57-421 HONOKAWELA DR | 9/20/2010 | $400,000 |
Liliha | ||
2021 BACHELOT ST | 9/22/2010 | $1,050,000 |
1720 HUNA ST #604 | 9/23/2010 | $365,000 |
1118 PUA LN #307 | 9/23/2010 | $190,000 |
Lower Kalihi | ||
2013 UHU ST | 9/23/2010 | $700,000 |
1748 MALIU ST | 9/21/2010 | $959,920 |
Lower Manoa | ||
1737 S BERETANIA ST #B301 | 9/23/2010 | $230,000 |
1826 DOLE ST #1826 | 9/22/2010 | $293,500 |
1914 UNIVERSITY AVE #202 | 9/22/2010 | $230,000 |
2828 VARSITY CIR | 9/21/2010 | $950,000 |
Makaha | ||
84-740 KILI DR #1330 | 9/22/2010 | $228,333 |
84-740 KILI DR #1423 | 9/24/2010 | $115,000 |
Makakilo, Ewa Beach | ||
92-520 AWAWA PL | 9/24/2010 | $395,333 |
92-1333 PANANA ST #55 | 9/24/2010 | $290,000 |
92-1002 MAKAKILO DR #43 | 9/21/2010 | $270,000 |
92-1159 PALAHIA ST #C201 | 9/24/2010 | $239,733 |
92-7175 ELELE ST #304 | 9/24/2010 | $415,000 |
92-1248 PALAHIA ST #S101 | 9/22/2010 | $255,666 |
92-962 MAKAKILO DR #40 | 9/23/2010 | $255,000 |
92-1273 HAUONE ST | 9/22/2010 | $675,000 |
Makiki | ||
1314 KALAKAUA #305 | 9/23/2010 | $465,000 |
1448 YOUNG ST #1101 | 9/21/2010 | $283,866 |
1540 MAGAZINE ST #C2 | 9/22/2010 | $410,000 |
1020 SPENCER ST #6 | 9/24/2010 | $825,000 |
1054 GREEN ST #202 | 9/23/2010 | $260,000 |
1111 WILDER AVE #6B | 9/24/2010 | $370,000 |
1716 KEEAUMOKU ST #701 | 9/22/2010 | $316,000 |
Manoa Valley | ||
2645 LOWREY AVE #A | 9/24/2010 | $672,600 |
McCully | ||
2122 LIME ST #403 | 9/24/2010 | $186,866 |
918 UNIVERSITY AVE #B203 | 9/22/2010 | $217,500 |
2453 KAPIOLANI | 9/24/2010 | $1,310,000 |
Mililani, Waipio | ||
95-302 WAIPUOLO PL | 9/20/2010 | $299,900 |
95-1173 LEOLANI ST | 9/24/2010 | $785,000 |
95-215 WAIOLEKA ST #59 | 9/23/2010 | $437,500 |
95-1129 MILIA ST | 9/22/2010 | $685,000 |
95-215 HAINOLE PL | 9/24/2010 | $815,000 |
95-939 UKUWAI ST #904 | 9/22/2010 | $389,000 |
95-923 UKUWAI ST #1306 | 9/21/2010 | $470,000 |
Mokuleia | ||
68-051 AKULE ST #208 | 9/22/2010 | $264,000 |
Nanakuli, Maili | ||
87-2217 PAKEKE ST #73 | 9/23/2010 | $400,000 |
87-140 A MAIPALAOA RD | 9/24/2010 | $370,000 |
Niu Valley | ||
505 MAONO LOOP | 9/23/2010 | $1,208,000 |
725 KAHIAU LOOP | 9/23/2010 | $735,000 |
Nuuanu | ||
1200 QUEEN EMMA ST #811 | 9/23/2010 | $625,000 |
1401 LUSITANA ST #405 | 9/24/2010 | $212,000 |
1449 PUNCHBOWL ST | 9/24/2010 | $950,000 |
2029 NUUANU AVE #707 | 9/24/2010 | $290,000 |
55 S JUDD ST #1903 | 9/22/2010 | $282,500 |
Palolo Valley, St Louis Heights | ||
4967 MAUNALANI CIR | 9/22/2010 | $1,275,000 |
2203 WAIOMAO RD #A | 9/21/2010 | $391,533 |
2427 PUUNOA PL | 9/24/2010 | $545,000 |
Pearl City | ||
869 FOURTH ST | 9/24/2010 | $340,000 |
914 PUU KULA DR | 9/23/2010 | $590,000 |
830 SECOND ST | 9/24/2010 | $445,000 |
1138 NOELANI ST | 9/21/2010 | $535,000 |
Pearl Ridge, Aiea Heights | ||
98-500 KOAUKA LOOP #21H | 9/20/2010 | $319,000 |
98-714 KAAMILO ST | 9/20/2010 | $540,333 |
98-1038 MOANALUA RD #1004 | 9/21/2010 | $169,266 |
98-437 B HOOKANIKE ST #10 | 9/22/2010 | $174,866 |
98-431 KAALO ST #6 | 9/24/2010 | $538,000 |
98-483 KILIPOHE ST #41 | 9/22/2010 | $555,000 |
Puunaluu | ||
53-012 POKIWAI PL #53 012A | 9/22/2010 | $307,000 |
Sunset Beach, Pupukea | ||
59-732 AMAUMAU PL | 9/23/2010 | $993,240 |
Wahiawa | ||
306 LEHUA ST #B | 9/24/2010 | $340,000 |
Waiahole | ||
48-162 WAIAHOLE VALLEY RD | 9/24/2010 | $570,200 |
Waialae, Kahala | ||
4739 FARMERS RD | 9/22/2010 | $2,775,000 |
4369 AUKAI AVE | 9/24/2010 | $1,680,000 |
528 AHAKEA ST | 9/22/2010 | $1,596,700 |
4317 PAHOA AVE | 9/24/2010 | $1,395,000 |
928 HUNAKAI ST | 9/20/2010 | $1,090,000 |
Waianae | ||
85-175 FARRINGTON HWY #A434 | 9/24/2010 | $196,893 |
86-253 LEIHUA ST | 9/24/2010 | $205,000 |
Waiawa | ||
96-228 WAIAWA RD #33 | 9/23/2010 | $195,200 |
Waikiki | ||
220 BEACH WALK #1113 | 9/22/2010 | $1,613,900 |
220 BEACH WALK #1219 | 9/21/2010 | $1,890,900 |
220 BEACH WALK #1315 | 9/24/2010 | $1,708,900 |
220 BEACH WALK #1317 | 9/24/2010 | $947,920 |
220 BEACH WALK #2010 | 9/23/2010 | $701,920 |
220 BEACH WALK #2602 | 9/23/2010 | $1,977,900 |
220 BEACH WALK #2909 | 9/23/2010 | $2,522,000 |
220 BEACH WALK #3105 | 9/24/2010 | $2,805,900 |
1765 ALA MOANA #1482 | 9/24/2010 | $360,000 |
1777 ALA MOANA #828 | 9/24/2010 | $269,000 |
1777 ALA MOANA #2004 | 9/20/2010 | $405,000 |
362 HOBRON LN #3402 | 9/23/2010 | $1,300,000 |
1819 LIPEEPEE ST #301 | 9/24/2010 | $280,000 |
1778 ALA MOANA #2720 | 9/21/2010 | $133,900 |
1778 ALA MOANA #4115 | 9/22/2010 | $158,000 |
343 HOBRON LN #803 | 9/24/2010 | $525,000 |
400 HOBRON LN #1211 | 9/20/2010 | $334,000 |
400 HOBRON LN #2807 | 9/21/2010 | $365,000 |
491 ENA RD #906 | 9/21/2010 | $610,000 |
491 ENA RD #1307 | 9/20/2010 | $742,000 |
1909 ALA WAI #1507 | 9/24/2010 | $135,000 |
444 NIU ST #3108 | 9/21/2010 | $153,000 |
444 NIU ST #1614 | 9/24/2010 | $103,000 |
2085 ALA WAI #72 | 9/20/2010 | $390,000 |
430 KAIOLU ST #406 | 9/22/2010 | $278,000 |
2465 ALA WAI #1101 | 9/24/2010 | $490,000 |
134 KAPAHULU AVE #715 | 9/21/2010 | $185,000 |
Waimanalo | ||
41-648 MEKIA ST #41-648 | 9/24/2010 | $480,466 |
Waipahu | ||
95-011 KUAHELANI AVE #311 | 9/20/2010 | $215,000 |
94-537 LUMIAINA ST #W206 | 9/24/2010 | $265,000 |
94-302 PAIWA ST #501 | 9/21/2010 | $299,000 |
94-302 PAIWA ST #708 | 9/23/2010 | $241,000 |
94-216 ANIANI PL | 9/23/2010 | $712,520 |
94-361 APOWALE ST | 9/22/2010 | $555,000 |
94-039 WAIPAHU ST #205 | 9/24/2010 | $197,000 |
94-336 ULUKOA ST | 9/22/2010 | $468,000 |
94-386 IUPIKA PL | 9/23/2010 | $184,600 |
94-411 PAPOLOHIWA ST | 9/23/2010 | $535,000 |
94-325 MAKOHILANI ST | 9/24/2010 | $608,000 |
94-208 KEALOHI ST | 9/24/2010 | $327,000 |
94-1160 POLINAHE PL | 9/24/2010 | $549,000 |
94-1045 OLI PL #E1 | 9/23/2010 | $169,333 |
94-645 HIMENI PL | 9/24/2010 | $420,000 |
94-789 KIME ST | 9/24/2010 | $357,533 |
94-802 KAEELE PL | 9/23/2010 | $595,000 |
94-125 POOHUKU WAY #64 | 9/24/2010 | $515,000 |
94-619 LUMIAINA ST | 9/24/2010 | $559,000 |
COUNTY OF MAUI
Haiku | ||
735 MOPUA ST | 9/23/2010 | $640,920 |
777 MOPUA ST | 9/24/2010 | $505,533 |
985 KAHEALANI ST | 9/22/2010 | $179,400 |
2889 W LELEHUNA PL | 9/22/2010 | $325,000 |
280 S HOLOKAI RD | 9/21/2010 | $285,000 |
Kaanapali | ||
3676 L HONOAPIILANI RD #H102 | 9/23/2010 | $132,400 |
150 PUUKOLII RD #HSE35 | 9/21/2010 | $596,420 |
50 NOHEA KAI DR #103 | 9/21/2010 | $800,000 |
2560 KEKAA DR #K302 | 9/24/2010 | $676,760 |
130 KAI MALINA PKWY #SR638 | 9/24/2010 | $643,000 |
Kahului, Spreckelsville | ||
145 N KIHEI RD #104 | 9/24/2010 | $370,000 |
30 HAUOLI ST #203 | 9/21/2010 | $332,666 |
394 KEA ST | 9/23/2010 | $458,000 |
1063 L MAIN ST #309 | 9/23/2010 | $196,666 |
140 UWAPO RD #10 201 | 9/23/2010 | $135,000 |
3600 KUUALOHA ST | 9/21/2010 | $535,000 |
191 KUUALOHA ST | 9/22/2010 | $467,666 |
77 KUUKAMA ST | 9/21/2010 | $465,000 |
Kihei | ||
483 S KIHEI RD #214 | 9/22/2010 | $399,866 |
480 KENOLIO RD #6 101 | 9/21/2010 | $247,800 |
480 KENOLIO RD #7 101 | 9/24/2010 | $255,400 |
480 KENOLIO RD #11 103 | 9/21/2010 | $226,466 |
80 HALILI LN #8D | 9/21/2010 | $415,106 |
80 HALILI LN #8G | 9/24/2010 | $416,400 |
65 HALILI LN #10F | 9/21/2010 | $349,066 |
1993 S KIHEI RD #303 | 9/22/2010 | $215,000 |
1993 S KIHEI RD #316 | 9/23/2010 | $264,733 |
2936 S KIHEI RD #405 | 9/24/2010 | $725,000 |
2747 S KIHEI RD #B301 | 9/22/2010 | $145,000 |
2747 S KIHEI RD #C007 | 9/23/2010 | $144,000 |
2747 S KIHEI RD #E207 | 9/24/2010 | $180,000 |
2387 S KIHEI RD #A108 | 9/24/2010 | $365,333 |
324 MANINI PL | 9/22/2010 | $389,000 |
291 PAKALANA PL | 9/24/2010 | $351,000 |
53 HONUHULA ST | 9/23/2010 | $508,466 |
2746 KAUHALE ST | 9/22/2010 | $516,600 |
15 KULANIHAKOI ST #3G | 9/24/2010 | $280,000 |
15 KULANIHAKOI ST #4B | 9/21/2010 | $326,333 |
563 KAIOLA ST | 9/24/2010 | $463,000 |
Kula | ||
500 KOHEO RD | 9/24/2010 | $1,265,000 |
89 HOLOMAKANI DR | 9/24/2010 | $612,000 |
Kula, Pukalani | ||
676 L KIMO DR | 9/22/2010 | $663,120 |
Lahaina | ||
15 E A LN #103 | 9/22/2010 | $329,300 |
15 E A LN #120 | 9/22/2010 | $388,000 |
1252 AINAKEA RD | 9/20/2010 | $493,400 |
660 WAINEE ST #J108 | 9/24/2010 | $324,600 |
446 LAHAINALUNA RD | 9/23/2010 | $500,000 |
Makawao, Olinda | ||
67 MAHA RD | 9/22/2010 | $192,493 |
1086 MOLE PL | 9/22/2010 | $192,493 |
1111 PUANA ST | 9/22/2010 | $358,200 |
60 PUA INA PL | 9/22/2010 | $523,066 |
Napili, Kahana, Mahinahina | ||
4909 L HONOAPIILANI RD #C6 | 9/20/2010 | $541,666 |
3740 L HONOAPIILANI RD #D108 | 9/23/2010 | $112,500 |
28 NIA PL | 9/23/2010 | $637,720 |
4327 L HONOAPIILANI RD #809 | 9/20/2010 | $335,000 |
120 HUI RD F #I6 | 9/21/2010 | $168,333 |
Wailea, Makena | ||
40 POAILANI PL #1 | 9/21/2010 | $902,000 |
4352 W WAIOLA ST | 9/22/2010 | $3,850,000 |
Wailuku | ||
2278 MAIN ST | 9/20/2010 | $345,000 |
582 KAINALU PL | 9/22/2010 | $421,400 |
31 KOPI LN #5 103 | 9/24/2010 | $246,200 |
60 KAPI LN #15 203 | 9/22/2010 | $247,533 |
33 WAIAKA LN #33 206 | 9/21/2010 | $221,053 |
1601 ALAKO ST | 9/21/2010 | $516,333 |
556 AKOLEA PL | 9/22/2010 | $345,000 |
85 HAKALANI PL | 9/22/2010 | $613,640 |
33 KINOHI LOA ST | 9/24/2010 | $598,333 |
Lanai | ||
444 S LANAI ST | 9/24/2010 | $349,333 |
Molokai | ||
1572 PUILI PL | 9/21/2010 | $120,000 |
COUNTY OF HAWAII
Hamakua | ||
43-333 PAAUILO HUI LP | 9/21/2010 | $221,400 |
44-3040 HOO KAHUA RD | 9/24/2010 | $220,000 |
Kau | ||
92-8556 POHA DR | 9/23/2010 | $240,200 |
94-1779 KAULUA ST | 9/22/2010 | $181,333 |
94-1391 KAULUA CIR | 9/24/2010 | $169,666 |
94-1442 HEKAU ST | 9/24/2010 | $220,000 |
North Hilo | ||
39-3312 MILO PL | 9/22/2010 | $247,066 |
North Kohala | ||
55-469 KEAWE IKI PL | 9/24/2010 | $566,333 |
55-3419 PUU MAMO DR | 9/23/2010 | $455,333 |
North Kona | ||
71-1743 PUU KAMANU LP | 9/21/2010 | $463,500 |
72-2901 HAINOA ST #19 | 9/22/2010 | $1,125,000 |
73-970 AHULANI ST | 9/21/2010 | $659,640 |
73-1395 ILIILI PL | 9/21/2010 | $539,000 |
73-1291 AWAKEA ST | 9/23/2010 | $350,000 |
73-1194 ALA KAPUA ST | 9/24/2010 | $245,800 |
73-1133 HAMO ST | 9/24/2010 | $700,000 |
73-4358 LULANA ST | 9/21/2010 | $450,466 |
73-4358 KAPUAHI ST | 9/21/2010 | $330,000 |
74-5149 PUUOLOKAA PL | 9/22/2010 | $216,000 |
75-5681 KUAKINI HWY #112 | 9/22/2010 | $237,333 |
75-5669 KUAKINI HWY #1 304 | 9/24/2010 | $282,666 |
KONA PLAZA #311 | 9/22/2010 | $289,333 |
75-5863 KUAKINI HWY #227 | 9/22/2010 | $243,066 |
75-346 HUALALAI RD #E102 | 9/23/2010 | $439,466 |
75-5919 ALII DR #J2 | 9/23/2010 | $283,533 |
75-6002 ALII DR #3119 | 9/24/2010 | $494,933 |
75-6009 ALII DR #W21 | 9/23/2010 | $372,466 |
75-6081 ALII DR #QQ202 | 9/24/2010 | $155,400 |
75-6008 ALII DR #138 | 9/21/2010 | $185,580 |
75-5709 KALAWA ST #B2 | 9/21/2010 | $301,493 |
75-661 HUAAI ST | 9/20/2010 | $950,000 |
75-5783 KALALA PL | 9/23/2010 | $681,080 |
75-220 MALULANI DR | 9/22/2010 | $565,400 |
75-6203 HOOKUKU MOHO PL | 9/22/2010 | $325,000 |
76-6349 KOLOLIA ST | 9/21/2010 | $687,520 |
76-6128 ROYAL POINCIANA WAY #19A | 9/20/2010 | $240,000 |
77-6219 KAUMALUMALU DR #1 | 9/20/2010 | $650,000 |
77-6525 SEA VIEW CIR | 9/24/2010 | $338,333 |
77-6546 NANILOA DR | 9/22/2010 | $525,866 |
78-7054 KAMEHAMEHA III RD #203 | 9/22/2010 | $190,400 |
78-7039 KAMEHAMEHA III RD #7 2 | 9/24/2010 | $159,000 |
78-6833 ALII DR #A3 | 9/21/2010 | $630,580 |
78-7045 KALUNA ST #301 | 9/23/2010 | $625,500 |
Puna | ||
11-3201 A VOLCANO RD | 9/24/2010 | $102,000 |
3130090300000 | 9/23/2010 | $132,000 |
3130090340000 | 9/23/2010 | $156,000 |
13-3445 ALAPAI ST | 9/23/2010 | $338,733 |
14-4704 EWA LN | 9/23/2010 | $523,600 |
14-3413 LEHUA RD | 9/23/2010 | $185,333 |
15-2022 29TH AVE | 9/20/2010 | $272,000 |
15-1615 24TH AVE | 9/22/2010 | $185,000 |
15-1801 23RD AVE | 9/22/2010 | $320,066 |
15-1462 11TH AVE | 9/24/2010 | $429,933 |
15 13TH AVE | 9/23/2010 | $310,133 |
15-1791 14TH AVE | 9/22/2010 | $371,733 |
1515 7TH AVE | 9/22/2010 | $326,600 |
15-1541 8TH AVE | 9/23/2010 | $165,000 |
15-2800 NEHU ST | 9/21/2010 | $120,000 |
16-1520 MOHO RD | 9/22/2010 | $256,866 |
16-1236 MOHO RD | 9/24/2010 | $255,000 |
17-4414 HUINA RD | 9/23/2010 | $361,200 |
18-4253 KOMO ST | 9/21/2010 | $349,293 |
South Hilo | ||
186 KAUMANA DR | 9/24/2010 | $212,000 |
12 HOOMANA ST | 9/24/2010 | $176,000 |
491 HEAHEA ST | 9/21/2010 | $240,000 |
109 UHALOA PL | 9/23/2010 | $142,400 |
163 AIPUNI ST | 9/24/2010 | $238,400 |
70 TERRACE CIR | 9/21/2010 | $192,133 |
17 KULA PL | 9/23/2010 | $249,000 |
3270370370000 | 9/24/2010 | $350,000 |
South Kohala | ||
64-163 MAKALOA LOOP | 9/24/2010 | $200,000 |
64-5275 PUANUANU PL | 9/21/2010 | $379,933 |
68-3883 LUA KULA ST #604 | 9/22/2010 | $130,000 |
68-3883 LUA KULA ST #1808 | 9/23/2010 | $260,533 |
68-1969 LINA POEPOE ST | 9/23/2010 | $199,000 |
68-1025 N KANIKU DR #704 | 9/23/2010 | $755,000 |
68-1122 NA ALA HELE RD #J22 | 9/23/2010 | $641,920 |
69-1010 KEANA PL #E306 | 9/24/2010 | $382,000 |
69-1033 NAWAHINE PL #4B | 9/23/2010 | $528,333 |
69-1033 NAWAHINE PL #22B | 9/23/2010 | $395,000 |
69-1033 NAWAHINE PL #24C | 9/21/2010 | $457,360 |
South Kona | ||
82-5680 KAHAU PL | 9/24/2010 | $800,000 |
3890030050000 | 9/22/2010 | $830,000 |
3890100010000 | 9/22/2010 | $830,000 |
3890100020000 | 9/22/2010 | $840,000 |
COUNTY OF KAUAI
Hanalei | ||
4141 QUEEN EMMAS DR #3 9 | 9/22/2010 | $740,000 |
3780 EDWARD RD #7 101 | 9/23/2010 | $546,400 |
4771 PEPELANI LOOP #321 | 9/24/2010 | $385,000 |
4919 PEPELANI LOOP #21B | 9/23/2010 | $580,333 |
3920 WYLLIE RD #F7 | 9/21/2010 | $443,066 |
5301 KA HAKU RD #115 | 9/23/2010 | $255,000 |
4770 PEPELANI LP #223 | 9/24/2010 | $265,000 |
4775 EMMALANI DR | 9/24/2010 | $840,000 |
Kawaihau | ||
406 AUWAHA RD | 9/24/2010 | $366,733 |
4-440 ALEKA PL #139 | 9/24/2010 | $301,666 |
KULANA #4B | 9/24/2010 | $170,000 |
6052 H OLOHENA RD | 9/21/2010 | $108,106 |
4732 PELEHU RD | 9/24/2010 | $349,400 |
5117 APELILA ST | 9/22/2010 | $338,000 |
4490100010000 | 9/20/2010 | $265,506 |
Koloa | ||
4370 KALAHEO DR #2 | 9/22/2010 | $475,466 |
4095 KOLOA RD | 9/23/2010 | $310,000 |
4664 KUA RD | 9/22/2010 | $546,466 |
3580 ALA LOKE PL | 9/20/2010 | $515,000 |
3958 KIANI ST | 9/21/2010 | $504,786 |
2221 KAPILI RD #19 | 9/23/2010 | $525,000 |
2253 POIPU RD #311 | 9/23/2010 | $110,000 |
2371 HOOHU RD #1006 | 9/24/2010 | $462,000 |
Lihue | ||
2090 HANALIMA ST #DD103 | 9/21/2010 | $148,000 |
1936 HOKUNUI PL #13 | 9/22/2010 | $283,333 |
3385 UNAHE ST #B | 9/21/2010 | $512,466 |
Waimea | ||
4491 KAUMUALII HWY | 9/23/2010 | $900,000 |
4444 A PUOLO RD | 9/22/2010 | $275,000 |
COMMERCIAL
CITY AND COUNTY OF HONOLULU
Kakaako | ||
762 QUEEN ST | 9/22/2010 | $1,358,766 |
Kapahulu | ||
909 KAPAHULU AVE | 9/20/2010 | $125,000 |
3145 CASTLE ST | 9/22/2010 | $2,000,000 |
Lower Kalihi | ||
2143 ELUWENE ST | 9/24/2010 | $705,000 |
Nuuanu | ||
1270 QUEEN EMMA ST | 9/22/2010 | $8,675,000 |
Waipahu | ||
1941660300000 | 9/20/2010 | $850,000 |
COUNTY OF MAUI |
||
Kahului, Spreckelsville | ||
2000 MOKULELE HWY | 9/24/2010 | $710,100 |
COUNTY OF HAWAII |
||
South Hilo | ||
1332 KILAUEA AVE | 9/24/2010 | $3,200,000 |