NFL standings
AMERICAN FOOTBALL CONFERENCE
East | ||||||
W | L | T | Pct | PF | PA | |
N.Y. Jets | 4 | 1 | 0 | .800 | 135 | 81 |
New England | 3 | 1 | 0 | .750 | 131 | 96 |
Miami | 2 | 2 | 0 | .500 | 66 | 92 |
Buffalo | 0 | 5 | 0 | .000 | 87 | 161 |
South | ||||||
W | L | T | Pct | PF | PA | |
Houston | 3 | 2 | 0 | .600 | 118 | 136 |
Jacksonville | 3 | 2 | 0 | .600 | 107 | 137 |
Tennessee | 3 | 2 | 0 | .600 | 132 | 95 |
Indianapolis | 3 | 2 | 0 | .600 | 136 | 101 |
North | ||||||
W | L | T | Pct | PF | PA | |
Baltimore | 4 | 1 | 0 | .800 | 92 | 72 |
Pittsburgh | 3 | 1 | 0 | .750 | 86 | 50 |
Cincinnati | 2 | 3 | 0 | .400 | 100 | 102 |
Cleveland | 1 | 4 | 0 | .200 | 78 | 97 |
West | ||||||
W | L | T | Pct | PF | PA | |
Kansas City | 3 | 1 | 0 | .750 | 77 | 57 |
Oakland | 2 | 3 | 0 | .400 | 111 | 134 |
Denver | 2 | 3 | 0 | .400 | 104 | 116 |
San Diego | 2 | 3 | 0 | .400 | 140 | 106 |
NATIONAL FOOTBALL CONFERENCE
East | ||||||
W | L | T | Pct | PF | PA | |
Washington | 3 | 2 | 0 | .600 | 89 | 92 |
N.Y. Giants | 3 | 2 | 0 | .600 | 106 | 98 |
Philadelphia | 3 | 2 | 0 | .600 | 122 | 103 |
Dallas | 1 | 3 | 0 | .250 | 81 | 87 |
South | ||||||
W | L | T | Pct | PF | PA | |
Atlanta | 4 | 1 | 0 | .800 | 113 | 70 |
Tampa Bay | 3 | 1 | 0 | .750 | 74 | 80 |
New Orleans | 3 | 2 | 0 | .600 | 99 | 102 |
Carolina | 0 | 5 | 0 | .000 | 52 | 110 |
North | ||||||
W | L | T | Pct | PF | PA | |
Chicago | 4 | 1 | 0 | .800 | 92 | 74 |
Green Bay | 3 | 2 | 0 | .600 | 119 | 89 |
Minnesota | 1 | 3 | 0 | .250 | 63 | 67 |
Detroit | 1 | 4 | 0 | .200 | 126 | 112 |
West | ||||||
W | L | T | Pct | PF | PA | |
Arizona | 3 | 2 | 0 | .600 | 88 | 138 |
Seattle | 2 | 2 | 0 | .500 | 75 | 77 |
St. Louis | 2 | 3 | 0 | .400 | 83 | 96 |
San Francisco | 0 | 5 | 0 | .000 | 76 | 130 |
Week 6
Sunday
Seattle at Chicago, 7 a.m.
Miami at Green Bay, 7 a.m.
Kansas City at Houston, 7 a.m.
Cleveland at Pittsburgh, 7 a.m.
San Diego at St. Louis, 7 a.m.
Detroit at N.Y. Giants, 7 a.m.
Baltimore at New England, 7 a.m.
Atlanta at Philadelphia, 7 a.m.
New Orleans at Tampa Bay, 7 a.m.
N.Y. Jets at Denver, 10:05 a.m.
Oakland at San Francisco, 10:05 a.m.
Dallas at Minnesota, 10:15 a.m.
Indianapolis at Washington, 2:20 p.m.
Monday
Tennessee at Jacksonville, 2:30 p.m.
Open: Buffalo, Cincinnati, Arizona, Carolina
Week 7
Sunday, Oct. 24
Cincinnati at Atlanta, 7 a.m.
Washington at Chicago, 7 a.m.
St. Louis at Tampa Bay, 7 a.m.
San Francisco at Carolina, 7 a.m.
Buffalo at Baltimore, 7 a.m.
Philadelphia at Tennessee, 7 a.m.
Jacksonville at Kansas City, 7 a.m.
Pittsburgh at Miami, 7 a.m.
Cleveland at New Orleans, 7 a.m.
Arizona at Seattle, 10:05 a.m.
New England at San Diego, 10:15 a.m.
Oakland at Denver, 10:15 a.m.
Minnesota at Green Bay, 2:20 p.m.
Monday, Oct. 25
NY Giants at Dallas, 2:30 p.m. Open: Detroit, Indianapolis, NY Jets, Houston
CALENDAR
» Oct. 19 — Trading deadline at 4 p.m. ET.
» Jan. 2, 2011 — Regular season ends.
» Jan. 3 — Free agency signings begin for players who were not with teams at end of 2010 season.
» Jan. 8-9 — Wild-card playoff round.
» Jan. 15-16 — Divisional playoff round.
» Jan 22-23 — Conference championship games.
» Jan. 30 — Pro Bowl, Aloha Stadium.
» Feb. 6 — Super Bowl at Arlington, Texas.
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!