Warrior Scorebook
University of Hawaii 66 / Charleston Southern 7
CSU (2-2) | 7 | 0 | 0 | 0 | 7
|
UH (2-2) | 21 | 28 | 7 | 10 | 66 |
UP NEXT
LOUISIANA TECH
Oct. 2 Aloha Stadium
UH leads series, 6-2
FIRST QUARTER
HAWAII Kealoha Pilares 18 pass from Bryant Moniz (Scott Enos kick), 13:48
» Drive: 4 plays, 68 yards, 1:12 elapsed time
» Key plays: Alex Green 31-yard pass from Moniz. Greg Salas 19-yard pass from Moniz.
» Score: Hawaii 7, Charleston Southern 0
HAWAII Billy Ray Stutzmann 16 pass from Moniz (Enos kick), 8:47
» Drive: 4 plays, 52 yards, 1:12 elapsed time
» Key plays: UH’s Lewis Walker sacks CSU quarterback A.J. Toscano, forces fumble, which is returned to UH 48. Pilares 15-yard pass from Moniz. Stutzmann 12-yard pass from Moniz.
» Score: Hawaii 14, Charleston Southern 0
HAWAII Pilares 12 pass from Moniz (Enos kick), 4:26
» Drive: 5 plays, 42 yards, 2:02 elapsed time
» Key plays: Jeramy Bryant intercepts pass and returns 23 yards (UH penalized 15 yards for personal foul.). Chizzy Dimude 20-yard pass from Moniz. Salas 12-yard pass from Moniz.
» Score: Hawaii 21, Charleston Southern 0
CHARLESTON SOUTHERN James Nunley 11 pass from Toscano (Andy Brown kick), 0:31
» Drive: 9 plays, 68 yards, 3:49 elapsed time
» Key play: Anthony Chalmers 18 pass from Toscano.
» Score: Hawaii 21, Charleston Southern 7
SECOND QUARTER
Don't miss out on what's happening!
Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
HAWAII Salas 40 pass from Moniz (Enos kick), 14:24
» Drive: 4 plays, 74 yards, 1:02 elapsed time
» Key plays: Pilares 23-yard pass from Moniz. Green 11-yard run.
» Score: Hawaii 28, Charleston Southern 7
HAWAII Salas 34 pass from Moniz (Enos kick), 8:52
» Drive: 5 plays, 64 yards, 1:52 elapsed time
» Key plays: Royce Pollard 14-yard pass from Moniz. Dimude 10-yard run.
» Score: Hawaii 35, Charleston Southern 7
HAWAII Green 66 pass from Moniz (Enos kick), 7:53
» Drive: 1 play, 66 yards, 0:11 elapsed time
» Score: Hawaii 42, Charleston Southern 7
HAWAII Green 1 run (Enos kick), 0:31
» Drive: 9 plays, 48 yards, 4:37 elapsed time
» Key plays: Dimude 12-yard run. Joe Avery 17-yard pass from Brent Rausch. Dustin Blount 16-yard pass from Rausch.
» Score: Hawaii 49, Charleston Southern 7
THIRD QUARTER
HAWAII Moniz 1 run (Enos kick), 10:23
» Drive: 5 plays, 43 yards, 2:13 elapsed time
» Key plays: Salas 11-yard pass from Moniz. Moniz 19-yard run to 1.
» Score: Hawaii 56, Charleston Southern 7
FOURTH QUARTER
HAWAII Dustin Blount 41 pass from David Graves (Enos kick), 12:29
» Drive: 1 play, 41 yards, 0:09 elapsed time
» Score: Hawaii 63, Charleston Southern 7
HAWAII Enos 21-yard field goal, 9:31
» Drive: 5 plays, 14 yards, 1:31 elapsed time
» Key plays: Po’okela Ahmad intercepts pass at the CSU 18. Hogan Rosehill 10-yard run.
» Score: Hawaii 66, Charleston Southern 7
TEAM STATISTICS
CSU | Hawaii | |
FIRST DOWNS | 15 | 25 |
Rushing | 6 | 6 |
Passing | 7 | 18 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 52 | 93 |
Rushing | 41 | 23 |
Average per rush | 1.3 | 4.0 |
Rushing touchdowns | 0 | 2 |
Yards gained rushing | 116 | 105 |
Yards lost rushing | 64 | 12 |
NET YARDS PASSING | 175 | 490 |
Completions-Attempts-Int | 19-36-2 | 26-42-3 |
Average per attempt | 4.9 | 11.7 |
Average per completion | 9.2 | 18.8 |
Passing touchdowns | 1 | 7 |
TOTAL OFFENSIVE YARDS | 227 | 583 |
Total offensive plays | 77 | 65 |
Average gain per play | 2.9 | 9.0 |
Fumbles: Number-Lost | 4-2 | 1-1 |
Penalties: Number-Yards | 5-25 | 7-81 |
PUNTS-YARDS | 6-208 | 1-50 |
Average yards per punt | 34.7 | 50.0 |
Net yards per punt | 34.7 | 50.0 |
Inside 20 | 0 | 0 |
50-plus yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFF-YARDS | 2-117 | 11-702 |
Average yards per kickoff | 58.5 | 63.8 |
Net yards per kickoff | 41.0 | 46.7 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-0-0 |
Average per return | 0 | 0 |
Kickoff returns: Number-Yards-TD | 9-148-0 | 2-35-0 |
Average per return | 16.4 | 17.5 |
Interceptions: Number-Yards-TD | 3-11-0 | 2-25-0 |
Fumble returns: Number-Yards-TD | 0-0-0 | 2-19-0 |
Miscellaneous yards | 0 | 0 |
Possession time | 35:08 | 24:52 |
First Quarter | 9:57 | 5:03 |
Second Quarter | 7:44 | 7:16 |
Third Quarter | 8:42 | 6:18 |
Fourth Quarter | 8:45 | 6:15 |
Third-down conversions | 2 of 17 | 3 of 10 |
Fourth-down conversions | 0 of 4 | 1 of 2 |
Red-zone scores-chances | 1-2 | 6-8 |
Sacks by: Number-Yards | 1-5 | 4-17 |
PAT kicks | 1-1 | 9-9 |
Field goals | 0-1 | 1-1 |
DEFENSIVE STATISTICS
CHARLESTON SOUTHERN | ||||
TACKLES | ||||
PLAYER | SOLO | AST | T | |
Kuzdale | 5 | 2 | 7 | |
Patrick | 4 | 1 | 5 | |
Dieudonne | 1 | 3 | 4 | |
Bazile | 2 | 1 | 3 | |
Wald | 1 | 2 | 3 | |
Sweatt | 2 | 0 | 2 | |
Cobell | 2 | 0 | 2 | |
Nunley | 2 | 0 | 2 | |
Campbell | 1 | 1 | 2 | |
Sterling | 1 | 1 | 2 | |
Carter | 1 | 1 | 2 | |
Godfrey | 1 | 1 | 2 | |
Woods | 0 | 2 | 2 | |
Brown | 1 | 0 | 1 | |
James | 1 | 0 | 1 | |
Joseph | 1 | 0 | 1 | |
Fulford | 1 | 0 | 1 | |
Perera | 1 | 0 | 1 | |
Toscano | 1 | 0 | 1 | |
Cravey | 1 | 0 | 1 | |
Kearse | 1 | 0 | 1 | |
Johnson | 1 | 0 | 1 | |
Bryant | 1 | 0 | 1 | |
Harris | 0 | 1 | 1 | |
HAWAII
|
||||
TACKLES | ||||
PLAYER | SOLO | AST | T | |
Paredes | 5 | 9 | 14 | |
Brown | 5 | 2 | 7 | |
Bryant | 4 | 2 | 6 | |
Hanohano | 2 | 4 | 6 | |
Hardy-Tuliau | 4 | 1 | 5 | |
Falemalu | 2 | 3 | 5 | |
Torres | 3 | 1 | 4 | |
Davis | 2 | 2 | 4 | |
Silva | 2 | 2 | 4 | |
Ahmad | 2 | 2 | 4 | |
Correa | 1 | 3 | 4 | |
Meatoga | 0 | 4 | 4 | |
Monico | 2 | 1 | 3 | |
Walker | 1 | 2 | 3 | |
Gomes | 1 | 2 | 3 | |
Estes | 2 | 0 | 2 | |
Umu | 2 | 0 | 2 | |
Heun | 1 | 1 | 2 | |
Lolotai | 1 | 1 | 2 | |
Ornelas | 0 | 2 | 2 | |
Cravens | 0 | 2 | 2 | |
Daly-Lyles | 1 | 0 | 1 | |
Hafoka | 1 | 0 | 1 | |
Rausch | 0 | 1 | 1 | |
Bell | 0 | 1 | 1 |
TACKLES FOR LOSS-YARDS — CSU, Carter 1-4, Fulford 1-2, Godfrey 1-1, Harris 1-1. Hawaii, Umu 2-19, Brown 2-9, Hardy-Tuliau 1-12, Walker 1-4, Correa 1-3, Heun 0.5-2, Cravens 0.5-2.
SACKS-YARDS — CSU, Carter 1-4. Hawaii, Brown 2-9, Walker 1-4, Heun 0.5-2, Cravens 0.5-2.
INTERCEPTIONS — CSU, James 2-0, Middlebrook 1-11. Hawaii, Bryant 1-23, Ahmad 1-2.
KICKS BLOCKED — CSU, none. Hawaii, none.
QUARTERBACK HURRIES — CSU, none. Hawaii, Paredes 2, Brown, Hardy-Tuliau, Umu, Satele.
INDIVIDUAL OFFENSIVE STATISTICS
HAWAII
RUSHING | NO. | GAIN | LOSS | NET | TD | LG | AVG. | ||
Green | 4 | 24 | 0 | 24 | 1 | 11 | 6.0 | ||
Rosehill | 5 | 24 | 0 | 24 | 0 | 10 | 4.8 | ||
Dimude | 5 | 25 | 2 | 23 | 0 | 12 | 4.6 | ||
Moniz | 2 | 20 | 0 | 20 | 1 | 19 | 10.0 | ||
Monico | 3 | 12 | 0 | 12 | 0 | 5 | 4.0 | ||
TEAM | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 | ||
Austin | 1 | 0 | 5 | -5 | 0 | 0 | -5.0 | ||
Totals | 23 | 105 | 12 | 93 | 2 | 19 | 4.0
|
||
PASSING | COMP.-ATT.-INT. | YDS. | LOSS | TD | LG | SACK | |||
Moniz | 19-27-2 | 395 | 0 | 6 | 66 | 0 | |||
Rausch | 5-11-1 | 56 | 0 | 0 | 17 | 0 | |||
Shutter | 0-2-0 | 0 | 0 | 0 | 0 | 0 | |||
Austin | 1-1-0 | -2 | 0 | 0 | 0 | 1 | |||
Graves | 1-1-0 | 41 | 0 | 1 | 41 | 0 | |||
Totals | 26-42-3 | 490 | 0 | 7 | 66 | 1
|
|||
RECEIVING | NO. | GAIN | TD | LG | |||||
Salas | 7 | 131 | 2 | 40 | |||||
Blount | 4 | 71 | 1 | 41 | |||||
Pilares | 4 | 68 | 2 | 23 | |||||
Green | 2 | 97 | 1 | 66 | |||||
Pollard | 2 | 55 | 0 | 41 | |||||
Stutzmann | 2 | 28 | 1 | 16 | |||||
Dimude | 2 | 16 | 0 | 20 | |||||
Avery | 1 | 17 | 0 | 17 | |||||
Henry | 1 | 9 | 0 | 9 | |||||
Sampson | 1 | -2 | 0 | 0 | |||||
Totals | 26 | 490 | 7 | 66
|
|||||
PUNTING | NO. | YDS. | AVG. | LG | In20 | TB | |||
Dunnachie | 1 | 50 | 50 | 50 | 0 | 0 | |||
Totals | 1 | 50 | 50 | 50 | 0 | 0
|
|||
ALL RETURNS | PUNTS | KICKOFFS | INTERCEPT | ||||||
No. | Yds. | Lg | No. | Yds. | Lg | No. | Yds. | Lg | |
Ornellas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampson | 0 | 0 | 0 | 2 | 35 | 19 | 0 | 0 | 0 |
Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Totals | 2 | 0 | 0 | 2 | 35 | 19 | 2 | 25 | 23
|
ALL PURPOSE | RUSH | RCV | KR | PR | TOTAL | ||||
Salas | 0 | 131 | 0 | 0 | 131 | ||||
Green | 24 | 97 | 0 | 0 | 121 | ||||
Blount | 0 | 71 | 0 | 0 | 71 | ||||
Pilares | 0 | 68 | 0 | 0 | 68 |
CHARLESTON SOUTHERN
RUSHING | NO. | GAIN | LOSS | NET | TD | LG | AVG. | ||
Seward | 4 | 27 | 0 | 27 | 0 | 20 | 6.8 | ||
Moon | 8 | 28 | 4 | 24 | 0 | 7 | 3.0 | ||
Allen | 12 | 23 | 6 | 17 | 0 | 5 | 1.4 | ||
Nunley | 1 | 8 | 0 | 8 | 0 | 8 | 8.0 | ||
Toscano | 6 | 16 | 12 | 4 | 0 | 11 | 0.7 | ||
Mounce | 2 | 8 | 4 | 4 | 0 | 8 | 2.0 | ||
Bryant | 3 | 3 | 0 | 3 | 0 | 1 | 1.0 | ||
Hatcher | 3 | 3 | 9 | -6 | 0 | 3 | -2.0 | ||
TEAM | 1 | 0 | 12 | -12 | 0 | 0 | -12.0 | ||
Brown | 1 | 0 | 17 | -17 | 0 | 0 | -17.0 | ||
Totals | 41 | 116 | 64 | 52 | 0 | 20 | 1.3
|
||
PASSING | COMP.-ATT.-INT. | YDS. | LOSS | TD | LG | SACK | |||
Toscano | 17-31-1 | 173 | 0 | 1 | 25 | 1 | |||
Mounts | 1-4-1 | 0 | 0 | 0 | 0 | 1 | |||
Hatcher | 1-1-0 | 2 | 0 | 0 | 2 | 2 | |||
Totals | 19-36-2 | 175 | 0 | 1 | 25 | 4
|
|||
RECEIVING | NO. | GAIN | TD | LG | |||||
Krakue | 7 | 80 | 0 | 25 | |||||
Chalmers | 4 | 43 | 0 | 19 | |||||
Nunley | 4 | 23 | 1 | 12 | |||||
Atkinson | 1 | 19 | 0 | 19 | |||||
Moon | 1 | 7 | 0 | 7 | |||||
Broome | 1 | 3 | 0 | 3 | |||||
Perera | 1 | 0 | 0 | 0 | |||||
Totals | 19 | 175 | 1 | 25
|
|||||
PUNTING | NO. | YDS. | AVG. | LG | In20 | TB | |||
Brown | 6 | 208 | 34.7 | 46 | 0 | 0 | |||
Totals | 6 | 208 | 34.7 | 46 | 0 | 0
|
|||
ALL RETURNS | PUNTS | KICKOFFS | INTERCEPT | ||||||
No. | Yds. | Lg | No. | Yds. | Lg | No. | Yds. | Lg | |
Nunley | 0 | 0 | 0 | 6 | 108 | 25 | 0 | 0 | 0 |
James | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Middlebrook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |
Seward | 0 | 0 | 0 | 3 | 40 | 22 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 9 | 148 | 25 | 3 | 11 | 11
|
ALL PURPOSE | RUSH | RCV | KR | PR | TOTAL | ||||
Nunley | 8 | 23 | 108 | 0 | 139 | ||||
Krakue | 0 | 80 | 0 | 0 | 80 | ||||
Seward | 27 | 0 | 40 | 0 | 67 | ||||
Chalmers | 0 | 43 | 0 | 0 | 43 |
WESTERN ATHLETIC CONFERENCE
CONFERENCE | OVERALL | ||||||||
W | L | PF | PA | W | L | PF | PA | ||
Fresno State | 1 | 0 | 41 | 24 | 2 | 1 | 107 | 93 | |
Nevada | 0 | 0 | 0 | 0 | 4 | 0 | 179 | 74 | |
Boise State | 0 | 0 | 0 | 0 | 3 | 0 | 121 | 60 | |
Hawaii | 0 | 0 | 0 | 0 | 2 | 2 | 146 | 115 | |
Idaho | 0 | 0 | 0 | 0 | 2 | 2 | 126 | 81 | |
Louisiana Tech | 0 | 0 | 0 | 0 | 1 | 3 | 71 | 104 | |
San Jose State | 0 | 0 | 0 | 0 | 1 | 3 | 36 | 142 | |
New Mexico State | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 125 | |
Utah State | 0 | 1 | 24 | 41 | 1 | 3 | 93 | 130 |
Umu relished playing old team
Senior right end Kamalu Umu, who transferred off Charleston Southern two seasons ago and sat out last year per NCAA rules, contributed in the win over his former team.
With about 3 minutes left in the third quarter, Umu broke through the CSU punt formation, forced the punter to scramble and brought him down at the Buccaneers 20-yard line.
Umu relished the experience.
"I was excited, and just glad we got this victory," Umu said. "I got nothing against the team, they played hard, played their hearts out. But I’m glad to be here and be a part of this team."
Lefiti sees first action of season
Junior center Matagisila Lefiti played for the first time this season when he got in on UH’s third drive in the first quarter.
Lefiti, who was slated to start before suffering a foot injury over the summer, had to sit out the first three games of the season as Bronson Tiwanak took over.
"It just felt like … it was an unexplainable feeling to play football again," Lefiti said. "The foot was great. Just gotta get in condition and work from there."
Graves makes grand debut
Hawaii freshman David Graves saw action with the kickoff return team and had a quick but productive appearance at quarterback.
Graves entered the game in the fourth quarter and his first career pass went to Dustin Blount on an inside screen. Blount then raced 41 yards to the end zone for UH’s ninth touchdown of the night.
Fellow freshman Cayman Shutter came in on the next drive and led the Warriors to a field goal.
Corey Nielsen became the sixth UH quarterback to see action in the game’s final minutes.
"They work hard, and it’s good to get them on the big field with the fans and everything," offensive coordinator Nick Rolovich said of getting the reserves into the game.
Bradley leaves with injury
UH wide receiver Rodney Bradley left the game late in the first quarter and did not return. Bradley limped off the field after trying to run down a deep pass from Bryant Moniz. Joe Avery replaced Bradley on the left side and was shaken up in the third quarter.
Billy Ray Stutzmann, who normally plays on the right side, then stepped in. The redshirt freshman had caught his first career touchdown pass in the first quarter.
Little league team honored
The national champion Waipio Little League All-Stars received a standing ovation from much of the crowd when they took the field at halftime.
The team accepted a check for $84,523 from First Hawaiian Bank during the ceremony. The money was raised through a fund set up to assist with the travel expenses of the players’ families who accompanied the team to Williamsport, Pa., for the Little League World Series. Waipio won the U.S. title before losing to Japan in the LLWS final.
UH students in the house
Around 1,000 Manoa students took advantage of free admission to last night’s game, a UH official said. This was the first football game students got free as a benefit of the new student activity fee of $50 per semester.
The fee, approved by the Board of Regents in the summer, does not go into effect until next semester. But the athletic department started the free admission early as a show of good faith, athletic director Jim Donovan said when the fee was passed.
Around 220 students on Thursday and Friday attended volleyball matches against Utah State and Nevada free, also as a benefit of the fee.
Toscano climbs the charts
With 186 passing yards, Charleston Southern quarterback A.J. Toscano passed Jake Sills for second place on the school’s all-time list.
Toscano, who has thrown for 3,190 yards in 16 games (15 starts), entered the game in the FCS top 10 in passing efficiency.
Completing 63 percent of his passes coming in, Toscano finished 17-for-31 for 177 yards with a touchdown and an interception.
Only six quarterbacks in school history have thrown for 2,000 yards in a career. Toscano had 2,092 yards in his junior year alone.
Students watch back home
Several hundred students, staff and fans of Charleston Southern gathered in the school’s cafeteria to watch a live feed of the game, officials said.
Kickoff was at 11:35 p.m. Eastern time.
There was no word on how many stuck around to the end of the game.
This was a popular trip for Charleston Southern family and fans. The school awards 65 football scholarships but was said to have had "70 to 75" parents make the trip to Aloha Stadium, according to a spokesman.