Honolulu Star-Advertiser

Wednesday, December 11, 2024 77° Today's Paper


Hawaii Real Estate Sales

Hawaii Real Estate Sales

FOR THE WEEK OF JULY 12-16

Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.

RESIDENTIAL

City and County of Honolulu

Aina Haina
353 WAILUPE CIR 7/14/2010 $1,530,000
Airport/Mapunapuna
3547 PUUKU MAKAI DR 7/16/2010 $388,000
4379 LIKINI ST 7/16/2010 $517,333
1025 ALA LILIKOI ST #E309 7/16/2010 $236,000
3161 ALA ILIMA ST #1108 7/13/2010 $283,000
3215 ALA ILIMA ST #A212 7/12/2010 $261,000
1128 ALA NAPUNANI ST #605 7/15/2010 $380,000
3075 ALA POHA PL #904 7/12/2010 $153,660
Ala Moana
1560 KANUNU ST #402 7/14/2010 $180,000
747 AMANA ST #1016 7/16/2010 $190,000
1600 1650 ALA MOANA 7/16/2010 $238,200
410 ATKINSON DR #715 7/16/2010 $124,000
410 ATKINSON DR #724 7/16/2010 $116,000
Ewa, Kapolei
91-3014 MAKALEA LOOP #12 7/12/2010 $325,000
91-608 MAKALEA ST #64 7/12/2010 $365,000
91-2064 KAIOLI ST #4104 7/14/2010 $320,000
91-2015 KAIOLI ST #4201 7/16/2010 $304,000
91-2019 KAIOLI ST #4002 7/14/2010 $315,000
91-510 KUNEHI ST #109 7/14/2010 $492,900
91-1069 PUAMAEOLE ST #6D 7/16/2010 $180,000
91-1007 MUIONA ST 7/15/2010 $475,000
92-1196 OLANI ST #4 7/12/2010 $510,000
92-1494 ALIINUI DR #403 7/16/2010 $350,000
92-104 WAIALII PL #O-504 7/16/2010 $735,920
92-104 WAIALII PL #O-1404 7/15/2010 $849,920
92-104 WAIALII PL #O-1601 7/15/2010 $899,920
92-104 WAIALII PL #O-1603 7/14/2010 $899,920
92-102 WAIALII PL #B508 7/16/2010 $929,920
92-102 WAIALII PL #B705 7/14/2010 $899,920
92-102 WAIALII PL #B907 7/16/2010 $1,149,900
91-1010 ALEPA ST 7/12/2010 $470,000
91-1041 HILUHILU ST 7/16/2010 $475,000
91-1280 KANEANA ST #17A 7/15/2010 $185,000
91-1043 HOOMAKA ST #46 7/16/2010 $320,000
91-1030 KAILOA ST 7/15/2010 $515,000
91-1069 KAIHEENALU ST 7/15/2010 $489,500
91-6444 KAPOLEI PKWY 7/15/2010 $420,000
91-1001 KAIKALA ST 7/15/2010 $490,000
91-1200 KEAUNUI DR #7 7/14/2010 $405,000
TOWN HOMES AT KA MAKANA AT HOAKALEI, INCREMENT 4 #1504     7/14/2010 $410,900
TOWN HOMES AT KA MAKANA AT HOAKALEI, INCREMENT 4 #1701     7/16/2010 $399,800
TOWN HOMES AT KA MAKANA AT HOAKALEI, INCREMENT 4 #1703     7/14/2010 $422,100
Hauula
54-062 WAIKULAMA ST 7/15/2010 $590,000
Hawaii Kai
520 LUNALILO HOME RD #7209 7/16/2010 $590,000
520 LUNALILO HOME RD #8207 7/16/2010 $470,600
520 LUNALILO HOME RD #8403 7/14/2010 $555,000
1 KEAHOLE PL #1212 7/14/2010 $625,000
1 KEAHOLE PL #1306 7/12/2010 $575,000
115 KEKAHA PL 7/15/2010 $1,295,000
120 OPIHIKAO WAY #1032 7/15/2010 $615,000
6501 HAWAII KAI DR 7/15/2010 $1,350,000
501 HAHAIONE ST #1 15G 7/13/2010 $377,000
1094 MOKUHANO ST 7/14/2010 $550,000
1019 KUAMAUNA ST 7/13/2010 $350,010
Heeia
46-122 KIOWAI ST #2815 7/15/2010 $100,000
46-150 HILINAMA ST 7/16/2010 $649,000
Kaaawa
51-529 KAMEHAMEHA HWY #6 7/12/2010 $535,000
51-636 KAMEHAMEHA HWY #623 7/14/2010 $222,533
Kahaluu
47-740 1 HUI KELU ST #1301 7/12/2010 $379,500
47-637 MELEKULA RD 7/14/2010 $660,000
47-430 HUI AUKUU PL 7/12/2010 $630,000
Kahuku
56-415 LELEULI ST 7/15/2010 $550,866
Kailua
350 AOLOA ST #C207 7/15/2010 $293,000
333 AOLOA ST #332 7/14/2010 $489,000
1015 AOLOA PL #354 7/16/2010 $400,000
1119 C AKIPOHE ST #12C 7/16/2010 $490,000
1131 KAHILI ST 7/15/2010 $805,520
1204 LUNAAI ST 7/16/2010 $950,000
1438 MOKOLEA DR 7/16/2010 $1,445,000
146 B MALUNIU AVE 7/14/2010 $725,000
230 KALAMA ST 7/14/2010 $735,000
614 KAHA ST #B 7/12/2010 $570,000
Kaimuki
908 22ND AVE 7/16/2010 $850,000
535 18TH AVE 7/13/2010 $1,105,033
Kakaako
876 CURTIS ST #1206 7/12/2010 $450,000
600 QUEEN ST #4301 7/15/2010 $1,950,000
1288 KAPIOLANI BLVD #I1109 7/16/2010 $556,000
1296 KAPIOLANI BLVD #II1208 7/12/2010 $585,000
Kaneohe
216 AIKAHI LP 7/13/2010 $788,760
40 KANEOHE BAY DR 7/12/2010 $929,000
45-425 KAMEHAMEHA HWY 7/13/2010 $1,631,000
45-587 DUNCAN DR 7/15/2010 $550,000
45-660 PUA ALOWALO ST 7/15/2010 $650,000
Liliha
1851 LILIHA ST 7/14/2010 $651,000
1720 HUNA ST #104 7/15/2010 $385,000
Lower Kalihi
2129 GERTZ LN 7/16/2010 $670,080
2430 KULA KOLEA PL 7/14/2010 $450,000
Lower Manoa
1740 S BERETANIA ST #PH4 7/16/2010 $2,300,000
Makaha
84-665 ALA MAHIKU ST #148A 7/16/2010 $101,000
84-1021 LAHILAHI ST #703 7/14/2010 $230,000
Makakilo, Ewa Beach
92-731 PAALA LOOP 7/14/2010 $425,000
92-632 ANIPEAHI ST 7/15/2010 $380,000
92-695 MEHANI ST 7/15/2010 $355,500
92-759 NOHOPAA ST 7/13/2010 $470,000
92-1023 MAKAKILO DR #69 7/16/2010 $268,000
92-1230 MAKAKILO DR #10 7/16/2010 $177,000
92-7139 ELELE ST #805 7/16/2010 $424,000
92-1382 PALAHIA ST 7/14/2010 $850,000
Makiki
1820 WAIOLA ST #305 7/16/2010 $296,000
1515 WARD AVE #603 7/16/2010 $405,000
1020 GREEN ST #108 7/16/2010 $149,000
1415 VICTORIA ST #1007 7/13/2010 $270,000
1415 VICTORIA ST #1104 7/12/2010 $200,000
1120 HASSINGER ST #102 7/14/2010 $190,000
1520 LIHOLIHO ST #209 7/16/2010 $359,000
1510 LIHOLIHO ST #7 7/16/2010 $265,000
1452 LIHOLIHO ST #205 7/16/2010 $321,533
Manoa Valley
3576 ALANI DR 7/13/2010 $910,000
McCully
901 MCCULLY ST #A 7/16/2010 $475,000
2122 LIME ST #401 7/12/2010 $188,000
2005 LIME ST 7/16/2010 $707,400
2333 KAPIOLANI BLVD #216 7/16/2010 $392,000
2740 KUILEI ST #402 7/16/2010 $265,000
1941 CHURCH LN #504 7/16/2010 $230,000
Mililani, Waipio
95-664 WIKAO ST #L202 7/14/2010 $261,500
95-833 WIKAO ST #C103 7/12/2010 $270,000
95-081 WAIKALANI DR 7/12/2010 $215,000
95-107 MAHULI PL 7/15/2010 $570,000
95-1029 AINAMAKUA DR #127 7/12/2010 $265,000
95-1037 KUAULI ST #78 7/16/2010 $349,000
95-1007 PUNEKI ST 7/16/2010 $480,000
95-1002 ANOPILI ST #131 7/16/2010 $640,000
Nanakuli, Maili
87-1689 MOHIHI ST 7/15/2010 $298,000
Niu Valley
338 PUUIKENA DR 7/15/2010 $1,980,000
Nuuanu
1515 NUUANU AVE #751 7/16/2010 $340,000
1511 NUUANU AVE #137 7/13/2010 $180,000
225 QUEEN ST #8E 7/16/2010 $235,000
1515 PELE ST #A 7/12/2010 $370,000
824 KINAU ST #912 7/15/2010 $180,000
38 S JUDD ST #20A 7/12/2010 $740,000
2568 PAUOA RD 7/15/2010 $638,000
Palolo Valley, St Louis Heights
3138 WAIALAE AVE #720 7/16/2010 $501,000
2160 10TH AVE #504 7/14/2010 $152,000
Pearl Ridge, Aiea Heights
98-1004 PIKU PL 7/12/2010 $831,000
Puunui Alewa Heights
71A A COUNTRY CLUB RD 7/16/2010 $867,000
Sunset Beach, Pupukea
59-773 KAPUHI PL 7/13/2010 $615,000
Tantalus
2020 ALIHILANI PL 7/16/2010 $350,000
Wahiawa
251 A WALKER AVE 7/14/2010 $158,900
233 WALKER AVE 7/14/2010 $174,100
51 KALIKO DR 7/15/2010 $108,900
2348 CALIFORNIA AVE 7/15/2010 $425,000
Waialae, Kahala
958 KEALAOLU AVE 7/12/2010 $2,625,000
1459 AHUAWA LP 7/16/2010 $375,000
4586 AUKAI AVE 7/15/2010 $1,340,000
1544 KAMOLE ST 7/12/2010 $1,350,000
2030 LAUKAHI ST 7/16/2010 $1,550,000
Waianae
85-766 LIHUE ST 7/13/2010 $399,900
Waikiki
1765 ALA MOANA #1299 7/15/2010 $239,000
1777 ALA MOANA #1212 7/14/2010 $288,000
1777 ALA MOANA #1802 7/16/2010 $352,000
411 HOBRON LN #3909 7/15/2010 $520,000
400 HOBRON LN #2611 7/14/2010 $395,000
400 HOBRON LN #3501 7/16/2010 $135,800
491 ENA RD #1006 7/13/2010 $595,700
491 ENA RD #1103 7/15/2010 $613,950
491 ENA RD #1109 7/14/2010 $673,150
491 ENA RD #1310 7/15/2010 $620,360
491 ENA RD #2003 7/14/2010 $699,950
430 KEONIANA ST #311 7/16/2010 $320,000
2211 ALA WAI #1812 7/14/2010 $227,000
2211 ALA WAI #2805 7/12/2010 $244,000
2240 KUHIO AVE #3802 7/15/2010 $467,200
444 KANEKAPOLEI ST #709 7/12/2010 $107,866
445 SEASIDE AVE #3401 7/14/2010 $187,000
444 NAHUA ST #1102 7/16/2010 $235,733
2470 KALAKAUA AVE #PH4002 7/16/2010 $1,760,000
2427 KUHIO AVE #807 7/16/2010 $270,000
320 LILIUOKALANI AVE #1701 7/16/2010 $304,000
150 KAPAHULU AVE 7/16/2010 $772,450
2586 KALAKAUA AVE 7/16/2010 $1,406,233
2586 KALAKAUA AVE 7/16/2010 $1,406,233
Waipahu
94-979 KAUOLU PL #403 7/14/2010 $149,500
94-302 PAIWA ST #104 7/13/2010 $187,533
94-302 PAIWA ST #1104 7/13/2010 $187,500
94-339 MOKUOLA ST 7/13/2010 $488,000
94-1089 LUMIKULA ST 7/16/2010 $500,000
94-431 KAWELOALII ST 7/15/2010 $569,000
94-366 KEEHUHIWA ST 7/14/2010 $640,000
94-451 KEAOOPUA ST #137 7/14/2010 $238,866
94-1062 POUHANA WAY #45 7/12/2010 $420,000
94-1033 POUHANA WAY #11 7/15/2010 $455,733

County of Maui

Haiku
952 KAHEALANI ST 7/16/2010 $367,066
963 HAIKU RD 7/14/2010 $305,000
Haliimaile
34 KAIEA PL 7/15/2010 $725,000
Kaanapali
110 KAANAPALI SHORES PL #1008 7/16/2010 $900,000
150 PUUKOLII RD #HSE2 7/12/2010 $465,000
2800 KOLEPA PL 7/14/2010 $325,000
42 HOLOMAKANI PL 7/13/2010 $770,000
346 AALII WAY 7/16/2010 $950,000
203 WELAU WAY 7/14/2010 $340,000
Kahului, Spreckelsville
52 MOLOKINI ST 7/16/2010 $375,000
145 N KIHEI RD #409 7/15/2010 $400,000
150 HAUOLI ST #210 7/13/2010 $317,533
450 WAIALE RD 7/13/2010 $2,587,340
516 KAIMANA ST 7/16/2010 $300,000
658 HOPENA PL 7/16/2010 $530,133
529 KAIOLOHIA ST 7/15/2010 $360,000
Kapalua
614 SILVERSWORD DR 7/16/2010 $2,750,000
Kihei
2747 S KIHEI RD #E205 7/15/2010 $143,000
1450 S KIHEI RD #D106 7/14/2010 $161,000
44 KANANI RD #307 7/15/2010 $455,000
25 MAHALO NUI PL 7/12/2010 $700,000
16 KILOLANI LN #J102 7/15/2010 $515,000
195 ELEU PL 7/13/2010 $365,000
2741 PANEPOO ST 7/16/2010 $522,000
Kula
1001 COPP RD 7/15/2010 $736,280
Kula, Pukalani
1000 KAMEHAMEIKI RD 7/13/2010 $420,000
811 L KIMO DR 7/16/2010 $351,000
397 ALIIOLANI ST 7/14/2010 $400,000
106 KOEHANA PL 7/15/2010 $487,800
Lahaina
1400 LIMAHANA CIR #D301 7/14/2010 $415,000
Makawao, Olinda
1879 OLINDA RD 7/12/2010 $1,950,000
1875 OLINDA RD 7/12/2010 $883,000
115 MAHOLA ST 7/12/2010 $550,000
712 KEKONA PL 7/16/2010 $367,000
Napili, Kahana, Mahinahina
4471 L HONOAPIILANI RD #220 7/14/2010 $340,000
166 KAHANA RIDGE DR 7/16/2010 $720,000
105 KAHANA NUI RD 7/15/2010 $758,480
6 IRIS PL 7/14/2010 $685,000
Wailea, Makena
3300 WAILEA ALANUI DR #51E 7/12/2010 $738,000
155 WAILEA IKE PL #168 7/12/2010 $402,000
179 W IKEA KAI PL 7/16/2010 $1,250,000
Wailuku
975 LEKEONA LOOP 7/16/2010 $467,000
95 WILIKONA PL 7/12/2010 $406,000
757 S ALU RD 7/16/2010 $959,000

County of Hawaii

Hamakua
43-2038 B POHAKEA MAUKA RD 7/13/2010 $565,000
3480060430000 7/16/2010 $700,000
Kau
96 MAILE ST 7/15/2010 $178,000
99-1769 PUKEAWE CIR 7/16/2010 $195,000
North Hilo
32-899 OLD MAMALAHOA HWY 7/16/2010 $350,000
North Kohala
56-2948 PUAKEA DR 7/15/2010 $925,000
North Kona
72-3203 PUNALOA PL 7/16/2010 $4,380,000
73-1412 ILIILI PL 7/16/2010 $370,000
73-1103 ALIHILANI DR 7/15/2010 $410,000
75-5865 WALUA RD #B211 7/15/2010 $220,866
75-233 NANI KAILUA DR #127 7/15/2010 $250,000
75-5553 MAMALAHOA HWY 7/13/2010 $290,700
75-6025 ALII DR #O101 7/15/2010 $265,000
75-678 HUAAI ST 7/16/2010 $500,000
75-5811 KINI LOOP 7/12/2010 $450,000
76-6291 KUPUNA ST 7/13/2010 $380,000
76-6276 KOKO OLUA PL 7/15/2010 $408,600
3760270790000 7/14/2010 $439,000
77-296 KALANI WAY #12 7/16/2010 $170,000
77-154 KOAKOA ST 7/16/2010 $325,000
KEAUHOU PUNAHELE PHASE II #E101 7/16/2010 $355,000
78-6833 ALII DR #L6 7/16/2010 $490,000
78-6800 ALII DR #6 203 7/12/2010 $210,000
KONA COFFEE VILLAS #357 7/16/2010 $150,000
Puna
11-2870 ULUHEMALU RD 7/13/2010 $212,000
14-4922 ILILANI RD 7/15/2010 $400,000
15-2000 15TH AVE 7/15/2010 $214,066
15-1583 22ND AVE 7/16/2010 $192,533
15-1738 25TH AVE 7/13/2010 $101,266
15-1842 2ND AVE 7/12/2010 $245,000
15-2806 ONO ST 7/12/2010 $189,000
15-2813 PUHI ST 7/16/2010 $152,000
16-1852 KEAAU PAHOA RD 7/15/2010 $220,000
16-1456 KEAAU PAHOA RD 7/12/2010 $165,000
16 POHAKU ST 7/15/2010 $233,000
18-1382 NICHOLS RD 7/16/2010 $105,133
18-7859 LEONAKA RD 7/16/2010 $185,000
South Hilo
1623 KINOOLE ST 7/16/2010 $150,000
791 HINANO ST 7/12/2010 $170,000
524 KUKUAU ST 7/13/2010 $130,000
2035 AINAOLA DR 7/15/2010 $409,900
326 KAPUALANI ST 7/12/2010 $200,000
436 AINAOLA DR 7/15/2010 $159,000
106 LEIMAMO ST 7/16/2010 $130,533
1955 KAUMANA DR 7/14/2010 $120,000
110 AINAKO AVE 7/16/2010 $261,500
South Kohala
64-5204 IRONWOOD LN #2 7/15/2010 $369,666
68-3883 LUA KULA ST #408 7/16/2010 $120,000
68-3614 LAHILAHI ST 7/12/2010 $172,000
68-1807 HOOKO ST 7/15/2010 $259,000
68-1025 N KANIKU DR #622 7/15/2010 $815,000
68-3522 KUPUNAKANE PL 7/12/2010 $359,933
69-1033 NAWAHINE PL #3D 7/15/2010 $399,000
69-1033 NAWAHINE PL #21B 7/15/2010 $400,000
South Kona
83-5760 NAPOOPOO RD 7/12/2010 $630,280
84-5015 MAMALAHOA HWY 7/14/2010 $110,000
87-3194 CARISSA RD 7/13/2010 $245,000
88-1779 MAMALAHOA HWY 7/16/2010 $287,500

County of Kauai

Hanalei
2365 OKA ST 7/16/2010 $240,000
4652 ALAEKE RD 7/12/2010 $450,000
7225 ALEALEA RD 7/16/2010 $675,000
05-7107 KUHIO HWY #B 7/16/2010 $825,000
4590020190000 7/16/2010 $575,000
Kawaihau
321 MAKANI RD 7/16/2010 $450,000
440 ALEKA PL #269 7/12/2010 $130,000
4-484 KUHIO HWY #J4 7/12/2010 $135,000
820 KUHIO HWY #D410 7/12/2010 $900,000
1659 KUAHALE ST 7/15/2010 $388,800
Koloa
02-3706 KAUMUALII HWY 7/16/2010 $375,000
4641 KUILEI ST 7/16/2010 $450,000
5061 LAWAI RD #101 7/14/2010 $199,000
ELYSIAN FIELD #B 7/13/2010 $267,000
Lihue
1970 HANALIMA ST #N103 7/12/2010 $225,200
1981 HOKUNUI PL #41 7/16/2010 $395,000
4180 MANO ST 7/14/2010 $340,450
4156 RICE ST #411 7/13/2010 $132,533
4121 RICE ST #2606 7/15/2010 $281,733

COMMERCIAL

City and County of Honolulu

Lower Manoa
2025 S BERETANIA ST 7/15/2010 $248,000
Makiki
1314 S KING ST #1156 7/16/2010 $115,000
Nuuanu
820 S BERETANIA ST 7/12/2010 $353,000
Waikiki
205 LEWERS ST #C10 7/13/2010 $680,200
1260220280000 7/13/2010 $25,120,000

County of Maui

Lahaina
1217 FRONT ST 7/16/2010 $1,100,000
Wailuku
1224 L MAIN ST 7/13/2010 $1,060,333

County of Hawaii

Puna
16-205 WILIAMA PL 7/14/2010 $315,000
South Hilo
219 KALANIKOA ST 7/15/2010 $515,666
388 PONAHAWAI ST 7/13/2010 $338,110

Comments are closed.