Honolulu Star-Advertiser

Friday, November 8, 2024 80° Today's Paper


Hawaii Real Estate Sales

Hawaii Real Estate Sales

RESIDENTIAL

CITY AND COUNTY OF HONOLULU

Aiea, Halawa
99-620 HALAWA DR 6/1/2010 $680,000
1312 OLINO ST 6/4/2010 $610,000
1364 ANAPA ST 6/3/2010 $502,133
1233 ALA ALII ST #5 6/4/2010 $335,000
456 MANANAI PL #A 6/4/2010 $400,000
403 MANANAI PL #S 6/4/2010 $230,000
Aina Haina
5254 KEIKILANI CIR 6/4/2010 $800,000
Airport/Mapunapuna
2977 ALA ILIMA ST #206 6/2/2010 $110,000
2888 ALA ILIMA ST #807 6/3/2010 $105,000
1147 ALA NAPUNANI ST #306 6/4/2010 $335,000
3415 KAHIKOLU WAY 6/3/2010 $153,400
Ala Moana
1350 ALA MOANA #1510 6/2/2010 $640,000
1350 ALA MOANA #L4 6/4/2010 $950,000
1560 KANUNU ST #715 6/1/2010 $179,000
929 AHANA ST #209 6/4/2010 $260,000
747 AMANA ST #612 6/2/2010 $165,000
1600 ALA MOANA #1208 6/1/2010 $425,000
Ewa, Kapolei
91-152 MAKALEA ST #15 6/4/2010 $375,000
LAS BRISAS, PHASE 14 #165 6/3/2010 $310,533
91-2055 KAIOLI ST #3903 6/2/2010 $279,866
91-1122 KUHINA ST 6/4/2010 $355,000
91-664 KILAHA ST #G7 6/4/2010 $128,000
91-568 PUAMAEOLE ST #50B 6/4/2010 $227,000
91-1100 LAAULU ST #17D 6/3/2010 $271,800
91-229 HANAPOULI CIR #30R 6/4/2010 $118,000
91-1109 HAMANA ST 6/3/2010 $385,000
91-1008 MAKAALOA ST #3F 6/1/2010 $295,000
1910690260000 6/3/2010 $562,000
91-1018 OPUKU ST 6/2/2010 $455,000
91-1010 KUEA ST 6/3/2010 $413,600
91-507 MAOHAKA PL 6/2/2010 $415,000
91-1041 KAIHANUPA ST 6/2/2010 $447,200
91-1031 KAIMALIE ST #4J1 6/4/2010 $267,500
1911160130000 6/2/2010 $2,414,550
1911170730000 6/4/2010 $429,000
91-1100 KAILEOLEA DR 6/1/2010 $440,000
91-1027 KAIWANA ST 6/2/2010 $659,000
Haleiwa
66-915 KUEWA DR 6/4/2010 $590,000
Hawaii Kai
500 LUNALILO HOME RD #33D 6/4/2010 $399,000
756 KAPULENA LOOP 6/3/2010 $785,000
847 WAIOLI ST 6/3/2010 $899,000
1167 MOKUHANO ST #C101 6/4/2010 $615,000
1177 MOKUHANO ST #H101 6/3/2010 $605,000
304 KEALAHOU ST 6/3/2010 $695,200
Heeia
46-051 KONOHIKI ST #3763 6/2/2010 $391,000
46-261 KAHUHIPA ST #208 6/2/2010 $241,600
46-441 B KAHUHIPA ST 6/3/2010 $499,000
Kahaluu
47-358 A HUI IWA ST #90 6/3/2010 $360,000
47-701 3 HUI KELU ST #1103 6/4/2010 $438,500
Kailua
1769 KANAPUU DR 6/1/2010 $1,131,250
1001 KOOHOO PL 6/4/2010 $3,150,000
410 B MANONO ST #B 6/3/2010 $576,600
460 KAIMAKE LOOP 6/4/2010 $829,000
Kakaako
600 QUEEN ST #1410 6/3/2010 $462,500
3234 ALLAN PL 6/4/2010 $1,610,000
1288 KAPIOLANI BLVD #I2709 6/4/2010 $428,400
Kalihi Valley
3117 NIHI ST 6/4/2010 $525,000
Kaneohe
45-455 IHILANI ST 6/1/2010 $712,000
45-228 MAHALANI CIR 6/4/2010 $555,000
Kapahulu
3773 KANAINA AVE #208 6/4/2010 $510,000
Kapalama
1325 N SCHOOL ST #D303 6/2/2010 $197,800
Kuliouou
5949 KALANIANAOLE HWY 6/1/2010 $1,870,000
Laie
55-557 NANILOA LOOP 6/2/2010 $490,000
Liliha
1212 NUUANU AVE #1009 6/4/2010 $465,000
1212 NUUANU AVE #2604 6/1/2010 $500,000
2040 NUUANU AVE #1002 6/3/2010 $319,000
1720 HUNA ST #418 6/4/2010 $355,000
Lower Kalihi
2438 HIHIO PL 6/4/2010 $145,000
1816 KILOHI ST 6/1/2010 $545,000
Lower Manoa
1320 ALEXANDER ST #904 6/1/2010 $370,000
Makaha
84-680 KILI DR #1401 6/2/2010 $200,600
84-710 KILI DR #1619 6/3/2010 $149,000
84-965 FARRINGTON HWY #202 6/3/2010 $159,533
84-085 MAKAU ST 6/2/2010 $685,000
84-765 LAHAINA ST 6/4/2010 $216,000
Makakilo, Ewa Beach
92-366 PALAULAU PL #87 6/2/2010 $395,266
92-987 MAKAKILO DR #31 6/4/2010 $261,466
92-831 MAKAKILO DR #43 6/4/2010 $480,000
92-1419 HOALII ST 6/2/2010 $1,550,000
92-1294 PALAHIA ST 6/3/2010 $520,000
Makiki
1212 PUNAHOU ST #2204 6/4/2010 $425,000
1420 VICTORIA ST #1303 6/4/2010 $210,000
1556 PIIKOI ST #1701 6/4/2010 $308,500
1535 PENSACOLA ST #812 6/4/2010 $252,500
1821 KEEAUMOKU ST #101 6/4/2010 $268,000
1617 KEEAUMOKU ST #704 6/1/2010 $339,000
1330 WILDER AVE #301 6/3/2010 $300,000
1114 WILDER AVE #807 6/1/2010 $315,000
1980 A MOTT-SMITH DR #1980A 6/4/2010 $705,000
Manoa Valley
2907 KAHAWAI ST 6/3/2010 $950,000
3559 MANOA RD 6/4/2010 $136,800
McCully
2020 DATE ST 6/4/2010 $950,000
2333 KAPIOLANI BLVD #1114 6/2/2010 $286,933
855 MAKAHIKI WAY #108 6/4/2010 $299,000
509 UNIVERSITY AVE #608 6/3/2010 $250,000
2525 DATE ST #4005 6/3/2010 $306,000
581 KAMOKU ST #PH8 6/3/2010 $600,000
Mililani, Waipio
95-331 MAHAPILI CT #166 6/4/2010 $345,000
95-219 HOKULOA LOOP 6/4/2010 $539,000
95-1000 LALAI ST 6/4/2010 $745,000
95-1004 AHEA ST 6/3/2010 $695,000
95-1039 KAHAKIKI ST 6/3/2010 $575,000
Nanakuli, Maili
87-119 LILIANA ST 6/3/2010 $241,466
87-150 5 HELELUA ST 6/4/2010 $150,000
Nuuanu
1511 NUUANU AVE #830 6/2/2010 $250,000
700 RICHARDS ST #1102 6/4/2010 $323,000
700 RICHARDS ST #1204 6/4/2010 $450,000
1220 WARD AVE #A11 6/4/2010 $250,000
827 KINAU ST #D106 6/1/2010 $215,000
818 S KING ST #505 6/4/2010 $237,000
818 S KING ST #507 6/2/2010 $255,000
818 S KING ST #805 6/4/2010 $232,000
Palolo Valley, St Louis Heights
1225 10TH AVE #1225 6/4/2010 $930,000
3744 MANINI WAY 6/1/2010 $975,000
1995 IWI WAY 6/2/2010 $167,800
Pearl City
1060 KAMEHAMEHA HWY #508B 6/1/2010 $140,000
1519 HOOLAULEA ST 6/4/2010 $545,000
Pearl Ridge, Aiea Heights
98-1077 C KOMO MAI DR #55 6/4/2010 $380,000
98-1455 KAAHUMANU ST #160 6/3/2010 $383,000
98-1235 ILIEE PL 6/4/2010 $600,000
98-360 KOAUKA LOOP #235 6/3/2010 $275,000
98-838 NOELANI ST #19 6/2/2010 $202,466
98-1384 B HINU PL #50 6/4/2010 $250,000
98-1429 B KAAHUMANU ST #242 6/4/2010 $420,000
Puunui Alewa Heights
640 MAUI ST 6/3/2010 $610,000
654 N JUDD ST #654 6/3/2010 $980,000
Wahiawa
248 KOLEKOLE DR 6/2/2010 $330,000
Waialae, Kahala
4840 KAHALA AVE 6/4/2010 $2,450,000
4300 WAIALAE AVE #A2201 6/4/2010 $465,000
1393 HOAKOA PL #3 6/3/2010 $995,000
2321 HALEKOA DR 6/2/2010 $951,000
Waiawa
67-414 KEKAUWA ST 6/4/2010 $562,500
67-217 KALIUNA ST 6/4/2010 $480,000
67-442 PUUIKI ST 6/2/2010 $300,000
Waikiki
220 BEACH WALK #903 6/3/2010 $1,593,900
220 BEACH WALK #911 6/4/2010 $1,500,900
220 BEACH WALK #916 6/2/2010 $644,500
220 BEACH WALK #1015 6/2/2010 $1,654,900
220 BEACH WALK #1115 6/3/2010 $1,672,900
220 BEACH WALK #1207 6/2/2010 $902,920
220 BEACH WALK #1211 6/3/2010 $1,568,900
220 BEACH WALK #1212 6/2/2010 $630,920
220 BEACH WALK #1221 6/3/2010 $660,920
220 BEACH WALK #1415 6/3/2010 $1,657,000
220 BEACH WALK #1421 6/3/2010 $689,920
220 BEACH WALK #1501 6/3/2010 $527,933
220 BEACH WALK #1818 6/2/2010 $680,320
220 BEACH WALK #1902 6/3/2010 $975,900
220 BEACH WALK #1917 6/3/2010 $1,032,900
220 BEACH WALK #1919 6/4/2010 $2,098,050
220 BEACH WALK #2007 6/3/2010 $1,014,900
220 BEACH WALK #2013 6/3/2010 $1,775,900
220 BEACH WALK #2015 6/3/2010 $1,833,900
220 BEACH WALK #2213 6/3/2010 $1,840,900
220 BEACH WALK #2405 6/3/2010 $2,990,000
220 BEACH WALK #2409 6/2/2010 $3,608,900
220 BEACH WALK #2605 6/2/2010 $2,657,900
220 BEACH WALK #2808 6/3/2010 $1,884,900
220 BEACH WALK #2810 6/2/2010 $3,512,900
220 BEACH WALK #3005 6/2/2010 $2,769,900
220 BEACH WALK #3102 6/2/2010 $2,492,900
220 BEACH WALK #3110 6/3/2010 $3,696,900
220 BEACH WALK #3205 6/2/2010 $2,849,900
220 BEACH WALK #3206 6/2/2010 $3,177,900
220 BEACH WALK #3301 6/2/2010 $1,968,000
220 BEACH WALK #3505 6/2/2010 $3,791,900
1765 ALA MOANA #1089 6/3/2010 $185,000
1777 ALA MOANA #831 6/4/2010 $365,000
1778 ALA MOANA #3106 6/1/2010 $340,000
1778 ALA MOANA #2911 6/4/2010 $375,000
1778 ALA MOANA #2920 6/4/2010 $187,000
343 HOBRON LN #1604 6/1/2010 $419,533
444 NIU ST #3006 6/1/2010 $170,000
430 KEONIANA ST #705 6/2/2010 $168,266
2085 ALA WAI #174 6/4/2010 $409,000
2140 KUHIO AVE #2202 6/1/2010 $395,000
2222 ALOHA DR #801 6/4/2010 $305,000
444 KANEKAPOLEI ST #1500 6/4/2010 $115,000
445 SEASIDE AVE #3914 6/4/2010 $179,000
2470 KALAKAUA AVE #501 6/2/2010 $407,000
2470 KALAKAUA AVE #504 6/2/2010 $393,000
2470 KALAKAUA AVE #601 6/2/2010 $407,000
2470 KALAKAUA AVE #603 6/2/2010 $370,000
2470 KALAKAUA AVE #701 6/2/2010 $407,000
2470 KALAKAUA AVE #1003 6/2/2010 $370,000
2470 KALAKAUA AVE #1004 6/2/2010 $393,000
2470 KALAKAUA AVE #1203 6/2/2010 $370,000
2470 KALAKAUA AVE #1204 6/2/2010 $393,000
2470 KALAKAUA AVE #1702 6/2/2010 $370,000
2470 KALAKAUA AVE #1901 6/2/2010 $407,000
2470 KALAKAUA AVE #2002 6/2/2010 $370,000
2470 KALAKAUA AVE #2104 6/2/2010 $393,000
2470 KALAKAUA AVE #3203 6/2/2010 $370,000
2470 KALAKAUA AVE #3302 6/2/2010 $370,000
2470 KALAKAUA AVE #3303 6/2/2010 $370,000
2470 KALAKAUA AVE #3401 6/2/2010 $407,000
2470 KALAKAUA AVE #3402 6/2/2010 $370,000
2470 KALAKAUA AVE #3403 6/2/2010 $370,000
2470 KALAKAUA AVE #PH3702 6/2/2010 $370,000
2470 KALAKAUA AVE #PH3801 6/2/2010 $406,666
2470 KALAKAUA AVE #PH3804 6/2/2010 $393,000
2470 KALAKAUA AVE #PH4004 6/2/2010 $393,000
229 PAOAKALANI AVE #3304 6/4/2010 $280,000
Waipahu
94-1512 LANIKUHANA AVE #613 6/2/2010 $234,900
94-015 KUAHELANI AVE #142 6/2/2010 $335,000
94-824 LUMIAUAU ST #BB104 6/3/2010 $423,000
94-217 PAIOA PL #G204 6/2/2010 $292,600
94-979 KAUOLU PL #312 6/4/2010 $189,500
94-302 PAIWA ST #102 6/3/2010 $236,000
94-302 PAIWA ST #1010 6/4/2010 $197,500
94-246 LEOKU ST #G216 6/4/2010 $127,000
94-381 KAHOLO ST 6/1/2010 $360,000
94-738 KALAE ST 6/3/2010 $144,300
94-321 ALULA PL 6/1/2010 $420,000
94-1058 PAHA PL #L1 6/1/2010 $245,000
94-1039 PUMAIA PL 6/3/2010 $570,000
94-1018 KANAWAO ST 6/4/2010 $565,000
94-1050 KANAWAO ST 6/4/2010 $510,000
 
 

COUNTY OF MAUI

Haiku
1721 MAKAWAO AVE 6/4/2010 $400,000
2270020430000 6/4/2010 $274,500
Kaanapali
3601 L HONOAPIILANI RD #102 6/1/2010 $592,200
3559 L HONOAPIILANI RD #G 6/1/2010 $115,000
3445 L HONOAPIILANI RD #323 6/4/2010 $400,000
3445 L HONOAPIILANI RD #933 6/1/2010 $450,000
120 KUALAPA PL #20 6/1/2010 $1,060,000
157 HAKUI LP 6/3/2010 $800,000
130 KAI MALINA PKWY #SR112 6/1/2010 $1,450,000
130 KAI MALINA PKWY #SR529 6/1/2010 $1,969,500
130 KAI MALINA PKWY #SR615 6/1/2010 $1,725,000
130 KAI MALINA PKWY #SR926 6/4/2010 $632,000
130 KAI MALINA PKWY #NR221 6/2/2010 $675,000
130 KAI MALINA PKWY #NR434 6/2/2010 $1,200,000
130 KAI MALINA PKWY #NR645 6/3/2010 $1,729,000
Kahului, Spreckelsville
140 UWAPO RD #44 203 6/2/2010 $189,000
Kapalua
500 BAY DR #21G123 6/3/2010 $1,700,000
Kihei
483 S KIHEI RD #114 6/4/2010 $205,000
777 S KIHEI RD #107A 6/2/2010 $181,000
480 KENOLIO RD #22 205 6/4/2010 $113,000
1367 S KIHEI RD #2-203 6/4/2010 $465,000
2695 S KIHEI RD #305 6/4/2010 $172,533
2695 S KIHEI RD #110 6/1/2010 $347,533
2737 S KIHEI RD #311 6/2/2010 $525,000
2619 S KIHEI RD #B307 6/2/2010 $331,733
1299 ULUNIU RD #207C 6/1/2010 $203,000
2191 S KIHEI RD #3406 6/4/2010 $438,000
20 MAHALO NUI PL 6/4/2010 $700,000
100 HONUEA PL 6/2/2010 $395,000
34 KAI MAKANI LOOP #O201 6/4/2010 $360,000
Kula
180 PILIKINO PL 6/4/2010 $2,328,560
Kula, Pukalani
798 KUKIA PL 6/1/2010 $190,000
2520 KEKAULIKE AVE 6/1/2010 $535,000
361 HOKULANI ST 6/1/2010 $387,000
251 HOLOLANI ST 6/3/2010 $480,000
Lahaina
475 FRONT ST #304 6/1/2010 $245,000
660 WAINEE ST #A109 6/3/2010 $225,000
660 WAINEE ST #H210 6/3/2010 $218,533
Makawao, Olinda
831 POKOLE PL 6/2/2010 $323,933
12 ALANA PL 6/3/2010 $275,600
305 KAOMI PL 6/2/2010 $130,000
Napili, Kahana, Mahinahina
17 JILLIAN LN #513 6/4/2010 $262,533
Wailea, Makena
342 KAI MALU PL #47A 6/4/2010 $1,005,000
24 HOOLEI CIR #T1 6/2/2010 $1,750,000
20 MAKENA RD #701 6/3/2010 $1,850,000
332 PUALOA NANI PL 6/4/2010 $1,522,500
3378 E LANI IKENA WAY 6/1/2010 $360,000
Wailuku
824 ANALIO ST 6/3/2010 $346,000
880 HAUNANI PL 6/3/2010 $357,000
1768 KALAWI PL 6/1/2010 $300,000
535 KUIKAHI DR 6/1/2010 $575,000
Molokai
50 KAAPEHA PL #149 6/4/2010 $270,466
199 MAKAIKI RD 6/3/2010 $126,000
 

COUNTY OF HAWAII

Hamakua
46-3684 OLD MAMALAHOA HWY 6/1/2010 $351,800
Kau
92-8233 TRADE WIND BLVD 6/4/2010 $135,000
North Hilo
35-2007 OLD MAMALAHOA HWY 6/3/2010 $193,533
North Kohala
55-484 A KEAWE IKI PL 6/2/2010 $500,000
59-447 AKAKA PL 6/3/2010 $2,600,000
North Kona
72-3130 MAKANI EKA PL 6/4/2010 $4,350,000
73-4617 KOHANAIKI RD 6/3/2010 $799,000
73-1044 AHULANI ST 6/3/2010 $288,000
73-1269 KAIMINANI DR 6/4/2010 $115,000
73-4345 ILIMANO PL 6/3/2010 $378,000
73-4359 WAIPAHE ST 6/2/2010 $315,000
75-399 WEHILANI DR 6/1/2010 $1,022,075
75-5919 ALII DR #Z2 6/3/2010 $300,000
KONA MANSIONS V #117 6/1/2010 $186,400
75-6025 ALII DR #F102 6/1/2010 $385,000
75-6081 ALII DR #F101 6/1/2010 $150,000
75-6026 ALII DR #5 202 6/4/2010 $120,000
75-6008 ALII DR #132 6/1/2010 $110,000
3750340660000 6/1/2010 $600,000
75-628 N MEA LANAKILA PL 6/3/2010 $420,000
3760100450000 6/2/2010 $800,000
76-6317 KOLOLIA ST 6/1/2010 $425,000
77-164 LUPALUPA WAY 6/2/2010 $425,000
78-6830 MAMALAHOA HWY 6/4/2010 $551,800
78-7106 KAMEHAMEHA III RD 6/3/2010 $540,000
78-6852 KAULA ST 6/3/2010 $814,520
Puna
11-2855 KALEPONI DR 6/1/2010 $242,133
11 PIKAKE PL 6/4/2010 $136,000
11-3210 LEHUA ST 6/2/2010 $184,266
11-3723 A OLD VOLCANO RD 6/2/2010 $178,266
12-4534 PAHOA KALAPANA RD 6/3/2010 $365,666
12-169 OLIANA ST 6/4/2010 $120,000
13-3456 HOOKUPU ST 6/2/2010 $209,900
3140311300000 6/3/2010 $161,000
14-3460 NANAWALE BLVD 6/3/2010 $130,133
14-5020 HOOLAI RD 6/1/2010 $329,000
14-4838 KAPOHO BEACH LOTS RD 6/4/2010 $600,000
15-2000 17TH AVE 6/1/2010 $282,666
15-1939 12TH AVE 6/4/2010 $165,200
15-1849 7TH AVE 6/2/2010 $146,000
15-2074 3RD AVE 6/3/2010 $170,000
3150300160000 6/4/2010 $113,000
15-1771 24TH AVE 6/4/2010 $210,000
15-1593 12TH AVE 6/2/2010 $178,100
15-1807 14TH AVE 6/2/2010 $150,133
15-2743 KALA ST 6/1/2010 $112,000
15-2779 HEEPALI ST 6/3/2010 $192,533
15-2795 MANALO ST 6/4/2010 $130,000
16-2166 SUGARCANE LN 6/4/2010 $148,066
South Hilo
2652 WAIANUHEA 6/1/2010 $351,000
115 MAKALA PL 6/4/2010 $180,000
92 IWALANI ST 6/2/2010 $225,000
73 KAIWIKI RD 6/2/2010 $184,000
3270080670000 6/1/2010 $202,000
29-2197 OLD MAMALAHOA HWY 6/2/2010 $216,800
South Kohala
62-2145 A OULI ST #2 MAUKA 6/1/2010 $1,186,600
62-3949 KAUNAOA IKI RD #7B 6/1/2010 $2,300,000
68-1782 NIU HAOHAO PL 6/3/2010 $350,000
68-1125 N KANIKU DR #1606 6/4/2010 $375,000
68-3496 E MAKUAHINE ST 6/3/2010 $214,600
68-3558 IWIKUAMOO DR 6/2/2010 $239,000
68-1688 NANALA CT 6/3/2010 $289,733
68-3642 ELEELE ST 6/3/2010 $314,000
68-000 ELEELE ST 6/1/2010 $1,000,000
WAIKOLOA BEACH VILLAS #F2 6/4/2010 $226,666
69-1000 KOLEA KAI CIR #16G 6/2/2010 $100,000
South Kona
ELEMAKULE #2 6/4/2010 $420,000
3820160060000 6/1/2010 $393,000

COUNTY OF KAUAI

Hanalei
2242 IOELA ST 6/1/2010 $365,000
4462 MUA ST 6/1/2010 $379,933
5329 KAPAKA ST #B 6/4/2010 $1,310,000
Kawaihau
167 KOLEKONA PL 6/2/2010 $652,520
440 ALEKA PL #131 6/2/2010 $158,000
4440031790000 6/1/2010 $399,000
5411 KUMOLE ST 6/2/2010 $331,000
Koloa
4560 M UAHI RD #2 6/4/2010 $1,003,500
4332 PUNEE RD 6/1/2010 $405,000
Lihue
4130 MANO ST 6/4/2010 $378,000
4331 KAUAI BEACH DR #2406 6/4/2010 $282,933
Waimea
8778 KEKAHA RD 6/4/2010 $380,000

COMMERCIAL

CITY AND COUNTY OF HONOLULU

Sand Island Access
1150120130000 6/2/2010 $2,249,000
1150130110000 6/2/2010 $2,249,000
1105 PUUWAI ST 6/2/2010 $182,633
Waiawa
96-1379 WAIHONA ST 6/1/2010 $2,850,000

Comments are closed.