Hawaii Real Estate Sales
Derived from Hawaii Bureau of Conveyances tax data. Information deemed reliable but not guaranteed.
Residential |
|||
City and County of Honolulu |
|||
Aiea, Halawa | |||
99-077 HOKIO PL | 5/21/2010 | $209,000 | |
1330 UILA ST | 5/20/2010 | $580,800 | |
99-592 HUAKANU ST | 5/21/2010 | $500,000 | |
Airport/Mapunapuna | |||
1359 AINAPUA ST | 5/21/2010 | $620,000 | |
1608 ALA MAKANI PL | 5/21/2010 | $1,830,000 | |
1289 ALA ALOALO ST | 5/19/2010 | $795,000 | |
3130 ALA ILIMA ST #3C | 5/17/2010 | $325,000 | |
990 ALA NANALA ST #30B | 5/21/2010 | $415,000 | |
5122 LIKINI ST #612 | 5/21/2010 | $215,000 | |
3161 ALA ILIMA ST #210 | 5/21/2010 | $275,000 | |
2977 ALA ILIMA ST #502 | 5/17/2010 | $200,000 | |
Ala Moana | |||
750 AMANA ST #505 | 5/19/2010 | $165,000 | |
780 AMANA ST #605 | 5/20/2010 | $280,000 | |
410 ATKINSON DR #1205 | 5/18/2010 | $105,000 | |
410 ATKINSON DR #1308 | 5/21/2010 | $160,000 | |
410 ATKINSON DR #1316 | 5/21/2010 | $115,733 | |
410 ATKINSON DR #3210 | 5/20/2010 | $120,000 | |
1341 KAPIOLANI #5A | 5/18/2010 | $750,000 | |
Ewa, Kapolei | |||
91-626 KULANA ST #L1 | 5/19/2010 | $162,800 | |
EWA VILLA ESTATES #46 | 5/20/2010 | $179,000 | |
91-630 KILAHA ST #4 | 5/17/2010 | $150,000 | |
91-1121 KEONEULA BLVD #L3 | 5/21/2010 | $424,533 | |
91-1014 KAIPALAOA ST #6404 | 5/21/2010 | $315,000 | |
91-1747 KUAPUU ST | 5/19/2010 | $340,000 | |
91-1139 MIKOHU ST #27D | 5/19/2010 | $175,000 | |
91-1190 MIKOHU ST #42U | 5/18/2010 | $198,000 | |
91-249 HANAPOULI CIR #20I | 5/21/2010 | $200,000 | |
1910761290000 | 5/21/2010 | $431,000 | |
91-1010 KEONEAE PL | 5/19/2010 | $501,000 | |
91-1079 MAKAHAIAKU ST | 5/19/2010 | $575,000 | |
91-1026 HOOHILU ST | 5/21/2010 | $357,000 | |
91-319 KAILIKE PL | 5/19/2010 | $465,000 | |
91-1012 PAPAA ST | 5/21/2010 | $463,000 | |
91-1053 KANIO ST | 5/20/2010 | $550,000 | |
91-1111 KAILEOLEA DR #3A2 | 5/21/2010 | $228,800 | |
1911231180000 | 5/18/2010 | $455,000 | |
91-1430 HALAHUA ST | 5/21/2010 | $655,000 | |
91-1161 KAIMALIE ST | 5/21/2010 | $412,500 | |
91-1031 KAIKALA ST | 5/21/2010 | $500,000 | |
91-1027 KAI LOLI ST | 5/21/2010 | $445,000 | |
LAULANI #37 | 5/20/2010 | $377,000 | |
Hauula | |||
54-067 WAIKULAMA ST | 5/21/2010 | $625,000 | |
Hawaii Kai | |||
7007 HAWAII KAI DR #J11 | 5/19/2010 | $645,000 | |
580 LUNALILO HOME RD #COB336 | 5/19/2010 | $663,000 | |
45 MAKAWELI ST | 5/17/2010 | $1,900,000 | |
150 HANAPEPE LOOP | 5/20/2010 | $7,800,000 | |
6370 HAWAII KAI DR #1 | 5/21/2010 | $450,000 | |
264 OPIHIKAO WAY #722 | 5/17/2010 | $735,000 | |
521 PEPEEKEO ST #7 55CA | 5/19/2010 | $350,000 | |
228 NOMILO PL | 5/17/2010 | $530,000 | |
521 HAHAIONE ST #2 6G | 5/20/2010 | $361,000 | |
1175 MOKUHANO ST #G203 | 5/19/2010 | $515,000 | |
902 PUUOMAO PL | 5/21/2010 | $950,000 | |
1395 MILOIKI ST | 5/18/2010 | $608,000 | |
Heeia | |||
46-158 KIOWAI ST #2415 | 5/21/2010 | $305,466 | |
46-307 HAIKU PLANTATIONS DR | 5/17/2010 | $1,355,000 | |
46-327 KAHUHIPA ST | 5/19/2010 | $740,000 | |
46-283 KAHUHIPA ST #1103 | 5/18/2010 | $305,000 | |
46-078 EMEPELA PL #B206 | 5/21/2010 | $340,000 | |
46-063 EMEPELA PL #O200 | 5/21/2010 | $410,000 | |
46-220 ALALOA PL | 5/21/2010 | $770,000 | |
45-516 PUONI PL | 5/21/2010 | $671,000 | |
Kahaluu | |||
47-224 A HUI AKIKIKI PL #71 1 | 5/21/2010 | $420,000 | |
Kailua | |||
350 AOLOA ST #A215 | 5/21/2010 | $305,000 | |
591 D KEOLU DR | 5/18/2010 | $242,000 | |
35 KAILUANA PL | 5/19/2010 | $2,850,000 | |
240 A KALAMA ST | 5/19/2010 | $425,000 | |
432 A KALAMA ST #432-A | 5/21/2010 | $585,000 | |
579 KIPUKA PL | 5/19/2010 | $543,000 | |
648 HALELA ST | 5/21/2010 | $665,000 | |
178 KAIHOLU ST | 5/21/2010 | $400,000 | |
Kakaako | |||
801 S KING ST #3207 | 5/18/2010 | $498,000 | |
876 CURTIS ST #3906 | 5/17/2010 | $510,000 | |
600 QUEEN ST #3203 | 5/18/2010 | $591,000 | |
1288 ALA MOANA #24E | 5/21/2010 | $2,000,000 | |
1177 QUEEN ST #1709 | 5/21/2010 | $820,000 | |
1177 QUEEN ST #2304 | 5/19/2010 | $715,000 | |
1296 KAPIOLANI BLVD #II1108 | 5/18/2010 | $604,560 | |
Kalihi Valley | |||
3065 NUMANA RD | 5/17/2010 | $736,000 | |
Kaneohe | |||
223 ILIHAU ST | 5/18/2010 | $830,000 | |
44-361 7 NILU ST #9 7 | 5/20/2010 | $515,000 | |
449 ILIAINA ST | 5/21/2010 | $750,000 | |
45-269 A KA HANAHOU CIR | 5/21/2010 | $925,000 | |
45-405 IHILANI ST | 5/18/2010 | $518,000 | |
1450770540000 | 5/18/2010 | $320,333 | |
45-525 KAMOOALII ST | 5/21/2010 | $695,000 | |
45-030 MALULANI ST | 5/18/2010 | $665,840 | |
45-127 POOKELA PL | 5/17/2010 | $606,000 | |
Kapahulu | |||
3428 KEPUHI ST | 5/19/2010 | $668,000 | |
3209 COLLINS ST | 5/17/2010 | $155,933 | |
3103 PUALEI CIR #309 | 5/21/2010 | $360,000 | |
3068 LA PIETRA CIR #14 | 5/20/2010 | $1,400,000 | |
3084 LA PIETRA CIR #16 | 5/21/2010 | $1,325,000 | |
2969 KALAKAUA AVE #1103 | 5/21/2010 | $1,700,000 | |
4040 KULAMANU ST | 5/20/2010 | $548,300 | |
4221 KAIKOO PL | 5/20/2010 | $1,999,999 | |
Laie | |||
55-131 NAUPAKA ST | 5/18/2010 | $670,000 | |
Liliha | |||
1212 NUUANU AVE #1808 | 5/19/2010 | $480,000 | |
1212 NUUANU AVE #2903 | 5/20/2010 | $518,500 | |
1425 LILIHA ST #3B | 5/21/2010 | $205,000 | |
Lower Kalihi | |||
1926 B HANI LN | 5/18/2010 | $337,666 | |
Lower Manoa | |||
1615 WILDER AVE #206 | 5/19/2010 | $345,000 | |
Makaha | |||
84-965 FARRINGTON HWY #214 | 5/20/2010 | $242,800 | |
84-635 WIDEMANN ST | 5/19/2010 | $310,000 | |
Makakilo, Ewa Beach | |||
92-514 AWAWA PL | 5/20/2010 | $445,000 | |
92-906 WELO ST #86 | 5/17/2010 | $205,000 | |
92-7049 ELELE ST #68 | 5/20/2010 | $450,000 | |
92-1087 PALAHIA ST #27 | 5/20/2010 | $517,933 | |
92-520 HAUONE PL | 5/21/2010 | $634,000 | |
Makiki | |||
1323 MAKIKI ST #A201 | 5/17/2010 | $330,000 | |
1221 VICTORIA ST #801 | 5/19/2010 | $425,000 | |
1221 VICTORIA ST #2802 | 5/17/2010 | $305,000 | |
1050 KINAU ST #1005 | 5/17/2010 | $258,333 | |
1050 KINAU ST #1007 | 5/17/2010 | $283,466 | |
1400 PENSACOLA ST #601 | 5/17/2010 | $257,533 | |
1036 GREEN ST #301 | 5/21/2010 | $182,000 | |
1524 PENSACOLA ST #107 | 5/18/2010 | $188,533 | |
1201 WILDER AVE #2403 | 5/20/2010 | $375,000 | |
1634 MAKIKI ST #502 | 5/21/2010 | $367,500 | |
1617 KEEAUMOKU ST #902 | 5/18/2010 | $254,933 | |
1630 LIHOLIHO ST #2305 | 5/20/2010 | $229,000 | |
Manoa Valley | |||
2426 ARMSTRONG ST | 5/19/2010 | $2,001,000 | |
3661 C WOODLAWN DR #C | 5/21/2010 | $1,045,000 | |
3162 BEAUMONT WOODS PL | 5/21/2010 | $765,000 | |
McCully | |||
2333 KAPIOLANI #1503 | 5/21/2010 | $270,000 | |
2333 KAPIOLANI #2017 | 5/17/2010 | $300,000 | |
931 COOLIDGE ST | 5/21/2010 | $328,300 | |
555 UNIVERSITY AVE #3705 | 5/19/2010 | $340,000 | |
509 UNIVERSITY AVE #605 | 5/19/2010 | $275,000 | |
610 UNIVERSITY AVE | 5/17/2010 | $685,000 | |
2439 KAPIOLANI #702 | 5/19/2010 | $355,000 | |
2499 KAPIOLANI #1107 | 5/21/2010 | $420,000 | |
581 KAMOKU ST #2402 | 5/21/2010 | $542,333 | |
2825 S KING ST #1002 | 5/19/2010 | $363,000 | |
2847 WAIALAE AVE #108 | 5/18/2010 | $200,000 | |
2847 WAIALAE AVE #207 | 5/20/2010 | $176,066 | |
738 PALANI AVE #401 | 5/21/2010 | $301,000 | |
Mililani, Waipio | |||
95-833 WIKAO ST #C103 | 5/21/2010 | $210,000 | |
95-504 IA PL | 5/18/2010 | $510,000 | |
95-033 KAHOEA ST | 5/21/2010 | $358,000 | |
95-742 KAHIKINUI PL | 5/20/2010 | $427,000 | |
95-1075 KOOLANI DR #325 | 5/21/2010 | $325,000 | |
95-1031 HAAKUALIKI ST | 5/20/2010 | $735,000 | |
95-1073 KELAKELA ST | 5/21/2010 | $775,000 | |
Mokuleia | |||
68-615 FARRINGTON HWY #26B | 5/21/2010 | $400,000 | |
Nanakuli, Maili | |||
87-256 LAULELE ST | 5/20/2010 | $203,000 | |
87-113 KULAKOA PL | 5/20/2010 | $313,800 | |
87-1004 KAIHOOLULU ST | 5/21/2010 | $412,800 | |
Niu Valley | |||
859 MOANIALA ST | 5/17/2010 | $1,900,000 | |
69 MOANIALA PL | 5/17/2010 | $1,640,000 | |
Nuuanu | |||
1255 NUUANU AVE #E2310 | 5/19/2010 | $295,000 | |
1515 NUUANU AVE #554 | 5/19/2010 | $240,000 | |
1511 NUUANU AVE #1237 | 5/20/2010 | $389,000 | |
747 KINAU ST #21 | 5/21/2010 | $255,000 | |
1870 LUSITANA ST #303 | 5/21/2010 | $260,000 | |
2029 NUUANU AVE #809 | 5/18/2010 | $300,000 | |
15 KEPOLA PL | 5/21/2010 | $770,000 | |
Palolo Valley, St Louis Heights | |||
3902 MAUNAHILU PL | 5/21/2010 | $900,000 | |
Pearl City | |||
1060 KAMEHAMEHA HWY #3906A | 5/21/2010 | $307,500 | |
2203 APAAKUMA ST | 5/17/2010 | $425,000 | |
1817 HOOHAI ST | 5/17/2010 | $580,000 | |
Pearl Ridge, Aiea Heights | |||
98-087 LII IPO ST | 5/20/2010 | $1,050,000 | |
98-715 IHO PL #701 | 5/21/2010 | $380,000 | |
98-615 KAAMILO PL | 5/20/2010 | $775,000 | |
98-1426 KULAWAI ST | 5/20/2010 | $850,000 | |
98-1038 MOANALUA RD #2108 | 5/20/2010 | $247,133 | |
98-080 UAO PL #C8 | 5/19/2010 | $245,800 | |
98-281 UALO ST #T4 | 5/19/2010 | $261,900 | |
98-410 KOAUKA LP #16C | 5/17/2010 | $305,000 | |
98-1436 KAONOHI ST | 5/21/2010 | $1,088,000 | |
98-619 KILINOE ST #5B2 | 5/21/2010 | $340,000 | |
98-664 LANIA PL #80 | 5/21/2010 | $555,000 | |
Puunaluu | |||
53-660 KAMEHAMEHA HWY | 5/21/2010 | $130,000 | |
53-013 POKIWAI PL | 5/19/2010 | $130,000 | |
Sand Island Access | |||
215 N KING ST #407 | 5/21/2010 | $310,000 | |
Sunset Beach, Pupukea | |||
59-744 KAMEHAMEHA HWY | 5/21/2010 | $630,000 | |
59-215 KE NUI RD | 5/21/2010 | $713,100 | |
Wahiawa | |||
218 LOKO PL | 5/17/2010 | $476,000 | |
1411 CALIFORNIA AVE | 5/19/2010 | $347,500 | |
1813 CALIFORNIA AVE | 5/21/2010 | $375,000 | |
125 LEILEHUA RD | 5/19/2010 | $584,600 | |
65 KILEA PL #65E | 5/19/2010 | $475,000 | |
Waialae, Kahala | |||
940 KOLOA ST | 5/17/2010 | $2,900,000 | |
4860 ANALII ST | 5/18/2010 | $875,000 | |
1240 LAUKAHI ST | 5/21/2010 | $950,000 | |
1916 LAUKAHI ST | 5/21/2010 | $440,000 | |
Waianae | |||
86-444 LUALUALEI HOMESTEAD RD | 5/21/2010 | $315,000 | |
86-529 PAHEEHEE RD | 5/17/2010 | $640,000 | |
Waiawa | |||
96-224 WAIAWA RD #58 | 5/20/2010 | $128,000 | |
Waikiki | |||
2161 KALIA RD #314 | 5/21/2010 | $378,000 | |
1777 ALA MOANA #1437 | 5/21/2010 | $340,000 | |
1777 ALA MOANA #1518 | 5/21/2010 | $465,000 | |
1777 ALA MOANA #1612 | 5/18/2010 | $260,000 | |
1720 ALA MOANA #508B | 5/21/2010 | $135,000 | |
1860 ALA MOANA #903 | 5/18/2010 | $229,866 | |
411 HOBRON LN #3210 | 5/21/2010 | $373,333 | |
439 KEONIANA ST #504 | 5/19/2010 | $378,000 | |
444 NAHUA ST #1812 | 5/21/2010 | $250,000 | |
2440 KUHIO AVE #1412 | 5/17/2010 | $255,000 | |
2410 CLEGHORN ST #2603 | 5/17/2010 | $210,000 | |
2611 ALA WAI #702 | 5/21/2010 | $450,000 | |
Waipahu | |||
95-021 KUAHELANI AVE #304 | 5/17/2010 | $215,000 | |
94-824 LUMIAUAU ST #V104 | 5/17/2010 | $408,000 | |
94-510 LUMIAINA ST #P103 | 5/20/2010 | $295,000 | |
94-1007 MAIKAI PL | 5/21/2010 | $480,000 | |
94-979 KAUOLU PL #410 | 5/17/2010 | $191,500 | |
94-302 PAIWA ST #904 | 5/21/2010 | $195,500 | |
94-131 AWAIA ST | 5/21/2010 | $489,500 | |
94-245 LEOWAHINE ST #3002 | 5/19/2010 | $148,333 | |
94-1208 KIPAA PL #4A | 5/19/2010 | $300,000 | |
94-1177 MOPUA LOOP #R8 | 5/18/2010 | $241,000 | |
94-100 MUI PL #C201 | 5/21/2010 | $299,000 | |
94-517 OHAPALI ST | 5/21/2010 | $590,000 | |
County of Maui |
|||
Haiku | |||
800 AWALAU RD | 5/21/2010 | $500,000 | |
4510 WAHA PL | 5/18/2010 | $880,000 | |
Kaanapali | |||
3543 L HONOAPIILANI RD #A306 | 5/21/2010 | $261,533 | |
3445 L HONOAPIILANI RD #304 | 5/21/2010 | $594,920 | |
2440060740000 | 5/21/2010 | $399,000 | |
130 KAI MALINA PKWY #NR216 | 5/20/2010 | $616,200 | |
130 KAI MALINA PKWY #NR406 | 5/18/2010 | $892,240 | |
130 KAI MALINA PKWY #NR522 | 5/19/2010 | $549,933 | |
130 KAI MALINA PKWY #NR545 | 5/21/2010 | $1,683,500 | |
130 KAI MALINA PKWY #NR706 | 5/21/2010 | $979,400 | |
Kahului, Spreckelsville | |||
2380071370000 | 5/20/2010 | $130,000 | |
2380071480000 | 5/18/2010 | $340,000 | |
61 N KIHEI RD #5 | 5/21/2010 | $246,000 | |
50 HAUOLI ST #103 | 5/19/2010 | $150,000 | |
414 KEA ST | 5/17/2010 | $504,066 | |
668 ONEHEE AVE | 5/18/2010 | $365,000 | |
140 UWAPO RD #27 201 | 5/20/2010 | $282,800 | |
342 KUUALOHA ST | 5/20/2010 | $538,066 | |
53 KAMAIKI CIR | 5/20/2010 | $949,000 | |
Kapalua | |||
500 KAPALUA DR #27V3 | 5/18/2010 | $445,333 | |
1 BAY DR #1103 | 5/19/2010 | $3,913,000 | |
Kihei | |||
938 S KIHEI RD #109 | 5/21/2010 | $285,000 | |
760 S KIHEI RD #516 | 5/17/2010 | $405,000 | |
80 HALILI LN #8H | 5/19/2010 | $363,400 | |
15 APUHIHI LN #15B | 5/17/2010 | $270,000 | |
2695 S KIHEI RD #107 | 5/20/2010 | $332,000 | |
2777 S KIHEI RD #J115 | 5/19/2010 | $520,000 | |
2747 S KIHEI RD #F105 | 5/19/2010 | $232,466 | |
2777 S KIHEI RD #B210 | 5/19/2010 | $595,000 | |
2430 S KIHEI RD #607 | 5/20/2010 | $1,300,000 | |
270 AONE ST | 5/20/2010 | $400,000 | |
196 A AHAAINA WAY | 5/18/2010 | $435,000 | |
15 KULANIHAKOI ST #19A | 5/19/2010 | $187,866 | |
24 LAUMAEWA LOOP | 5/17/2010 | $315,000 | |
Kula | |||
1001 HIHIMANU ST #22 | 5/21/2010 | $1,000,000 | |
Kula, Pukalani | |||
2765 IOLANI ST | 5/20/2010 | $638,880 | |
2755 KAMELANI LOOP | 5/21/2010 | $417,000 | |
2732 AINA LANI DR | 5/20/2010 | $547,400 | |
Lahaina | |||
242 MALANAI ST | 5/19/2010 | $470,000 | |
475 FRONT ST #113 | 5/19/2010 | $400,000 | |
Makawao, Olinda | |||
2240180280000 | 5/21/2010 | $360,000 | |
Nahiku | |||
2120020360000 | 5/18/2010 | $279,000 | |
Napili, Kahana, Mahinahina | |||
4955 HANAWAI ST #1 102 | 5/19/2010 | $320,400 | |
22 POLOHINA LN #16-5 | 5/21/2010 | $300,000 | |
4242 L HONOAPIILANI RD #A11 | 5/20/2010 | $325,000 | |
Wailea, Makena | |||
5232 MAKENA RD #B | 5/19/2010 | $1,265,000 | |
463 MIKIOI PL | 5/20/2010 | $1,300,000 | |
3150 HOOMUA DR | 5/17/2010 | $700,000 | |
Wailuku | |||
670 KAIKOO PL | 5/21/2010 | $260,000 | |
10 PIWAI LN #45 201 | 5/18/2010 | $189,000 | |
11 KAMAUHALII WAY #2B | 5/18/2010 | $295,000 | |
23 KUAIWA WAY #22A | 5/19/2010 | $334,266 | |
610 S ALU RD | 5/17/2010 | $561,066 | |
Lanai | |||
1307 HOUSTON ST | 5/19/2010 | $240,000 | |
Molokai | |||
50 KAAPEHA PL #125 | 5/21/2010 | $193,000 | |
50 KAAPEHA PL #156 | 5/21/2010 | $216,000 | |
County of Hawaii |
|||
Hamakua | |||
3440080110000 | 5/21/2010 | $190,000 | |
44-3394 KALANIAI RD | 5/18/2010 | $506,000 | |
47-4710 WAIPIO RD | 5/17/2010 | $185,000 | |
Kau | |||
92-1835 HUKILAU DR | 5/20/2010 | $100,533 | |
94-6288 PALAOA RD | 5/18/2010 | $195,000 | |
94-5751 AU MOKU PL | 5/20/2010 | $250,000 | |
North Kohala | |||
54-2487 KYNNERSLEY RD | 5/21/2010 | $275,000 | |
North Kona | |||
72-4020 C RD | 5/18/2010 | $265,000 | |
MAKAULA MAKAI #D | 5/19/2010 | $318,500 | |
73-1150 AHIKAWA ST | 5/21/2010 | $325,000 | |
73-4315 C ONEONE ST | 5/17/2010 | $274,133 | |
73-1319 AWAKEA ST | 5/19/2010 | $230,066 | |
73-4344 LUNAHANA PL | 5/21/2010 | $310,000 | |
73-1140 ALA KAPUA ST | 5/19/2010 | $595,666 | |
3730500080000 | 5/19/2010 | $210,000 | |
3730620140000 | 5/21/2010 | $149,500 | |
75-5669 KUAKINI HWY #5 105 | 5/20/2010 | $278,800 | |
75-5863 KUAKINI HWY #104 | 5/18/2010 | $136,866 | |
75-5919 ALII DR #Y3 | 5/19/2010 | $300,000 | |
KONA SEA VILLAS #L4 | 5/19/2010 | $430,000 | |
75-6081 ALII DR #E202 | 5/21/2010 | $149,000 | |
75-6081 ALII DR #F204 | 5/21/2010 | $156,533 | |
75-6081 ALII DR #M201 | 5/19/2010 | $152,000 | |
75-6081 ALII DR #P103 | 5/17/2010 | $215,000 | |
75-6026 ALII DR #3 102 | 5/19/2010 | $116,800 | |
75-274 ALOHA KONA DR | 5/21/2010 | $285,000 | |
75-246 ONI ONI ST | 5/21/2010 | $151,266 | |
75-222 MALULANI DR | 5/17/2010 | $402,000 | |
75-6114 AKOA ST | 5/17/2010 | $1,340,000 | |
75-6208 HOOKUKU MOHO PL | 5/19/2010 | $502,400 | |
76-6225 ALII DR #101 | 5/18/2010 | $480,000 | |
76-297 KEALOHA ST #24A | 5/20/2010 | $403,133 | |
76-130 KAMEHAMALU ST | 5/19/2010 | $654,760 | |
76-4331 LEILANI ST | 5/18/2010 | $445,666 | |
3770040700000 | 5/17/2010 | $500,000 | |
77-6128 C MAMALAHOA HWY #B | 5/17/2010 | $560,000 | |
77-282 MALIKO ST | 5/19/2010 | $628,000 | |
77-262 HOOKAANA ST | 5/21/2010 | $745,000 | |
78-1377 BISHOP RD | 5/21/2010 | $103,200 | |
78-6920 ALII DR #325 | 5/19/2010 | $500,000 | |
VILLAS AT KEAUHOU ESTATES #140 | 5/21/2010 | $585,000 | |
78-6800 ALII DR #187 | 5/19/2010 | $350,000 | |
78-6934 A WALUA RD | 5/19/2010 | $331,533 | |
KONA COFFEE VILLAS #208 | 5/17/2010 | $145,000 | |
KONA COFFEE VILLAS #318 | 5/20/2010 | $298,733 | |
KONA COFFEE VILLAS #331 | 5/20/2010 | $126,000 | |
Puna | |||
11-3793 4TH ST | 5/18/2010 | $177,000 | |
11-1841 KAHIKOPELE ST | 5/19/2010 | $117,800 | |
3120331140000 | 5/21/2010 | $130,000 | |
15-1984 28TH AVE | 5/20/2010 | $155,000 | |
15-2048 13TH AVE | 5/19/2010 | $245,000 | |
15-1426 22ND AVE | 5/19/2010 | $224,000 | |
15-1540 18TH AVE | 5/18/2010 | $282,000 | |
15-1709 12TH AVE | 5/21/2010 | $353,933 | |
15-2730 WELEA ST | 5/20/2010 | $243,000 | |
15-2724 HEEPALI ST | 5/21/2010 | $105,000 | |
15-2786 KUMU ST | 5/18/2010 | $181,600 | |
15-2827 MANINI ST | 5/17/2010 | $179,000 | |
16-2148 KUHIO DR | 5/19/2010 | $180,000 | |
16-2089 KUHIO DR | 5/20/2010 | $150,000 | |
16-2035 SANDALWOOD DR | 5/18/2010 | $159,000 | |
16-2097 PARADISE DR | 5/21/2010 | $177,000 | |
16-353 VOLCANO RD | 5/19/2010 | $240,000 | |
17-356 HELE NIHI PL | 5/20/2010 | $361,266 | |
18-7850 KOLIKA RD | 5/20/2010 | $213,666 | |
18-4779 IHOPE PL | 5/17/2010 | $309,900 | |
South Hilo | |||
253 LAMA ST | 5/19/2010 | $111,000 | |
370 ULULANI ST | 5/19/2010 | $200,466 | |
1185 B KOMOHANA ST | 5/19/2010 | $280,000 | |
908 KUPULAU RD | 5/19/2010 | $304,000 | |
PACIFIC HEIGHTS TOWNHOUSE #B107 | 5/20/2010 | $259,000 | |
51 AIPUNI ST | 5/20/2010 | $195,000 | |
3280110250000 | 5/19/2010 | $250,000 | |
South Kohala | |||
64-5271 PUU NANI DR | 5/17/2010 | $302,533 | |
68-3890 PANIOLO AVE #320 | 5/17/2010 | $261,466 | |
68-3883 LUA KULA ST #2008 | 5/17/2010 | $114,000 | |
68-3907 PANIOLO AVE #1301 | 5/19/2010 | $218,666 | |
68-1763 PUU NUI PL | 5/21/2010 | $250,000 | |
68-1829 PAKANU ST | 5/19/2010 | $502,000 | |
KULALANI AT MAUNA LANI #604 | 5/21/2010 | $485,000 | |
MAUNA LANI POINT #B103 | 5/20/2010 | $275,000 | |
68-1122 N KANIKU DR #48-2 | 5/17/2010 | $700,000 | |
68-1122 N KANIKU DR #53-1 | 5/17/2010 | $700,000 | |
68-1122 N KANIKU DR #53-2 | 5/17/2010 | $700,000 | |
68-1122 N KANIKU DR #55-1 | 5/17/2010 | $600,000 | |
68-1122 NA ALA HELE RD #H2 | 5/18/2010 | $350,466 | |
68-1655 ALANA ST | 5/19/2010 | $633,800 | |
68-1711 PUWALU PL | 5/17/2010 | $235,666 | |
69-555 WAIKOLOA BEACH DR #505 | 5/21/2010 | $362,533 | |
69-555 WAIKOLOA BEACH DR #1502 | 5/19/2010 | $637,480 | |
FAIRWAY VILLAS AT WAIKOLOA BEACH RESORT #B6 | 5/19/2010 | $430,000 | |
FAIRWAY VILLAS AT WAIKOLOA BEACH RESORT #F24 | 5/21/2010 | $561,333 | |
WAIKOLOA BEACH VILLAS #J23 | 5/20/2010 | $365,000 | |
WAIKOLOA BEACH VILLAS #P4 | 5/21/2010 | $515,000 | |
69-1033 NAWAHINE PL #3E | 5/19/2010 | $578,466 | |
69-1033 NAWAHINE PL #22G | 5/21/2010 | $580,000 | |
South Kona | |||
82-6157 OKIKA PL | 5/21/2010 | $250,000 | |
County of Kauai |
|||
Hanalei | |||
4195 KALEKOLIO ST | 5/20/2010 | $340,000 | |
MAMAO KOMOHANA CONDOMINIUM #C | 5/19/2010 | $525,000 | |
3780 EDWARD RD #6 102 | 5/17/2010 | $480,266 | |
5451 KA HAKU RD #8 | 5/20/2010 | $639,000 | |
4679 EMMALANI DR | 5/19/2010 | $490,000 | |
Kawaihau | |||
5617 HOKU RD | 5/20/2010 | $472,466 | |
5915 KAAPUNI RD | 5/17/2010 | $501,733 | |
1702 BETTENCOURT LN #B | 5/21/2010 | $315,000 | |
3648 A MOLOAA RD | 5/19/2010 | $829,920 | |
Koloa | |||
4230091020000 | 5/18/2010 | $599,000 | |
PINEAPPLE RIDGE #A | 5/18/2010 | $599,000 | |
3810 KIKEE RD | 5/21/2010 | $360,000 | |
4469 LANI IKENA PL | 5/17/2010 | $190,000 | |
4230240790000 | 5/19/2010 | $177,866 | |
02-3990 KAUMUALII HWY | 5/17/2010 | $690,000 | |
4345 NAULU PL #A | 5/19/2010 | $180,000 | |
2308 KIPUKA ST #2 | 5/20/2010 | $515,000 | |
1831 POIPU RD #922 | 5/20/2010 | $513,000 | |
Lihue | |||
2107 B KELIKOLI ST #8 | 5/17/2010 | $320,000 | |
4208 MANO ST | 5/21/2010 | $328,000 | |
4151 NAWILIWILI RD | 5/20/2010 | $234,333 | |
4121 RICE ST #202 | 5/19/2010 | $337,533 | |
3205 UNAHE ST | 5/18/2010 | $515,000 | |
Waimea | |||
4891 ALII RD | 5/17/2010 | $395,000 | |
Commercial |
|||
City and County of Honolulu |
|||
Ala Moana | |||
410 ATKINSON DR #1A | 5/17/2010 | $2,600,000 | |
Kakaako | |||
1230030400000 | 5/20/2010 | $4,200,000 | |
Liliha | |||
405 N KUAKINI ST #807 | 5/19/2010 | $267,333 | |
405 N KUAKINI ST #808 | 5/19/2010 | $138,933 | |
405 N KUAKINI ST #809 | 5/19/2010 | $196,933 | |
405 N KUAKINI ST #810 | 5/19/2010 | $196,933 | |
405 N KUAKINI ST #811 | 5/19/2010 | $325,400 | |
Nuuanu | |||
55 MERCHANT ST #PRKG 3 | 5/19/2010 | $640,000 | |
800 BETHEL ST | 5/19/2010 | $1,050,000 | |
850 MILILANI ST | 5/17/2010 | $215,466 | |
Wahiawa | |||
1127 CALIFORNIA AVE | 5/21/2010 | $2,100,000 | |
Waipahu | |||
1941660040000 | 5/21/2010 | $504,600 | |
County of Maui |
|||
Hana | |||
5170 HANA HWY | 5/20/2010 | $1,363,975 | |
5031 HANA HWY #1 | 5/20/2010 | $6,751,836 | |
Kahului, Spreckelsville | |||
475 HUKILIKE ST | 5/21/2010 | $3,570,000 | |
100 PAKAULA ST | 5/19/2010 | $1,583,243 |