Television and radio – Oct. 21, 2023
On the air | |||||
Listings are for Oceanic and Hawaiian Telcom analog/digital. *—premium station. | |||||
**—retelecast. ***—delayed. Check your TV guide for latest updates. | |||||
TODAY | |||||
TIME | TV | CH | HT | ||
AUTO RACING | |||||
Craftsman Truck Baptist Health Cancer Cnt. 200 | 6 a.m. | FS1 | NA/214 | 75 | |
F-1 U.S. Grand Prix Sprint Shootout | 7:25 a.m. | ESPNN | NA/225 | 72 | |
Xfinity Contender Boats 300 | 9 a.m. | USA | 29/555 | 123 | |
Formula One U.S. Grand Prix Sprint | 11:55 a.m. | ESPNN | NA/225 | 72 | |
BASEBALL: MLB CHAMPIONSHIP SERIES | |||||
NL, G5: Phillies at Diamondbacks | 2:07 p.m. | TBS | 28/551 | 121 | |
FIGURE SKATING | |||||
ISU Skate America: women’s short, men’s free*** | 5 p.m. | E! | NA/549 | 240 | |
FOOTBALL: COLLEGE | |||||
Penn State at Ohio State | 6 a.m. | KHON | 3 | 3 | |
UCF at Oklahoma | 6 a.m. | KITV | 4 | 4 | |
Air Force at Navy | 6 a.m. | KGMB | 7 | 7 | |
Mississippi State at Arkansas | 6 a.m. | SEC | NA/220 | 262* | |
Norfolk State at Howard | 6 a.m. | ESPNU | NA/221 | 73 | |
Mississippi State at Arkansas | 6 a.m. | ESPN | NA/222 | 70 | |
Memphis at UAB | 6 a.m. | ESPN2 | NA/224 | 74 | |
Western Michigan at Ohio | 6 a.m. | CBSSN | NA/247 | 83 | |
Rutgers at Indiana | 6 a.m. | BIGTEN | NA/248 | 79* | |
Boston College at Georgia Tech | 6 a.m. | ACC | NA/251 | 261 | |
Washington State at Oregon | 9:30 a.m. | KITV | 4 | 4 | |
Tennessee at Alabama | 9:30 a.m. | KGMB | 7 | 7 | |
Minnesota at Iowa | 9:30 a.m. | KHNL | 8 | 8 | |
Wisconsin at Illinois | 9:30 a.m. | FS1 | NA/214 | 75 | |
South Carolina at Missouri | 9:30 a.m. | SEC | NA/220 | 262* | |
Oklahoma State at West Virginia | 9:30 a.m. | ESPN | NA/222 | 70 | |
North Texas at Tulane | 9:30 a.m. | ESPN2 | NA/224 | 74 | |
South Florida at Connecticut | 9:30 a.m. | CBSSN | NA/247 | 83 | |
Northwestern at Nebraska | 9:30 a.m. | BIGTEN | NA/248 | 79* | |
Pittsburgh at Wake Forest | 9:30 a.m. | ACC | NA/251 | 261 | |
Texas at Houston | 10 a.m. | KHON | 3 | 3 | |
Toledo at Miami (Ohio) | 10 a.m. | ESPNU | NA/221 | 73 | |
Hawaii at New Mexico | noon | PPV UH | NA/255* | 969* | |
Virginia at North Carolina | 12:30 p.m. | CW | NA/93 | 2 | |
Appalachian State at Old Dominion | 1 p.m. | NFLN | NA/203 | 88 | |
Texas Tech at BYU | 1 p.m. | FS1 | NA/214 | 75 | |
Mississippi at Auburn | 1 p.m. | ESPN | NA/222 | 70 | |
TCU at Kansas State | 1 p.m. | ESPN2 | NA/224 | 74 | |
Utah State at San Jose State | 1 p.m. | CBSSN | NA/247 | 83 | |
Duke at Florida State | 1:30 p.m. | KITV | 4 | 4 | |
Michigan at Michigan State | 1:30 p.m. | KHNL | 8 | 8 | |
Army at LSU | 1:30 p.m. | SEC | NA/220 | 262* | |
Utah at USC | 2 p.m. | KHON | 3 | 3 | |
Georgia State at Louisiana | 2 p.m. | ESPNU | NA/221 | 73 | |
Clemson at Miami | 2 p.m. | ACC | NA/251 | 261 | |
Nevada at San Diego State | 3 p.m. | FS2 | NA/241 | 76* | |
Arizona State at Washington | 4:30 p.m. | FS1 | NA/214 | 75 | |
UCLA at Stanford | 4:30 p.m. | ESPN | NA/222 | 70 | |
Montana State at Sacramento State | 4:30 p.m. | ESPN2 | NA/224 | 74 | |
GOLF | |||||
DP World: Andalucia Masters | 1:30 a.m. | GOLF | 30/216 | 86 | |
LIV: Miami | 7 a.m. | CW | NA/93 | 2 | |
Champions: Dominion Energy Charity Classic | 8 a.m. | GOLF | 30/216 | 86 | |
BMW Ladies Championship*** | 11:30 a.m. | GOLF | 30/216 | 86 | |
PGA: Zozo Championship | 5 p.m. | GOLF | 30/216 | 86 | |
HOCKEY: NHL | |||||
Ducks at Coyotes | 10 a.m. | BSSC | 31/228 | 82* | |
Maple Leafs at Lightning | 1 p.m. | NHLN | NA/240 | 93* | |
Bruins at Kings | 4:30 p.m. | BSW | 20/226 | 81* | |
SOCCER | |||||
English: Liverpool vs. Everton | 1:30 p.m. | USA | 29/555 | 123 | |
French: Caen vs. Auxerre | 2:50 a.m. | BEIN | NA/229 | NA | |
English: Manchester City vs. Brighton | 4 a.m. | USA | 29/555 | 123 | |
Saudi: Al Nassr vs. Damac | 4:45 a.m. | FSP | NA/231* | NA | |
French: Paris Saint-Germain vs. Strasbourg | 4:55 a.m. | BEIN | NA/229 | NA | |
English: Chelsea vs. Arsenal | 6:30 a.m. | KHNL | 8 | 8 | |
Turkish: Galatasaray vs. Besiktas (in prog.) | 6:55 a.m. | BEIN | NA/229 | NA | |
Saudi: Al-Ahli Saudi vs. Al-Wehda | 7:45 a.m. | FSP | NA/231* | NA | |
French: Nice vs. Marseille | 8:50 a.m. | BEIN | NA/229 | NA | |
Canadian: Cavalry vs. Pacific | 10 a.m. | FSP | NA/231* | NA | |
TENNIS | |||||
ATP Stockholm, Antwerp; WTA Monastir, Cluj-Napoca | |||||
2 a.m. | TENNIS | NA/243 | 84* | ||
ATP Tokyo | 9:30 p.m. | TENNIS | NA/243 | 84* | |
VOLLEYBALL: COLLEGE WOMEN | |||||
Wisconsin at Nebraska | 2 p.m. | BIGTEN | NA/248 | 79* | |
UC Riverside at Hawaii | 7 p.m. | SPCOC | 16 | NA | |
SUNDAY |
|||||
TIME | TV | CH | HT | ||
AUTO RACING | |||||
NASCAR Cup 4EVER 400 | 8:30 a.m. | KHNL | 8 | 8 | |
Formula One U.S. Grand Prix | 9 a.m. | KITV | 4 | 4 | |
BASEBALL: MLB CHAMPIONSHIP SERIES | |||||
AL, G6: Rangers at Astros | 2:03 p.m. | FS1 | NA/214 | 75 | |
FIGURE SKATING | |||||
ISU Skate America: finals*** | 6 a.m. | KHNL | 8 | 8 | |
ISU Skate America: free dance, women’s free*** | noon | E! | NA/549 | 240 | |
FOOTBALL: NFL | |||||
Bills at Patriots | 7 a.m. | KGMB | 7 | 7 | |
Steelers at Rams | 10 a.m. | KHON | 3 | 3 | |
Chargers at Chiefs | 10:25 a.m. | KGMB | 7 | 7 | |
Dolphins at Eagles | 2:20 p.m. | KHNL | 8 | 8 | |
GOLF | |||||
DP World: Andalucia Masters | 1 a.m. | GOLF | 30/216 | 86 | |
LIV: Miami | 7 a.m. | CW | NA/93 | 2 | |
Champions: Dominion Energy Charity Classic | 8 a.m. | GOLF | 30/216 | 86 | |
BMW Ladies Championship*** | 11:30 a.m. | GOLF | 30/216 | 86 | |
HOCKEY: NHL | |||||
Bruins at Ducks | 2:30 p.m. | BSSC | 31/228 | 82* | |
Bruins at Ducks | 2:30 p.m. | NHLN | NA/240 | 93* | |
SOCCER | |||||
French: Lorient vs. Rennes | 12:50 a.m. | BEIN | NA/229 | NA | |
French: Lille vs. Brest | 2:50 a.m. | BEIN | NA/229 | NA | |
Italian women: Fiorentina vs. Juventus | 2:56 a.m. | FSP | NA/231* | NA | |
French: Monaco vs. Metz | 4:55 a.m. | BEIN | NA/229 | NA | |
Italian women: Sampdoria vs. Roma | 4:56 a.m. | FSP | NA/231* | NA | |
English: Aston Villa vs. West Ham United | 5:30 p.m. | USA | 29/555 | 123 | |
Italian women: Atalanta vs. Genoa | 6 a.m. | CBSSN | NA/247 | 83 | |
Turkish: Fenerbahce vs. Hatayspor (in prog.) | 6:55 a.m. | BEIN | NA/229 | NA | |
French: Lyon vs. Clermont | 8:35 a.m. | BEIN | NA/229 | NA | |
NWSL playoffs: N. Carolina vs. NJ/NY Gotham | 1 p.m. | CBSSN | NA/247 | 83 | |
TENNIS | |||||
ATP Stockholm, Antwerp; WTA Monastir, Cluj-Napoca | |||||
3 a.m. | TENNIS | NA/243 | 84* | ||
VOLLEYBALL: COLLEGE WOMEN | |||||
Notre Dame at Wake Forest | 6 a.m. | ACC | NA/251 | 261 | |
Purdue at Penn State | 7 a.m. | FS1 | NA/214 | 75 | |
Arkansas at Kentucky | 7 a.m. | SEC | NA/220 | 262* | |
UCF at Baylor | 7 a.m. | ESPN | NA/222 | 70 | |
Arizona State at Colorado | 8 a.m. | P12AZ | NA/237 | 253* | |
Arizona at Utah | 8 a.m. | P12MT | NA/238 | 258* | |
Mississippi at Mississippi State | 9 a.m. | SEC | NA/220 | 262* | |
Kansas at TCU | 9 a.m. | ESPN2 | NA/224 | 74 | |
Stanford at Oregon | 2:30 p.m. | ESPN | NA/222 | 70 | |
RADIO |
|||||
TODAY | |||||
TIME | STATION | ||||
College football: Penn State at Ohio State | 6 a.m. | 1500-AM | |||
College football: Hawaii at New Mexico | noon | 92.7-FM/1420-AM | |||
MLB: NLCS, G5: Phillies at Diamondbacks | 2:07 p.m. | 1500-AM | College football: Utah at USC | 2 p.m. | 95.1-FM/760-AM |
Women’s volleyball: UC Riverside at Hawaii | 7 p.m. | 92.7-FM/1420-AM | |||
SUNDAY | |||||
TIME | STATION | ||||
NFL: Lions at Ravens | 7 a.m. | 92.7-FM/1420-AM | |||
NFL: Falcons at Buccaneers | 7 a.m. | 1500-AM | |||
NFL: Packers at Broncos | 10:25 a.m. | 1500-AM | |||
NFL: Packers at Broncos | 10:25 a.m. | 95.1-FM/760-AM | |||
NFL: Chargers at Chiefs | 10:25 a.m. | 92.7-FM/1420-AM | |||
NFL: Dolphins at Eagles | 2:20 p.m. | 1500-AM |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment