Hawaii Real Estate Sales: June 19-23, 2023
For The Week Of June 19-23 | ||
Derived from state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
99-859 Meaala St | 6/23/23 | $920,000 |
99-573 Hokea St | 6/20/23 | $900,000 |
594 Mananai Pl #S | 6/20/23 | $605,000 |
Airport/Mapunapuna | ||
4275 Likini St | 6/23/23 | $675,000 |
3215 Ala Ilima St #A1001 | 6/23/23 | $492,000 |
3215 Ala Ilima St #A1107 | 6/23/23 | $389,000 |
815 Ala Lilikoi St #815 3 | 6/19/23 | $420,000 |
819 1 Ala Lilikoi St #819 1 | 6/20/23 | $538,000 |
2888 Ala Ilima St #1606 | 6/22/23 | $180,900 |
3009 Ala Makahala Pl #109 | 6/23/23 | $492,000 |
5333 Likini St #1408 | 6/20/23 | $290,000 |
1070 Ala Napunani St #105 | 6/22/23 | $525,000 |
1080 Ala Napunani St #109 | 6/23/23 | $610,000 |
Ala Moana | ||
933 Kaheka St #A108 | 6/20/23 | $430,000 |
1650 Ala Moana Blvd #2601 | 6/23/23 | $1,155,000 |
410 Atkinson Dr #1356 | 6/19/23 | $175,000 |
1388 Ala Moana Blvd #2706 | 6/23/23 | $7,700,000 |
1388 Ala Moana Blvd #3800 | 6/23/23 | $21,000,000 |
Ewa, Kapolei | ||
91-1014 Kaipalaoa St #6503 | 6/19/23 | $705,000 |
91-2032 Kaioli St #6006 | 6/19/23 | $725,000 |
91-1037 Kamaaha Ave #1602 | 6/19/23 | $495,000 |
91-3633 Kauluakoko St #5110 | 6/20/23 | $685,000 |
91-3575 Kamolehonua St #1405 | 6/22/23 | $410,000 |
Mamaka At Ho‘opili #76 | 6/22/23 | $794,655 |
Mamaka At Ho‘opili #77 | 6/20/23 | $839,040 |
Mamaka At Ho‘opili #79 | 6/23/23 | $836,125 |
Mamaka At Ho‘opili #112 | 6/22/23 | $826,510 |
91-816 Poowai Pl | 6/20/23 | $665,000 |
91-1036 Palala St | 6/23/23 | $697,777 |
91-229 Hanapouli Cir #30S | 6/21/23 | $295,000 |
91-1010 Makaaloa St #4G | 6/22/23 | $569,000 |
91-1072 D Makaaloa St #17D | 6/19/23 | $475,000 |
91-968 Oaniani St | 6/22/23 | $820,000 |
91-917 Nohoihoewa Pl | 6/21/23 | $765,000 |
91-202 A Waakea Pl #28 | 6/23/23 | $875,000 |
91-202 D Waakea Pl #31 | 6/22/23 | $850,000 |
91-1044 Lanakoi St | 6/23/23 | $1,050,000 |
91-1032 Kaimalie St #P1 | 6/21/23 | $675,000 |
91-1065 Kaimalie St #2Q5 | 6/22/23 | $645,000 |
91-1315 Kaileolea Dr | 6/23/23 | $870,000 |
91-1008 Kai Lea St | 6/19/23 | $1,125,000 |
91-1001 Keaunui Dr #322 | 6/20/23 | $820,000 |
91-2145 Kaiwawalo St | 6/20/23 | $1,035,000 |
91-1355 Kaileolea Dr | 6/23/23 | $1,080,000 |
91-1872 Olali St | 6/23/23 | $1,119,589 |
Hawaii Kai | ||
444 Lunalilo Home Rd #907 | 6/20/23 | $850,000 |
550 Kaumakani St | 6/23/23 | $1,541,300 |
6750 Hawaii Kai Dr #1102 | 6/20/23 | $575,000 |
1115 Kahului St | 6/19/23 | $1,650,000 |
285 Kealahou St | 6/21/23 | $1,381,500 |
Heeia | ||
46-065 Konohiki St #3653 | 6/20/23 | $825,000 |
46-039 Aliianela Pl #1815 | 6/23/23 | $648,000 |
46-033 Aliianela Pl #1911 | 6/19/23 | $700,000 |
46-131 Halaulani St | 6/23/23 | $1,200,000 |
Kaaawa | ||
51-001 Lau Pl | 6/20/23 | $1,165,000 |
Kailua | ||
1020 Aoloa Pl #403B | 6/19/23 | $911,000 |
358 F Kaelepulu Dr #706 | 6/19/23 | $1,315,000 |
1279 Aulepe St | 6/20/23 | $1,870,000 |
Kakaako | ||
988 Halekauwila St #3706 | 6/23/23 | $900,000 |
1001 Queen St #3804 | 6/23/23 | $1,400,000 |
987 Queen St #702 | 6/23/23 | $914,853 |
987 Queen St #1102 | 6/23/23 | $1,055,358 |
987 Queen St #2815 | 6/23/23 | $1,005,395 |
1189 Waimanu St #3706 | 6/22/23 | $1,160,000 |
1122 Elm St #208 | 6/23/23 | $455,000 |
1122 Elm St #606 | 6/21/23 | $425,000 |
Kalihi Valley | ||
1704 Ahihi St | 6/22/23 | $910,000 |
1722 Mahani Loop | 6/23/23 | $192,000 |
Kaneohe | ||
345 Iliaina St | 6/22/23 | $1,600,000 |
45-918 Anoi Rd #45-918 | 6/21/23 | $796,000 |
45-051 Ka Hanahou Cir | 6/21/23 | $1,050,000 |
45-522 Haamaile Pl | 6/22/23 | $1,008,000 |
Kapahulu | ||
3227 Kaunaoa St | 6/21/23 | $735,000 |
2895 Kalakaua Ave #1007 | 6/23/23 | $1,395,200 |
2801 A Coconut Ave #A & G | 6/20/23 | $6,500,000 |
Kapalama | ||
1004 Laa Ln | 6/19/23 | $1,380,000 |
1027 Lolena St | 6/22/23 | $900,000 |
Lower Kalihi | ||
2236 Hiu St #2236B1 | 6/23/23 | $625,000 |
1260 Richard Ln #B106 | 6/20/23 | $283,000 |
Lower Manoa | ||
2127 Dole St | 6/20/23 | $1,300,000 |
1521 Punahou St #602 | 6/21/23 | $650,000 |
1517 A Spreckels St | 6/23/23 | $1,060,000 |
Makaha | ||
84-710 Kili Dr #812 | 6/19/23 | $183,000 |
84-718 Ala Mahiku St #94C | 6/23/23 | $300,000 |
84-1021 Lahilahi St #1603 | 6/21/23 | $510,000 |
Makakilo, Ewa Beach | ||
92-412 Kaiaulu St | 6/20/23 | $1,160,000 |
92-679 Aahualii St | 6/19/23 | $634,000 |
92-824 Moaka St | 6/23/23 | $740,000 |
92-987 Makakilo Dr #30 | 6/19/23 | $710,000 |
Makiki | ||
1670 Kalakaua Ave #506 | 6/23/23 | $275,000 |
1448 Young St #801 | 6/23/23 | $395,000 |
1212 Punahou St #1605 | 6/23/23 | $465,000 |
1020 Spencer St #4 | 6/20/23 | $825,000 |
Mccully | ||
2100 Date St #1504 | 6/21/23 | $425,000 |
509 University Ave #702 | 6/21/23 | $450,000 |
2740 Kuilei St #2005 | 6/19/23 | $295,000 |
581 Kamoku St #2302 | 6/20/23 | $785,000 |
Mililani, Waipio | ||
95-510 Wikao St #B102 | 6/21/23 | $539,000 |
95-528 Wikao St #C303 | 6/19/23 | $383,000 |
95-167 Waimakua Pl | 6/19/23 | $100,000 |
95-127 Wailawa Pl | 6/23/23 | $1,150,000 |
95-1172 Makaikai St #99 | 6/19/23 | $555,000 |
95-1022 Kahakiki St | 6/23/23 | $1,200,000 |
95-933 Ukuwai St #602 | 6/19/23 | $687,000 |
95-943 Ukuwai St #1104 | 6/21/23 | $688,000 |
Mokuleia | ||
68-041 Waialua Beach Rd #201 | 6/21/23 | $400,000 |
Nanakuli, Maili | ||
87-1018 Kahiwelola St #96 | 6/23/23 | $660,000 |
87-122 A Auyong | ||
Homestead Rd #2 | 6/23/23 | $775,000 |
87-245 Okohola St | 6/23/23 | $465,000 |
87-161 8 Helelua St | 6/23/23 | $280,000 |
87-208 1 Helelua St | 6/20/23 | $310,000 |
Niu Valley | ||
5701 Haleola St | 6/22/23 | $1,625,000 |
Nuuanu | ||
1515 Nuuanu Ave #254 | 6/21/23 | $335,000 |
1511 Nuuanu Ave #532 | 6/22/23 | $280,000 |
1088 Bishop St #1711 | 6/21/23 | $180,000 |
217 Prospect St #95 | 6/20/23 | $760,000 |
Palolo Valley, St. Louis Heights | ||
1637 Quincy Pl | 6/22/23 | $1,150,000 |
Pearl City | ||
1060 Kamehameha Hwy #701B | 6/19/23 | $500,000 |
1691 Kaumoli St | 6/21/23 | $935,000 |
1749 Kaweloka Pl | 6/22/23 | $1,030,000 |
Pearl Ridge, Aiea Heights | ||
98-314 Ualo St #G1 | 6/19/23 | $670,000 |
98-601 Kilinoe St #9B1 | 6/20/23 | $619,000 |
98-115 Lania Way #70 | 6/22/23 | $680,000 |
Punaluu | ||
53-018 A Makao Rd #Unit 1 | 6/22/23 | $995,000 |
Wahiawa | ||
131 S Cane St | 6/20/23 | $671,000 |
Waialae, Kahala | ||
1252 C Hunakai St #15 | 6/23/23 | $710,000 |
4844 2 Kilauea Ave #161 | 6/23/23 | $688,000 |
4999 Kahala Ave #427 | 6/19/23 | $200,000 |
5009 Poola St | 6/21/23 | $2,080,000 |
4568 Kalanianaole Hwy | 6/21/23 | $1,203,500 |
Waialua | ||
67-403 Haona St | 6/23/23 | $832,000 |
Waiawa | ||
96-210 Waiawa Rd #112 | 6/21/23 | $400,000 |
Waikiki | ||
223 Saratoga Rd #1612 | 6/23/23 | $520,000 |
2045 Kalakaua Ave #812 | 6/19/23 | $405,000 |
2045 Kalakaua Ave #1214 | 6/22/23 | $435,000 |
1925 Kalakaua Ave #2503 | 6/20/23 | $515,000 |
1765 Ala Moana Blvd #1182 | 6/22/23 | $795,000 |
1777 Ala Moana Blvd #939 | 6/23/23 | $750,000 |
1777 Ala Moana Blvd #1730 | 6/23/23 | $859,000 |
1551 Ala Wai Blvd #1002 | 6/19/23 | $1,065,000 |
1778 Ala Moana Blvd #1318 | 6/22/23 | $295,000 |
1778 Ala Moana Blvd #1917 | 6/23/23 | $326,000 |
343 Hobron Ln #1703 | 6/19/23 | $695,000 |
469 Ena Rd #2908 | 6/22/23 | $650,000 |
1645 Ala Wai Blvd #805 | 6/20/23 | $530,000 |
444 Niu St #716 | 6/23/23 | $249,900 |
445 Kaiolu St #310 | 6/22/23 | $345,000 |
430 Lewers St #502 | 6/23/23 | $647,000 |
430 Lewers St #1601 | 6/23/23 | $620,000 |
423 Kaiolu St #104 | 6/23/23 | $89,900 |
423 Kaiolu St #202 | 6/22/23 | $200,000 |
383 Kalaimoku St #1414 | 6/21/23 | $540,000 |
2211 Ala Wai Blvd #1512 | 6/23/23 | $344,000 |
2233 Ala Wai Blvd #7C | 6/21/23 | $465,000 |
444 Kanekapolei St #1110 | 6/23/23 | $320,000 |
2345 Ala Wai Blvd #2715 | 6/19/23 | $360,000 |
445 Seaside Ave #3909 | 6/23/23 | $400,000 |
2450 Koa Ave #64 | 6/20/23 | $350,000 |
2463 Kuhio Ave #303 | 6/23/23 | $295,000 |
2442 Kuhio Ave #401 | 6/23/23 | $485,000 |
249 Kapili St #704 | 6/19/23 | $189,000 |
2452 Tusitala St #1009 | 6/23/23 | $152,500 |
2415 Ala Wai Blvd #1104 | 6/23/23 | $490,000 |
2415 Ala Wai Blvd #2006 | 6/22/23 | $99,528 |
320 Liliuokalani Ave #704 | 6/22/23 | $350,000 |
225 Kaiulani Ave #1504 | 6/23/23 | $530,000 |
201 Ohua Ave #2709 | 6/21/23 | $715,000 |
134 Kapahulu Ave #901 | 6/23/23 | $345,000 |
Waipahu | ||
94-1442 Lanikuhana Ave #444 | 6/19/23 | $660,000 |
94-1000 Maiau St #154 | 6/23/23 | $980,000 |
94-302 Paiwa St #109 | 6/21/23 | $390,000 |
94-353 Nahokupa St | 6/23/23 | $1,060,000 |
Whitmore Village | ||
112 Olokani Pl | 6/23/23 | $840,000 |
COMMERCIAL | ||
City and County of Honolulu | ||
Property | Date | Price |
Lower Kalihi | ||
1814 Homerule St | 6/23/23 | $1,406,700 |
Nuuanu | ||
1088 Bishop St #3809 | 6/19/23 | $310,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment