Hawaii Real Estate Sales: Feb. 13 – Feb. 17, 2023
For The Week Of Feb. 13 – 17 | |||
Derived from the state conveyance tax data. | |||
Information deemed reliable but not guaranteed. | |||
Residential | |||
City and County of Honolulu | |||
Property | Date | Price | |
Aiea, Halawa | |||
99-704 Halawa Dr | 2/17/23 | $900,000 | |
Airport/Mapunapuna | |||
3161 Ala Ilima St #1216 | 2/15/23 | $449,000 | |
3003 Ala Napuaa Pl #311 | 2/16/23 | $320,000 | |
1121 Ala Napunani St #1902 | 2/17/23 | $350,000 | |
Ala Moana | |||
750 Kaheka St #804 | 2/15/23 | $445,000 | |
750 Amana St #412 | 2/15/23 | $245,000 | |
410 Atkinson Dr #1912 | 2/13/23 | $225,000 | |
1341 Kapiolani Blvd #7B | 2/17/23 | $500,000 | |
1555 Kapiolani Blvd #1102 | 2/15/23 | $2,050,000 | |
1617 Kapiolani Blvd #1001 | 2/16/23 | $458,000 | |
1617 Kapiolani Blvd #1406 | 2/17/23 | $400,000 | |
Ewa, Kapolei | |||
91-2040 Luahoana St #115 | 2/13/23 | $781,000 | |
91-294 Makalea St #30 | 2/17/23 | $685,000 | |
91-1040 Kaiau Ave #12C | 2/17/23 | $430,000 | |
1167 Kakala St #1203 | 2/17/23 | $614,000 | |
91-960 Iwikuamoo St #705 | 2/17/23 | $379,822 | |
91-494 Papipi Dr | 2/16/23 | $840,000 | |
91-490 Puamaeole St #46T | 2/13/23 | $480,000 | |
91-233 Hanapouli Cir #29E | 2/13/23 | $346,000 | |
91-1288 Kaneana St #18E | 2/17/23 | $385,000 | |
91-1073 Oaniani St #8H | 2/16/23 | $476,000 | |
91-1051 Kaloi St | 2/17/23 | $810,000 | |
91-1015 Aukahi St | 2/15/23 | $810,000 | |
91-1767 Pepper Row | 2/17/23 | $960,000 | |
91-1138 Paapaana St | 2/17/23 | $1,089,000 | |
91-1184 Waiemi St | 2/15/23 | $957,400 | |
801 Kakala St #302 | 2/17/23 | $760,000 | |
840 Kakala St #801 | 2/15/23 | $710,000 | |
91-1084 Pekau St | 2/13/23 | $1,068,000 | |
91-1771 Me’e St | 2/16/23 | $1,385,000 | |
91-1755 Me’e St | 2/15/23 | $1,285,000 | |
91-1739 Me’e St | 2/15/23 | $1,399,000 | |
91-1683 Me’e St | 2/16/23 | $1,256,795 | |
91-1677 Me’e St | 2/16/23 | $1,265,745 | |
Hawaii Kai | |||
520 Lunalilo Home Rd #8127 | 2/15/23 | $750,888 | |
1 Keahole Pl #1410 | 2/16/23 | $950,000 | |
612 Ainapo St | 2/15/23 | $1,150,000 | |
7534 Manulele Pl | 2/15/23 | $1,660,000 | |
1477 Miloiki St | 2/13/23 | $1,375,000 | |
1028 Koko Uka Pl | 2/15/23 | $1,700,000 | |
Heeia | |||
46-149 Meheanu Loop #3131 | 2/17/23 | $825,000 | |
46-041 Kuneki Pl | 2/15/23 | $1,470,000 | |
46-259 Kahuhipa St #318B | 2/16/23 | $385,000 | |
Kahaluu | |||
47-379 Kapehe St | 2/13/23 | $725,000 | |
Kailua | |||
322 Aoloa St #Ph2 | 2/17/23 | $1,400,000 | |
497 Kailua Rd #2102 | 2/15/23 | $1,100,000 | |
1208 Mokulua Dr | 2/17/23 | $7,895,000 | |
142 S Kainalu Dr | 2/15/23 | $800,000 | |
Kaimuki | |||
1120 Koko Head Ave #303 | 2/17/23 | $425,000 | |
1034 A 16th Ave #1034A | 2/17/23 | $1,050,000 | |
4106 Kaimuki Ave | 2/13/23 | $1,175,000 | |
Kakaako | |||
801 S King St #3407 | 2/13/23 | $655,000 | |
801 South St #3801 | 2/15/23 | $785,000 | |
725 Kapiolani Blvd #2804 | 2/15/23 | $707,000 | |
425 S St #2004 | 2/14/23 | $1,010,000 | |
987 Queen St #3315 | 2/14/23 | $1,241,805 | |
1000 Queen St #1607 | 2/17/23 | $1,399,000 | |
1133 Waimanu St #1403 | 2/17/23 | $505,000 | |
1177 Queen St #1107 | 2/17/23 | $995,000 | |
1189 Waimanu St #1501 | 2/17/23 | $1,558,000 | |
Kalihi Valley | |||
2710A Kalihi St | 2/16/23 | $197,233 | |
Kapahulu | |||
2895 Kalakaua Ave #1704 | 2/15/23 | $2,300,000 | |
Kapalama | |||
1706 Kealia Dr | 2/17/23 | $750,000 | |
Liliha | |||
1212 Nuuanu Ave #2312 | 2/15/23 | $575,000 | |
60 N Beretania St #2507 | 2/15/23 | $417,000 | |
1629 Waikahalulu Ln #A114 | 2/16/23 | $745,000 | |
Makaha | |||
84-710 Kili Dr #1613 | 2/15/23 | $235,000 | |
84-965 Farrington Hwy #309 | 2/13/23 | $325,000 | |
84-801 Maiola St #86 | 2/17/23 | $1,190,000 | |
Makakilo, Ewa Beach | |||
92-611 Mehani St | 2/16/23 | $1,155,000 | |
92-755 Makakilo Dr #48 | 2/17/23 | $595,000 | |
92-1144 Panana St #132 | 2/17/23 | $450,000 | |
Makiki | |||
1212 Punahou St #1204 | 2/17/23 | $550,000 | |
1517 Makiki St #1103 | 2/15/23 | $650,000 | |
1541 Dominis St #1803 | 2/13/23 | $170,000 | |
1710 Makiki St #904 | 2/16/23 | $499,000 | |
Manoa Valley | |||
2337 E Manoa Rd #2337 | 2/17/23 | $3,100,000 | |
Mccully | |||
2333 Kapiolani Blvd #1007 | 2/16/23 | $525,000 | |
555 University Ave #3706 | 2/14/23 | $490,000 | |
Mililani, Waipio | |||
95-055 Waikalani Dr #H401 | 2/17/23 | $185,841 | |
95-2031 Waikalani Pl #D906 | 2/16/23 | $430,000 | |
95-2031 Waikalani Pl #D1006 | 2/15/23 | $392,000 | |
95-270 Waikalani Dr #K104 | 2/17/23 | $549,000 | |
95-273 Waikalani Dr #D103 | 2/13/23 | $450,000 | |
95-1050 Makaikai St #2G | 2/17/23 | $445,000 | |
95-1050 Makaikai St #20G | 2/17/23 | $465,000 | |
95-1050 Makaikai St #28E | 2/14/23 | $380,000 | |
Mokuleia | |||
68-615 Farrington Hwy #17A | 2/15/23 | $600,000 | |
68-615 Farrington Hwy #17B | 2/14/23 | $765,000 | |
|
Nanakuli, Maili | ||
87-2065 Pakeke St #10 | 2/17/23 | $700,000 | |
87-127 Liopolo St | 2/15/23 | $350,000 | |
87-965 Iliili Rd | 2/17/23 | $92,500 | |
87-636 Farrington Hwy | 2/16/23 | $800,000 | |
87-925 Kulauku St | 2/15/23 | $765,000 | |
87-118 Kulala Pl | 2/16/23 | $585,000 | |
87-103 Kulapa Pl | 2/15/23 | $585,000 | |
87-1099 Oheohe St | 2/15/23 | $670,000 | |
87-1023 Ahekai St | 2/17/23 | $575,000 | |
87-1130 Anaha St | 2/17/23 | $800,000 | |
Nuuanu | |||
1255 Nuuanu Ave #E2812 | 2/13/23 | $375,000 | |
1511 Nuuanu Ave #630 | 2/16/23 | $305,000 | |
785 Kinau St #302 | 2/15/23 | $310,000 | |
2101 Nuuanu Ave #1707 | 2/17/23 | $450,000 | |
2101 Nuuanu Ave #2505 | 2/17/23 | $720,000 | |
Palolo Valley, St Louis Heights | |||
3711 Mariposa Dr | 2/15/23 | $1,198,000 | |
3451 Paalea St | 2/17/23 | $918,000 | |
1758 Maoi Pl | 2/16/23 | $1,097,993 | |
Pearl City | |||
1334 Hoolauna St | 2/14/23 | $300,000 | |
1423 Noelani St | 2/17/23 | $905,000 | |
1370 Hoona St | 2/16/23 | $850,000 | |
Pearl Ridge, Aiea Heights | |||
98-175 Kaulike Dr | 2/17/23 | $800,000 | |
98-1030 Moanalua Rd #107 | 2/17/23 | $355,000 | |
98-099 Uao Pl #805 | 2/14/23 | $372,500 | |
98-1667 Hoomaike St | 2/17/23 | $885,000 | |
Punaluu | |||
53-428 Kamehameha Hwy | |||
#Unit 9 | 2/15/23 | $865,000 | |
Puunui Alewa Heights | |||
835 Puunani Pl | 2/15/23 | $1,070,000 | |
Tantalus | |||
2309 Ferdinand Ave | 2/14/23 | $3,212,550 | |
Wahiawa | |||
62 Nanea Ave | 2/15/23 | $650,000 | |
Waialae, Kahala | |||
4351 Kahala Ave | 2/17/23 | $4,250,000 | |
2263 Halekoa Dr | 2/16/23 | $2,150,000 | |
Waialua | |||
67-458 Kukea Cir | 2/15/23 | $950,000 | |
Waianae | |||
86-348 Kauaopuu St | 2/16/23 | $470,000 | |
Waihee | |||
58-041 Maika Pl | 2/16/23 | $1,555,000 | |
Waikiki | |||
223 Saratoga Rd #918 | 2/14/23 | $350,000 | |
223 Saratoga Rd #1101 | 2/16/23 | $370,000 | |
2045 Kalakaua Ave #104 | 2/16/23 | $389,000 | |
1777 Ala Moana Blvd #809 | 2/16/23 | $1,050,000 | |
1777 Ala Moana Blvd #1233 | 2/14/23 | $798,000 | |
1777 Ala Moana Blvd #601 | 2/14/23 | $770,000 | |
1676 Ala Moana Blvd #609 | 2/16/23 | $520,000 | |
1778 Ala Moana Blvd #2208 | 2/17/23 | $270,000 | |
1778 Ala Moana Blvd #4011 | 2/17/23 | $620,888 | |
469 Ena Rd #309 | 2/14/23 | $800,000 | |
400 Hobron Ln #2508 | 2/17/23 | $288,000 | |
444 Niu St #908 | 2/15/23 | $260,000 | |
445 Kaiolu St #106 | 2/17/23 | $205,000 | |
440 Seaside Ave #808 | 2/17/23 | $435,000 | |
2240 Kuhio Ave #2013 | 2/13/23 | $147,000 | |
2345 Ala Wai Blvd #1016 | 2/13/23 | $315,000 | |
2345 Ala Wai Blvd #1608 | 2/14/23 | $310,000 | |
445 Seaside Ave #806 | 2/13/23 | $329,000 | |
2463 Kuhio Ave #501 | 2/13/23 | $280,000 | |
2425 Kuhio Ave #708 | 2/13/23 | $355,000 | |
2452 Tusitala St #1501 | 2/13/23 | $450,000 | |
201 Ohua Ave #3609 | 2/14/23 | $742,000 | |
229 Paoakalani Ave #3703 | 2/15/23 | $645,000 | |
Waipahu | |||
94-021 Kuahelani Ave #150 | 2/17/23 | $640,000 | |
94-943 Lumihoahu St | 2/13/23 | $885,000 | |
94-248 Kahuahele St | 2/14/23 | $639,000 | |
94-221 Kealakaa Pl | 2/15/23 | $1,215,000 | |
94-1008 Lelepua Pl | 2/13/23 | $675,000 | |
94-211 Haea Pl | 2/14/23 | $880,000 | |
COMMERCIAL |
|||
City and County of Honolulu | |||
Property | Date | Price | |
Lower Kalihi | |||
2015 Waterhouse St | 2/15/23 | $710,000 | |
2142 Bannister Pl | 2/16/23 | $950,000 | |
Waiawa | |||
96-1382 Waihona St #6 | 2/16/23 | $1,675,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment