Hawaii Real Estate Sales: Nov. 7 – Nov. 11, 2022
For The Week Of Nov. 7-11 | |||
Derived from state conveyance tax data. | |||
Information deemed reliable but not guaranteed. | |||
Residential | |||
City and County of Honolulu | |||
Property | Date | Price | |
Aiea, Halawa | |||
516 Mananai Pl #T | 11/10/22 | $570,000 | |
Aina Haina | |||
5220 Waihou St | 11/10/22 | $1,200,000 | |
Airport/Mapunapuna | |||
1553 Ala Aoloa Loop | 11/9/22 | $1,250,000 | |
1187 Ala Hinano Pl | 11/10/22 | $1,015,000 | |
3121 Ala Ilima St #403 | 11/7/22 | $200,000 | |
3045 Ala Napuaa Pl #1418 | 11/10/22 | $414,440 | |
801 Ala Nioi Pl #202 | 11/7/22 | $270,000 | |
Ala Moana | |||
1350 Ala Moana Blvd #3011 | 11/7/22 | $740,000 | |
907 Birch St #PH1 | 11/10/22 | $765,000 | |
1655 Makaloa St #901 | 11/9/22 | $350,000 | |
1655 Makaloa St #1902 | 11/7/22 | $100,000 | |
1388 Ala Moana Blvd #8603 | 11/10/22 | $2,500,000 | |
Ewa, Kapolei | |||
91-230 Makalea St #145 | 11/10/22 | $740,000 | |
91-3575 Kamolehonua St #1416 | 11/9/22 | $483,565 | |
91-1180 Puamaeole St #10A | 11/7/22 | $499,000 | |
92-1471 E Aliinui Dr #33E | 11/7/22 | $810,000 | |
91-1014 Mikohu St #18T | 11/10/22 | $390,000 | |
91-1212 Kaneana St #10F | 11/9/22 | $391,000 | |
91-1037 Kauoha St | 11/10/22 | $1,075,000 | |
91-1064 Kaiuliuli St | 11/10/22 | $1,028,000 | |
91-1003 Waiinu St | 11/10/22 | $1,100,000 | |
1020 Kakala St #1201 | 11/10/22 | $885,000 | |
460 Kamaaha Ave #5 | 11/9/22 | $890,000 | |
Hauula | |||
54-059 Waikulama St | 11/7/22 | $1,121,206 | |
Hawaii Kai | |||
500 Lunalilo Home Rd #22J | 11/10/22 | $870,000 | |
7122 Hawaii Kai Dr #91 | 11/10/22 | $600,000 | |
485 Kawaihae St #F | 11/10/22 | $1,318,000 | |
209 Kawaihae St #C2 | 11/9/22 | $1,370,000 | |
377 Lunalilo Home Rd | 11/7/22 | $1,470,000 | |
743 Ahukini St | 11/10/22 | $2,320,000 | |
6770 Hawaii Kai Dr #302 | 11/9/22 | $537,535 | |
Heeia | |||
45-315 Lilipuna Rd #B402 | 11/10/22 | $510,000 | |
Kaaawa | |||
51-117 Kaaawa Park Ln #3 | 11/10/22 | $1,095,000 | |
Kahaluu | |||
47-459 3 Hui Iwa St #203 | 11/7/22 | $560,000 | |
47-192 Hui Oo Pl #2 | 11/7/22 | $870,000 | |
Kailua | |||
1381 Nanialii St | 11/9/22 | $1,530,000 | |
1386 Manu Aloha St | 11/10/22 | $1,300,000 | |
713 Keolu Dr | 11/10/22 | $1,210,000 | |
956 Lunahelu St | 11/10/22 | $1,550,000 | |
14 Aulike St #501 | 11/10/22 | $585,000 | |
14 Aulike St #1005 | 11/7/22 | $712,500 | |
811 N Kalaheo Ave | 11/9/22 | $2,405,000 | |
Kaimuki | |||
3815 Maunaloa Ave | 11/10/22 | $1,600,000 | |
Kakaako | |||
801 South St #2004 | 11/9/22 | $615,000 | |
400 Keawe St #612 | 11/10/22 | $1,020,000 | |
1001 Queen St #2910 | 11/7/22 | $680,000 | |
987 Queen St #1410 | 11/10/22 | $600,000 | |
1000 Queen St #4003 | 11/10/22 | $1,004,000 | |
1000 Queen St #4011 | 11/10/22 | $1,034,000 | |
1296 Kapiolani Blvd #II3203 | 11/10/22 | $999,000 | |
1296 Kapiolani Blvd #II4501 | 11/7/22 | $680,000 | |
Kalihi Valley | |||
3190 Kalihi St | 11/9/22 | $1,192,000 | |
Kuliouou | |||
5939 Kalanianaole Hwy | 11/10/22 | $3,925,947 | |
Lower Kalihi | |||
2211 Kalihi St | 11/10/22 | $890,000 | |
Lower Manoa | |||
1629 Wilder Ave #803 | 11/9/22 | $750,000 | |
2649 Varsity Pl #113, 202, 203 | 11/10/22 | $100,000 | |
2649 Varsity Pl #206, 211, 409 | 11/10/22 | $100,000 | |
Makaha | |||
84-1111 A Lahaina St | 11/10/22 | $563,750 | |
84-084 Maiola Pl #46 | 11/10/22 | $1,125,000 | |
84-830 Maiola St #50 | 11/9/22 | $848,000 | |
84-828 Maiola St #51 | 11/10/22 | $1,098,900 | |
84-839 Maiola St #100 | 11/7/22 | $895,600 | |
84-846 Maiola St #119 | 11/9/22 | $833,900 | |
Makakilo, Ewa Beach | |||
92-1327 Panana St #49 | 11/10/22 | $610,000 | |
92-1167 Palahia St #H104 | 11/7/22 | $545,000 | |
92-960 Makakilo Dr #55 | 11/10/22 | $530,000 | |
92-787 Kuhoho St | 11/10/22 | $1,280,000 | |
Makiki | |||
1212 Punahou St #1007 | 11/7/22 | $599,000 | |
1031 Maunaihi Pl #201 | 11/10/22 | $310,000 | |
1571 Piikoi St #1402 | 11/7/22 | $220,000 | |
1419 Dominis St #502 | 11/10/22 | $245,000 | |
1717 Mott-Smith Dr #2207 | 11/9/22 | $545,000 | |
1717 Mott-Smith Dr #2304 | 11/7/22 | $394,000 | |
Manoa Valley | |||
2344 Beckwith St | 11/10/22 | $1,352,773 | |
2663 E Manoa Rd | 11/10/22 | $1,600,000 | |
Mccully | |||
2333 Kapiolani Blvd #2208 | 11/9/22 | $718,000 | |
2333 Kapiolani Blvd #3201 | 11/7/22 | $615,000 | |
2439 Kapiolani Blvd #503 | 11/10/22 | $479,000 | |
2542 Date St #404 | 11/9/22 | $425,000 | |
754 Ekela Ave #403 | 11/10/22 | $390,000 | |
Mililani, Waipio | |||
95-532 Wikao St #E105 | 11/10/22 | $535,000 | |
95-024 Waihau St #C | 11/7/22 | $334,000 | |
95-270 Waikalani Dr #L303 | 11/10/22 | $567,000 | |
95-269 Waikalani Dr #C402 | 11/10/22 | $475,000 | |
95-1151 Makaikai St #107 | 11/10/22 | $599,000 | |
Nanakuli, Maili | |||
87-1550 Farrington Hwy #F3 | 11/10/22 | $345,000 | |
87-125 Kulapa Pl | 11/10/22 | $650,000 | |
Niu Valley | |||
129 Kaulana Way | 11/10/22 | $2,700,000 | |
Nuuanu | |||
21 Craigside Pl #4D | 11/10/22 | $363,500 | |
3381 Kamaaina Pl #1 | 11/10/22 | $1,845,000 | |
3336 Kahawalu Dr | 11/7/22 | $1,360,000 | |
Palolo Valley, St Louis Heights | |||
2061 A 10th Ave | 11/10/22 | $1,195,000 | |
Pearl City | |||
1060 Kamehameha Hwy #602A | 11/10/22 | $288,000 | |
732 Hoomaemae St | 11/7/22 | $1,175,000 | |
2376 Akalakala St | 11/9/22 | $760,000 | |
1786 Hoolehua St | 11/10/22 | $900,000 | |
Pearl Ridge, Aiea Heights | |||
98-1073 E Komo Mai Dr #45 | 11/10/22 | $600,000 | |
98-1720 Kaahumanu St #14D | 11/10/22 | $715,000 | |
98-400 Koauka Loop #423 | 11/9/22 | $450,000 | |
98-288 Kaonohi St #3103 | 11/9/22 | $411,000 | |
Punaluu | |||
53-450 Kamehameha Hwy #Unit 1 | 11/10/22 | $740,000 | |
Sunset Beach, Pupukea | |||
59-479 Hoalike Rd #59 479 | 11/9/22 | $1,850,000 | |
Wahiawa | |||
146 Muliwai Ave | 11/9/22 | $808,000 | |
63 Kaliko Dr | 11/9/22 | $790,000 | |
459 Glenview Pl | 11/10/22 | $975,000 | |
2069 California Ave #12F | 11/9/22 | $117,000 | |
2069 California Ave #23D | 11/10/22 | $428,000 | |
Waialae, Kahala | |||
1405 Hoakoa Pl #5 | 11/10/22 | $1,400,000 | |
Waialua | |||
67-233 Kiapoko St | 11/7/22 | $1,400,000 | |
Waianae | |||
85-106 B Ala Walua St | 11/10/22 | $155,000 | |
Waikiki | |||
255 Beach Walk #44 | 11/10/22 | $405,000 | |
2045 Kalakaua Ave #1502 | 11/10/22 | $395,000 | |
1777 Ala Moana Blvd #732 | 11/10/22 | $800,000 | |
1777 Ala Moana Blvd #1523 | 11/10/22 | $510,000 | |
1551 Ala Wai Blvd #3703 | 11/10/22 | $1,200,000 | |
1700 Ala Moana Blvd #602 | 11/10/22 | $205,000 | |
1676 Ala Moana Blvd #510 | 11/9/22 | $421,200 | |
1676 Ala Moana Blvd #1110 | 11/10/22 | $500,000 | |
1778 Ala Moana Blvd #1709 | 11/10/22 | $322,640 | |
1778 Ala Moana Blvd #3702 | 11/10/22 | $315,000 | |
400 Hobron Ln #911 | 11/9/22 | $440,000 | |
1909 Ala Wai Blvd #1101 | 11/10/22 | $285,000 | |
1909 Ala Wai Blvd #1308 | 11/10/22 | $256,900 | |
444 Niu St #1408 | 11/9/22 | $200,000 | |
430 Lewers St #1803 | 11/10/22 | $508,000 | |
2240 Kuhio Ave #3405 | 11/9/22 | $228,750 | |
444 Kanekapolei St #607 | 11/10/22 | $285,000 | |
445 Seaside Ave #3111 | 11/10/22 | $360,000 | |
2470 Kalakaua Ave #902 | 11/10/22 | $1,725,000 | |
2421 Tusitala St #2701, 2704 | 11/10/22 | $799,000 | |
2442 Tusitala St #119 | 11/10/22 | $245,000 | |
234 Ohua Ave #103 | 11/10/22 | $174,136 | |
229 Paoakalani Ave #3501 | 11/7/22 | $480,000 | |
2600 Pualani Way #805 | 11/9/22 | $560,000 | |
300 Wai Nani Way #PH2 | 11/10/22 | $564,000 | |
Waimanalo | |||
41-809 Mekia St | 11/10/22 | $990,000 | |
Waimea Bay | |||
61-651 Kamehameha Hwy | 11/10/22 | $3,600,000 | |
Waipahu | |||
Meadows At Royal Kunia | |||
Condominium #Unit 8 | 11/10/22 | $160,000 | |
94-726 Lumiauau St #K2 | 11/7/22 | $600,000 | |
94-356 Ikepono St | 11/10/22 | $840,000 | |
94-232 Moena Pl | 11/7/22 | $1,250,000 | |
94-359 Kahualena St | 11/10/22 | $1,040,900 | |
94-433 Lanikuhana Pl | 11/10/22 | $597,000 | |
94-1047 Kaaholo St | 11/10/22 | $949,000 | |
COMMERCIAL |
|||
City and County of Honolulu | |||
Property | Date | Price | |
Aiea, Halawa | |||
99-128 Aiea Heights Dr #502 | 11/9/22 | $202,500 | |
Ewa, Kapolei | |||
91-209 Kuhela St | 11/10/22 | $4,000,000 | |
Waianae | |||
85-779 Farrington Hwy | 11/10/22 | $300,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment