Hawaii Real Estate Sales: Oct. 3 – 7, 2022
For The Week Of Oct. 3-7 | |||
Derived from state conveyance tax data. | |||
Information deemed reliable but not guaranteed. | |||
Residential | |||
City and County of Honolulu | |||
Property | Date | Price | |
Aiea, Halawa | |||
99-060 Kauhale St #605 | 10/7/22 | $330,000 | |
1221 Ala Alii St #67 | 10/7/22 | $575,000 | |
Airport/Mapunapuna | |||
3366 Likini St | 10/7/22 | $925,000 | |
Ala Moana | |||
1560 Kanunu St #915 | 10/7/22 | $278,000 | |
910 Ahana St #806 | 10/3/22 | $390,000 | |
1624 Kanunu St #201 | 10/4/22 | $297,117 | |
1624 Kanunu St #307 | 10/7/22 | $441,000 | |
780 Amana St #803 | 10/5/22 | $476,000 | |
1848 Kahakai Dr #2403 | 10/7/22 | $315,000 | |
Ewa, Kapolei | |||
91-1160 Kaileolea Dr #2F2 | 10/7/22 | $749,000 | |
91-2055 Kaioli St #3904 | 10/4/22 | $729,000 | |
469 Manawai St #402 | 10/3/22 | $749,000 | |
1122 Kukulu St #1605 | 10/3/22 | $623,000 | |
91-3525 Kauluakoko St #2108 | 10/3/22 | $538,895 | |
91-3525 Kauluakoko St #2111 | 10/4/22 | $641,760 | |
91-3525 Kauluakoko St #2113 | 10/3/22 | $537,395 | |
91-3475 Nana Hope St #1011 | 10/7/22 | $750,000 | |
91-3575 Kamolehonua St #1401 | 10/7/22 | $380,105 | |
91-3575 Kamolehonua St #1402 | 10/4/22 | $329,985 | |
91-3575 Kamolehonua St #1403 | 10/5/22 | $329,985 | |
91-3575 Kamolehonua St #1413 | 10/3/22 | $516,370 | |
91-3575 Kamolehonua St #1415 | 10/3/22 | $445,660 | |
91-3575 Kamolehonua St #1420 | 10/7/22 | $445,660 | |
91-3575 Kamolehonua St #1424 | 10/4/22 | $521,370 | |
91-859 Makule Rd | 10/7/22 | $979,000 | |
92-1001 Aliinui Dr #11B | 10/6/22 | $1,050,000 | |
92-1473 D Aliinui Dr #32D | 10/7/22 | $790,000 | |
92-104 Waialii Pl #O-601 | 10/3/22 | $2,200,000 | |
91-1011 Makahani St | 10/5/22 | $627,000 | |
91-1045 Anaunau St | 10/6/22 | $850,000 | |
91-1061 Oaniani St #2D | 10/3/22 | $465,000 | |
91-1065 Oaniani St #4C | 10/4/22 | $510,000 | |
91-1010 Wahipana St | 10/7/22 | $1,095,000 | |
91-1661 Orrick St | 10/6/22 | $700,000 | |
91-1135 Paeheulu St | 10/7/22 | $858,000 | |
91-1601 Kaukolu St | 10/6/22 | $1,003,000 | |
91-1011 Kanela St #T42 | 10/4/22 | $890,000 | |
91-1034 Kai Uhu St | 10/4/22 | $1,130,000 | |
91-1001 Keaunui Dr #398 | 10/4/22 | $850,000 | |
1101 Kukulu St #70 | 10/6/22 | $925,000 | |
91-1159 Kamakana St #421 | 10/7/22 | $830,000 | |
91-1266 Uluahewa St | 10/7/22 | $860,000 | |
91-1346 Uluahewa St | 10/6/22 | $790,000 | |
91-1853 Olali St | 10/5/22 | $1,062,843 | |
91-1571 Makaukau St | 10/7/22 | $1,112,038 | |
91-1716 Me’e St | 10/3/22 | $1,088,495 | |
Haleiwa | |||
66-025 Alapii St | 10/7/22 | $2,200,000 | |
Hawaii Kai | |||
500 Lunalilo Home Rd #17F | 10/6/22 | $850,000 | |
465 Kawaihae St #D | 10/3/22 | $1,195,000 | |
189 Anapalau St | 10/5/22 | $1,580,000 | |
810 Kiaala Pl | 10/7/22 | $1,100,000 | |
Kahaluu | |||
47-712 Hui Kelu St #1809 | 10/6/22 | $800,000 | |
47-420 Hui Iwa St #A205 | 10/6/22 | $425,000 | |
47-741, 47-743 Kamehameha Hwy | 10/6/22 | $195,000 | |
47-646 Melekula Rd | 10/4/22 | $1,130,000 | |
Kahuku | |||
56-298 Leleuli St | 10/6/22 | $1,180,000 | |
Kailua | |||
1440 Lekeona St | 10/3/22 | $1,400,000 | |
688 Wanaao Rd | 10/4/22 | $1,505,000 | |
85 Mahiloa Pl | 10/6/22 | $2,375,000 | |
824 D N Kalaheo Ave | 10/6/22 | $2,395,000 | |
211 N Kainalu Dr | 10/5/22 | $1,988,000 | |
421 Lokelau Pl | 10/5/22 | $950,000 | |
Kakaako | |||
801 S South St #2727 | 10/6/22 | $787,000 | |
600 Queen St #3503 | 10/6/22 | $780,000 | |
725 Kapiolani Blvd #1704 | 10/7/22 | $640,000 | |
1001 Queen St #3708 | 10/7/22 | $1,600,000 | |
987 Queen St #3500 | 10/5/22 | $925,000 | |
1000 Auahi St #401 | 10/5/22 | $1,253,300 | |
1000 Queen St #411 | 10/5/22 | $813,000 | |
1000 Queen St #431 | 10/5/22 | $541,000 | |
1000 Queen St #435 | 10/7/22 | $541,000 | |
1000 Queen St #520 | 10/5/22 | $1,108,000 | |
1000 Queen St #607 | 10/5/22 | $1,523,000 | |
1000 Queen St #636 | 10/5/22 | $848,000 | |
1000 Queen St #720 | 10/5/22 | $1,114,000 | |
1000 Queen St #727 | 10/5/22 | $545,000 | |
1000 Queen St #728 | 10/5/22 | $519,000 | |
1000 Queen St #729 | 10/5/22 | $529,000 | |
1000 Queen St #730 | 10/5/22 | $519,000 | |
1000 Queen St #731 | 10/5/22 | $615,050 | |
1000 Queen St #732 | 10/5/22 | $519,000 | |
1000 Queen St #733 | 10/5/22 | $529,000 | |
1000 Queen St #734 | 10/5/22 | $503,000 | |
1000 Queen St #735 | 10/5/22 | $529,000 | |
1000 Queen St #736 | 10/5/22 | $907,100 | |
1000 Queen St #901 | 10/5/22 | $1,172,000 | |
1000 Queen St #908 | 10/5/22 | $969,000 | |
1000 Queen St #1000 | 10/5/22 | $2,018,350 | |
1000 Queen St #1001 | 10/5/22 | $1,321,850 | |
1000 Queen St #1002 | 10/5/22 | $1,172,000 | |
1000 Queen St #1007 | 10/5/22 | $1,587,000 | |
1000 Queen St #1008 | 10/5/22 | $971,000 | |
1000 Queen St #1100 | 10/7/22 | $1,752,000 | |
1000 Queen St #1101 | 10/5/22 | $1,178,000 | |
1000 Queen St #1200 | 10/5/22 | $1,904,800 | |
1000 Queen St #1201 | 10/7/22 | $1,330,000 | |
1000 Queen St #1213 | 10/5/22 | $1,001,000 | |
1000 Queen St #1300 | 10/5/22 | $1,790,250 | |
1000 Queen St #1301 | 10/5/22 | $1,241,150 | |
1000 Queen St #1310 | 10/5/22 | $1,314,500 | |
1000 Queen St #1400 | 10/5/22 | $1,934,700 | |
1000 Queen St #1401 | 10/5/22 | $1,297,000 | |
1000 Queen St #1407 | 10/5/22 | $1,391,000 | |
1000 Queen St #1415 | 10/5/22 | $1,375,000 | |
1000 Queen St #1500 | 10/5/22 | $1,953,910 | |
1000 Queen St #1501 | 10/5/22 | $1,189,000 | |
1000 Queen St #1504 | 10/7/22 | $1,637,550 | |
1000 Queen St #1513 | 10/5/22 | $1,008,000 | |
1000 Queen St #1600 | 10/5/22 | $1,984,800 | |
1000 Queen St #1601 | 10/5/22 | $1,265,000 | |
1000 Queen St #1613 | 10/5/22 | $1,011,000 | |
1000 Queen St #1700 | 10/5/22 | $1,835,800 | |
1000 Queen St #1701 | 10/5/22 | $1,204,750 | |
1000 Queen St #1800 | 10/5/22 | $2,031,250 | |
1000 Queen St #1801 | 10/5/22 | $1,285,300 | |
1000 Queen St #1815 | 10/5/22 | $1,307,000 | |
1000 Queen St #1900 | 10/5/22 | $1,850,000 | |
1000 Queen St #1901 | 10/5/22 | $1,241,850 | |
1000 Queen St #1902 | 10/5/22 | $1,184,000 | |
1000 Queen St #1911 | 10/7/22 | $838,000 | |
1000 Queen St #2000 | 10/5/22 | $2,040,200 | |
1000 Queen St #2001 | 10/5/22 | $1,304,050 | |
1000 Queen St #2013 | 10/5/22 | $1,032,000 | |
1000 Queen St #2100 | 10/5/22 | $1,899,000 | |
1000 Queen St #2101 | 10/5/22 | $1,222,000 | |
1000 Queen St #2113 | 10/5/22 | $1,187,000 | |
1000 Queen St #2201 | 10/5/22 | $1,358,350 | |
1000 Queen St #2211 | 10/5/22 | $876,000 | |
1000 Queen St #2300 | 10/5/22 | $2,011,550 | |
1000 Queen St #2301 | 10/5/22 | $1,235,000 | |
1000 Queen St #2310 | 10/5/22 | $1,402,150 | |
1000 Queen St #2400 | 10/5/22 | $2,127,000 | |
1000 Queen St #2406 | 10/5/22 | $936,000 | |
1000 Queen St #2410 | 10/5/22 | $1,337,000 | |
1000 Queen St #2411 | 10/5/22 | $885,000 | |
1000 Queen St #2413 | 10/5/22 | $1,052,000 | |
1000 Queen St #2500 | 10/5/22 | $1,985,800 | |
1000 Queen St #2501 | 10/5/22 | $1,445,750 | |
1000 Queen St #2513 | 10/5/22 | $1,057,000 | |
1000 Queen St #2600 | 10/7/22 | $2,106,000 | |
1000 Queen St #2601 | 10/5/22 | $1,360,350 | |
1000 Queen St #2611 | 10/5/22 | $894,000 | |
1000 Queen St #2613 | 10/5/22 | $1,062,000 | |
1000 Queen St #2700 | 10/5/22 | $2,188,950 | |
1000 Queen St #2701 | 10/5/22 | $1,295,650 | |
1000 Queen St #2801 | 10/5/22 | $1,398,000 | |
1000 Queen St #2809 | 10/5/22 | $729,000 | |
1000 Queen St #2811 | 10/5/22 | $903,000 | |
1000 Queen St #2900 | 10/5/22 | $2,232,750 | |
1000 Queen St #2901 | 10/5/22 | $1,272,000 | |
1000 Queen St #3001 | 10/5/22 | $1,384,050 | |
1000 Queen St #3004 | 10/7/22 | $1,707,100 | |
1000 Queen St #3005 | 10/5/22 | $737,000 | |
1000 Queen St #3009 | 10/5/22 | $736,000 | |
1000 Queen St #3013 | 10/5/22 | $1,084,000 | |
1000 Queen St #3100 | 10/5/22 | $2,454,000 | |
1000 Queen St #3101 | 10/5/22 | $1,285,000 | |
1000 Queen St #3104 | 10/7/22 | $1,631,000 | |
1000 Queen St #3109 | 10/5/22 | $740,000 | |
1000 Queen St #3110 | 10/5/22 | $1,416,000 | |
1000 Queen St #3200 | 10/5/22 | $2,358,200 | |
1000 Queen St #3201 | 10/5/22 | $1,400,350 | |
1000 Queen St #3213 | 10/5/22 | $1,094,000 | |
1000 Queen St #3300 | 10/5/22 | $2,245,150 | |
1000 Queen St #3301 | 10/7/22 | $1,497,200 | |
1000 Queen St #3400 | 10/5/22 | $2,297,550 | |
1000 Queen St #3401 | 10/5/22 | $1,382,000 | |
1000 Queen St #3405 | 10/5/22 | $750,000 | |
1000 Queen St #3407 | 10/5/22 | $1,735,000 | |
1000 Queen St #3500 | 10/5/22 | $2,208,450 | |
1000 Queen St #3501 | 10/5/22 | $1,304,000 | |
1000 Queen St #3600 | 10/5/22 | $2,413,050 | |
1000 Queen St #3601 | 10/5/22 | $1,388,000 | |
1000 Queen St #3602 | 10/5/22 | $1,536,850 | |
1000 Queen St #3700 | 10/5/22 | $2,169,000 | |
1000 Queen St #3701 | 10/5/22 | $1,311,000 | |
1000 Queen St #3713 | 10/5/22 | $1,111,000 | |
1000 Queen St #3800 | 10/5/22 | $2,314,000 | |
1000 Queen St #3801 | 10/5/22 | $1,658,550 | |
1000 Queen St #3804 | 10/5/22 | $1,995,950 | |
1000 Queen St #3806 | 10/5/22 | $991,000 | |
1000 Queen St #3811 | 10/7/22 | $937,000 | |
1000 Queen St #3813 | 10/5/22 | $1,114,000 | |
1000 Queen St #3900 | 10/5/22 | $2,327,050 | |
1000 Queen St #3901 | 10/5/22 | $1,394,050 | |
1000 Queen St #4000 | 10/5/22 | $2,558,000 | |
1000 Queen St #4001 | 10/5/22 | $1,615,350 | |
1000 Queen St #4002 | 10/5/22 | $1,445,000 | |
1000 Queen St #4004 | 10/5/22 | $2,161,500 | |
1000 Queen St #4006 | 10/5/22 | $1,092,000 | |
1000 Queen St #4007 | 10/5/22 | $1,682,000 | |
1000 Queen St #4008 | 10/5/22 | $1,197,000 | |
1000 Queen St #4010 | 10/5/22 | $1,651,600 | |
1000 Queen St #4015 | 10/5/22 | $1,544,000 | |
1000 Queen St #4100 | 10/5/22 | $2,422,000 | |
1000 Queen St #4101 | 10/5/22 | $1,517,750 | |
1000 Queen St #4102 | 10/5/22 | $1,406,000 | |
1000 Queen St #4103 | 10/6/22 | $971,000 | |
1000 Queen St #4104 | 10/5/22 | $1,900,000 | |
1000 Queen St #4105 | 10/5/22 | $987,950 | |
1000 Queen St #4106 | 10/5/22 | $1,082,850 | |
1000 Queen St #4107 | 10/5/22 | $1,687,000 | |
1000 Queen St #4108 | 10/5/22 | $1,207,250 | |
1000 Queen St #4109 | 10/5/22 | $817,000 | |
1000 Queen St #4110 | 10/5/22 | $1,600,000 | |
1000 Queen St #4113 | 10/5/22 | $1,213,350 | |
1000 Queen St #4115 | 10/5/22 | $1,610,000 | |
1288 Ala Moana Blvd #34G | 10/5/22 | $2,800,000 | |
1288 Ala Moana Blvd #36L | 10/5/22 | $3,700,000 | |
1288 Ala Moana Blvd #38L | 10/3/22 | $4,500,000 | |
1177 Queen St #2205 | 10/7/22 | $1,100,000 | |
1189 Waimanu St #3605 | 10/5/22 | $1,649,000 | |
Kaneohe | |||
44-672 Kahinani Pl #6 | 10/6/22 | $1,450,000 | |
45-075 W Waikalua Rd #20 | 10/7/22 | $1,000,000 | |
45-533 E Pahia Rd | 10/6/22 | $1,050,000 | |
45-558 Koolau View Dr | 10/7/22 | $1,198,000 | |
45-618 Mahinui Rd | 10/5/22 | $875,000 | |
45-586 Kanaka Pl | 10/7/22 | $990,000 | |
Kapahulu | |||
3518 Mccorriston St | 10/4/22 | $2,250,000 | |
2969 Kalakaua Ave #1104 | 10/7/22 | $387,809 | |
Liliha | |||
1212 Nuuanu Ave #2004 | 10/7/22 | $635,000 | |
Lower Manoa | |||
1521 Punahou St #301 | 10/7/22 | $700,000 | |
Makaha | |||
84-725 Hanalei St | 10/3/22 | $695,000 | |
84-593 Nukea St | 10/5/22 | $555,000 | |
84-883 Maiola St #118 | 10/3/22 | $912,000 | |
Makakilo, Ewa Beach | |||
92-618 Auwaea St | 10/4/22 | $600,000 | |
92-904 Welo St #89 | 10/7/22 | $578,000 | |
92-1159 Palahia St #C201 | 10/5/22 | $555,000 | |
92-7147 Elele St #1203 | 10/7/22 | $840,000 | |
92-1325 Uahanai St | 10/3/22 | $938,000 | |
92-658 Welo St | 10/4/22 | $1,200,000 | |
Makiki | |||
1314 Kalakaua Ave #909 | 10/6/22 | $375,000 | |
1134 Kinau St #1101 | 10/6/22 | $70,000 | |
1134 Kinau St #1201 | 10/5/22 | $395,999 | |
1054 Green St #208 | 10/7/22 | $430,000 | |
1201 Wilder Ave #706 | 10/7/22 | $479,000 | |
1571 Piikoi St #1203 | 10/4/22 | $200,000 | |
1710 Punahou St #502 | 10/7/22 | $375,000 | |
1550 Wilder Ave #A812 | 10/4/22 | $315,000 | |
1634 Makiki St #704 | 10/7/22 | $385,000 | |
Manoa Valley | |||
2411 Oahu Ave | 10/3/22 | $106,142 | |
2933 Kahawai St | 10/7/22 | $1,800,000 | |
Mccully | |||
500 University Ave #1129 | 10/5/22 | $620,000 | |
2825 S King St #1001 | 10/3/22 | $588,000 | |
2825 S King St #3702 | 10/7/22 | $628,000 | |
Mililani, Waipio | |||
95-919 Wikao St #F105 | 10/4/22 | $553,000 | |
95-1010 Wikao St #Q302 | 10/4/22 | $690,000 | |
95-2044 Waikalani Pl #102 | 10/6/22 | $460,000 | |
95-2051 Waikalani Pl #302 | 10/7/22 | $410,000 | |
95-943 Makaunulau St | 10/7/22 | $849,000 | |
95-1011 Haalohi St | 10/5/22 | $953,888 | |
95-494 Laupalai Pl | 10/6/22 | $775,000 | |
95-210 Waioleka St #45 | 10/6/22 | $800,000 | |
95-1161 Makaikai St #196 | 10/4/22 | $600,000 | |
95-1005 Anopili St #113 | 10/7/22 | $1,120,000 | |
95-215 Hainole Pl | 10/7/22 | $1,590,000 | |
Nanakuli, Maili | |||
87-122 Helelua St #C303 | 10/4/22 | $130,000 | |
87-1720 Farrington Hwy #1 | 10/3/22 | $850,000 | |
87-141 Kulahelela Pl | 10/7/22 | $301,000 | |
Niu Valley | |||
289 Ulua St | 10/7/22 | $1,496,625 | |
Nuuanu | |||
1255 Nuuanu Ave #E509 | 10/7/22 | $295,000 | |
824 Kinau St #1211 | 10/7/22 | $276,900 | |
55 S Judd St #903 | 10/4/22 | $400,000 | |
207 Naone St | 10/6/22 | $740,000 | |
Palolo Valley, St Louis Heights | |||
1336 16th Ave | 10/7/22 | $177,000 | |
2117 Palolo Ave #D | 10/7/22 | $1,150,000 | |
2340 Jasmine St | 10/3/22 | $1,075,000 | |
Pearl City | |||
1934 Hoohai St | 10/6/22 | $470,874 | |
Pearl Ridge, Aiea Heights | |||
98-1477 Kaahumanu St #173 | 10/6/22 | $695,000 | |
98-1691 Kaahumanu St #23D | 10/5/22 | $735,000 | |
98-1911 K Kaahumanu St #95 | 10/5/22 | $957,000 | |
98-500 Koauka Loop #10N | 10/3/22 | $325,000 | |
98-1036 Moanalua Rd #202 | 10/5/22 | $350,000 | |
Puunui Alewa Heights | |||
805 Alewa Dr | 10/6/22 | $1,200,000 | |
2041 Kilakila Dr | 10/7/22 | $872,000 | |
Tantalus | |||
2655 Tantalus Dr | 10/3/22 | $3,004,600 | |
Wahiawa | |||
1600 Wilikina Dr #C604 | 10/5/22 | $172,501 | |
1383 Loko Dr | 10/7/22 | $725,000 | |
2069 California Ave #19D | 10/5/22 | $149,000 | |
2069 California Ave #25D | 10/7/22 | $122,000 | |
Waialae, Kahala | |||
916 Hunakai St | 10/4/22 | $1,884,027 | |
Waianae | |||
85-929 Midway St | 10/6/22 | $520,000 | |
85-933 Bayview St #303 | 10/5/22 | $220,000 | |
85-200 B Ala Hema St | 10/7/22 | $105,000 | |
Waihee | |||
58-304 Kaunala Pl | 10/5/22 | $1,280,000 | |
Waikiki | |||
1720 Ala Moana Blvd #506A | 10/7/22 | $105,000 | |
1720 Ala Moana Blvd #402B | 10/5/22 | $115,000 | |
1778 Ala Moana Blvd #1604 | 10/6/22 | $425,000 | |
1778 Ala Moana Blvd #2908 | 10/3/22 | $240,000 | |
411 Hobron Ln #2204 | 10/4/22 | $520,000 | |
1837 Kalakaua Ave #3409 | 10/3/22 | $1,060,000 | |
444 Niu St #1206 | 10/6/22 | $305,000 | |
444 Niu St #2114 | 10/5/22 | $230,000 | |
449 Kuamoo St | 10/7/22 | $4,100,000 | |
445 Kaiolu St #1110 | 10/6/22 | $350,000 | |
2215 Aloha Dr #1101 | 10/3/22 | $530,000 | |
428 Launiu St | 10/7/22 | $1,975,000 | |
364 Seaside Ave #2103 | 10/3/22 | $550,000 | |
444 Kanekapolei St #215 | 10/3/22 | $86,000 | |
444 Kanekapolei St #216 | 10/3/22 | $86,000 | |
444 Kanekapolei St #803 | 10/7/22 | $30,000 | |
435 Seaside Ave #208 | 10/4/22 | $380,000 | |
201 Ohua Ave #1206 | 10/3/22 | $622,000 | |
Waipahu | |||
94-1452 Lanikuhana Ave #385 | 10/5/22 | $673,000 | |
94-870 Lumiauau St #T103 | 10/5/22 | $390,000 | |
94-1032 B Maiau St #127 | 10/3/22 | $890,000 | |
94-247 Pupukoae St | 10/4/22 | $755,000 | |
94-326 Ikepono St | 10/4/22 | $849,900 | |
94-1052 Lumipolu St | 10/7/22 | $900,000 | |
94-168 Hokuala Pl | 10/7/22 | $975,000 | |
94-310 Puuwepa Pl | 10/7/22 | $800,000 | |
94-1060 Paha Pl #K2 | 10/5/22 | $530,000 | |
94-108 Mui Pl #E206 | 10/6/22 | $480,000 | |
94-1445 Manao St | 10/7/22 | $980,000 | |
94-446 Alapine St | 10/4/22 | $900,000 | |
Whitmore Village | |||
71-045 Kipuka Rd #106 | 10/5/22 | $860,000 | |
COMMERCIAL |
|||
City and County of Honolulu | |||
Property | Date | Price | |
Ewa, Kapolei | |||
91-300 Hanua St | 10/3/22 | $6,050,000 | |
91-119 Olai St | 10/3/22 | $3,565,000 | |
91-080 Hanua St | 10/3/22 | $7,595,000 | |
91-027 Kaomi Loop | 10/3/22 | $4,230,000 | |
91-110 Kaomi Loop | 10/3/22 | $3,945,000 | |
91-102 Kaomi Loop | 10/3/22 | $4,070,000 | |
91-064 Kaomi Loop | 10/3/22 | $4,625,000 | |
91-171 Olai St | 10/3/22 | $900,000 | |
91-175 Olai St | 10/3/22 | $1,805,000 | |
91-222 Olai St | 10/3/22 | $2,615,000 | |
91-141 Kalaeloa Blvd | 10/3/22 | $32,445,000 | |
91-087 Hanua St | 10/3/22 | $1,035,000 | |
91-083 Hanua St | 10/3/22 | $2,805,000 | |
91-218 Olai St | 10/3/22 | $3,850,000 | |
91-399 Kauhi St | 10/3/22 | $41,164,000 | |
91-255 Hanua St | 10/3/22 | $4,075,000 | |
91-220 Kalaeloa Blvd | 10/3/22 | $4,300,000 | |
91-202 Kalaeloa Blvd | 10/3/22 | $4,350,000 | |
91-250 Komohana St | 10/3/22 | $5,320,000 | |
91-185 Kalaeloa Blvd | 10/3/22 | $5,400,000 | |
91-241 Kalaeloa Blvd | 10/3/22 | $11,625,000 | |
91-238 Kauhi St | 10/3/22 | $21,700,000 | |
91-416 Komohana St | 10/3/22 | $1,190,000 | |
91-400 Komohana St | 10/3/22 | $4,455,000 | |
91-349 Kauhi St | 10/3/22 | $2,340,000 | |
91-329 Kauhi St | 10/3/22 | $11,450,000 | |
91-410 Komohana St | 10/3/22 | $785,000 | |
91-210 Kauhi St | 10/3/22 | $3,850,000 | |
91-252 Kauhi St | 10/3/22 | $2,715,000 | |
Liliha | |||
321 N Kuakini St #201 | 10/3/22 | $2,350,000 | |
321 N Kuakini St #813 | 10/3/22 | $400,000 | |
Nuuanu | |||
1100 Alakea St #PH1 | 10/4/22 | $1,950,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment