Hawaii Real Estate Sales: October 4 – October 8, 2021
For the week of Oct. 4-8 | ||
Derived from the state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
99-1149 Napuanani Rd | 10/6/21 | $980,000 |
1429 Uila St | 10/7/21 | $902,000 |
99-564 Ulune St | 10/8/21 | $1,028,000 |
Aina Haina | ||
5265 Makalena St | 10/8/21 | $1,800,000 |
Airport/Mapunapuna | ||
2144 Maha Pl | 10/8/21 | $915,000 |
3481 Ala Akulikuli St | 10/4/21 | $1,398,000 |
3559 Ala Hapuu Pl | 10/6/21 | $1,200,000 |
2920 Ala Ilima St #1603 | 10/8/21 | $530,000 |
2888 Ala Ilima St #611 | 10/4/21 | $180,000 |
1128 Ala Napunani St #1502 | 10/6/21 | $425,000 |
3009 Ala Makahala Pl #203 | 10/8/21 | $470,000 |
Ala Moana | ||
730 Alder St | 10/8/21 | $1,715,000 |
1655 Kanunu St #505 | 10/8/21 | $420,000 |
747 Amana St #910 | 10/6/21 | $261,000 |
747 Amana St #1802 | 10/8/21 | $256,000 |
641 Keeaumoku St #1209 | 10/6/21 | $918,640 |
641 Keeaumoku St #1211 | 10/6/21 | $1,026,366 |
641 Keeaumoku St #1311 | 10/6/21 | $1,036,800 |
641 Keeaumoku St #1409 | 10/6/21 | $933,160 |
641 Keeaumoku St #1512 | 10/6/21 | $1,370,625 |
641 Keeaumoku St #1609 | 10/6/21 | $947,650 |
641 Keeaumoku St #1809 | 10/6/21 | $557,320 |
641 Keeaumoku St #1812 | 10/6/21 | $1,390,300 |
641 Keeaumoku St #1909 | 10/6/21 | $962,160 |
641 Keeaumoku St #2209 | 10/6/21 | $976,680 |
641 Keeaumoku St #2305 | 10/7/21 | $674,450 |
641 Keeaumoku St #2306 | 10/7/21 | $708,480 |
641 Keeaumoku St #2307 | 10/7/21 | $734,700 |
641 Keeaumoku St #2308 | 10/7/21 | $674,160 |
641 Keeaumoku St #2309 | 10/7/21 | $981,500 |
641 Keeaumoku St #2310 | 10/7/21 | $927,700 |
641 Keeaumoku St #2312 | 10/7/21 | $1,185,900 |
641 Keeaumoku St #2401 | 10/7/21 | $1,539,666 |
641 Keeaumoku St #2403 | 10/7/21 | $900,650 |
641 Keeaumoku St #2405 | 10/7/21 | $723,800 |
641 Keeaumoku St #2406 | 10/7/21 | $711,720 |
641 Keeaumoku St #2407 | 10/7/21 | $719,400 |
641 Keeaumoku St #2408 | 10/7/21 | $702,900 |
641 Keeaumoku St #2410 | 10/7/21 | $932,280 |
641 Keeaumoku St #2411 | 10/7/21 | $1,144,566 |
641 Keeaumoku St #2412 | 10/7/21 | $1,191,375 |
641 Keeaumoku St #2501 | 10/7/21 | $1,511,300 |
641 Keeaumoku St #2503 | 10/7/21 | $926,520 |
641 Keeaumoku St #2505 | 10/7/21 | $681,040 |
641 Keeaumoku St #2506 | 10/7/21 | $721,550 |
641 Keeaumoku St #2507 | 10/7/21 | $729,000 |
641 Keeaumoku St #2508 | 10/7/21 | $661,360 |
641 Keeaumoku St #2509 | 10/7/21 | $991,160 |
641 Keeaumoku St #2511 | 10/7/21 | $1,109,733 |
641 Keeaumoku St #2512 | 10/7/21 | $1,196,833 |
641 Keeaumoku St #2601 | 10/7/21 | $1,559,433 |
641 Keeaumoku St #2603 | 10/7/21 | $909,480 |
641 Keeaumoku St #2605 | 10/7/21 | $730,400 |
641 Keeaumoku St #2606 | 10/7/21 | $718,150 |
641 Keeaumoku St #2607 | 10/7/21 | $725,950 |
641 Keeaumoku St #2608 | 10/7/21 | $722,080 |
641 Keeaumoku St #2610 | 10/7/21 | $941,400 |
641 Keeaumoku St #2611 | 10/7/21 | $1,131,400 |
641 Keeaumoku St #2612 | 10/7/21 | $1,202,300 |
641 Keeaumoku St #2701 | 10/7/21 | $1,561,325 |
641 Keeaumoku St #2703 | 10/7/21 | $918,320 |
641 Keeaumoku St #2705 | 10/7/21 | $752,960 |
641 Keeaumoku St #2706 | 10/7/21 | $748,900 |
641 Keeaumoku St #2707 | 10/7/21 | $706,300 |
641 Keeaumoku St #2708 | 10/5/21 | $670,960 |
641 Keeaumoku St #2709 | 10/7/21 | $1,005,666 |
641 Keeaumoku St #2710 | 10/7/21 | $950,560 |
641 Keeaumoku St #2711 | 10/7/21 | $1,125,350 |
641 Keeaumoku St #2803 | 10/7/21 | $952,560 |
641 Keeaumoku St #2805 | 10/7/21 | $736,960 |
641 Keeaumoku St #2806 | 10/7/21 | $724,640 |
641 Keeaumoku St #2807 | 10/7/21 | $761,800 |
641 Keeaumoku St #2808 | 10/7/21 | $715,700 |
641 Keeaumoku St #2810 | 10/7/21 | $955,150 |
641 Keeaumoku St #2811 | 10/7/21 | $1,135,766 |
641 Keeaumoku St #2812 | 10/7/21 | $1,259,900 |
641 Keeaumoku St #2901 | 10/7/21 | $1,541,066 |
641 Keeaumoku St #2903 | 10/7/21 | $927,150 |
641 Keeaumoku St #2905 | 10/7/21 | $776,640 |
641 Keeaumoku St #2906 | 10/7/21 | $705,240 |
641 Keeaumoku St #2907 | 10/7/21 | $712,880 |
641 Keeaumoku St #2908 | 10/7/21 | $677,350 |
641 Keeaumoku St #2909 | 10/7/21 | $1,015,366 |
641 Keeaumoku St #2910 | 10/7/21 | $959,720 |
641 Keeaumoku St #2911 | 10/7/21 | $1,146,200 |
641 Keeaumoku St #2912 | 10/7/21 | $1,271,550 |
641 Keeaumoku St #3003 | 10/7/21 | $931,560 |
641 Keeaumoku St #3005 | 10/7/21 | $760,000 |
641 Keeaumoku St #3006 | 10/7/21 | $731,120 |
641 Keeaumoku St #3007 | 10/7/21 | $770,200 |
641 Keeaumoku St #3008 | 10/7/21 | $722,080 |
641 Keeaumoku St #3009 | 10/7/21 | $1,020,175 |
641 Keeaumoku St #3011 | 10/7/21 | $1,193,100 |
641 Keeaumoku St #3012 | 10/7/21 | $1,246,025 |
641 Keeaumoku St #3103 | 10/7/21 | $936,000 |
641 Keeaumoku St #3105 | 10/7/21 | $746,840 |
641 Keeaumoku St #3106 | 10/7/21 | $731,000 |
641 Keeaumoku St #3107 | 10/7/21 | $683,400 |
641 Keeaumoku St #3108 | 10/7/21 | $649,560 |
641 Keeaumoku St #3109 | 10/7/21 | $1,044,325 |
641 Keeaumoku St #3110 | 10/7/21 | $968,850 |
641 Keeaumoku St #3111 | 10/7/21 | $1,178,700 |
641 Keeaumoku St #3112 | 10/7/21 | $1,264,933 |
641 Keeaumoku St #3203 | 10/7/21 | $972,550 |
641 Keeaumoku St #3205 | 10/7/21 | $750,120 |
641 Keeaumoku St #3206 | 10/7/21 | $737,600 |
641 Keeaumoku St #3207 | 10/7/21 | $745,550 |
641 Keeaumoku St #3208 | 10/7/21 | $728,480 |
641 Keeaumoku St #3209 | 10/7/21 | $1,029,866 |
641 Keeaumoku St #3210 | 10/7/21 | $973,400 |
641 Keeaumoku St #3211 | 10/7/21 | $897,575 |
641 Keeaumoku St #3212 | 10/7/21 | $1,267,875 |
641 Keeaumoku St #3301 | 10/7/21 | $1,601,300 |
641 Keeaumoku St #3303 | 10/7/21 | $944,800 |
641 Keeaumoku St #3305 | 10/7/21 | $753,400 |
641 Keeaumoku St #3306 | 10/7/21 | $718,160 |
641 Keeaumoku St #3307 | 10/7/21 | $748,840 |
641 Keeaumoku St #3308 | 10/7/21 | $709,280 |
641 Keeaumoku St #3309 | 10/5/21 | $1,034,700 |
641 Keeaumoku St #3310 | 10/7/21 | $978,000 |
641 Keeaumoku St #3311 | 10/7/21 | $1,220,966 |
641 Keeaumoku St #3312 | 10/7/21 | $1,278,800 |
641 Keeaumoku St #3401 | 10/7/21 | $2,179,250 |
641 Keeaumoku St #3403 | 10/7/21 | $685,000 |
641 Keeaumoku St #3405 | 10/7/21 | $756,720 |
641 Keeaumoku St #3406 | 10/7/21 | $786,880 |
641 Keeaumoku St #3407 | 10/7/21 | $752,100 |
641 Keeaumoku St #3409 | 10/7/21 | $1,044,350 |
641 Keeaumoku St #3410 | 10/7/21 | $1,013,433 |
641 Keeaumoku St #3411 | 10/7/21 | $1,276,366 |
641 Keeaumoku St #3412 | 10/7/21 | $1,331,425 |
641 Keeaumoku St #3501 | 10/7/21 | $2,193,883 |
641 Keeaumoku St #3503 | 10/7/21 | $687,900 |
641 Keeaumoku St #3505 | 10/7/21 | $720,520 |
641 Keeaumoku St #3506 | 10/7/21 | $747,280 |
641 Keeaumoku St #3507 | 10/7/21 | $698,450 |
641 Keeaumoku St #3408 | 10/7/21 | $734,840 |
641 Keeaumoku St #3509 | 10/7/21 | $1,049,200 |
641 Keeaumoku St #3510 | 10/7/21 | $936,850 |
641 Keeaumoku St #3511 | 10/7/21 | $1,182,666 |
1600 Ala Moana Blvd #1508 | 10/7/21 | $630,000 |
1388 Ala Moana Blvd #1405 | 10/6/21 | $1,400,000 |
1617 Kapiolani Blvd #1401 | 10/7/21 | $410,000 |
Ewa, Kapolei | ||
91-1913 Luahoana St #102 | 10/6/21 | $665,000 |
91-1170 Kaileolea Dr #2G6 | 10/8/21 | $675,000 |
91-2078 Kaioli St #4603 | 10/4/21 | $675,000 |
91-1120 Kakala St #507 | 10/6/21 | $725,000 |
1134 Kukulu St #604 | 10/7/21 | $720,000 |
91-1269 Kamaaha Ave #304 | 10/5/21 | $550,000 |
91-1017 Kamaaha Ave #101 | 10/8/21 | $446,000 |
91-1081 Iwikuamoo St #1107 | 10/8/21 | $700,000 |
91-927 Hanakahi St | 10/8/21 | $630,000 |
91-1095 Hanaloa St | 10/5/21 | $830,000 |
91-1326 Hoopio St | 10/8/21 | $775,000 |
91-196 Wailohia Pl | 10/8/21 | $650,000 |
91-1029 Puamaeole St #2R | 10/5/21 | $458,000 |
92-1015 N Koio Dr #S48 | 10/5/21 | $1,770,000 |
92-1029 Koio Dr #M175 | 10/8/21 | $930,000 |
92-1069 Koio Dr #M432 | 10/6/21 | $915,000 |
92-1492 Aliinui Dr #601 | 10/6/21 | $725,000 |
92-1525 B Aliinui Dr #7B | 10/6/21 | $667,000 |
91-1056 Anaunau St | 10/8/21 | $871,000 |
91-1075 Oaniani St #9F | 10/7/21 | $455,000 |
91-2027 Pahuhu Pl | 10/6/21 | $900,000 |
91-901 Nohoihoewa Pl | 10/4/21 | $884,800 |
91-1210 Kaneana St #9C | 10/6/21 | $385,000 |
91-1215 Kaneana St #13J | 10/6/21 | $440,000 |
91-1219 Kaneana St #15F | 10/6/21 | $467,000 |
91-1032 Opuku St | 10/8/21 | $810,000 |
91-1075 Lehu St | 10/5/21 | $870,000 |
91-1016 Huliau St #9A | 10/7/21 | $277,500 |
91-219 Omeo Pl #49 | 10/4/21 | $614,240 |
91-1046 Makaike St | 10/6/21 | $1,116,000 |
91-1092 Kaimalie St #2L3 | 10/4/21 | $610,000 |
91-1010 Hookaahea St | 10/7/21 | $989,000 |
91-1020 Kaianae St | 10/8/21 | $1,225,000 |
91-1143 Kanela St #M7 | 10/6/21 | $786,000 |
91-2186 Kanela St #M123 | 10/4/21 | $775,000 |
91-6627 Kapolei Pkwy | 10/5/21 | $900,000 |
91-1116 Waiemi St | 10/8/21 | $970,000 |
91-1186 Waipuhia St | 10/8/21 | $1,151,000 |
1270 Luakalai St | 10/6/21 | $876,000 |
540 Manawai St #504 | 10/6/21 | $675,000 |
1020 Kakala St #1406 | 10/8/21 | $660,000 |
724 Kakala St #1107 | 10/5/21 | $780,000 |
550 Kamaaha Ave #1002 | 10/8/21 | $760,500 |
91-1335 Kaikohola St #D106 | 10/7/21 | $1,085,000 |
91-1159 Kamakana St #714 | 10/6/21 | $826,500 |
91-3411 Maohiohi Lp | 10/7/21 | $1,100,000 |
Haleiwa | ||
66-321 Paalaa Rd | 10/5/21 | $907,800 |
1660210040000 | 10/5/21 | $155,200 |
66-242 Kaamooloa Rd | 10/5/21 | $829,400 |
66-308 Kaamooloa Rd | 10/5/21 | $883,000 |
Hawaii Kai | ||
444 Lunalilo Home Rd #804 | 10/6/21 | $717,000 |
1 Keahole Pl #2508 | 10/7/21 | $930,000 |
7230 Hawaii Kai Dr #7230E | 10/6/21 | $790,000 |
88 Lumahai St | 10/8/21 | $4,000,082 |
42 Hanapepe Lp | 10/6/21 | $2,780,000 |
261 Nonou St | 10/5/21 | $1,500,000 |
6857 Niumalu Loop | 10/6/21 | $2,420,000 |
6750 Hawaii Kai Dr #1207 | 10/6/21 | $545,000 |
555 Hahaione St #7H | 10/8/21 | $606,000 |
1091 Kalapaki St | 10/4/21 | $1,589,733 |
1148 Kahului St | 10/4/21 | $1,380,000 |
Heeia | ||
46-036 Aliikane Pl #511 | 10/5/21 | $663,000 |
46-428 Holokaa St | 10/8/21 | $2,650,000 |
46-063 Emepela Pl #Q203 | 10/6/21 | $715,000 |
Kaaawa | ||
51-636 Kamehameha Hwy #115 | 10/7/21 | $290,000 |
Kahaluu | ||
47-701 Hui Kelu St #1109 | 10/6/21 | $755,000 |
47-420 Hui Iwa St #B104 | 10/7/21 | $382,000 |
47-661 1 Hui Kelu St #7801 | 10/8/21 | $716,000 |
47-333 Iuiu St | 10/4/21 | $918,000 |
47-508 C Hui Iwa St #C | 10/5/21 | $415,000 |
Kailua | ||
1015 Aoloa Pl #303 | 10/8/21 | $780,000 |
437 Kailua Rd #6103 | 10/8/21 | $1,100,000 |
411 F Kaelepulu Dr #1606 | 10/4/21 | $509,800 |
1235 Manulani St | 10/8/21 | $1,100,000 |
1274 Aupapaohe St #1274 | 10/6/21 | $1,110,500 |
1209 Akipola St | 10/4/21 | $1,900,000 |
122 Lanipo Dr | 10/8/21 | $2,194,500 |
149 Haokea Dr | 10/6/21 | $2,510,000 |
339 A Olomana St | 10/7/21 | $1,375,000 |
Kaimuki | ||
3508 Maunaloa Ave | 10/8/21 | $900,000 |
717 A 8th Ave | 10/4/21 | $1,080,000 |
719 A 12th Ave | 10/4/21 | $409,866 |
1011 14th Ave | 10/6/21 | $1,255,000 |
915 17th Ave | 10/5/21 | $1,908,000 |
633 22nd Ave | 10/5/21 | $1,065,000 |
673 A 22nd Ave | 10/4/21 | $950,000 |
Kakaako | ||
801 S King St #2804 | 10/8/21 | $628,000 |
888 Kapiolani Blvd #2210 | 10/5/21 | $1,100,000 |
801 South St #2702 | 10/5/21 | $701,900 |
801 S Kapiolani St #925 | 10/5/21 | $264,700 |
725 Kapiolani Blvd #2402 | 10/8/21 | $625,000 |
988 Halekauwila St #3806 | 10/7/21 | $999,000 |
1001 Queen St #1601 | 10/7/21 | $1,745,000 |
987 Queen St #204 | 10/7/21 | $360,000 |
987 Queen St #206 | 10/7/21 | $486,900 |
987 Queen St #208 | 10/7/21 | $460,933 |
987 Queen St #210 | 10/7/21 | $442,933 |
987 Queen St #216 | 10/7/21 | $325,000 |
987 Queen St #304 | 10/7/21 | $364,400 |
987 Queen St #306 | 10/7/21 | $486,933 |
987 Queen St #312 | 10/7/21 | $391,100 |
987 Queen St #316 | 10/7/21 | $296,400 |
987 Queen St #402 | 10/7/21 | $1,121,600 |
987 Queen St #404 | 10/7/21 | $383,900 |
987 Queen St #406 | 10/7/21 | $487,933 |
987 Queen St #408 | 10/7/21 | $461,933 |
987 Queen St #410 | 10/7/21 | $477,933 |
987 Queen St #412 | 10/7/21 | $383,900 |
987 Queen St #416 | 10/7/21 | $296,400 |
987 Queen St #504 | 10/7/21 | $419,600 |
987 Queen St #506 | 10/7/21 | $476,400 |
987 Queen St #508 | 10/7/21 | $441,300 |
987 Queen St #510 | 10/7/21 | $460,200 |
987 Queen St #512 | 10/7/21 | $439,800 |
987 Queen St #516 | 10/7/21 | $296,400 |
987 Queen St #604 | 10/7/21 | $452,700 |
987 Queen St #608 | 10/7/21 | $462,933 |
987 Queen St #610 | 10/7/21 | $445,900 |
987 Queen St #612 | 10/7/21 | $422,800 |
987 Queen St #616 | 10/7/21 | $315,900 |
987 Queen St #704 | 10/7/21 | $442,200 |
987 Queen St #706 | 10/7/21 | $462,000 |
987 Queen St #708 | 10/7/21 | $501,800 |
987 Queen St #712 | 10/7/21 | $461,000 |
987 Queen St #716 | 10/7/21 | $340,200 |
987 Queen St #804 | 10/7/21 | $759,920 |
987 Queen St #806 | 10/7/21 | $575,066 |
987 Queen St #808 | 10/7/21 | $540,933 |
987 Queen St #810 | 10/7/21 | $586,933 |
987 Queen St #812 | 10/7/21 | $722,900 |
987 Queen St #816 | 10/7/21 | $712,920 |
987 Queen St #903 | 10/7/21 | $699,920 |
987 Queen St #904 | 10/7/21 | $662,900 |
987 Queen St #905 | 10/7/21 | $621,900 |
987 Queen St #906 | 10/7/21 | $516,933 |
987 Queen St #907 | 10/7/21 | $374,800 |
987 Queen St #909 | 10/7/21 | $597,800 |
987 Queen St #911 | 10/7/21 | $400,000 |
987 Queen St #912 | 10/7/21 | $630,900 |
987 Queen St #913 | 10/7/21 | $708,900 |
987 Queen St #916 | 10/7/21 | $529,933 |
987 Queen St #917 | 10/7/21 | $664,500 |
987 Queen St #1001 | 10/7/21 | $1,242,900 |
987 Queen St #1003 | 10/7/21 | $663,920 |
987 Queen St #1004 | 10/7/21 | $645,560 |
987 Queen St #1006 | 10/7/21 | $495,000 |
987 Queen St #1007 | 10/7/21 | $377,500 |
987 Queen St #1009 | 10/7/21 | $587,200 |
987 Queen St #1011 | 10/7/21 | $402,700 |
987 Queen St #1012 | 10/7/21 | $627,080 |
987 Queen St #1013 | 10/7/21 | $701,900 |
987 Queen St #1015 | 10/7/21 | $979,920 |
987 Queen St #1016 | 10/7/21 | $573,133 |
987 Queen St #1017 | 10/7/21 | $670,920 |
987 Queen St #1103 | 10/7/21 | $693,950 |
987 Queen St #1104 | 10/7/21 | $681,900 |
987 Queen St #1105 | 10/7/21 | $633,920 |
987 Queen St #1107 | 10/7/21 | $380,300 |
987 Queen St #1108 | 10/7/21 | $526,333 |
987 Queen St #1109 | 10/7/21 | $540,933 |
987 Queen St #1110 | 10/7/21 | $517,333 |
987 Queen St #1111 | 10/7/21 | $405,500 |
987 Queen St #1112 | 10/7/21 | $642,900 |
987 Queen St #1113 | 10/7/21 | $749,920 |
987 Queen St #1114 | 10/7/21 | $1,117,966 |
987 Queen St #1116 | 10/7/21 | $562,933 |
987 Queen St #1117 | 10/7/21 | $691,900 |
987 Queen St #1202 | 10/7/21 | $1,389,150 |
987 Queen St #1203 | 10/7/21 | $810,920 |
987 Queen St #1204 | 10/7/21 | $699,650 |
987 Queen St #1207 | 10/7/21 | $383,000 |
987 Queen St #1208 | 10/7/21 | $509,333 |
987 Queen St #1210 | 10/7/21 | $516,933 |
987 Queen St #1211 | 10/7/21 | $408,200 |
987 Queen St #1212 | 10/7/21 | $638,840 |
987 Queen St #1213 | 10/7/21 | $775,900 |
987 Queen St #1215 | 10/7/21 | $971,900 |
987 Queen St #1217 | 10/7/21 | $688,900 |
987 Queen St #1302 | 10/7/21 | $1,339,900 |
987 Queen St #1303 | 10/7/21 | $760,920 |
987 Queen St #1304 | 10/7/21 | $694,950 |
987 Queen St #1305 | 10/7/21 | $688,920 |
987 Queen St #1306 | 10/7/21 | $543,933 |
987 Queen St #1307 | 10/7/21 | $401,300 |
987 Queen St #1308 | 10/7/21 | $563,933 |
987 Queen St #1309 | 10/7/21 | $593,933 |
987 Queen St #1310 | 10/7/21 | $540,333 |
987 Queen St #1311 | 10/7/21 | $435,000 |
987 Queen St #1312 | 10/7/21 | $670,100 |
987 Queen St #1313 | 10/7/21 | $799,920 |
987 Queen St #1315 | 10/7/21 | $970,900 |
987 Queen St #1407 | 10/7/21 | $388,400 |
987 Queen St #1411 | 10/7/21 | $413,600 |
987 Queen St #1507 | 10/7/21 | $419,800 |
987 Queen St #1511 | 10/7/21 | $450,200 |
987 Queen St #1607 | 10/7/21 | $410,800 |
987 Queen St #1611 | 10/7/21 | $435,400 |
987 Queen St #1707 | 10/7/21 | $396,600 |
987 Queen St #1711 | 10/7/21 | $421,800 |
987 Queen St #1807 | 10/7/21 | $399,400 |
987 Queen St #1811 | 10/7/21 | $424,600 |
987 Queen St #1907 | 10/7/21 | $419,600 |
987 Queen St #1911 | 10/7/21 | $456,600 |
1288 Ala Moana Blvd #34F | 10/8/21 | $2,550,000 |
Kaneohe | ||
44-354 4 Olina St #4 4 | 10/5/21 | $737,000 |
44-106 Kalenakai Pl | 10/5/21 | $1,200,000 |
45-995 Wailele Rd #80 | 10/4/21 | $1,225,000 |
45-077 Waikalua Rd #N | 10/4/21 | $650,000 |
45-179 Lilipuna Rd #C | 10/8/21 | $1,150,000 |
45-133 Ka Hanahou Cir | 10/6/21 | $1,360,000 |
Kapahulu | ||
3824 Leahi Ave #113 | 10/6/21 | $450,000 |
3071 Pualei Cir #309 | 10/6/21 | $777,000 |
2969 Kalakaua Ave #104 | 10/4/21 | $1,850,000 |
2895 Kalakaua Ave #506 | 10/6/21 | $742,000 |
3030 Hibiscus Dr | 10/8/21 | $3,900,000 |
2956 Hibiscus Pl #2 | 10/8/21 | $2,800,000 |
Kapalama | ||
1103 Kokea St #K206 | 10/5/21 | $279,000 |
1227 Houghtailing St | 10/8/21 | $1,360,000 |
1435 Monte Cooke Pl | 10/6/21 | $950,000 |
Liliha | ||
60 N Beretania St #504 | 10/7/21 | $425,000 |
336 N Kuakini St #212 | 10/4/21 | $470,000 |
1425 Liliha St #3C | 10/6/21 | $385,000 |
Lower Manoa | ||
1215 Alexander St #601 | 10/8/21 | $320,000 |
1803 Bingham St | 10/7/21 | $1,150,000 |
1760 S Beretania St #10C | 10/8/21 | $805,000 |
1621 Dole St #604 | 10/5/21 | $413,100 |
Makaha | ||
84-265 Farrington Hwy #115 | 10/5/21 | $300,000 |
84-265 Farrington Hwy #214 | 10/6/21 | $250,000 |
84-770 Kili Dr #331 | 10/6/21 | $225,000 |
84-707 Kiana Pl #116C | 10/8/21 | $280,000 |
84-688 Ala Mahiku St #176C | 10/7/21 | $235,000 |
84-965 Farrington Hwy #414 | 10/6/21 | $342,000 |
84-140 Water St | 10/8/21 | $380,000 |
84-634 Farrington Hwy | 10/8/21 | $599,000 |
84-532 Manuku St | 10/6/21 | $600,000 |
Makakilo, Ewa Beach | ||
92-751 Paala Loop | 10/8/21 | $825,000 |
92-526 Palailai St | 10/7/21 | $825,000 |
92-582 Awawa St | 10/8/21 | $690,000 |
92-845 Wainohia St | 10/8/21 | $900,000 |
92-1127 Panana St #704 | 10/8/21 | $700,000 |
92-1137 Panana St #1201 | 10/5/21 | $705,000 |
92-1242 Makakilo Dr #44 | 10/7/21 | $435,000 |
92-1389 Kuamu St | 10/4/21 | $930,000 |
Makiki | ||
1314 Kalakaua Ave #1211 | 10/4/21 | $810,000 |
1403 Makiki St #B703 | 10/8/21 | $300,000 |
1134 Kinau St #801 | 10/7/21 | $410,000 |
1050 Kinau St #802 | 10/6/21 | $365,000 |
1515 Ward Ave #1104 | 10/7/21 | $525,000 |
1201 Wilder Ave #2404 | 10/8/21 | $420,000 |
1571 Piikoi St #703 | 10/5/21 | $141,000 |
1710 Punahou St #403 | 10/8/21 | $489,000 |
1550 Wilder Ave #A1109 | 10/8/21 | $195,000 |
2306 Hoalu Pl | 10/8/21 | $2,200,000 |
1630 Liholiho St #604 | 10/7/21 | $360,000 |
1605 Pensacola St #301 | 10/5/21 | $355,000 |
2412 Makiki Heights Dr | 10/7/21 | $1,600,000 |
Mccully | ||
752 University Ave | 10/4/21 | $1,500,000 |
500 University Ave #2016 | 10/8/21 | $640,000 |
2651 Kuilei St #B121 | 10/7/21 | $390,000 |
2525 Date St #2505 | 10/8/21 | $377,000 |
2525 Date St #2704 | 10/8/21 | $300,000 |
2525 Date St #3305 | 10/6/21 | $395,000 |
2542 Date St #605 | 10/8/21 | $415,000 |
2825 S King St #2404 | 10/7/21 | $582,000 |
Mililani, Waipio | ||
95-058 Hokuiwa St #216 | 10/6/21 | $550,000 |
95-1270 Wikao St #17 | 10/8/21 | $730,000 |
95-833 Wikao St #C205 | 10/6/21 | $492,000 |
95-1155 Wikao St #80 | 10/8/21 | $815,000 |
95-1143 Wikao St #98 | 10/4/21 | $765,000 |
95-2051 Waikalani Pl #606 | 10/8/21 | $355,000 |
95-257 Waikalani Dr #B502 | 10/8/21 | $375,000 |
95-067 Kaulua St | 10/8/21 | $486,600 |
95-1064 E Ainamakua Dr #141 | 10/8/21 | $512,000 |
95-1176 Makaikai St #77 | 10/8/21 | $535,000 |
95-1167 Makaikai St #208 | 10/4/21 | $530,000 |
95-1016 Kahualea St | 10/5/21 | $1,300,000 |
95-217 Kuanoni Pl | 10/5/21 | $1,048,000 |
95-1026 Puuanu St #107 | 10/5/21 | $950,000 |
Nanakuli, Maili | ||
87-1950 Pakeke St #51 | 10/7/21 | $560,000 |
87-110 Manununu St | 10/7/21 | $825,000 |
87-139 Kulahanai Pl | 10/6/21 | $650,000 |
87-1044 Oheohe St | 10/8/21 | $810,000 |
87-1052 Konini St | 10/8/21 | $750,000 |
Niu Valley | ||
445 Maono Loop | 10/8/21 | $3,750,000 |
539 Kahiau Lp | 10/8/21 | $1,430,000 |
Nuuanu | ||
1515 Nuuanu Ave #1155 | 10/6/21 | $340,000 |
1088 Bishop St #2302 | 10/4/21 | $320,000 |
1088 Bishop St #2303 | 10/8/21 | $307,533 |
602 Captain Cook Ave | 10/7/21 | $1,526,500 |
1617 Miller St #7 | 10/7/21 | $229,000 |
2263 A Kanealii Ave | 10/6/21 | $525,000 |
3505 Kahawalu Dr | 10/5/21 | $1,480,000 |
Palolo Valley, St Louis Heights | ||
4503 Sierra Dr | 10/8/21 | $1,625,000 |
1722 Maoi Pl | 10/8/21 | $925,000 |
3463 A Maluhia St | 10/8/21 | $910,000 |
2618 Gardenia St | 10/7/21 | $1,010,000 |
Pearl City | ||
866 Third St | 10/4/21 | $1,180,000 |
1060 Kamehameha Hwy #4301A | 10/4/21 | $260,000 |
1675 Hookani St | 10/8/21 | $890,000 |
2352 Akalakala St | 10/4/21 | $690,000 |
1478 Kuahaka St | 10/8/21 | $1,100,000 |
Pearl Ridge, Aiea Heights | ||
98-703 Iho Pl #402 | 10/5/21 | $490,000 |
98-629 Kilinoe St #2F1 | 10/7/21 | $575,000 |
98-611 Kilinoe St #7H2 | 10/8/21 | $500,000 |
Punaluu | ||
53-216 J Kamehameha Hwy | 10/4/21 | $622,080 |
53-567 Kamehameha Hwy #BH311 | 10/7/21 | $370,000 |
Wahiawa | ||
1600 Wilikina Dr #A708 | 10/4/21 | $270,000 |
232 Walker Ave | 10/4/21 | $725,000 |
1690 California Ave | 10/8/21 | $600,000 |
180 Karsten Dr | 10/6/21 | $547,000 |
2244 California Ave | 10/8/21 | $900,000 |
Waialae, Kahala | ||
4577 Kahala Ave | 10/6/21 | $6,400,000 |
1451 2 Hunakai St #51 | 10/6/21 | $600,000 |
1712 Uhi Pl | 10/6/21 | $2,300,000 |
4576 Kalanianaole Hwy | 10/5/21 | $334,000 |
Waianae | ||
85-175 Farrington Hwy #A443 | 10/5/21 | $210,000 |
Waiawa | ||
67-235 Goodale Ave | 10/5/21 | $1,188,800 |
67-402 Goodale Ave | 10/5/21 | $801,600 |
67-408 Goodale Ave | 10/5/21 | $989,400 |
67-416 Goodale Ave | 10/5/21 | $744,920 |
67-420 Goodale Ave | 10/5/21 | $692,320 |
67-435 Waialua Beach Rd #M-2 | 10/5/21 | $4,500,000 |
Waikiki | ||
