Honolulu Star-Advertiser

Wednesday, December 11, 2024 78° Today's Paper


ScoreboardSports

Scoreboard

Calendar
Today
No local sporting events scheduled.
Monday
No local sporting events scheduled.
BASEBALL
Cal Ripken 12u World Series
Sunday, At Branson, Mo.
Honolulu Saints 18,
Okeeheelee, Fla. 3, 5 inn.
WP—Jayden Oshiro.
Leading hitters—Honolulu: Jayden Oshiro HR, 3 RBI; Pakela Wheeler 2-2, 3 RBI; Jadon Anzai 3-4, 4 RBI; Jaron Lancaster 2-3, 2B, 2 RBI.
Note: The Honolulu Saints (3-0) complete pool play on Tuesday at noon against Phenix City, AL.
Kalanianaole Athletic Club 10,
Bryant, Ark. 5
WP—Cohen Adaro.
Leading hitters—Kalanianaole: Jonal Brub 3-3, 2 2B, 3 RBI; Deagan Kawahakui 2-2, 2B, 3 RBI; John Miyamoto 2B, 2-2.
Note: KAC (2-0) continues pool play today at 6 a.m. against Kennewick, Wash.
Cal Ripken 10u World Series
Sunday, At Palm Beach Gardens, Fla.
FEAR 808 (Hawaii Kai) 5, Key West, Fla. 1
WP—Nas Jingao.
Leading hitters—FEAR: Emmric Alapa 2-3, RBI; Kamaha’o Oda-Bunag 2-3.
Note: FEAR 808 (1-1) continues today at 6 a.m. against South Lexington, Ky.
Little League West Regional
Sunday, At San Bernadino, Calif.
Honolulu 15, Washington, Utah 0, 3 inn.
WP—Ryan Keanu.
Leading hitters—Honolulu: Keanu 2-2, HR, 4 RBI; Micah Bennett 2-2, 2 RBI; Eli Iopa 2-3, RBI; Coen Sardinha 2-3, 2B, 2 RBI.
Note: Honolulu (1-0) continues today at 4 p.m. against Las Vegas.

RUNNING
Boca Hawaii
Norman Tamanaha 15K
Sunday, At Kapiolani Park
Female
Open—1. Tiffany Nakamura, 1:03:20.4; 2. Kimberly Lin, 1:11:10.4; 3. Kiyomi Shimizu, 1:11:54.8.
14 and under—1. Evangeline Mollison, 2:50:58.8.
15 to 19—1. Sarah Pinkowsky, 1:42:17.5.
20 to 24—1. Alyssa Yoshida, 1:50:14.8.
25 to 29—1. Silvia Selicka, 1:15:32.3; 2. Ericka Yiu, 1:19:30.6; 3. Heather Zane, 1:21:09.1.
30 to 34—1. Alexandria Lopez, 1:27:41.6; 2. Angelie Cook, 1:37:11.0; 3. Hayley Cannizzo, 1:37:17.9.
35 to 39—1. Kimberly West, 1:17:19.8; 2. Samantha Loving-Urabe, 1:21:14.8; 3. Tiffiny Shim, 1:22:58.8.
40 to 44—1. Miyuki Munoz, 1:14:41.4; 2. Mayumi Coloma, 1:16:44.7; 3. Nicole Gates, 1:19:33.0.
45 to 49—1. Renah Seay, 1:17:39.7; 2. Theodora Stratis, 1:23:12.7; 3. Jodi Mews, 1:30:14.3.
50 to 54—1. Jennifer Poepoe, 1:16:03.2; 2. Roxanne Campbell, 1:25:11.5; 3. Dawn Villanueva, 1:30:08.9.
55 to 59—1. Jill Morgan, 1:15:45.3; 2. Angela Kwong, 1:20:34.1; 3. Donna Ishizu, 1:31:22.5.
60 to 64—1. Gaye Tatsuno, 1:19:56.7; 2. Naomi Morita, 1:23:30.2; 3. Linda Drebin, 1:23:58.4.
65 to 69—1. Eriko Nishio Fong, 1:29:12.1; 2. Connie Comiso, 1:36:26.2; 3. Annie Marshall, 1:37:20.9.

Male
Open—1. Connor Wernecke, 51:15.2; 2. Benjamin Williams, 53:05.8; 3. Brent Wakuzawa, 53:48.1.
15 to 19—1. Dennis Kuhn, 1:52:03.4.
20 to 24—1. Albert Lee, 1:12:19.5; 2. Drey Tengan, 1:18:05.7; 3. Sean Yoshida, 1:50:14.9.
25 to 29—1. Adam Murray, 58:58.5; 2. Harrison Oshiro, 1:02:49.8; 3. Adam S., 1:09:22.1.
30 to 34—1. Christopher Salas, 58:50.0; 2. Juan Camey, 1:00:31.8; 3. Anders Howmann, 1:01:48.5.
35 to 39—1. Andrew McHowell, 56:07.1; 2. Jay Catbagan, 59:45.3; 3. Gavin Fujitani, 1:01:03.0.
40 to 44—1. Ben Thomas, 59:59.3; 2. Yukiya Oba, 1:04:31.1; 3. Timothy Busby, 1:07:17.0.
45 to 49—1. Chris Cozort, 1:02:57.1; 2. Jeff Haring, 1:05:56.0; 3. Christopher Trump, 1:09:17.2.
50 to 54—1. George Munoz, 1:00:57.9; 2. Patrick Ellison, 1:01:36.5; 3. Michael Garrison, 1:13:02.4.
55 to 59—1. Bob Everson, 1:09:38.6; 2. Matthew Fuller, 1:12:56.6; 3. Francis Alueta, 1:27:12.9.
60 to 64—1. Paul Hopkins, 1:01:46.7; 2. Dan Burris, 1:07:42.7; 3. Robert Aparicio, 1:13:10.0.
65 to 69—1. Philip Edelen, 1:11:33.8; 2. John Wat, 1:19:55.1; 3. Brad Feldman, 1:20:37.6.
70 to 74—1. Michael Kasamoto, 1:20:27.9; 2. John Nagamine, 1:28:15.9; 3. Warren Nishimoto, 1:36:49.9.
75 to 79—1. John Ishikawa, 1:28:46.0.
85 to 89—1. John Simonds, 3:17:16.6.
FOOTBALL
NFL Preseason
Week 2
Thursday
Pittsburgh at Philadelphia, 1:30 p.m.
Washington at New England, 1:30 p.m.
Friday
Buffalo at Detroit, 1 p.m.
Tennessee at Atlanta, 1 p.m.
Dallas at Arizona, 4 p.m.
Saturday
Miami at Chicago, 7 a.m.
Denver at Minnesota, 10 a.m.
Cleveland at Jacksonville, 1 p.m.
New Orleans at Baltimore, 1 p.m.
Cincinnati at Tampa Bay, 1:30 p.m.
N.Y. Jets at N.Y. Giants, 1:30 p.m.
Houston at Green Bay, 2 p.m.
Kansas City at San Francisco, 2:30 p.m.
Seattle at Las Vegas, 3 p.m.
L.A. Chargers at L.A. Rams, 4 p.m.
Aug. 15
Carolina at Indianapolis, 7 a.m.
Week 3
Aug. 19
New England at Philadelphia, 1:30 p.m.
Aug. 20
Cincinnati at Washington, 2 p.m.
Kansas City at Arizona, 2 p.m.

By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines. Having trouble with comments? Learn more here.