Hawaii Real Estate Sales: June 14-18, 2021
For the week of June 14-18 | ||
Derived from the state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
99-708 Holoai St | 6/14/2021 | $1,100,000 |
99-1053 Lalawai Dr | 6/16/2021 | $1,160,000 |
99-940 Kalamoho Pl | 6/17/2021 | $800,000 |
99-473 Kulawea St | 6/18/2021 | $1,055,000 |
1227 Ala Alii St #44 | 6/16/2021 | $552,000 |
Aina Haina | ||
374 Hema Pl | 6/16/2021 | $1,270,000 |
5356 Poola St #A | 6/15/2021 | $1,770,000 |
Airport/Mapunapuna | ||
954 Ala Lehua St | 6/16/2021 | $1,100,000 |
3230 Ala Ilima St #405 | 6/15/2021 | $300,000 |
3161 Ala Ilima St #614 | 6/14/2021 | $370,000 |
3161 Ala Ilima St #1014 | 6/14/2021 | $426,000 |
3033 Ala Napuaa Pl #507 | 6/15/2021 | $320,000 |
3003 Ala Ilima St #107 | 6/18/2021 | $445,000 |
1121 Ala Napunani St #303 | 6/15/2021 | $275,000 |
Ala Moana | ||
1650 Kanunu St #418 | 6/18/2021 | $218,000 |
1655 Kanunu St #401 | 6/14/2021 | $393,000 |
780 Amana St #1004 | 6/14/2021 | $347,000 |
780 Amana St #Ph7 | 6/16/2021 | $495,000 |
1655 Makaloa St #2615 | 6/15/2021 | $305,000 |
419 Atkinson Dr #1101 | 6/18/2021 | $290,000 |
1848 Kahakai Dr #2405 | 6/18/2021 | $465,000 |
1600 Ala Moana Blvd #504 | 6/15/2021 | $628,000 |
1650 Ala Moana Blvd #1409 | 6/17/2021 | $548,866 |
410 Atkinson Dr #1207 | 6/14/2021 | $351,000 |
410 Atkinson Dr #1911 | 6/15/2021 | $210,000 |
410 Atkinson Dr #454 | 6/17/2021 | $143,533 |
410 Atkinson Dr #455 | 6/17/2021 | $143,533 |
1388 Ala Moana Blvd #7602 | 6/17/2021 | $3,100,000 |
Ewa, Kapolei | ||
91-544 Makalea St #155 | 6/15/2021 | $755,000 |
91-600 Makalea St #60 | 6/16/2021 | $600,000 |
91-1010 Kaileolea Dr #G2 | 6/16/2021 | $680,000 |
91-1007 Kaipalaoa St #206 | 6/15/2021 | $700,000 |
91-2125 Kaioli St #3104 | 6/14/2021 | $660,000 |
91-1163 Kamaaha Lp #13C | 6/18/2021 | $450,000 |
91-1058 P Kekuilani Loop #1407 | 6/16/2021 | $481,000 |
91-1027 Kamaaha Ave #606 | 6/15/2021 | $335,000 |
91-960 Iwikuamoo St #206 | 6/16/2021 | $813,000 |
91-960 Iwikuamoo St #802 | 6/14/2021 | $720,000 |
91-531 Onelua St | 6/15/2021 | $750,000 |
91-864 Hamiha Pl | 6/17/2021 | $635,000 |
91-1040 Puamaeole St #13B | 6/15/2021 | $440,000 |
91-1139 Puamaeole St #21T | 6/16/2021 | $410,000 |
91-1060 Waimomona Pl | 6/17/2021 | $725,000 |
92-1532 Aliinui Dr #1604 | 6/18/2021 | $625,000 |
92-1537 G Aliinui Dr #16G | 6/18/2021 | $680,000 |
92-1495 G Aliinui Dr #25G | 6/16/2021 | $710,000 |
91-1019 Holoimua St | 6/18/2021 | $880,000 |
91-1039 Mikohu St #12S | 6/18/2021 | $445,000 |
91-289 Hanapouli Cir #5C | 6/16/2021 | $460,000 |
91-1038 Apuu St | 6/14/2021 | $850,000 |
91-130 Aipoola Pl | 6/18/2021 | $820,000 |
91-1066 B Makaaloa St #14B | 6/17/2021 | $515,000 |
91-907 Kuaeewa Pl | 6/18/2021 | $760,000 |
91-1074 Hoomaliu St | 6/17/2021 | $800,000 |
91-1799 Kupeleko Pl | 6/17/2021 | $550,000 |
91-1771 Paeko St | 6/18/2021 | $921,000 |
91-1066 Lanakoi St | 6/18/2021 | $900,000 |
91-1080 Leleoi St #13 | 6/16/2021 | $680,000 |
91-216 Hoopohu Pl #47 | 6/16/2021 | $728,000 |
91-199 Niuhiwa Pl #88 | 6/15/2021 | $700,000 |
91-219 Wahane Pl | 6/17/2021 | $818,900 |
91-1031 Kaimalie St #4Q5 | 6/15/2021 | $610,000 |
91-213 Lukini Pl #9 | 6/16/2021 | $860,000 |
91-1023 Kaiakua St | 6/15/2021 | $1,235,000 |
91-1024 Kaiamaloo St | 6/17/2021 | $1,205,000 |
91-2188 Kanela St #M132 | 6/16/2021 | $699,000 |
91-1207 Kuanoo St | 6/14/2021 | $1,275,000 |
91-1238 Kaileolea Dr | 6/18/2021 | $1,075,000 |
91-1262 Kaileolea Dr | 6/16/2021 | $950,000 |
91-1071 Kai Weke St | 6/17/2021 | $1,000,000 |
91-1088 Waikapuna St | 6/18/2021 | $1,610,000 |
91-1001 Keaunui Dr #107 | 6/18/2021 | $785,000 |
91-1115 Waiemi St | 6/18/2021 | $951,000 |
91-1816 Waiaama St | 6/14/2021 | $1,100,000 |
1020 Kakala St #1004 | 6/18/2021 | $585,000 |
1020 Kakala St #1204 | 6/14/2021 | $795,000 |
801 Kakala St #44 | 6/16/2021 | $815,000 |
801 Kakala St #1606 | 6/18/2021 | $725,000 |
801 Kakala St #1804 | 6/18/2021 | $690,000 |
724 Kakala St #1503 | 6/14/2021 | $635,000 |
91-1463 Kaikohola St #D130 | 6/18/2021 | $962,000 |
91-1333 Kaikohola St #D105 | 6/18/2021 | $950,000 |
91-6221 Kapolei Pkwy #202 | 6/16/2021 | $855,000 |
91-6221 Kapolei Pkwy #237 | 6/18/2021 | $913,000 |
91-1622 Ulaula Lp | 6/16/2021 | $847,000 |
91-1689 Ulaula Lp | 6/17/2021 | $857,000 |
Hauula | ||
54-269 Kamehameha Hwy #A | 6/15/2021 | $605,000 |
Hawaii Kai | ||
580 Lunalilo Home Rd #Cob322 | 6/18/2021 | $1,073,100 |
7098 Hawaii Kai Dr #41 | 6/15/2021 | $812,000 |
7142 Hawaii Kai Dr #157 | 6/15/2021 | $752,500 |
7000 Hawaii Kai Dr #2410 | 6/16/2021 | $807,100 |
7000 Hawaii Kai Dr #2803 | 6/16/2021 | $749,520 |
6307 Kapalapala Pl | 6/18/2021 | $1,388,000 |
543 Pepeekeo Pl | 6/16/2021 | $1,218,000 |
353 Kaumakani St | 6/17/2021 | $1,450,000 |
851 Kalanipuu St | 6/17/2021 | $1,078,000 |
7249 Nuulolo St | 6/15/2021 | $1,125,000 |
6770 Hawaii Kai Dr #22 | 6/17/2021 | $570,000 |
931 Kaipuhaa Pl | 6/17/2021 | $1,650,000 |
1213 Kaeleku St | 6/18/2021 | $1,300,000 |
Heeia | ||
46-035 Konohiki St #3834 | 6/18/2021 | $770,000 |
46-098 Konohiki St #3311 | 6/18/2021 | $640,000 |
46-082 Puulena St #1224 | 6/16/2021 | $775,000 |
46-259 Kahuhipa St #105B | 6/14/2021 | $510,000 |
46-1031 Emepela Way #17U | 6/16/2021 | $569,000 |
46-286 Ahui Nani Pl | 6/16/2021 | $675,000 |
45-492 Oha Pl | 6/14/2021 | $1,050,000 |
Kaaawa | ||
51-174 Kaaawa Park Ln #18A | 6/16/2021 | $979,000 |
51-636 Kamehameha Hwy #312 | 6/14/2021 | $269,000 |
Kahaluu | ||
47-322 Ahaolelo Rd | 6/18/2021 | $1,320,000 |
47-511 Laumiki Pl | 6/14/2021 | $898,000 |
Kailua | ||
355 Aoloa St #G201 | 6/14/2021 | $631,520 |
355 Aoloa St #K103 | 6/14/2021 | $354,000 |
437 Kailua Rd #6204 | 6/14/2021 | $660,000 |
363 Auwinala Rd | 6/15/2021 | $1,734,000 |
1169 Kupau St | 6/16/2021 | $1,060,000 |
1310 Hele St | 6/15/2021 | $905,000 |
1223 Auwaiku St | 6/15/2021 | $1,250,000 |
1365 Kukana Pl | 6/14/2021 | $2,295,000 |
1325 Akele St | 6/18/2021 | $1,550,000 |
433 Keolu Dr | 6/16/2021 | $1,419,466 |
1260 Akiahala St | 6/17/2021 | $1,200,000 |
1077 Mokulua Dr | 6/18/2021 | $800,000 |
1072 Koohoo Pl | 6/15/2021 | $2,100,000 |
308 C Maluniu Ave | 6/18/2021 | $1,250,000 |
454 Oneawa St | 6/17/2021 | $1,050,000 |
237 A Kihapai St #237A | 6/17/2021 | $1,450,000 |
148 Kaimoani Way #A | 6/16/2021 | $8,100,000 |
Kaimuki | ||
1014 2nd Ave | 6/17/2021 | $815,000 |
811 A 7th Ave | 6/17/2021 | $840,000 |
815 10th Ave | 6/18/2021 | $725,000 |
630 10th Ave #630 | 6/14/2021 | $1,400,000 |
3691 Crater Rd | 6/14/2021 | $1,015,000 |
Kakaako | ||
720 Kapiolani Blvd #307 | 6/17/2021 | $1,120,000 |
720 Kapiolani Blvd #608 | 6/17/2021 | $1,031,250 |
801 South St #4202 | 6/18/2021 | $789,000 |
876 Curtis St #3102 | 6/16/2021 | $510,000 |
600 Queen St #2902 | 6/17/2021 | $800,000 |
600 Queen St #3507 | 6/17/2021 | $765,000 |
415 S St #302 | 6/15/2021 | $510,000 |
600 Ala Moana Blvd #2505 | 6/17/2021 | $850,000 |
1001 Queen St #1310 | 6/15/2021 | $620,000 |
1001 Queen St #1406 | 6/16/2021 | $1,193,000 |
1001 Queen St #1411 | 6/16/2021 | $629,000 |
1009 Kapiolani Blvd #4404 | 6/15/2021 | $710,000 |
1288 Ala Moana Blvd #24B | 6/18/2021 | $2,550,000 |
1288 Ala Moana Blvd #38I | 6/16/2021 | $3,300,000 |
1108 Auahi St #601 | 6/14/2021 | $1,880,000 |
1108 Auahi St #610 | 6/15/2021 | $1,100,000 |
1108 Auahi St #23-G | 6/18/2021 | $1,200,000 |
1108 Auahi St #28-D | 6/15/2021 | $1,680,000 |
1330 Ala Moana Blvd #2803 | 6/18/2021 | $1,498,000 |
Kaneohe | ||
202 1 Noke St #2401 | 6/14/2021 | $785,000 |
690 Old Mokapu Rd | 6/18/2021 | $1,850,000 |
45-783 Nanilani Way | 6/14/2021 | $875,000 |
45-1136 Haleloke Pl | 6/18/2021 | $778,000 |
45-533 E Pahia Rd | 6/15/2021 | $603,120 |
45-406 Kulauli St | 6/18/2021 | $1,150,000 |
45-317 Nakuluai St | 6/16/2021 | $1,105,000 |
45-583 Kaaluna Pl | 6/14/2021 | $255,000 |
45-109 Namoku St | 6/15/2021 | $1,045,100 |
45-154 Namoku St | 6/14/2021 | $1,025,000 |
45-412 Ohaha St | 6/18/2021 | $1,310,000 |
45-668 Luluku Rd | 6/18/2021 | $980,000 |
Kapahulu | ||
3038 Makini St | 6/16/2021 | $1,367,500 |
3093 Pualei Cir #202 | 6/18/2021 | $470,000 |
2937 Kalakaua Ave #28 | 6/17/2021 | $765,000 |
2893 Kalakaua Ave #4 | 6/14/2021 | $3,250,000 |
3003 Kalakaua Ave #5A | 6/15/2021 | $3,335,000 |
245 Palaoa Pl | 6/14/2021 | $4,800,000 |
4050 Kulamanu St | 6/15/2021 | $2,252,000 |
Kapalama | ||
1555 Pohaku St #A603 | 6/14/2021 | $288,000 |
1722 Skyline Dr | 6/16/2021 | $775,000 |
1448 Bernice St | 6/18/2021 | $1,100,000 |
Kuliouou | ||
6185 Summer St | 6/14/2021 | $1,080,000 |
Liliha | ||
60 N Beretania St #1107 | 6/14/2021 | $320,000 |
60 N Beretania St #2602 | 6/18/2021 | $510,000 |
217 N Judd St #E | 6/17/2021 | $1,400,000 |
1425 Liliha St #6H | 6/15/2021 | $218,000 |
750 Kanoa St #301 | 6/18/2021 | $210,000 |
608 N Vineyard Blvd #103 | 6/15/2021 | $265,000 |
647 Kunawai Ln #208 | 6/18/2021 | $380,000 |
Lower Kalihi | ||
734 Gulick Ave | 6/18/2021 | $580,000 |
2345 Pio Pl | 6/14/2021 | $710,000 |
1538 Martin St | 6/18/2021 | $1,920,000 |
1584 Elua St | 6/18/2021 | $750,000 |
Lower Manoa | ||
1627 Young St #B212 | 6/14/2021 | $360,000 |
Makaha | ||
84-255 Holt St | 6/16/2021 | $730,000 |
84-888 Hanalei St | 6/14/2021 | $724,000 |
84-242 Makaha Valley Rd | 6/18/2021 | $900,000 |
Makakilo, Ewa Beach | ||
92-725 Palailai St | 6/15/2021 | $927,000 |
92-918 Hame Pl #21 104 | 6/17/2021 | $430,000 |
92-1175 Palahia St #F106 | 6/15/2021 | $470,000 |
92-110 Kohea Pl | 6/16/2021 | $825,000 |
92-2047 Kulihi St | 6/14/2021 | $1,000,000 |
92-744 Kuhoho St | 6/17/2021 | $1,050,000 |
92-848 Opalipali Pl | 6/17/2021 | $1,185,000 |
Makiki | ||
1450 Young St #1106 | 6/14/2021 | $350,000 |
1134 Kinau St #1003 | 6/18/2021 | $290,000 |
1221 Victoria St #1101 | 6/16/2021 | $196,000 |
1221 Victoria St #2205 | 6/14/2021 | $170,000 |
1020 Green St #102 | 6/18/2021 | $199,000 |
1524 Pensacola St #104 | 6/15/2021 | $547,500 |
1535 Pensacola St #610 | 6/15/2021 | $310,000 |
1415 Liholiho St #509 | 6/14/2021 | $360,000 |
1441 Piikoi St #702 | 6/18/2021 | $382,000 |
1617 Keeaumoku St #902 | 6/15/2021 | $425,000 |
Manoa Valley | ||
2508 Olopua St | 6/18/2021 | $1,200,000 |
3226 Pakanu St | 6/14/2021 | $920,000 |
3419 Pawaina St | 6/18/2021 | $1,600,000 |
Mccully | ||
2333 Kapiolani Blvd #306 | 6/14/2021 | $502,500 |
2333 Kapiolani Blvd #2505 | 6/14/2021 | $435,000 |
2333 Kapiolani Blvd #2601 | 6/15/2021 | $600,000 |
2121 Algaroba St #502 | 6/17/2021 | $365,000 |
607 Isenberg St #6 | 6/14/2021 | $225,000 |
555 University Ave #1203 | 6/17/2021 | $460,000 |
2542 Date St #903 | 6/15/2021 | $410,000 |
Mililani, Waipio | ||
95-142 Kuahelani Ave #252 | 6/16/2021 | $470,000 |
95-351 Mahapili Ct #140 | 6/14/2021 | $670,000 |
95-660 Wikao St #K105 | 6/15/2021 | $465,000 |
95-781 Wikao St #A204 | 6/18/2021 | $465,000 |
95-833 Wikao St #C206 | 6/15/2021 | $500,000 |
95-932 Wikao St #B202 | 6/18/2021 | $537,000 |
95-045 Waikalani Dr #G303 | 6/16/2021 | $355,000 |
95-055 Waikalani Dr #H304 | 6/18/2021 | $248,000 |
95-2043 Waikalani Pl #406 | 6/16/2021 | $345,000 |
95-2027 Waikalani Pl #204 | 6/18/2021 | $350,000 |
95-270 Waikalani Dr #F203 | 6/17/2021 | $515,000 |
95-273 Waikalani Dr #D206 | 6/18/2021 | $415,000 |
95-273 Waikalani Dr #D705 | 6/16/2021 | $418,500 |
95-460 Kaelo Pl | 6/18/2021 | $960,000 |
95-826 Paikauhale St | 6/15/2021 | $743,500 |
95-748 Hokuwelowelo Pl #N207 | 6/15/2021 | $405,000 |
95-500 Poiki Pl | 6/18/2021 | $930,000 |
95-455 Mahuli St | 6/18/2021 | $661,000 |
95-1051 Koolani Dr #25 | 6/18/2021 | $410,000 |
95-1107 Koolani Dr #227 | 6/18/2021 | $491,000 |
95-1095 Koolani Dr #263 | 6/16/2021 | $575,000 |
95-216 Alaume Pl | 6/18/2021 | $900,000 |
95-1068 Auina St | 6/18/2021 | $1,065,000 |
95-1015 Alaoki St | 6/16/2021 | $1,083,000 |
95-1048 Puuanu St #3 | 6/16/2021 | $850,000 |
95-1028 Loea St | 6/18/2021 | $1,100,000 |
Mokuleia | ||
68-229 Crozier Lp | 6/18/2021 | $1,791,975 |
Nanakuli, Maili | ||
87-171 Mamoalii Pl #87 171 | 6/18/2021 | $338,000 |
87-119 Helelua St #F204 | 6/17/2021 | $151,000 |
87-2175 Pakeke St #64 | 6/14/2021 | $670,000 |
87-141 Hila St | 6/14/2021 | $945,000 |
87-542 Manuaihue St | 6/15/2021 | $800,000 |
87-561 Farrington Hwy #314 | 6/18/2021 | $375,000 |
87-1720 Farrington Hwy #6 | 6/16/2021 | $749,000 |
87-1038 Kaipoi St | 6/16/2021 | $760,000 |
Niu Valley | ||
140 Niuiki Cir | 6/17/2021 | $2,600,000 |
367 Puamamane St | 6/15/2021 | $1,778,000 |
122 Kokololio Pl | 6/15/2021 | $2,110,000 |
Nuuanu | ||
66 Queen St #3403 | 6/18/2021 | $850,000 |
66 Queen St #3404 | 6/14/2021 | $850,000 |
1255 Nuuanu Ave #E1912 | 6/18/2021 | $365,000 |
55 S Kukui St #D1510 | 6/15/2021 | $290,000 |
1511 Nuuanu Ave #232 | 6/15/2021 | $228,000 |
1511 Nuuanu Ave #723 | 6/18/2021 | $286,000 |
1200 Queen Emma St #2003 | 6/18/2021 | $685,000 |
1200 Queen Emma St #2507 | 6/15/2021 | $855,000 |
1440 Ward Ave #204 | 6/16/2021 | $245,000 |
1423 Emerson St #201 | 6/16/2021 | $415,000 |
785 Kinau St #706 | 6/18/2021 | $305,000 |
982 Prospect St #5 | 6/18/2021 | $1,060,000 |
2120 Ladd Ln | 6/14/2021 | $830,000 |
2650 Ahekolo St | 6/18/2021 | $1,600,000 |
2368 Booth Rd | 6/15/2021 | $775,000 |
Palolo Valley, St Louis Heights | ||
3138 Waialae Ave #234 | 6/14/2021 | $305,400 |
3669 Kawelolani Pl | 6/14/2021 | $1,150,000 |
1508J Palolo Ave | 6/17/2021 | $849,000 |
1467 Frank St | 6/18/2021 | $1,850,000 |
1955 9th Ave | 6/15/2021 | $985,000 |
Pearl City | ||
1060 Kamehameha Hwy #908A | 6/18/2021 | $250,000 |
1060 Kamehameha Hwy #1101A | 6/17/2021 | $420,000 |
1060 Kamehameha Hwy #3907B | 6/18/2021 | $320,000 |
1103 Acacia Rd #105 | 6/15/2021 | $285,000 |
1187 Hookahi St | 6/16/2021 | $880,000 |
1337 Hoowali St | 6/15/2021 | $950,000 |
1322 Noelani St | 6/18/2021 | $835,000 |
1320 Hoohulu St | 6/18/2021 | $1,224,300 |
935 Upalu St | 6/15/2021 | $700,000 |
2269 Aamanu St | 6/16/2021 | $1,060,000 |
2362 Anini Pl | 6/18/2021 | $965,000 |
2374 Ahakapu St | 6/15/2021 | $875,000 |
1609 Palamoi St | 6/15/2021 | $800,000 |
123 Hoomalu St | 6/15/2021 | $995,000 |
Pearl Ridge, Aiea Heights | ||
98-904D Iho Pl #147 | 6/17/2021 | $540,000 |
98-487 Koauka Lp #B704 | 6/15/2021 | $535,000 |
98-487 Koauka Lp #B1405 | 6/15/2021 | $445,000 |
98-360 Koauka Loop #220 | 6/18/2021 | $525,000 |
98-099 Uao Pl #2207 | 6/15/2021 | $480,000 |
98-1755 Nahele St | 6/16/2021 | $1,150,000 |
98-809B Noelani St #86 | 6/17/2021 | $555,000 |
98-1352A Nola St #59 | 6/15/2021 | $538,000 |
98-1375 Koaheahe Pl #97 | 6/18/2021 | $435,000 |
98-835 Leihulu Pl | 6/14/2021 | $113,200 |
Punaluu | ||
53-014D Makao Rd #53-14D | 6/15/2021 | $740,000 |
Sunset Beach, Pupukea | ||
59-019 Hoalua St | 6/15/2021 | $750,000 |
59-619 Ke Iki Rd | 6/15/2021 | $930,000 |
Wahiawa | ||
1600 Wilikina Dr #C306 | 6/16/2021 | $289,000 |
Waialae, Kahala | ||
1032 Makaiwa St | 6/17/2021 | $1,575,000 |
4709 Moa St | 6/16/2021 | $1,502,200 |
4964 Kilauea Ave #26 | 6/16/2021 | $653,000 |
4970 Kilauea Ave #506 | 6/17/2021 | $585,000 |
4626 Moho St | 6/17/2021 | $2,500,000 |
1989 Halekoa Dr | 6/18/2021 | $1,000,000 |
2362 Aha Maka Way #5 | 6/18/2021 | $3,390,000 |
Waianae | ||
85-497 Waianae Valley Rd | 6/18/2021 | $352,733 |
Waikiki | ||
223 Saratoga Rd #920 | 6/14/2021 | $420,000 |
223 Saratoga Rd #1401 | 6/14/2021 | $360,000 |
1925 Kalakaua Ave #1702 | 6/17/2021 | $470,000 |
1777 Ala Moana Blvd #625 | 6/18/2021 | $1,025,000 |
1777 Ala Moana Blvd #2422 | 6/16/2021 | $760,000 |
1690 Ala Moana Blvd #1705 | 6/18/2021 | $565,000 |
411 Hobron Ln #701 | 6/16/2021 | $410,000 |
411 Hobron Ln #2807 | 6/17/2021 | $425,000 |
411 Hobron Ln #3313 | 6/15/2021 | $546,000 |
343 Hobron Ln #2602 | 6/16/2021 | $779,000 |
425 Ena Rd #P4 | 6/18/2021 | $115,000 |
469 Ena Rd #506 | 6/16/2021 | $680,000 |
400 Hobron Ln #2409 | 6/14/2021 | $137,333 |
400 Hobron Ln #3009 | 6/15/2021 | $506,500 |
1645 Ala Wai Blvd #904 | 6/15/2021 | $585,000 |
1645 Ala Wai Blvd #Ph4 | 6/18/2021 | $1,260,000 |
444 Niu St #1315 | 6/14/2021 | $210,000 |
445 Kaiolu St #701 | 6/15/2021 | $212,000 |
411 Kaiolu St #705 | 6/16/2021 | $232,286 |
383 Kalaimoku St #1116 | 6/15/2021 | $1,250,000 |
364 Seaside Ave #2010 | 6/18/2021 | $440,000 |
2240 Kuhio Ave #1305 | 6/18/2021 | $130,000 |
2345 Ala Wai Blvd #1105 | 6/18/2021 | $255,000 |
2345 Ala Wai Blvd #1804 | 6/18/2021 | $280,600 |
445 Seaside Ave #802 | 6/14/2021 | $348,000 |
445 Seaside Ave #1618 | 6/14/2021 | $250,000 |
2463 Kuhio Ave #808 | 6/15/2021 | $172,500 |
2425 Kuhio Ave #506 | 6/14/2021 | $285,000 |
2440 Kuhio Ave #2101 | 6/16/2021 | $700,000 |
2410 Cleghorn St #1202 | 6/17/2021 | $255,000 |
2452 Tusitala St #2107 | 6/15/2021 | $135,000 |
134 Kapahulu Ave #302 | 6/14/2021 | $305,000 |
300 Wai Nani Way #1217 | 6/15/2021 | $285,000 |
Waimanalo | ||
41-644 Poalima St | 6/18/2021 | $585,000 |
Waipahu | ||
94-510 Lumiaina St #K101 | 6/16/2021 | $540,000 |
94-817 Lumiauau St #A103 | 6/15/2021 | $625,000 |
94-778 Lumiauau St #N1 | 6/15/2021 | $695,000 |
94-1076 Kikepa St #190 | 6/18/2021 | $790,000 |
94-1025 Anania Cir #60 | 6/14/2021 | $640,000 |
94-1080 Anania Cir #102 | 6/18/2021 | $578,000 |
94-1179 Hina St | 6/18/2021 | $450,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment