Hawaii Real Estate Sales: June 7-11, 2021
For the week of June 7-11 | ||
Derived from the state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
1026 Luapele Dr | 6/9/2021 | $1,250,000 |
Aina Haina | ||
5421 Oio Dr | 6/9/2021 | $1,250,000 |
Airport/Mapunapuna | ||
5070 Likini St #Ph207 | 6/10/2021 | $761,000 |
3054 Ala Poha Pl #1501 | 6/9/2021 | $720,000 |
Ala Moana | ||
1350 Ala Moana Blvd #2405 | 6/9/2021 | $920,000 |
1350 Ala Moana Blvd #3105 | 6/9/2021 | $765,000 |
1624 Kanunu St #403 | 6/9/2021 | $385,000 |
1655 Kanunu St #704 | 6/7/2021 | $405,000 |
731 Amana St #504 | 6/8/2021 | $400,000 |
750 Amana St #P1 | 6/10/2021 | $480,000 |
1655 Makaloa St #1107 | 6/7/2021 | $315,000 |
419 Atkinson Dr #1202 | 6/9/2021 | $289,000 |
419 A Atkinson Dr #603 | 6/7/2021 | $275,000 |
419 A Atkinson Dr #703 | 6/9/2021 | $340,000 |
1555 Kapiolani Blvd #1912 | 6/7/2021 | $985,000 |
1617 Kapiolani Blvd #604 | 6/9/2021 | $345,000 |
Ewa, Kapolei | ||
91-1941 Luahoana St #84 | 6/9/2021 | $665,000 |
91-2064 Kaioli St #4102 | 6/10/2021 | $675,000 |
91-960 Iwikuamoo St #101 | 6/7/2021 | $615,000 |
91-721 Puamaeole St #19T | 6/9/2021 | $460,000 |
92-1509 E Aliinui Dr #9E | 6/9/2021 | $663,000 |
92-104 Waialii Pl #O-1105 | 6/10/2021 | $1,799,000 |
91-229 Makahou Pl | 6/9/2021 | $1,112,000 |
91-1024 Mikohu St #23R | 6/7/2021 | $420,000 |
91-1088 Laaulu St #18C | 6/9/2021 | $500,000 |
91-1106 D Hamana St | 6/10/2021 | $790,000 |
91-1201 Kaneana St #3C | 6/7/2021 | $405,000 |
91-1025 A Keokolo St | 6/10/2021 | $550,000 |
91-1025 Kaihanupa St | 6/9/2021 | $871,000 |
91-253 Lukini Pl #34 | 6/9/2021 | $820,000 |
91-1012 Kaiapele St | 6/10/2021 | $1,100,000 |
91-205 Hookaahea Pl | 6/10/2021 | $960,000 |
91-1191 Kanela St #M43 | 6/9/2021 | $735,000 |
91-1070 Kai Kukuma St | 6/7/2021 | $863,000 |
91-1071 Kaiapele St | 6/7/2021 | $1,015,000 |
91-1185 Olowa St | 6/8/2021 | $925,000 |
91-1067 Waipaa St | 6/10/2021 | $1,310,000 |
1101 Kukulu St #25 | 6/10/2021 | $840,000 |
458 Manawai St #703 | 6/9/2021 | $716,500 |
91-1065 Pekau St | 6/9/2021 | $1,000,000 |
91-6221 Kapolei Pkwy #229 | 6/8/2021 | $915,000 |
91-1159 Kamakana St #526 | 6/9/2021 | $786,000 |
91-1159 Kamakana St #915 | 6/10/2021 | $750,000 |
91-1532 Laau; Ala St | 6/7/2021 | $900,000 |
91-1684 Ulaula Lp | 6/10/2021 | $775,600 |
91-1686 Ulaula Lp | 6/10/2021 | $892,900 |
91-1639 Ulaula Lp | 6/10/2021 | $882,600 |
Haleiwa | ||
66-303 Haleiwa Rd #311 | 6/10/2021 | $1,005,000 |
Hauula | ||
54-120 Kawaipuna St | 6/10/2021 | $655,000 |
Hawaii Kai | ||
520 Lunalilo Home Rd #7315 | 6/9/2021 | $561,000 |
1 Keahole Pl #3512 | 6/10/2021 | $375,000 |
7000 Hawaii Kai Dr #2301 | 6/7/2021 | $640,000 |
7000 Hawaii Kai Dr #2703 | 6/7/2021 | $733,000 |
7000 Hawaii Kai Dr #2903 | 6/9/2021 | $739,500 |
7000 Hawaii Kai Dr #3405 | 6/9/2021 | $620,000 |
7000 Hawaii Kai Dr #3717 | 6/10/2021 | $734,000 |
592 Poipu Dr | 6/8/2021 | $530,100 |
550 Portlock Rd | 6/9/2021 | $2,000,000 |
6278 Upolo Pl | 6/10/2021 | $1,650,000 |
6770 Hawaii Kai Dr #1204 | 6/10/2021 | $495,000 |
6750 Hawaii Kai Dr #806 | 6/9/2021 | $515,000 |
873 Kaluanui Rd | 6/10/2021 | $1,550,000 |
1126 C Wainiha St | 6/7/2021 | $686,000 |
7143 Makaa St | 6/10/2021 | $2,270,000 |
802 Kiaala Pl | 6/7/2021 | $875,000 |
841 Papalalo Pl | 6/9/2021 | $1,040,000 |
1031 Hilala St | 6/10/2021 | $1,900,000 |
Heeia | ||
46-075 Meheanu Pl #3363 | 6/9/2021 | $770,000 |
46-060 Konane Pl #3612 | 6/7/2021 | $625,000 |
46-369 Haiku Rd #E5 | 6/7/2021 | $740,000 |
46-369 Haiku Rd #E8 | 6/10/2021 | $677,000 |
46-133 Nahiku St | 6/9/2021 | $1,456,533 |
46-1033 Emepela Way #16U | 6/10/2021 | $459,000 |
Kaaawa | ||
51-110 Kaaawa Park Ln #10 | 6/8/2021 | $810,000 |
51-636 Kamehameha Hwy #229 | 6/9/2021 | $375,000 |
Kailua | ||
322 Aoloa St #906 | 6/9/2021 | $515,000 |
1015 Aoloa Pl #346 | 6/10/2021 | $628,000 |
1015 Aoloa Pl #355 | 6/8/2021 | $585,000 |
1250 Manulani St | 6/10/2021 | $1,250,000 |
606 Ulumu St | 6/7/2021 | $1,535,000 |
1273 Ulupuni St | 6/10/2021 | $1,417,000 |
1514 Hele St | 6/10/2021 | $1,475,000 |
1414 Auwaiku St | 6/10/2021 | $1,450,000 |
228 Poopoo Pl | 6/10/2021 | $2,225,000 |
585 Kawainui St | 6/10/2021 | $1,652,000 |
Kaimuki | ||
967 Luawai St | 6/9/2021 | $1,255,000 |
Kakaako | ||
801 S King St #3610 | 6/10/2021 | $560,000 |
801 S Kapiolani Blvd #222 | 6/8/2021 | $735,000 |
801 S Kapiolani Blvd #1822 | 6/7/2021 | $770,000 |
725 Kapiolani Blvd #3404 | 6/8/2021 | $765,000 |
1118 Ala Moana Blvd #10F | 6/10/2021 | $2,550,000 |
1009 Kapiolani Blvd #4611 | 6/10/2021 | $750,000 |
1133 Waimanu St #1204 | 6/9/2021 | $585,000 |
1133 Waimanu St #1207 | 6/7/2021 | $502,600 |
1189 Waimanu St #2406 | 6/10/2021 | $1,045,000 |
Kalihi Valley | ||
1771 Akone Pl | 6/8/2021 | $771,000 |
1925 Kuapapa Pl | 6/10/2021 | $915,000 |
3072 Uaawa Pl | 6/7/2021 | $728,000 |
Kaneohe | ||
44-160 5 Hako St #1605 | 6/9/2021 | $802,000 |
44-371 Kaneohe Bay Dr | 6/7/2021 | $2,450,000 |
44-014 Aumoana Pl | 6/10/2021 | $4,700,000 |
45-995 Wailele Rd #26 | 6/9/2021 | $706,000 |
45-238 Kokokahi Pl | 6/7/2021 | $5,775,000 |
45-321 Ka Hanahou Cir | 6/9/2021 | $925,000 |
45-210 Ka Hanahou Cir | 6/10/2021 | $1,450,000 |
45-442 Kaneohe Bay Dr | 6/10/2021 | $508,000 |
45-607 Nohomalu Pl | 6/10/2021 | $952,000 |
Kapahulu | ||
3221 Olu St | 6/10/2021 | $960,000 |
3322 Catherine St | 6/9/2021 | $640,000 |
3352 Makini St | 6/10/2021 | $950,000 |
4040 Kulamanu St | 6/7/2021 | $2,300,000 |
Kapalama | ||
1555 Pohaku St #A504 | 6/10/2021 | $325,000 |
1238 A Hala Dr | 6/10/2021 | $1,080,000 |
Kuliouou | ||
6001 Elelupe Pl | 6/10/2021 | $815,000 |
Liliha | ||
825 Kamaka Ln #825 | 6/10/2021 | $1,085,000 |
Lower Kalihi | ||
1930 Kaumualii St | 6/10/2021 | $980,000 |
1686 Hauiki St | 6/7/2021 | $860,000 |
1260 Richard Ln #B618 | 6/10/2021 | $295,000 |
Lower Manoa | ||
1505 Alexander St #705 | 6/7/2021 | $425,000 |
2134 Kakela Iki Pl | 6/9/2021 | $2,100,000 |
1025 Kalo Pl #703 | 6/10/2021 | $255,000 |
Makaha | ||
84-680 Kili Dr #1505 | 6/7/2021 | $170,000 |
84-710 Kili Dr #1818 | 6/10/2021 | $193,000 |
84-755 Ala Mahiku St #71C | 6/9/2021 | $225,000 |
84-575 Kili Dr #42 | 6/9/2021 | $920,000 |
84-116 Makau St | 6/8/2021 | $725,000 |
84-174 Nukea Pl | 6/8/2021 | $590,000 |
Makakilo, Ewa Beach | ||
92-751 Paala Loop | 6/10/2021 | $613,000 |
92-555 Akaula St | 6/9/2021 | $820,000 |
92-779 Makakilo Dr #10 | 6/7/2021 | $511,000 |
92-1291 Panana St #19 | 6/9/2021 | $510,000 |
92-1295 Panana St #29 | 6/7/2021 | $510,000 |
92-1051 Makakilo Dr #95 | 6/10/2021 | $555,000 |
92-1141 Panana St #1407 | 6/9/2021 | $770,000 |
92-1136 Hame St #10 104 | 6/7/2021 | $430,000 |
92-1159 Palahia St #C201 | 6/8/2021 | $452,500 |
Makiki | ||
1212 Punahou St #3604 | 6/7/2021 | $525,000 |
1326 Keeaumoku St #604 | 6/9/2021 | $379,000 |
1050 Kinau St #505 | 6/10/2021 | $305,000 |
1040 Kinau St #901 | 6/8/2021 | $365,000 |
1456 Thurston Ave #A1201 | 6/10/2021 | $370,000 |
949 Prospect St #105 | 6/7/2021 | $413,000 |
1415 Victoria St #1401 | 6/10/2021 | $465,000 |
1409 Ernest St | 6/10/2021 | $1,150,000 |
1120 Hassinger St #108 | 6/10/2021 | $268,000 |
1325 Wilder Ave #Mauka15 | 6/10/2021 | $540,000 |
1687 Pensacola St #1103 | 6/7/2021 | $330,000 |
Manoa Valley | ||
2416 Oahu Ave | 6/7/2021 | $1,000,000 |
2952 Kahaloa Dr | 6/9/2021 | $1,411,000 |
Mccully | ||
555 University Ave #105 | 6/10/2021 | $441,000 |
1941 Church Ln #804 | 6/10/2021 | $300,000 |
Mililani, Waipio | ||
95-349 Kuahelani Ave #P1 | 6/7/2021 | $370,000 |
95-051 Kuahelani Ave #142 | 6/10/2021 | $585,000 |
95-510 Wikao St #N303 | 6/8/2021 | $355,000 |
95-060 Waikalani Dr #B-301 | 6/7/2021 | $545,000 |
95-270 Waikalani Dr #J202 | 6/8/2021 | $532,500 |
95-178 Kipapa Dr #58 | 6/9/2021 | $467,000 |
95-726 Paikauhale St | 6/9/2021 | $1,035,000 |
95-717 Lanikuhana Ave #P208 | 6/8/2021 | $425,000 |
95-702 Makaiolani St | 6/10/2021 | $880,000 |
95-931 Ukuwai St #503 | 6/9/2021 | $620,000 |
95-991 Ukuwai St #2205 | 6/7/2021 | $640,000 |
Mokuleia | ||
68-055 Akule St #307 | 6/9/2021 | $350,000 |
Nanakuli, Maili | ||
87-2133 Pakeke St #41 | 6/10/2021 | $650,000 |
87-148 Maliona St | 6/7/2021 | $404,600 |
87-176 Maipalaoa Rd #13 | 6/10/2021 | $440,000 |
87-246 Okohola St | 6/9/2021 | $462,000 |
87-141 4 Helelua St | 6/7/2021 | $149,000 |
87-1146 Anaha St | 6/10/2021 | $810,000 |
Nuuanu | ||
55 S Kukui St #D2409 | 6/8/2021 | $350,000 |
1515 Nuuanu Ave #253 | 6/8/2021 | $312,000 |
1515 Nuuanu Ave #1451 | 6/10/2021 | $385,000 |
1200 Queen Emma St #3604 | 6/10/2021 | $1,050,000 |
225 Queen St #9B | 6/9/2021 | $400,000 |
1423 Emerson St #212 | 6/7/2021 | $368,000 |
757 Kinalau Pl #1605 | 6/7/2021 | $400,000 |
818 S King St #1606 | 6/8/2021 | $285,000 |
2101 Nuuanu Ave #1106 | 6/10/2021 | $460,000 |
2542 Pacific Heights Pl | 6/8/2021 | $2,275,000 |
Palolo Valley, St Louis Heights | ||
1858 Paula Dr #1 | 6/9/2021 | $1,350,000 |
4676 Sierra Dr | 6/7/2021 | $2,500,000 |
2115 10th Ave #2115 | 6/10/2021 | $740,000 |
1727 9th Ave | 6/7/2021 | $1,390,000 |
3474 Maluhia St | 6/9/2021 | $825,000 |
2140 10th Ave #405 | 6/7/2021 | $225,000 |
3151 Magnolia Pl | 6/9/2021 | $665,000 |
Pearl City | ||
950 Lehua Ave #704 | 6/7/2021 | $350,000 |
1190 Hoola Pl #11A | 6/8/2021 | $420,000 |
747 Hoomalu St | 6/9/2021 | $920,000 |
707 Hooluu St | 6/7/2021 | $880,000 |
2168 Auhuhu St | 6/9/2021 | $750,000 |
Pearl Ridge, Aiea Heights | ||
98-501 Koauka Loop #A1705 | 6/10/2021 | $519,000 |
98-660 Moanalua Loop #289 | 6/7/2021 | $430,000 |
98-660 Moanalua Loop #258 | 6/8/2021 | $470,000 |
98-500 Koauka Loop #21K | 6/7/2021 | $365,000 |
98-1038 Moanalua Rd #404 | 6/10/2021 | $208,000 |
98-099 Uao Pl #1007 | 6/8/2021 | $510,000 |
98-920 B Noelani St #23 | 6/9/2021 | $437,000 |
Punaluu | ||
53-567 Kamehameha Hwy #BH211 | 6/9/2021 | $295,000 |
53-567 Kamehameha Hwy #BH411 | 6/8/2021 | $375,000 |
Tantalus | ||
140 Poloke Pl | 6/7/2021 | $1,770,000 |
Wahiawa | ||
329 Olive Ave #307 | 6/8/2021 | $265,000 |
14A A Lakeview Cir | 6/8/2021 | $660,000 |
235 Koa St #102 | 6/10/2021 | $165,000 |
2069 California Ave #15G | 6/8/2021 | $112,000 |
Waialae, Kahala | ||
4418 Aukai Ave | 6/9/2021 | $3,250,000 |
4802 Analii St | 6/9/2021 | $1,700,000 |
4999 Kahala Ave #251 | 6/8/2021 | $80,000 |
4999 Kahala Ave #345 | 6/10/2021 | $93,000 |
1515 Kalaniwai Pl #52 | 6/10/2021 | $939,000 |
1145 Makaiwa St | 6/7/2021 | $2,687,500 |
1533 Ainakoa Ave | 6/8/2021 | $949,950 |
1138 Waianiani Pl | 6/7/2021 | $2,100,000 |
4976 Waa St | 6/10/2021 | $1,850,000 |
1893 Alaweo St | 6/7/2021 | $2,250,000 |
5300 Kahalakua St | 6/8/2021 | $1,300,000 |
Waianae | ||
85-933 Bayview St #410 | 6/9/2021 | $115,000 |
85-141 Plantation Rd | 6/9/2021 | $375,000 |
85-175 Farrington Hwy #C124 | 6/10/2021 | $152,000 |
85-175 Farrington Hwy #C239 | 6/9/2021 | $125,000 |
85-316 Alohiki St | 6/9/2021 | $465,000 |
85-942 Imipono St | 6/7/2021 | $525,000 |
86-411 Popohau Pl | 6/8/2021 | $826,000 |
86-182 Moekolu St | 6/9/2021 | $700,000 |
Waiawa | ||
96-239 Waiawa Rd #E | 6/8/2021 | $611,000 |
Waikiki | ||
223 Saratoga Rd #901 | 6/10/2021 | $350,000 |
1777 Ala Moana Blvd #1743 | 6/10/2021 | $2,200,000 |
1777 Ala Moana Blvd #1619 | 6/10/2021 | $470,000 |
1777 Ala Moana Blvd #PH2604 | 6/7/2021 | $2,850,000 |
1551 Ala Wai Blvd #1605 | 6/10/2021 | $1,150,000 |
1850 Ala Moana Blvd #512 | 6/7/2021 | $280,000 |
1850 Ala Moana Blvd #1024 | 6/10/2021 | $300,000 |
400 Hobron Ln #804 | 6/7/2021 | $305,000 |
1909 Ala Wai Blvd #307 | 6/8/2021 | $199,000 |
1909 Ala Wai Blvd #606 | 6/10/2021 | $199,000 |
445 Kaiolu St #905 | 6/10/2021 | $190,000 |
2215 Aloha Dr #401 | 6/8/2021 | $625,000 |
2211 Ala Wai Blvd #805 | 6/10/2021 | $340,000 |
2211 Ala Wai Blvd #2702 | 6/10/2021 | $310,000 |
2240 Kuhio Ave #2901 | 6/10/2021 | $140,000 |
2345 Ala Wai Blvd #2006 | 6/8/2021 | $270,000 |
435 Seaside Ave #906 | 6/10/2021 | $365,000 |
445 Seaside Ave #708 | 6/10/2021 | $200,000 |
2311 Ala Wai Blvd | 6/10/2021 | $2,600,000 |
2427 Kuhio Ave #1103 | 6/8/2021 | $480,000 |
2427 Kuhio Ave #1608 | 6/9/2021 | $397,000 |
320 Liliuokalani Ave #1804 | 6/9/2021 | $510,000 |
201 Ohua Ave #2702 | 6/9/2021 | $550,000 |
201 Ohua Ave #1510 | 6/8/2021 | $470,000 |
2547 Ala Wai Blvd #202 | 6/8/2021 | $545,000 |
134 Kapahulu Ave #903 | 6/10/2021 | $299,000 |
300 Wai Nani Way #312 | 6/10/2021 | $370,000 |
300 Wai Nani Way #2114 | 6/9/2021 | $488,900 |
Waimanalo | ||
41-1010 Laumilo St | 6/10/2021 | $2,725,000 |
41-545 Kumuhau St | 6/9/2021 | $395,000 |
Waipahu | ||
94-1462 Lanikuhana Ave #368 | 6/10/2021 | $464,500 |
94-169 Kuahelani Ave #172 | 6/10/2021 | $653,000 |
94-970 Lumiauau St #J202 | 6/9/2021 | $438,000 |
94-217 Paioa Pl #G104 | 6/9/2021 | $585,000 |
94-204 Kealohi St | 6/10/2021 | $520,000 |
94-121 Makapipipi St | 6/9/2021 | $735,000 |
94-099 Manawa Pl #N102 | 6/10/2021 | $425,000 |
94-1449 Okupu St | 6/10/2021 | $770,000 |
94-432 Opeha St | 6/9/2021 | $750,000 |
94-731 Meheula Pkwy #7D | 6/9/2021 | $440,000 |
94-209 Wahamana Pl | 6/10/2021 | $835,000 |
94-1078 Kanawao St | 6/9/2021 | $780,000 |
Whitmore Village | ||
102 Hoopiha Pl | 6/10/2021 | $800,000 |
COMMERCIAL | ||
City and County of Honolulu | ||
Property | Date | Price |
Ewa, Kapolei | ||
91-175 Kaomi Loop | 6/7/2021 | $2,644,553 |
2108 C Lauwiliwili St #101C | 6/7/2021 | $1,250,000 |
Kaimuki | ||
1137 11th Ave | 6/10/2021 | $2,500,000 |
Makakilo, Ewa Beach | ||
Mokulani At Kapolei #10 | 6/9/2021 | $3,227,960 |
Makiki | ||
1558 Kalakaua Ave | 6/7/2021 | $1,750,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment