Hawaii Real Estate Sales: Feb. 8 – Feb. 14, 2021
For The Week Of Feb. 8-14 | |||
Derived from the state conveyance tax data. | |||
Information deemed reliable but not guaranteed. | |||
Residential | |||
City and County of Honolulu | |||
Property | Date | Price | |
Aiea, Halawa | |||
99-829 Puawa Pl | 2/11/2021 | $ 770,300 | |
Aina Haina | |||
217 Hao St | 2/10/2021 | $ 1,200,000 | |
Airport/Mapunapuna | |||
1540 Ala Aoloa Loop | 2/10/2021 | $ 988,000 | |
5065 Likini St #219 | 2/12/2021 | $ 467,000 | |
3070 Ala Ilima St #305 | 2/12/2021 | $ 455,000 | |
990 Ala Nanala St #39B | 2/12/2021 | $ 639,920 | |
5080 Likini St #Ph216 | 2/8/2021 | $ 620,000 | |
3045 Ala Napuaa Pl #1809 | 2/12/2021 | $ 425,000 | |
801 Ala Nioi Pl #502 | 2/8/2021 | $ 397,000 | |
2888 Ala Ilima St #1110 | 2/10/2021 | $ 135,000 | |
1128 Ala Napunani St #307 | 2/10/2021 | $ 325,000 | |
5333 Likini St #1805 | 2/11/2021 | $ 415,000 | |
3075 Ala Poha Pl #901 | 2/10/2021 | $ 599,000 | |
Ala Moana | |||
88 Piikoi St #1005 | 2/12/2021 | $ 1,265,000 | |
731 Amana St #901 | 2/12/2021 | $ 420,000 | |
475 Atkinson Dr #1807 | 2/11/2021 | $ 483,400 | |
1388 Ala Moana Blvd #6501 | 2/12/2021 | $ 5,700,000 | |
1637 Kapiolani Blvd #1006 | 2/9/2021 | $ 856,000 | |
Ewa, Kapolei | |||
91-588 Kuilioloa Pl #Gg1 | 2/8/2021 | $ 370,000 | |
91-2081 Kaioli St #1203 | 2/11/2021 | $ 605,000 | |
1178 Kukulu St #902 | 2/9/2021 | $ 536,000 | |
91-1041 Kamaaha Ave #1408 | 2/12/2021 | $ 380,000 | |
91-3633 Kauluakoko St #1113 | 2/12/2021 | $ 510,700 | |
91-012 Pohakupuna Pl | 2/12/2021 | $ 500,000 | |
91-1060 Puamaeole St #12R | 2/10/2021 | $ 385,000 | |
91-1030 Uouoa St | 2/11/2021 | $ 797,000 | |
92-1514 Aliinui Dr #1501 | 2/10/2021 | $ 638,000 | |
92-1516 Aliinui Dr #1707 | 2/11/2021 | $ 575,000 | |
91-1018 Mikohu St #20C | 2/12/2021 | $ 405,000 | |
91-609 Puamaeole St #34U | 2/8/2021 | $ 411,000 | |
91-568 Puamaeole St #50T | 2/11/2021 | $ 420,000 | |
91-905 Puahala St #45R | 2/12/2021 | $ 440,000 | |
91-1001 Nihopeku St | 2/11/2021 | $ 645,000 | |
91-1039 A Opuku St | 2/12/2021 | $ 730,000 | |
91-1148 Garton St | 2/12/2021 | $ 780,000 | |
91-1051 Laulauna St #3B | 2/12/2021 | $ 380,000 | |
91-1047 Kailike St | 2/10/2021 | $ 872,000 | |
91-203 Paiaha Pl | 2/8/2021 | $ 1,065,000 | |
91-1112 Kaiopua St | 2/11/2021 | $ 825,000 | |
91-1116 Kaimalie St | 2/10/2021 | $ 870,000 | |
91-302 Kauoha Pl | 2/11/2021 | $ 940,000 | |
91-1483 Halahinano St | 2/12/2021 | $ 1,100,000 | |
91-1022 Kaiapele St | 2/11/2021 | $ 829,000 | |
91-1063 Hookaahea St | 2/9/2021 | $ 850,000 | |
91-2278 Kanela St #T73 | 2/8/2021 | $ 727,000 | |
91-2220 Kaiwawalo St #1105 | 2/10/2021 | $ 700,000 | |
91-1200 Keaunui Dr #601 | 2/12/2021 | $ 695,000 | |
91-2105 Kaiwawalo St | 2/10/2021 | $ 749,000 | |
91-1159 Kamakana St #540 | 2/12/2021 | $ 734,000 | |
Hauula | |||
54-111 Imua Pl | 2/12/2021 | $ 565,000 | |
54-031 C Hauula Homestead Rd | 2/9/2021 | $ 400,000 | |
Hawaii Kai | |||
520 Lunalilo Home Rd #V3406 | 2/9/2021 | $ 690,000 | |
520 Lunalilo Home Rd #7204 | 2/9/2021 | $ 650,000 | |
1 Keahole Pl #105 | 2/11/2021 | $ 1,875,000 | |
7000 Hawaii Kai Drive #2408 | 2/12/2021 | $ 736,300 | |
7000 Hawaii Kai Drive #2508 | 2/11/2021 | $ 724,150 | |
7000 Hawaii Kai Drive #2802 | 2/10/2021 | $ 772,000 | |
7000 Hawaii Kai Drive #3504 | 2/12/2021 | $ 542,000 | |
6601 Hawaii Kai Dr | 2/11/2021 | $ 1,950,000 | |
205 Kawaihae St #A2 | 2/8/2021 | $ 899,000 | |
353 Holokai Pl | 2/10/2021 | $ 1,100,000 | |
7183 Makaa St | 2/10/2021 | $ 1,200,000 | |
Heeia | |||
46-159 Meheanu Loop #3251 | 2/8/2021 | $ 645,000 | |
46-109 Konohiki St #3932 | 2/10/2021 | $ 622,000 | |
46-416 Kuneki St | 2/10/2021 | $ 850,000 | |
46-078 Emepela Pl #C207 | 2/11/2021 | $ 506,000 | |
Kaaawa | |||
51-636 Kamehameha Hwy #416 | 2/9/2021 | $ 355,000 | |
410 Atkinson Dr #514 | 2/11/2021 | $ 310,000 | |
Kahaluu | |||
47-371 D Hui Iwa St #14 | 2/12/2021 | $ 500,000 | |
47-008 Hui Iwa Pl #52A | 2/12/2021 | $ 696,000 | |
47-685 2 Hui Kelu St #6902 | 2/9/2021 | $ 620,000 | |
47-655 4 Hui Kelu St #7904 | 2/9/2021 | $ 650,000 | |
47-246 Luiu St | 2/10/2021 | $ 1,300,000 | |
47-668 Melekula Rd | 2/10/2021 | $ 1,250,000 | |
47-692 Hui Alala St | 2/8/2021 | $ 920,000 | |
Kailua | |||
445 Kailua Rd #5105 | 2/8/2021 | $ 850,000 | |
381 Auwinala Rd | 2/12/2021 | $ 2,863,500 | |
1428 Humuula St | 2/11/2021 | $ 510,000 | |
1532 Ulupii St | 2/9/2021 | $ 1,190,000 | |
780 Iana St | 2/12/2021 | $ 1,300,000 | |
309 Maluniu Ave | 2/10/2021 | $ 875,000 | |
427 B Kawainui St | 2/8/2021 | $ 725,000 | |
413 Kihapai St #413 | 2/8/2021 | $ 957,500 | |
1211 Kainui Dr | 2/10/2021 | $ 1,780,000 | |
439 Kaipiha St | 2/10/2021 | $ 1,200,000 | |
Kaimuki | |||
1129 7th Ave | 2/8/2021 | $ 1,450,000 | |
918 8th Ave | 2/8/2021 | $ 1,425,000 | |
Kakaako | |||
Keauhou Place #1906 | 2/8/2021 | $ 880,000 | |
Keauhou Place #2303 | 2/12/2021 | $ 880,000 | |
555 South St #3707 | 2/12/2021 | $ 962,000 | |
801 South St #3012 | 2/10/2021 | $ 557,333 | |
600 Queen St #3201 | 2/11/2021 | $ 990,000 | |
610 Ala Moana Blvd #M218 | 2/8/2021 | $ 825,000 | |
1009 Kapiolani Blvd #1804 | 2/12/2021 | $ 837,500 | |
1108 Auahi St #17-B | 2/8/2021 | $ 2,525,000 | |
Kalihi Valley | |||
3501 Kalihi St | 2/10/2021 | $ 1,350,000 | |
Kaneohe | |||
45-535 Malio Pl | 2/8/2021 | $ 810,000 | |
45-840 Anoi Rd #B | 2/12/2021 | $ 1,060,000 | |
Kapahulu | |||
3344 George St | 2/12/2021 | $ 867,200 | |
3619 Alohea Ave | 2/12/2021 | $ 1,100,000 | |
2987 Kalakaua Ave #606 | 2/12/2021 | $ 1,050,000 | |
3014 Kiele Ave | 2/11/2021 | $ 2,250,000 | |
Kapalama | |||
993 B Io Ln | 2/11/2021 | $ 840,000 | |
Kawela Bay | |||
57-020 Kuilima Dr #218 | 2/10/2021 | $ 3,068,000 | |
Kuliouou | |||
6125 A Summer St #6125A | 2/12/2021 | $ 900,000 | |
313 Kuliouou Rd | 2/10/2021 | $ 1,402,500 | |
Liliha | |||
1424 Holelua Pl | 2/11/2021 | $ 668,000 | |
Lower Kalihi | |||
614 Kalihi St | 2/12/2021 | $ 850,000 | |
2211 A Kalihi St | 2/10/2021 | $ 675,000 | |
Lower Manoa | |||
1629 Wilder Ave #301 | 2/9/2021 | $ 615,000 | |
Makaha | |||
84-710 Kili Dr #1018 | 2/11/2021 | $ 225,000 | |
84-770 Kili Dr #1731 | 2/9/2021 | $ 230,000 | |
84-688 Ala Mahiku St #170A | 2/12/2021 | $ 178,000 | |
84-688 Ala Mahiku St #171A | 2/12/2021 | $ 230,000 | |
84-718 Fricke St | 2/12/2021 | $ 480,000 | |
84-686 Farrington Hwy #84 686C | 2/10/2021 | $ 525,000 | |
84-711 Lahaina St #D | 2/9/2021 | $ 515,000 | |
84-1139 Kaulawaha Rd | 2/9/2021 | $ 600,000 | |
Makakilo, Ewa Beach | |||
92-944 Palailai St #92 | 2/10/2021 | $ 520,000 | |
92-943 Welo St #84 | 2/8/2021 | $ 510,000 | |
92-1041 Makakilo Dr #81 | 2/12/2021 | $ 475,000 | |
92-1010 Makakilo Dr #55 | 2/9/2021 | $ 490,000 | |
92-6017 Puapake St | 2/10/2021 | $ 920,000 | |
92-1420 Palahia St | 2/8/2021 | $ 966,500 | |
Makiki | |||
1929 Waiola St | 2/8/2021 | $ 1,110,000 | |
949 Prospect St #104 | 2/11/2021 | $ 389,000 | |
1415 Victoria St #1211 | 2/12/2021 | $ 365,000 | |
1556 Piikoi St #1105 | 2/12/2021 | $ 365,000 | |
1505 Kewalo St #A202 | 2/10/2021 | $ 258,466 | |
2085 Mauna Pl | 2/12/2021 | $ 1,795,000 | |
Manoa Valley | |||
2234 University Ave | 2/9/2021 | $ 1,850,000 | |
Mccully | |||
2222 Citron St #1503 | 2/12/2021 | $ 480,000 | |
855 Makahiki Way #410 | 2/9/2021 | $ 500,000 | |
555 University Ave #603 | 2/12/2021 | $ 420,000 | |
2474 Kapiolani Blvd #501 | 2/10/2021 | $ 443,000 | |
2740 Kuilei St #706 | 2/9/2021 | $ 235,000 | |
2724 Kahoaloha Ln #2107 | 2/8/2021 | $ 530,000 | |
2499 Kapiolani Blvd #3903 | 2/11/2021 | $ 779,000 | |
2525 Date St #3701 | 2/9/2021 | $ 415,000 | |
2542 Date St #205 | 2/10/2021 | $ 410,000 | |
2847 Waialae Ave #513 | 2/12/2021 | $ 235,000 | |
737 Olokele Ave #704 | 2/11/2021 | $ 370,000 | |
Mililani, Waipio | |||
95-310 Kaloapau St #116 | 2/10/2021 | $ 475,000 | |
95-211 Waimakua Dr | 2/8/2021 | $ 635,000 | |
95-251 Waipoo St | 2/11/2021 | $ 710,000 | |
95-656 Holani St | 2/12/2021 | $ 1,300,000 | |
95-1114 Wekiu St | 2/10/2021 | $ 935,000 | |
95-1107 Leolani St | 2/9/2021 | $ 1,290,000 | |
95-1050 Makaikai St #30E | 2/8/2021 | $ 268,000 | |
Mokuleia | |||
68-159 Au St #211 | 2/9/2021 | $ 825,000 | |
Nanakuli, Maili | |||
87-1320 Farrington Hwy #A | 2/9/2021 | $ 150,000 | |
87-1320 Farrington Hwy #B | 2/9/2021 | $ 600,000 | |
87-1029 Naakawelola St | 2/12/2021 | $ 600,000 | |
87-1068 Anaha St | 2/8/2021 | $ 404,000 | |
87-1807 Mokila St | 2/8/2021 | $ 605,000 | |
87-1691 Wehiwehi St | 2/10/2021 | $ 701,000 | |
Nuuanu | |||
55 S Kukui St #D1113 | 2/9/2021 | $ 368,000 | |
1200 Queen Emma St #1009 | 2/10/2021 | $ 690,000 | |
1200 Queen Emma St #3901 | 2/12/2021 | $ 920,000 | |
2029 Nuuanu Ave #1008 | 2/12/2021 | $ 410,000 | |
55 S Judd St #304 | 2/8/2021 | $ 124,533 | |
55 S Judd St #1810 | 2/8/2021 | $ 172,533 | |
Palolo Valley, St Louis Heights | |||
106 Kiionioni Pl | 2/12/2021 | $ 1,475,000 | |
3443 Kupaa Dr | 2/9/2021 | $ 880,000 | |
1930 Saint Louis Dr | 2/10/2021 | $ 1,308,000 | |
1994 A 9Th Ave | 2/8/2021 | $ 940,000 | |
2325 B Palolo Ave | 2/12/2021 | $ 981,000 | |
Pearl City | |||
2023 Aamanu St | 2/10/2021 | $ 200,000 | |
Pearl Ridge, Aiea Heights | |||
98-1754 Kaahumanu St #50B | 2/12/2021 | $ 616,000 | |
98-1754 Kaahumanu St #50C | 2/12/2021 | $ 675,000 | |
98-715 D Kaonohi St #28 | 2/12/2021 | $ 440,000 | |
98-630 Moanalua Loop #222 | 2/12/2021 | $ 399,000 | |
98-161 Aiea Kai Way | 2/12/2021 | $ 1,200,000 | |
98-1032 Moanalua Rd #103 | 2/8/2021 | $ 195,000 | |
98-1030 Moanalua Rd #209 | 2/12/2021 | $ 318,000 | |
98-410 Koauka Loop #15F | 2/9/2021 | $ 438,000 | |
98-410 Koauka Lp #32E | 2/9/2021 | $ 335,000 | |
98-470 Kilihea Way #13 | 2/12/2021 | $ 949,000 | |
Punaluu | |||
53-733 Kamehameha Hwy | 2/10/2021 | $ 1,175,000 | |
53-846 Kamehameha Hwy | 2/12/2021 | $ 827,000 | |
Sand Island Access | |||
215 N King St #2206 | 2/9/2021 | $ 399,000 | |
Wahiawa | |||
1600 Wilikina Dr #B508 | 2/12/2021 | $ 252,000 | |
1600 Wilikina Dr #C501 | 2/12/2021 | $ 224,700 | |
1830 Wilikina Dr #607 | 2/12/2021 | $ 117,000 | |
219 A Kellog St #4 | 2/10/2021 | $ 670,000 | |
Waialae, Kahala | |||
4769 Aukai Ave | 2/12/2021 | $ 5,600,000 | |
4340 Pahoa Ave #14B | 2/9/2021 | $ 1,195,000 | |
1453 Kalanikai Pl #38 | 2/12/2021 | $ 955,000 | |
1407 Ainakoa Ave | 2/10/2021 | $ 1,025,000 | |
Waianae | |||
85-887 Imipono St | 2/10/2021 | $ 440,000 | |
Waiawa | |||
67-132 Kuoha St | 2/10/2021 | $ 680,000 | |
67-435 Waialua Beach Rd #W1 | 2/11/2021 | $ 685,000 | |
Waikiki | |||
1765 Ala Moana Blvd #1180 | 2/11/2021 | $ 755,000 | |
1778 Ala Moana Blvd #3903 | 2/10/2021 | $ 265,000 | |
1717 Ala Wai Blvd #1004 | 2/12/2021 | $ 520,000 | |
1909 Ala Wai Blvd #402 | 2/12/2021 | $ 150,000 | |
2121 Ala Wai Blvd #3903 | 2/11/2021 | $ 490,000 | |
383 Kalaimoku St #3401 | 2/10/2021 | $ 3,800,000 | |
2211 Ala Wai Blvd #2507 | 2/9/2021 | $ 305,000 | |
2345 Ala Wai Blvd #1105 | 2/11/2021 | $ 308,600 | |
445 Seaside Ave #1020 | 2/10/2021 | $ 325,000 | |
445 Seaside Ave #2412 | 2/10/2021 | $ 220,000 | |
229 Paoakalani Ave #910 | 2/8/2021 | $ 570,000 | |
Waimanalo | |||
41-031 Hihimanu St | 2/12/2021 | $ 900,000 | |
Waipahu | |||
94-1436 Lanikuhana Ave #466 | 2/12/2021 | $ 560,000 | |
94-820 Lumiauau St #A202 | 2/8/2021 | $ 430,000 | |
94-644 Lumiaina St #Bb102 | 2/12/2021 | $ 460,000 | |
94-510 Lumiaina St #M203 | 2/12/2021 | $ 435,000 | |
94-1290 Henokea St | 2/11/2021 | $ 700,000 | |
94-209 Kipou St | 2/11/2021 | $ 730,000 | |
94-409 Hokuili St | 2/11/2021 | $ 740,000 | |
94-730 Kuhaulua Pl | 2/10/2021 | $ 616,500 | |
94-470 Paiwa St #14 | 2/8/2021 | $ 1,489,600 | |
94-1467 Waipio Uka St #T106 | 2/10/2021 | $ 450,000 | |
94-1045 Oli Pl #E1 | 2/9/2021 | $ 330,000 | |
94-1059 Oli Loop #B4 | 2/12/2021 | $ 410,000 | |
94-1140 Kapehu St | 2/11/2021 | $ 925,000 | |
COMMERCIAL | |||
City and County of Honolulu | |||
Property | Date | Price | |
Ewa, Kapolei | |||
91-570 Nukuawa St | 2/10/2021 | $4,572,647 | |
Lower Kalihi | |||
306 Kalihi St | 2/11/2021 | $2,716,000 | |
Makiki | |||
1750 Kalakaua Ave #3304 | 2/12/2021 | $160,000 | |
1750 Kalakaua Ave #3602 | 2/12/2021 | $450,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment