Television and radio – Feb. 23, 2025
On the air | |||||||||
Listings are for Oceanic and Hawaiian Telcom analog/digital. *—premium station. | |||||||||
**—retelecast. ***—delayed. Check your TV guide for latest updates. | |||||||||
TODAY | |||||||||
TIME | TV | CH | HT | ||||||
AUTO RACING | |||||||||
NASCAR Cup Ambetter Health 400 | 10 a.m. | KHON | 3 | 3 | |||||
BASEBALL: MLB SPRING TRAINING | |||||||||
Orioles vs. Phillies | 8 a.m. | MLBN | NA/208 | 95 | |||||
Padres vs. Dodgers | 10 a.m. | SSNLA | NA/217 | NA | Angels vs. Guardians | 10 a.m. | FDSW | 20/226 | 81* |
BASKETBALL: NBA | |||||||||
Knicks at Celtics | 8 a.m. | KITV | 4 | 4 | |||||
Mavericks at Warriors | 10:30 a.m. | KITV | 4 | 4 | |||||
Clippers at Pacers | noon | BSSC | 31/228 | 82* | |||||
Grizzlies at Cavaliers | 2:30 p.m. | ESPN | NA/222 | 70 | |||||
Thunder at Timberwolves | 4:30 p.m. | ESPN | NA/222 | 70 | |||||
BASKETBALL: NBA G LEAGUE | |||||||||
San Diego Clippers at Iowa Wolves | 11 a.m. | NBATV | NA/242 | NA | |||||
BASKETBALL: COLLEGE MEN | |||||||||
Connecticut at St. John’s | 7 a.m. | KHON | 3 | 3 | |||||
North Texas at South Florida | 7 a.m. | ESPNU | NA/221 | 73 | |||||
Army at Bucknell | 7 a.m. | CBSSN | NA/247 | 83 | |||||
Purdue at Indiana | 8:30 a.m. | KGMB | 7 | 7 | |||||
Temple at UAB | 9 a.m. | ESPNU | NA/221 | 73 | |||||
Florida Atlantic at Memphis | 9 a.m. | ESPN2 | NA/224 | 74 | |||||
Xavier at Seton Hall | 9 a.m. | FS1 | NA/214 | 75 | |||||
Kansas City at South Dakota State | 9 a.m. | CBSSN | NA/247 | 83 | |||||
Ohio State at UCLA | 10:45 a.m. | KGMB | 7 | 7 | |||||
Drake at Northern Iowa | 11 a.m. | ESPN2 | NA/224 | 74 | |||||
Georgetown at Creighton (live streaming) | 11 a.m. | PEACOCK | |||||||
USC at Rutgers | 1 p.m. | FS1 | NA/214 | 75 | |||||
BASKETBALL: COLLEGE WOMEN | |||||||||
Villanova at Providence | 7 a.m. | FS1 | NA/214 | 75 | |||||
Notre Dame at NC State | 7 a.m. | ESPN | NA/222 | 70 | |||||
West Virginia at TCU | 7 a.m. | ESPN2 | NA/224 | 74 | |||||
Purdue at Ohio State | 7 a.m. | BIGTEN | NA/248 | 79* | |||||
Wake Forest at Miami | 7 a.m. | ACC | NA/251 | 261 | |||||
Tennessee at Florida | 8 a.m. | SEC | NA/220 | 262* | |||||
Syracuse at Duke | 9 a.m. | CW | NA/93 | 2 | |||||
North Carolina at Louisville | 9 a.m. | ESPN | NA/222 | 70 | |||||
Indiana at Michigan State | 9 a.m. | BIGTEN | NA/248 | 79* | |||||
California at Virginia Tech | 9 a.m. | ACC | NA/251 | 261 | |||||
UCLA at Iowa (live streaming) | 9 a.m. | PEACOCK | |||||||
Missouri at Mississippi | 10 a.m. | SEC | NA/220 | 262* | |||||
Florida State at Georgia Tech | 11 a.m. | CW | NA/93 | 2 | |||||
Illinois at USC | 11 a.m. | FS1 | NA/214 | 75 | |||||
George Mason at Saint Joseph’s | 11 a.m. | ESPNU | NA/221 | 73 | |||||
LSU at Kentucky | 11 a.m. | ESPN | NA/222 | 70 | |||||
Auburn at Alabama | noon | SEC | NA/220 | 262* | |||||
Stanford at Virginia | 1 p.m. | ACC | NA/251 | 261 | |||||
CURLING: U.S. OLYMPIC TRIALS | |||||||||
Mixed doubles, final 2 | 9 a.m. | CNBC | NA/116 | 176 | |||||
Mixed doubles, final 3 (if necessary) | 3 p.m. | CNBC | NA/116 | 176 | |||||
GOLF | |||||||||
DP World: Kenya Open (continued) | midnight | GOLF | 30/216 | 86 | |||||
PGA: Mexico Open | 8 a.m. | GOLF | 30/216 | 86 | |||||
PGA: Mexico Open | 10 a.m. | KHNL | 8 | 8 | |||||
HOCKEY: NHL | |||||||||
Oilers at Capitals | 8 a.m. | TNT | 43/553 | 125 | |||||
Rangers at Penguins | 10:30 a.m. | TNT | 43/553 | 125 | |||||
Devils at Predators | 1 p.m. | NHLN | NA/240 | 93* | |||||
HOCKEY: CHARITY GAME | |||||||||
Skate for LA Strong | 1 p.m. | ESPN2 | NA/224 | 74 | |||||
Skate for LA Strong | 1 p.m. | FDSW | 20/226 | 81* | |||||
SOCCER | |||||||||
Italian: Como vs. Napoli | 1:30 a.m. | CBSSN | NA/247 | 83 | |||||
French: Nantes vs. Lens | 3:50 a.m. | BEIN | NA/229 | NA | |||||
CONCACAF W U-20 qualif.: Belize vs. Haiti | 3:50 a.m. | FS2 | NA/241 | 76* | |||||
Italian: Spezia vs. Catanzaro | 3:55 a.m. | FSP | NA/231* | NA | |||||
English: Newcastle vs. Nottingham Forest | 4 a.m. | USA | 29/555 | 123 | |||||
French: Nice vs. Montpellier | 6:05 a.m. | BEIN | NA/229 | NA | |||||
French: Lyon vs. Paris Saint-Germain | 9:35 a.m. | BEIN | NA/229 | NA | |||||
CONCACAF W U-20: Bermuda vs. Canada | 9:50 a.m. | FSP | NA/231* | NA | |||||
CONCACAF W U-20: Dominica vs. Trinid. | 12:50 p.m. | FSP | NA/231* | NA | |||||
SheBelieves Cup: United States vs. Australia | noon | TBS | 28/551 | 121 | |||||
TENNIS | |||||||||
ATP Rio de Janeiro | 10:30 a.m. | TENNIS | NA/243 | 84* | |||||
TRACK AND FIELD | |||||||||
U.S. Indoor Championships | 8 a.m. | KHNL | 8 | 8 | |||||
MONDAY | |||||||||
TIME | TV | CH | HT | ||||||
BASEBALL: MLB SPRING TRAINING | |||||||||
Yankees vs. Red Sox | 8 a.m. | MLBN | NA/208 | 95 | |||||
Dodgers vs. Reds | 10 a.m. | SSNLA | NA/217 | NA | Giants vs. Angels | 10 a.m. | FDSW | 20/226 | 81* |
Cubs vs. Padres | 10 a.m. | PADS | NA/230 | NA | |||||
BASKETBALL: NBA | |||||||||
Clippers at Pistons | 2 p.m. | FCSNSC | 31/228 | 82* | |||||
Timberwolves at Thunder | 3 p.m. | NBATV | NA/242 | NA | |||||
BASKETBALL: COLLEGE MEN | |||||||||
Lipscomb at Austin Peay | 2 p.m. | ESPNU | NA/221 | 73 | |||||
North Carolina at Florida State | 2 p.m. | ESPN | NA/222 | 70 | |||||
Northeastern at Monmouth | 2 p.m. | CBSSN | NA/247 | 83 | |||||
Michigan at Nebraska | 3 p.m. | FS1 | NA/214 | 75 | |||||
Houston at Texas Tech | 4 p.m. | ESPN | NA/222 | 70 | |||||
Kansas at Colorado | 6 p.m. | ESPN | NA/222 | 70 | |||||
BASKETBALL: COLLEGE WOMEN | |||||||||
Texas at Georgia | 2 p.m. | SEC | NA/220 | 262* | |||||
Baylor at Kansas State | 2 p.m. | ESPN2 | NA/224 | 74 | |||||
BASKETBALL: WOMEN’S UNRIVALED BASKETBALL | |||||||||
Rose vs. Phanton | 2:30 p.m. | TNT | 43/553 | 125 | |||||
Mist vs. Laces | 3:30 p.m. | TNT | 43/553 | 125 | |||||
GOLF: THE GOLF LEAGUE | |||||||||
Los Angeles Golf Club vs. New York Golf Club | noon | ESPN2 | NA/224 | 74 | |||||
Boston Common Golf vs. Atlanta Drive GC | 4 p.m. | ESPN2 | NA/224 | 74 | |||||
HOCKEY: NHL | |||||||||
Sharks at Jets | 2:30 p.m. | NHLN | NA/240 | 93* | |||||
Golden Knights at Kings | 5:30 p.m. | FDSW | 20/226 | 81* | |||||
SOCCER | |||||||||
Turkish: Galatasaray vs. Fenerbahce | 6:55 a.m. | BEIN | NA/229 | NA | |||||
SOCCER: CONCACAF WOMEN’S U-20 QUALIFYING | |||||||||
Cayman Islands vs. Aruba | 9:50 a.m. | FSP | NA/231* | NA | |||||
Honduras vs. Virgin Islands | 9:50 a.m. | FS2 | NA/241 | 76* | |||||
Puerto Rico vs. El Salvador | 12:50 p.m. | FSP | NA/231* | NA | |||||
Costa Rica vs. Guatemala | 12:50 p.m. | FS2 | NA/241 | 76* | |||||
TENNIS | |||||||||
Acapulco, Dubai, Santiago; Austin, Merida | midnight | TENNIS | NA/243 | 84* | |||||
RADIO | |||||||||
TODAY | |||||||||
TIME | STATION | ||||||||
Men’s basketball: Connecticut at St. John’s | 7 a.m. | 1500-AM | |||||||
NBA: Knicks at Celtics | 8 a.m. | 92.7-FM/1420-AM | |||||||
MLB spring training: Giants vs. Reds | 10 a.m. | 1500-AM | |||||||
College baseball: Wichita State at Hawaii | 1:05 p.m. | 92.7-FM/1420-AM | |||||||
MONDAY | |||||||||
TIME | STATION | ||||||||
No live play-by-play events scheduled. |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment