Honolulu Star-Advertiser

Thursday, November 21, 2024 82° Today's Paper


Hawaii NewsHawaii Real Estate Sales

Hawaii Real Estate Sales: July 27 – Aug. 2, 2024

For The Week Of July 27-Aug. 2
Derived from state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Airport/Mapunapuna
3536 Salt Lake Blvd 7/31/2024 $1,375,000
1128 Ala Napunani St Apt 802 7/31/2024 $330,000
3075 Ala Poha Pl Apt 501 7/31/2024 $715,000
Ala Moana
1416 Kapiolani Blvd 3008 7/31/2024 $1,125,000
1390 Kapiolani Blvd 1213 7/31/2024 $342,000
1390 Kapiolani Blvd 3710 7/31/2024 $867,700
1655 Makaloa St Apt 2513 8/2/2024 $399,000
1880 Kahakai Dr # 105 7/31/2024 $340,000
1600 Ala Moana Blvd Apt 1008 8/1/2024 $625,000
410 Atkinson Dr # 955 7/30/2024 $168,000
410 Atkinson Dr # 1334 7/31/2024 $151,800
1555 Kapiolani Blvd # 810 7/31/2024 $1,300,000
Ewa, Kapolei
91 551 Kulana Pl Apt Nn2 8/2/2024 $485,000
91 069 Fort Weaver Rd 16G 7/31/2024 $705,000
91 743 Ihipehu St 7/31/2024 $708,500
91 1853 Luahoana St # 127 7/31/2024 $760,000
91 638 Makalea St # 79 7/31/2024 $869,000
91 1016 Kaipalaoa St Apt 5703 8/2/2024 $710,000
91 1101 Franklin D Roosevelt 
Ave 104 7/31/2024 $953,325
91 1101 Franklin D Roosevelt 
Ave 132 7/31/2024 $671,450
91 1101 Franklin D Roosevelt 
Ave 151 7/31/2024 $745,300
91 1101 Franklin D Roosevelt 
Ave 158 7/31/2024 $742,550
91 1101 Franklin D Roosevelt 
Ave 187 7/31/2024 $670,050
91 3525 Kauluakoko St 1910 7/30/2024 $699,000
91 3641 Iwikuamoo St 2206 8/2/2024 $560,060
91 3641 Iwikuamoo St 2208 8/2/2024 $440,160
91 3641 Iwikuamoo St 2402 7/31/2024 $627,970
91 3641 Iwikuamoo St 2404 7/31/2024 $573,060
91 3641 Iwikuamoo St 8202 8/2/2024 $589,275
91 3641 Iwikuamoo St 8507 7/30/2024 $596,275
91 237 Ewa Beach Rd 8/2/2024 $2,100,000
91 035 Hailipo St 7/31/2024 $740,000
91 862 A1 Makule Rd Apt A1 8/1/2024 $665,000
92 1065 Koio Dr # M41-2 8/1/2024 $1,215,000
91 1145 Laaulu St # 12/E 8/1/2024 $699,000
91 1190 Mikohu St # 42/A 8/2/2024 $517,500
91 273 Hanapouli Cir Apt 13G 8/2/2024 $519,000
91 1056 Aawa Dr 7/29/2024 $889,000
91 1077 Oaniani St # 10/D 8/1/2024 $560,000
91 1205 Kamoawa St 7/31/2024 $839,000
91 1041 Waihuna St 7/31/2024 $660,000
91 2030 Kanela St 7/30/2024 $740,000
91 1314 Kaileolea Dr 8/2/2024 $1,018,000
91 1020 Waiemi St 8/2/2024 $1,375,000
91 1001 Keaunui Dr Unit 356 7/31/2024 $790,000
458 Manawai St 401 7/31/2024 $624,000
458 Manawai St Apt 801 8/1/2024 $885,000
91 1116 Hualewa St 7/30/2024 $1,114,000
91 908 Ha St 8/2/2024 $990,000
Hauula
54 237 Kamehameha Hwy 8/2/2024 $1,540,000
Hawaii Kai
301 Opihikao Pl # 472 7/30/2024 $1,250,000
138 Opihikao Way # 992 8/2/2024 $1,625,000
532 Pepeekeo Pl 7/29/2024 $1,375,000
6806 Hapuna Pl 7/29/2024 $3,275,000
521 Hahaione St # 2/16J 7/29/2024 $650,000
806 Kaahue St 7/30/2024 $2,000,000
Heeia
46 034 Puulena St Apt 723 8/2/2024 $740,000
46 261 Kahuhipa St # 102 7/30/2024 $520,000
Kaaawa
51 636 Kamehameha Hwy 
Apt 212 7/29/2024 $310,000
51 441 Haahaa St # 1 7/30/2024 $1,515,000
Kahaluu
47 420 Hui Iwa St Apt A303 8/2/2024 $440,000
47 334 Iuiu St 7/30/2024 $1,100,000
47 775 Hui Ulili St 8/1/2024 $1,600,000
Kahuku
56 481 Kamehameha Hwy 
H-352 8/2/2024 $156,616
Kailua
1015 Aoloa Pl Apt 259 8/2/2024 $700,000
259 Aumoe Rd 7/29/2024 $2,225,000
1510 Ulupii St 8/1/2024 $1,661,000
1599 Uluhao St 7/29/2024 $1,420,000
1076 Kahili St 7/31/2024 $1,030,000
967 Iopono Lp 8/2/2024 $2,350,000
326 Lanipo Dr 7/30/2024 $5,000,000
44 Kaapuni Dr 8/2/2024 $220,800
143 Kaimi St 8/2/2024 $2,750,000
811 Kaipii St 8/1/2024 $1,225,000
Kaimuki
902 20th Ave 8/2/2024 $1,001,000
838 22nd Ave 7/31/2024 $2,249,000
Kakaako
615 Keawe St 2801 7/30/2024 $488,400
615 Keawe St 3607 7/31/2024 $861,500
615 Keawe St 3701 7/31/2024 $497,400
615 Keawe St 3808 7/31/2024 $779,500
615 Keawe St 4108 7/29/2024 $897,500
600 Ala Moana Blvd Apt 3605 8/2/2024 $1,240,000
1118 Ala Moana Blvd Apt 33 7/31/2024 $8,000,000
1108 Auahi St # 14-G 8/2/2024 $1,200,000
1108 Auahi St # 20-E 7/31/2024 $1,740,000
Kaneohe
44 102 Ikeanani Dr Apt 412 8/1/2024 $575,000
45 002 Waikalua Rd 8/1/2024 $1,675,000
45 641 Liula St 8/2/2024 $925,000
45 625 A Halekou Pl 7/31/2024 $1,070,000
45 625 A Halekou Pl 7/31/2024 $400,000
Kapahulu
3503 A Wela St 8/1/2024 $775,000
3019 Kalakaua Ave Apt 11 8/2/2024 $3,900,000
Kapalama
1555 Pohaku St Apt B/408 8/1/2024 $233,944
2375 Makanani Dr 8/2/2024 $975,000
1847 Makuahine Pl # 1847/A 7/31/2024 $1,200,000
Liliha
1212 Nuuanu Ave Apt 1601 7/31/2024 $520,000
1212 Nuuanu Ave Apt 3406 7/30/2024 $639,000
1618 Frog Ln 7/31/2024 $1,350,000
647 Kunawai Ln Apt B/104 7/29/2024 $390,000
Lower Kalihi
2012 Eluwene St 8/1/2024 $950,000
Lower Manoa
1320 Alexander St Apt 1005 7/31/2024 $430,000
1518 A Oliver St 7/31/2024 $625,000
Makaha
84 740 Kili Dr Apt F/524 8/2/2024 $165,000
84 941 Hana St 7/31/2024 $689,700
Makakilo, Ewa Beach
92 627 Aoloko St 8/1/2024 $250,000
92 1230 Makakilo Dr Apt 9 7/31/2024 $435,000
92 795 Welo St 7/31/2024 $1,310,000
Makiki
620 Mccully St Apt 1106 7/29/2024 $475,000
1525 Wilder Ave Apt 601 8/2/2024 $750,000
1326 Keeaumoku St Apt 106 8/2/2024 $305,000
1326 Keeaumoku St Apt 505 8/2/2024 $389,000
1456 Thurston Ave Apt A/401 7/31/2024 $428,266
1031 Maunaihi Pl Apt 1002 7/30/2024 $370,000
1001 Wilder Ave Apt 701 7/30/2024 $499,000
1001 Wilder Ave Apt 1102 7/31/2024 $459,000
1001 Wilder Ave Apt 1103 8/1/2024 $810,000
1027 Prospect St 7/31/2024 $800,000
1054 Green St Apt 503 7/31/2024 $500,000
1571 Piikoi St Apt 1506 7/31/2024 $205,000
1720 Poki St Apt 211 8/2/2024 $222,500
1550 Wilder Ave Apt A/505 8/2/2024 $220,000
1634 Makiki St Apt 401 7/31/2024 $450,000
1717 Mott-Smith Dr Apt 1413 8/2/2024 $480,000
1630 Liholiho St Apt 909 8/2/2024 $88,994
1630 Liholiho St Apt 1410 7/30/2024 $88,994
1630 Liholiho St Apt 2010 7/31/2024 $88,994
1630 Liholiho St Apt 2309 7/31/2024 $88,994
1630 Liholiho St Apt 2408 7/30/2024 $88,994
1130 Wilder Ave Apt 502 8/2/2024 $589,000
Manoa Valley
3530 Nipo St 8/2/2024 $1,575,000
Mccully
2333 Kapiolani Blvd Apt 2905 7/31/2024 $319,600
509 University Ave Apt 804 7/31/2024 $360,000
2474 Kapiolani Blvd Apt 1602 7/31/2024 $394,000
830 University Ave 7/29/2024 $2,070,000
2499 Kapiolani Blvd Apt 3603 8/2/2024 $525,000
581 Kamoku St Apt Ewa/3308 7/29/2024 $740,000
Mililani, Waipio
95 510 Wikao St Apt L/102 8/1/2024 $550,000
95 536 Wikao St Apt D/102 7/29/2024 $505,000
95 895 Wikao St Apt E205 7/31/2024 $475,000
95 014 Waihonu St Apt E103 8/2/2024 $367,000
95 055 Waikalani Dr Apt H402 8/1/2024 $425,000
95 2051 Waikalani Pl Apt E105 8/1/2024 $455,000
95 112 420 Kipapa Dr 8/2/2024 $700,000
95 106 Makaholowaa Pl 7/30/2024 $954,999
95 255 Waioleka St Apt 71 7/30/2024 $730,000
95 1019 Ainamakua Dr Apt 90 7/31/2024 $499,550
Mokuleia
68 041 Waialua Beach Rd 
Apt 104 8/2/2024 $530,000
68 682 Crozier Dr 8/2/2024 $283,200
*Also 68-770 Crozier Dr #6
Nanakuli, Maili
87 119 Helelua St Apt F/201 8/1/2024 $170,000
87 922 Farrington Hwy 7/31/2024 $577,000
87 176 Maipalaoa Rd 8/2/2024 $545,000
87 646 Manuaihue St 7/31/2024 $154,500
87 561 Farrington Hwy Apt 317 7/29/2024 $425,000
87 153 3 Helelua St 7/30/2024 $335,000
87 1022 Kaiamekala St 7/31/2024 $700,000
87 1823 Mokila St 7/30/2024 $790,000
Niu Valley
5795 Kalanianaole Hwy 8/2/2024 $3,500,000
409 Lelekepue Pl 8/2/2024 $3,525,000
949 Ikena Cir 8/2/2024 $2,300,000
Nuuanu
1511 Nuuanu Ave Unit 130 7/31/2024 $380,000
225 Queen St Apt 7G 7/30/2024 $470,000
824 Kinau St Apt 802 7/30/2024 $210,000
757 Kinalau Pl Apt 1402 7/30/2024 $459,000
2836 Easy St 7/31/2024 $1,160,800
Palolo Valley, St. Louis Heights
1710 Iwi Way 7/30/2024 $432,003
1513 Palolo Ave 8/2/2024 $1,100,000
2368 Saint Louis Dr 8/2/2024 $1,500,000
Pearl City
935 Upalu St 7/31/2024 $1,175,000
2136 Aumakua St 7/31/2024 $1,300,000
2140 Aumakua St 7/31/2024 $1,100,000
1147 Panee St 7/31/2024 $1,270,000
572 Hoomoana St 7/31/2024 $1,340,000
Pearl Ridge, Aiea Heights
98 1064 F Komo Mai Dr # 90 8/1/2024 $840,000
98 755 E Iho Pl # 4 8/2/2024 $490,000
98 825 B Iho Pl # 45 8/1/2024 $550,000
98 402 Koauka Loop Apt 1907 7/30/2024 $405,000
98 288 Kaonohi St Apt 802 7/31/2024 $389,000
98 099 Uao Pl Apt 504 7/29/2024 $510,000
98 447 Hoono St 7/29/2024 $1,100,000
Puunui Alewa Heights
2712 Pali Hwy 7/29/2024 $2,350,000
646 Wyllie St 7/31/2024 $1,275,000
Sunset Beach, Pupukea
59 490 Alapio Rd 8/1/2024 $2,300,000
Waialae, Kahala
485 Kala Pl 7/31/2024 $5,500,000
1053 Koloa St 8/2/2024 $220,800
2246 Halekoa Dr 8/2/2024 $1,855,000
Waianae
85 175 Farrington Hwy 
Apt A/316 7/31/2024 $216,300
85 175 Farrington Hwy 
Apt B/301 7/31/2024 $182,888
85 175 Farrington Hwy 
Apt C/315 7/29/2024 $137,552
85 153 D Ala Walua St 7/30/2024 $140,250
86 343 Kauaopuu St 7/30/2024 $755,000
Waikiki
223 Saratoga Rd # 922 7/29/2024 $980,000
223 Saratoga Rd # 1314 7/29/2024 $368,000
2045 Kalakaua Ave Apt 614 7/30/2024 $420,000
1920 Ala Moana Blvd Apt 712 7/31/2024 $76,000
1765 Ala Moana Blvd Apt 1084 7/30/2024 $660,000
1777 Ala Moana Blvd Apt 1537 8/1/2024 $848,800
1777 Ala Moana Blvd # 2243 7/30/2024 $1,900,000
1777 Ala Moana Blvd # 2318 8/2/2024 $810,000
1551 Ala Wai Blvd Apt 704 8/1/2024 $1,000,000
1850 Ala Moana Blvd # 311 7/31/2024 $303,000
1778 Ala Moana Blvd Apt 904 8/2/2024 $190,703
1778 Ala Moana Blvd Apt 1209 7/31/2024 $143,640
1778 Ala Moana Blvd Apt 2409 8/1/2024 $143,640
1778 Ala Moana Blvd Apt 2907 7/30/2024 $129,816
1778 Ala Moana Blvd Apt 1614 7/31/2024 $190,703
1778 Ala Moana Blvd Apt 2614 7/31/2024 $190,703
1778 Ala Moana Blvd Apt 3611 7/31/2024 $190,703
1778 Ala Moana Blvd Apt 3611 7/31/2024 $790,703
411 Hobron Ln Apt 1612 8/2/2024 $415,000
1645 Ala Wai Blvd Apt 1205 7/31/2024 $765,000
1909 Ala Wai Blvd Apt 507 7/30/2024 $286,000
440 Lewers St Apt 603 7/30/2024 $605,000
364 Seaside Ave Apt 2006 7/31/2024 $598,000
2240 Kuhio Ave Apt 2605 8/1/2024 $200,000
2345 Ala Wai Blvd Apt 2115 7/31/2024 $365,000
2345 Ala Wai Blvd Apt 2116 7/29/2024 $325,000
445 Seaside Ave Apt 2402 7/31/2024 $525,000
445 Seaside Ave Apt 3106 8/2/2024 $375,000
2470 Kalakaua Ave Apt 1901 8/2/2024 $570,000
2470 Kalakaua Ave Apt Ph/4004 8/1/2024 $900,000
2500 Kalakaua Ave Apt 1601 7/31/2024 $1,700,000
2600 Pualani Way Apt 3101 7/30/2024 $386,841
Waipahu
94 1103 Halelaukoa Dr 7/31/2024 $1,475,000
94 1133 Halekukui St #12 7/31/2024 $956,107
94 1512 Kolopu St 7/30/2024 $1,269,618
94 1126 Halekukui St #A6-4 7/29/2024 $1,393,770
94 1114 Halekukui St #A6-8 7/30/2024 $1,386,950
94 1111 Koakolo St #A6-13 7/31/2024 $1,536,902
94 336 Ulukoa St 7/30/2024 $975,000
94 240 Noholoa Ct 7/30/2024 $699,000
94 296 Kealohi St 7/30/2024 $605,000
94 709 Meheula Pkwy Apt 60/D 7/31/2024 $445,000
94 1006 Mali St 8/2/2024 $1,122,000
94 1028 Lelehu St 8/1/2024 $895,000
94 1070 Kukula St 7/31/2024 $895,000
94 1001 Kihikihi St 7/31/2024 $1,300,000
94 1038 Hahana St 7/31/2024 $949,000
Whitmore Village
630 Kaniahe St 8/2/2024 $900,000
Commercial
City and County of Honolulu
Property Date Price
Kaimuki
1126 12Th Ave 7/29/2024 $572,360
Lower Kalihi
1818 Kalani St 7/30/2024 $2,100,000
Nuuanu
1100 Alakea St # 1400 7/30/2024 $2,150,000 *Also Unit 1401
1088 Bishop St Ste 607 8/2/2024 $280,000
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines. Having trouble with comments? Learn more here.