Hawaii Real Estate Sales: Nov. 20 – Dec. 1, 2023
For The Week Of Nov. 20-24 | ||
Derived from state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Airport/Mapunapuna | ||
1752 Ala Noe Way | 11/22/23 | $1,550,000 |
801 Ala Nioi Pl #1203 | 11/21/23 | $450,000 |
1080 Ala Napunani St #306 | 11/22/23 | $625,000 |
Ala Moana | ||
1416 Kapiolani Blvd #907 | 11/22/23 | $707,780 |
1416 Kapiolani Blvd #1309 | 11/22/23 | $879,150 |
1416 Kapiolani Blvd #3401 | 11/20/23 | $1,388,000 |
1390 Kapiolani Blvd #Frntdsk | 11/22/23 | $1,803,600 |
1650 Ala Moana Blvd #1501 | 11/22/23 | $980,000 |
1650 Ala Moana Blvd #2603 | 11/22/23 | $600,000 |
410 Atkinson Dr #960 | 11/24/23 | $175,000 |
410 Atkinson Dr #1108 | 11/21/23 | $299,000 |
410 Atkinson Dr #1249 | 11/20/23 | $179,500 |
1555 Kapiolani Blvd #1903 | 11/22/23 | $2,400,000 |
Ewa, Kapolei | ||
91-1170 Kaileolea Dr #2G4 | 11/21/23 | $640,000 |
91-2023 Kaioli St #3402 | 11/24/23 | $575,743 |
91-983 Waihua Pl | 11/20/23 | $740,000 |
92-104 Waialii Pl #O-226 | 11/20/23 | $3,000,000 |
91-229 Hanapouli Cir #30S | 11/22/23 | $330,000 |
91-1075 Oaniani St #9B | 11/22/23 | $376,000 |
91-1064 Kaipu St #L1 | 11/21/23 | $700,000 |
1246 Luakalai St | 11/22/23 | $950,000 |
91-5408 Kapolei Pkwy #57 | 11/21/23 | $1,550,000 |
91-1020 Kuipuakukui St | 11/20/23 | $855,000 |
91-1810 Kohanahana Lp | 11/22/23 | $902,015 |
Hawaii Kai | ||
727 Hahaione St | 11/24/23 | $1,650,000 |
7263 Ninini Pl | 11/20/23 | $1,299,000 |
555 Hahaione St #1G | 11/20/23 | $645,000 |
7163 Makaa St | 11/22/23 | $2,650,000 |
Kahaluu | ||
47-720 Hui Kelu St #1405 | 11/24/23 | $748,000 |
47-196 Pulama Rd | 11/21/23 | $1,010,000 |
47-185 Heno Pl | 11/21/23 | $1,088,000 |
Kailua | ||
559 Pauku St | 11/22/23 | $1,450,000 |
425 D Hualani St | 11/22/23 | $1,275,000 |
14 Aulike St #704 | 11/20/23 | $665,000 |
252A Kihapai St | 11/20/23 | $1,400,000 |
1251 Kainui Dr | 11/21/23 | $2,086,940 |
Kaimuki | ||
839 9th Ave | 11/20/23 | $100,000 |
Kakaako | ||
801 S King St #1401 | 11/22/23 | $499,000 |
801 S King St #3301 | 11/22/23 | $579,000 |
876 Curtis St #2602 | 11/20/23 | $440,000 |
425 S St #203 | 11/21/23 | $519,000 |
987 Queen St #3514 | 11/20/23 | $1,250,000 |
1330 Ala Moana Blvd #2404 | 11/22/23 | $1,317,700 |
1296 Kapiolani Blvd #Ii3603 | 11/24/23 | $850,000 |
Kaneohe | ||
45-328 A Kahowaa Pl | 11/20/23 | $910,000 |
45-002 Mahalani Cir | 11/22/23 | $961,000 |
Kapahulu | ||
216 Kulamanu Pl | 11/22/23 | $235,000 |
Kawela Bay | ||
57-020 Kuilima Dr #119 | 11/21/23 | $5,926,000 |
Liliha | ||
1212 Nuuanu Ave #3203 | 11/20/23 | $680,000 |
647 Kunawai Ln #104 | 11/21/23 | $275,369 |
Lower Manoa | ||
1615 Wilder Ave #501 | 11/22/23 | $460,800 |
Makaha | ||
84-665 Ala Mahiku St #142B | 11/21/23 | $280,000 |
Makakilo, Ewa Beach | ||
92-1488 Makakilo Dr | 11/21/23 | $1,275,000 |
Makiki | ||
1750 Kalakaua Ave #1407 | 11/22/23 | $235,000 |
1054 Green St #401 | 11/20/23 | $392,000 |
1561 Pensacola St #1606 | 11/21/23 | $465,000 |
Mccully | ||
2100 Date St #2205 | 11/22/23 | $425,000 |
2333 Kapiolani Blvd #3505 | 11/24/23 | $380,000 |
2499 Kapiolani Blvd #1808 | 11/24/23 | $410,000 |
2525 Date St #3203 | 11/22/23 | $300,000 |
2916 Date St #20J | 11/22/23 | $485,000 |
Mililani, Waipio | ||
95-668 Wikao St #J205 | 11/22/23 | $490,000 |
95-270 Waikalani Dr #I304 | 11/20/23 | $665,000 |
95-1074 Auina St | 11/20/23 | $1,015,000 |
95-991 Ukuwai St #2204 | 11/22/23 | $710,000 |
Mokuleia | ||
68-055 Akule St #410 | 11/22/23 | $449,000 |
Nanakuli, Maili | ||
87-126 Helelua St #D302 | 11/20/23 | $204,000 |
87-186 2 Helelua St | 11/20/23 | $321,000 |
87-1609 Mokila St | 11/20/23 | $710,000 |
Niu Valley | ||
613 Moaniala St | 11/24/23 | $2,950,000 |
Nuuanu | ||
1622 Lusitana St | 11/20/23 | $600,000 |
2811 Henry St | 11/22/23 | $1,300,000 |
Palolo Valley, St. Louis Heights | ||
1229 Palolo Ave | 11/20/23 | $1,028,000 |
Pearl City | ||
1164 Hoola Pl #7F | 11/20/23 | $475,000 |
1556 Noelani St | 11/21/23 | $1,248,000 |
1595 Hoomoana Pl | 11/20/23 | $899,000 |
Pearl Ridge, Aiea Heights | ||
98-428 Ponohana Loop | 11/22/23 | $900,000 |
98-500 Koauka Loop #17E | 11/22/23 | $435,000 |
98-1038 Moanalua Rd #1405 | 11/22/23 | $315,000 |
98-1038 Moanalua Rd #1507 | 11/22/23 | $310,000 |
98-1038 Moanalua Rd #2006 | 11/22/23 | $310,000 |
98-099 Uao Pl #1702 | 11/20/23 | $380,000 |
98-1814 Kileka Pl | 11/20/23 | $1,300,000 |
Puunui Alewa Heights | ||
2112 Mahalo St | 11/22/23 | $1,450,000 |
Sunset Beach, Pupukea | ||
59-550 Pupukea Rd #Unit 1 | 11/21/23 | $2,800,000 |
Wahiawa | ||
43E E Cypress Ave | 11/24/23 | $1,100,000 |
33 Kilea Pl | 11/24/23 | $1,300,000 |
Waianae | ||
85-175 Farrington Hwy #B319 | 11/22/23 | $230,000 |
85-535 Momona Pl | 11/20/23 | $525,000 |
86-059 Analipo St | 11/22/23 | $607,000 |
Waikiki | ||
1765 Ala Moana Blvd #1580 | 11/22/23 | $200,000 |
1765 Ala Moana Blvd #1883 | 11/22/23 | $398,600 |
1777 Ala Moana Blvd #1828 | 11/21/23 | $825,000 |
1551 Ala Wai Blvd #3405 | 11/24/23 | $3,000,000 |
1860 Ala Moana Blvd #1509 | 11/22/23 | $225,000 |
1778 Ala Moana Blvd #4006 | 11/21/23 | $389,000 |
400 Hobron Ln #1605 | 11/20/23 | $550,000 |
1909 Ala Wai Blvd #609 | 11/20/23 | $285,000 |
2085 Ala Wai Blvd #103 | 11/22/23 | $537,000 |
423 Kaiolu St #206 | 11/21/23 | $200,000 |
2139 Kuhio Ave #1610 | 11/24/23 | $750,000 |
2139 Kuhio Ave #1812 | 11/20/23 | $810,000 |
383 Kalaimoku St #1112 | 11/22/23 | $530,000 |
383 Kalaimoku St #2803 | 11/22/23 | $1,800,000 |
364 Seaside Ave #1811 | 11/21/23 | $575,000 |
440 Seaside Ave #803 | 11/21/23 | $365,000 |
2450 Prince Edward St #1006A | 11/24/23 | $120,000 |
201 Ohua Ave #2904 | 11/22/23 | $787,500 |
2500 Kalakaua Ave #2405 | 11/20/23 | $573,000 |
229 Paoakalani Ave #1408 | 11/22/23 | $183,000 |
229 Paoakalani Ave #2005 | 11/22/23 | $615,000 |
300 Wai Nani Way #804 | 11/21/23 | $420,000 |
Waipahu | ||
94-341 Hokuahiahi St #211 | 11/20/23 | $395,000 |
94-870 Lumiauau St #K104 | 11/24/23 | $549,000 |
94-528 Lumiauau St #C203 | 11/22/23 | $608,000 |
94-1219 Henokea St | 11/22/23 | $750,000 |
94-1036 Oli Pl #U6 | 11/21/23 | $490,000 |
94-1055 Kaukahi Pl #C10 | 11/24/23 | $346,000 |
COMMERCIAL |
||
City and County of Honolulu | ||
Property | Date | Price |
Makiki | ||
1660 Kalakaua Ave #B204 | 11/21/23 | $351,000 |
For The Week Of Nov. 27–Dec. 1 |
||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
1247 Ala Alii St #149 | 12/1/23 | $500,000 |
Aina Haina | ||
824 Ekoa Pl | 11/30/23 | $400,000 |
Airport/Mapunapuna | ||
3341 Ala Ilima St | 12/1/23 | $910,000 |
1128 Ala Napunani St #1107 | 11/30/23 | $440,000 |
5333 Likini St #2210 | 11/30/23 | $530,000 |
Ala Moana | ||
1416 Kapiolani Blvd #1606 | 12/1/23 | $942,500 |
1561 Kanunu St #502 | 11/27/23 | $529,000 |
629 Keeaumoku St #3805 | 11/27/23 | $873,000 |
410 Atkinson Dr #1130 | 11/29/23 | $175,000 |
410 Atkinson Dr #1921 | 11/30/23 | $240,000 |
410 Atkinson Dr #2524 | 11/27/23 | $220,000 |
1388 Ala Moana Blvd #3402 | 11/29/23 | $8,400,000 |
Ewa, Kapolei | ||
91-069 K1 Fort Weaver Rd #15 | 11/28/23 | $1,400,000 |
91-468 Makalea St #113 | 11/30/23 | $799,000 |
91-636 Makalea St #78 | 11/30/23 | $790,000 |
91-3575 Kauluakoko St #1209 | 11/30/23 | $695,000 |
91-681 Puamaeole St #28R | 11/29/23 | $510,000 |
91-960 Puamaeole St #41B | 11/29/23 | $517,000 |
91-1087 Maulihiwa St | 11/27/23 | $920,000 |
91-1034 Laulauna St #46P | 11/29/23 | $390,000 |
91-1037 E Hoomaka St #61 | 12/1/23 | $650,000 |
91-6590 Kapolei Pkwy #3K5 | 12/1/23 | $795,000 |
91-1841 Keaunui Dr #550 | 11/30/23 | $885,000 |
91-1777 Makahehi Lp | 11/29/23 | $1,200,000 |
91-1822 Kohanahana Loop | 11/29/23 | $958,625 |
91-1818 Kohanahana Loop | 11/30/23 | $1,139,060 |
91-1791 Kapeku Loop | 12/1/23 | $917,655 |
91-1815 Kohanahana Loop | 11/27/23 | $898,215 |
91-1821 Kohanahana Loop | 11/30/23 | $991,170 |
Hauula | ||
54-229 A Kamehameha Hwy | 11/29/23 | $630,000 |
Hawaii Kai | ||
433 Kawaihae St #107 | 12/1/23 | $1,438,000 |
Heeia | ||
46-109 Ipuka Pl | 11/29/23 | $1,870,000 |
Kaaawa | ||
51-432 2 Lihimauna Rd #Makai | 11/27/23 | $1,055,000 |
Kahaluu | ||
47-079 Lihikai Dr | 11/27/23 | $2,940,000 |
Kailua | ||
1015 Aoloa Pl #260 | 11/29/23 | $684,000 |
1306 Aulepe St | 12/1/23 | $2,400,000 |
1448 Aunauna St | 11/30/23 | $1,750,000 |
572 Papalani St | 12/1/23 | $1,300,000 |
1074 Lunahooia Pl | 11/30/23 | $1,450,000 |
1788 Akaakaawa St | 11/30/23 | $1,498,735 |
1543 Aalapapa Dr | 12/1/23 | $3,650,000 |
1414 Mokulua Dr | 11/30/23 | $6,500,000 |
1212 Mokulua Dr | 12/1/23 | $5,200,000 |
22 Pilipu Pl | 11/28/23 | $7,000,000 |
165 N Kalaheo Ave | 11/30/23 | $2,430,000 |
552 Halela St | 11/30/23 | $1,200,000 |
819 Oneawa St #819-D | 11/30/23 | $1,050,000 |
145 Kuupua St | 11/30/23 | $2,138,000 |
Kaimuki | ||
747 15th Ave | 12/1/23 | $1,250,000 |
Kakaako | ||
725 Kapiolani Blvd #3503 | 12/1/23 | $799,000 |
600 Ala Moana Blvd #408 | 12/1/23 | $780,000 |
1118 Ala Moana Blvd #24C | 11/29/23 | $1,875,000 |
987 Queen St #614 | 11/30/23 | $955,000 |
1000 Auahi St #2510 | 11/29/23 | $1,460,000 |
1296 Kapiolani Blvd #Ii2205 | 11/29/23 | $900,000 |
Kaneohe | ||
44-754 Kaneohe Bay Dr | 12/1/23 | $899,000 |
45-079 I Waikalua Rd | 11/27/23 | $815,000 |
45-716 Ko St | 11/30/23 | $722,000 |
45-670 B Kamehameha Hwy | 11/30/23 | $920,000 |
Kapahulu | ||
3295 Winam Ave | 11/29/23 | $1,100,110 |
Kapalama | ||
2280 Makanani Dr | 12/1/23 | $680,000 |
Kuliouou | ||
6129 Pahukula Pl | 11/30/23 | $990,000 |
Lower Kalihi | ||
2020 Uhu St | 11/29/23 | $1,499,000 |
Lower Manoa | ||
1226 Alexander St #804 | 12/1/23 | $288,000 |
1712 Clark St | 11/30/23 | $2,500,000 |
Makaha | ||
84-770 Kili Dr #737 | 12/1/23 | $185,000 |
Makakilo, Ewa Beach | ||
92-595 Palailai St | 12/1/23 | $935,000 |
92-549 Kokole Pl | 11/28/23 | $420,000 |
92-1148 Panana St #338 | 11/27/23 | $457,500 |
Makiki | ||
1820 Waiola St #611 | 12/1/23 | $393,000 |
620 Mccully St #703 | 11/29/23 | $440,000 |
1314 Kalakaua Ave #411 | 12/1/23 | $545,000 |
1314 Kalakaua Ave #606 | 11/28/23 | $335,000 |
1448 Young St #909 | 11/27/23 | $550,000 |
1315 Kalakaua Ave #2409 | 11/29/23 | $515,358 |
1556 Piikoi St #704 | 11/28/23 | $378,000 |
1717 Mott-Smith Dr #2209 | 11/30/23 | $300,000 |
Manoa Valley | ||
2955 Kahawai St | 12/1/23 | $1,100,000 |
Manoa Iki #1 | 11/30/23 | $1,400,000 |
Mccully | ||
2333 Kapiolani Blvd #3404 | 11/29/23 | $290,863 |
Mililani, Waipio | ||
95-306 Kaloapau St #102 | 11/29/23 | $565,000 |
95-061 Waikalani Dr #D903 | 11/29/23 | $380,000 |
95-270 Waikalani Dr #A103 | 11/30/23 | $565,000 |
95-1189 Makaikai St #44 | 11/28/23 | $641,000 |
95-1050 Makaikai St #21M | 11/27/23 | $465,000 |
95-1093 Koolani Dr #271 | 11/30/23 | $625,000 |
Mokuleia | ||
68-085 Au St #D | 11/29/23 | $1,180,000 |
Nanakuli, Maili | ||
87-1980 Pakeke St #84 | 12/1/23 | $610,000 |
87-1018 Hakimo Rd #A | 11/28/23 | $546,380 |
Niu Valley | ||
5633 Halekamani St | 11/29/23 | $420,000 |
5883 Haleola St | 12/1/23 | $1,200,000 |
Nuuanu | ||
55 S Judd St #1401 | 11/29/23 | $375,000 |
2267 Kanealii Ave | 11/29/23 | $625,000 |
Palolo Valley, St. Louis Heights | ||
3138 Waialae Ave #309 | 12/1/23 | $650,000 |
3454 Paalea St | 12/1/23 | $1,420,000 |
2922 Dole St | 11/29/23 | $1,399,000 |
2533 Jasmine St | 12/1/23 | $1,000,000 |
Pearl City | ||
1335 Hoohulu St | 12/1/23 | $870,000 |
2346 Ahakuhina Pl | 12/1/23 | $780,000 |
1714 Hoohulu St | 11/29/23 | $987,163 |
Pearl Ridge, Aiea Heights | ||
98-1248 Mahipua St | 11/27/23 | $1,150,000 |
98-1032 Moanalua Rd #205 | 11/28/23 | $365,000 |
98-099 Uao Pl #3002 | 11/30/23 | $475,000 |
98-1953 Hoala St | 11/29/23 | $990,000 |
Punaluu | ||
53-530 Kamehameha Hwy | 11/29/23 | $1,150,000 |
Puunui Alewa Heights | ||
2630 Waolani Ave | 11/30/23 | $1,610,000 |
1176 Alewa Dr | 11/28/23 | $1,495,850 |
Sunset Beach, Pupukea | ||
59-181 G Ke Nui Rd Rd | 11/29/23 | $1,700,000 |
Tantalus | ||
2809 Round Top Dr | 11/27/23 | $8,625,000 |
Wahiawa | ||
216 Walker Ave | 11/30/23 | $600,000 |
Waialae, Kahala | ||
4551 Aukai Ave | 11/30/23 | $5,825,000 |
966 Koae St | 11/27/23 | $1,850,000 |
2500 Aha Aina Pl #F | 12/1/23 | $1,550,000 |
2500 Aha Aina Pl #F | 12/1/23 | $1,519,705 |
Waianae | ||
86-054 Analipo St | 11/30/23 | $510,000 |
86-211 Leihoku St | 11/30/23 | $760,000 |
Waikiki | ||
223 Saratoga Rd #3608 | 11/29/23 | $1,800,000 |
2161 Kalia Rd #714 | 11/28/23 | $995,000 |
1777 Ala Moana Blvd #1132 | 11/30/23 | $650,000 |
1777 Ala Moana Blvd #1134 | 11/30/23 | $650,000 |
1777 Ala Moana Blvd #1404 | 11/27/23 | $825,000 |
1551 Ala Wai Blvd #404 | 11/27/23 | $975,000 |
1551 Ala Wai Blvd #805 | 12/1/23 | $1,088,000 |
1819 Lipeepee St #106 | 11/29/23 | $330,000 |
1850 Ala Moana Blvd #827 | 11/30/23 | $339,000 |
1778 Ala Moana Blvd #3515 | 11/27/23 | $260,000 |
1717 Ala Wai Blvd #1210 | 11/29/23 | $689,000 |
400 Hobron Ln #1515 | 11/29/23 | $475,000 |
444 Niu St #3306 | 11/29/23 | $635,000 |
430 Keoniana St #309 | 11/27/23 | $183,000 |
421 Olohana St #2901 | 11/27/23 | $1,050,000 |
2140 Kuhio Ave #2002 | 12/1/23 | $490,000 |
2139 Kuhio Ave #1801 | 11/27/23 | $799,000 |
2233 Ala Wai Blvd #17A | 11/30/23 | $599,500 |
435 Seaside Ave #203 | 11/27/23 | $380,000 |
445 Seaside Ave #908 | 11/27/23 | $330,500 |
2427 Kuhio Ave #902 | 11/28/23 | $710,000 |
201 Ohua Ave #1808 | 11/29/23 | $685,000 |
Waimea Bay | ||
61-000 Tutu | 11/27/23 | $1,800,000 |
Waipahu | ||
94-1432 Lanikuhana Ave #474 | 12/1/23 | $500,000 |
94-979 Kauolu Pl #311 | 11/30/23 | $243,165 |
94-105 Mokukaua St | 11/28/23 | $800,000 |
94-1197 Kahuahale St | 11/30/23 | $810,000 |
94-049 Waipahu St #101 | 11/29/23 | $399,000 |
94-378 Anania Dr | 12/1/23 | $930,000 |
94-1044 Ahahui Pl | 12/1/23 | $995,000 |
94-1024 Waiahu St | 11/29/23 | $1,270,000 |
COMMERCIAL Don't miss out on what's happening!Stay in touch with top news, as it happens, conveniently in your email inbox. It's FREE!
By clicking to sign up, you agree to Star-Advertiser's and Google's Terms of Service and Privacy Policy. This form is protected by reCAPTCHA.
|
||
City and County of Honolulu | ||
Property | Date | Price |
Nanakuli, Maili | ||
Farrington Hwy-Por | ||
Lot 35-B, Por Lot 13 | 11/30/23 | $1,450,000 |
Nuuanu | ||
1188 Bishop St #3311 | 11/29/23 | $85,000 |
Waikiki | ||
270 Beach Walk | 11/29/23 | $11,006,548 |
438 Hobron Ln #PH4 | 12/1/23 | $350,000 |