Honolulu Star-Advertiser

Thursday, November 21, 2024 76° Today's Paper


Hawaii NewsHawaii Real Estate Sales

Hawaii Real Estate Sales: Oct. 9-13, 2023

For The Week Of Oct. 9-13
Derived from state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-125 Puakala St 10/12/23 $746,793
1505 Haloa Dr 10/12/23 $1,198,000
99-392 Ulune St 10/13/23 $1,100,000
Airport/Mapunapuna    
5065 Likini St #319 10/9/23 $475,000
3161 Ala Ilima St #314 10/13/23 $405,000
2901 Ala Puawa Pl 10/13/23 $1,576,000
Ala Moana    
1350 Ala Moana Blvd #1006 10/13/23 $830,000
1350 Ala Moana Blvd #2504 10/11/23 $1,092,500
88 Piikoi St #901 10/10/23 $745,000
735 Birch St 10/13/23 $1,950,000
1388 Kapiolani Blvd #806 10/12/23 $953,640
1416 Kapiolani Blvd #808 10/12/23 $958,800
1416 Kapiolani Blvd #809 10/12/23 $902,600
1416 Kapiolani Blvd #810 10/12/23 $669,800
1416 Kapiolani Blvd #811 10/12/23 $942,800
1416 Kapiolani Blvd #901 10/12/23 $990,750
1416 Kapiolani Blvd #902 10/12/23 $998,800
1416 Kapiolani Blvd #903 10/12/23 $683,800
1416 Kapiolani Blvd #904 10/12/23 $573,780
1416 Kapiolani Blvd #905 10/12/23 $653,800
1416 Kapiolani Blvd #906 10/12/23 $789,800
1416 Kapiolani Blvd #908 10/12/23 $847,280
1416 Kapiolani Blvd #911 10/12/23 $837,800
1416 Kapiolani Blvd #1001 10/12/23 $972,780
1416 Kapiolani Blvd #1002 10/12/23 $873,300
1416 Kapiolani Blvd #1004 10/12/23 $573,000
1416 Kapiolani Blvd #1005 10/12/23 $660,800
1416 Kapiolani Blvd #1006 10/12/23 $795,300
1416 Kapiolani Blvd #1007 10/12/23 $624,980
1416 Kapiolani Blvd #1008 10/12/23 $840,300
1416 Kapiolani Blvd #1009 10/12/23 $805,630
1416 Kapiolani Blvd #1010 10/12/23 $614,000
1416 Kapiolani Blvd #1011 10/12/23 $843,300
1416 Kapiolani Blvd #1101 10/12/23 $1,816,420
1416 Kapiolani Blvd #1103 10/12/23 $692,800
1416 Kapiolani Blvd #1104 10/12/23 $650,950
1416 Kapiolani Blvd #1105 10/12/23 $662,200
1416 Kapiolani Blvd #1106 10/12/23 $882,170
1416 Kapiolani Blvd #1107 10/12/23 $627,850
1416 Kapiolani Blvd #1108 10/12/23 $850,780
1416 Kapiolani Blvd #1109 10/12/23 $848,800
1416 Kapiolani Blvd #1110 10/12/23 $681,180
1416 Kapiolani Blvd #1111 10/12/23 $858,190
1416 Kapiolani Blvd #1201 10/12/23 $1,877,690
1416 Kapiolani Blvd #1203 10/12/23 $697,300
1416 Kapiolani Blvd #1204 10/12/23 $581,400
1416 Kapiolani Blvd #1205 10/12/23 $666,400
1416 Kapiolani Blvd #1206 10/12/23 $825,050
1416 Kapiolani Blvd #1207 10/12/23 $628,400
1416 Kapiolani Blvd #1208 10/12/23 $858,800
1416 Kapiolani Blvd #1209 10/12/23 $816,300
1416 Kapiolani Blvd #1210 10/12/23 $622,400
1416 Kapiolani Blvd #1211 10/12/23 $854,300
1416 Kapiolani Blvd #1301 10/12/23 $1,977,060
1416 Kapiolani Blvd #1303 10/12/23 $702,650
1416 Kapiolani Blvd #1304 10/12/23 $585,600
1416 Kapiolani Blvd #1305 10/12/23 $673,400
1416 Kapiolani Blvd #1306 10/12/23 $811,800
1416 Kapiolani Blvd #1307 10/12/23 $632,600
1416 Kapiolani Blvd #1308 10/12/23 $856,800
1416 Kapiolani Blvd #1310 10/12/23 $660,240
1416 Kapiolani Blvd #1311 10/12/23 $859,800
1416 Kapiolani Blvd #1401 10/12/23 $1,054,540
1416 Kapiolani Blvd #1402 10/12/23 $899,300
1416 Kapiolani Blvd #1403 10/12/23 $712,140
1416 Kapiolani Blvd #1404 10/12/23 $590,650
1416 Kapiolani Blvd #1405 10/12/23 $674,800
1416 Kapiolani Blvd #1406 10/12/23 $822,290
1416 Kapiolani Blvd #1407 10/12/23 $636,800
1416 Kapiolani Blvd #1408 10/12/23 $867,280
1416 Kapiolani Blvd #1410 10/12/23 $833,870
1416 Kapiolani Blvd #1411 10/12/23 $865,300
1416 Kapiolani Blvd #1501 10/12/23 $1,080,150
1416 Kapiolani Blvd #1502 10/12/23 $888,800
1416 Kapiolani Blvd #1503 10/12/23 $721,300
1416 Kapiolani Blvd #1504 10/12/23 $594,000
1416 Kapiolani Blvd #1505 10/12/23 $689,800
1416 Kapiolani Blvd #1507 10/12/23 $651,800
1416 Kapiolani Blvd #1508 10/12/23 $867,800
1416 Kapiolani Blvd #1509 10/12/23 $832,800
1416 Kapiolani Blvd #1510 10/12/23 $635,000
1416 Kapiolani Blvd #1511 10/12/23 $870,800
1416 Kapiolani Blvd #1601 10/12/23 $1,131,260
1416 Kapiolani Blvd #1602 10/12/23 $900,280
1416 Kapiolani Blvd #1603 10/12/23 $725,800
1416 Kapiolani Blvd #1604 10/12/23 $598,200
1416 Kapiolani Blvd #1605 10/12/23 $694,000
1416 Kapiolani Blvd #1608 10/12/23 $873,300
1416 Kapiolani Blvd #1609 10/12/23 $838,300
1416 Kapiolani Blvd #1610 10/12/23 $639,200
1416 Kapiolani Blvd #1611 10/12/23 $876,300
1416 Kapiolani Blvd #1701 10/12/23 $1,061,400
1416 Kapiolani Blvd #1702 10/12/23 $902,400
1416 Kapiolani Blvd #1703 10/12/23 $785,300
1416 Kapiolani Blvd #1704 10/12/23 $602,400
1416 Kapiolani Blvd #1705 10/12/23 $741,200
1416 Kapiolani Blvd #1706 10/12/23 $900,190
1416 Kapiolani Blvd #1707 10/12/23 $660,200
1416 Kapiolani Blvd #1708 10/12/23 $878,800
1416 Kapiolani Blvd #1709 10/12/23 $833,770
1416 Kapiolani Blvd #1710 10/12/23 $702,400
1416 Kapiolani Blvd #1711 10/12/23 $881,800
1416 Kapiolani Blvd #1801 10/12/23 $1,071,600
1416 Kapiolani Blvd #1802 10/12/23 $908,300
1416 Kapiolani Blvd #1803 10/12/23 $743,440
1416 Kapiolani Blvd #1804 10/12/23 $606,600
1416 Kapiolani Blvd #1805 10/12/23 $733,880
1416 Kapiolani Blvd #1806 10/12/23 $839,300
1416 Kapiolani Blvd #1807 10/12/23 $709,660
1416 Kapiolani Blvd #1808 10/12/23 $906,000
1416 Kapiolani Blvd #1809 10/12/23 $849,300
1416 Kapiolani Blvd #1810 10/12/23 $647,600
1416 Kapiolani Blvd #1811 10/12/23 $911,030
1416 Kapiolani Blvd #1902 10/12/23 $927,570
1416 Kapiolani Blvd #1903 10/12/23 $739,300
1416 Kapiolani Blvd #1904 10/12/23 $610,800
1416 Kapiolani Blvd #1905 10/12/23 $749,600
1416 Kapiolani Blvd #1907 10/12/23 $668,600
1416 Kapiolani Blvd #1908 10/12/23 $889,800
1416 Kapiolani Blvd #1909 10/12/23 $883,430
1416 Kapiolani Blvd #1910 10/12/23 $654,600
1416 Kapiolani Blvd #1911 10/12/23 $892,800
1416 Kapiolani Blvd #2002 10/12/23 $1,019,670
1416 Kapiolani Blvd #2003 10/12/23 $783,800
1416 Kapiolani Blvd #2004 10/12/23 $615,000
1416 Kapiolani Blvd #2005 10/12/23 $710,800
1416 Kapiolani Blvd #2006 10/12/23 $855,290
1416 Kapiolani Blvd #2007 10/12/23 $759,800
1416 Kapiolani Blvd #2008 10/12/23 $900,280
1416 Kapiolani Blvd #2009 10/12/23 $860,300
1416 Kapiolani Blvd #2010 10/12/23 $660,980
1416 Kapiolani Blvd #2011 10/12/23 $898,300
910 Ahana St #504 10/11/23 $364,600
750 Amana St #1708 10/13/23 $225,000
1848 Kahakai Dr #1807 10/13/23 $490,000
1600 Ala Moana Blvd #1402 10/13/23 $99,645
410 Atkinson Dr #1528 10/10/23 $178,000
1388 Ala Moana Blvd #3800 10/12/23 $27,500,000
1388 Ala Moana Blvd #6703 10/12/23 $5,875,000
Ewa, Kapolei    
91-069 Fort Weaver Rd #19 10/9/23 $700,000
91-195 Makalea St #137 10/13/23 $842,000
91-1229 Laulaunui Ln 10/12/23 $500,000
91-1039 Puaniu St #23U 10/10/23 $550,000
91-681 Puamaeole St #28A 10/11/23 $570,000
91-1035 Huluhulu St 10/12/23 $930,000
92-1519 E Aliinui Dr #12E 10/10/23 $800,000
92-1473 F Aliinui Dr #32F 10/12/23 $915,000
92-104 Waialii Pl #O-624 10/11/23 $2,000,000
91-1000 B Makaaloa St #1B 10/13/23 $435,000
91-1075 Oaniani St #9F 10/10/23 $495,000
91-1184 Lukahiu Pl 10/12/23 $922,800
91-1031 Waihuna Pl 10/13/23 $840,000
91-1020 Hoomaliu St 10/13/23 $899,999
91-1719 Tenney St 10/11/23 $857,000
91-1043 B Hoomaka St #47 10/10/23 $530,000
91-1176 Kaiopua St 10/13/23 $840,000
91-1111 Kaiko St 10/13/23 $1,050,000
91-1141 Hoomahana St 10/12/23 $1,399,999
91-1043 Kai Loli St 10/13/23 $1,024,000
91-1200 Keaunui Dr #407 10/13/23 $807,000
418 Kuehu St 10/13/23 $850,000
91-1873 Makahehi Lp 10/12/23 $1,060,986
Heeia    
46-201 Lilipuna Rd 10/13/23 $2,100,000
46-283 Kahuhipa St #314 10/12/23 $320,000
46-1018 Emepela Way #21B 10/10/23 $625,000
Kahaluu    
47-575 Alawiki St 10/9/23 $1,005,000
Kahuku    
56-419 Kamehameha Hwy
#NC-42 10/13/23 $3,000,000
56-293 Huehu St 10/11/23 $150,000
Kailua    
333 Aoloa St #409 10/12/23 $782,000
1312 Aulepe St 10/9/23 $2,150,000
281 Hamakua Dr 10/13/23 $1,010,683
II-539 B Keolu Dr 10/12/23 $1,505,000
135 Makua St 10/11/23 $2,325,000
450 A Hinano Way #450 A 10/12/23 $1,400,000
155 Kuuhale St 10/13/23 $2,330,000
Kaimuki    
1139 9th Ave #401 10/12/23 $427,500
Kakaako    
803 Waimanu St #506 10/13/23 $530,000
425 S St #2101 10/10/23 $1,040,000
1330 Ala Moana Blvd #1507 10/12/23 $754,693
Kaneohe    
44-652 A Kaneohe Bay Dr 10/10/23 $3,600,000
513 Iliaina St 10/13/23 $1,128,000
45-438 Kanaka St 10/11/23 $1,090,000
45-535 Kamooalii St 10/12/23 $1,100,000
Kawela Bay    
57-120 Lalo Kuilima Way #29 10/13/23 $890,000
 
Liliha    
1212 Nuuanu Ave #3212 10/13/23 $535,000
60 N Beretania St #3607 10/10/23 $368,000
750 Kanoa St #406 10/12/23 $280,000
Lower Kalihi    
2246 Wilson St 10/13/23 $1,010,000
1592 Perry St 10/13/23 $800,000
Lower Manoa    
1215 Alexander St #502 10/12/23 $415,000
Makaha    
84-680 Kili Dr #807 10/10/23 $280,000
84-710 Kili Dr #1413 10/10/23 $205,000
84-757 Kiana Pl #5A 10/13/23 $315,000
84-707 A Manuku St 10/12/23 $439,000
Makakilo, Ewa Beach    
92-718 Paakai St 10/10/23 $768,000
92-685 Makakilo Dr #43 10/12/23 $585,000
92-731 Makakilo Dr #6 10/12/23 $530,000
92-7049 Elele St #100 10/12/23 $1,265,000
92-1085 Palahia St #23 10/12/23 $740,000
92-1005 Lalahi St #11 102 10/10/23 $475,000
92-212 Opuakii Pl 10/10/23 $1,982,800
92-6058 Kohi St 10/9/23 $1,256,000
Makiki    
620 McCully St #803 10/10/23 $400,000
620 McCully St #1003 10/12/23 $438,000
1314 Kalakaua Ave #313 10/11/23 $425,000
1525 Wilder Ave #505 10/10/23 $925,000
1040 Kinau St #1207 10/12/23 $395,000
1013 Prospect St #818 10/11/23 $430,000
1111 Wilder Ave #18A 10/11/23 $557,000
1520 Keeaumoku St 10/9/23 $1,100,000
1617 Keeaumoku St #705 10/10/23 $460,000
1717 Mott-Smith Dr #614 10/10/23 $675,000
Manoa Valley    
2648 E Manoa Rd 10/12/23 $1,150,000
2941 E Manoa Rd 10/10/23 $1,275,000
Mccully    
2333 Kapiolani Blvd #2007 10/10/23 $615,000
809 Coolidge St #201 10/12/23 $380,000
809 Coolidge St #202 10/12/23 $320,000
2525 Date St #3701 10/10/23 $632,000
Mililani, Waipio    
95-652 Wikao St #F303 10/12/23 $480,000
95-948 Wikao St #E103 10/12/23 $615,940
95-2043 Waikalani Pl #306 10/10/23 $341,000
95-2055 Waikalani Pl #304 10/12/23 $445,000
95-110 Moenamanu St 10/12/23 $758,000
95-1111 Koolani Dr #212 10/10/23 $569,000
95-212 Haike Pl #39 10/12/23 $673,000
95-229 Puakai Pl #70 10/11/23 $999,999
95-941 Ukuwai St #1003 10/12/23 $722,500
Nanakuli, Maili    
87-248 Mikana St 10/12/23 $505,688
87-1522 Farrington Hwy 10/13/23 $650,000
87-157 1 Helelua St 10/10/23 $280,000
Niu Valley    
6046 Haleola St 10/12/23 $1,800,000
Nuuanu    
1200 Queen Emma St #2501 10/9/23 $870,000
1088 Bishop St #1903 10/13/23 $380,000
775 Kinalau Pl #1102 10/9/23 $390,000
775 Kinalau Pl #1704 10/13/23 $370,000
2033 Nuuanu Ave #10C 10/10/23 $649,000
2047 Nuuanu Ave #2501 10/13/23 $999,999
274 Polohiwa Pl 10/10/23 $642,000
Palolo Valley, St. Louis Heights    
4193 Koko Dr 10/12/23 $915,000
4133 Paloma Pl 10/12/23 $850,000
3802 Mariposa Dr #3802 10/10/23 $1,850,000
3514 Pakui St 10/9/23 $1,100,000
3279 Hoanoho Pl 10/13/23 $800,000
2318 Waiomao Rd #2 10/10/23 $980,000
Pearl City    
1277 Kipaipai St #30A 10/12/23 $330,317
1569 Hoohaku St 10/13/23 $935,000
2351 Aumakua St 10/12/23 $1,150,000
1414 Kaweloka St 10/13/23 $825,000
1167 Palekaiko St 10/10/23 $1,243,000
Pearl Ridge, Aiea Heights    
98-928 E Iho Pl #132 10/12/23 $675,000
98-501 Koauka Loop #A807 10/9/23 $585,000
98-858 Kaamilo St 10/12/23 $891,000
98-402 Koauka Lp #701 10/12/23 $386,000
98-288 Kaonohi St #807 10/10/23 $405,000
Punaluu    
53-470 Kamehameha Hwy 10/10/23 $1,700,000
53-012 Pokiwai Pl #53 012 10/12/23 $735,000
Wahiawa    
1106 Kilani Ave #Unit 9 10/10/23 $980,000
Waialae, Kahala    
4300 Waialae Ave #A805 10/12/23 $570,000
4300 Waialae Ave #B902 10/12/23 $769,600
Waialua    
67-207 Kaui St 10/10/23 $1,030,000
Waianae    
86-220 Moekolu St 10/13/23 $700,000
Waikiki    
1777 Ala Moana Blvd #2543 10/12/23 $1,900,000
1700 Ala Moana Blvd #1201 10/12/23 $319,500
469 Ena Rd #1304 10/13/23 $634,000
469 Ena Rd #2808 10/9/23 $835,000
444 Niu St #814 10/11/23 $290,000
444 Niu St #1901 10/13/23 $305,000
444 Niu St #2114 10/12/23 $300,000
421 Olohana St #2404 10/11/23 $998,000
2140 Kuhio Ave #2312 10/10/23 $573,000
440 Seaside Ave #906 10/12/23 $380,000
2240 Kuhio Ave #3112 10/13/23 $500,000
444 Kanekapolei St #802 10/10/23 $301,000
444 Kanekapolei St #1503 10/9/23 $340,000
431 Nahua St #601 10/13/23 $510,000
431 Nahua St #806 10/10/23 $520,000
431 Nahua St #1104 10/9/23 $515,000
431 Nahua St #1201 10/10/23 $490,000
2345 Ala Wai Blvd #801 10/11/23 $555,000
2345 Ala Wai Blvd #913 10/13/23 $326,000
435 Walina St #103 10/12/23 $380,703
2533 Ala Wai Blvd #802 10/12/23 $399,238
234 Ohua Ave #212 10/11/23 $175,000
2509 Ala Wai Blvd #1003 10/12/23 $150,000
229 Paoakalani Ave #1711 10/10/23 $630,000
Waipahu    
94-1446 Lanikuhana Ave #405 10/13/23 $600,000
94-013 Kuahelani Ave #137 10/13/23 $720,000
94-979 Kauolu Pl #713 10/13/23 $448,000
94-985 Nalii St 10/12/23 $825,000
94-103 Hakai Loop #G205 10/12/23 $525,000
94-170 Kehela Pl 10/12/23 $1,030,000
94-404 Hamau St 10/13/23 $899,000
94-504 Meaaina Pl 10/13/23 $965,000

 

COMMERCIAL

City and County of Honolulu
Property Date Price
Sand Island Access    
935 Dillingham Blvd 10/10/23 $40,000,000
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines. Having trouble with comments? Learn more here.