Hawaii Real Estate Sales: Jan. 30 – Feb. 3, 2023
For The Week Of Jan. 30-Feb. 3 | ||||
Derived from the state conveyance tax data. | ||||
Information deemed reliable but not guaranteed. | ||||
Residential | ||||
City and County of Honolulu | ||||
Property | Date | Price | ||
Aina Haina | ||||
5396 Poola St | 1/31/2023 | $1,830,000 | ||
Airport/Mapunapuna | ||||
5122 Likini St #612 | 2/3/2023 | $318,000 | ||
3161 Ala Ilima St #2012 | 2/1/2023 | $440,000 | ||
Ala Moana | ||||
750 Amana St #809 | 1/30/2023 | $232,000 | ||
1650 Ala Moana Blvd #1505 | 1/30/2023 | $645,000 | ||
1650 Ala Moana Blvd #3205 | 2/3/2023 | $898,000 | ||
410 Atkinson Dr #750 | 2/1/2023 | $156,000 | ||
1388 Ala Moana Blvd #8404 | 1/31/2023 | $9,999,000 | ||
Ewa, Kapolei | ||||
91-823 Moneha Pl | 2/2/2023 | $785,000 | ||
91-1058 J Kekuilani Loop #907 | 2/3/2023 | $565,000 | ||
91-1015 Kamaaha Ave #202 | 1/31/2023 | $385,000 | ||
91-1033 Kamaaha Ave #1808 | 1/31/2023 | $405,000 | ||
91-293 Ewa Beach Rd | 2/2/2023 | $2,205,000 | ||
91-434 Ewa Beach Rd #91-434 | 1/31/2023 | $689,000 | ||
91-1038 Puaniu St #29T | 2/3/2023 | $495,000 | ||
92-1053 Koio Dr #M93 | 1/31/2023 | $1,200,000 | ||
92-1510 Aliinui Dr #1106 | 2/1/2023 | $760,500 | ||
91-212 Holoimua Pl | 1/30/2023 | $725,235 | ||
91-1035 Laaulu St #24C | 1/31/2023 | $675,000 | ||
91-1211 Kaneana St #8A | 2/2/2023 | $517,000 | ||
91-1110 Kaimalie St | 2/1/2023 | $960,000 | ||
91-1426 Halahua St | 2/2/2023 | $1,150,000 | ||
91-1399 Kaileolea Dr | 1/31/2023 | $1,115,000 | ||
91-1508 Makaukau St | 2/3/2023 | $1,095,190 | ||
91-1516 Makaukau St | 2/3/2023 | $1,093,820 | ||
91-1524 Makaukau St | 1/31/2023 | $1,040,526 | ||
91-1731 Me’e St | 1/31/2023 | $1,358,000 | ||
91-1707 Me’e St | 2/2/2023 | $1,385,835 | ||
91-1659 Me’e St | 1/31/2023 | $1,286,820 | ||
91-1657 Me’e St | 1/31/2023 | $1,256,160 | ||
Hawaii Kai | ||||
500 Lunalilo Home Rd #11D | 2/3/2023 | $794,000 | ||
444 Poipu Dr | 2/2/2023 | $1,810,000 | ||
656 Waikanaloa St | 1/31/2023 | $1,325,000 | ||
6770 Hawaii Kai Dr #605 | 1/31/2023 | $580,000 | ||
564 Hahaione St #Vi | 2/3/2023 | $769,000 | ||
Kailua | ||||
350 Aoloa St #B232 | 2/2/2023 | $500,000 | ||
361 Kailua Rd #8203 | 2/3/2023 | $1,100,000 | ||
577 Ululani St | 1/31/2023 | $1,800,000 | ||
671 Ululani St | 2/1/2023 | $1,225,000 | ||
591 B Keolu Dr | 1/30/2023 | $990,000 | ||
1272 Aupupu Pl | 2/1/2023 | $2,250,000 | ||
336 A Keaniani St | 1/31/2023 | $1,725,000 | ||
148 Kaimoani Way #A | 1/31/2023 | $10,300,000 | ||
Kaimuki | ||||
839 Luawai St | 2/3/2023 | $1,050,000 | ||
Kakaako | ||||
555 S South St #3605 | 2/1/2023 | $1,365,000 | ||
725 Kapiolani Blvd #1504 | 1/30/2023 | $607,000 | ||
725 Kapiolani Blvd #2105 | 2/3/2023 | $600,000 | ||
1118 Ala Moana Blvd #30C | 2/1/2023 | $1,700,000 | ||
1001 Queen St #3512 | 1/31/2023 | $1,480,000 | ||
987 Queen St #2506 | 2/2/2023 | $633,000 | ||
1129 Rycroft St #306 | 2/3/2023 | $280,000 | ||
1296 Kapiolani Blvd #Ii3403 | 1/30/2023 | $1,140,000 | ||
Kaneohe | ||||
230 Aikane St | 2/3/2023 | $2,100,000 | ||
1914 Okoa Pl #2504 | 2/1/2023 | $745,000 | ||
44-130 9 Kou Pl #109 | 1/31/2023 | $813,700 | ||
44-114 6 Hako St #506 | 2/3/2023 | $750,000 | ||
45-527 C Pahia Rd #45-527C | 1/31/2023 | $144,400 | ||
45-527 D Pahia Rd #45-527D | 1/31/2023 | $830,600 | ||
45-510 Apiki St | 2/3/2023 | $860,000 | ||
Kapahulu | ||||
3222 Winam Ave | 1/30/2023 | $1,200,000 | ||
2979 Kalakaua Ave #502 | 2/3/2023 | $1,895,000 | ||
2957 Kalakaua Ave #211 | 1/31/2023 | $365,000 | ||
Laie | ||||
55-689 Wahinepee St | 1/31/2023 | $424,450 | ||
Lower Kalihi | ||||
1561 Meyers St | 1/30/2023 | $1,005,000 | ||
2326 Wilson St | 2/3/2023 | $1,150,000 | ||
2322 A Kalihi St | 2/3/2023 | $700,000 | ||
Lower Manoa | ||||
1215 Alexander St #803 | 2/2/2023 | $405,000 | ||
Makaha |
||||
84-770 Kili Dr #1235 | 2/1/2023 | $289,000 | ||
84-710 Fricke St | 1/30/2023 | $830,000 | ||
84-804 Maiola St #34 | 1/31/2023 | $1,039,200 | ||
84-806 Maiola St #35 | 2/1/2023 | $1,035,600 | ||
Makakilo, Ewa Beach | ||||
92-392 Akaula St | 2/3/2023 | $799,000 | ||
92-7159 Elele St #1104 | 2/3/2023 | $780,000 | ||
Makiki | ||||
1914 Fern St #100 | 2/3/2023 | $505,000 | ||
1403 Makiki St #B706 | 2/3/2023 | $360,000 | ||
1040 Kinau St #806 | 2/1/2023 | $330,000 | ||
1556 Piikoi St #1707 | 1/30/2023 | $415,000 | ||
1158 Lunalilo St | 2/1/2023 | $1,384,655 | ||
1833 Anapuni St #204 | 1/31/2023 | $340,000 | ||
Manoa Valley | ||||
3689 Woodlawn Terrace Pl | 1/30/2023 | $1,650,000 | ||
Mccully | ||||
2333 Kapiolani Blvd #1516 | 1/31/2023 | $750,000 | ||
931 Coolidge St #203 | 1/31/2023 | $127,000 | ||
2440 Date St #703 | 2/1/2023 | $390,000 | ||
2637 Kuilei St #A53 | 2/3/2023 | $291,500 | ||
779 Mahiai Pl | 1/31/2023 | $1,050,000 | ||
Mokuleia | ||||
68-679 Hoomana Pl | 1/31/2023 | $1,389,000 | ||
Nanakuli, Maili | ||||
87-1962 J Pakeke St #33 | 2/2/2023 | $598,000 | ||
87-176 Maipalaoa Rd #29 | 2/1/2023 | $530,000 | ||
Niu Valley | ||||
650 Kaulana Pl | 2/2/2023 | $2,400,000 | ||
Nuuanu | ||||
1255 Nuuanu Ave #E2205 | 1/30/2023 | $375,000 | ||
1519 Nuuanu Ave #2044 | 2/3/2023 | $315,000 | ||
1511 Nuuanu Ave #127 | 2/2/2023 | $300,000 | ||
1516 Ward Ave #405 | 2/2/2023 | $289,500 | ||
1617 Miller St #7 | 2/3/2023 | $255,000 | ||
280 Polohiwa Pl | 1/31/2023 | $1,100,000 | ||
Palolo Valley, St Louis Heights | ||||
1311 Highview Pl | 1/31/2023 | $300,000 | ||
3918 Lanipili Pl | 1/30/2023 | $913,000 | ||
1708 Ua Dr | 1/30/2023 | $1,120,000 | ||
Pearl City | ||||
1060 Kamehameha Hwy #3808A 2/2/2023 | $290,000 | |||
2154 Aamanu St | 2/3/2023 | $150,000 | ||
2276 Komo Mai Dr | 2/1/2023 | $815,000 | ||
1746 Palamoi St | 1/30/2023 | $823,000 | ||
Pearl Ridge, Aiea Heights | ||||
98-309 Ualo St #D3 | 2/3/2023 | $605,000 | ||
98-1751 Kupukupu St | 2/2/2023 | $1,039,000 | ||
98-1280 E Hoohiki Pl #86 | 2/3/2023 | $245,000 | ||
Punaluu | ||||
53-964 Kamehameha Hwy | 2/2/2023 | $2,090,000 | ||
Wahiawa | ||||
211 Kilani Ave #7 | 2/3/2023 | $750,000 | ||
1301 California Ave | 2/2/2023 | $2,115,360 | ||
Waialae, Kahala | ||||
927 Koloa St | 2/3/2023 | $3,580,000 | ||
Waianae | ||||
85-003 Pokai Bay St #201 | 2/1/2023 | $230,000 | ||
85-175 Farrington Hwy #B406 | 1/30/2023 | $260,000 | ||
85-121 D Ala Walua St | 1/31/2023 | $73,617 | ||
86-446 Kuwale Rd | 2/3/2023 | $1,400,000 | ||
86-061 Hoaha St | 2/3/2023 | $630,000 | ||
Waikiki | ||||
223 Saratoga Rd #1018 | 1/30/2023 | $352,500 | ||
223 Saratoga Rd #1218 | 2/2/2023 | $357,500 | ||
223 Saratoga Rd #1910 | 1/31/2023 | $520,000 | ||
1925 Kalakaua Ave #1306 | 1/31/2023 | $440,000 | ||
1676 Ala Moana Blvd #508 | 1/31/2023 | $560,000 | ||
1778 Ala Moana Blvd #1617 | 2/3/2023 | $205,000 | ||
411 Hobron Ln #3406 | 2/1/2023 | $523,000 | ||
425 Ena Rd #1201 | 1/31/2023 | $115,000 | ||
400 Hobron Ln #603 | 1/31/2023 | $412,000 | ||
444 Niu St #1214 | 1/31/2023 | $259,888 | ||
2121 Ala Wai Blvd #2104 | 2/1/2023 | $500,000 | ||
2211 Ala Wai Blvd #2106 | 1/31/2023 | $365,000 | ||
2240 Kuhio Ave #1805 | 1/30/2023 | $150,000 | ||
444 Kanekapolei St #315 | 2/3/2023 | $210,000 | ||
444 Kanekapolei St #500 | 1/31/2023 | $278,000 | ||
2345 Ala Wai Blvd #2516 | 1/31/2023 | $345,000 | ||
445 Seaside Ave #2921 | 2/1/2023 | $480,000 | ||
417 Nohonani St #404 | 1/31/2023 | $78,000 | ||
2427 Kuhio Ave #2306 | 2/2/2023 | $610,000 | ||
2440 Kuhio Ave #2005 | 2/3/2023 | $670,000 | ||
249 Kapili St #501 | 2/1/2023 | $245,000 | ||
201 Ohua Ave #2813 | 2/1/2023 | $630,000 | ||
229 Paoakalani Ave #1105 | 2/1/2023 | $583,000 | ||
Waimanalo | ||||
41-410 Saddle City Rd | 2/2/2023 | $750,000 | ||
Waipahu | ||||
94-728 Lumiauau St #L3 | 2/1/2023 | $745,000 | ||
94-302 Paiwa St #304 | 2/1/2023 | $300,000 | ||
94-043 Waikele Loop | 1/31/2023 | $620,000 | ||
94-418 Awamoi St | 2/3/2023 | $888,000 | ||
94-126 Pupukahi St | 1/31/2023 | $875,000 | ||
94-049 Waipahu St #210 | 2/3/2023 | $375,000 | ||
94-770 Kaiao St | 1/30/2023 | $805,000 | ||
94-222 Kuhana Pl | 1/31/2023 | $1,209,000 | ||
COMMERCIAL |
||||
City and County of Honolulu | ||||
Property | Date | Price | ||
Ewa, Kapolei | ||||
1020 Wakea St #C1 | 2/1/2023 | $239,286 | ||
*Units C1 Through C16 | ||||
Liliha | ||||
1165 Maunakea St | 2/3/2023 | $4,750,000 | ||
Niu Valley | ||||
549 Halemaumau St #G | 2/3/2023 | $1,199,622 | ||
Nuuanu | ||||
1088 Bishop St #Longs | 1/31/2023 | $6,850,000 | ||
841 Bishop St | 1/30/2023 | $96,000,000 | ||
888 Mililani St #Ph3 | 1/31/2023 | $200,000 | ||
Sand Island Access | ||||
1020 Ulupono St | 2/2/2023 | $2,750,000 | ||
Waiawa | ||||
96-1282 Waihona St | 2/2/2023 | $30,533,560 | ||
*Also 96-1292 Waihona St. |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment