Hawaii Real Estate Sales: Sept. 5 – 9, 2022
For The Week Of Sept. 5-9 | |||
Derived from state conveyance tax data. | |||
Information deemed reliable but not guaranteed. | |||
Residential | |||
City and County of Honolulu | |||
Property | Date | Price | |
Aiea, Halawa | |||
99-809 Meaala St | 9/7/22 | $200,000 | |
Aina Haina | |||
150 Nenue St | 9/9/22 | $1,095,000 | |
635 Hao St | 9/8/22 | $935,000 | |
Airport/Mapunapuna | |||
1349 A Moanalualani Way #10A | 9/8/22 | $902,000 | |
3370 Salt Lake Blvd #206 | 9/8/22 | $316,000 | |
1403 Ala Amoamo St | 9/7/22 | $1,540,000 | |
1503 Mahiole Pl | 9/9/22 | $1,275,000 | |
1516 Onipaa St | 9/9/22 | $1,100,000 | |
5180 Likini St #306 | 9/8/22 | $428,000 | |
909 Ala Nanala St #204 | 9/9/22 | $320,000 | |
5090 Likini St #PH105 | 9/8/22 | $661,000 | |
955 Ala Lilikoi St #502 | 9/7/22 | $409,000 | |
3215 Ala Ilima St #A508 | 9/8/22 | $351,855 | |
3215 Ala Ilima St #B109 | 9/8/22 | $460,000 | |
3009 Ala Makahala Pl #204 | 9/7/22 | $585,000 | |
3075 Ala Poha Pl #2010 | 9/6/22 | $600,000 | |
3054 Ala Poha Pl #306 | 9/8/22 | $600,000 | |
Ala Moana | |||
1655 Makaloa St #404 | 9/8/22 | $322,000 | |
1655 Makaloa St #516 | 9/7/22 | $318,500 | |
475 Atkinson Dr #1002 | 9/6/22 | $400,000 | |
475 Atkinson Dr #1909 | 9/8/22 | $715,000 | |
410 Atkinson Dr #1131 | 9/9/22 | $252,000 | |
1555 Kapiolani Blvd #1300 | 9/7/22 | $2,245,000 | |
Ewa, Kapolei | |||
91-470 Makalea St #114 | 9/6/22 | $805,000 | |
91-1013 Kamaaha Ave #307 | 9/7/22 | $505,000 | |
91-3525 Kauluakoko St #2102 | 9/8/22 | $651,760 | |
91-3525 Kauluakoko St #2107 | 9/9/22 | $657,350 | |
91-3617 Kamolehonua St #310 | 9/9/22 | $592,500 | |
91-3575 Kamolehonua St #1404 | 9/8/22 | $375,105 | |
91-3575 Kamolehonua St #1405 | 9/6/22 | $328,985 | |
91-3575 Kamolehonua St #1417 | 9/9/22 | $445,700 | |
91-3575 Kamolehonua St #1419 | 9/6/22 | $521,370 | |
91-146 Wailohia Pl | 9/7/22 | $780,000 | |
91-959 Puamaeole St #3S | 9/6/22 | $550,000 | |
92-1520 Aliinui Dr #2107 | 9/9/22 | $800,000 | |
92-1524 Aliinui Dr #2403 | 9/8/22 | $770,000 | |
92-1491 D Aliinui Dr #26D | 9/8/22 | $974,000 | |
91-1160 Kumuiki St | 9/6/22 | $820,000 | |
91-1169 Mikohu St #36T | 9/7/22 | $500,000 | |
91-1111 Hamana St | 9/6/22 | $1,005,000 | |
91-1217 Kaneana St #14E | 9/8/22 | $510,000 | |
91-203 Kekepania Pl | 9/6/22 | $850,000 | |
91-1536 Waimahui Pl | 9/9/22 | $1,030,000 | |
91-537 Pohakupili Pl | 9/6/22 | $840,000 | |
91-533 Maohaka Pl | 9/9/22 | $915,000 | |
91-1065 Kaimalie St #2Q4 | 9/7/22 | $655,000 | |
91-225 Lukini Pl #17 | 9/8/22 | $850,000 | |
91-1170 Kaimalie St | 9/9/22 | $1,050,000 | |
91-1002 Kaiapele St | 9/9/22 | $1,068,750 | |
91-1034 Kaianae St | 9/6/22 | $1,150,000 | |
91-1033 Kai Kukuma St | 9/7/22 | $1,300,000 | |
91-1001 Keaunui Dr #236 | 9/6/22 | $845,000 | |
91-1001 Keaunui Dr #324 | 9/9/22 | $865,000 | |
91-1049 Waikapoo St | 9/6/22 | $1,080,000 | |
91-2158 Kaiwawalo St | 9/6/22 | $1,045,000 | |
550 Kamaaha Ave #104 | 9/9/22 | $729,000 | |
550 Kamaaha Ave #404 | 9/7/22 | $810,000 | |
91-1064 Hokukai Pl | 9/9/22 | $1,100,000 | |
91-5408 Kapolei Pkwy #28 | 9/8/22 | $1,568,000 | |
Hauula | |||
54-129 Puuowaa St | |||
and 54-133 Puuowaa St | 9/8/22 | $680,000 | |
Hawaii Kai | |||
500 Lunalilo Home Rd #24E | 9/8/22 | $860,000 | |
520 Lunalilo Home Rd #7308 | 9/6/22 | $820,000 | |
150 Hanapepe Loop | 9/8/22 | $9,200,000 | |
551 Pepeekeo St #3 25B | 9/7/22 | $725,000 | |
531 Hahaione St #2 8B | 9/9/22 | $527,000 | |
1020 Kaluanui Rd | 9/9/22 | $1,338,750 | |
1120 C Wainiha St | 9/7/22 | $552,000 | |
Heeia | |||
46-082 Puulena St #1211 | 9/6/22 | $834,000 | |
Kahaluu | |||
47-457 1 Hui Iwa St #901 | 9/9/22 | $724,900 | |
47-261 D Hui Iwa St #6 4 | 9/7/22 | $908,000 | |
47-015 Hui Iwa Pl #55D | 9/7/22 | $855,000 | |
47-499 Alawiki St | 9/9/22 | $289,750 | |
Kailua | |||
1303 Akalani Lp | 9/7/22 | $1,375,000 | |
1305 Kina St | 9/6/22 | $1,545,000 | |
812 Wanaao Rd | 9/8/22 | $1,575,000 | |
853 Akumu St | 9/9/22 | $1,170,000 | |
552 Paulele St | 9/6/22 | $1,440,000 | |
1327 Nanawale Pl | 9/8/22 | $1,400,000 | |
1408 Kehaulani Dr | 9/6/22 | $342,686 | |
481 B Kawailoa Rd | 9/7/22 | $1,300,000 | |
Kaimuki | |||
1174 Luawai St | 9/8/22 | $1,400,000 | |
Kakaako | |||
801 S King St #3804 | 9/9/22 | $875,000 | |
888 Kapiolani Blvd #2710 | 9/6/22 | $1,150,000 | |
725 Kapiolani Blvd #2601 | 9/9/22 | $790,000 | |
1001 Queen St #1212 | 9/6/22 | $1,250,000 | |
1009 Kapiolani Blvd #4403 | 9/8/22 | $1,150,000 | |
1009 Kapiolani Blvd #4709 | 9/8/22 | $950,000 | |
1133 Waimanu St #2609 | 9/8/22 | $670,000 | |
1108 Auahi St #18-D | 9/7/22 | $533,333 | |
Kalihi Valley | |||
3384 Kalihi St | 9/9/22 | $1,290,000 | |
Kaneohe | |||
44-134 Kahinani Way | 9/8/22 | $230,000 | |
45-075 W Waikalua Rd #3 | 9/7/22 | $1,300,000 | |
45-227 Kaneohe Bay Dr | 9/9/22 | $1,150,000 | |
45-179 G Lilipuna Rd #K | 9/9/22 | $1,160,000 | |
45-330 Kanaka St | 9/7/22 | $1,200,000 | |
45-246 Mokulele Dr | 9/6/22 | $960,000 | |
Kapahulu | |||
3457 James St | 9/8/22 | $750,000 | |
3659 Trousseau St | 9/8/22 | $650,000 | |
3407 Campbell Ave | 9/7/22 | $1,355,000 | |
Kawela Bay | |||
57-101 Kuilima Dr #150 | 9/9/22 | $123,500 | |
Kuliouou | |||
663 A Papahehi Pl #29A | 9/9/22 | $980,000 | |
Liliha | |||
60 N Beretania St #1608 | 9/9/22 | $395,000 | |
60 N Beretania St #3007 | 9/6/22 | $420,000 | |
1634 Nuuanu Ave #119 | 9/9/22 | $470,000 | |
103 Bates St | 9/9/22 | $383,300 | |
1422 Pua Ln | 9/6/22 | $728,000 | |
Lower Kalihi | |||
1732 Democrat St | 9/6/22 | $1,210,000 | |
Lower Manoa | |||
2103 Dole St | 9/9/22 | $1,324,000 | |
1513 Spreckels St #A2 | 9/6/22 | $365,000 | |
1427 Alexander St #108 | 9/7/22 | $280,000 | |
Makaha | |||
84-740 Kili Dr #1425 | 9/9/22 | $285,000 | |
84-687 Ala Mahiku St #119B | 9/6/22 | $290,000 | |
Makakilo, Ewa Beach | |||
92-904 Welo St #89 | 9/9/22 | $720,000 | |
92-1152 Panana St #243 | 9/6/22 | $425,000 | |
92-1014 Makakilo Dr #41 | 9/9/22 | $685,000 | |
92-1021 Nou St #7 103 | 9/9/22 | $540,000 | |
Makiki | |||
786 Punahou St | 9/8/22 | $1,050,000 | |
1820 Waiola St #407 | 9/9/22 | $379,000 | |
1315 Kalakaua Ave #2203 | 9/9/22 | $862,500 | |
1212 Punahou St #1806 | 9/8/22 | $670,000 | |
1515 Ward Ave #101 | 9/8/22 |
$565,000 |
|
Manoa Valley | |||
3030 Hiehie St | 9/8/22 | $1,100,000 | |
3070 Kahewai Pl | 9/7/22 | $1,408,000 | |
Mccully | |||
541 Lauiki St #3 | 9/9/22 | $380,000 | |
2651 Kuilei St #B65 | 9/7/22 | $385,000 | |
Mililani, Waipio | |||
95-981 Wikao St #16 | 9/9/22 | $950,000 | |
95-020 Waihonu St #C405 | 9/9/22 | $412,000 | |
95-270 Waikalani Dr #M104 | 9/9/22 | $584,500 | |
95-269 Waikalani Dr #C404 | 9/9/22 | $430,000 | |
95-209 Ikaika Pl | 9/9/22 | $1,200,000 | |
95-166 Paao Pl | 9/9/22 | $1,075,000 | |
95-1050 Makaikai St #26I | 9/8/22 | $415,000 | |
95-1529 Ainamakua Dr #57 | 9/9/22 | $875,000 | |
95-1151 Makaikai St #102 | 9/9/22 | $584,000 | |
95-1029 Kuauli St #91 | 9/6/22 | $625,000 | |
95-1096 Pikokea St | 9/7/22 | $1,200,000 | |
95-212 Hainole Pl | 9/9/22 | $1,136,250 | |
Mokuleia | |||
68-090 Au St #E104 | 9/8/22 | $435,000 | |
Nanakuli, Maili | |||
87-176 Maipalaoa Rd #38 | 9/9/22 | $599,000 | |
87-1005 Huamoa St | 9/6/22 | $700,000 | |
Niu Valley | |||
236 Hawaii Loa St | 9/7/22 | $1,428,000 | |
357 Lelekepue Pl | 9/9/22 | $2,145,833 | |
Nuuanu | |||
1255 Nuuanu Ave #E2406 | 9/9/22 | $410,000 | |
55 S Kukui St #D2607 | 9/6/22 | $396,400 | |
1200 Queen Emma St #1906 | 9/8/22 | $828,000 | |
110 Ohelo Ln | 9/9/22 | $935,000 | |
666 Prospect St #308 | 9/8/22 | $680,000 | |
2033 Nuuanu Ave #21C | 9/9/22 | $550,000 | |
318 Puna Ln #A | 9/9/22 | $850,000 | |
2101 Nuuanu Ave #2202 | 9/9/22 | $748,500 | |
21 Craigside Pl #5B | 9/9/22 | $490,000 | |
21 Craigside Pl #5D | 9/8/22 | $364,500 | |
Palolo Valley, St Louis Heights | |||
1532 Anuhea Pl | 9/9/22 | $1,243,750 | |
1919 10th Ave #Unit B | 9/7/22 | $1,000,000 | |
2520 Myrtle St | 9/9/22 | $1,300,000 | |
Pearl City | |||
834 Lehua Ave #102 | 9/9/22 | $280,000 | |
1060 Kamehameha Hwy #401A | 9/6/22 | $264,250 | |
1341 Hoohui St | 9/6/22 | $870,000 | |
Pearl Ridge, Aiea Heights | |||
98-1069 B Komo Mai Dr #36 | 9/6/22 | $715,000 | |
98-1820 V Kaahumanu St #42 | 9/9/22 | $1,012,500 | |
98-500 Koauka Loop #20K | 9/6/22 | $420,000 | |
98-963 Iliee St | 9/8/22 | $1,400,000 | |
98-288 Kaonohi St #1902 | 9/8/22 | $386,000 | |
98-421 Kaonohi St #29 4 | 9/6/22 | $640,000 | |
98-1455 Kamahao St #26 | 9/9/22 | $470,000 | |
98-1280 C Hoohiki Pl #84 | 9/8/22 | $525,000 | |
98-572 Aloalii St | 9/6/22 | $1,628,000 | |
98-673 Kilinoe St | 9/7/22 | $312,000 | |
Punaluu | |||
53-886 Pokiwai Way | 9/9/22 | $900,000 | |
Sand Island Access | |||
623 Mcneill St #316 | 9/8/22 | $355,000 | |
Wahiawa | |||
1150 Club Dr | 9/8/22 | $970,000 | |
Waialae, Kahala | |||
4448 Wahinekoa Pl | 9/9/22 | $1,173,750 | |
1044 Waiholo St | 9/7/22 | $3,600,000 | |
Waialua | |||
67-239 Kahaone Lp #A | 9/9/22 | $910,000 | |
67-239 Kahaone Lp #B | 9/9/22 | $917,000 | |
Waianae | |||
86-123 Leihoku St | 9/8/22 | $660,000 | |
Waikiki | |||
223 Saratoga Rd #1501 | 9/9/22 | $555,000 | |
1925 Kalakaua Ave #2105 | 9/6/22 | $447,000 | |
1765 Ala Moana Blvd #1295 | 9/6/22 | $400,000 | |
1777 Ala Moana Blvd #2203 | 9/9/22 | $810,000 | |
1777 Ala Moana Blvd #2209 | 9/6/22 | $1,350,000 | |
1700 Ala Moana Blvd #2704 | 9/7/22 | $240,000 | |
1860 Ala Moana Blvd #1102 | 9/9/22 | $105,000 | |
1850 Ala Moana Blvd #1124 | 9/6/22 | $345,000 | |
1717 Ala Wai Blvd #2603 | 9/8/22 | $645,000 | |
1909 Ala Wai Blvd #701 | 9/9/22 | $352,500 | |
444 Niu St #2210 | 9/6/22 | $175,000 | |
445 Kaiolu St #911 | 9/9/22 | $308,000 | |
430 Lewers St #2503 | 9/9/22 | $540,000 | |
2140 Kuhio Ave #2508 | 9/7/22 | $586,000 | |
2240 Kuhio Ave #2005 | 9/9/22 | $247,500 | |
2345 Ala Wai Blvd #1716 | 9/6/22 | $307,000 | |
445 Seaside Ave #1104 | 9/7/22 | $325,000 | |
445 Seaside Ave #1415 | 9/9/22 | $495,000 | |
201 Ohua Ave #1705 | 9/6/22 | $595,000 | |
134 Kapahulu Ave #807 | 9/7/22 | $275,000 | |
Waimanalo | |||
41-726 Kaaumoana Pl | 9/9/22 | $725,000 | |
Waipahu | |||
94-970 Lumiauau St #J202 | 9/9/22 | $500,000 | |
94-302 Kahualena St | 9/9/22 | $860,000 | |
94-162 Hulahe St | 9/9/22 | $818,750 | |
94-273 Makapipipi St | 9/9/22 | $565,000 | |
94-1123 Mopua Loop #G5 | 9/9/22 | $645,000 | |
94-109 Wali Pl #F202 | 9/9/22 | $505,000 | |
94-757 Meheula Pkwy #14D | 9/6/22 | $482,500 | |
94-1076 Pulelo St | 9/9/22 | $1,350,000 | |
94-494 Kupuohi St #1 201 | 9/6/22 | $381,000 | |
94-211 Kaiholena Pl | 9/9/22 | $815,000 | |
COMMERCIAL |
|||
City and County of Honolulu | |||
Property | Date | Price | |
Aiea, Halawa | |||
99-910 Iwaena St | 9/9/22 | $1,000,000 | |
Ala Moana | |||
1356 Kapiolani Blvd | 9/8/22 | $10,701,510 | |
1338 Kapiolani Blvd | 9/8/22 | $20,398,490 | |
Nuuanu | |||
50 S Beretania St #C211d | 9/9/22 | $975,000 | |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment