Hawaii Real Estate Sales: Aug. 8 – Aug. 12, 2022
For The Week Of Aug. 8-12 | ||||
Derived from the state conveyance tax data. | ||||
Information deemed reliable but not guaranteed. | ||||
Residential | ||||
City and County of Honolulu | ||||
Property | Date | Price | ||
Aiea, Halawa | ||||
99-161 Pamoho Pl | 8/9/22 | $939,777 | ||
Airport/Mapunapuna | ||||
3438 Ala Hapuu St | 8/12/22 | $1,100,000 | ||
949 Ala Nanala St #403 | 8/12/22 | $325,000 | ||
909 Ala Lilikoi St #704 | 8/12/22 | $440,000 | ||
2888 Ala Ilima St #1607 | 8/11/22 | $160,000 | ||
Ala Moana | ||||
88 Piikoi St #3504 | 8/12/22 | $1,300,000 | ||
930 Kaheka St #2803 | 8/11/22 | $460,000 | ||
909 Kaheka St #B208 | 8/8/22 | $435,000 | ||
750 Kaheka St #705 | 8/8/22 | $475,000 | ||
780 Amana St #1808 | 8/8/22 | $489,000 | ||
641 Keeaumoku St #1908 | 8/10/22 | $760,000 | ||
1650 Ala Moana Blvd #4003 | 8/9/22 | $890,000 | ||
410 Atkinson Dr #1502 | 8/11/22 | $189,900 | ||
410 Atkinson Dr #2913 | 8/12/22 | $248,000 | ||
1555 Kapiolani Blvd #1100 | 8/8/22 | $2,150,000 | ||
1617 Kapiolani Blvd #903 | 8/12/22 | $346,000 | ||
Ewa, Kapolei | ||||
91-1013 Ahona St | 8/11/22 | $615,000 | ||
91-534 Makalea St #150 | 8/11/22 | $780,000 | ||
91-582 Makalea St #173 | 8/8/22 | $785,000 | ||
91-2083 Kaioli St #1301 | 8/12/22 | $725,000 | ||
91-1026 Kaiau Ave #5F | 8/12/22 | $505,000 | ||
91-1093 Namahoe St #5A | 8/10/22 | $570,000 | ||
91-1081 Namahoe St #7F | 8/12/22 | $590,000 | ||
91-1058 R Kekuilani Loop | ||||
#1603 | 8/11/22 | $450,000 | ||
91-1081 Iwikuamoo St #502 | 8/10/22 | $409,811 | ||
91-3525 Kauluakoko St #2212 | 8/9/22 | $471,265 | ||
91-3617 Kamolehonua St #810 | 8/12/22 | $445,700 | ||
91-1030 Puamaeole St #7D | 8/9/22 | $490,000 | ||
91-1080 Puahala St #22S | 8/8/22 | $550,000 | ||
91-540 Puamaeole St #49D | 8/8/22 | $525,000 | ||
91-1088 Laaulu St #18E | 8/12/22 | $730,000 | ||
91-238 Hanapouli Cir #27G | 8/12/22 | $550,000 | ||
91-1008 Aipoola St | 8/12/22 | $800,000 | ||
91-1197 Kaneana St #1G | 8/9/22 | $498,000 | ||
91-200 Kaukolu Pl Pl | 8/8/22 | $1,135,000 | ||
91-1108 Kaileolea Dr | 8/10/22 | $600,000 | ||
91-1251 Kuanoo St | 8/11/22 | $1,575,000 | ||
91-1099 Waiemi St | 8/9/22 | $1,470,000 | ||
91-1179 Waipuhia St | 8/8/22 | $1,170,000 | ||
540 Manawai St #603 | 8/10/22 | $720,000 | ||
801 Kakala St #1907 | 8/12/22 | $767,000 | ||
458 Manawai St #907 | 8/10/22 | $670,000 | ||
642 Kakala St #1507 | 8/9/22 | $685,000 | ||
91-1160 Kamakana St #104 | 8/12/22 | $1,408,333 | ||
91-3415 Kiki St | 8/9/22 | $900,000 | ||
91-1841 Fort Weaver Rd #608 | 8/12/22 | $835,250 | ||
91-1841 Fort Weaver Rd #610 | 8/11/22 | $817,050 | ||
91-1517 Milimili St | 8/10/22 | $1,043,847 | ||
91-1774 Me’e St | 8/11/22 | $997,840 | ||
Hawaii Kai | ||||
6223 Kawaihae Pl #B106 | 8/11/22 | $1,250,000 | ||
6710 Hawaii Kai Dr #1010 | 8/12/22 | $650,000 | ||
555 Hahaione St #3G | 8/11/22 | $525,000 | ||
7421 Mokuhano Pl | 8/8/22 | $1,975,000 | ||
7525 Muolea Pl | 8/12/22 | $1,250,000 | ||
Heeia | ||||
46-010 Aliikane Pl #211 | 8/8/22 | $750,000 | ||
46-157 Nahiku Pl | 8/10/22 | $2,085,000 | ||
Kahaluu | ||||
47-385 4 Hui Iwa St #4 12 | 8/11/22 | $506,707 | ||
47-369 B Hui Iwa St #18 | 8/8/22 | $570,000 | ||
47-362 D Hui Iwa St #75 | 8/12/22 | $570,000 | ||
47-420 Hui Iwa St #A203 | 8/8/22 | $375,000 | ||
47-682 9 Hui Kelu St #6709 | 8/10/22 | $830,000 | ||
47-286 Hui Oo Way #33 | 8/9/22 | $900,000 | ||
47-429 Ahuimanu Rd | 8/8/22 | $668,800 | ||
Kahuku | ||||
56-458 Kamehameha Hwy | ||||
#Unit 8 | 8/9/22 | $775,000 | ||
Kailua | ||||
383 C Kaelepulu Dr #1003 | 8/8/22 | $1,280,000 | ||
1169 Kupau St | 8/8/22 | $1,640,000 | ||
531 Wanaao Rd | 8/12/22 | $1,500,000 | ||
1427 Nanaloko Pl | 8/9/22 | $1,325,000 | ||
356 Lapa Pl | 8/10/22 | $3,150,000 | ||
485 Kawailoa Rd #485 | 8/10/22 | $1,525,000 | ||
215 N Kalaheo Ave | 8/11/22 | $2,200,000 | ||
219 Kihapai St | 8/8/22 | $1,118,400 | ||
Kaimuki | ||||
3622 A Maunalei Ave | 8/11/22 | $799,000 | ||
947 Koko Head Ave | 8/10/22 | $1,560,000 | ||
Kakaako | ||||
801 South St #2912 | 8/11/22 | $613,400 | ||
1001 Queen St #3502 | 8/11/22 | $1,467,492 | ||
1330 Ala Moana Blvd #1901 | 8/8/22 | $1,140,000 1330 Ala Moana Blvd #2005 | 8/8/22 | $1,280,000 |
1122 Elm St #503 | 8/8/22 | $435,000 | ||
Kalihi Valley | ||||
1570 Merkle St | 8/11/22 | $930,000 | ||
Kaneohe | ||||
44-005 Paku Pl | 8/10/22 | $1,200,000 | ||
44-096 Ikeanani Dr #824 | 8/10/22 | $590,000 | ||
45-075 Waikalua Rd #15 | 8/8/22 | $1,400,000 | ||
45-075 Waikalua Rd #16 | 8/8/22 | $1,400,000 | ||
45-342 Lilipuna Rd #209 | 8/12/22 | $455,000 | ||
45-842 Anoi Rd #Unit C | 8/8/22 | $830,000 | ||
45-842 Anoi Rd #Unit E | 8/9/22 | $890,000 | ||
45-301 Hiwalani Pl | 8/8/22 | $1,350,000 | ||
45-679 Keneke St | 8/12/22 | $1,155,000 | ||
Kapahulu | ||||
3202 Mokihana St | 8/8/22 | $1,650,000 | ||
3238 Martha St | 8/11/22 | $1,660,000 | ||
3055 Hollinger St | 8/10/22 | $1,400,000 | ||
3721 Kanaina Ave #122 | 8/10/22 | $575,000 | ||
Kapalama | ||||
1711 Kealia Dr | 8/12/22 | $915,000 | ||
Liliha | ||||
1212 Nuuanu Ave #903 | 8/12/22 | $610,000 | ||
Lower Kalihi | ||||
1412 Gulick Ave | 8/12/22 | $925,000 | ||
1597 Nobrega St | 8/8/22 | $1,106,000 | ||
2223 Kalihi St | 8/12/22 | $1,050,000 | ||
Makaha | ||||
84-710 Kili Dr #1620 | 8/12/22 | $190,000 | ||
84-1132 D Hana St #D | 8/12/22 | $400,000 | ||
84-1130 C Hana St #C | 8/12/22 | $145,000 | ||
84-1130 D Hana St #D | 8/12/22 | $158,000 | ||
84-993 Lahaina St #Unit 3 | 8/8/22 | $330,000 | ||
Makakilo, Ewa Beach | ||||
92-687 Mehani St | 8/8/22 | $765,000 | ||
92-923 Welo St #116 | 8/9/22 | $512,500 | ||
92-1143 Panana St #1507 | 8/8/22 | $805,000 | ||
92-1151 Palahia St #B202 | 8/10/22 | $550,000 | ||
92-1159 Palahia St #C104 | 8/12/22 | $554,000 | ||
92-5005 Limukele St | 8/12/22 | $1,150,000 | ||
92-1430 Palahia St | 8/12/22 | $1,267,500 | ||
Makiki | ||||
1820 Waiola St #410 | 8/12/22 | $244,000 | ||
1750 Kalakaua Ave #3204 | 8/9/22 | $455,000 | ||
1212 Punahou St #2706 | 8/12/22 | $670,000 | ||
1310 Pensacola St #307 | 8/9/22 | $575,000 | ||
1420 Victoria St #404 | 8/12/22 | $144,000 | ||
965 Prospect St #506 | 8/12/22 | $175,000 | ||
1001 Wilder Ave #1002 | 8/12/22 | $398,000 | ||
1524 Pensacola St #302 | 8/10/22 | $410,000 | ||
1710 Punahou St #704 | 8/8/22 | $510,000 | ||
1710 Makiki St #303 | 8/12/22 | $290,000 | ||
1730 Kewalo St | 8/8/22 | $1,025,500 | ||
1630 Liholiho St #908 | 8/12/22 | $326,000 | ||
1122 Wilder Ave #5 | 8/11/22 | $300,000 | ||
Manoa Valley | ||||
2228 Kaala Way | 8/10/22 | $1,905,000 | ||
3245 L Rd | 8/11/22 | $2,500,000 | ||
3002 Woolsey Pl | 8/11/22 | $354,100 | ||
Mccully | ||||
908 Hausten St | 8/12/22 | $1,650,000 | ||
555 University Ave #3702 | 8/11/22 | $522,500 | ||
2440 Date St #702 | 8/9/22 | $498,000 | ||
2754 Kuilei St #2104 | 8/9/22 | $520,000 | ||
2542 Date St #201 | 8/9/22 | $360,000 | ||
754 Ekela Ave #404 | 8/11/22 | $385,000 | ||
Mililani, Waipio | ||||
95-138 Kuahelani Ave #242 | 8/12/22 | $500,000 | ||
95-536 Wikao St #D303 | 8/11/22 | $512,500 | ||
95-988 Wikao St #M202 | 8/12/22 | $582,533 | ||
95-1050 Makaikai St #29B | 8/8/22 | $465,000 | ||
95-1057 Koolani Dr #11 | 8/10/22 | $465,000 | ||
95-205 Pahaku Pl | 8/10/22 | $1,650,000 | ||
95-1015 Kahakuhi St | 8/12/22 | $1,300,000 | ||
Nanakuli, Maili | ||||
87-150 Mamoalii Pl #87 150 | 8/10/22 | $530,000 | ||
87-2125 Pakeke St #37 | 8/11/22 | $530,250 | ||
87-128 Linakola St | 8/12/22 | $646,000 | ||
87-240 Laulele St | 8/12/22 | $579,000 | ||
87-1550 Farrington Hwy #H1 | 8/8/22 | $305,000 | ||
Niu Valley | ||||
5755 Kalanianaole Hwy | 8/8/22 | $1,900,000 | ||
150 Hawaii Loa St | 8/12/22 | $2,200,000 | ||
Nuuanu | ||||
55 S Kukui St #D706 | 8/12/22 | $383,000 | ||
1200 Queen Emma St #3503 | 8/8/22 | $799,000 | ||
1200 Queen Emma St #3609 | 8/10/22 | $878,000 | ||
824 Kinau St #207 | 8/11/22 | $215,000 | ||
818 S King St #1801 | 8/12/22 | $525,000 | ||
1614 Emerson St #24 | 8/10/22 | $407,000 | ||
1022 Prospect St #801 | 8/12/22 | $558,000 | ||
2029 Nuuanu Ave #1604 | 8/11/22 | $415,000 | ||
21 Craigside Pl #4A | 8/11/22 | $380,000 | ||
3340 Pacific Heights Rd | 8/12/22 | $550,000 | ||
Nuuanu Valley |
||||
3610 A Nuuanu Pali Dr | 8/10/22 | $1,350,000 | ||
Palolo Valley, St. Louis Heights | ||||
3138 Waialae Ave #425 | 8/11/22 | $805,000 | ||
1649 A 10th Ave | 8/12/22 | $1,115,000 | ||
1987 9th Ave | 8/8/22 | $1,175,000 | ||
Pearl City | ||||
1192 Hoola Pl #12B | 8/12/22 | $455,000 | ||
1281 Kipaipai St #25F | 8/11/22 | $337,000 | ||
1060 Kamehameha Hwy | ||||
#102B | 8/12/22 | $520,000 | ||
1060 Kamehameha Hwy | ||||
#1207B | 8/11/22 | $337,500 | ||
1717 Hoolaulea St | 8/9/22 | $1,448,000 | ||
2526 Akepa St | 8/12/22 | $685,000 | ||
Pearl Ridge, Aiea Heights | ||||
98-887 B Iho Pl #91 | 8/9/22 | $700,000 | ||
98-404 Kaluamoi Dr | 8/12/22 | $1,040,000 | ||
98-1116 Kaamilo St | 8/9/22 | $1,207,615 | ||
98-1038 Moanalua Rd #706 | 8/12/22 | $275,000 | ||
98-291 Ualo St #U2 | 8/10/22 | $495,000 | ||
98-622 Lania Pl #73 | 8/8/22 | $1,000,000 | ||
98-832 Hiliu Pl | 8/10/22 | $1,360,000 | ||
Wahiawa | ||||
153 Walker Ave | 8/11/22 | $1,100,000 | ||
227 Iliwai Dr | 8/11/22 | $975,000 | ||
2066 Puu Pl #6 | 8/8/22 | $725,000 | ||
Waialae, Kahala | ||||
1437 Hunakai St #71 | 8/9/22 | $725,000 | ||
4970 Kilauea Ave #405 | 8/9/22 | $515,000 | ||
4999 Kahala Ave #209 | 8/8/22 | $150,000 | ||
925 Waiholo St | 8/11/22 | $153,747 | ||
2212 Halekoa Dr | 8/8/22 | $2,500,000 | ||
2344 Halekoa Dr | 8/12/22 | $1,770,000 | ||
2292 Halehaka St | 8/10/22 | $1,715,000 | ||
Waialua | ||||
67-278 A Kukea Cir #67-278A | 8/12/22 | $905,000 | ||
Waianae | ||||
86-201 Kawili St | 8/11/22 | $200,000 | ||
86-239 Kawili St | 8/11/22 | $440,000 | ||
86-210 Moeha St | 8/9/22 | $530,000 | ||
Waiawa | ||||
96-212 Waiawa Rd #100 | 8/12/22 | $422,000 | ||
Waikiki | ||||
255 Beach Walk #54 | 8/8/22 | $550,000 | ||
223 Saratoga Rd #921 | 8/12/22 | $480,000 | ||
1920 Ala Moana Blvd #1106 | 8/9/22 | $115,000 | ||
1777 Ala Moana Blvd #1716 | 8/11/22 | $875,000 | ||
1700 Ala Moana Blvd #2703 | 8/12/22 | $270,000 | ||
1720 Ala Moana Blvd #403A | 8/8/22 | $114,000 | ||
444 Niu St #2410 | 8/10/22 | $300,000 | ||
440 Olohana St #2005 | 8/8/22 | $355,000 | ||
430 Lewers St #1905 | 8/9/22 | $495,000 | ||
430 Kaiolu St #1008 | 8/11/22 | $400,000 | ||
2211 Ala Wai Blvd #915 | 8/9/22 | $388,000 | ||
2345 Ala Wai Blvd #1814 | 8/12/22 | $430,000 | ||
445 Seaside Ave #3815 | 8/12/22 | $350,000 | ||
444 Nahua St #2210 | 8/11/22 | $416,900 | ||
2533 Ala Wai Blvd #703 | 8/8/22 | $500,000 | ||
201 Ohua Ave #1013 | 8/8/22 | $585,000 | ||
201 Ohua Ave #3211 | 8/10/22 | $625,000 | ||
201 Ohua Ave #3708 | 8/8/22 | $230,000 | ||
229 Paoakalani Ave #3203 | 8/11/22 | $540,000 | ||
229 Paoakalani Ave #3405 | 8/10/22 | $560,000 | ||
300 Wai Nani Way #1505 | 8/12/22 | $305,000 | ||
Waimanalo | ||||
41-538 Inoa St | 8/12/22 | $925,000 | ||
Waipahu | ||||
94-1035 Hapapa St #30 | 8/9/22 | $1,000,000 | ||
94-208 Iokoo Pl #88 | 8/11/22 | $900,000 | ||
94-418 Awamoi St | 8/8/22 | $705,000 | ||
94-716 Honowai St | 8/10/22 | $790,000 | ||
94-337 Makapipipi St | 8/11/22 | $1,300,000 | ||
94-1088 Paawalu St #R5 | 8/12/22 | $530,000 | ||
94-513 Poloahilani St | 8/8/22 | $1,065,600 | ||
94-715 Meheula Pkwy #30A | 8/8/22 | $470,000 | ||
94-1141 Kaloli Loop | 8/12/22 | $957,000 | ||
94-226 Kanawao Pl | 8/10/22 | $950,000 | ||
Whitmore Village | ||||
236 Waena St | 8/12/22 | $1,050,100 | ||
COMMERCIAL |
||||
City and County of Honolulu | ||||
Property | Date | Price | ||
Ala Moana | ||||
1631 Kapiolani Blvd #Comm4 | 8/8/22 | $620,000 | ||
Niu Valley | ||||
549 Halemaumau St #G | 8/10/22 | $4,935,000 | ||
Waimanalo | ||||
41-1025 Kalanianaole Hwy | 8/12/22 | $1,000,000 | ||
Waipahu | ||||
94-515 Ukee St #301 | 8/8/22 | $550,000 | ||
94-515 Ukee St #302 303 | 8/8/22 | $1,425,000 | ||
94-1175 Ka Uka Blvd #6 | 8/10/22 | $465,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment