Hawaii Real Estate Sales: July 25 – July 29, 2022
For the week of July 25-29 | |||
Derived from state conveyance tax data. | |||
Information deemed reliable but not guaranteed. | |||
Residential | |||
City and County of Honolulu | |||
Property | Date | Price | |
Aiea, Halawa | |||
99-1769 Aiea Heights Dr | 7/26/22 | $1,350,000 | |
99-1015 Manako St | 7/27/22 | $387,250 | |
4322 Olaloa St | 7/28/22 | $1,175,000 | |
4380 Hakupapa St | 7/26/22 | $1,142,000 | |
99-147 Kalaloa St | 7/27/22 | $915,000 | |
99-328 Mananai Pl #E | 7/29/22 | $257,500 | |
Aina Haina | |||
5324 Hind Pl | 7/29/22 | $1,675,000 | |
Airport/Mapunapuna | |||
1610 Ala Lani St | 7/25/22 | $1,050,000 | |
5095 Likini St #101 | 7/27/22 | $678,000 | |
3030 Ala Ilima St #208 | 7/25/22 | $370,000 | |
3030 Ala Ilima St #301 | 7/27/22 | $370,000 | |
5122 Likini St #403 | 7/29/22 | $320,000 | |
3009 Ala Makahala Pl #1804 | 7/27/22 | $595,000 | |
1090 Ala Napunani St #117 | 7/27/22 | $787,000 | |
1267 Ala Napunani St | 7/25/22 | $1,212,000 | |
Ala Moana | |||
88 Piikoi St #2608 | 7/29/22 | $1,280,000 | |
1655 Makaloa St #707 | 7/29/22 | $335,000 | |
1655 Makaloa St #1608 | 7/27/22 | $365,000 | |
419 Atkinson Dr #1506 | 7/26/22 | $589,000 | |
1880 Kahakai Dr #PS3 | 7/27/22 | $705,000 | |
410 Atkinson Dr #739 | 7/26/22 | $140,000 | |
410 Atkinson Dr #801 | 7/29/22 | $138,888 | |
410 Atkinson Dr #831 | 7/29/22 | $167,000 | |
410 Atkinson Dr #942 | 7/27/22 | $145,000 | |
1388 Ala Moana Blvd #2602 | 7/29/22 | $4,250,000 | |
1391 Kapiolani Blvd #3405 | 7/29/22 | $596,000 | |
1555 Kapiolani Blvd #912 | 7/29/22 | $989,000 | |
1555 Kapiolani Blvd #1114 | 7/25/22 | $1,080,000 | |
Ewa, Kapolei | |||
91-2095 Kaioli St #1804 | 7/28/22 | $729,000 | |
91-1028 Kaiau Ave #6A | 7/26/22 | $500,000 | |
91-1109 Namahoe St #1K | 7/26/22 | $485,000 | |
91-960 Iwikuamoo St #1301 | 7/29/22 | $391,165 | |
91-3525 Kauluakoko St #2203 | 7/27/22 | $635,760 | |
91-3525 Kauluakoko St #2205 | 7/28/22 | $531,450 | |
91-3525 Kauluakoko St #2207 | 7/29/22 | $651,330 | |
91-3525 Kauluakoko St #2209 | 7/28/22 | $471,265 | |
91-3525 Kauluakoko St #2211 | 7/29/22 | $635,760 | |
91-3525 Kauluakoko St #2213 | 7/29/22 | $531,450 | |
91-3525 Kauluakoko St #2214 | 7/28/22 | $651,330 | |
91-3525 Kauluakoko St #2215 | 7/29/22 | $661,330 | |
91-3475 Nana Hope St #603 | 7/27/22 | $999,999 | |
91-3617 Kamolehonua St #803 | 7/27/22 | $492,310 | |
91-3617 Kamolehonua St #806 | 7/27/22 | $445,660 | |
91-3617 Kamolehonua St #807 | 7/27/22 | $445,660 | |
91-3617 Kamolehonua St #808 | 7/27/22 | $483,565 | |
91-3617 Kamolehonua St #809 | 7/28/22 | $483,565 | |
91-3617 Kamolehonua St #811 | 7/27/22 | $445,660 | |
91-1000 Kaihuopalaai St | 7/28/22 | $1,020,000 | |
92-1075 Koio Dr #M233 | 7/29/22 | $1,250,000 | |
92-104 Waialii Pl #O-623 | 7/29/22 | $1,860,000 | |
91-1050 Mikohu St #10D | 7/29/22 | $390,000 | |
91-245 Hanapouli Cir #22F | 7/29/22 | $560,000 | |
91-107 Aipoola Pl | 7/29/22 | $885,000 | |
91-1038 Auhola St | 7/29/22 | $980,000 | |
91-1213 Kaneana St #12B | 7/29/22 | $500,000 | |
91-1136 Lanakoi St | 7/29/22 | $1,060,000 | |
91-522 Kuhialoko St | 7/28/22 | $910,000 | |
91-1018 Huliau St #3C | 7/27/22 | $625,000 | |
91-1018 Kaimalie St #R2 | 7/29/22 | $690,000 | |
91-1019 Kai Uhu St | 7/29/22 | $1,190,000 | |
91-1038 Kaiuliuli St | 7/29/22 | $1,250,000 | |
91-1046 Kaiuliuli St | 7/29/22 | $1,200,000 | |
91-1001 Keaunui Dr #104 | 7/28/22 | $856,000 | |
91-1001 Keaunui Dr #111 | 7/27/22 | $898,000 | |
91-1050 Waikapoo St | 7/26/22 | $1,375,000 | |
91-1180 Waiemi St | 7/28/22 | $989,000 | |
91-1160 Kamakana St #256 | 7/29/22 | $860,000 | |
91-1176 Hokua St | 7/25/22 | $1,260,000 | |
91-1104 Hokua St | 7/29/22 | $1,200,000 | |
91-1841 Fort Weaver Rd #616 | 7/29/22 | $816,600 | |
91-1841 Fort Weaver Rd #618 | 7/28/22 | $816,592 | |
91-1841 Fort Weaver Rd #620 | 7/29/22 | $829,402 | |
91-1514 Milimili St | 7/27/22 | $1,019,000 | |
91-1526 Milimili St | 7/29/22 | $1,033,010 | |
91-1735 Me’e Loop | 7/25/22 | $1,067,405 | |
91-1733 Me’e Loop | 7/27/22 | $1,050,535 | |
91-1294 Likolehua Lp | 7/26/22 | $1,060,000 | |
Haleiwa | |||
66-153 Walikanahele Rd | 7/29/22 | $650,000 | |
66-199 A Kamehameha Hwy | 7/29/22 | $2,250,000 | |
Hawaii Kai | |||
500 Lunalilo Home Rd #23B | 7/26/22 | $870,000 | |
1 Keahole Pl #1517 | 7/29/22 | $975,000 | |
300 A Kawaihae St #300A | 7/29/22 | $880,000 | |
731 Kapulena Loop | 7/27/22 | $1,450,000 | |
6710 Hawaii Kai Dr #1202 | 7/28/22 | $685,000 | |
501 Hahaione St #1 10J | 7/29/22 | $745,000 | |
859 Papalalo Pl | 7/28/22 | $1,165,000 | |
Heeia | |||
46-035 Konohiki St #3864 | 7/29/22 | $855,000 | |
46-149 Meheanu Loop #3115 | 7/29/22 | $800,000 | |
46-159 Meheanu Loop #3222 | 7/25/22 | $737,900 | |
46-172 Kohina St | 7/29/22 | $900,000 | |
46-232 Kahuhipa St #D204 | 7/29/22 | $470,000 | |
46-415 B Kahuhipa St | 7/29/22 | $755,000 | |
Kaaawa | |||
51-329 9 Kekio Rd #51 329 | 7/28/22 | $755,000 | |
Kahaluu | |||
47-721 Akakoa Pl | 7/26/22 | $1,310,000 | |
47-386 Lulani St #B | 7/27/22 | $1,950,000 | |
47-749 Hui Ulili St | 7/29/22 | $1,050,000 | |
Kahuku | |||
56-307 Kiu Pl | 7/29/22 | $800,000 | |
Kailua | |||
333 Aoloa St #322 | 7/27/22 | $822,500 | |
1020 Aoloa Pl #210A | 7/28/22 | $859,000 | |
1140 Nanialii St | 7/29/22 | $1,250,000 | |
558 Ulumu St | 7/27/22 | $1,510,000 | |
1033 Akumu St | 7/26/22 | $1,882,500 | |
1216 Akamai St | 7/26/22 | $1,600,000 | |
158 Akiohala Pl | 7/25/22 | $1,430,000 | |
343 Lapa Pl | 7/27/22 | $2,400,000 | |
340 Olomana St | 7/29/22 | $1,675,000 | |
324 D Hualani St | 7/29/22 | $1,200,000 | |
426 Ulupaina St | 7/27/22 | $1,678,000 | |
75 Kihapai St #10 | 7/26/22 | $400,000 | |
536 Olomana St | 7/28/22 | $1,018,000 | |
220 Kuumele Pl | 7/29/22 | $1,185,000 | |
462 Kaha St | 7/26/22 | $461,000 | |
102 Kaiolino Way | 7/25/22 | $3,500,000 | |
Kaimuki | |||
3306 Kaimuki Ave | 7/25/22 | $243,750 | |
3480 Alohea Ave | 7/25/22 | $1,125,000 | |
953 15th Ave #2B | 7/28/22 | $1,440,000 | |
Kakaako | |||
555 S St #2802 | 7/27/22 | $990,000 | |
888 Kapiolani Blvd #4211 | 7/28/22 | $1,050,000 | |
801 South St #309 | 7/25/22 | $426,000 | |
803 Waimanu St #322 | 7/28/22 | $380,000 | |
803 Waimanu St #604 | 7/28/22 | $369,500 | |
987 Queen St #3114 | 7/28/22 | $1,159,000 | |
1108 Auahi St #15-C | 7/25/22 | $2,500,000 | |
1189 Waimanu St #2001 | 7/28/22 | $1,698,000 | |
1129 Rycroft St #406 | 7/28/22 | $210,000 | |
1288 Kapiolani Blvd #I2401 | 7/25/22 | $685,000 | |
1296 Kapiolani Blvd #Ii601 | 7/25/22 | $670,000 | |
Kaneohe | |||
689 Milokai St | 7/25/22 | $2,999,000 | |
45-995 Wailele Rd #28 | 7/25/22 | $981,000 | |
45-342 Lilipuna Rd #101 | 7/26/22 | $448,000 | |
45-815 Pookela St | 7/29/22 | $2,599,000 | |
45-107 Mahalani Cir | 7/27/22 | $1,750,000 | |
45-333 Puali St | 7/25/22 | $1,100,000 | |
Kapahulu | |||
3383 Alohea Ave | 7/25/22 | $1,300,000 | |
3252 Esther St | 7/25/22 | $1,350,000 | |
3121 Pualei Cir #12 | 7/29/22 | $425,000 | |
4005 Kahala Ave | 7/27/22 | $2,400,000 | |
Kapalama | |||
1555 Pohaku St #B606 | 7/28/22 | $356,000 | |
Kawela Bay | |||
57-068 Eleku Kuilima Pl #39 | 7/27/22 | $1,026,750 | |
57-101 W Kuilima Loop #148 | 7/25/22 | $950,000 | |
Liliha | |||
60 N Beretania St #306 | 7/29/22 | $365,000 | |
60 N Beretania St #3104 | 7/29/22 | $460,000 | |
1815 Lanakila Ave | 7/27/22 | $899,000 | |
Lower Manoa | |||
1521 Punahou St #201 | 7/29/22 | $700,000 | |
1904 Vancouver Dr | 7/29/22 | $450,000 | |
Makaha | |||
84-740 Kili Dr #1227 | 7/28/22 | $255,000 | |
84-755 Ala Mahiku St #65B | 7/29/22 | $305,000 | |
84-981 A Hana St | 7/27/22 | $800,000 | |
84-1264 Maunaolu St | 7/29/22 | $650,000 | |
Makakilo, Ewa Beach | |||
92-7049 Elele St #86 | 7/29/22 | $865,000 | |
92-1089 Palahia St #47 | 7/28/22 | $985,000 | |
92-1005 Nou St #5 106 | 7/29/22 | $525,000 | |
92-1167 Palahia St #H103 | 7/26/22 | $532,000 | |
Makiki | |||
1314 Kalakaua Ave #1209 | 7/25/22 | $385,000 | |
1448 Young St #503 | 7/29/22 | $340,000 | |
1448 Young St #1008 | 7/29/22 | $336,000 | |
1212 Punahou St #2305 | 7/25/22 | $580,000 | |
1221 Victoria St #2602 | 7/29/22 | $160,000 | |
1221 Victoria St #3203 | 7/26/22 | $260,000 | |
1138 Hassinger St #303 | 7/27/22 | $260,000 | |
1550 Wilder Ave #A911 | 7/27/22 | $218,000 | |
1634 Makiki St #606 | 7/29/22 | $405,000 | |
1620 Keeaumoku St #201 | 7/26/22 | $310,000 | |
1330 Wilder Ave #314 | 7/25/22 | $365,000 | |
1210 Wilder Ave #401 | 7/28/22 | $295,000 | |
Manoa Valley | |||
2203 Armstrong St | 7/29/22 | $1,975,000 | |
3364 Manoa Rd | 7/29/22 | $1,200,000 | |
3441 Peneku Pl | 7/29/22 | $2,010,000 | |
McCully | |||
500 University Ave #PH4 | 7/27/22 | $1,345,000 | |
2474 Kapiolani Blvd #1604 | 7/28/22 | $495,000 | |
2474 Kapiolani Blvd #2003 | 7/29/22 | $540,000 | |
2648 Kuilei St #C55 | 7/27/22 | $270,000 | |
2525 Date St #3503 | 7/29/22 | $295,000 | |
Mililani, Waipio | |||
95-782 Wikao St #N104 | 7/28/22 | $485,000 | |
95-781 Wikao St #A104 | 7/29/22 | $540,000 | |
95-968 Wikao St #H203 | 7/25/22 | $585,000 | |
95-060 Waikalani Dr #C-104 | 7/28/22 | $655,000 | |
95-2031 Waikalani Pl #D1003 | 7/29/22 | $350,000 | |
Nanakuli, Maili | |||
87-267 Heleuma St | 7/26/22 | $350,000 | |
87-1619 Mokila St | 7/29/22 | $770,000 | |
Nuuanu | |||
55 S Kukui St #D703 | 7/28/22 | $375,000 | |
1519 Nuuanu Ave #647 | 7/29/22 | $345,000 | |
225 Queen St #24D | 7/28/22 | $415,000 | |
2477 Kekuanoni St | 7/29/22 | $1,425,000 | |
2905 Booth Rd | 7/25/22 | $1,350,000 | |
Nuuanu Valley | |||
57 Palimalu Dr | 7/29/22 | $2,000,000 | |
Palolo Valley, St Louis Heights | |||
1237 Palolo Ave | 7/26/22 | $1,960,000 | |
3266 Palolo Terrace Pl | 7/29/22 | $975,000 | |
Pearl City | |||
1271 Kipaipai St #32A | 7/28/22 | $450,000 | |
990 Hoomoana St | 7/29/22 | $850,000 | |
2040 Aaniu Lp | 7/26/22 | $925,000 | |
938 Paaaina St | 7/29/22 | $990,000 | |
Pearl Ridge, Aiea Heights | |||
98-1698 Kaahumanu St #4C | 7/28/22 | $690,000 | |
98-1434 Onikiniki Pl #9 | 7/26/22 | $1,200,000 | |
98-530 Kaimu Loop | 7/28/22 | $1,238,000 | |
98-400 Koauka Loop #416 | 7/26/22 | $615,000 | |
98-1038 Moanalua Rd #703 | 7/29/22 | $285,000 | |
98-1038 Moanalua Rd #2305 | 7/29/22 | $110,374 | |
98-099 Uao Pl #804 | 7/26/22 | $510,000 | |
98-099 Uao Pl #2903 | 7/29/22 | $475,000 | |
98-099 Uao Pl #3107 | 7/27/22 | $576,000 | |
98-410 Koauka Loop #4E | 7/25/22 | $465,500 | |
98-489 Puaapiki St | 7/29/22 | $1,200,000 | |
98-1288 D Hoohiki Pl #102 | 7/26/22 | $497,000 | |
98-448 Kilinoe St #904 | 7/25/22 | $639,000 | |
Punaluu | |||
53-567 Kamehameha Hwy #BH615 | 7/29/22 | $495,000 | |
Puunui Alewa Heights | |||
224 A Jack Ln | 7/29/22 | $1,032,000 | |
Sand Island Access | |||
215 N King St #1206 | 7/25/22 | $420,000 | |
Sunset Beach, Pupukea | |||
59-344 Pupukea Rd | 7/27/22 | $2,275,000 | |
Tantalus | |||
2015 C Round Top Dr | 7/29/22 | $1,121,500 | |
Wahiawa | |||
91 Mahiloa Pl | 7/29/22 | $910,000 | |
669 Avocado St | 7/27/22 | $1,224,000 | |
64 Walker Ave | 7/29/22 | $805,000 | |
1314 Manua St | 7/29/22 | $750,000 | |
9 Grand View Pl | 7/29/22 | $585,000 | |
Waialae, Kahala | |||
1416 Ahuawa Lp | 7/29/22 | $3,125,000 | |
1457 Ainakoa Ave | 7/28/22 | $1,020,000 | |
1620 Halekoa Dr | 7/25/22 | $1,985,000 | |
Waialua | |||
67-001 Kaimanu Pl | 7/27/22 | $2,329,000 | |
67-267 Kahaone Loop | 7/27/22 | $2,299,000 | |
Waianae | |||
85-267 McArthur St | 7/28/22 | $500,000 | |
85-175 Farrington Hwy #A334 | 7/29/22 | $245,000 | |
85-709 Piliuka Pl #B | 7/29/22 | $560,000 | |
86-138 Leihoku St | 7/28/22 | $713,000 | |
Waiawa | |||
96-230 Waiawa Rd #28 | 7/25/22 | $230,000 | |
Waikane | |||
49-549 A Kamehameha Hwy | 7/28/22 | $1,650,000 | |
Waikiki | |||
2045 Kalakaua Ave #1204 | 7/28/22 | $387,000 | |
1777 Ala Moana Blvd #1532 | 7/25/22 | $850,000 | |
1777 Ala Moana Blvd #1838 | 7/29/22 | $865,000 | |
425 Ena Rd #705 | 7/25/22 | $128,000 | |
1860 Ala Moana Blvd #1704 | 7/29/22 | $160,000 | |
1717 Ala Wai Blvd #708 | 7/27/22 | $575,000 | |
1717 Ala Wai Blvd #806 | 7/25/22 | $855,000 | |
1717 Ala Wai Blvd #2608 | 7/25/22 | $746,000 | |
1717 Ala Wai Blvd #2907 | 7/27/22 | $647,000 | |
400 Hobron Ln #1215 | 7/29/22 | $490,000 | |
400 Hobron Ln #2804 | 7/26/22 | $360,000 | |
440 Olohana St #2107 | 7/25/22 | $375,000 | |
440 Olohana St #2109 | 7/27/22 | $373,000 | |
2115 Ala Wai Blvd #1003 | 7/29/22 | $390,000 | |
411 Kaiolu St #506 | 7/29/22 | $141,000 | |
383 Kalaimoku St #1710 | 7/29/22 | $830,000 | |
364 Seaside Ave #501 | 7/29/22 | $515,000 | |
2211 Ala Wai Blvd #1904 | 7/27/22 | $356,000 | |
2240 Kuhio Ave #1312 | 7/25/22 | $510,000 | |
2240 Kuhio Ave #2909 | 7/25/22 | $215,000 | |
444 Nahua St #1201 | 7/29/22 | $387,500 | |
444 Nahua St #1707 | 7/29/22 | $476,000 | |
222 Liliuokalani Ave #1003 | 7/27/22 | $799,000 | |
2440 Kuhio Ave #1608 | 7/25/22 | $378,000 | |
134 Kapahulu Ave #701 | 7/28/22 | $308,000 | |
Waimanalo | |||
41-1633 Humuka Lp | 7/27/22 | $850,000 | |
Waipahu | |||
94-1472 Lanikuhana Ave #569 | 7/29/22 | $550,000 | |
94-816 B Lumiauau St #Gg103 | 7/29/22 | $765,000 | |
94-542 Lumiauau St #H102 | 7/29/22 | $605,000 | |
94-223 Makamaka Pl | 7/26/22 | $1,690,000 | |
94-302 Paiwa St #714 | 7/29/22 | $390,000 | |
94-245 Leowahine St #3005 | 7/29/22 | $300,000 | |
94-246 Leoku St #E304 | 7/28/22 | $380,000 | |
94-030 Leolua St #104 | 7/29/22 | $367,500 | |
94-1025 Ulieo Pl | 7/29/22 | $250,000 | |
94-080 Keahilele St | 7/26/22 | $1,150,000 | |
94-1057 Poe Pl | 7/26/22 | $1,150,000 | |
94-1364 Kulewa Loop #10U | 7/27/22 | $495,000 | |
94-1450 Welina Loop #10A | 7/27/22 | $500,000 | |
94-1005 Lauwi Pl | 7/29/22 | $900,000 | |
94-428 Kuahui St | 7/27/22 | $950,000 | |
94-536 Kupuohi St #22 103 | 7/25/22 | $530,000 | |
94-540 Kupuohi St #24 203 | 7/29/22 | $570,000 | |
94-1182 Kapehu St | 7/28/22 | $850,000 | |
94-1016 Halepuna St | 7/25/22 | $1,180,000 | |
94-515 Hahana Pl | 7/29/22 | $950,000 | |
COMMERCIAL |
|||
City and County of Honolulu | |||
Property | Date | Price | |
Liliha | |||
414 N School St | 7/29/22 | $4,530,150 | |
Nuuanu | |||
1088 Bishop St #2207 | 7/28/22 | $225,691 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment