Hawaii Real Estate Sales: June 27 – July 1, 2022
For The Week Of June 27-July 1 | ||
Derived from state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
565 Mananai Pl #S | 7/7/22 | $599,000 |
Aina Haina | ||
69 Niuhi St | 7/7/22 | $2,200,000 |
554 W Hind Dr | 7/7/22 | $1,000,000 |
Airport/Mapunapuna | ||
801 Ala Nioi Pl #601 | 7/6/22 | $420,000 |
5333 Likini St #1503 | 7/8/22 | $400,700 |
Ala Moana | ||
620 Sheridan St #302 | 7/5/22 | $355,000 |
750 Kaheka St #1402 | 7/5/22 | $459,000 |
1848 Kahakai Dr #2105 | 7/8/22 | $535,000 |
1600 Ala Moana Blvd #3502 | 7/6/22 | $988,000 |
410 Atkinson Dr #1151 | 7/6/22 | $175,000 |
1555 Kapiolani Blvd #1708 | 7/8/22 | $1,850,000 |
Ewa, Kapolei | ||
91-1031 Kaipalaoa St #1504 | 7/8/22 | $765,000 |
91-2008 Kaioli St #4903 | 7/7/22 | $730,000 |
91-1251 Kamaaha Ave #904 | 7/5/22 | $691,000 |
91-3575 Kauluakoko St #1405 | 7/8/22 | $900,000 |
91-3525 Kauluakoko St #2304 | 7/5/22 | $509,895 |
91-3525 Kauluakoko St #2306 | 7/5/22 | $605,760 |
91-812 Oama St | 7/8/22 | $690,000 |
91-1272 Hoopio St | 7/7/22 | $875,000 |
91-1046 Pohahawai Pl | 7/8/22 | $950,000 |
91-160 Puaina Pl | 7/8/22 | $785,000 |
91-1180 Puamaeole St #10D | 7/8/22 | $489,000 |
91-106 Paua Pl | 7/8/22 | $900,000 |
92-1033 Koio Dr #M152 | 7/8/22 | $975,000 |
91-212 Holoimua Pl | 7/7/22 | $693,050 |
91-994 Laaulu St #33D | 7/7/22 | $580,000 |
91-1131 Aawa Dr | 7/8/22 | $955,000 |
91-1201 Kaneana St #3I | 7/6/22 | $505,000 |
91-1081 Luahine St | 7/8/22 | $910,000 |
91-256 Namahoe Pl | 7/6/22 | $882,000 |
91-204 Kuina Pl #97 | 7/5/22 | $820,000 |
91-1042 Kaimalie St #N3 | 7/8/22 | $688,000 |
91-1433 Wahane St | 7/5/22 | $1,327,000 |
91-1027 Kaipuhinehu St | 7/8/22 | $930,000 |
91-1218 Kaiopua St | 7/7/22 | $900,000 |
91-1037 Kauoha St | 7/7/22 | $918,750 |
91-1125 Kaileonui St | 7/6/22 | $900,000 |
91-6465 Kapolei Pkwy | 7/5/22 | $970,000 |
91-2220 Kaiwawalo St #1302 | 7/6/22 | $830,000 |
91-1009 Kai Weke St | 7/8/22 | $995,000 |
91-1011 Kai Weke St | 7/7/22 | $957,000 |
91-1001 Keaunui Dr #216 | 7/5/22 | $875,000 |
91-1001 Keaunui Dr #391 | 7/8/22 | $880,000 |
91-1001 Keaunui Dr #424 | 7/8/22 | $840,000 |
801 Kakala St #1803 | 7/6/22 | $795,000 |
91-1186 Kai Kukuma St | 7/7/22 | $1,400,000 |
91-506 Kakaha St | 7/7/22 | $1,200,000 |
Hauula | ||
54-275 Honomu St | 7/8/22 | $710,000 |
Hawaii Kai | ||
819 Koko Isle Cir #1409 | 7/8/22 | $1,640,000 |
500 Lunalilo Home Rd #24B | 7/8/22 | $875,000 |
521 Hahaione St #2 6H | 7/5/22 | $545,000 |
1161 B Wainiha St | 7/8/22 | $760,000 |
Heeia | ||
46-259 Kahuhipa St #311C | 7/8/22 | $610,000 |
Kaaawa | ||
51-328 B Kamehameha Hwy #1 | 7/7/22 | $1,225,000 |
Kahaluu | ||
47-736 Hui Kelu St #706 | 7/8/22 | $841,000 |
47-127 Kaimalolo Pl | 7/7/22 | $1,390,000 |
Kailua | ||
333 Aoloa St #328 | 7/5/22 | $850,000 |
355 Aoloa St #A202 | 7/6/22 | $680,000 |
237 A Kihapai St #237A | 7/6/22 | $1,635,000 |
524 A Auwai St | 7/8/22 | $1,260,000 |
612 Olomana St | 7/8/22 | $1,082,000 |
Kaimuki | ||
925 Pilialo St | 7/8/22 | $1,240,000 |
Kakaako | ||
555 S South St #1107 | 7/5/22 | $950,000 |
988 Halekauwila St #2409 | 7/6/22 | $875,000 |
400 Keawe St #206 | 7/5/22 | $800,000 |
600 Ala Moana Blvd #2508 | 7/5/22 | $1,078,000 |
600 Ala Moana Blvd #3403 | 7/8/22 | $835,000 |
1001 Queen St #805 | 7/8/22 | $760,000 |
987 Queen St #1515 | 7/8/22 | $1,015,000 |
987 Queen St #2301 | 7/8/22 | $1,333,900 |
987 Queen St #2616 | 7/8/22 | $615,000 |
987 Queen St #3916 | 7/8/22 | $641,900 |
909 Kapiolani Blvd #2805 | 7/7/22 | $660,000 |
1129 Rycroft St #405 | 7/8/22 | $275,000 |
1288 Kapiolani Blvd #I1706 | 7/6/22 | $930,000 |
1296 Kapiolani Blvd #Ii2403 | 7/8/22 | $1,100,000 |
Kalihi Valley | ||
2605 Kamanaiki St | 7/8/22 | $930,000 |
2671 F Anuu Pl #F | 7/7/22 | $430,000 |
Kaneohe | ||
44-128 Keaalau Pl | 7/8/22 | $1,349,000 |
45-535 Luluku Rd #A64 | 7/5/22 | $470,000 |
45-535 Luluku Rd #J3 | 7/7/22 | $425,000 |
Kapahulu | ||
3336 Mooheau Ave | 7/8/22 | $1,150,000 |
3415 Kanaina Ave | 7/8/22 | $1,970,000 |
3639 Diamond Head Rd | 7/6/22 | $7,425,000 |
Liliha | ||
60 N Beretania St #3810 | 7/8/22 | $549,000 |
Lower Kalihi | ||
2305 B Kahauiki St | 7/7/22 | $342,450 |
1746 Maliu St | 7/7/22 | $865,000 |
Lower Manoa | ||
1615 Wilder Ave #302 | 7/5/22 | $465,000 |
Makaha | ||
84-680 Kili Dr #1104 | 7/6/22 | $110,000 |
84-754 Ala Mahiku St #43B | 7/8/22 | $253,000 |
Makakilo, Ewa Beach |
||
92-771 Paakai St | 7/5/22 | $820,000 |
92-1152 Panana St #143 | 7/7/22 | $425,000 |
92-1242 Makakilo Dr #53 | 7/8/22 | $415,000 |
92-7049 Elele St #22 | 7/8/22 | $850,000 |
92-905 Hame Pl #19 202 | 7/5/22 | $512,000 |
92-1200 Palahia St #R203 | 7/7/22 | $479,000 |
92-1401 Kuamu St | 7/5/22 | $2,000,000 |
Makiki | ||
1448 Young St #406 | 7/6/22 | $325,000 |
1212 Punahou St #607 | 7/8/22 | $545,000 |
1212 Punahou St #3204 | 7/7/22 | $580,000 |
1050 Kinau St #902 | 7/5/22 | $420,000 |
1515 Ward Ave #403 | 7/5/22 | $565,000 |
1400 Pensacola St #503 | 7/7/22 | $407,000 |
1571 Piikoi St #402 | 7/5/22 | $190,000 |
1329 Kaihee St #F | 7/8/22 | $305,000 |
1550 Wilder Ave #A402 | 7/6/22 | $230,000 |
1710 Makiki St #806 | 7/5/22 | $575,000 |
1717 Mott-Smith Dr #614 | 7/6/22 | $610,000 |
1210 Wilder Ave #406 | 7/6/22 | $357,000 |
1190 Wilder Ave #B106 | 7/8/22 | $272,000 |
Manoa Valley | ||
3315 Oahu Ave | 7/8/22 | $1,475,000 |
3542 Kumuwai Pl | 7/6/22 | $1,425,000 |
Mccully | ||
2333 Kapiolani Blvd #2102 | 7/8/22 | $580,000 |
2724 Kahoaloha Ln #1104 | 7/5/22 | $440,000 |
2499 Kapiolani Blvd #2701 | 7/8/22 | $725,000 |
Mililani, Waipio | ||
95-330 Mahapili Ct #176 | 7/8/22 | $630,000 |
95-225 Waipoo St | 7/8/22 | $886,000 |
95-276 Waiala St | 7/8/22 | $774,000 |
95-061 Waikalani Dr #D704 | 7/7/22 | $385,000 |
95-065 Waikalani Dr #F104 | 7/8/22 | $350,000 |
95-737 Makaunulau St | 7/7/22 | $1,100,000 |
95-1042 C Ainamakua Dr #51 | 7/8/22 | $555,000 |
95-1001 Kaapeha St #10 | 7/7/22 | $550,000 |
95-1007 Kaapeha St #40 | 7/7/22 | $350,000 |
95-1179 Makaikai St #160 | 7/8/22 | $605,000 |
95-947 Kelakela St | 7/6/22 | $1,000,000 |
Mokuleia | ||
68-090 Au St #E103 | 7/7/22 | $399,999 |
Nanakuli, Maili | ||
87-167 Kimo St | 7/8/22 | $480,000 |
87-1698 Farrington Hwy #S | 7/5/22 | $222,000 |
87-2146 4 Helelua Pl | 7/8/22 | $250,000 |
87-1073 Anaha St | 7/7/22 | $775,000 |
87-1068 Kaipoi St | 7/8/22 | $875,000 |
87-1633 Mokila St | 7/5/22 | $830,000 |
Niu Valley | ||
370 Halemaumau Pl | 7/8/22 | $950,000 |
828 Moaniala St | 7/8/22 | $8,500,000 |
Nuuanu | ||
1088 Bishop St #1902 | 7/7/22 | $174,218 |
710 Lunalilo St #606 | 7/8/22 | $335,000 |
35 D S Kuakini St | 7/5/22 | $1,040,000 |
55 S Judd St #908 | 7/5/22 | $296,000 |
38 S Judd St #4B | 7/8/22 | $770,000 |
2519 A Pauoa Rd | 7/8/22 | $930,000 |
Palolo Valley, St Louis Heights | ||
3138 Waialae Ave #417 | 7/6/22 | $700,000 |
2424 Myrtle St | 7/8/22 | $1,188,000 |
2207 Helo Pl | 7/5/22 | $900,000 |
2600 Waiomao Rd | 7/7/22 | $1,550,000 |
Pearl City | ||
1060 Kamehameha Hwy #3908A | 7/5/22 | $255,000 |
1060 Kamehameha Hwy #308B | 7/7/22 | $239,000 |
1635 Hoolehua St | 7/5/22 | $930,000 |
Pearl Ridge, Aiea Heights | ||
98-729 Moanalua Loop #311 | 7/8/22 | $388,800 |
98-731 Moanalua Loop #321 | 7/7/22 | $403,000 |
98-945 Moanalua Rd #1103 | 7/8/22 | $515,000 |
98-626 Moanalua Loop #103 | 7/6/22 | $455,000 |
98-402 Koauka Lp #515 | 7/7/22 | $429,000 |
98-1038 Moanalua Rd #2204 | 7/8/22 | $300,000 |
98-099 Uao Pl #1608 | 7/8/22 | $480,000 |
98-410 Koauka Lp #17K | 7/8/22 | $525,000 |
98-518 Kaonohi St #50 1 | 7/8/22 | $300,000 |
98-524 Kaonohi St #51 3 | 7/6/22 | $600,000 |
98-829 F Noelani St #108 | 7/8/22 | $571,000 |
Wahiawa | ||
157 A Makaweo Ave | 7/8/22 | $640,000 |
940 Lemi St | 7/6/22 | $720,000 |
Waialae, Kahala | ||
4340 Pahoa Ave #20C | 7/7/22 | $1,300,000 |
1753 Laukahi St | 7/6/22 | $3,218,000 |
Waianae | ||
85-204 Lualualei Homestead Rd #A | 7/6/22 | $600,000 |
85-175 Farrington Hwy #C139 | 7/8/22 | $120,000 |
85-207 Limakokua Pl | 7/5/22 | $680,000 |
Waiawa | ||
96-218 Waiawa Rd #69 | 7/7/22 | $525,000 |
96-216 Waiawa Rd #82 | 7/5/22 | $455,000 |
Waikiki | ||
223 Saratoga Rd #1201 | 7/5/22 | $370,000 |
2161 Kalia Rd #PH4 | 7/6/22 | $1,630,400 |
2045 Kalakaua Ave #916 | 7/5/22 | $375,000 |
1777 Ala Moana Blvd #2031 | 7/8/22 | $900,000 |
1777 Ala Moana Blvd #2335 | 7/5/22 | $850,000 |
1860 Ala Moana Blvd #1607 | 7/8/22 | $300,000 |
1850 Ala Moana Blvd #1005 | 7/6/22 | $313,000 |
1778 Ala Moana Blvd #2214 | 7/7/22 | $450,000 |
343 Hobron Ln #2202 | 7/7/22 | $665,000 |
343 Hobron Ln #2606 | 7/8/22 | $600,000 |
400 Hobron Ln #3314 | 7/5/22 | $500,000 |
1909 Ala Wai Blvd #1307 | 7/6/22 | $225,000 |
454 Namahana St #101 | 7/6/22 | $100,000 |
427 Launiu St #501 | 7/5/22 | $950,000 |
2222 Aloha Dr #804 | 7/8/22 | $518,000 |
445 Seaside Ave #915 | 7/5/22 | $320,000 |
445 Seaside Ave #1004 | 7/8/22 | $315,000 |
445 Seaside Ave #2415 | 7/5/22 | $345,000 |
445 Seaside Ave #3304 | 7/5/22 | $343,000 |
444 Nahua St #1104 | 7/8/22 | $350,000 |
2427 Kuhio Ave #1607 | 7/6/22 | $500,000 |
2427 Kuhio Ave #3104 | 7/6/22 | $470,000 |
2440 Kuhio Ave #1510 | 7/5/22 | $425,000 |
201 Ohua Ave #1603 | 7/7/22 | $605,000 |
201 Ohua Ave #2106 | 7/7/22 | $580,000 |
134 Kapahulu Ave #508 | 7/5/22 | $450,000 |
134 Kapahulu Ave #514 | 7/5/22 | $499,999 |
229 Paoakalani Ave #2808 | 7/8/22 | $670,000 |
300 Wai Nani Way #2006 | 7/7/22 | $334,000 |
Waipahu | ||
94-1410 Lanikuhana Ave #432 | 7/7/22 | $659,000 |
94-145 Kuahelani Ave #136 | 7/8/22 | $707,000 |
94-1012 Awalai St | 7/7/22 | $950,000 |
94-352 Leinani Pl | 7/7/22 | $1,015,000 |
94-268 Haaa St | 7/8/22 | $900,000 |
94-115 Pupupuhi St | 7/8/22 | $1,125,000 |
94-039 Waipahu St #310 | 7/6/22 | $315,000 |
94-385 Noholoa Loop | 7/8/22 | $1,065,000 |
94-1050 Leko Pl | 7/5/22 | $1,145,000 |
94-302 Waimaka St | 7/7/22 | $1,360,000 |
COMMERCIAL |
||
City and County of Honolulu | ||
Property | Date | Price |
Kakaako | ||
725 Kapiolani Blvd #C104 | 7/8/22 | $300,000 |
Nuuanu | ||
1088 Bishop St #2004 | 7/8/22 | $275,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment