Hawaii Real Estate Sales: January 10 – January 14, 2022
For the week of Jan. 10-14 | ||
Derived from the state conveyance tax data. | ||
Information deemed reliable but not guaranteed. | ||
Residential | ||
City and County of Honolulu | ||
Property | Date | Price |
Aiea, Halawa | ||
99-015 Kalaloa St #706 | 1/14/22 | $314,000 |
468 Mananai Pl #B | 1/11/22 | $575,000 |
528 Mananai Pl #B | 1/10/22 | $475,000 |
Airport/Mapunapuna | ||
1291 B Moanalualani Way #16B | 1/13/22 | $810,000 |
1270 Ala Amoamo St | 1/13/22 | $1,105,000 |
5090 Likini St #303 | 1/11/22 | $590,000 |
3161 Ala Ilima St #1112 | 1/10/22 | $400,000 |
801 Ala Nioi Pl #704 | 1/14/22 | $439,000 |
3095 Ala Ilima St #403 | 1/12/22 | $332,000 |
3054 Ala Poha Pl #1610 | 1/11/22 | $750,000 |
Ala Moana | ||
1350 Ala Moana Blvd #1807 | 1/14/22 | $750,000 |
1350 Ala Moana Blvd #2104 | 1/12/22 | $900,000 |
1350 Ala Moana Blvd #2703 | 1/12/22 | $845,000 |
1238 Rycroft St | 1/12/22 | $1,306,000 |
1561 Kanunu St #605 | 1/14/22 | $700,000 |
780 Amana St #1406 | 1/14/22 | $430,000 |
641 Keeaumoku St #2806 | 1/13/22 | $790,000 |
1848 Kahakai Dr #2108 | 1/14/22 | $530,000 |
1388 Ala Moana Blvd #3303 | 1/14/22 | $4,100,000 |
1391 Kapiolani Blvd #1403 | 1/14/22 | $302,000 |
1391 Kapiolani Blvd #3411 | 1/10/22 | $1,680,000 |
1555 Kapiolani Blvd #803 | 1/14/22 | $1,800,000 |
1631 Kapiolani Blvd #3803 | 1/13/22 | $680,000 |
Ewa, Kapolei | ||
91-651 Kuilioloa Pl #H4 | 1/12/22 | $349,000 |
91-241 Makalauna Pl #15 | 1/12/22 | $715,000 |
91-222 Makalea St #141 | 1/14/22 | $787,500 |
91-596 Makalea St #180 | 1/14/22 | $715,000 |
91-2014 Kaioli St #1804 | 1/11/22 | $720,000 |
91-2034 Kaioli St #6102 | 1/11/22 | $715,000 |
91-1034 Kaiau Ave #9F | 1/10/22 | $470,000 |
91-1048 Kaiau Ave #16C | 1/12/22 | $500,000 |
91-510 Kunehi St #110 | 1/10/22 | $830,000 |
91-1081 Iwikuamoo St #1004 | 1/10/22 | $770,000 |
91-1039 Puamaeole St #3R | 1/10/22 | $436,000 |
91-919 Puamaeole St #6B | 1/13/22 | $510,000 |
91-899 Puamaeole St #7S | 1/12/22 | $470,000 |
92-1001 Aliinui Dr #16C | 1/14/22 | $1,200,000 |
92-1025 Koio Dr #M115 | 1/10/22 | $900,000 |
91-284 Hanapouli Cir #7G | 1/11/22 | $489,000 |
91-207 Kamoawa Pl | 1/12/22 | $925,000 |
91-549 Kuhialoko St | 1/10/22 | $950,000 |
91-1030 Huliau St #1A | 1/11/22 | $565,000 |
91-1066 Kaimalie St #2H4 | 1/12/22 | $715,000 |
91-1043 Kaihi St | 1/11/22 | $880,000 |
91-1031 Kaihohonu St | 1/13/22 | $915,000 |
91-307 Hoomalule Pl | 1/14/22 | $960,000 |
91-2024 Kanela St #M70 | 1/14/22 | $800,000 |
424 Malamalama St | 1/11/22 | $950,000 |
91-1032 Waipaa St | 1/13/22 | $1,200,000 |
91-2178 Kaiwawalo St | 1/13/22 | $995,000 |
91-1071 Hokua St | 1/10/22 | $1,200,000 |
91-1841 Keaunui Dr #301 | 1/14/22 | $737,350 |
Hauula | ||
54-269 Kamehameha Hwy #F | 1/12/22 | $568,000 |
Hawaii Kai | ||
1 Keahole Pl #2302 | 1/11/22 | $1,175,000 |
377 Lunalilo Home Rd | 1/12/22 | $1,000,000 |
722 Ahukini St | 1/13/22 | $1,325,000 |
854 Lunalilo Home Rd | 1/11/22 | $1,260,000 |
575 Hahaione St #D104 | 1/12/22 | $600,000 |
771 Kaluanui Way | 1/14/22 | $1,900,000 |
1010 C Awawamalu St | 1/10/22 | $775,000 |
1144 D Kumukumu St | 1/10/22 | $800,000 |
Heeia | ||
46-098 Konohiki St #3315 | 1/14/22 | $755,000 |
46-122 Kiowai St #2822 | 1/14/22 | $726,000 |
46-251 Ikiiki St | 1/14/22 | $2,000,000 |
46-359 Haiku Rd #C9 | 1/13/22 | $837,000 |
46-283 Kahuhipa St #507 | 1/14/22 | $521,000 |
Kahaluu | ||
47-390 3 Hui Iwa St #3 10 | 1/14/22 | $715,000 |
47-415 Kapehe St | 1/12/22 | $830,000 |
47-531 Ipulepo Way | 1/13/22 | $682,600 |
Kailua | ||
348 D Kaelepulu Dr #604 | 1/12/22 | $1,295,000 |
1233 Auwaiku St | 1/10/22 | $1,790,000 |
1454 Hele St | 1/12/22 | $1,350,000 |
1729 Akaakoa St | 1/14/22 | $1,180,000 |
1159 Akipola St | 1/11/22 | $216,110 |
354 Lama Pl | 1/13/22 | $400,000 |
1553 Mokulua Dr | 1/11/22 | $3,950,000 |
110 B N Kalaheo Ave | 1/14/22 | $5,833,333 |
637 Kanaha St | 1/14/22 | $1,850,000 |
Kaimuki | ||
601 8th Ave | 1/10/22 | $1,900,000 |
Kakaako | ||
555 S St #1409 | 1/10/22 | $720,000 |
888 Kapiolani Blvd #2505 | 1/14/22 | $1,600,000 |
801 S Kapiolani Blvd #226 | 1/10/22 | $600,000 |
801 S Kapiolani Blvd #321 | 1/13/22 | $730,000 |
803 Waimanu St #611 | 1/12/22 | $350,100 |
425 S St #1204 | 1/11/22 | $799,000 |
1118 Ala Moana Blvd #17A | 1/13/22 | $5,600,000 |
987 Queen St #608 | 1/10/22 | $551,000 |
987 Queen St #2006 | 1/14/22 | $580,000 |
987 Queen St #2314 | 1/14/22 | $1,060,900 |
987 Queen St #2714 | 1/14/22 | $1,068,900 |
987 Queen St #3204 | 1/13/22 | $784,920 |
1108 Auahi St #27-H | 1/11/22 | $1,775,000 |
1177 Queen St #1406 | 1/13/22 | $1,015,000 |
1177 Queen St #3203 | 1/11/22 | $1,175,000 |
1129 Rycroft St #401 | 1/14/22 | $257,000 |
1288 Kapiolani Blvd #I3103 | 1/14/22 | $1,049,000 |
Kalihi Valley | ||
2848 Kalihi St | 1/13/22 | $1,650,000 |
Kaneohe | ||
45-1011 Wailele Rd | 1/12/22 | $490,000 |
45-113 Mauli Pl | 1/10/22 | $300,000 |
45-006 Waikalua Rd | 1/12/22 | $990,000 |
45-511 Duncan Dr | 1/11/22 | $1,065,000 |
45-216 Haunani Pl | 1/14/22 | $830,000 |
Kapahulu | ||
3337 Duval St | 1/10/22 | $413,700 |
3761 Kanaina Ave | 1/10/22 | $1,980,000 |
2877 Kalakaua Ave #303 | 1/10/22 | $220,000 |
2957 Kalakaua Ave #201 | 1/11/22 | $246,666 |
3003 Kalakaua Ave #7A | 1/14/22 | $3,355,850 |
3165 Diamond Head Rd #4 | 1/14/22 | $6,150,000 |
Kapalama | ||
815 E Ln | 1/12/22 | $1,100,000 |
1019 Laa Ln | 1/10/22 | $1,238,000 |
Kawela Bay | ||
57-101 W Kuilima Loop #104 | 1/13/22 | $619,120 |
57-101 W Kuilima Loop #142 | 1/10/22 | $850,000 |
57-101 W Kuilima Loop #143 | 1/14/22 | $487,100 |
Laie | ||
55-135 Kamehameha Hwy #Unit 2 | 1/13/22 | $4,200,000 |
55-373 Kamehameha Hwy #55-373 | 1/13/22 | $2,650,000 |
Liliha | ||
1212 Nuuanu Ave #1710 | 1/14/22 | $490,000 |
Lower Kalihi | ||
1736 Akahi St | 1/12/22 | $848,500 |
2430 Kula Kolea Dr | 1/13/22 | $870,000 |
Lower Manoa | ||
1215 Alexander St #805 | 1/11/22 | $110,000 |
1505 Alexander St #601 | 1/14/22 | $375,000 |
1505 Alexander St #1101 | 1/11/22 | $375,000 |
Punahou Chalet #1103 | 1/13/22 | $599,000 |
2127 Wilder Ave | 1/14/22 | $1,100,000 |
2130 Hunnewell St | 1/10/22 | $1,500,000 |
Makaha | ||
84-757 Kiana Pl #28B | 1/14/22 | $235,000 |
84-718 Ala Mahiku St #97B | 1/14/22 | $270,000 |
84-687 Ala Mahiku St #141B | 1/14/22 | $218,000 |
84-575 Kili Dr #202-A | 1/11/22 | $275,000 |
84-520 Farrington Hwy #12 | 1/14/22 | $515,000 |
Makakilo, Ewa Beach | ||
92-722 Aoloko Pl | 1/11/22 | $800,000 |
92-651 Makakilo Dr #2 | 1/10/22 | $520,000 |
92-1136 Panana St #110 | 1/13/22 | $403,000 |
92-1264 Makakilo Dr #93 | 1/10/22 | $410,000 |
92-7049 Elele St #32 | 1/11/22 | $850,000 |
92-7049 Elele St #40 | 1/11/22 | $750,000 |
92-929 Hame Pl #22 203 | 1/10/22 | $433,000 |
92-1212 Palahia St #W202 | 1/14/22 | $530,000 |
92-1259 Hoike Pl | 1/10/22 | $950,000 |
92-1366 Kikaha St | 1/12/22 | $930,000 |
92-543 Hoanu St | 1/14/22 | $1,260,000 |
Makiki | ||
834 Kuikahi St | 1/13/22 | $959,920 |
1212 Punahou St #705 | 1/12/22 | $480,000 |
1212 Punahou St #1808 | 1/10/22 | $673,500 |
1212 Punahou St #2804 | 1/14/22 | $555,000 |
1134 Kinau St #405 | 1/13/22 | $307,000 |
1020 Green St #302 | 1/12/22 | $290,000 |
1201 Wilder Ave #705 | 1/13/22 | $283,000 |
1505 Kewalo St #B203 | 1/14/22 | $368,000 |
Manoa Valley | ||
2936 Kalawao Pl | 1/13/22 | $1,650,000 |
Mccully | ||
2333 Kapiolani Blvd #2916 | 1/11/22 | $640,000 |
2525 Date St #1802 | 1/12/22 | $354,000 |
855 Olokele Ave #305 | 1/10/22 | $375,000 |
2916 Date St #9E | 1/14/22 | $569,000 |
Mililani, Waipio | ||
95-154 Kuahelani Ave #250 | 1/11/22 | $590,000 |
95-510 Wikao St #D204 | 1/11/22 | $410,000 |
95-510 Wikao St #K206 | 1/12/22 | $530,000 |
95-930 Wikao St #B304 | 1/13/22 | $678,000 |
95-680 Naholoholo St | 1/12/22 | $1,050,000 |
95-146 Kipapa Dr #8 | 1/12/22 | $460,000 |
95-1128 Laipu St | 1/14/22 | $1,267,000 |
Mokuleia | ||
68-012 Au St | 1/12/22 | $1,555,000 |
Nanakuli, Maili | ||
87-1804 Mohihi St | 1/14/22 | $550,000 |
87-1072 Kaipoi St | 1/14/22 | $760,000 |
Nuuanu | ||
55 S Kukui St #D1608 | 1/12/22 | $408,000 |
1511 Nuuanu Ave #136 | 1/13/22 | $240,000 |
1199 Bishop St #24 | 1/14/22 | $1,275,000 |
1088 Bishop St #205 | 1/12/22 | $161,000 |
700 Richards St #2103 | 1/14/22 | $433,900 |
1520 Ward Ave #601 | 1/14/22 | $542,000 |
757 Kinalau Pl #1105 | 1/13/22 | $440,000 |
710 Lunalilo St #607 | 1/13/22 | $340,000 |
255 Huali St #102 | 1/14/22 | $430,000 |
1022 Prospect St #707 | 1/14/22 | $505,000 |
55 S Judd St #1409 | 1/11/22 | $295,000 |
Palolo Valley, St Louis Heights | ||
1223 15th Ave | 1/11/22 | $1,300,000 |
Pearl City | ||
1050 Puu Poni St | 1/14/22 | $720,000 |
1627 Anakole Pl | 1/11/22 | $990,000 |
Pearl Ridge, Aiea Heights | ||
98-450 Koauka Loop #312 | 1/11/22 | $360,000 |
98-941 Moanalua Rd #402 | 1/14/22 | $497,150 |
98-275 Hekaha St | 1/10/22 | $860,000 |
98-380 Koauka Loop #301 | 1/10/22 | $560,000 |
98-400 Koauka Loop #427 | 1/10/22 | $370,000 |
98-402 Koauka Lp #704 | 1/10/22 | $364,000 |
98-402 Koauka Loop #2401 | 1/14/22 | $455,000 |
98-260 Ualo St #O2 | 1/10/22 | $525,000 |
98-1616 Piki St | 1/14/22 | $1,160,000 |
Punaluu | ||
53-424 Unit 5 Kamehameha Hwy | ||
#Unit 5 | 1/11/22 | $233,333 |
53-859 Kamehameha Hwy | 1/12/22 | $579,400 |
Puunui Alewa Heights | ||
2071 Kilakila Dr | 1/14/22 | $1,225,000 |
1445 Alewa Dr | 1/14/22 | $1,410,000 |
Tantalus | ||
161 Kalaiopua Pl | 1/12/22 | $2,400,000 |
Wahiawa | ||
1304 Glen Ave | 1/11/22 | $925,000 |
918 Peach St | 1/12/22 | $855,000 |
2066 E Puu Pl #8 | 1/14/22 | $800,000 |
Waialae, Kahala | ||
1438 2 Hunakai St #122 | 1/14/22 | $680,000 |
1487 Hiikala Pl #43 | 1/11/22 | $1,405,000 |
Waianae | ||
85-041 Kaupuni St | 1/14/22 | $473,000 |
Waikiki | ||
1777 Ala Moana Blvd #516 | 1/14/22 | $760,000 |
1777 Ala Moana Blvd #2425 | 1/11/22 | $1,398,000 |
1551 Ala Wai Blvd #2001 | 1/14/22 | $1,496,000 |
1860 Ala Moana Blvd #702 | 1/11/22 | $127,700 |
1850 Ala Moana Blvd #501 | 1/12/22 | $265,000 |
1850 Ala Moana Blvd #1019 | 1/13/22 | $324,000 |
1778 Ala Moana Blvd #3510 | 1/14/22 | $220,000 |
411 Hobron Ln #1606 | 1/10/22 | $465,000 |
411 Hobron Ln #1611 | 1/11/22 | $450,000 |
411 Hobron Ln #3713 | 1/13/22 | $615,000 |
1717 Ala Wai Blvd #Phi 4 | 1/14/22 | $985,000 |
400 Hobron Ln #3702 | 1/13/22 | $555,000 |
1909 Ala Wai Blvd #702 | 1/10/22 | $199,000 |
444 Niu St #916 | 1/10/22 | $250,000 |
444 Niu St #2205 | 1/11/22 | $270,000 |
1888 Kalakaua Ave #907 | 1/13/22 | $715,000 |
419 Keoniana St #203 | 1/13/22 | $500,000 |
419 Keoniana St #703 | 1/14/22 | $540,000 |
2140 Kuhio Ave #1501 | 1/12/22 | $534,866 |
383 Kalaimoku St #3010 | 1/14/22 | $3,390,000 |
2211 Ala Wai Blvd #3002 | 1/13/22 | $353,533 |
445 Seaside Ave #1414 | 1/14/22 | $265,000 |
445 Seaside Ave #1512 | 1/10/22 | $285,000 |
2427 Kuhio Ave #1302 | 1/12/22 | $522,000 |
2421 Tusitala St #701 | 1/12/22 | $332,000 |
2452 Tusitala St #1005 | 1/11/22 | $350,000 |
2415 Ala Wai Blvd #1904 | 1/10/22 | $295,000 |
320 Liliuokalani Ave #1405 | 1/12/22 | $440,000 |
2500 Kalakaua Ave #1705 | 1/13/22 | $441,533 |
2611 Ala Wai Blvd #1902 | 1/10/22 | $400,000 |
Waipahu | ||
94-470 Paiwa St #24 | 1/13/22 | $905,000 |
94-182 Anania Dr #352 | 1/10/22 | $660,000 |
94-870 Lumiauau St #M102 | 1/11/22 | $465,000 |
94-523 Lumiaina St #G103 | 1/14/22 | $500,000 |
94-280 Kahualena St | 1/12/22 | $875,000 |
94-477 Hokuala St | 1/13/22 | $980,000 |
94-463 Hakalauai Pl | 1/13/22 | $1,085,000 |
94-301 Kealakaa St | 1/14/22 | $750,000 |
94-657 Kaaka St | 1/14/22 | $920,000 |
94-721 Paaono St #J3 | 1/14/22 | $525,000 |
94-597 Kaiewa St | 1/14/22 | $525,000 |
94-207 Kuuaki Pl | 1/14/22 | $810,000 |
COMMERCIAL |
||
City and County of Honolulu | ||
Property | Date | Price |
Ewa, Kapolei | ||
2045 Lauwiliwili St #1103 | 1/14/22 | $535,500 |
2045 Lauwiliwili St #1104 | 1/14/22 | $535,500 |
Nuuanu | ||
1088 Bishop St #2905 | 1/12/22 | $153,600 |
Pearl City | ||
803 Kamehameha Hwy | 1/13/22 | $761,400 |
County Of Hawaii | ||
South Hilo | ||
Ka Waena Lapa’au #224 | 1/14/22 | $390,000 |
84 W Kawailani St | 1/12/22 | $950,000 |
South Kohala | ||
64-1004 Mamalahoa Hwy | 1/13/22 | $725,000 |
County Of Kauai | ||
Lihue | ||
4277 Halenani St | 1/14/22 | $825,000 |
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment