Hawaii Real Estate Sales: September 13 – September 17, 2021
For the week of Sept. 13-17 | |||
Derived from the state conveyance tax data. | |||
Information deemed reliable but not guaranteed. | |||
Residential | |||
City and County of Honolulu | |||
Property | Date | Price | |
Aiea, Halawa | |||
99-184 Heleconia Pl | 9/15/2021 | $ 399,500 | |
441 Mananai Pl #E | 9/17/2021 | $ 418,000 | |
Aina Haina | |||
5273 Panalea Pl | 9/13/2021 | $ 1,828,000 | |
Airport/Mapunapuna | |||
3458 Ala Ilima St | 9/17/2021 | $ 1,225,000 | |
3070 Ala Ilima St #302 | 9/14/2021 | $ 470,000 | |
5180 Likini St #804 | 9/14/2021 | $ 375,000 | |
3230 Ala Ilima St #103 | 9/16/2021 | $ 288,000 | |
3215 Ala Ilima St #A1006 | 9/16/2021 | $ 380,000 | |
2977 Ala Ilima St #807 | 9/13/2021 | $ 316,000 | |
Ala Moana | |||
910 Ahana St #502 | 9/17/2021 | $ 360,400 | |
1655 Makaloa St #2614 | 9/17/2021 | $ 335,000 | |
1868 Kahakai Dr #210 | 9/16/2021 | $ 545,000 | |
410 Atkinson Dr #802 | 9/14/2021 | $ 167,000 | |
410 Atkinson Dr #808 | 9/15/2021 | $ 260,000 | |
1555 Kapiolani Blvd #906 | 9/13/2021 | $ 1,475,000 | |
1631 Kapiolani Blvd #608 | 9/15/2021 | $ 319,933 | |
Ewa, Kapolei | |||
91-1908 Luahoana St #92 | 9/16/2021 | $ 665,000 | |
91-1027 Kaipalaoa St #1102 | 9/16/2021 | $ 687,000 | |
91-2021 Kaioli St #3304 | 9/17/2021 | $ 710,000 | |
91-2017 Kaioli St #4103 | 9/17/2021 | $ 700,000 | |
91-2069 Kaioli St #602 | 9/17/2021 | $ 650,000 | |
91-1038 Kaiau Ave #11H | 9/15/2021 | $ 420,000 | |
91-3633 Kauluakoko St #5305 | 9/17/2021 | $ 495,000 | |
91-3475 Nanahope St #904 | 9/14/2021 | $ 530,600 | |
91-1038 Puaniu St #29U | 9/14/2021 | $ 495,000 | |
92-1158 Olani St #1 | 9/17/2021 | $ 1,340,000 | |
92-1057 Koio Dr #M371 | 9/17/2021 | $ 705,000 | |
92-1502 Aliinui Dr #504 | 9/14/2021 | $ 620,000 | |
91-1109 Mikohu St #24U | 9/13/2021 | $ 439,000 | |
91-941 Laaulu St #43C | 9/15/2021 | $ 660,000 | |
91-284 Hanapouli Cir #7D | 9/17/2021 | $ 445,000 | |
91-238 Hanapouli Cir #27I | 9/17/2021 | $ 405,000 | |
91-1056 Aeae St | 9/14/2021 | $ 500,000 | |
91-1053 Kolili St | 9/15/2021 | $ 1,150,000 | |
91-1507 Kaaimalu Pl | 9/17/2021 | $ 835,000 | |
91-1022 Hokuimo St | 9/17/2021 | $ 836,000 | |
91-1061 Kaileolea Dr #2C5 | 9/14/2021 | $ 705,000 | |
91-1243 Kaimalie St | 9/17/2021 | $ 1,117,000 | |
91-1200 Keaunui Dr #108 | 9/17/2021 | $ 805,000 | |
91-1045 Kaiamaloo St | 9/13/2021 | $ 1,250,000 | |
91-1023 Waiemi St | 9/16/2021 | $ 1,300,000 | |
91-1096 Waikapoo St | 9/17/2021 | $ 1,600,000 | |
1101 Kukulu St #30 | 9/16/2021 | $ 900,000 | |
1020 Kakala St #1404 | 9/15/2021 | $ 820,000 | |
801 Kakala St #31 | 9/13/2021 | $ 975,000 | |
91-1067 Paapaana St | 9/16/2021 | $ 1,000,000 | |
91-1314 Kaikohola St #D39 | 9/13/2021 | $ 1,375,000 | |
91-1159 Kamakana St #831 | 9/16/2021 | $ 800,000 | |
91-1841 Keaunui Dr #151 | 9/16/2021 | $ 708,450 | |
91-1841 Keaunui Dr #153 | 9/16/2021 | $ 722,700 | |
91-1841 Keaunui Dr #155 | 9/17/2021 | $ 732,400 | |
91-1626 Ulaula Loop | 9/15/2021 | $ 841,440 | |
91-1649 Ulaula Lp | 9/15/2021 | $ 912,600 | |
Haleiwa | |||
66-386 Haleiwa Rd #1 | 9/17/2021 | $ 720,000 | |
66-441 Pikai St | 9/15/2021 | $ 2,500,000 | |
66-347 Pikai St | 9/16/2021 | $ 2,060,000 | |
Hauula | |||
54-114 Imua Pl | 9/15/2021 | $ 380,000 | |
Hawaii Kai | |||
404 Waiopouli Pl | 9/17/2021 | $ 2,250,000 | |
607 Kaumakani St | 9/13/2021 | $ 680,000 | |
500 Lunalilo Home Rd #PH26b | 9/13/2021 | $ 1,065,000 | |
7007 Hawaii Kai Dr #D23 | 9/15/2021 | $ 509,000 | |
7122 Hawaii Kai Dr #89 | 9/15/2021 | $ 755,000 | |
7000 Hawaii Kai Dr #2316 | 9/17/2021 | $ 845,000 | |
7000 Hawaii Kai Dr #3315 | 9/13/2021 | $ 697,400 | |
7000 Hawaii Kai Dr #PH302 | 9/17/2021 | $ 675,000 | |
500 Portlock Rd | 9/15/2021 | $ 3,050,000 | |
6645 Hawaii Kai Dr | 9/13/2021 | $ 2,530,000 | |
511 Hahaione St #1 10B | 9/15/2021 | $ 507,000 | |
1016 Laukupu Way | 9/14/2021 | $ 1,700,000 | |
1019 Koko Kai Pl | 9/17/2021 | $ 1,492,000 | |
Heeia | |||
46-057 Aliianela Pl #1622 | 9/17/2021 | $ 750,000 | |
46-283 Kahuhipa St #109 | 9/13/2021 | $ 465,000 | |
Kahaluu | |||
47-344 A Hui Iwa St #112 | 9/17/2021 | $ 536,000 | |
47-161 D Hui Alaiaha Pl #14 4 | 9/17/2021 | $ 645,000 | |
47-310 Lulani St | 9/17/2021 | $ 1,310,000 | |
47-661 Hui Ulili St | 9/15/2021 | $ 1,201,000 | |
47-417 E Ahuimanu Rd #47417E | 9/17/2021 | $ 675,000 | |
Kailua | |||
333 Aoloa St #413 | 9/17/2021 | $ 612,000 | |
1015 Aoloa Pl #301 | 9/17/2021 | $ 749,000 | |
1015 Aoloa Pl #358 | 9/16/2021 | $ 668,000 | |
1328 Manu Aloha St | 9/16/2021 | $ 1,250,000 | |
248 Pauahilani Pl | 9/15/2021 | $ 2,550,000 | |
1223 Kuuna St | 9/17/2021 | $ 1,050,000 | |
515 G Keolu Dr | 9/17/2021 | $ 1,150,000 | |
1652 Paukiki St | 9/16/2021 | $ 1,360,000 | |
1319 Mokolea Dr | 9/15/2021 | $ 2,188,000 | |
437 B Kawailoa Rd | 9/16/2021 | $ 1,200,000 | |
646 D Maluniu Ave | 9/16/2021 | $ 1,040,000 | |
450 D Kawainui St | 9/15/2021 | $ 1,200,000 | |
515 Kawainui St | 9/17/2021 | $ 129,000 | |
Kaimuki | |||
3118 Harding Ave | 9/13/2021 | $ 1,375,000 | |
733 17th Ave #2 | 9/17/2021 | $ 915,000 | |
Kakaako | |||
888 Kapiolani Blvd #1001 | 9/17/2021 | $ 715,000 | |
888 Kapiolani Blvd #4206 | 9/15/2021 | $ 1,280,000 | |
876 Curtis St #1907 | 9/14/2021 | $ 465,000 | |
425 S St #2102 | 9/16/2021 | $ 599,000 | |
415 S St #1401 | 9/16/2021 | $ 709,200 | |
600 Ala Moana Blvd #2609 | 9/15/2021 | $ 1,185,000 | |
1001 Queen St #2308 | 9/13/2021 | $ 890,000 | |
1001 Queen St #2504 | 9/17/2021 | $ 1,320,000 | |
1009 Kapiolani Blvd #3709 | 9/13/2021 | $ 860,000 | |
1133 Waimanu St #2602 | 9/15/2021 | $ 630,000 | |
1177 Queen St #2208 | 9/17/2021 | $ 1,362,833 | |
Kaneohe | |||
44-125 Keaalau Pl | 9/17/2021 | $ 1,300,000 | |
660 Milokai St | 9/17/2021 | $ 137,000 | |
44-113 Nanamoana St | 9/16/2021 | $ 1,046,000 | |
45-995 Wailele Rd #4 | 9/15/2021 | $ 900,000 | |
45-509 Duncan Dr | 9/14/2021 | $ 254,200 | |
45-423 Kaneohe Bay Dr | 9/13/2021 | $ 1,350,000 | |
45-004 Bayside Pl | 9/17/2021 | $ 1,675,000 | |
45-415 Aumoku St | 9/16/2021 | $ 1,324,000 | |
45-236 Pahikaua St | 9/15/2021 | $ 1,025,000 | |
45-627 Keole St | 9/16/2021 | $ 766,000 | |
45-747 Anoi Rd | 9/16/2021 | $ 500,000 | |
45-1110 Maka St | 9/17/2021 | $ 875,000 | |
Kapahulu | |||
837 Kapahulu Ave #503 | 9/15/2021 | $ 325,000 | |
3234 Makini St | 9/17/2021 | $ 1,300,000 | |
3121 Pualei Cir #33 | 9/17/2021 | $ 480,000 | |
3003 Kalakaua Ave #6B | 9/15/2021 | $ 4,750,000 | |
Kapalama | |||
1308 Hala Dr | 9/17/2021 | $ 900,000 | |
Liliha | |||
60 N Beretania St #1410 | 9/15/2021 | $ 455,000 | |
1720 Huna St #209 | 9/16/2021 | $ 404,500 | |
1110 Banyan St #105 | 9/16/2021 | $ 280,000 | |
642 G N Vineyard Blvd | 9/17/2021 | $ 705,000 | |
647 N Kuakini St | 9/17/2021 | $ 1,070,000 | |
Lower Kalihi | |||
1653 Kino St | 9/15/2021 | $ 1,050,000 | |
2430 Kula Kolea Pl | 9/16/2021 | $ 1,100,000 | |
Lower Manoa | |||
1521 Alexander St #1504 | 9/17/2021 | $ 600,000 | |
Makaha | |||
84-770 Kili Dr #433 | 9/16/2021 | $ 176,000 | |
84-680 Kili Dr #910 | 9/13/2021 | $ 222,000 | |
84-710 Kili Dr #1314 | 9/16/2021 | $ 198,000 | |
84-757 Kiana Pl #4C | 9/13/2021 | $ 272,000 | |
84-754 Ala Mahiku St #54A | 9/15/2021 | $ 249,000 | |
84-824 Fricke St | 9/17/2021 | $ 730,000 | |
84-788 A Lahaina St #Unit B | 9/17/2021 | $ 623,500 | |
Makakilo, Ewa Beach | |||
92-908 Palailai St #62 | 9/17/2021 | $ 580,000 | |
92-1284 Kikaha St #64 | 9/15/2021 | $ 633,000 | |
92-1136 Hame St #10 202 | 9/15/2021 | $ 480,000 | |
92-954 Makakilo Dr #66 | 9/13/2021 | $ 615,000 | |
92-101 Kohea Way | 9/14/2021 | $ 780,000 | |
Makiki | |||
1906 Fern St #202 | 9/13/2021 | $ 255,000 | |
1050 Kinau St #403 | 9/16/2021 | $ 310,000 | |
1050 Kinau St #1008 | 9/16/2021 | $ 360,000 | |
1310 Pensacola St #402 | 9/14/2021 | $ 589,000 | |
1420 Victoria St #404 | 9/16/2021 | $ 217,500 | |
1427 Ernest St | 9/15/2021 | $ 1,150,000 | |
1325 Wilder Ave #Makai12 | 9/16/2021 | $ 525,000 | |
1616 Kewalo St #506 | 9/17/2021 | $ 325,000 | |
1114 Wilder Ave #202 | 9/17/2021 | $ 325,000 | |
Manoa Valley | |||
3329 Pinao St | 9/13/2021 | $ 1,551,000 | |
3523 Pinaoula Pl | 9/15/2021 | $ 1,000,000 | |
Mccully | |||
796 Isenberg St #19A | 9/13/2021 | $ 499,000 | |
2626 E Kuilei St #E | 9/16/2021 | $ 310,000 | |
2724 Kahoaloha Ln #1401 | 9/16/2021 | $ 515,000 | |
2651 Kuilei St #B111 | 9/13/2021 | $ 385,000 | |
2439 Kapiolani Blvd #1703 | 9/13/2021 | $ 455,000 | |
2499 Kapiolani Blvd #1201 | 9/17/2021 | $ 770,000 | |
2499 Kapiolani Blvd #3507 | 9/13/2021 | $ 450,000 | |
2522 Date St #301 | 9/13/2021 | $ 430,000 | |
2637 Nahaku Pl #1 | 9/16/2021 | $ 1,200,000 | |
854 Lukepane Ave | 9/17/2021 | $ 999,000 | |
3010 Date St | 9/17/2021 | $ 1,900,000 | |
737 Olokele Ave #1402 | 9/17/2021 | $ 415,000 | |
Mililani, Waipio | |||
95-510 Wikao St #N303 | 9/17/2021 | $ 463,000 | |
95-786 Wikao St #M102 | 9/16/2021 | $ 510,000 | |
95-797 Wikao St #B201 | 9/17/2021 | $ 500,000 | |
95-023 Waihau St #B211 | 9/17/2021 | $ 260,000 | |
95-055 Waikalani Dr #H202 | 9/17/2021 | $ 325,000 | |
95-2048 Waikalani Pl #205 | 9/16/2021 | $ 243,733 | |
95-2040 Waikalani Pl #405 | 9/13/2021 | $ 345,000 | |
95-2027 Waikalani Pl #204 | 9/16/2021 | $ 482,000 | |
95-270 Waikalani Dr #J302 | 9/15/2021 | $ 587,000 | |
95-269 Waikalani Dr #C503 | 9/17/2021 | $ 390,000 | |
95-227 Waikalani Dr #A907 | 9/16/2021 | $ 426,000 | |
95-104 451 Moenamanu St | 9/13/2021 | $ 645,000 | |
95-1025 Wekiu St | 9/15/2021 | $ 950,000 | |
95-1193 Makaikai St #1 | 9/13/2021 | $ 590,000 | |
95-1037 Kaapeha St #263 | 9/14/2021 | $ 595,000 | |
95-1238 Ahoka St | 9/17/2021 | $ 1,095,000 | |
95-1059 Mahea St #72 | 9/14/2021 | $ 1,225,000 | |
95-1017 Kelakela St | 9/14/2021 | $ 1,375,000 | |
Nanakuli, Maili | |||
87-2109 Pakeke St #32 | 9/15/2021 | $ 600,000 | |
87-1972 E Pakeke St #28 | 9/17/2021 | $ 550,000 | |
87-150 Alapaki St | 9/15/2021 | $ 300,000 | |
87-1456 Akowai Rd | 9/14/2021 | $ 1,075,000 | |
87-924 Hookele Pl | 9/14/2021 | $ 390,000 | |
87-2122 2 Helelua Pl | 9/14/2021 | $ 260,000 | |
87-338 Kulawae St | 9/13/2021 | $ 675,000 | |
87-315 Owelo Pl | 9/16/2021 | $ 750,000 | |
87-1915 Pakeke St | 9/14/2021 | $ 730,000 | |
87-1597 Mokila St | 9/17/2021 | $ 700,000 | |
Niu Valley | |||
5561 Pia St | 9/17/2021 | $ 1,450,000 | |
262 Panio St | 9/14/2021 | $ 1,820,000 | |
5993 Haleola St | 9/17/2021 | $ 1,750,000 | |
278 Kaialii Pl | 9/15/2021 | $ 4,580,000 | |
Nuuanu | |||
1255 Nuuanu Ave #E2905 | 9/15/2021 | $ 380,000 | |
1200 Queen Emma St #3601 | 9/16/2021 | $ 1,037,500 | |
824 Kinau St #1112 | 9/17/2021 | $ 208,000 | |
24 Hialoa St #21 | 9/13/2021 | $ 375,000 | |
2516 Pacific Heights Rd | 9/16/2021 | $ 1,850,000 | |
Palolo Valley, St Louis Heights | |||
3324 Sierra Dr #404 | 9/17/2021 | $ 381,000 | |
1421 A Wilhelmina Rise | 9/14/2021 | $ 1,000,000 | |
1465 Saint Louis Dr | 9/16/2021 | $ 850,000 | |
1659 Alencastre St | 9/16/2021 | $ 1,194,000 | |
3410 Ginger St | 9/13/2021 | $ 800,000 | |
2709 Waiomao Rd | 9/15/2021 | $ 750,000 | |
Pearl City | |||
1616 Hoolana St | 9/17/2021 | $ 721,400 | |
1601 Hoolaulea St | 9/15/2021 | $ 1,100,000 | |
2238 Aimama Pl | 9/17/2021 | $ 1,085,000 | |
1450 Kaumoli Pl | 9/13/2021 | $ 950,000 | |
Pearl Ridge, Aiea Heights | |||
98-1714 Kaahumanu St #12C | 9/17/2021 | $ 730,000 | |
98-719 Iho Pl #701 | 9/16/2021 | $ 500,000 | |
98-360 Koauka Lp #222 | 9/15/2021 | $ 470,000 | |
98-1032 Moanalua Rd #301 | 9/15/2021 | $ 326,500 | |
98-1038 Moanalua Rd #1903 | 9/13/2021 | $ 260,000 | |
98-1059 Kahapili St | 9/17/2021 | $ 1,509,000 | |
98-935 C Noelani St #93 | 9/16/2021 | $ 590,000 | |
98-1431 C Kaahumanu St #238 | 9/15/2021 | $ 660,000 | |
Punaluu | |||
53-378 Kamehameha Hwy #A | 9/16/2021 | $ 1,013,000 | |
53-382 Kamehameha Hwy | 9/17/2021 | $ 1,025,000 | |
53-372 Kamehameha Hwy #11* | 9/14/2021 | $ 400,000 | |
53-567 Kamehameha Hwy #BH209 | 9/17/2021 | $ 390,000 | |
53-567 Kamehameha Hwy #BH212 | 9/15/2021 | $ 365,000 | |
53-658 Kamehameha Hwy | 9/14/2021 | $ 680,720 | |
Puunui Alewa Heights | |||
2261 C Aulii St | 9/15/2021 | $ 900,000 | |
Sand Island Access | |||
623 McNeill St #120 | 9/14/2021 | $ 372,500 | |
Tantalus | |||
3803 Tantalus Dr | 9/13/2021 | $ 1,461,350 | |
Wahiawa | |||
116 Nanea Ave | 9/14/2021 | $ 376,000 | |
946 Peach St | 9/16/2021 | $ 520,000 | |
75 Leilehua Rd | 9/13/2021 | $ 840,000 | |
Waialae, Kahala | |||
1889 Halekoa Dr | 9/15/2021 | $ 1,851,000 | |
Waianae | |||
85-176 Farrington Hwy | 9/16/2021 | $ 400,000 | |
85-175 Farrington Hwy #A312 | 9/13/2021 | $ 200,000 | |
85-175 Farrington Hwy #A437 | 9/13/2021 | $ 198,000 | |
85-175 Farrington Hwy #B414 | 9/15/2021 | $ 110,000 | |
85-175 Farrington Hwy #C144 | 9/16/2021 | $ 112,500 | |
85-175 Farrington Hwy #C234 | 9/14/2021 | $ 130,000 | |
85-175 Farrington Hwy #C428 | 9/17/2021 | $ 385,000 | |
Waiawa | |||
96-139 A Waiawa Rd #96-139A | 9/17/2021 | $ 610,000 | |
Waihee | |||
58-136 Wehiwa Pl | 9/16/2021 | $ 1,380,000 | |
Waikiki | |||
223 Saratoga Rd #912 | 9/13/2021 | $ 520,000 | |
2045 Kalakaua Ave #1601 | 9/13/2021 | $ 405,000 | |
1925 Kalakaua Ave #907 | 9/17/2021 | $ 370,000 | |
1910 Ala Moana Blvd #17D | 9/13/2021 | $ 395,000 | |
1777 Ala Moana Blvd #1704 | 9/17/2021 | $ 639,500 | |
1777 Ala Moana Blvd #2027 | 9/15/2021 | $ 750,000 | |
1720 Ala Moana Blvd #608A | 9/13/2021 | $ 120,000 | |
1860 Ala Moana Blvd #1308 | 9/15/2021 | $ 243,000 | |
1778 Ala Moana Blvd #3602 | 9/16/2021 | $ 335,000 | |
1778 Ala Moana Blvd #3216 | 9/16/2021 | $ 258,000 | |
411 Hobron Ln #2201 | 9/13/2021 | $ 410,000 | |
343 Hobron Ln #1102 | 9/17/2021 | $ 599,000 | |
1909 Ala Wai Blvd #807 | 9/16/2021 | $ 199,000 | |
2211 Ala Wai Blvd #2005 | 9/15/2021 | $ 285,000 | |
2233 Ala Wai Blvd #3A | 9/17/2021 | $ 460,000 | |
445 Seaside Ave #2217 | 9/14/2021 | $ 263,000 | |
2452 Tusitala St #801 | 9/14/2021 | $ 493,000 | |
201 Ohua Ave #3108 | 9/15/2021 | $ 635,000 | |
Waimanalo | |||
41-972 Laumilo St | 9/16/2021 | $ 3,200,000 | |
Waimea Bay | |||
61-1009 Tutu Pl | 9/17/2021 | $ 730,000 | |
Waipahu | |||
94-094 Anania Dr #131 | 9/15/2021 | $ 615,000 | |
94-1408 Lanikuhana Ave #442 | 9/17/2021 | $ 615,000 | |
94-169 Kuahelani Ave #171 | 9/13/2021 | $ 441,266 | |
94-870 Lumiauau St #M201 | 9/14/2021 | $ 455,000 | |
94-219 Paioa Pl #F101 | 9/17/2021 | $ 590,000 | |
94-979 Kauolu Pl #408 | 9/17/2021 | $ 345,000 | |
94-979 Kauolu Pl #814 | 9/17/2021 | $ 360,000 | |
94-137 Awaia St | 9/13/2021 | $ 775,000 | |
94-1249 Hiapo St | 9/15/2021 | $ 850,000 | |
94-967 Kahuailani St | 9/17/2021 | $ 815,000 | |
94-1132 Nalii St | 9/16/2021 | $ 1,000,000 | |
94-1172 Kahuahale St | 9/14/2021 | $ 1,100,000 | |
94-099 Waipahu St #C232 | 9/16/2021 | $ 330,000 | |
94-160 Puanane Loop | 9/17/2021 | $ 900,000 | |
94-828 Penakii Way | 9/17/2021 | $ 750,000 | |
94-111 Mui Pl #A203 | 9/15/2021 | $ 445,000 | |
94-1419 Polani St #22T | 9/13/2021 | $ 313,200 | |
94-106 Alake St | 9/15/2021 | $ 925,000 | |
Whitmore Village | |||
1422 Aheahe Ave | 9/14/2021 | $ 850,000 | |
COMMERCIAL | |||
City and County of Honolulu | |||
Property | Date | Price | |
Kakaako | |||
858 Queen St | 9/13/2021 | $ 2,500,000 | |
Makiki | |||
1750 Kalakaua Ave #405 | 9/13/2021 | $ 128,000 | |
Pearl Ridge, Aiea Heights | |||
98-033 Kamehameha Hwy | 9/17/2021 | $ 2,184,480 | |
Sunset Beach, Pupukea | |||
59-024 Kamehameha Hwy* | 9/16/2021 | $ 1,800,000 | |
* Covers multiple properties | |||
0 Comments
By participating in online discussions you acknowledge that you have agreed to the Terms of Service. An insightful discussion of ideas and viewpoints is encouraged, but comments must be civil and in good taste, with no personal attacks. If your comments are inappropriate, you may be banned from posting. Report comments if you believe they do not follow our guidelines.
Having trouble with comments? Learn more here.
Please log in to comment